Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2021 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic ARKANSAS STATE Opponents
Scoring
25.25 38.58
303 463
First Downs
61 139
163 114
35 16
259 269
Rushing
1431 3411
449 278
349 489
2.8 6.4
81.8 261.1
4 32
982 3133
Passing
524-310-17 352-206-11
7.19 8.35
313.92 244.83
27 26
3767 2938
Total Offense
873 841
5.4 7.2
395.8 505.9
4749 6071
35 62
Returns
22.95 18.46
61-1400 28-517
7.71 3.67
17-131 21-77
9.91 12.00
11-109 17-204
Kicking
43.41 40.98
42.00 38.31
69-2995 64-2623
20-25 10-12
0-4 0-0
Penalties
46.00 68.75
67-552 82-825
Time Of Possession
28:41 30:47
05:44:07 06:09:21
Miscellaneous
58-175 (33.14 %) 67-162 (41.36 %)
5-17 (29.41 %) 11-13 (84.62 %)
13-5 17-6
24-121 48-316
31-32 61-62
0 0
33-38 34-41
19-38 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Pare, Lincoln 12 107 478 23 455 4.3 1 18 37.92
2 Lang, Johnnie 12 65 288 25 263 4.0 0 21 21.92
21 Lamar, Alan 12 62 255 24 231 3.7 1 34 19.25
34 Murray, Marcel 4 14 105 0 105 7.5 0 40 26.25
6 Begeal, Wyatt 3 8 50 8 42 5.3 0 23 14.00
7 Rucker, Corey 12 2 20 0 20 10.0 1 11 1.67
39 Edwards, Josh 2 2 1 0 1 0.5 0 1 0.50
87 Tyler, Reed 10 1 1 0 1 1.0 0 1 0.10
70 Scott, Ivory 12 0 0 0 0 0.0 0 0 0.00
64 Still, Jacob 11 0 0 0 0 0.0 0 0 0.00
81 Walker, Omari 2 1 0 5 -5 -5.0 0 0 -2.50
Team 12 5 0 38 -38 -7.6 0 0 -3.17  
1 Blackman, James 6 32 84 123 -39 -1.2 0 24 -6.50
3 Hatcher, Layne 11 50 149 203 -54 -1.1 1 40 -4.91
Total 12 349 1431 449 982 2.8 4 40 81.83
Opponents 12 489 3411 278 3133 6.4 32 99 261.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hatcher, Layne 11 129.39 201 341 13 58.94 % 2423 19 83 220.27
1 Blackman, James 6 131.31 109 183 4 59.56 % 1344 8 89 224.00
Total 12 130.06 310 524 17 59.16 % 3767 27 89 313.92
Opponents 12 146.76 206 352 11 58.52 % 2938 26 99 244.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Rucker, Corey 12 59 826 14.00 9 37 68.83
10 Hunt, Te'Vailance 11 51 740 14.51 6 76 67.27
13 Foreman, Jeff 12 31 556 17.94 2 89 46.33
4 Green, Dahu 10 19 296 15.58 3 39 29.60
22 Pare, Lincoln 12 27 283 10.48 2 83 23.58
11 Jones, Adam 10 14 194 13.86 1 32 19.40
12 Stevenson Jr., Manny 10 22 193 8.77 2 25 19.30
28 Ealy, Reagan 11 11 136 12.36 0 42 12.36
21 Lamar, Alan 12 22 119 5.41 0 21 9.92
84 Combs, Jack 8 9 104 11.56 0 36 13.00
18 Traore, Seydou 11 12 97 8.08 0 20 8.82
2 Lang, Johnnie 12 17 93 5.47 0 26 7.75
9 Hayes, Akeem 3 5 56 11.20 1 29 18.67
80 Painter, Ross 8 1 20 20.00 1 20 2.50
87 Tyler, Reed 10 4 19 4.75 0 8 1.90
81 Walker, Omari 2 1 17 17.00 0 17 8.50
5 Clayton, David 7 1 12 12.00 0 12 1.71
16 Waleed, Khyheem 5 1 7 7.00 0 7 1.40
34 Murray, Marcel 4 3 -1 -0.33 0 2 -0.25
Total 12 310 3767 12.15 27 89 313.92
Opponents 12 206 2938 14.26 26 99 244.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Alexander, Elery 12 54 31 85.0 1.0-5 1.0-5 1 3 0 2 1 0 0
6 Reimonenq, Jarius 12 44 23 67.0 3.0-5 0-0 2 7 0 0 0 0 0
22 Bonner, Caleb 12 25 39 64.0 4.0-17 1.5-8 0 0 3 0 0 0 0
5 Bennett, Kivon 12 28 30 58.0 16.5-67 8.0-42 0 2 5 1 2 1 0
21 Ozougwu, Joe 12 33 24 57.0 16.0-70 7.5-36 0 2 4 0 1 0 0
38 Straker, Melique 10 30 20 50.0 2.5-4 0-0 0 0 0 0 1 0 0
37 Doss, Taylon 11 35 9 44.0 2.0-6 0-0 0 4 0 0 2 0 0
7 Switzer, Anthony 8 23 15 38.0 1.0-6 0-0 0 2 1 1 1 0 0
11 Harris, Jaden 11 16 18 34.0 4.0-15 1.5-8 0 0 0 1 0 0 0
1 Johnson, Samy 10 22 5 27.0 0.5-1 0-0 3 2 0 0 0 0 0
42 Scott, Vidal 12 12 12 24.0 5.0-15 2.0-11 0 0 1 0 0 0 0
2 Jones, Leon 12 17 6 23.0 1.0-1 0-0 1 8 0 0 0 0 0
0 Mincey, John 9 14 7 21.0 5.0-11 0.5-0 0 0 1 0 0 0 0
14 Fletcher, Antonio 6 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
36 Willekes, Charles 9 10 8 18.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Green, Detravion 11 12 5 17.0 1.0-1 0-0 0 2 0 0 0 0 0
19 Blackwell, Denzel 10 13 3 16.0 0-0 0-0 1 1 0 0 0 0 0
28 Brown, Jeffmario 6 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
45 Ayers, TW 12 5 8 13.0 0.5-1 0.5-1 0 0 1 0 0 0 0
23 Motley, Dane 9 3 10 13.0 0.5-8 0-0 0 0 0 0 0 0 0
97 Hampton, Terry 6 5 6 11.0 2.5-5 0-0 0 1 0 0 0 0 0
3 Harris, Kenneth 9 9 2 11.0 0-0 0-0 2 6 0 0 0 0 0
17 Tuitavake, Sosaia 11 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0
92 Geathers, Thurman 11 4 4 8.0 1.5-10 1.5-10 0 0 0 0 0 0 0
29 Parks, Justin 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
9 Thomas, Trevian 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Hervey, Fred 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Bean, Derrick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Mays, Quay 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Foreman, Jeff 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Jeffery, Cam 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Bullard, Jack 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Coppage-El, Torren 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ficklin, Booker 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hardiman, Tim 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Harris, Jr, And 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Hassler, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Moreton, Hunter 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Rucker, Corey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Scott, Ivory 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Turner, Kam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Whitmore, Israel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Dahu 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Grupe, Blake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hatcher, Layne 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hayes, Akeem 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hunt, Te'Vailance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Lamar, Alan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lang, Johnnie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Painter, Ross 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Pare, Lincoln 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Stevenson Jr., Manny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 477 314 791.0 70.0-253 24.0-121 11 40 16 6 8 1 1
Opponents 12 555 229 784.0 104.0-457 48.0-316 17 65 30 5 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Hanson, Ryan 68 2995 44.04 73 1 24 21 17 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2995 43.41 73 1 24 21 17 1
Opponents 64 2623 40.98 64 2 16 24 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Grupe, Blake 20-25 80.00 % 0-0 4-4 10-12 5-8 1-1 50 0
Total 20-25 80.00 % 0-0 4-4 10-12 5-8 1-1 50 0
Opponents 10-12 83.33 % 1-1 2-2 4-5 3-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mattson, Tristan 59 3659 62.0 26 1
0 Grupe, Blake 2 80 40.0 1 1
Total 61 3739 61.3 27 2
Opponents 85 5085 59.8 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lang, Johnnie 15 124 8.27 1 63
2 Jones, Leon 1 5 5.00 0 5
5 Bennett, Kivon 1 2 2.00 0 2
Total 17 131 7.71 1 63
Opponents 21 77 3.67 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Lamar, Alan 54 1307 24.20 2 100
22 Pare, Lincoln 4 67 16.75 0 19
21 Ozougwu, Joe 1 26 26.00 0 26
46 Hassler, Ethan 1 0 0.00 0 0
87 Tyler, Reed 1 0 0.00 0 0
Total 61 1400 22.95 2 100
Opponents 27 517 19.15 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Grupe, Blake 0 20 0 31-32 0-0 0 0-0 0 91
7 Rucker, Corey 10 0 0 0-0 0-0 0 0-0 0 60
10 Hunt, Te'Vailance 6 0 0 0-0 0-0 0 0-0 0 36
4 Green, Dahu 3 0 0 0-0 0-0 0 0-0 0 18
21 Lamar, Alan 3 0 0 0-0 0-0 0 0-0 0 18
22 Pare, Lincoln 3 0 0 0-0 0-0 0 0-0 0 18
13 Foreman, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
12 Stevenson Jr., Manny 2 0 0 0-0 0-0 0 0-0 0 12
5 Bennett, Kivon 1 0 0 0-0 0-0 0 0-0 0 6
3 Hatcher, Layne 1 0 0 0-0 0-0 0 0-2 0 6
9 Hayes, Akeem 1 0 0 0-0 0-0 0 0-0 0 6
11 Jones, Adam 1 0 0 0-0 0-0 0 0-0 0 6
2 Lang, Johnnie 1 0 0 0-0 0-0 0 0-0 0 6
80 Painter, Ross 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 20 1 31-32 0-0 0 0-2 0 303
Opponents 62 10 0 61-62 0-0 0 0-0 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Central Arkansas W 40-21 1-0 3:19 15662
09/11/2021 vs Memphis L 50-55 1-1 , 0-0 03:47 19501
09/18/2021 at Washington L 3-52 1-2 , 0-0 03:20 58772
09/25/2021 at Tulsa L 34-41 1-3 , 0-0 03:42 14881
10/02/2021 at Ga. Southern L 33-59 1-4 , 0-1 03:29 16377
10/07/2021 vs Coastal Carolina L 20-52 1-5 , 0-2 03:31 12086
10/21/2021 vs Louisiana L 27-28 1-6 , 0-3 03:30 7138
10/30/2021 at South Alabama L 13-31 1-7 , 0-4 3:21 15043
11/06/2021 vs App State L 14-48 1-8 , 0-5 03:04 9762
11/13/2021 at ULM W 27-24 2-8 , 1-5 03:12 12010
11/20/2021 at Georgia St. L 20-28 2-9 , 1-6 03:15 14273
11/27/2021 vs Texas State L 22-24 2-10 , 1-7 3:15 3116
198621

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Central Arkansas 39 194 1 40 28 319 4 49 319 4 49 1 16 0 16 3 44 0 29
09/11/2021 Memphis 32 98 1 18 42 582 5 89 582 5 89 6 113 0 26 0 0 0 0
09/18/2021 Washington 23 48 0 12 22 220 0 29 220 0 29 3 45 0 18 2 13 0 8
09/25/2021 Tulsa 26 45 0 21 23 321 2 39 321 2 39 8 193 1 93 1 63 1 63
10/02/2021 Ga. Southern 25 81 0 40 36 453 4 42 453 4 42 5 109 0 38 2 2 0 2
10/07/2021 Coastal Carolina 17 18 1 18 20 255 2 63 255 2 63 9 200 0 37 0 0 0 0
10/21/2021 Louisiana 35 113 0 15 16 300 3 76 300 3 76 4 63 0 17 3 0 0 2
10/30/2021 South Alabama 26 38 0 16 19 186 0 28 186 0 28 5 232 1 100 2 7 0 5
11/06/2021 App State 28 62 0 23 17 137 2 20 137 2 20 9 171 0 29 0 0 0 0
11/13/2021 ULM 33 94 1 13 34 444 2 61 444 2 61 4 111 0 39 0 0 0 0
11/20/2021 Georgia St. 26 -3 0 16 28 273 1 83 273 1 83 4 92 0 26 1 -6 0 0
11/27/2021 Texas State 39 194 0 34 25 277 2 39 277 2 39 3 55 0 24 3 8 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Central Arkansas 37 10 47 6.0 21 1.0 11 0 0 0 2 39 0 4 0 0
09/11/2021 Memphis 44 18 62 6.0 32 4.0 28 2 2 0 0 0 1 4 0 0
09/18/2021 Washington 43 20 63 2.0 8 1.0 5 1 1 0 2 16 0 4 0 0
09/25/2021 Tulsa 36 50 86 8.0 33 3.0 6 0 0 0 1 15 1 2 0 0
10/02/2021 Ga. Southern 29 36 65 2.0 12 0 0 0 0 0 0 0 0 3 1 1
10/07/2021 Coastal Carolina 49 10 59 4.0 16 0 0 0 0 0 0 0 0 1 0 0
10/21/2021 Louisiana 52 20 72 7.0 18 2.0 7 3 1 0 1 35 2 1 0 0
10/30/2021 South Alabama 38 46 84 8.0 31 3.0 16 0 0 0 1 -6 2 4 0 0
11/06/2021 App State 49 14 63 2.0 8 1.0 5 0 0 0 1 10 1 6 0 0
11/13/2021 ULM 28 40 68 14.0 45 6.0 30 0 0 0 2 0 5 2 0 0
11/20/2021 Georgia St. 40 30 70 5.0 16 2.0 10 2 2 80 1 0 0 4 0 0
11/27/2021 Texas State 32 20 52 6.0 13 1.0 3 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Central Arkansas 5 219 43.800 45 0 0 2 0 3 2-3 42 0 8 497 62.13 4 0
09/11/2021 Memphis 7 261 37.300 47 0 0 4 0 3 3-3 48 0 7 441 63.00 4 0
09/18/2021 Washington 10 408 22.650 58 1 0 1 4 4 1-2 26 0 2 124 62.00 1 0
09/25/2021 Tulsa 5 224 44.800 48 0 0 0 0 3 2-2 50 0 7 449 64.14 6 0
10/02/2021 Ga. Southern 4 166 41.500 44 0 0 3 0 0 1-2 31 0 5 318 63.60 3 1
10/07/2021 Coastal Carolina 8 355 44.400 60 0 0 3 3 1 0-0 0 0 4 246 61.50 1 0
10/21/2021 Louisiana 4 184 46.000 57 0 0 1 2 2 2-2 35 0 6 376 62.67 1 0
10/30/2021 South Alabama 4 182 45.500 52 0 1 1 1 0 2-2 43 0 4 184 46.00 0 1
11/06/2021 App State 5 199 39.800 55 0 0 1 1 1 0-0 0 0 3 195 65.00 2 0
11/13/2021 ULM 5 205 41.000 53 0 0 3 1 0 2-2 42 0 6 376 62.67 3 0
11/20/2021 Georgia St. 7 326 46.600 52 0 0 4 3 2 2-2 40 0 4 249 62.25 1 0
11/27/2021 Texas State 5 266 53.200 73 0 0 1 2 2 3-5 23 0 5 284 56.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arkansas State 20 42 0 16 23 296 3 66 296 3 66 4 100 0 32 2 8 0 9
09/11/2021 Arkansas State 37 263 3 75 22 417 5 75 417 5 75 3 69 0 26 1 -4 0 0
09/18/2021 Arkansas St. 39 200 3 18 25 398 3 42 398 3 42 1 15 0 15 6 17 0 7
09/25/2021 Arkansas State 49 308 2 75 17 355 3 88 355 3 88 1 15 0 15 5 8 0 11
10/02/2021 Arkansas St. 51 503 7 60 3 37 0 18 37 0 18 1 21 0 21 0 0 0 0
10/07/2021 Arkansas State 36 294 3 67 22 391 4 99 391 4 99 3 54 0 23 3 1 0 4
10/21/2021 Arkansas State 53 424 4 99 11 122 0 39 122 0 39 5 77 0 28 1 6 0 6
10/30/2021 Arkansas State 35 173 0 47 29 248 4 30 248 4 30 3 46 0 20 0 0 0 0
11/06/2021 Arkansas State 48 264 2 27 16 197 2 34 197 2 34 1 40 0 40 1 1 0 1
11/13/2021 Arkansas St. 40 177 2 75 16 195 1 36 195 1 36 0 0 0 0 0 0 0 0
11/20/2021 Arkansas St. 52 282 4 37 10 152 0 38 152 0 38 0 0 0 0 0 0 0 0
11/27/2021 Arkansas State 29 203 2 78 12 130 1 31 130 1 31 5 80 0 31 2 40 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arkansas State 58 16 74 7.0 20 3.0 9 2 1 0 0 0 1 2 0 0
09/11/2021 Arkansas State 62 20 82 7.0 30 2.0 21 0 0 0 0 0 6 11 0 0
09/18/2021 Arkansas St. 43 16 59 6.0 41 3.0 32 2 2 75 1 34 0 7 1 0
09/25/2021 Arkansas State 38 24 62 10.0 34 6.0 28 2 1 0 1 0 2 4 0 0
10/02/2021 Arkansas St. 52 14 66 12.0 47 6.0 35 0 0 0 4 54 5 8 0 0
10/07/2021 Arkansas State 33 14 47 8.0 42 4.0 36 0 0 0 1 4 2 5 0 0
10/21/2021 Arkansas State 45 14 59 6.0 23 4.0 20 0 0 0 0 0 4 4 0 0
10/30/2021 Arkansas State 35 22 57 8.0 49 4.0 42 1 1 0 3 10 4 4 0 0
11/06/2021 Arkansas State 46 6 52 11.0 60 4.0 22 1 0 0 3 83 2 3 0 0
11/13/2021 Arkansas St. 45 40 85 6.0 10 1.0 2 0 0 0 2 1 1 5 0 0
11/20/2021 Arkansas St. 47 20 67 15.0 67 6.0 40 1 0 0 2 18 1 9 0 0
11/27/2021 Arkansas State 51 23 74 8.0 34 5.0 29 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arkansas State 9 362 32.700 64 0 0 1 2 3 0-0 0 4 259 64.75 3 0
09/11/2021 Arkansas State 5 224 44.800 56 0 0 2 2 4 0-1 0 0 9 544 60.44 2 1
09/18/2021 Arkansas St. 3 137 45.700 57 0 0 0 1 1 1-1 38 0 9 554 61.56 3 0
09/25/2021 Arkansas State 5 272 54.400 58 0 2 1 5 0 2-2 45 0 8 443 55.38 0 0
10/02/2021 Arkansas St. 6 214 21.400 60 1 0 2 1 3 1-1 25 0 11 652 59.27 5 1
10/07/2021 Arkansas State 4 144 35.650 40 0 0 1 0 3 1-1 19 0 9 536 59.56 0 0
10/21/2021 Arkansas State 3 151 50.300 52 0 0 0 2 2 0-0 0 0 5 295 59.00 0 0
10/30/2021 Arkansas State 4 158 39.500 45 0 0 1 0 1 1-1 39 0 6 382 63.67 1 0
11/06/2021 Arkansas State 2 90 45.000 46 0 0 1 0 1 2-2 33 0 9 540 60.00 0 0
11/13/2021 Arkansas St. 10 337 33.700 44 0 0 5 0 3 1-1 32 0 5 293 58.60 0 0
11/20/2021 Arkansas St. 6 271 45.200 56 0 0 0 1 1 0-1 0 0 5 321 64.20 1 0
11/27/2021 Arkansas State 7 263 37.600 45 0 0 2 0 2 1-1 46 0 5 266 53.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Arkansas 40-21 25/15 9/3 12/10 4/2 39-194 / 20-42 28-38-0 / 23-42-2 319/296 77-513 / 62-338 99/108 1/2
Memphis 55-50 35/24 7/10 25/12 3/2 32-98 / 37-263 42-66-0 / 22-33-0 582/417 98-680 / 70-680 113/65 0/2
Washington 3-52 15/30 5/10 9/17 1/3 23-48 / 39-200 22-49-1 / 25-44-2 220/398 72-268 / 83-598 74/141 3/3
Tulsa 34-41 20/26 2/13 15/12 3/1 26-45 / 49-308 23-37-1 / 17-25-1 321/355 63-366 / 74-663 271/23 2/1
Ga. Southern 33-59 36/20 8/17 21/2 7/1 25-81 / 51-503 36-60-4 / 3-13-0 453/37 85-534 / 64-540 111/75 4/0
Coastal Carolina 52-20 16/23 3/10 11/13 2/0 17-18 / 36-294 20-41-1 / 22-27-0 255/391 58-273 / 63-685 200/59 1/0
Louisiana 28-27 22/26 7/20 9/6 6/0 35-113 / 53-424 16-31-0 / 11-20-1 300/122 66-413 / 73-546 98/83 0/2
South Alabama 13-31 14/23 2/9 11/12 1/2 26-38 / 35-173 19-37-3 / 29-39-1 186/248 63-224 / 74-421 233/56 4/1
App State 48-14 13/28 4/17 6/10 3/1 28-62 / 48-264 17-30-3 / 16-27-1 137/197 58-199 / 75-461 181/124 3/1
ULM 24-27 22/18 4/9 18/8 0/1 33-94 / 40-177 34-50-2 / 16-35-2 444/195 83-538 / 75-372 111/1 2/2
Georgia St. 20-28 16/22 2/15 10/5 4/2 26--3 / 52-282 28-48-2 / 10-21-1 273/152 74-270 / 73-434 166/18 2/3
Texas State 24-22 25/14 8/6 16/7 1/1 39-194 / 29-203 25-37-0 / 12-26-0 277/130 76-471 / 55-333 63/120 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Arkansas 7-15 / 1-12 0-0 / 0-0 34:02 / 25:58 8:4 4.97 / 2.10 8.39 / 7.05 6.66 / 5.45 5-43.8 / 9-40.2 6-50 / 7-77
Memphis 8-19 / 7-13 1-1 / 0-0 34:59 / 23:31 11:28 3.06 / 7.11 8.82 / 12.64 6.94 / 9.71 7-37.3 / 5-44.8 8-69 / 7-51
Washington 5-18 / 8-14 0-2 / 1-1 25:06 / 34:54 9:48 2.09 / 5.13 4.49 / 9.05 3.72 / 7.20 10-40.8 / 3-45.7 6-49 / 6-57
Tulsa 6-13 / 5-14 0-0 / 1-1 25:37 / 34:23 8:46 1.73 / 6.29 8.68 / 14.20 5.81 / 8.96 5-44.8 / 5-54.4 5-35 / 10-84
Ga. Southern 3-10 / 4-12 0-2 / 1-1 26:37 / 28:56 2:19 3.24 / 9.86 7.55 / 2.85 6.28 / 8.44 4-41.5 / 6-35.7 6-48 / 10-103
Coastal Carolina 3-12 / 5-11 0-0 / 1-1 23:33 / 36:27 12:54 1.06 / 8.17 6.22 / 14.48 4.71 / 10.87 8-44.4 / 4-36 3-25 / 10-90
Louisiana 4-11 / 6-11 0-1 / 1-2 27:13 / 32:47 5:34 3.23 / 8.00 9.68 / 6.10 6.26 / 7.48 4-46 / 3-50.3 8-64 / 7-77
South Alabama 3-13 / 5-14 1-2 / 2-3 24:19 / 35:41 11:22 1.46 / 4.94 5.03 / 6.36 3.56 / 5.69 4-45.5 / 4-39.5 6-45 / 5-50
App State 5-14 / 8-15 0-1 / 2-2 24:17 / 35:08 10:51 2.21 / 5.50 4.57 / 7.30 3.43 / 6.15 5-39.8 / 2-45 3-40 / 6-85
ULM 5-17 / 6-18 1-4 / 1-1 32:23 / 27:37 4:46 2.85 / 4.43 8.88 / 5.57 6.48 / 4.96 5-41 / 10-33.7 4-40 / 2-30
Georgia St. 5-17 / 7-14 0-2 / 0-0 30:52 / 29:08 1:44 -0.12 / 5.42 5.69 / 7.24 3.65 / 5.95 7-46.6 / 6-45.2 4-27 / 6-57
Texas State 4-16 / 5-14 2-2 / 1-1 35:09 / 24:51 10:18 4.97 / 7.00 7.49 / 5.00 6.20 / 6.05 5-53.2 / 7-37.6 8-60 / 6-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Central Arkansas W 40-21 4 4 23 3 1 2 1 0 0 0 0 0 0
09/11/2021 Memphis L 50-55 5 5 27 3 1 2 2 0 0 0 0 0 0
09/18/2021 Washington L 3-52 3 1 3 0 0 0 1 1 0 0 1 0 0
09/25/2021 Tulsa L 34-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/02/2021 Ga. Southern L 33-59 5 5 31 4 0 4 1 0 0 0 0 0 0
10/07/2021 Coastal Carolina L 20-52 2 2 13 2 1 1 0 0 0 0 0 0 0
10/21/2021 Louisiana L 27-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/30/2021 South Alabama L 13-31 3 2 6 0 0 0 2 0 1 0 0 0 0
11/06/2021 App State L 14-48 3 2 14 2 0 2 0 0 0 1 0 0 0
11/13/2021 ULM W 27-24 3 3 17 2 1 1 1 0 0 0 0 0 0
11/20/2021 Georgia St. L 20-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/27/2021 Texas State L 22-24 3 3 9 0 0 0 3 0 0 0 0 0 0
TOTALS 38 33 173 19 4 15 14 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Central Arkansas L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
