Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2022 Football Cumulative Statistics

Team Stats (3-9, 1-7)

Overall Team Statistics
Statistic ARKANSAS ST. Opponents
Scoring
25.00 31.42
300 377
First Downs
66 114
123 110
17 25
206 249
Rushing
1524 2238
466 289
381 484
2.8 4.0
88.2 162.4
16 23
1058 1949
Passing
396-247-5 351-212-6
6.87 8.30
226.58 242.67
16 25
2719 2912
Total Offense
777 835
4.9 5.8
314.8 405.1
3777 4861
35 50
Returns
21.69 18.04
51-1106 25-451
6.00 6.69
16-96 26-174
19.17 18.80
6-115 5-94
Kicking
43.13 41.02
40.07 38.18
70-3019 62-2543
17-18 9-12
0-0 0-1
Penalties
54.50 56.92
68-654 77-683
Time Of Possession
29:00 31:00
05:47:55 06:12:05
Miscellaneous
49-167 (29.34 %) 63-173 (36.42 %)
14-23 (60.87 %) 16-25 (64.00 %)
14-4 22-5
23-122 38-274
31-32 42-42
0 0
33-36 33-36
22-36 27-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lang, Johnnie 12 119 470 51 419 3.5 3 49 34.92
4 Snead, Brian 8 81 324 25 299 3.7 6 29 37.38
34 Murray, Marcel 7 35 208 15 193 5.5 1 75 27.57
17 Mayer, AJ 9 32 189 20 169 5.3 2 28 18.78
5 Cross, Ja'Quez 8 24 108 16 92 3.8 0 12 11.50
20 Sharpe II, Mike 12 17 61 7 54 3.2 1 12 4.50
7 Flemings, Champ 11 2 20 0 20 10.0 0 15 1.82
15 Dailey, Jaxon 3 1 0 4 -4 -4.0 0 0 -1.33
Team 12 9 0 64 -64 -7.1 0 0 -5.33  
1 Blackman, James 11 61 144 264 -120 -2.0 3 30 -10.91
Total 12 381 1524 466 1058 2.8 16 75 88.17
Opponents 12 484 2238 289 1949 4.0 23 69 162.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Blackman, James 11 135.67 223 347 3 64.27 % 2471 14 58 224.64
17 Mayer, AJ 9 106.61 19 39 1 48.72 % 214 2 53 23.78
15 Dailey, Jaxon 3 58.56 5 10 1 50.00 % 34 0 18 11.33
Total 12 130.86 247 396 5 62.37 % 2719 16 58 226.58
Opponents 12 150.17 212 351 6 60.40 % 2912 25 77 242.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Traore, Seydou 12 50 655 13.10 4 51 54.58
7 Flemings, Champ 11 41 492 12.00 1 58 44.73
14 Foreman, Jeff 12 30 491 16.37 4 49 40.92
2 Lang, Johnnie 12 24 238 9.92 3 27 19.83
10 Hunt, Te'Vailance 8 16 170 10.63 3 33 21.25
11 Jones, Adam 10 16 167 10.44 0 25 16.70
0 Jenkins, Daverrick 9 9 159 17.67 0 53 17.67
12 Stevenson Jr., Manny 12 13 74 5.69 0 15 6.17
5 Cross, Ja'Quez 8 10 56 5.60 0 15 7.00
28 Ealy, Reagan 12 7 46 6.57 0 15 3.83
4 Snead, Brian 8 9 46 5.11 0 14 5.75
34 Murray, Marcel 7 7 37 5.29 0 12 5.29
8 Waleed, Khyheem 10 5 34 6.80 0 10 3.40
25 Milliner, Jaden 3 2 26 13.00 0 18 8.67
87 Tyler, Reed 11 4 15 3.75 1 6 1.36
81 Walker, Omari 5 2 11 5.50 0 6 2.20
13 McCrumby, Miller 5 1 9 9.00 0 9 1.80
67 Miner, Ethan 12 0 0 0.00 0 0 0.00
9 Thomas, Trevian 12 0 0 0.00 0 0 0.00
1 Blackman, James 11 0 -2 0.00 0 0 -0.18
20 Sharpe II, Mike 12 1 -5 -5.00 0 0 -0.42
Total 12 247 2719 11.01 16 58 226.58
Opponents 12 212 2912 13.74 25 77 242.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Carmouche, Jordan 12 32 51 83.0 5.5-16 1.0-6 0 1 1 0 0 0 0
21 Straker, Melique 11 39 42 81.0 8.0-23 2.0-7 0 2 0 0 1 0 0
11 Harris, Jaden 12 39 37 76.0 4.5-15 2.0-10 1 0 1 0 1 0 0
9 Thomas, Trevian 12 41 30 71.0 2.0-3 0-0 1 1 0 1 1 0 0
8 Smith, Eddie 12 35 23 58.0 0.5-1 0-0 2 6 0 0 0 0 0
5 Bennett, Kivon 11 23 27 50.0 9.5-31 5.5-22 0 2 3 0 2 0 0
45 Ayers, TW 12 16 22 38.0 5.0-12 1.0-7 0 1 2 1 1 0 0
4 Doss, Taylon 12 18 19 37.0 0.5-4 0.5-4 0 3 0 0 0 0 0
3 Harris, Kenneth 12 29 7 36.0 4.5-10 0-0 1 10 0 0 0 0 0
29 Parks, Justin 11 24 10 34.0 1.5-1 0-0 0 4 0 0 0 0 0
32 Hassler, Ethan 12 12 14 26.0 5.0-22 3.0-19 0 2 2 0 0 0 0
1 Johnson, Samy 9 17 8 25.0 0-0 0-0 1 2 0 0 1 0 0
33 Jeffery, Cam 12 14 10 24.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Mincey, John 11 6 14 20.0 6.5-27 0-0 0 0 2 0 1 0 1
92 Geathers, Thurman 9 11 8 19.0 4.5-26 1.5-16 0 0 1 0 0 0 0
23 Motley, Dane 11 6 13 19.0 1.0-4 0.5-4 0 0 0 1 1 0 0
97 Bronson, VJ 7 10 7 17.0 2.0-3 0-0 0 0 0 0 0 0 0
36 Willekes, Charles 12 3 14 17.0 2.5-2 0-0 0 0 1 0 0 0 0
25 Crawford, Keyron 10 6 8 14.0 3.0-10 1.0-6 0 1 0 0 0 0 0
2 Jones, Leon 8 5 9 14.0 1.0-2 0-0 0 6 0 0 0 0 0
90 Hardiman, Tim 10 6 6 12.0 2.0-4 1.0-3 0 0 0 0 0 0 0
18 Flowers, Dennard 10 6 4 10.0 3.5-10 3.0-9 0 0 1 0 0 0 0
7 Sugick, Terion 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Toll, Blayne 12 1 6 7.0 0.5-2 0-0 0 0 1 0 0 0 0
51 Britton, Joe 10 4 2 6.0 0-0 0-0 0 0 0 1 1 0 0
27 Coleman, KaRon 5 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
14 Reed III, James 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Shelton IV, Charles 12 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
37 McWilliams, Robert 3 1 2 3.0 1.0-9 1.0-9 0 0 1 0 1 0 0
37 McWilliams, Robert 3 1 2 3.0 1.0-9 1.0-9 0 0 1 0 1 0 0
91 Rustemeyer, Ashtin 3 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Bullard, Jack 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Rawls, Drew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson, Ahmad 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Wilson, Erik 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Etienne, Websley 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Graham, Sam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sharpe II, Mike 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Shorter, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Traore, Seydou 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Whitmore, Israel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Blackman, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Ellison, Aidan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Flemings, Champ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Foreman, Jeff 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hunt, Te'Vailance 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lang, Johnnie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mayer, AJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Murray, Marcel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Snead, Brian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
87 Tyler, Reed 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Zvada, Dominic 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 426 414 840.0 77.0-251 24.0-131 6 44 17 4 12 0 3
Opponents 12 462 320 782.0 107.0-433 38.0-274 5 39 31 4 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Hanson, Ryan 48 2098 43.71 68 2 10 19 9 0
92 Przystup, William 21 913 43.48 61 0 3 5 7 0
Team 1 8 8.00 8 0 0 0 0 1  
Total 70 3019 43.13 68 2 13 24 16 1
Opponents 62 2543 41.02 64 4 18 16 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Zvada, Dominic 17-18 94.44 % 0-0 5-5 6-6 5-5 1-2 56 0
Total 17-18 94.44 % 0-0 5-5 6-6 5-5 1-2 56 0
Opponents 9-12 75.00 % 0-0 3-3 3-4 3-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Zvada, Dominic 1 62 62.0 0 0
47 Mattson, Tristan 63 3829 60.8 27 0
92 Przystup, William 1 59 59.0 0 0
Total 65 3950 60.8 27 0
Opponents 73 4282 58.7 12 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lang, Johnnie 14 87 6.21 0 24
28 Ealy, Reagan 1 15 15.00 0 15
7 Flemings, Champ 1 -6 -6.00 0 0
Total 16 96 6.00 0 24
Opponents 26 174 6.69 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Lang, Johnnie 37 886 23.95 1 98
28 Ealy, Reagan 10 171 17.10 0 33
7 Flemings, Champ 3 49 16.33 0 24
6 Begeal, Wyatt 1 0 0.00 0 0
Total 51 1106 21.69 1 98
Opponents 25 451 18.04 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Zvada, Dominic 0 17 0 30-31 0-0 0 0-0 0 81
2 Lang, Johnnie 7 0 0 0-0 0-0 0 0-0 0 42
4 Snead, Brian 6 0 0 0-0 0-0 0 0-0 0 36
14 Foreman, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
18 Traore, Seydou 4 0 0 0-0 0-0 0 0-0 0 24
1 Blackman, James 3 0 0 0-0 0-0 1 1-2 0 20
10 Hunt, Te'Vailance 3 0 0 0-0 0-0 0 0-0 0 18
17 Mayer, AJ 2 0 0 0-0 0-0 0 0-0 0 12
7 Flemings, Champ 1 0 0 0-0 0-0 0 0-0 0 6
23 Motley, Dane 1 0 0 0-0 0-0 0 0-0 0 6
34 Murray, Marcel 1 0 0 0-0 0-0 0 0-0 0 6
20 Sharpe II, Mike 1 0 0 0-0 0-0 0 0-0 0 6
9 Thomas, Trevian 1 0 0 0-0 0-0 0 0-0 0 6
87 Tyler, Reed 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
0 Mincey, John 0 0 1 0-0 0-0 0 0-0 0 2
32 Ellison, Aidan 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 17 3 31-32 0-0 1 1-3 0 300
Opponents 50 9 1 42-42 1-1 2 2-7 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Grambling W 58-3 1-0 , 0-0 03:25 17893
09/10/2022 at Ohio State L 12-45 1-1 , 0-0 03:21 100067
09/17/2022 at Memphis L 32-44 1-2 , 0-0 03:13 32620
09/24/2022 at Old Dominion L 26-29 1-3 , 0-1 03:24 20655
10/01/2022 vs ULM W 45-28 2-3 , 1-1 03:31 18172
10/08/2022 vs James Madison L 20-42 2-4 , 1-2 03:14 20083
10/15/2022 at Southern Miss L 19-20 2-5 , 1-3 03:15 27042
10/22/2022 at Louisiana L 18-38 2-6 , 1-4 03:31 15017
10/29/2022 vs South Alabama L 3-31 2-7 , 1-5 03:16 11714
11/12/2022 vs Massachusetts W 35-33 3-7 , 1-5 03:42 14354
11/19/2022 at Texas St. L 13-16 3-8 , 1-6 03:16 13287
11/26/2022 vs Troy L 19-48 3-9 , 1-7 03:05 9376
300280

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Grambling 54 339 6 49 20 233 2 34 233 2 34 3 83 0 31 2 19 0 15
09/10/2022 Ohio State 34 53 0 15 25 223 0 58 223 0 58 4 88 0 30 0 0 0 0
09/17/2022 Memphis 32 95 2 29 25 275 2 51 275 2 51 6 147 0 35 0 0 0 0
09/24/2022 Old Dominion 47 112 2 23 23 285 1 49 285 1 49 4 82 0 29 2 17 0 14
10/01/2022 ULM 44 101 3 25 25 254 2 21 254 2 21 4 171 1 98 2 11 0 13
10/08/2022 James Madison 27 20 0 9 16 247 2 47 247 2 47 5 127 0 37 1 9 0 9
10/15/2022 Southern Miss 31 50 0 11 25 236 2 23 236 2 23 3 72 0 33 1 -1 0 0
10/22/2022 Louisiana 21 82 0 10 13 189 1 53 189 1 53 4 36 0 16 1 -6 0 0
10/29/2022 South Alabama 19 -19 0 11 22 177 0 42 177 0 42 3 52 0 29 3 25 0 24
11/12/2022 Massachusetts 24 133 2 75 10 142 2 29 142 2 29 5 102 0 32 0 0 0 0
11/19/2022 Texas St. 23 54 0 16 22 237 1 33 237 1 33 5 75 0 37 2 -1 0 2
11/26/2022 Troy 25 38 1 30 21 221 1 33 221 1 33 5 71 0 24 2 23 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Grambling 37 8 45 14.0 76 4.0 36 2 0 0 1 0 0 4 0 1
09/10/2022 Ohio State 25 24 49 6.0 15 1.0 2 0 0 0 0 0 0 4 0 0
09/17/2022 Memphis 29 48 77 7.0 22 2.0 13 1 0 0 0 0 2 3 0 0
09/24/2022 Old Dominion 19 44 63 9.0 25 2.0 11 0 0 0 0 0 0 4 0 1
10/01/2022 ULM 42 4 46 4.0 17 3.0 15 2 1 0 0 0 0 4 0 0
10/08/2022 James Madison 53 14 67 3.0 4 0 0 0 0 0 0 0 3 3 0 0
10/15/2022 Southern Miss 25 40 65 3.0 4 1.0 1 0 0 0 2 19 0 4 0 1
10/22/2022 Louisiana 36 56 92 7.0 19 2.0 13 3 2 12 0 0 3 4 0 0
10/29/2022 South Alabama 31 54 85 6.0 6 0 0 0 0 0 0 0 1 4 0 0
11/12/2022 Massachusetts 42 52 94 8.0 28 2.0 10 0 0 0 2 27 7 5 0 0
11/19/2022 Texas St. 50 20 70 6.0 15 3.0 10 0 0 0 0 0 0 3 0 0
11/26/2022 Troy 36 48 84 3.0 11 3.0 11 3 1 0 1 69 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Grambling 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 571 63.44 4 0
09/10/2022 Ohio State 7 361 51.600 68 0 1 3 3 1 4-4 45 0 5 310 62.00 5 0
09/17/2022 Memphis 4 167 41.800 44 0 0 1 0 1 1-1 46 0 6 377 62.83 4 0
09/24/2022 Old Dominion 6 245 40.800 52 0 0 2 2 3 1-1 44 0 5 318 63.60 1 0
10/01/2022 ULM 4 160 40.000 47 0 0 0 0 1 1-1 46 0 8 462 57.75 1 0
10/08/2022 James Madison 5 229 45.500 52 0 0 0 1 2 2-2 37 0 5 311 62.20 1 0
10/15/2022 Southern Miss 6 266 44.350 61 0 0 1 2 3 1-1 31 0 4 260 65.00 4 0
10/22/2022 Louisiana 9 411 45.950 63 0 0 1 3 3 2-2 43 0 5 304 60.80 3 0
10/29/2022 South Alabama 9 327 28.167 55 1 0 0 2 5 1-1 32 0 3 174 58.00 0 0
11/12/2022 Massachusetts 7 264 39.450 54 0 0 3 1 1 0-0 0 0 6 344 57.33 2 0
11/19/2022 Texas St. 7 309 45.750 50 0 1 1 1 3 2-3 56 0 4 210 52.50 0 0
11/26/2022 Troy 6 280 46.150 58 0 0 1 1 1 2-2 21 0 5 309 61.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Arkansas St. 33 50 0 18 4 52 0 34 52 0 34 5 104 0 53 0 0 0 0
09/10/2022 Arkansas State 26 168 2 41 19 370 4 51 370 4 51 0 0 0 0 2 13 0 13
09/17/2022 Arkansas St. 45 187 3 39 19 360 3 56 360 3 56 2 38 0 20 3 10 0 9
09/24/2022 Arkansas St. 26 51 1 15 19 279 2 77 279 2 77 3 60 0 21 3 24 0 19
10/01/2022 Arkansas State 37 152 2 22 12 138 2 58 138 2 58 3 47 0 30 3 -2 0 0
10/08/2022 Arkansas St. 43 204 2 31 28 394 4 54 394 4 54 3 49 0 20 3 30 0 14
10/15/2022 Arkansas State 37 168 2 30 17 177 1 29 177 1 29 0 0 0 0 3 31 0 30
10/22/2022 Arkansas State 50 206 0 14 21 316 5 55 316 5 55 1 17 0 17 1 22 0 22
10/29/2022 Arkansas St. 47 183 3 69 17 179 1 49 179 1 49 1 14 0 14 1 9 0 9
11/12/2022 Arkansas State 51 168 2 23 24 307 2 53 307 2 53 1 10 0 10 0 0 0 0
11/19/2022 Arkansas St. 38 144 1 19 23 196 0 21 196 0 21 4 70 0 26 3 -3 0 1
11/26/2022 Arkansas St. 51 268 5 39 9 144 1 56 144 1 56 2 42 0 24 4 40 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Arkansas St. 64 12 76 10.0 16 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Arkansas State 49 22 71 12.0 42 2.0 15 0 0 0 0 0 3 3 0 0
09/17/2022 Arkansas St. 38 32 70 3.0 13 1.0 7 1 1 0 0 0 5 2 0 0
09/24/2022 Arkansas St. 34 70 104 13.0 66 7.0 55 1 1 0 1 16 2 1 0 0
10/01/2022 Arkansas State 57 12 69 13.0 45 3.0 22 1 0 0 0 0 1 3 0 0
10/08/2022 Arkansas St. 31 24 55 9.0 37 6.0 31 1 1 0 0 0 1 4 0 0
10/15/2022 Arkansas State 40 34 74 9.0 48 4.0 31 0 0 0 0 0 1 2 0 0
10/22/2022 Arkansas State 24 20 44 4.0 12 3.0 10 0 0 0 1 0 9 4 1 0
10/29/2022 Arkansas St. 34 20 54 11.0 59 4.0 43 2 1 0 0 0 6 4 1 1
11/12/2022 Arkansas State 18 28 46 8.0 33 3.0 22 0 0 0 1 0 0 3 0 0
11/19/2022 Arkansas St. 37 22 59 8.0 23 1.0 7 1 0 0 0 0 1 6 0 0
11/26/2022 Arkansas St. 36 24 60 7.0 39 4.0 31 0 0 0 2 78 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Arkansas St. 8 293 36.600 52 0 0 4 1 1 1-1 30 0 3 177 59.00 0 0
09/10/2022 Arkansas State 5 219 43.800 52 0 0 2 1 2 1-1 24 0 8 510 63.75 1 1
09/17/2022 Arkansas St. 2 114 57.000 64 0 2 0 2 0 1-1 47 0 8 481 60.13 1 1
09/24/2022 Arkansas St. 7 284 40.600 54 0 0 2 2 2 0-1 0 0 6 370 61.67 2 0
10/01/2022 Arkansas State 5 243 48.600 60 0 0 2 2 1 0-0 0 0 5 266 53.20 0 0
10/08/2022 Arkansas St. 2 79 39.500 45 0 0 0 0 1 0-2 0 0 7 385 55.00 0 0
10/15/2022 Arkansas State 4 162 40.500 45 0 1 1 0 1 0-0 0 0 5 312 62.40 1 1
10/22/2022 Arkansas State 5 204 40.800 52 0 1 0 1 2 1-1 43 0 7 404 57.71 1 1
10/29/2022 Arkansas St. 8 342 42.800 49 0 0 1 0 2 0-0 0 0 5 308 61.60 2 0
11/12/2022 Arkansas State 4 154 38.500 51 0 0 2 1 2 2-2 37 0 6 349 58.17 1 0
11/19/2022 Arkansas St. 8 304 38.000 41 0 0 4 0 2 3-3 49 0 5 237 47.40 0 0
11/26/2022 Arkansas St. 4 145 36.200 45 0 0 0 0 0 0-0 0 0 8 483 60.38 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grambling 58-3 34/9 18/4 12/2 4/3 54-339 / 33-50 20-26-0 / 4-18-1 233/52 80-572 / 51-102 102/104 0/1
Ohio State 12-45 15/20 4/5 9/12 2/3 34-53 / 26-168 25-42-0 / 19-28-0 223/370 76-276 / 54-538 88/13 0/1
Memphis 32-44 22/25 8/10 12/14 2/1 32-95 / 45-187 25-34-0 / 19-28-0 275/360 66-370 / 73-547 147/48 1/0
Old Dominion 26-29 22/12 11/2 10/9 1/1 47-112 / 26-51 23-35-1 / 19-32-0 285/279 82-397 / 58-330 99/100 2/0
ULM 45-28 22/18 6/10 14/2 2/6 44-101 / 37-152 25-33-0 / 12-20-0 254/138 77-355 / 57-290 182/45 0/1
James Madison 20-42 11/33 2/15 8/18 1/0 27-20 / 43-204 16-26-0 / 28-37-0 247/394 53-267 / 80-598 136/79 1/0
Southern Miss 19-20 20/22 5/11 14/8 1/3 31-50 / 37-168 25-34-0 / 17-32-2 236/177 65-286 / 69-345 90/31 0/2
Louisiana 18-38 13/27 3/14 8/12 2/1 21-82 / 50-206 13-32-1 / 21-37-0 189/316 53-271 / 87-522 42/39 1/2
South Alabama 3-31 9/16 1/8 8/8 0/0 19--19 / 47-183 22-39-0 / 17-24-0 177/179 58-158 / 71-362 77/23 1/0
Massachusetts 35-33 11/25 4/9 6/12 1/4 24-133 / 51-168 10-18-1 / 24-43-2 142/307 42-275 / 94-475 129/10 1/2
Texas St. 13-16 14/19 2/11 11/7 1/1 23-54 / 38-144 22-40-0 / 23-37-0 237/196 63-291 / 75-340 74/67 0/0
Troy 19-48 13/23 2/15 11/6 0/2 25-38 / 51-268 21-37-2 / 9-15-1 221/144 62-259 / 66-412 163/160 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grambling 6-12 / 2-13 3-5 / 1-1 35:54 / 24:06 11:48 6.28 / 1.52 8.96 / 2.89 7.15 / 2.00 0-0 / 8-36.6 7-80 / 15-132
Ohio State 5-20 / 5-11 1-2 / 0-0 37:44 / 22:16 15:28 1.56 / 6.46 5.31 / 13.21 3.63 / 9.96 7-51.6 / 5-43.8 6-63 / 9-85
Memphis 7-14 / 5-13 1-2 / 3-5 29:51 / 30:09 -0:18 2.97 / 4.16 8.09 / 12.86 5.61 / 7.49 4-41.8 / 2-57 7-44 / 5-65
Old Dominion 4-16 / 3-14 2-3 / 0-1 38:16 / 21:44 16:32 2.38 / 1.96 8.14 / 8.72 4.84 / 5.69 6-40.8 / 7-40.6 7-60 / 3-28
ULM 9-17 / 3-12 2-2 / 1-2 35:08 / 24:52 10:16 2.30 / 4.11 7.70 / 6.90 4.61 / 5.09 4-40 / 5-48.6 9-94 / 10-105
James Madison 4-13 / 6-12 1-1 / 1-1 23:15 / 36:45 -13:30 0.74 / 4.74 9.50 / 10.65 5.04 / 7.48 5-45.8 / 2-39.5 0-0 / 5-36
Southern Miss 6-14 / 6-14 0-1 / 2-3 29:40 / 30:20 -0:40 1.61 / 4.54 6.94 / 5.53 4.40 / 5.00 6-44.3 / 4-40.5 11-90 / 6-72
Louisiana 0-11 / 10-18 0-0 / 1-1 22:12 / 37:48 -15:36 3.90 / 4.12 5.91 / 8.54 5.11 / 6.00 9-45.7 / 5-40.8 7-74 / 8-60
South Alabama 2-14 / 3-15 1-2 / 2-4 24:01 / 35:59 -11:58 -1.00 / 3.89 4.54 / 7.46 2.72 / 5.10 9-36.3 / 8-42.8 2-25 / 8-35
Massachusetts 0-8 / 10-23 1-1 / 1-3 18:30 / 41:30 -23:00 5.54 / 3.29 7.89 / 7.14 6.55 / 5.05 7-37.7 / 4-38.5 5-62 / 4-25
Texas St. 3-15 / 6-17 1-2 / 1-1 25:59 / 34:01 -8:02 2.35 / 3.79 5.93 / 5.30 4.62 / 4.53 7-44.1 / 8-38 2-16 / 1-15
Troy 3-13 / 4-11 1-2 / 3-3 27:25 / 32:35 -5:10 1.52 / 5.25 5.97 / 9.60 4.18 / 6.24 6-46.7 / 4-36.2 5-46 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Grambling W 58-3 9 7 49 7 6 1 0 0 2 0 0 0 0
09/10/2022 Ohio State L 12-45 4 3 9 0 0 0 3 0 0 0 0 0 1
09/17/2022 Memphis L 32-44 2 2 15 2 2 0 0 0 0 0 0 0 0
09/24/2022 Old Dominion L 26-29 1 1 7 1 1 0 0 0 0 0 0 0 0
10/01/2022 ULM W 45-28 5 5 35 5 3 2 0 0 0 0 0 0 0
10/08/2022 James Madison L 20-42 4 4 20 2 0 2 2 0 0 0 0 0 0
10/15/2022 Southern Miss L 19-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 Louisiana L 18-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 South Alabama L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Massachusetts W 35-33 3 3 21 3 1 2 0 0 0 0 0 0 0
11/19/2022 Texas St. L 13-16 1 1 3 0 0 0 1 0 0 0 0 0 0
11/26/2022 Troy L 19-48 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 36 33 187 22 13 9 11 0 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Grambling L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
