Skip To Main Content

Arkansas State University

2025-26 Men's Basketball Cumulative Statistics - Arkansas State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 89 85
Points Per Game 89.0 85.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 27-56 31-63
FG: Percentage .482 .492
FG: Per Game 27.0 31.0
3PT: Made-Attempted 10-27 8-26
3PT: Percentage .370 .308
3PT: Per Game 10.0 8.0
FT: Made-Attempted 25-28 15-22
FT: Percentage .893 .682
FT: Per Game 25.0 15.0
Rebounding
Total 41 25
Per Game 41.0 25.0
Margin 16.0 --
Assists
Total 13 11
Per Game 13.0 11.0
Turnovers
Total 18 10
Per Game 18.0 10.0
Margin -8.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 2.0 15.0
Steals
Total 6 4
Per Game 6.0 4.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 5545
Per Game 0-0 1-5,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jackson, Chandler 1 1 32 32.0 7 11 .636 1 2 .500 6 7 .857 21 21.0 4 4 8 8.0 2 5 3 0 0
20 Chammaa, Joey 1 0 26 26.0 5 11 .455 4 7 .571 7 8 .875 21 21.0 0 4 4 4.0 3 1 2 2 0
22 Ellingsworth, Jaxon 1 0 20 20.0 3 4 .750 2 3 .667 6 6 1.000 14 14.0 2 4 6 6.0 4 0 2 0 0
02 Caldwell, TJ 1 0 11 11.0 3 5 .600 2 4 .500 2 2 1.000 10 10.0 0 2 2 2.0 3 0 2 0 0
12 Hampton, Jalen 1 1 19 19.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 2 3 5 5.0 2 0 0 1 0
01 Hayman, Matt 1 1 20 20.0 2 4 .500 0 2 .000 3 3 1.000 7 7.0 0 0 0 0.0 4 4 5 1 0
03 Smith, Royal Blue 1 0 4 4.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
10 Dioramma, Chudi 1 1 23 23.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 2 0 1 0 0
13 Tounkara, Aly 1 0 16 16.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 5 0 1 1 1
05 Harmon, Christian 1 1 29 29.0 0 10 .000 0 7 .000 0 0 .000 0 0.0 1 3 4 4.0 2 3 2 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 27 56 .482 10 27 .370 25 28 .893 89 89.00 13 28 41 41.0 27 13 18 6 2
Opponents 1 200 200.0 31 63 .492 8 26 .308 15 22 .682 85 85.00 7 18 25 25.0 19 11 10 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jackson, Chandler 1 1 32 7 11 .636 1 2 .500 6 7 .857 21 21.0
20 Chammaa, Joey 1 0 26 5 11 .455 4 7 .571 7 8 .875 21 21.0
22 Ellingsworth, Jaxon 1 0 20 3 4 .750 2 3 .667 6 6 1.000 14 14.0
02 Caldwell, TJ 1 0 11 3 5 .600 2 4 .500 2 2 1.000 10 10.0
12 Hampton, Jalen 1 1 19 3 3 1.000 0 0 .000 1 2 .500 7 7.0
01 Hayman, Matt 1 1 20 2 4 .500 0 2 .000 3 3 1.000 7 7.0
03 Smith, Royal Blue 1 0 4 2 3 .667 1 2 .500 0 0 .000 5 5.0
10 Dioramma, Chudi 1 1 23 1 4 .250 0 0 .000 0 0 .000 2 2.0
13 Tounkara, Aly 1 0 16 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Harmon, Christian 1 1 29 0 10 .000 0 7 .000 0 0 .000 0 0.0
Total 1 200 27 56 .482 10 27 .370 25 28 .893 89 89.00
Opponents 1 200 31 63 .492 8 26 .308 15 22 .682 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jackson, Chandler 1 32.0 .636 .500 .857 4.0 4.0 8.0 5.0 0.0 0.0 21.0
20 Chammaa, Joey 1 26.0 .455 .571 .875 0.0 4.0 4.0 1.0 2.0 0.0 21.0
22 Ellingsworth, Jaxon 1 20.0 .750 .667 1.000 2.0 4.0 6.0 0.0 0.0 0.0 14.0
02 Caldwell, TJ 1 11.0 .600 .500 1.000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
12 Hampton, Jalen 1 19.0 1.000 .000 .500 2.0 3.0 5.0 0.0 1.0 0.0 7.0
01 Hayman, Matt 1 20.0 .500 .000 1.000 0.0 0.0 0.0 4.0 1.0 0.0 7.0
03 Smith, Royal Blue 1 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
10 Dioramma, Chudi 1 23.0 .250 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
13 Tounkara, Aly 1 16.0 1.000 .000 .000 2.0 3.0 5.0 0.0 1.0 1.0 2.0
05 Harmon, Christian 1 29.0 .000 .000 .000 1.0 3.0 4.0 3.0 1.0 1.0 0.0
Total 1 200.0 .482 .370 .893 13.0 28.0 41.0 13.0 6.0 2.0 89.00
Opponents 1 200.0 .492 .308 .682 7.0 18.0 25.0 11.0 4.0 1.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/03/25 89-85 W 27-56 .482 10-27 .370 25-28 .893 13 28 41 41.0 27 13 18 2 6 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 85-89 L 31-63 .492 8-26 .308 15-22 .682 7 18 25 25.0 19 11 10 1 4 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 89-85 4 27-56/31-63 .482/.492 10-27/8-26 .370/.308 25-28/15-22 .893-.682 41/25 16 13/11 18/10 2/1 6/4 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Ohio (11/03/25)
FIELD GOALS MADE 27 Ohio (11/03/25)
FIELD GOAL ATTEMPTS 56 Ohio (11/03/25)
3 PT FIELD GOALS MADE 10 Ohio (11/03/25)
3 PT FG ATTEMPTS 27 Ohio (11/03/25)
FREE THROWS MADE 25 Ohio (11/03/25)
FREE THROW ATTEMPTS 28 Ohio (11/03/25)
REBOUNDS 41 Ohio (11/03/25)
ASSISTS 13 Ohio (11/03/25)
STEALS 6 Ohio (11/03/25)
BLOCKED SHOTS 2 Ohio (11/03/25)
TURNOVERS 18 Ohio (11/03/25)
FOULS 27 Ohio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jackson,Chandler Ohio (11/03/25)
FIELD GOALS MADE 7 Jackson,Chandler Ohio (11/03/25)
FIELD GOAL ATTEMPTS 11 Jackson,Chandler Ohio (11/03/25)
3 PT FIELD GOALS MADE 4 Chammaa,Joey Ohio (11/03/25)
3 PT FG ATTEMPTS 7 Harmon,Christian Ohio (11/03/25)
FREE THROWS MADE 7 Chammaa,Joey Ohio (11/03/25)
FREE THROW ATTEMPTS 8 Chammaa,Joey Ohio (11/03/25)
REBOUNDS 8 Jackson,Chandler Ohio (11/03/25)
ASSISTS 5 Jackson,Chandler Ohio (11/03/25)
STEALS 2 Chammaa,Joey Ohio (11/03/25)
BLOCKED SHOTS 1 Harmon,Christian Ohio (11/03/25)
TURNOVERS 5 Hayman,Matt Ohio (11/03/25)
FOULS 5 Tounkara,Aly Ohio (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Chammaa, Joey 1 21 21.0
#00 Jackson, Chandler 1 21 21.0
#22 Ellingsworth, Jaxon 1 14 14.0
#02 Caldwell, TJ 1 10 10.0
#12 Hampton, Jalen 1 7 7.0
#01 Hayman, Matt 1 7 7.0
#03 Smith, Royal Blue 1 5 5.0
#10 Dioramma, Chudi 1 2 2.0
#13 Tounkara, Aly 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jackson, Chandler 1 7 11 .636 7.0 11.0
#20 Chammaa, Joey 1 5 11 .455 5.0 11.0
#02 Caldwell, TJ 1 3 5 .600 3.0 5.0
#22 Ellingsworth, Jaxon 1 3 4 .750 3.0 4.0
#12 Hampton, Jalen 1 3 3 1.000 3.0 3.0
#01 Hayman, Matt 1 2 4 .500 2.0 4.0
#03 Smith, Royal Blue 1 2 3 .667 2.0 3.0
#10 Dioramma, Chudi 1 1 4 .250 1.0 4.0
#13 Tounkara, Aly 1 1 1 1.000 1.0 1.0
#05 Harmon, Christian 1 0 10 .000 0.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chammaa, Joey 1 4 7 .571 4.0 7.0
#02 Caldwell, TJ 1 2 4 .500 2.0 4.0
#22 Ellingsworth, Jaxon 1 2 3 .667 2.0 3.0
#00 Jackson, Chandler 1 1 2 .500 1.0 2.0
#03 Smith, Royal Blue 1 1 2 .500 1.0 2.0
#05 Harmon, Christian 1 0 7 .000 0.0 7.0
#01 Hayman, Matt 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Chammaa, Joey 1 7 8 .875 7.0 8.0
#22 Ellingsworth, Jaxon 1 6 6 1.000 6.0 6.0
#00 Jackson, Chandler 1 6 7 .857 6.0 7.0
#01 Hayman, Matt 1 3 3 1.000 3.0 3.0
#02 Caldwell, TJ 1 2 2 1.000 2.0 2.0
#12 Hampton, Jalen 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jackson, Chandler 1 8 8.0 4 4.0 4 4.0
#22 Ellingsworth, Jaxon 1 6 6.0 2 2.0 4 4.0
#10 Dioramma, Chudi 1 5 5.0 1 1.0 4 4.0
#12 Hampton, Jalen 1 5 5.0 2 2.0 3 3.0
#13 Tounkara, Aly 1 5 5.0 2 2.0 3 3.0
#20 Chammaa, Joey 1 4 4.0 0 0.0 4 4.0
#05 Harmon, Christian 1 4 4.0 1 1.0 3 3.0
#02 Caldwell, TJ 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Chandler 1 5 5.0
#01 Hayman, Matt 1 4 4.0
#05 Harmon, Christian 1 3 3.0
#20 Chammaa, Joey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Harmon, Christian 1 1 1.0
#13 Tounkara, Aly 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Chammaa, Joey 1 2 2.0
#12 Hampton, Jalen 1 1 1.0
#05 Harmon, Christian 1 1 1.0
#01 Hayman, Matt 1 1 1.0
#13 Tounkara, Aly 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hayman, Matt 1 5 5.0
#00 Jackson, Chandler 1 3 3.0
#02 Caldwell, TJ 1 2 2.0
#20 Chammaa, Joey 1 2 2.0
#22 Ellingsworth, Jaxon 1 2 2.0
#05 Harmon, Christian 1 2 2.0
#10 Dioramma, Chudi 1 1 1.0
#13 Tounkara, Aly 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Tounkara, Aly 1 5 5.0
#22 Ellingsworth, Jaxon 1 4 4.0
#01 Hayman, Matt 1 4 4.0
#02 Caldwell, TJ 1 3 3.0
#20 Chammaa, Joey 1 3 3.0
#10 Dioramma, Chudi 1 2 2.0
#12 Hampton, Jalen 1 2 2.0
#05 Harmon, Christian 1 2 2.0
#00 Jackson, Chandler 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Jackson, Chandler 1 32 32.0
#05 Harmon, Christian 1 29 29.0
#20 Chammaa, Joey 1 26 26.0
#10 Dioramma, Chudi 1 23 23.0
#22 Ellingsworth, Jaxon 1 20 20.0
#01 Hayman, Matt 1 20 20.0
#12 Hampton, Jalen 1 19 19.0
#13 Tounkara, Aly 1 16 16.0
#02 Caldwell, TJ 1 11 11.0
#03 Smith, Royal Blue 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Harmon, Christian 1 3 2 1.50
#00 Jackson, Chandler 1 5 3 1.67

Copyright © 2025 Arkansas State University