Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hicks, Liam .344 1.012 41-41 157 36 54 11 0 7 30 86 .548 28 9 18 1 .464 2 0 0-0
9 Klutts, Ben .320 .918 49-49 197 35 63 16 1 7 28 102 .518 14 15 48 5 .400 4 0 0-2
5 Duncan, Tyler .303 .938 49-49 198 41 60 13 2 11 54 110 .556 20 7 54 2 .382 3 0 0-0
6 McCutchen, Blake .275 .688 44-42 149 19 41 6 1 1 17 52 .349 6 9 35 1 .339 1 6 5-6
34 Deshazier, Jaylon .273 .796 48-48 176 26 48 5 1 7 38 76 .432 22 5 54 4 .364 3 0 0-0
2 Tipton, Drew .249 .835 49-49 185 50 46 6 1 9 22 81 .438 32 14 46 2 .397 1 4 13-14
32 Culver, Sky-Lar .238 .733 43-39 151 18 36 8 0 6 25 62 .411 16 3 36 0 .322 1 0 1-2
4 Toler, Jared .226 .671 41-36 133 26 30 7 0 2 12 43 .323 22 3 41 3 .348 0 4 1-1
19 Hoskyn, John .333 .844 6-3 9 0 3 1 0 0 3 4 .444 1 0 4 0 .400 0 0 0-0
26 Gish, Jake .255 .762 34-28 106 16 27 5 0 5 17 47 .443 10 1 39 1 .319 2 0 0-1
8 Rowland, Parker .224 .538 19-18 58 3 13 3 0 0 6 16 .276 2 1 21 0 .262 0 1 0-0
12 Ulmer, Brandon .222 .522 6-1 9 2 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0
3 Olson, Garrett .200 .660 29-23 75 15 15 2 1 3 9 28 .373 8 2 35 0 .287 2 5 0-0
38 Huber, Will .179 .637 28-5 39 7 7 0 0 2 5 13 .333 4 3 19 0 .304 0 0 0-0
11 Hager, Brandon .129 .483 16-8 31 7 4 2 0 0 2 6 .194 6 1 12 2 .289 0 0 1-1
1 Davis, Eli .125 .250 12-0 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-1
10 Hager, Jacob .125 .347 10-2 8 2 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
Totals .267 .795 49-49 1689 303 451 85 7 60 269 730 .432 193 73 474 21 .363 19 20 22-28
Opponents .291 .853 49-49 1687 376 491 83 9 58 334 766 .454 261 55 320 22 .399 22 16 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nash, Will 4.11 1.31 3-6 13-12 1 0-2 0 65.2 63 30 30 23 42 11 2 8 253 .249 6 2 0 2 2
33 Hudson, Brandon 5.10 1.65 5-3 15-10 0 0-0 0 54.2 58 39 31 32 36 9 2 8 218 .266 7 7 0 2 3
20 Holt, Carter 5.18 1.45 4-3 13-12 0 0-0 0 64.1 78 45 37 15 41 15 1 10 267 .292 9 9 0 2 1
41 Bartlett, Bryce 0.00 3.43 0-0 3-0 0 0-0 0 2.1 4 1 0 4 2 0 0 0 9 .444 1 1 0 0 0
27 Stone, Kollin 4.85 1.69 1-2 21-0 0 0-0 4 26.0 27 14 14 17 34 4 0 2 101 .267 6 3 1 2 2
21 Jumper, Jack 5.35 1.62 1-2 24-2 0 0-1 4 37.0 46 25 22 14 35 4 1 6 150 .307 8 3 0 2 0
39 Algee, Jake 6.67 1.52 0-2 20-0 0 0-0 0 29.2 27 22 22 18 17 4 0 5 112 .241 4 4 2 1 2
16 Anderson, Brandon 7.31 1.69 1-4 10-4 0 0-0 0 28.1 34 23 23 14 20 9 2 1 112 .304 3 3 1 2 2
30 Jeans, Tyler 7.75 2.08 1-4 15-4 0 0-2 0 33.2 39 35 29 31 32 4 0 4 135 .289 6 3 1 3 3
24 Charlton, Max 10.24 2.59 0-2 12-2 0 0-0 0 19.1 39 34 22 11 19 6 0 1 101 .386 2 3 1 1 0
13 Williams, Walker 10.38 2.08 2-0 6-0 0 0-0 0 8.2 12 10 10 6 5 3 0 0 39 .308 0 0 0 1 0
28 Albat, Josh 11.00 2.78 0-1 12-0 0 0-0 0 9.0 11 13 11 14 11 5 1 0 35 .314 5 7 1 2 0
36 Jarrard, Zech 11.57 2.79 0-1 3-3 0 0-0 0 4.2 5 6 6 8 2 0 0 2 19 .263 1 0 0 0 0
37 Gilmer, Will 12.64 2.17 1-0 11-0 0 0-0 0 15.2 20 24 22 14 10 5 0 4 64 .313 6 3 0 1 0
25 Bryant, Phillip 16.43 3.26 0-0 9-0 0 0-0 0 7.2 11 15 14 14 9 2 0 4 33 .333 3 2 1 1 1
31 Woolbright, Jaden 33.00 5.00 0-0 5-0 0 0-0 0 3.0 5 12 11 10 4 1 0 2 15 .333 3 1 0 0 0
29 Gehler, Max 36.00 3.67 0-0 7-0 0 0-0 0 3.0 6 12 12 5 0 1 0 1 14 .429 2 2 0 0 0
23 Gross, Will 81.00 10.50 0-0 1-0 0 0-0 0 1.1 5 12 12 9 1 0 0 0 9 .556 2 0 0 0 0
35 McGlynn, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 2 0 0 0
40 Camp, Tristan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 7.22 1.82 19-30 202-49 1 2 8 414.0 491 376 332 261 320 83 9 58 1687 .291 74 55 8 22 16
Opponents 5.26 1.51 30-19 216-49 1 1 12 426.0 451 303 249 193 474 85 7 60 1689 .267 52 73 3 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Huber, Will 13 12 1 0 1.000 1 0 0 0 0
16 Anderson, Brandon 5 0 5 0 1.000 0 7 1 0 0
21 Jumper, Jack 5 2 3 0 1.000 0 5 3 0 0
27 Stone, Kollin 5 2 3 0 1.000 0 3 0 0 0
39 Algee, Jake 5 1 4 0 1.000 0 2 0 0 0
19 Hoskyn, John 2 2 0 0 1.000 0 0 0 0 0
24 Charlton, Max 2 0 2 0 1.000 0 0 0 0 0
31 Woolbright, Jaden 2 2 0 0 1.000 0 0 0 0 0
13 Williams, Walker 1 1 0 0 1.000 0 0 1 0 0
25 Bryant, Phillip 1 0 1 0 1.000 0 0 0 0 0
28 Albat, Josh 1 0 1 0 1.000 0 3 1 0 0
36 Jarrard, Zech 1 0 1 0 1.000 0 0 0 0 0
4 Toler, Jared 282 269 10 3 .989 26 0 0 0 0
2 Tipton, Drew 164 161 1 2 .988 0 0 0 0 0
15 Hicks, Liam 259 234 21 4 .985 3 31 4 5 0
11 Hager, Brandon 25 23 1 1 .960 0 5 1 2 0
8 Rowland, Parker 123 107 11 5 .959 1 16 5 4 0
5 Duncan, Tyler 111 104 2 5 .955 1 0 0 0 0
3 Olson, Garrett 102 38 59 5 .951 12 0 0 0 0
34 Deshazier, Jaylon 99 90 4 5 .949 0 0 0 0 0
6 McCutchen, Blake 182 77 94 11 .940 19 0 0 0 0
9 Klutts, Ben 128 42 75 11 .914 9 0 0 0 0
32 Culver, Sky-Lar 32 27 2 3 .906 2 0 0 0 0
26 Gish, Jake 83 33 41 9 .892 7 0 0 0 0
33 Hudson, Brandon 7 4 2 1 .857 0 3 0 0 0
10 Hager, Jacob 12 4 6 2 .833 1 0 0 0 0
20 Holt, Carter 10 2 6 2 .800 1 7 0 0 0
18 Nash, Will 5 3 1 1 .800 0 7 3 0 0
30 Jeans, Tyler 8 2 4 2 .750 0 8 0 0 0
37 Gilmer, Will 4 0 3 1 .750 0 4 2 0 0
1 Davis, Eli 1 0 0 1 .000 0 0 0 0 0
29 Gehler, Max 1 0 0 1 .000 0 2 1 0 0
12 Ulmer, Brandon 0 0 0 0 .000 0 0 0 0 0
23 Gross, Will 0 0 0 0 .000 0 0 0 0 0
35 McGlynn, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Camp, Tristan 0 0 0 0 .000 0 0 0 0 0
41 Bartlett, Bryce 0 0 0 0 .000 0 1 2 0 0
Totals 1681 1242 364 75 .955 34 104 24 11 0
Opponents 1721 1278 381 62 .964 25 44 12 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Hoskyn, John .600 1.467 3-2 5 0 3 1 0 0 3 4 .800 1 0 2 0 .667 0 0 0-0
10 Hager, Jacob .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
9 Klutts, Ben .340 .937 26-26 100 17 34 8 0 4 17 54 .540 6 6 22 2 .397 4 0 0-0
12 Ulmer, Brandon .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
34 Deshazier, Jaylon .323 .906 26-26 96 15 31 2 1 5 20 50 .521 8 3 28 1 .385 2 0 0-0
2 Tipton, Drew .301 .880 26-26 103 26 31 3 1 5 13 51 .495 9 5 24 1 .385 0 3 7-7
6 McCutchen, Blake .282 .737 26-26 85 11 24 3 1 1 13 32 .376 5 6 18 1 .361 1 3 4-4
15 Hicks, Liam .271 .822 23-23 85 17 23 5 0 2 13 34 .400 18 5 10 0 .422 1 0 0-0
5 Duncan, Tyler .257 .798 26-26 101 21 26 4 1 5 23 47 .465 9 4 27 1 .333 3 0 0-0
4 Toler, Jared .242 .677 22-20 66 12 16 2 0 1 3 21 .318 9 3 23 0 .359 0 3 0-0
32 Culver, Sky-Lar .203 .579 21-19 74 6 15 2 0 2 8 23 .311 5 2 23 0 .268 1 0 0-0
3 Olson, Garrett .200 .623 17-14 45 8 9 2 0 2 7 17 .378 3 0 23 0 .245 1 4 0-0
1 Davis, Eli .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
26 Gish, Jake .178 .529 16-12 45 5 8 1 0 2 6 15 .333 0 1 18 0 .196 0 0 0-0
8 Rowland, Parker .154 .346 8-8 26 1 4 1 0 0 1 5 .192 0 0 11 0 .154 0 0 0-0
11 Hager, Brandon .059 .259 9-4 17 3 1 0 0 0 1 1 .059 2 1 9 0 .200 0 0 0-0
38 Huber, Will .056 .161 14-2 18 2 1 0 0 0 1 1 .056 0 1 12 0 .105 0 0 0-0
Totals .261 .750 26-26 876 146 229 34 4 29 130 358 .409 76 37 253 6 .341 13 13 11-11
Opponents .273 .795 26-26 872 162 238 34 3 31 145 371 .425 114 25 172 9 .370 8 10 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Bartlett, Bryce 0.00 3.81 0-0 3-0 0 0-0 0 2.1 4 1 0 4 2 0 0 0 9 .444 1 1 0 0 0
28 Albat, Josh 3.00 1.33 0-0 3-0 0 0-0 0 3.0 1 1 1 3 6 0 0 0 9 .111 0 3 0 0 0
27 Stone, Kollin 3.60 1.30 0-1 8-0 0 0-0 2 10.0 10 4 4 3 11 2 0 0 38 .263 0 3 1 0 1
20 Holt, Carter 3.92 1.28 4-2 7-7 0 0-0 0 39.0 39 21 17 11 25 6 0 6 154 .253 5 5 0 1 0
18 Nash, Will 4.57 1.37 1-5 9-9 1 0-2 0 45.1 47 23 23 15 27 10 0 4 176 .267 4 1 0 1 2
33 Hudson, Brandon 4.58 1.51 3-2 9-7 0 0-0 0 39.1 41 23 20 18 25 6 2 6 155 .265 3 4 0 1 2
21 Jumper, Jack 5.49 1.51 1-0 13-0 0 0-1 3 19.2 21 12 12 8 20 2 0 4 73 .288 4 2 0 1 0
39 Algee, Jake 6.75 1.23 0-1 10-0 0 0-0 0 17.1 11 13 13 10 8 1 0 3 60 .183 3 1 2 0 2
30 Jeans, Tyler 7.13 2.33 1-2 8-1 0 0-2 0 17.2 24 18 14 16 21 1 0 2 73 .329 2 1 1 1 3
24 Charlton, Max 9.00 2.14 0-1 4-1 0 0-0 0 7.0 12 9 7 3 8 0 0 1 33 .364 2 0 0 1 0
25 Bryant, Phillip 10.12 4.09 0-0 3-0 0 0-0 0 2.2 5 4 3 4 2 1 0 1 14 .357 0 0 0 0 0
16 Anderson, Brandon 11.70 2.00 0-2 4-1 0 0-0 0 10.0 12 13 13 8 10 3 1 0 42 .286 3 1 1 0 0
37 Gilmer, Will 15.19 1.96 0-0 3-0 0 0-0 0 5.1 5 9 9 5 4 1 0 2 20 .250 3 2 0 1 0
31 Woolbright, Jaden 16.20 3.33 0-0 2-0 0 0-0 0 1.2 2 4 3 2 1 0 0 2 8 .250 0 1 0 0 0
13 Williams, Walker 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 2 1 0 0 7 .429 0 0 0 1 0
29 Gehler, Max 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 1 0 0 0 0
Totals 5.93 1.59 10-16 90-26 1 2 5 221.2 238 162 146 114 172 34 3 31 872 .273 31 25 5 8 10
Opponents 4.64 1.36 16-10 102-26 1 1 9 225.0 229 146 116 76 253 34 4 29 876 .261 25 37 2 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Tipton, Drew 89 88 1 0 1.000 0 0 0 0 0
38 Huber, Will 9 9 0 0 1.000 1 0 0 0 0
39 Algee, Jake 5 1 4 0 1.000 0 1 0 0 0
21 Jumper, Jack 4 1 3 0 1.000 0 3 3 0 0
27 Stone, Kollin 4 1 3 0 1.000 0 1 0 0 0
33 Hudson, Brandon 3 3 0 0 1.000 0 3 0 0 0
11 Hager, Brandon 2 2 0 0 1.000 0 0 0 0 0
16 Anderson, Brandon 1 0 1 0 1.000 0 3 0 0 0
24 Charlton, Max 1 0 1 0 1.000 0 0 0 0 0
31 Woolbright, Jaden 1 1 0 0 1.000 0 0 0 0 0
37 Gilmer, Will 1 0 1 0 1.000 0 1 0 0 0
4 Toler, Jared 156 150 4 2 .987 14 0 0 0 0
3 Olson, Garrett 61 24 36 1 .984 8 0 0 0 0
15 Hicks, Liam 155 138 14 3 .981 1 20 2 3 0
26 Gish, Jake 34 17 16 1 .971 3 0 0 0 0
8 Rowland, Parker 58 52 4 2 .966 0 8 4 1 0
5 Duncan, Tyler 51 48 1 2 .961 0 0 0 0 0
34 Deshazier, Jaylon 49 44 3 2 .959 0 0 0 0 0
9 Klutts, Ben 69 23 43 3 .957 3 0 0 0 0
6 McCutchen, Blake 109 48 54 7 .936 11 0 0 0 0
32 Culver, Sky-Lar 15 12 1 2 .867 0 0 0 0 0
30 Jeans, Tyler 5 2 2 1 .800 0 3 0 0 0
20 Holt, Carter 8 1 5 2 .750 1 4 0 0 0
10 Hager, Jacob 2 0 1 1 .500 0 0 0 0 0
18 Nash, Will 1 0 0 1 .000 0 7 3 0 0
1 Davis, Eli 0 0 0 0 .000 0 0 0 0 0
12 Ulmer, Brandon 0 0 0 0 .000 0 0 0 0 0
13 Williams, Walker 0 0 0 0 .000 0 0 0 0 0
19 Hoskyn, John 0 0 0 0 .000 0 0 0 0 0
25 Bryant, Phillip 0 0 0 0 .000 0 0 0 0 0
28 Albat, Josh 0 0 0 0 .000 0 0 1 0 0
29 Gehler, Max 0 0 0 0 .000 0 1 0 0 0
41 Bartlett, Bryce 0 0 0 0 .000 0 1 2 0 0
Totals 893 665 198 30 .966 42 56 15 4 0
Opponents 892 675 191 26 .971 25 22 0 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2021 at Ole Miss L 1-12 29 1 3 1 2 0 1 2 0 0 0 0 0 0 1 18 24 6 4 .103
2/27/2021 UT Martin L 5-21 34 5 8 5 4 0 1 3 0 1 1 1 0 0 1 8 27 7 1 .235
2/27/2021 UT Martin L 5-8 23 5 8 4 1 1 1 3 0 1 0 1 0 0 0 7 15 6 0 .348
3/2/2021 at Murray State L 6-9 38 6 9 4 4 0 0 5 0 0 1 5 0 0 0 10 24 5 2 .237
3/5/2021 at Abilene Christian L 3-26 34 3 4 2 1 0 1 1 0 0 0 1 0 0 0 9 24 11 1 .118
3/6/2021 at Abilene Christian L 5-6 40 5 10 5 3 0 1 9 1 0 0 1 1 0 1 12 28 4 2 .250
3/7/2021 at Abilene Christian L 4-9 35 4 9 3 2 0 0 12 0 1 0 1 0 0 2 8 24 7 3 .257
3/9/2021 Missouri State W 10-2 32 10 11 8 2 1 1 6 0 0 0 3 1 0 1 7 27 6 1 .344
3/10/2021 Missouri State W 7-3 33 7 9 5 1 0 0 8 0 0 0 0 1 0 2 5 27 10 2 .273
3/14/2021 at Oklahoma W 15-14 41 15 15 15 1 0 4 6 0 0 1 2 0 1 0 11 27 8 3 .366
3/14/2021 at Oklahoma L 1-9 30 1 3 1 2 0 0 1 0 1 0 0 0 1 1 13 24 10 1 .100
3/15/2021 at Oklahoma L 6-12 35 6 8 5 2 0 1 3 0 0 0 3 0 0 0 11 24 8 4 .229
3/19/2021 at App State L 4-5 32 4 6 4 0 0 3 1 0 1 0 1 2 0 0 10 24 8 0 .188
3/20/2021 at App State L 3-8 34 3 7 3 1 0 1 1 0 0 0 0 0 0 0 7 24 10 2 .206
3/21/2021 at App State L 2-12 26 2 6 2 0 0 1 0 0 0 0 1 0 1 0 10 18 7 0 .231
3/23/2021 Murray State W 3-1 30 3 9 3 1 0 1 5 0 0 1 2 1 0 2 2 27 9 0 .300
3/26/2021 at Illinois State L 3-6 33 3 7 3 2 0 0 4 0 0 0 1 0 0 0 9 24 5 3 .212
3/27/2021 at Illinois State L 9-10 38 9 12 9 3 0 2 4 0 0 0 1 0 1 0 9 24 9 3 .316
3/28/2021 at Illinois State W 13-6 42 13 19 13 4 1 2 11 0 0 1 0 1 1 1 9 27 10 1 .452
4/1/2021 Little Rock W 10-2 34 10 11 7 1 1 0 4 1 1 0 0 0 2 0 11 27 5 0 .324
4/2/2021 Little Rock W 4-0 31 4 9 4 1 1 1 2 1 0 0 0 1 0 1 10 27 5 0 .290
4/3/2021 Little Rock W 10-6 34 10 11 7 2 0 1 9 0 1 0 3 1 0 1 11 27 10 2 .324
4/9/2021 at Louisiana L 3-10 34 3 8 3 1 0 0 6 1 1 0 0 0 0 0 12 24 10 1 .235
4/10/2021 at Louisiana L 0-9 29 0 2 0 0 1 0 0 0 0 0 2 0 0 0 12 24 11 3 .069
4/11/2021 at Louisiana W 16-11 38 16 12 15 3 0 2 9 1 2 0 5 0 2 0 13 27 6 0 .316
4/13/2021 at Mississippi State L 10-18 39 10 11 10 2 0 2 6 0 0 0 3 0 0 0 15 24 8 2 .282
4/16/2021 UT Arlington L 5-7 35 5 10 3 0 0 0 5 0 1 0 1 0 0 1 11 27 8 1 .286
4/17/2021 UT Arlington L 2-9 33 2 6 2 2 0 1 2 0 0 0 3 0 0 0 13 27 4 2 .182
4/18/2021 UT Arlington W 5-3 31 5 7 5 0 0 0 1 0 0 0 0 0 1 0 3 27 9 2 .226
4/20/2021 at CENTRAL ARKANSAS L 3-5 37 3 9 2 1 0 0 4 0 0 1 0 0 0 0 10 24 8 4 .243
4/23/2021 at Texas State L 4-11 33 4 8 4 1 0 1 4 0 0 0 2 0 2 0 13 24 4 1 .242
4/24/2021 at Texas State L 5-6 37 5 12 5 3 0 0 1 0 0 0 3 2 0 0 10 26 8 1 .324
4/25/2021 at Texas State W 12-1 38 12 12 11 4 0 2 4 0 0 0 3 0 1 1 10 27 11 0 .316
4/30/2021 at Austin Peay W 12-7 40 12 14 10 3 0 2 9 0 2 0 2 0 0 1 6 27 8 2 .350
5/1/2021 at Austin Peay W 11-5 39 11 17 10 3 0 1 4 0 1 0 4 1 2 2 12 27 7 3 .436
5/2/2021 at Austin Peay W 9-4 34 9 8 7 1 0 3 4 1 1 0 0 1 1 0 4 27 7 1 .235
5/4/2021 at Ole Miss L 12-15 43 12 16 12 6 0 4 7 0 0 0 2 0 0 0 10 24 4 3 .372
5/7/2021 Georgia Southern W 6-1 33 6 9 6 1 0 2 2 0 1 0 0 0 0 0 4 27 4 0 .273
5/8/2021 Georgia Southern W 4-0 32 4 10 4 0 0 1 3 0 0 0 0 2 0 1 9 27 10 0 .313
5/8/2021 Georgia Southern L 2-3 34 2 7 2 1 0 0 1 0 0 0 0 0 0 0 14 27 11 2 .206
5/11/2021 at Arkansas L 4-8 33 4 4 3 2 0 0 4 0 0 0 1 0 0 0 12 24 6 2 .121
5/14/2021 at Troy L 4-12 37 4 11 4 0 0 2 2 0 1 0 1 0 0 0 12 24 6 0 .297
5/15/2021 at Troy L 1-3 29 1 3 0 0 0 0 2 0 1 0 2 1 0 0 9 24 3 0 .103
5/16/2021 at Troy W 9-5 35 9 14 6 3 1 1 2 0 0 0 3 2 3 0 5 27 11 0 .400
5/20/2021 ULM W 12-6 34 12 10 11 0 0 5 3 0 0 0 1 1 0 0 8 27 5 2 .294
5/21/2021 ULM L 7-10 35 7 9 6 2 0 2 2 0 1 0 3 1 0 0 10 27 11 1 .257
5/22/2021 ULM L 4-6 37 4 10 4 3 0 1 2 0 0 0 1 0 0 1 8 27 7 4 .270
5/25/2021 vs Troy W 9-6 39 9 12 9 3 0 4 3 1 1 0 2 0 0 0 8 27 6 1 .308
5/27/2021 vs UT Arlington L 3-8 33 3 6 2 0 0 1 1 0 2 0 2 0 0 0 14 24 5 2 .182
Total 303-376 1689 303 451 269 85 7 60 193 7 22 6 73 20 19 21 474 1242 364 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2021 at Ole Miss L 1-12 8.0 11 12 8 7 7 1 0 2 1 0 2 0 0 1 0 9.00
2/27/2021 UT Martin L 5-21 9.0 10 21 20 16 9 2 0 2 2 0 7 0 0 2 0 20.00
2/27/2021 UT Martin L 5-8 5.0 10 8 8 3 5 2 2 2 0 0 1 0 0 3 0 14.40
3/2/2021 at Murray State L 6-9 8.0 8 9 8 5 6 3 0 1 3 1 1 0 0 4 0 9.00
3/5/2021 at Abilene Christian L 3-26 8.0 17 26 26 21 7 3 0 2 6 0 0 0 0 5 0 29.25
3/6/2021 at Abilene Christian L 5-6 9.1 12 6 6 5 11 1 0 0 2 0 1 1 0 6 0 5.79
3/7/2021 at Abilene Christian L 4-9 8.0 8 9 8 10 5 5 0 0 1 0 3 0 0 7 0 9.00
3/9/2021 Missouri State W 10-2 9.0 8 2 2 3 5 0 0 1 2 0 1 0 1 7 1 2.00
3/10/2021 Missouri State W 7-3 9.0 10 3 1 4 7 1 0 0 0 0 0 0 2 7 0 1.00
3/14/2021 at Oklahoma W 15-14 9.0 17 14 13 6 4 3 1 4 2 0 0 0 3 7 1 13.00
3/14/2021 at Oklahoma L 1-9 8.0 13 9 7 6 6 5 0 0 2 0 2 0 3 8 0 7.88
3/15/2021 at Oklahoma L 6-12 8.0 14 12 12 5 5 4 0 1 1 1 2 0 3 9 0 13.50
3/19/2021 at App State L 4-5 8.0 6 5 5 5 5 1 0 1 1 1 1 1 3 10 0 5.63
3/20/2021 at App State L 3-8 8.0 9 8 8 5 5 1 0 1 0 0 2 0 3 11 0 9.00
3/21/2021 at App State L 2-12 6.0 13 12 12 4 4 3 0 0 1 0 3 0 3 12 0 18.00
3/23/2021 Murray State W 3-1 9.0 5 1 1 3 8 0 0 0 0 0 1 0 4 12 1 1.00
3/26/2021 at Illinois State L 3-6 8.0 12 6 3 6 6 0 0 0 1 0 1 0 4 13 0 3.38
3/27/2021 at Illinois State L 9-10 8.0 10 10 9 9 4 1 1 2 3 0 1 0 4 14 0 10.13
3/28/2021 at Illinois State W 13-6 9.0 7 6 6 8 5 2 0 1 0 0 0 0 5 14 0 6.00
4/1/2021 Little Rock W 10-2 9.0 5 2 2 2 8 1 0 2 0 0 0 0 6 14 1 2.00
4/2/2021 Little Rock W 4-0 9.0 7 0 0 4 10 2 0 0 0 0 0 1 7 14 0 0.00
4/3/2021 Little Rock W 10-6 9.0 7 6 4 5 9 0 0 0 2 0 3 0 8 14 0 4.00
4/9/2021 at Louisiana L 3-10 8.0 12 10 10 11 6 0 0 1 1 0 2 2 8 15 0 11.25
4/10/2021 at Louisiana L 0-9 8.0 9 9 7 6 4 2 0 3 1 0 0 0 8 16 0 7.88
4/11/2021 at Louisiana W 16-11 9.0 17 11 11 3 12 1 0 7 0 1 3 0 9 16 1 11.00
4/13/2021 at Mississippi State L 10-18 8.0 15 18 17 7 3 3 0 5 5 0 2 0 9 17 0 19.13
4/16/2021 UT Arlington L 5-7 9.0 9 7 6 4 7 2 0 1 2 0 1 0 9 18 0 6.00
4/17/2021 UT Arlington L 2-9 9.0 15 9 7 4 14 1 0 2 4 0 0 0 9 19 0 7.00
4/18/2021 UT Arlington W 5-3 9.0 9 3 3 1 7 3 0 0 1 0 0 0 10 19 1 3.00
4/20/2021 at CENTRAL ARKANSAS L 3-5 8.0 9 5 3 7 7 0 1 0 2 0 2 0 10 20 0 3.38
4/23/2021 at Texas State L 4-11 8.0 8 11 9 9 6 0 0 2 3 1 1 0 10 21 0 10.13
4/24/2021 at Texas State L 5-6 8.2 9 6 6 5 6 2 0 2 1 0 1 0 10 22 0 6.23
4/25/2021 at Texas State W 12-1 9.0 6 1 1 4 4 0 0 1 0 0 0 0 11 22 1 1.00
4/30/2021 at Austin Peay W 12-7 9.0 10 7 6 6 8 2 1 0 6 0 0 0 12 22 0 6.00
5/1/2021 at Austin Peay W 11-5 9.0 5 5 3 5 11 0 0 1 2 0 2 0 13 22 0 3.00
5/2/2021 at Austin Peay W 9-4 9.0 10 4 3 1 5 0 0 1 2 0 0 0 14 22 0 3.00
5/4/2021 at Ole Miss L 12-15 8.0 18 15 10 6 7 3 0 0 2 0 1 0 14 23 0 11.25
5/7/2021 Georgia Southern W 6-1 9.0 6 1 1 1 4 1 0 1 0 0 0 0 15 23 0 1.00
5/8/2021 Georgia Southern W 4-0 9.0 8 0 0 3 2 1 0 0 1 0 0 0 16 23 1 0.00
5/8/2021 Georgia Southern L 2-3 9.0 5 3 1 1 5 0 0 0 3 0 0 0 16 24 0 1.00
5/11/2021 at Arkansas L 4-8 8.0 7 8 8 8 7 4 0 1 1 1 2 0 16 25 0 9.00
5/14/2021 at Troy L 4-12 8.0 12 12 12 8 9 2 2 2 1 1 1 0 16 26 0 13.50
5/15/2021 at Troy L 1-3 8.0 7 3 3 2 5 1 0 0 0 0 0 0 16 27 0 3.38
5/16/2021 at Troy W 9-5 9.0 7 5 5 2 8 3 0 0 1 0 1 0 17 27 0 5.00
5/20/2021 ULM W 12-6 9.0 11 6 5 3 6 2 0 2 0 0 2 0 18 27 0 5.00
5/21/2021 ULM L 7-10 9.0 8 10 10 3 6 1 0 1 2 1 2 0 18 28 0 10.00
5/22/2021 ULM L 4-6 9.0 11 6 6 4 10 3 0 0 2 0 0 0 18 29 0 6.00
5/25/2021 vs Troy W 9-6 9.0 18 6 5 0 6 2 1 1 1 0 0 0 19 29 0 5.00
5/27/2021 vs UT Arlington L 3-8 8.0 11 8 5 5 4 3 0 2 0 0 0 0 19 30 0 5.63
Total 303-376 414.0 491 376 332 261 320 83 9 58 74 8 55 5 19 30 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ole Miss (5/4/2021)
