Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Quiller, Ashton .313 .881 53-52 214 46 67 15 1 7 30 105 .491 18 11 39 3 .390 3 4 17-19
15 Martinez, Derek .295 .967 46-42 156 35 46 5 0 14 35 93 .596 14 6 54 4 .371 2 1 0-2
7 Campbell, Cason .292 .886 52-44 178 30 52 15 0 7 32 88 .494 20 10 44 3 .392 1 1 2-3
6 Walton, Lane .280 .910 51-51 200 43 56 9 4 12 46 109 .545 23 5 58 4 .365 2 2 8-12
12 Engskov, Patrick .269 .852 53-53 208 42 56 13 1 11 39 104 .500 14 13 39 5 .352 1 1 11-14
11 Griffis, Evan .262 .843 53-52 202 36 53 14 2 10 49 101 .500 26 1 49 3 .343 4 0 3-6
1 Amundson, Kaden .257 .750 45-37 109 25 28 3 0 3 14 40 .367 11 12 22 2 .383 1 4 2-3
5 McLaughlin III, Joey .220 .610 40-27 91 13 20 2 0 0 11 22 .242 21 1 30 2 .368 1 3 5-6
3 Illingworth, Jackson .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
13 Mustow, AJ .371 .979 16-7 35 4 13 3 0 1 3 19 .543 3 1 13 0 .436 0 0 0-0
27 Foxx, Jalen .333 .933 2-2 3 1 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 1-1
43 Torres, Raul .234 .665 36-22 77 16 18 5 0 0 13 23 .299 9 7 11 2 .366 0 4 2-2
9 Jumper, Cross .230 .764 35-26 87 16 20 2 0 4 10 34 .391 17 4 24 3 .373 2 3 1-2
10 Cooke, Cougar .214 .651 26-13 42 11 9 3 0 0 5 12 .286 6 4 18 0 .365 0 1 5-5
25 Manuel, Cole .214 .619 16-9 28 8 6 2 0 0 3 8 .286 4 1 6 0 .333 0 0 0-0
20 Houseworth, Aidan .193 .737 33-24 88 12 17 5 0 4 17 34 .386 12 10 32 3 .351 1 0 0-0
17 Williams, Jake Henry .145 .590 33-16 62 9 9 2 1 2 6 19 .306 7 5 23 5 .284 0 0 0-0
Totals .265 .825 53-53 1782 348 472 98 9 76 314 816 .458 206 92 465 39 .367 18 24 57-75
Opponents .249 .720 53-53 1754 247 436 67 10 51 228 676 .385 172 61 419 34 .335 11 31 60-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Weimer, Tyler 3.04 1.05 5-2 20-3 0 0-1 2 56.1 46 21 19 13 53 7 1 5 211 .218 2 1 0 0 2
28 Farley, Dylan 3.76 1.35 7-3 14-14 0 0-0 0 55.0 46 26 23 28 30 8 1 4 199 .231 2 14 0 2 7
18 Nelson, Jack 4.50 1.21 2-2 15-11 0 0-1 0 56.0 43 31 28 25 63 5 0 12 206 .209 1 7 0 1 2
19 Wade, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
45 Tengler, Ckyler 1.29 .64 2-0 6-2 1 1-0 0 14.0 7 2 2 2 13 1 0 0 47 .149 0 2 0 2 0
39 Turner, Kole 2.45 1.17 1-0 14-2 0 0-0 2 25.2 25 11 7 5 18 8 0 0 101 .248 1 0 0 2 1
47 Ashford, Ryan 3.64 1.31 3-0 28-1 0 0-1 0 29.2 21 12 12 18 28 3 0 1 104 .202 1 5 1 0 3
30 Foss, Brett 3.82 .98 2-2 19-0 0 0-0 1 30.2 23 14 13 7 23 3 3 3 112 .205 0 3 0 0 1
16 Garrison, Cooper 3.86 1.31 2-2 27-0 0 0-1 8 42.0 48 21 18 7 34 5 0 5 162 .296 1 7 0 1 3
38 van der Lelie, Jelle 4.26 1.42 2-1 14-0 0 0-0 1 19.0 18 13 9 9 22 3 2 2 74 .243 2 6 0 0 2
31 Maloney, Collin 4.45 1.52 0-2 18-4 0 0-0 1 32.1 38 20 16 11 26 5 0 5 126 .302 1 2 0 0 4
34 Sewell, Isaac 4.50 3.00 0-0 7-0 0 0-0 0 2.0 2 1 1 4 0 1 0 0 8 .250 0 0 0 0 0
21 Richter, Chase 4.98 1.28 2-4 14-8 0 0-0 0 47.0 46 28 26 14 48 9 0 6 177 .260 2 5 0 1 5
44 Allen, Andrew 5.80 1.44 1-6 15-7 0 0-0 1 45.0 47 29 29 18 51 5 2 7 172 .273 0 4 1 1 0
48 Tomlinson, Houston 10.13 2.75 0-0 6-1 0 0-0 0 8.0 17 11 9 5 9 2 0 0 37 .459 0 5 0 0 1
49 Collins, Tate 18.00 5.00 0-0 3-0 0 0-0 0 1.0 3 3 2 2 0 1 0 0 7 .429 0 0 0 0 0
29 Seay, Taylor 36.00 7.00 0-0 3-0 0 0-0 0 1.0 4 4 4 3 0 1 1 1 6 .667 0 0 0 1 0
Totals 4.21 1.31 29-24 225-53 1 6 16 465.2 436 247 218 172 419 67 10 51 1754 .249 13 61 2 11 31
Opponents 5.94 1.47 24-29 225-53 1 2 12 462.0 472 348 305 206 465 98 9 76 1782 .265 40 92 5 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 271 222 49 0 1.000 22 0 0 0 0
25 Manuel, Cole 80 72 8 0 1.000 1 9 4 0 0
5 McLaughlin III, Joey 57 57 0 0 1.000 0 0 0 0 0
9 Jumper, Cross 37 36 1 0 1.000 0 0 0 0 0
36 Weimer, Tyler 11 4 7 0 1.000 1 2 0 0 0
16 Garrison, Cooper 8 3 5 0 1.000 0 0 1 0 0
38 van der Lelie, Jelle 4 0 4 0 1.000 0 1 0 0 0
45 Tengler, Ckyler 4 2 2 0 1.000 0 0 0 0 0
17 Williams, Jake Henry 1 1 0 0 1.000 0 0 0 0 0
15 Martinez, Derek 269 252 15 2 .993 14 6 2 3 0
35 Quiller, Ashton 140 135 4 1 .993 1 0 0 0 0
11 Griffis, Evan 93 90 2 1 .989 0 0 0 0 0
1 Amundson, Kaden 338 308 25 5 .985 0 45 11 2 0
12 Engskov, Patrick 236 65 164 7 .970 27 0 0 0 0
6 Walton, Lane 210 80 123 7 .967 28 0 0 0 0
43 Torres, Raul 71 17 51 3 .958 5 0 0 0 0
13 Mustow, AJ 42 39 1 2 .952 2 0 0 0 0
28 Farley, Dylan 17 4 12 1 .941 1 0 0 0 0
21 Richter, Chase 8 0 7 1 .875 0 0 1 0 0
47 Ashford, Ryan 8 1 6 1 .875 0 0 0 0 0
18 Nelson, Jack 7 0 6 1 .857 0 5 0 0 0
31 Maloney, Collin 6 0 5 1 .833 0 3 0 0 0
10 Cooke, Cougar 31 5 20 6 .806 1 0 0 0 0
30 Foss, Brett 4 1 2 1 .750 1 1 0 0 0
39 Turner, Kole 4 2 1 1 .750 0 1 0 0 0
44 Allen, Andrew 4 0 3 1 .750 0 2 0 0 0
27 Foxx, Jalen 2 1 0 1 .500 0 0 0 0 0
48 Tomlinson, Houston 2 0 1 1 .500 0 0 1 0 0
49 Collins, Tate 1 0 0 1 .000 0 0 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Seay, Taylor 0 0 0 0 .000 0 0 0 0 0
3 Illingworth, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 1966 1397 524 45 .977 37 75 20 5 0
Opponents 1907 1386 472 49 .974 40 73 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Cooke, Cougar .500 1.292 9-3 8 4 4 1 0 0 1 5 .625 3 1 1 0 .667 0 1 2-2
3 Illingworth, Jackson .500 2.500 1-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
13 Mustow, AJ .320 .833 12-5 25 1 8 3 0 0 0 11 .440 2 1 10 0 .393 0 0 0-0
35 Quiller, Ashton .306 .790 26-26 108 15 33 6 1 2 10 47 .435 5 5 13 1 .355 3 2 7-9
6 Walton, Lane .284 .767 26-26 95 15 27 2 1 2 11 37 .389 13 2 29 2 .378 1 2 5-8
1 Amundson, Kaden .283 .888 23-20 60 11 17 3 0 3 9 29 .483 3 10 16 2 .405 1 2 1-2
15 Martinez, Derek .273 .816 23-23 88 16 24 3 0 6 13 45 .511 3 2 33 3 .305 2 1 0-0
7 Campbell, Cason .265 .850 26-25 98 12 26 7 0 5 20 48 .490 11 4 24 0 .360 1 1 0-0
12 Engskov, Patrick .258 .776 26-26 93 18 24 5 0 3 10 38 .409 8 8 24 0 .367 0 1 4-5
9 Jumper, Cross .231 .613 11-9 26 2 6 0 0 0 1 6 .231 4 3 6 1 .382 1 2 0-1
43 Torres, Raul .219 .656 17-10 32 3 7 2 0 0 7 9 .281 3 5 5 0 .375 0 1 1-1
11 Griffis, Evan .208 .693 26-26 96 12 20 4 0 5 19 39 .406 11 0 18 3 .287 1 0 1-3
5 McLaughlin III, Joey .163 .528 21-16 49 7 8 1 0 0 3 9 .184 14 0 20 0 .344 1 3 1-2
20 Houseworth, Aidan .094 .431 15-10 32 4 3 2 0 0 3 5 .156 3 5 13 2 .275 0 0 0-0
17 Williams, Jake Henry .069 .309 15-8 29 3 2 1 0 0 0 3 .103 3 2 11 2 .206 0 0 0-0
25 Manuel, Cole .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .248 .743 26-26 846 124 210 40 2 27 108 335 .396 86 48 226 16 .347 11 16 22-33
Opponents .267 .782 26-26 858 136 229 35 6 28 126 360 .420 97 34 201 19 .362 6 21 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wade, Adam 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
49 Collins, Tate 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Turner, Kole 1.42 .82 0-0 4-0 0 0-0 0 12.2 10 3 2 0 8 4 0 0 47 .213 0 0 0 0 1
47 Ashford, Ryan 2.63 1.44 1-0 15-0 0 0-1 0 13.2 6 4 4 13 16 0 0 0 45 .133 1 4 1 0 1
36 Weimer, Tyler 3.77 1.26 3-2 12-3 0 0-1 1 31.0 32 14 13 7 31 7 1 3 121 .264 1 1 0 0 2
16 Garrison, Cooper 3.92 1.49 0-0 13-0 0 0-1 5 20.2 28 10 9 2 17 4 0 3 84 .333 1 2 0 0 2
28 Farley, Dylan 4.62 1.38 5-3 10-10 0 0-0 0 37.0 31 21 19 20 16 5 0 3 132 .235 2 11 0 2 7
21 Richter, Chase 5.16 1.22 0-3 7-3 0 0-0 0 22.2 18 14 13 9 24 3 0 3 80 .225 0 1 0 1 3
18 Nelson, Jack 5.22 1.55 0-1 10-6 0 0-0 0 29.1 28 20 17 17 38 3 0 8 111 .252 1 2 0 1 1
34 Sewell, Isaac 5.40 1.67 0-0 3-0 0 0-0 0 1.2 1 1 1 1 0 0 0 0 6 .167 0 0 0 0 0
30 Foss, Brett 5.65 1.28 1-2 10-0 0 0-0 0 14.1 13 9 9 5 11 3 2 2 54 .241 0 2 0 0 0
31 Maloney, Collin 6.75 1.88 0-1 7-0 0 0-0 0 8.0 10 6 6 5 5 2 0 1 31 .323 0 2 0 0 2
45 Tengler, Ckyler 6.75 3.64 0-0 3-0 0 0-0 0 2.2 6 2 2 2 3 0 0 0 12 .500 0 0 0 2 0
44 Allen, Andrew 7.20 1.65 1-2 6-4 0 0-0 0 20.0 24 16 16 9 19 2 2 3 79 .304 0 3 0 0 0
38 van der Lelie, Jelle 8.64 2.10 0-1 7-0 0 0-0 1 8.1 13 10 8 4 10 1 1 2 38 .342 1 3 0 0 1
48 Tomlinson, Houston 11.57 3.81 0-0 3-0 0 0-0 0 2.1 7 5 3 1 3 0 0 0 13 .538 0 3 0 0 1
29 Seay, Taylor 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 0 0 0 0 0
Totals 4.91 1.45 11-15 114-26 0 2 7 225.1 229 136 123 97 201 35 6 28 858 .267 7 34 1 6 21
Opponents 4.16 1.30 15-11 96-26 0 1 8 227.1 210 124 105 86 226 40 2 27 846 .248 18 48 1 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 136 108 28 0 1.000 13 0 0 0 0
35 Quiller, Ashton 70 67 3 0 1.000 1 0 0 0 0
5 McLaughlin III, Joey 31 31 0 0 1.000 0 0 0 0 0
9 Jumper, Cross 15 15 0 0 1.000 0 0 0 0 0
25 Manuel, Cole 14 13 1 0 1.000 0 4 0 0 0
16 Garrison, Cooper 3 2 1 0 1.000 0 0 1 0 0
36 Weimer, Tyler 3 1 2 0 1.000 0 1 0 0 0
47 Ashford, Ryan 3 0 3 0 1.000 0 0 0 0 0
18 Nelson, Jack 2 0 2 0 1.000 0 2 0 0 0
30 Foss, Brett 2 1 1 0 1.000 1 0 0 0 0
31 Maloney, Collin 2 0 2 0 1.000 0 1 0 0 0
38 van der Lelie, Jelle 2 0 2 0 1.000 0 0 0 0 0
15 Martinez, Derek 124 116 7 1 .992 7 0 2 1 0
12 Engskov, Patrick 106 32 72 2 .981 15 0 0 0 0
11 Griffis, Evan 49 48 0 1 .980 0 0 0 0 0
1 Amundson, Kaden 181 164 13 4 .978 0 30 7 0 0
43 Torres, Raul 31 8 22 1 .968 2 0 0 0 0
13 Mustow, AJ 23 21 1 1 .957 2 0 0 0 0
6 Walton, Lane 108 40 63 5 .954 16 0 0 0 0
28 Farley, Dylan 12 4 7 1 .917 0 0 0 0 0
10 Cooke, Cougar 5 3 1 1 .800 0 0 0 0 0
21 Richter, Chase 5 0 4 1 .800 0 0 0 0 0
39 Turner, Kole 4 2 1 1 .750 0 0 0 0 0
44 Allen, Andrew 3 0 2 1 .667 0 2 0 0 0
48 Tomlinson, Houston 1 0 0 1 .000 0 0 0 0 0
17 Williams, Jake Henry 0 0 0 0 .000 0 0 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Seay, Taylor 0 0 0 0 .000 0 0 0 0 0
3 Illingworth, Jackson 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
45 Tengler, Ckyler 0 0 0 0 .000 0 0 0 0 0
49 Collins, Tate 0 0 0 0 .000 0 0 0 0 0
Totals 935 676 238 21 .978 57 40 10 1 0
Opponents 930 682 225 23 .975 41 26 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Stony Brook W 9-8 34 9 9 8 1 0 1 4 0 3 0 2 0 0 0 13 27 11 2 .265
2/13/2026 Stony Brook W 4-0 29 4 5 3 1 0 2 6 0 3 0 1 1 0 0 8 27 8 1 .172
02/15/2026 Stony Brook W 12-5 33 12 12 9 2 0 3 5 0 0 1 3 0 1 2 4 24 11 0 .364
2/17/2026 at Ole Miss L 6-7 39 6 11 5 2 0 0 3 0 1 0 1 0 1 0 12 26 7 1 .282
02/20/2026 Eastern Illinois L 2-3 32 2 6 2 2 0 0 3 0 1 0 0 0 1 1 6 27 8 2 .188
02/21/2026 Eastern Illinois W 11-3 34 11 10 11 3 1 4 5 0 0 0 1 0 0 0 5 27 12 1 .294
02/22/2026 Eastern Illinois W 9-2 35 9 11 8 4 1 1 5 0 2 0 2 0 0 2 5 27 10 1 .314
2/24/2026 at Arkansas W 12-4 40 12 14 11 1 0 5 3 0 1 0 1 0 0 1 10 27 11 0 .350
2/25/2026 at Arkansas L 0-1 28 0 1 0 1 0 0 3 1 0 0 0 1 0 0 13 24 13 1 .036
02/27/2026 UAPB W 11-3 30 11 11 8 5 0 0 12 0 3 1 1 1 1 1 7 27 14 2 .367
02/28/2026 UAPB W 10-0 29 10 11 8 4 1 1 2 0 2 0 3 0 0 0 6 21 6 2 .379
03/01/2026 UAPB W 7-2 33 7 12 7 2 1 1 2 0 0 1 3 1 0 1 7 27 14 1 .364
03/03/2026 at Louisiana Tech W 10-2 35 10 10 10 3 0 2 6 0 0 1 3 0 0 1 10 27 9 1 .286
03/04/2026 at Louisiana Tech W 8-2 39 8 11 7 1 1 2 4 0 3 0 0 0 0 1 12 27 13 1 .282
3/7/2026 at Oral Roberts L 2-3 50 2 10 2 2 0 1 2 0 1 0 0 0 0 2 14 41 18 1 .200
3/7/2026 at Oral Roberts L 3-4 34 3 8 3 1 0 1 2 0 1 0 0 0 0 0 8 24 9 0 .235
3/8/2026 at Oral Roberts W 7-0 34 7 8 7 1 0 1 3 0 2 0 3 1 0 0 9 27 13 0 .235
03/10/2026 at Little Rock W 12-5 36 12 9 11 5 0 2 6 2 0 2 0 0 0 0 7 27 10 0 .250
03/13/2026 Southern Miss W 8-5 35 8 12 8 2 0 1 5 0 1 1 1 0 0 0 8 27 14 2 .343
03/14/2026 Southern Miss L 1-7 32 1 7 1 1 0 1 0 0 0 1 2 0 0 1 8 27 8 0 .219
03/15/2026 Southern Miss W 5-2 32 5 7 2 1 0 2 2 0 1 1 0 0 0 0 7 27 8 1 .219
3/20/2026 at Georgia St. L 2-5 34 2 7 1 1 0 0 2 0 0 1 2 0 0 0 5 24 12 2 .206
3/21/2026 at Georgia St. W 13-5 34 13 10 12 1 0 0 11 0 1 0 6 0 3 0 9 27 6 1 .294
3/22/2026 at Georgia St. L 5-9 34 5 7 3 0 0 2 0 0 1 0 2 0 0 0 9 24 8 2 .206
03/27/2026 James Madison W 11-9 35 11 11 11 1 0 5 6 0 1 0 3 0 0 0 10 27 17 1 .314
03/28/2026 James Madison L 10-11 38 10 11 10 2 1 2 8 0 1 1 3 0 0 5 11 33 12 3 .289
03/29/2026 James Madison W 2-1 27 2 5 2 0 0 1 4 0 1 0 1 2 1 0 5 27 10 1 .185
03/31/2026 at Memphis L 9-11 39 9 12 9 2 0 6 2 0 1 0 1 0 0 0 8 24 4 1 .308
04/02/2026 at Troy L 4-6 31 4 5 4 0 0 1 4 0 0 0 1 0 1 0 10 24 5 0 .161
04/03/2026 at Troy W 6-4 33 6 8 6 1 0 2 6 0 2 0 2 1 0 0 9 27 11 0 .242
04/04/2026 at Troy L 4-6 35 4 10 4 1 0 1 2 0 0 0 1 1 0 2 16 24 3 2 .286
04/07/2026 Memphis W 12-2 35 12 15 12 4 0 2 4 0 1 0 2 2 0 1 7 24 4 0 .429
04/10/2026 Coastal Carolina L 7-10 35 7 9 7 4 0 3 1 0 0 1 3 0 0 0 8 27 9 0 .257
04/11/2026 Coastal Carolina L 3-4 34 3 7 3 3 0 0 3 0 2 0 1 0 0 0 12 27 9 1 .206
04/12/2026 Coastal Carolina W 6-3 28 6 7 4 3 0 0 3 0 0 1 3 2 1 0 8 27 12 0 .250
4/14/2026 at Southern Ill. W 11-5 33 11 10 11 2 1 2 9 0 0 0 1 0 1 3 9 27 11 0 .303
04/17/2026 at ULM W 3-2 32 3 6 2 1 1 1 2 0 0 1 1 1 0 0 8 27 4 0 .188
04/18/2026 at ULM L 2-3 31 2 8 1 2 0 0 5 0 2 0 4 3 0 1 8 26 8 0 .258
04/19/2026 at ULM W 4-1 31 4 8 4 3 0 2 4 0 1 0 0 1 1 2 8 27 11 0 .258
04/21/2026 Central Arkansas W 20-10 36 20 15 18 2 0 1 6 1 5 0 5 0 0 0 5 21 9 1 .417
04/24/2026 Louisiana L 2-3 31 2 4 2 0 0 2 0 0 2 0 0 0 0 0 13 27 13 1 .129
04/25/2026 Louisiana L 5-11 36 5 12 3 4 0 0 5 0 3 1 3 1 0 4 7 30 11 1 .333
04/26/2026 Louisiana W 8-3 28 8 8 8 0 0 2 4 0 1 1 0 0 2 1 5 27 11 3 .286
05/01/2026 at Old Dominion L 0-8 30 0 3 0 0 0 0 2 0 2 0 1 0 0 0 15 24 9 0 .100
05/01/2026 at Old Dominion W 6-0 32 6 7 6 1 0 0 3 0 2 1 3 0 0 0 10 27 9 0 .219
05/03/2026 at Old Dominion L 4-5 27 4 5 3 1 0 0 4 1 0 0 3 4 1 0 4 26 9 2 .185
05/05/2026 at Little Rock W 12-0 34 12 9 11 3 0 1 8 0 1 0 5 1 1 1 8 27 9 0 .265
05/08/2026 Texas State L 2-6 31 2 6 2 1 0 1 1 0 0 0 0 0 1 1 12 27 10 0 .194
05/09/2026 Texas State L 3-8 31 3 8 3 1 0 2 2 0 0 0 4 0 1 3 8 27 15 1 .258
05/10/2026 Texas State L 9-15 39 9 12 8 4 0 3 5 0 0 0 1 0 0 0 17 27 10 1 .308
5/14/2026 at South Ala. W 10-0 37 10 16 9 3 1 1 1 0 2 0 2 0 0 0 5 21 7 0 .432
5/15/2026 at South Ala. L 2-7 32 2 7 2 2 0 1 3 0 0 0 0 0 0 1 8 24 9 1 .219
5/16/2026 at South Ala. L 2-6 36 2 9 2 0 0 1 3 0 0 1 1 0 0 1 9 24 10 0 .250
Total 348-247 1782 348 472 314 98 9 76 206 5 57 18 92 24 18 39 465 1397 524 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Stony Brook W 9-8 9.0 9 8 7 6 10 0 0 1 1 0 3 0 1 0 0 7.00
2/13/2026 Stony Brook W 4-0 9.0 3 0 0 3 9 1 0 0 0 0 1 0 2 0 0 0.00
02/15/2026 Stony Brook W 12-5 8.0 13 5 5 1 8 3 1 2 0 0 0 0 3 0 0 5.63
2/17/2026 at Ole Miss L 6-7 8.2 13 7 6 4 9 1 0 1 1 0 1 0 3 1 0 6.23
02/20/2026 Eastern Illinois L 2-3 9.0 9 3 3 1 14 1 0 0 1 0 0 0 3 2 1 3.00
02/21/2026 Eastern Illinois W 11-3 9.0 6 3 3 3 10 1 1 1 0 0 3 0 4 2 1 3.00
02/22/2026 Eastern Illinois W 9-2 9.0 6 2 2 1 6 0 0 0 0 0 1 0 5 2 1 2.00
2/24/2026 at Arkansas W 12-4 9.0 8 4 4 4 9 0 0 2 0 0 0 0 6 2 1 4.00
2/25/2026 at Arkansas L 0-1 8.0 7 1 1 6 7 0 0 0 1 0 0 1 6 3 0 1.13
02/27/2026 UAPB W 11-3 9.0 5 3 2 2 6 0 0 1 1 0 2 0 7 3 1 2.00
02/28/2026 UAPB W 10-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 8 3 1 0.00
03/01/2026 UAPB W 7-2 9.0 4 2 1 3 5 2 0 1 0 0 3 0 9 3 1 1.00
03/03/2026 at Louisiana Tech W 10-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 10 3 1 2.00
03/04/2026 at Louisiana Tech W 8-2 9.0 6 2 2 2 6 0 0 2 0 0 1 0 11 3 1 2.00
3/7/2026 at Oral Roberts L 2-3 13.2 9 3 2 4 10 3 0 1 0 0 1 2 11 4 0 1.32
3/7/2026 at Oral Roberts L 3-4 8.0 4 4 4 2 7 1 0 1 0 0 2 0 11 5 0 4.50
3/8/2026 at Oral Roberts W 7-0 9.0 6 0 0 4 5 1 0 0 0 0 1 0 12 5 0 0.00
03/10/2026 at Little Rock W 12-5 9.0 9 5 5 0 6 2 1 0 0 0 0 0 13 5 1 5.00
03/13/2026 Southern Miss W 8-5 9.0 9 5 3 2 9 0 0 1 0 0 1 0 14 5 1 3.00
03/14/2026 Southern Miss L 1-7 9.0 9 7 7 6 11 1 0 1 1 0 0 0 14 6 1 7.00
03/15/2026 Southern Miss W 5-2 9.0 6 2 1 3 8 2 0 1 1 0 1 0 15 6 1 1.00
3/20/2026 at Georgia St. L 2-5 8.0 7 5 5 3 11 1 0 1 0 0 0 0 15 7 0 5.63
3/21/2026 at Georgia St. W 13-5 9.0 10 5 5 4 11 2 0 2 0 0 0 0 16 7 0 5.00
3/22/2026 at Georgia St. L 5-9 8.0 12 9 7 2 9 2 0 3 0 0 3 0 16 8 0 7.88
03/27/2026 James Madison W 11-9 9.0 10 9 5 4 6 3 0 1 0 0 0 0 17 8 1 5.00
03/28/2026 James Madison L 10-11 11.0 13 11 9 3 9 1 0 4 0 0 1 0 17 9 1 7.36
03/29/2026 James Madison W 2-1 9.0 4 1 0 3 10 0 0 0 1 0 1 0 18 9 1 0.00
03/31/2026 at Memphis L 9-11 8.0 12 11 11 6 9 3 0 1 1 1 1 0 18 10 1 12.38
04/02/2026 at Troy L 4-6 8.0 9 6 6 4 9 1 1 1 0 0 2 0 18 11 1 6.75
04/03/2026 at Troy W 6-4 9.0 9 4 4 1 6 4 0 1 0 0 1 0 19 11 1 4.00
04/04/2026 at Troy L 4-6 8.0 10 6 4 4 4 0 0 1 1 0 2 0 19 12 1 4.50
04/07/2026 Memphis W 12-2 8.0 5 2 2 3 12 1 0 0 0 0 0 0 20 12 1 2.25
04/10/2026 Coastal Carolina L 7-10 9.0 9 10 10 6 8 3 2 1 0 0 1 1 20 13 1 10.00
04/11/2026 Coastal Carolina L 3-4 9.0 13 4 4 0 11 2 0 0 0 0 2 0 20 14 1 4.00
04/12/2026 Coastal Carolina W 6-3 9.0 6 3 3 5 6 1 0 0 0 0 2 0 21 14 1 3.00
4/14/2026 at Southern Ill. W 11-5 9.0 9 5 5 2 5 2 1 2 0 0 2 0 22 14 0 5.00
04/17/2026 at ULM W 3-2 9.0 9 2 2 0 9 1 1 0 0 0 1 0 23 14 1 2.00
04/18/2026 at ULM L 2-3 8.2 2 3 3 8 10 0 0 2 1 1 2 0 23 15 1 3.12
04/19/2026 at ULM W 4-1 9.0 7 1 1 2 5 1 0 0 0 0 2 0 24 15 1 1.00
04/21/2026 Central Arkansas W 20-10 7.0 11 10 5 2 7 3 0 1 0 0 0 0 25 15 1 6.43
04/24/2026 Louisiana L 2-3 9.0 8 3 3 1 11 1 0 1 0 0 0 0 25 16 1 3.00
04/25/2026 Louisiana L 5-11 10.0 15 11 9 6 8 1 1 2 0 0 0 1 25 17 1 8.10
04/26/2026 Louisiana W 8-3 9.0 6 3 2 3 4 1 0 1 0 0 3 0 26 17 1 2.00
05/01/2026 at Old Dominion L 0-8 8.0 13 8 8 4 8 1 0 0 0 0 1 0 26 18 1 9.00
05/01/2026 at Old Dominion W 6-0 9.0 5 0 0 1 7 1 0 0 0 0 0 0 27 18 1 0.00
05/03/2026 at Old Dominion L 4-5 8.2 9 5 5 4 6 0 0 0 2 0 3 0 27 19 1 5.19
05/05/2026 at Little Rock W 12-0 9.0 0 0 0 0 9 0 0 0 0 0 1 0 28 19 1 0.00
05/08/2026 Texas State L 2-6 9.0 12 6 6 4 9 2 0 0 0 0 1 0 28 20 1 6.00
05/09/2026 Texas State L 3-8 9.0 8 8 7 3 7 3 0 1 0 0 1 0 28 21 1 7.00
