Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Martinez, Derek .333 1.141 32-28 102 27 34 3 0 12 26 73 .716 12 5 36 2 .425 1 1 0-2
35 Quiller, Ashton .327 .916 39-38 159 36 52 10 1 6 25 82 .516 13 7 29 2 .400 1 3 13-15
7 Campbell, Cason .306 .946 38-30 121 23 37 12 0 5 18 64 .529 15 8 29 3 .417 0 1 1-2
11 Griffis, Evan .275 .869 39-38 149 28 41 12 2 6 33 75 .503 23 0 39 0 .366 3 0 2-3
6 Walton, Lane .265 .913 38-38 151 32 40 7 3 11 38 86 .570 17 2 45 4 .343 2 2 6-10
12 Engskov, Patrick .259 .803 39-39 158 27 41 11 1 7 29 75 .475 7 9 29 5 .328 0 1 8-11
1 Amundson, Kaden .211 .754 33-26 71 19 15 3 0 3 10 27 .380 9 10 12 1 .374 1 4 1-1
13 Mustow, AJ .400 1.105 9-4 20 2 8 2 0 1 2 13 .650 1 1 6 0 .455 0 0 0-0
27 Foxx, Jalen .333 .933 2-2 3 1 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 1-1
9 Jumper, Cross .236 .798 28-21 72 15 17 2 0 4 10 31 .431 14 2 17 2 .367 2 3 0-1
25 Manuel, Cole .231 .663 14-9 26 8 6 2 0 0 3 8 .308 4 1 5 0 .355 0 0 0-0
43 Torres, Raul .226 .650 29-17 62 12 14 4 0 0 10 18 .290 8 5 9 2 .360 0 2 1-1
5 McLaughlin III, Joey .217 .592 28-19 69 9 15 1 0 0 9 16 .232 15 1 20 2 .360 1 0 5-5
20 Houseworth, Aidan .200 .756 28-21 80 11 16 4 0 4 17 32 .400 12 8 28 1 .356 1 0 0-0
10 Cooke, Cougar .188 .516 20-9 32 6 6 1 0 0 1 7 .219 2 3 15 0 .297 0 1 1-1
17 Williams, Jake Henry .170 .661 25-12 47 7 8 2 1 2 6 18 .383 6 1 18 3 .278 0 0 0-0
Totals .266 .843 39-39 1322 263 351 76 8 61 237 626 .474 159 64 339 27 .369 12 18 39-53
Opponents .239 .697 39-39 1284 165 307 47 8 36 149 478 .372 121 46 319 25 .325 7 24 47-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Farley, Dylan 2.56 1.29 6-1 10-10 0 0-0 0 45.2 37 15 13 22 27 6 1 3 162 .228 0 9 0 1 5
36 Weimer, Tyler 2.68 .99 3-1 16-0 0 0-0 2 40.1 31 14 12 9 41 4 1 4 149 .208 2 1 0 0 2
18 Nelson, Jack 4.47 1.16 2-2 10-10 0 0-1 0 48.1 37 24 24 19 55 4 0 8 178 .208 1 6 0 1 2
21 Richter, Chase 5.13 1.29 2-3 9-8 0 0-0 0 40.1 42 25 23 10 43 6 0 6 155 .271 2 4 0 1 4
45 Tengler, Ckyler 0.00 .43 1-0 2-1 0 0-0 0 2.1 1 0 0 0 1 1 0 0 8 .125 0 1 0 0 0
19 Wade, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
34 Sewell, Isaac 0.00 4.50 0-0 4-0 0 0-0 0 0.2 1 0 0 2 0 1 0 0 3 .333 0 0 0 0 0
38 van der Lelie, Jelle 1.76 1.17 1-0 11-0 0 0-0 1 15.1 12 7 3 6 19 3 1 1 58 .207 2 5 0 0 1
30 Foss, Brett 3.14 .84 2-2 15-0 0 0-0 1 28.2 20 11 10 4 22 3 3 3 102 .196 0 2 0 0 1
47 Ashford, Ryan 3.24 1.08 3-0 22-1 0 0-0 0 25.0 15 9 9 12 24 2 0 1 86 .174 1 5 1 0 3
39 Turner, Kole 3.46 1.46 1-0 10-2 0 0-0 2 13.0 15 5 5 4 9 5 0 0 54 .278 1 0 0 1 0
16 Garrison, Cooper 3.67 1.07 2-1 19-0 0 0-0 7 27.0 26 14 11 3 23 5 0 2 102 .255 1 6 0 1 1
31 Maloney, Collin 4.21 1.56 0-2 13-3 0 0-0 1 25.2 31 14 12 9 21 4 0 3 99 .313 1 1 0 0 4
44 Allen, Andrew 4.44 1.25 1-3 11-3 0 0-0 1 26.1 21 13 13 12 29 1 1 4 92 .228 0 2 1 1 0
48 Tomlinson, Houston 10.13 2.81 0-0 3-1 0 0-0 0 5.1 11 8 6 4 4 1 0 0 23 .478 0 4 0 0 1
29 Seay, Taylor 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 0 1 1 3 .667 0 0 0 1 0
49 Collins, Tate 54.00 15.00 0-0 2-0 0 0-0 0 0.1 3 3 2 2 0 1 0 0 5 .600 0 0 0 0 0
Totals 3.80 1.24 24-15 160-39 0 3 15 346.0 307 165 146 121 319 47 8 36 1284 .239 11 46 2 7 24
Opponents 6.09 1.50 15-24 172-39 0 1 9 341.1 351 263 231 159 339 76 8 61 1322 .266 29 64 5 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 200 170 30 0 1.000 17 0 0 0 0
35 Quiller, Ashton 103 101 2 0 1.000 1 0 0 0 0
25 Manuel, Cole 74 67 7 0 1.000 1 8 4 0 0
5 McLaughlin III, Joey 36 36 0 0 1.000 0 0 0 0 0
9 Jumper, Cross 21 21 0 0 1.000 0 0 0 0 0
36 Weimer, Tyler 11 4 7 0 1.000 1 2 0 0 0
16 Garrison, Cooper 6 1 5 0 1.000 0 0 0 0 0
38 van der Lelie, Jelle 3 0 3 0 1.000 0 1 0 0 0
44 Allen, Andrew 2 0 2 0 1.000 0 2 0 0 0
17 Williams, Jake Henry 1 1 0 0 1.000 0 0 0 0 0
15 Martinez, Derek 184 173 9 2 .989 8 4 1 1 0
1 Amundson, Kaden 251 229 19 3 .988 0 35 10 2 0
11 Griffis, Evan 71 68 2 1 .986 0 0 0 0 0
12 Engskov, Patrick 175 52 118 5 .971 20 0 0 0 0
6 Walton, Lane 153 60 88 5 .967 21 0 0 0 0
43 Torres, Raul 58 13 43 2 .966 4 0 0 0 0
13 Mustow, AJ 35 33 0 2 .943 2 0 0 0 0
28 Farley, Dylan 13 2 10 1 .923 1 0 0 0 0
21 Richter, Chase 7 0 6 1 .857 0 0 1 0 0
47 Ashford, Ryan 7 1 5 1 .857 0 0 0 0 0
18 Nelson, Jack 6 0 5 1 .833 0 5 0 0 0
31 Maloney, Collin 6 0 5 1 .833 0 3 0 0 0
10 Cooke, Cougar 24 4 15 5 .792 1 0 0 0 0
30 Foss, Brett 3 1 1 1 .667 0 1 0 0 0
27 Foxx, Jalen 2 1 0 1 .500 0 0 0 0 0
48 Tomlinson, Houston 2 0 1 1 .500 0 0 1 0 0
49 Collins, Tate 1 0 0 1 .000 0 0 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Seay, Taylor 0 0 0 0 .000 0 0 0 0 0
33 Trimble, James 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
39 Turner, Kole 0 0 0 0 .000 0 1 0 0 0
45 Tengler, Ckyler 0 0 0 0 .000 0 0 0 0 0
Totals 1455 1038 383 34 .977 28 62 17 3 0
Opponents 1410 1024 348 38 .973 28 53 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Cooke, Cougar .800 1.800 6-1 5 2 4 1 0 0 1 5 1.000 0 0 0 0 .800 0 1 1-1
13 Mustow, AJ .357 .938 7-3 14 1 5 2 0 0 0 7 .500 1 1 5 0 .438 0 0 0-0
15 Martinez, Derek .306 1.017 13-13 49 12 15 2 0 5 8 32 .653 3 2 22 1 .364 1 1 0-0
7 Campbell, Cason .304 1.025 16-15 56 10 17 5 0 4 12 34 .607 8 3 12 0 .418 0 1 0-0
35 Quiller, Ashton .275 .682 16-16 69 7 19 1 1 1 5 25 .362 2 3 7 1 .320 1 1 5-7
12 Engskov, Patrick .263 .740 16-16 57 10 15 4 0 1 4 22 .386 3 5 16 0 .354 0 1 2-3
6 Walton, Lane .237 .601 16-16 59 6 14 0 0 1 7 17 .288 7 0 18 2 .313 1 2 3-6
1 Amundson, Kaden .219 .989 14-12 32 7 7 3 0 3 7 19 .594 2 8 9 1 .395 1 2 0-0
11 Griffis, Evan .200 .640 16-16 60 7 12 3 0 2 11 21 .350 8 0 14 0 .290 1 0 0-0
9 Jumper, Cross .190 .498 8-7 21 2 4 0 0 0 1 4 .190 3 1 5 0 .308 1 2 0-1
5 McLaughlin III, Joey .167 .517 12-9 30 5 5 0 0 0 1 5 .167 9 0 11 0 .350 1 0 1-1
43 Torres, Raul .143 .547 13-7 21 1 3 1 0 0 4 4 .190 3 4 3 0 .357 0 0 0-0
20 Houseworth, Aidan .083 .392 10-7 24 3 2 1 0 0 3 3 .125 3 3 9 0 .267 0 0 0-0
17 Williams, Jake Henry .056 .261 9-5 18 2 1 1 0 0 0 2 .111 2 0 6 1 .150 0 0 0-0
25 Manuel, Cole .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .726 16-16 518 75 123 24 1 17 64 200 .386 54 30 138 6 .340 7 11 12-19
Opponents .253 .741 16-16 518 73 131 21 4 15 66 205 .396 53 21 137 11 .345 3 14 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wade, Adam 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
39 Turner, Kole 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
48 Tomlinson, Houston 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 1 0 0 0 5 .600 0 2 0 0 1
28 Farley, Dylan 2.93 1.32 4-1 6-6 0 0-0 0 27.2 22 10 9 14 13 3 0 2 95 .232 0 6 0 1 5
38 van der Lelie, Jelle 3.00 1.33 0-0 5-0 0 0-0 1 6.0 7 4 2 1 7 1 0 1 26 .269 1 2 0 0 0
44 Allen, Andrew 3.14 1.06 1-0 4-2 0 0-0 0 14.1 10 5 5 5 13 0 1 1 48 .208 0 1 0 0 0
47 Ashford, Ryan 3.37 1.18 1-0 11-0 0 0-0 0 10.2 5 4 4 7 13 0 0 0 37 .135 1 4 1 0 1
36 Weimer, Tyler 3.60 1.33 1-1 8-0 0 0-0 1 15.0 17 7 6 3 19 4 1 2 59 .288 1 1 0 0 2
16 Garrison, Cooper 4.00 1.22 0-0 7-0 0 0-0 4 9.0 11 5 4 0 9 4 0 0 37 .297 1 1 0 0 0
30 Foss, Brett 4.38 .99 1-2 6-0 0 0-0 0 12.1 10 6 6 2 10 3 2 2 44 .227 0 1 0 0 0
18 Nelson, Jack 5.40 1.56 0-1 5-5 0 0-0 0 21.2 22 13 13 11 30 2 0 4 83 .265 1 1 0 1 1
21 Richter, Chase 5.94 1.30 0-2 3-3 0 0-0 0 16.2 15 12 11 6 19 1 0 3 61 .246 0 1 0 1 2
31 Maloney, Collin 10.38 2.68 0-1 4-0 0 0-0 0 4.1 8 5 5 3 3 2 0 0 19 .421 0 1 0 0 2
Totals 4.19 1.32 8-8 63-16 0 0 6 139.2 131 73 65 53 137 21 4 15 518 .253 5 21 1 3 14
Opponents 4.05 1.26 8-8 58-16 0 0 5 140.0 123 75 63 54 138 24 1 17 518 .237 13 30 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Cason 88 73 15 0 1.000 9 0 0 0 0
12 Engskov, Patrick 60 23 37 0 1.000 8 0 0 0 0
35 Quiller, Ashton 42 40 2 0 1.000 1 0 0 0 0
43 Torres, Raul 22 5 17 0 1.000 2 0 0 0 0
5 McLaughlin III, Joey 13 13 0 0 1.000 0 0 0 0 0
25 Manuel, Cole 9 9 0 0 1.000 0 4 0 0 0
9 Jumper, Cross 7 7 0 0 1.000 0 0 0 0 0
10 Cooke, Cougar 3 2 1 0 1.000 0 0 0 0 0
36 Weimer, Tyler 3 1 2 0 1.000 0 1 0 0 0
31 Maloney, Collin 2 0 2 0 1.000 0 1 0 0 0
47 Ashford, Ryan 2 0 2 0 1.000 0 0 0 0 0
16 Garrison, Cooper 1 0 1 0 1.000 0 0 0 0 0
18 Nelson, Jack 1 0 1 0 1.000 0 2 0 0 0
30 Foss, Brett 1 1 0 0 1.000 0 0 0 0 0
38 van der Lelie, Jelle 1 0 1 0 1.000 0 0 0 0 0
44 Allen, Andrew 1 0 1 0 1.000 0 2 0 0 0
15 Martinez, Derek 63 59 3 1 .984 2 0 1 0 0
1 Amundson, Kaden 126 113 10 3 .976 0 21 6 0 0
11 Griffis, Evan 32 31 0 1 .969 0 0 0 0 0
6 Walton, Lane 63 25 35 3 .952 9 0 0 0 0
13 Mustow, AJ 16 15 0 1 .938 2 0 0 0 0
28 Farley, Dylan 8 2 5 1 .875 0 0 0 0 0
21 Richter, Chase 4 0 3 1 .750 0 0 0 0 0
48 Tomlinson, Houston 1 0 0 1 .000 0 0 0 0 0
17 Williams, Jake Henry 0 0 0 0 .000 0 0 0 0 0
19 Wade, Adam 0 0 0 0 .000 0 0 0 0 0
20 Houseworth, Aidan 0 0 0 0 .000 0 0 0 0 0
34 Sewell, Isaac 0 0 0 0 .000 0 0 0 0 0
39 Turner, Kole 0 0 0 0 .000 0 0 0 0 0
Totals 569 419 138 12 .979 33 31 7 0 0
Opponents 569 420 134 15 .974 14 14 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Stony Brook W 9-8 34 9 9 8 1 0 1 4 0 3 0 2 0 0 0 13 27 11 2 .265
2/13/2026 Stony Brook W 4-0 29 4 5 3 1 0 2 6 0 3 0 1 1 0 0 8 27 8 1 .172
02/15/2026 Stony Brook W 12-5 33 12 12 9 2 0 3 5 0 0 1 3 0 1 2 4 24 11 0 .364
2/17/2026 at Ole Miss L 6-7 39 6 11 5 2 0 0 3 0 1 0 1 0 1 0 12 26 7 1 .282
02/20/2026 Eastern Illinois L 2-3 32 2 6 2 2 0 0 3 0 1 0 0 0 1 1 6 27 8 2 .188
02/21/2026 Eastern Illinois W 11-3 34 11 10 11 3 1 4 5 0 0 0 1 0 0 0 5 27 12 1 .294
02/22/2026 Eastern Illinois W 9-2 35 9 11 8 4 1 1 5 0 2 0 2 0 0 2 5 27 10 1 .314
2/24/2026 at Arkansas W 12-4 40 12 14 11 1 0 5 3 0 1 0 1 0 0 1 10 27 11 0 .350
2/25/2026 at Arkansas L 0-1 28 0 1 0 1 0 0 3 1 0 0 0 1 0 0 13 24 13 1 .036
02/27/2026 UAPB W 11-3 30 11 11 8 5 0 0 12 0 3 1 1 1 1 1 7 27 14 2 .367
02/28/2026 UAPB W 10-0 29 10 11 8 4 1 1 2 0 2 0 3 0 0 0 6 21 6 2 .379
03/01/2026 UAPB W 7-2 33 7 12 7 2 1 1 2 0 0 1 3 1 0 1 7 27 14 1 .364
03/03/2026 at Louisiana Tech W 10-2 35 10 10 10 3 0 2 6 0 0 1 3 0 0 1 10 27 9 1 .286
03/04/2026 at Louisiana Tech W 8-2 39 8 11 7 1 1 2 4 0 3 0 0 0 0 1 12 27 13 1 .282
3/7/2026 at Oral Roberts L 2-3 50 2 10 2 2 0 1 2 0 1 0 0 0 0 2 14 41 18 1 .200
3/7/2026 at Oral Roberts L 3-4 34 3 8 3 1 0 1 2 0 1 0 0 0 0 0 8 24 9 0 .235
3/8/2026 at Oral Roberts W 7-0 34 7 8 7 1 0 1 3 0 2 0 3 1 0 0 9 27 13 0 .235
03/10/2026 at Little Rock W 12-5 36 12 9 11 5 0 2 6 2 0 2 0 0 0 0 7 27 10 0 .250
03/13/2026 Southern Miss W 8-5 35 8 12 8 2 0 1 5 0 1 1 1 0 0 0 8 27 14 2 .343
03/14/2026 Southern Miss L 1-7 32 1 7 1 1 0 1 0 0 0 1 2 0 0 1 8 27 8 0 .219
03/15/2026 Southern Miss W 5-2 32 5 7 2 1 0 2 2 0 1 1 0 0 0 0 7 27 8 1 .219
3/20/2026 at Georgia St. L 2-5 34 2 7 1 1 0 0 2 0 0 1 2 0 0 0 5 24 12 2 .206
3/21/2026 at Georgia St. W 13-5 34 13 10 12 1 0 0 11 0 1 0 6 0 3 0 9 27 6 1 .294
3/22/2026 at Georgia St. L 5-9 34 5 7 3 0 0 2 0 0 1 0 2 0 0 0 9 24 8 2 .206
03/27/2026 James Madison W 11-9 35 11 11 11 1 0 5 6 0 1 0 3 0 0 0 10 27 17 1 .314
03/28/2026 James Madison L 10-11 38 10 11 10 2 1 2 8 0 1 1 3 0 0 5 11 33 12 3 .289
03/29/2026 James Madison W 2-1 27 2 5 2 0 0 1 4 0 1 0 1 2 1 0 5 27 10 1 .185
03/31/2026 at Memphis L 9-11 39 9 12 9 2 0 6 2 0 1 0 1 0 0 0 8 24 4 1 .308
04/02/2026 at Troy L 4-6 31 4 5 4 0 0 1 4 0 0 0 1 0 1 0 10 24 5 0 .161
04/03/2026 at Troy W 6-4 33 6 8 6 1 0 2 6 0 2 0 2 1 0 0 9 27 11 0 .242
04/04/2026 at Troy L 4-6 35 4 10 4 1 0 1 2 0 0 0 1 1 0 2 16 24 3 2 .286
04/07/2026 Memphis W 12-2 35 12 15 12 4 0 2 4 0 1 0 2 2 0 1 7 24 4 0 .429
04/10/2026 Coastal Carolina L 7-10 35 7 9 7 4 0 3 1 0 0 1 3 0 0 0 8 27 9 0 .257
04/11/2026 Coastal Carolina L 3-4 34 3 7 3 3 0 0 3 0 2 0 1 0 0 0 12 27 9 1 .206
04/12/2026 Coastal Carolina W 6-3 28 6 7 4 3 0 0 3 0 0 1 3 2 1 0 8 27 12 0 .250
4/14/2026 at Southern Ill. W 11-5 33 11 10 11 2 1 2 9 0 0 0 1 0 1 3 9 27 11 0 .303
04/17/2026 at ULM W 3-2 32 3 6 2 1 1 1 2 0 0 1 1 1 0 0 8 27 4 0 .188
04/18/2026 at ULM L 2-3 31 2 8 1 2 0 0 5 0 2 0 4 3 0 1 8 26 8 0 .258
04/19/2026 at ULM W 4-1 31 4 8 4 3 0 2 4 0 1 0 0 1 1 2 8 27 11 0 .258
Total 263-165 1322 263 351 237 76 8 61 159 3 39 14 64 18 12 27 339 1038 383 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Stony Brook W 9-8 9.0 9 8 7 6 10 0 0 1 1 0 3 0 1 0 0 7.00
2/13/2026 Stony Brook W 4-0 9.0 3 0 0 3 9 1 0 0 0 0 1 0 2 0 0 0.00
02/15/2026 Stony Brook W 12-5 8.0 13 5 5 1 8 3 1 2 0 0 0 0 3 0 0 5.63
2/17/2026 at Ole Miss L 6-7 8.2 13 7 6 4 9 1 0 1 1 0 1 0 3 1 0 6.23
02/20/2026 Eastern Illinois L 2-3 9.0 9 3 3 1 14 1 0 0 1 0 0 0 3 2 1 3.00
02/21/2026 Eastern Illinois W 11-3 9.0 6 3 3 3 10 1 1 1 0 0 3 0 4 2 1 3.00
02/22/2026 Eastern Illinois W 9-2 9.0 6 2 2 1 6 0 0 0 0 0 1 0 5 2 1 2.00
2/24/2026 at Arkansas W 12-4 9.0 8 4 4 4 9 0 0 2 0 0 0 0 6 2 1 4.00
2/25/2026 at Arkansas L 0-1 8.0 7 1 1 6 7 0 0 0 1 0 0 1 6 3 0 1.13
02/27/2026 UAPB W 11-3 9.0 5 3 2 2 6 0 0 1 1 0 2 0 7 3 1 2.00
02/28/2026 UAPB W 10-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 8 3 1 0.00
03/01/2026 UAPB W 7-2 9.0 4 2 1 3 5 2 0 1 0 0 3 0 9 3 1 1.00
03/03/2026 at Louisiana Tech W 10-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 10 3 1 2.00
03/04/2026 at Louisiana Tech W 8-2 9.0 6 2 2 2 6 0 0 2 0 0 1 0 11 3 1 2.00
3/7/2026 at Oral Roberts L 2-3 13.2 9 3 2 4 10 3 0 1 0 0 1 2 11 4 0 1.32
3/7/2026 at Oral Roberts L 3-4 8.0 4 4 4 2 7 1 0 1 0 0 2 0 11 5 0 4.50
3/8/2026 at Oral Roberts W 7-0 9.0 6 0 0 4 5 1 0 0 0 0 1 0 12 5 0 0.00
03/10/2026 at Little Rock W 12-5 9.0 9 5 5 0 6 2 1 0 0 0 0 0 13 5 1 5.00
03/13/2026 Southern Miss W 8-5 9.0 9 5 3 2 9 0 0 1 0 0 1 0 14 5 1 3.00
03/14/2026 Southern Miss L 1-7 9.0 9 7 7 6 11 1 0 1 1 0 0 0 14 6 1 7.00
03/15/2026 Southern Miss W 5-2 9.0 6 2 1 3 8 2 0 1 1 0 1 0 15 6 1 1.00
3/20/2026 at Georgia St. L 2-5 8.0 7 5 5 3 11 1 0 1 0 0 0 0 15 7 0 5.63
3/21/2026 at Georgia St. W 13-5 9.0 10 5 5 4 11 2 0 2 0 0 0 0 16 7 0 5.00
3/22/2026 at Georgia St. L 5-9 8.0 12 9 7 2 9 2 0 3 0 0 3 0 16 8 0 7.88
03/27/2026 James Madison W 11-9 9.0 10 9 5 4 6 3 0 1 0 0 0 0 17 8 1 5.00
03/28/2026 James Madison L 10-11 11.0 13 11 9 3 9 1 0 4 0 0 1 0 17 9 1 7.36
03/29/2026 James Madison W 2-1 9.0 4 1 0 3 10 0 0 0 1 0 1 0 18 9 1 0.00
03/31/2026 at Memphis L 9-11 8.0 12 11 11 6 9 3 0 1 1 1 1 0 18 10 1 12.38
04/02/2026 at Troy L 4-6 8.0 9 6 6 4 9 1 1 1 0 0 2 0 18 11 1 6.75
04/03/2026 at Troy W 6-4 9.0 9 4 4 1 6 4 0 1 0 0 1 0 19 11 1 4.00
04/04/2026 at Troy L 4-6 8.0 10 6 4 4 4 0 0 1 1 0 2 0 19 12 1 4.50
04/07/2026 Memphis W 12-2 8.0 5 2 2 3 12 1 0 0 0 0 0 0 20 12 1 2.25
04/10/2026 Coastal Carolina L 7-10 9.0 9 10 10 6 8 3 2 1 0 0 1 1 20 13 1 10.00
04/11/2026 Coastal Carolina L 3-4 9.0 13 4 4 0 11 2 0 0 0 0 2 0 20 14 1 4.00
04/12/2026 Coastal Carolina W 6-3 9.0 6 3 3 5 6 1 0 0 0 0 2 0 21 14 1 3.00
4/14/2026 at Southern Ill. W 11-5 9.0 9 5 5 2 5 2 1 2 0 0 2 0 22 14 0 5.00
04/17/2026 at ULM W 3-2 9.0 9 2 2 0 9 1 1 0 0 0 1 0 23 14 1 2.00
04/18/2026 at ULM L 2-3 8.2 2 3 3 8 10 0 0 2 1 1 2 0 23 15 1 3.12
04/19/2026 at ULM W 4-1 9.0 7 1 1 2 5 1 0 0 0 0 2 0 24 15 1 1.00
Total 263-165 346.0 307 165 146 121 319 47 8 36 11 2 46 4 24 15 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Oral Roberts (3/7/2026)
RUNS SCORED 13 Georgia St. (3/21/2026)
HITS 15 Memphis (04/07/2026)
RBIS 12 Memphis (04/07/2026); Georgia St. (3/21/2026)
DOUBLES 5 UAPB (02/27/2026); Little Rock (03/10/2026)
TRIPLES 1 Eastern Illinois (02/21/2026); Eastern Illinois (02/22/2026); UAPB (02/28/2026); UAPB (03/01/2026); James Madison (03/28/2026)
HOME RUNS 6 Memphis (03/31/2026)
WALKS 12 UAPB (02/27/2026)
STRIKEOUTS 16 Troy (04/04/2026)
SAC HITS 3 ULM (04/18/2026)
SAC FLIES 3 Georgia St. (3/21/2026)
STOLEN BASES 3 Stony Brook (2/13/2026); Stony Brook (2/13/2026); UAPB (02/27/2026); Louisiana Tech (03/04/2026)
HIT BY PITCH 6 Georgia St. (3/21/2026)
CAUGHT STEALING 2 Little Rock (03/10/2026)
HIT INTO DP 5 James Madison (03/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Oral Roberts (3/7/2026)
RUNS ALLOWED 11 James Madison (03/28/2026); Memphis (03/31/2026)
EARNED RUNS 11 Memphis (03/31/2026)
WALKS ALLOWED 8 ULM (04/18/2026)
STRIKEOUTS 14 Eastern Illinois (02/20/2026)
HITS ALLOWED 13 Stony Brook (02/15/2026); James Madison (03/28/2026); Coastal Carolina (04/11/2026); Ole Miss (2/17/2026)
DOUBLES ALLOWED 4 Troy (04/03/2026)
TRIPLES ALLOWED 2 Coastal Carolina (04/10/2026)
HOME RUNS ALLOWED 4 James Madison (03/28/2026)
WILD PITCHES 1 Stony Brook (2/13/2026); Eastern Illinois (02/20/2026); UAPB (02/27/2026); Southern Miss (03/14/2026); Southern Miss (03/15/2026)
HIT BATTERS 3 Stony Brook (2/13/2026); Eastern Illinois (02/21/2026); UAPB (03/01/2026); Georgia St. (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Oral Roberts (3/7/2026)
ASSISTS 18 Oral Roberts (3/7/2026)
ERRORS 3 James Madison (03/28/2026)
PASSED BALLS 3 James Madison (03/27/2026)
DPS TURNED 3 Arkansas (2/25/2026); Georgia St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Campbell, Cason; Ashton Quiller James Madison (03/28/2026); Oral Roberts (3/7/2026); Georgia St. (3/21/2026)
RUNS SCORED 4 Campbell, Cason James Madison (03/27/2026)
HITS 4 Quiller, Ashton Memphis (04/07/2026)
RBIS 6 E. Griffis Southern Ill. (4/14/2026)
DOUBLES 2 Quiller, Ashton; Griffis, Evan; Engskov, Patrick; Walton, Lane Eastern Illinois (02/20/2026); Eastern Illinois (02/22/2026); UAPB (02/27/2026); Coastal Carolina (04/10/2026); Louisiana Tech (03/03/2026)
TRIPLES 1 Griffis, Evan; Walton, Lane; Williams, Jake Henry Eastern Illinois (02/21/2026); Eastern Illinois (02/22/2026); UAPB (02/28/2026); UAPB (03/01/2026); James Madison (03/28/2026)
HOME RUNS 2 L. Walton; Engskov, Patrick; Martinez, Derek; Jumper, Cross Stony Brook (2/13/2026); Eastern Illinois (02/21/2026); James Madison (03/27/2026); Arkansas (2/24/2026); Memphis (03/31/2026)
WALKS 3 Griffis, Evan; Joey McLaughlin III; C. Jumper Southern Miss (03/13/2026); Georgia St. (3/21/2026); Southern Ill. (4/14/2026)
