Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Jaslove, Austen 14 Jaslove, Austen .300 .801 47-47 170 26 51 6 0 6 26 75 .441 7 9 28 5 .360 0 0 1-1
8 Tollett, Cason 8 Tollett, Cason .274 .784 45-44 146 22 40 3 0 6 29 61 .418 20 3 26 1 .366 3 0 0-0
12 Grier, Allen 12 Grier, Allen .266 .715 52-47 184 29 49 4 1 5 33 70 .380 19 2 43 3 .335 4 1 7-11
5 Burris, Blake 5 Burris, Blake .263 .749 54-53 194 38 51 9 2 3 17 73 .376 29 7 44 2 .373 3 10 15-17
7 Campbell, Cason 7 Campbell, Cason .256 .864 49-42 129 28 33 9 0 4 22 54 .419 29 15 41 2 .445 0 1 4-5
28 Ryan, Hunter 28 Ryan, Hunter .240 .657 41-35 96 12 23 3 0 2 9 32 .333 11 1 22 1 .324 0 9 2-3
9 Jumper, Cross 9 Jumper, Cross .131 .550 44-27 84 14 11 3 0 1 5 17 .202 24 4 30 2 .348 0 4 4-4
4 Toler, Jared 4 Toler, Jared .373 .988 32-19 83 10 31 5 1 2 16 44 .530 8 5 15 2 .458 0 2 0-1
2 Tucker, Cade 2 Tucker, Cade .286 .835 32-18 70 10 20 1 1 3 8 32 .457 8 3 29 1 .378 1 0 1-1
10 French, Wil 10 French, Wil .280 .876 36-36 132 39 37 7 3 4 26 62 .470 26 4 20 3 .406 3 1 8-11
20 Houseworth, Aidan 20 Houseworth, Aidan .250 .629 14-6 24 5 6 0 0 0 4 6 .250 2 3 7 0 .379 0 0 0-0
29 Saumell, Vinny 29 Saumell, Vinny .250 .472 7-3 8 1 2 0 0 0 2 2 .250 0 0 2 0 .222 1 2 0-0
3 Cail, Daedrick 3 Cail, Daedrick .245 .742 39-35 139 24 34 7 3 5 28 62 .446 7 4 21 7 .296 2 4 0-1
11 Hager, Brandon 11 Hager, Brandon .239 .706 28-18 71 9 17 3 0 1 7 23 .324 10 7 30 1 .382 1 0 0-0
27 Hill, Jayden 27 Hill, Jayden .235 .594 17-2 17 3 4 1 0 0 0 5 .294 2 0 7 0 .300 1 0 0-0
23 DeButy, Dylan 23 DeButy, Dylan .222 1.000 27-13 36 7 8 2 0 3 9 19 .528 13 4 15 0 .472 0 0 0-0
17 Williams, Jake Henry 17 Williams, Jake Henry .214 .527 30-2 14 2 3 0 0 0 4 3 .214 1 1 5 0 .313 0 0 1-1
1 Hayes, Nyan 1 Hayes, Nyan .200 .656 35-14 55 13 11 0 0 3 12 20 .364 4 4 11 0 .292 2 1 5-6
15 Caskey, Brayden 15 Caskey, Brayden .167 .536 38-22 96 16 16 2 0 2 8 24 .250 13 3 30 4 .286 0 2 5-7
30 VerMaas, Nathan 30 VerMaas, Nathan .167 .453 6-0 6 0 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
19 Hoskyn, John 19 Hoskyn, John .143 .393 16-3 14 0 2 0 0 0 1 2 .143 2 0 8 0 .250 0 0 0-0
Totals .255 .753 54-54 1768 308 450 65 11 50 268 687 .389 236 79 437 34 .364 21 37 53-69
Opponents .288 .858 54-54 1835 426 529 103 17 60 391 846 .461 271 81 323 38 .397 32 30 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Heine, Dylan 36Heine, Dylan 4.65 1.40 2-2 14-14 0 0-1 0 62.0 61 39 32 26 30 10 0 5 234 .261 3 21 1 1 4
31 Maloney, Collin 31Maloney, Collin 3.74 1.72 1-2 17-9 0 0-1 1 33.2 32 23 14 26 32 8 0 1 128 .250 5 12 0 4 1
34 Harpenau, Blaine 34Harpenau, Blaine 3.98 1.30 1-1 19-0 0 0-1 4 43.0 29 20 19 27 23 10 0 2 155 .187 6 3 3 1 3
39 Turner, Kole 39Turner, Kole 5.40 1.50 2-4 17-9 0 0-0 0 46.2 40 38 28 30 32 10 2 5 170 .235 4 10 0 3 5
18 Draper, Hunter 18Draper, Hunter 5.54 1.46 2-3 25-0 0 0-0 0 39.0 40 30 24 17 25 8 2 3 149 .268 2 5 0 1 4
25 Charlton, Max 25Charlton, Max 6.07 1.79 3-4 19-5 0 0-0 2 29.2 40 29 20 13 21 5 1 5 125 .320 6 2 0 2 1
26 Conover, Jacob 26Conover, Jacob 7.20 2.13 0-0 14-0 0 0-1 1 15.0 19 15 12 13 8 4 1 1 59 .322 3 1 0 1 1
13 Williams, Walker 13Williams, Walker 7.71 2.02 0-1 18-0 0 0-1 0 16.1 26 14 14 7 16 2 2 3 70 .371 0 2 0 1 1
32 Armstrong, Chase 32Armstrong, Chase 8.10 1.80 1-0 3-1 0 0-0 0 3.1 3 3 3 3 5 1 0 0 13 .231 1 0 0 0 0
38 van der Lelie, Jelle 38van der Lelie, Jelle 8.31 1.90 2-6 14-11 0 0-0 0 52.0 71 57 48 28 47 13 1 6 220 .323 6 9 1 3 4
17 Williams, Jake Henry 17Williams, Jake Henry 8.51 1.60 2-1 21-0 0 0-0 1 24.1 28 24 23 11 14 2 1 9 95 .295 1 0 2 4 1
21 Veniard, Brian 21Veniard, Brian 8.64 1.92 0-0 9-0 0 0-0 0 8.1 7 10 8 9 8 2 0 3 32 .219 2 2 0 1 0
35 Greiner, Coby 35Greiner, Coby 9.58 1.68 2-2 23-0 0 0-1 1 31.0 42 35 33 10 19 12 2 7 132 .318 1 4 0 2 1
24 Martinez, Jalen 24Martinez, Jalen 10.12 3.00 0-1 2-1 0 0-0 0 2.2 2 4 3 6 3 1 0 1 8 .250 0 0 0 1 0
16 Butts, Arlon 16Butts, Arlon 11.01 1.98 3-2 17-3 0 0-0 1 34.1 52 46 42 16 19 9 4 6 147 .354 6 4 0 3 4
37 Finan, Michael 37Finan, Michael 11.05 3.14 0-1 8-1 0 0-0 0 7.1 14 9 9 9 2 3 0 2 31 .452 2 1 0 1 0
33 Ross, Hudson 33Ross, Hudson 12.46 3.00 0-0 7-0 0 0-0 1 4.1 5 7 6 8 6 2 0 0 18 .278 2 0 0 1 0
6 Schares, Bryce 6Schares, Bryce 13.91 2.73 0-2 13-0 0 0-0 1 11.0 18 23 17 12 13 1 1 1 49 .367 2 5 0 2 0
Totals 6.81 1.72 21-32 260-54 0 2 13 464.0 529 426 351 271 323 103 17 60 1835 .288 52 81 7 32 30
Opponents 4.87 1.46 32-21 205-54 2 4 11 469.1 450 308 254 236 437 65 11 50 1768 .255 49 79 8 21 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Toler, Jared 4 Toler, Jared 151 145 6 0 1.000 14 0 0 0 0
8 Tollett, Cason 8 Tollett, Cason 145 143 2 0 1.000 16 0 0 0 0
5 Burris, Blake 5 Burris, Blake 130 128 2 0 1.000 0 0 0 0 0
2 Tucker, Cade 2 Tucker, Cade 101 91 10 0 1.000 4 0 0 0 0
9 Jumper, Cross 9 Jumper, Cross 68 65 3 0 1.000 0 0 0 0 0
29 Saumell, Vinny 29 Saumell, Vinny 29 24 5 0 1.000 0 2 1 0 0
19 Hoskyn, John 19 Hoskyn, John 25 22 3 0 1.000 0 9 1 1 0
39 Turner, Kole 39 Turner, Kole 14 4 10 0 1.000 0 3 3 0 0
16 Butts, Arlon 16 Butts, Arlon 7 0 7 0 1.000 2 4 1 0 0
34 Harpenau, Blaine 34 Harpenau, Blaine 7 3 4 0 1.000 0 9 1 0 0
20 Houseworth, Aidan 20 Houseworth, Aidan 6 3 3 0 1.000 0 0 0 0 0
36 Heine, Dylan 36 Heine, Dylan 6 1 5 0 1.000 0 4 4 0 0
21 Veniard, Brian 21 Veniard, Brian 4 2 2 0 1.000 0 1 0 0 0
13 Williams, Walker 13 Williams, Walker 2 1 1 0 1.000 0 7 1 0 0
26 Conover, Jacob 26 Conover, Jacob 2 0 2 0 1.000 0 3 1 0 0
30 VerMaas, Nathan 30 VerMaas, Nathan 2 2 0 0 1.000 0 0 0 0 0
37 Finan, Michael 37 Finan, Michael 2 1 1 0 1.000 0 1 0 0 0
27 Hill, Jayden 27 Hill, Jayden 1 1 0 0 1.000 0 0 0 0 0
33 Ross, Hudson 33 Ross, Hudson 1 1 0 0 1.000 0 4 0 0 0
6 Schares, Bryce 6 Schares, Bryce 1 0 1 0 1.000 0 4 0 0 0
11 Hager, Brandon 11 Hager, Brandon 103 99 3 1 .990 9 0 0 0 0
28 Ryan, Hunter 28 Ryan, Hunter 198 171 24 3 .985 0 50 10 10 0
23 DeButy, Dylan 23 DeButy, Dylan 106 99 5 2 .981 0 24 2 8 0
10 French, Wil 10 French, Wil 165 58 103 4 .976 24 0 0 0 0
12 Grier, Allen 12 Grier, Allen 114 106 3 5 .956 2 0 0 0 0
15 Caskey, Brayden 15 Caskey, Brayden 117 30 81 6 .949 11 0 0 0 0
7 Campbell, Cason 7 Campbell, Cason 205 75 115 15 .927 23 0 0 0 0
1 Hayes, Nyan 1 Hayes, Nyan 36 23 10 3 .917 3 0 0 0 0
17 Williams, Jake Henry 17 Williams, Jake Henry 11 7 3 1 .909 0 8 0 0 0
14 Jaslove, Austen 14 Jaslove, Austen 104 49 45 10 .904 5 0 0 0 0
18 Draper, Hunter 18 Draper, Hunter 9 1 7 1 .889 1 8 0 0 0
3 Cail, Daedrick 3 Cail, Daedrick 94 28 55 11 .883 5 0 0 0 0
35 Greiner, Coby 35 Greiner, Coby 8 4 3 1 .875 0 8 0 0 0
31 Maloney, Collin 31 Maloney, Collin 7 1 5 1 .857 0 5 0 0 0
38 van der Lelie, Jelle 38 van der Lelie, Jelle 11 2 7 2 .818 1 11 2 0 0
25 Charlton, Max 25 Charlton, Max 5 2 2 1 .800 0 5 2 0 0
24 Martinez, Jalen 24 Martinez, Jalen 0 0 0 0 .000 0 0 0 0 0
32 Armstrong, Chase 32 Armstrong, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1997 1392 538 67 .966 45 170 29 19 0
Opponents 1963 1408 487 68 .965 45 106 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Toler, Jared 4Toler, Jared .379 1.006 24-16 66 6 25 3 1 2 13 36 .545 6 4 12 2 .461 0 2 0-1
11 Hager, Brandon 11Hager, Brandon .318 .824 15-10 44 7 14 2 0 1 4 19 .432 3 3 19 0 .392 1 0 0-0
10 French, Wil 10French, Wil .310 .948 15-15 58 16 18 5 1 2 12 31 .534 10 1 9 2 .414 1 0 2-3
2 Tucker, Cade 2Tucker, Cade .304 .744 19-12 46 5 14 0 1 0 0 16 .348 5 2 20 0 .396 0 0 1-1
28 Ryan, Hunter 28Ryan, Hunter .297 .723 25-22 64 8 19 2 0 1 7 24 .375 4 1 13 1 .348 0 5 1-2
27 Hill, Jayden 27Hill, Jayden .286 .730 7-1 7 2 2 0 0 0 0 2 .286 2 0 4 0 .444 0 0 0-0
12 Grier, Allen 12Grier, Allen .279 .748 30-30 122 19 34 3 0 4 21 49 .402 12 1 30 1 .346 1 0 5-6
7 Campbell, Cason 7Campbell, Cason .263 .827 28-27 80 13 21 5 0 2 14 32 .400 15 8 25 1 .427 0 1 2-3
5 Burris, Blake 5Burris, Blake .241 .676 30-29 112 20 27 5 1 1 6 37 .330 16 2 25 1 .346 0 5 8-9
17 Williams, Jake Henry 17Williams, Jake Henry .231 .564 19-2 13 2 3 0 0 0 4 3 .231 1 1 4 0 .333 0 0 1-1
3 Cail, Daedrick 3Cail, Daedrick .215 .595 19-17 65 6 14 3 1 1 12 22 .338 2 2 8 4 .257 1 4 0-0
8 Tollett, Cason 8Tollett, Cason .200 .553 23-22 70 5 14 1 0 1 7 18 .257 8 2 14 1 .296 1 0 0-0
14 Jaslove, Austen 14Jaslove, Austen .188 .486 24-24 85 8 16 2 0 0 8 18 .212 5 5 16 2 .274 0 0 0-0
1 Hayes, Nyan 1Hayes, Nyan .176 .590 19-9 34 7 6 0 0 2 8 12 .353 2 1 4 0 .237 1 1 1-2
15 Caskey, Brayden 15Caskey, Brayden .161 .516 21-13 56 7 9 1 0 2 3 16 .286 5 0 18 3 .230 0 1 2-3
23 DeButy, Dylan 23DeButy, Dylan .105 .636 16-6 19 1 2 1 0 1 1 6 .316 5 1 8 0 .320 0 0 0-0
19 Hoskyn, John 19Hoskyn, John .100 .282 8-2 10 0 1 0 0 0 1 1 .100 1 0 6 0 .182 0 0 0-0
9 Jumper, Cross 9Jumper, Cross .071 .363 23-12 42 5 3 0 0 1 2 6 .143 7 1 17 1 .220 0 2 1-1
20 Houseworth, Aidan 20Houseworth, Aidan .000 .000 3-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .685 30-30 998 137 242 33 5 21 124 348 .349 109 35 253 19 .336 6 21 24-32
Opponents .301 .879 30-30 1037 260 312 51 12 32 242 483 .466 164 47 153 20 .413 19 21 50-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Maloney, Collin 31Maloney, Collin 4.50 2.17 0-2 9-5 0 0-0 0 18.0 17 16 9 22 15 3 0 1 69 .246 1 7 0 3 0
26 Conover, Jacob 26Conover, Jacob 4.50 2.13 0-0 7-0 0 0-0 0 8.0 9 7 4 8 4 2 0 0 29 .310 1 1 0 1 1
37 Finan, Michael 37Finan, Michael 4.50 3.00 0-0 3-0 0 0-0 0 2.0 4 1 1 2 1 0 0 1 8 .500 1 1 0 0 0
34 Harpenau, Blaine 34Harpenau, Blaine 4.55 1.40 0-1 12-0 0 0-0 2 29.2 20 16 15 21 11 8 0 1 109 .183 4 3 2 0 2
39 Turner, Kole 39Turner, Kole 4.78 1.46 1-2 7-5 0 0-0 0 26.1 23 20 14 15 12 5 0 4 96 .240 1 5 0 1 4
36 Heine, Dylan 36Heine, Dylan 4.86 1.37 1-2 10-10 0 0-0 0 46.1 44 28 25 19 21 7 0 3 171 .257 2 14 1 1 3
17 Williams, Jake Henry 17Williams, Jake Henry 5.27 1.21 1-0 11-0 0 0-0 1 13.2 10 9 8 6 7 0 1 4 46 .217 1 0 0 3 1
18 Draper, Hunter 18Draper, Hunter 7.71 1.73 1-3 16-0 0 0-0 0 23.1 28 23 20 12 16 3 2 2 92 .304 2 5 0 1 4
35 Greiner, Coby 35Greiner, Coby 9.28 2.06 0-0 9-0 0 0-0 0 10.2 17 11 11 4 3 4 1 3 47 .362 1 1 0 1 1
25 Charlton, Max 25Charlton, Max 9.33 2.27 2-4 10-4 0 0-0 0 18.1 31 26 19 10 12 4 1 4 83 .373 4 2 0 2 1
38 van der Lelie, Jelle 38van der Lelie, Jelle 10.13 2.19 0-5 9-6 0 0-0 0 32.0 50 45 36 20 30 7 1 5 144 .347 3 4 1 2 2
21 Veniard, Brian 21Veniard, Brian 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 2 1 0 0 6 .167 0 1 0 0 0
13 Williams, Walker 13Williams, Walker 12.15 2.26 0-1 7-0 0 0-0 0 6.2 13 9 9 1 6 0 2 1 32 .406 0 0 0 1 0
33 Ross, Hudson 33Ross, Hudson 13.50 3.55 0-0 5-0 0 0-0 1 3.1 4 6 5 7 3 2 0 0 14 .286 1 0 0 1 0
16 Butts, Arlon 16Butts, Arlon 16.43 2.78 1-1 10-0 0 0-0 0 15.1 33 28 28 9 8 5 3 3 76 .434 4 1 0 1 2
6 Schares, Bryce 6Schares, Bryce 30.37 6.36 0-1 5-0 0 0-0 0 2.2 8 13 9 6 2 0 1 0 15 .533 1 2 0 1 0
Totals 7.50 1.84 7-22 132-30 0 0 4 258.0 312 260 215 164 153 51 12 32 1037 .301 27 47 4 19 21
Opponents 3.76 1.32 22-7 103-30 2 3 7 265.2 242 137 111 109 253 33 5 21 998 .242 23 35 5 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Toler, Jared 4 Toler, Jared 128 123 5 0 1.000 13 0 0 0 0
5 Burris, Blake 5 Burris, Blake 86 85 1 0 1.000 0 0 0 0 0
2 Tucker, Cade 2 Tucker, Cade 65 60 5 0 1.000 3 0 0 0 0
8 Tollett, Cason 8 Tollett, Cason 55 55 0 0 1.000 5 0 0 0 0
9 Jumper, Cross 9 Jumper, Cross 41 39 2 0 1.000 0 0 0 0 0
11 Hager, Brandon 11 Hager, Brandon 37 36 1 0 1.000 4 0 0 0 0
19 Hoskyn, John 19 Hoskyn, John 15 14 1 0 1.000 0 8 1 1 0
39 Turner, Kole 39 Turner, Kole 11 3 8 0 1.000 0 2 1 0 0
16 Butts, Arlon 16 Butts, Arlon 4 0 4 0 1.000 1 3 1 0 0
34 Harpenau, Blaine 34 Harpenau, Blaine 4 2 2 0 1.000 0 6 0 0 0
36 Heine, Dylan 36 Heine, Dylan 3 1 2 0 1.000 0 3 4 0 0
20 Houseworth, Aidan 20 Houseworth, Aidan 1 0 1 0 1.000 0 0 0 0 0
33 Ross, Hudson 33 Ross, Hudson 1 1 0 0 1.000 0 3 0 0 0
28 Ryan, Hunter 28 Ryan, Hunter 113 96 16 1 .991 0 26 6 5 0
23 DeButy, Dylan 23 DeButy, Dylan 43 40 2 1 .977 0 16 2 4 0
10 French, Wil 10 French, Wil 80 22 56 2 .975 11 0 0 0 0
15 Caskey, Brayden 15 Caskey, Brayden 67 17 47 3 .955 6 0 0 0 0
12 Grier, Allen 12 Grier, Allen 77 70 2 5 .935 2 0 0 0 0
1 Hayes, Nyan 1 Hayes, Nyan 26 16 8 2 .923 3 0 0 0 0
7 Campbell, Cason 7 Campbell, Cason 127 48 68 11 .913 16 0 0 0 0
14 Jaslove, Austen 14 Jaslove, Austen 46 21 21 4 .913 2 0 0 0 0
17 Williams, Jake Henry 17 Williams, Jake Henry 7 4 2 1 .857 0 5 0 0 0
18 Draper, Hunter 18 Draper, Hunter 7 1 5 1 .857 1 8 0 0 0
3 Cail, Daedrick 3 Cail, Daedrick 37 14 17 6 .838 1 0 0 0 0
25 Charlton, Max 25 Charlton, Max 5 2 2 1 .800 0 2 1 0 0
31 Maloney, Collin 31 Maloney, Collin 5 0 4 1 .800 0 4 0 0 0
38 van der Lelie, Jelle 38 van der Lelie, Jelle 8 2 4 2 .750 0 6 2 0 0
35 Greiner, Coby 35 Greiner, Coby 4 2 1 1 .750 0 3 0 0 0
13 Williams, Walker 13 Williams, Walker 0 0 0 0 .000 0 0 0 0 0
21 Veniard, Brian 21 Veniard, Brian 0 0 0 0 .000 0 0 0 0 0
26 Conover, Jacob 26 Conover, Jacob 0 0 0 0 .000 0 2 1 0 0
27 Hill, Jayden 27 Hill, Jayden 0 0 0 0 .000 0 0 0 0 0
37 Finan, Michael 37 Finan, Michael 0 0 0 0 .000 0 0 0 0 0
6 Schares, Bryce 6 Schares, Bryce 0 0 0 0 .000 0 3 0 0 0
Totals 1103 774 287 42 .962 68 100 19 10 0
Opponents 1100 797 266 37 .966 74 48 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Omaha W 14-4 35 14 14 10 3 0 3 11 0 4 1 5 1 1 0 6 27 13 3 .400
2/17/2024 Omaha W 7-5 28 7 5 6 0 0 0 7 0 1 0 4 1 0 0 8 27 7 0 .179
2/18/2024 Omaha W 12-0 38 12 14 12 1 1 1 5 0 3 0 1 0 0 0 7 27 6 2 .368
2/20/2024 UAPB W 10-0 28 10 9 9 1 3 1 4 0 1 0 5 1 2 0 6 24 9 1 .321
2/21/2024 at Ole Miss W 4-2 34 4 10 4 1 0 1 4 0 4 0 0 1 1 0 8 27 13 0 .294
2/23/2024 Lindenwood W 4-3 25 4 6 4 2 1 1 3 0 1 0 2 2 1 1 3 27 12 1 .240
2/24/2024 Lindenwood W 7-6 30 7 6 7 0 0 3 3 0 1 0 2 1 0 0 12 27 11 2 .200
2/25/2024 Lindenwood W 6-5 36 6 11 6 2 0 0 6 0 1 1 1 4 0 0 4 33 13 2 .306
2/27/2024 Central Arkansas L 4-8 41 4 9 3 1 0 0 3 0 0 0 2 1 0 3 8 36 17 2 .220
3/1/2024 at Missouri State L 2-8 33 2 6 2 2 0 1 0 0 0 0 1 0 0 0 8 24 10 0 .182
3/2/2024 at Missouri State W 14-12 39 14 10 6 3 0 0 11 0 0 0 1 0 1 0 10 27 14 3 .256
3/3/2024 at Missouri State L 5-15 32 5 6 5 1 0 1 4 0 1 0 2 0 0 0 7 24 9 2 .188
3/5/2024 at Murray State L 7-12 39 7 12 7 3 0 3 5 0 0 1 1 0 0 0 8 24 9 1 .308
3/9/2024 Eastern Illinois W 20-3 34 20 15 18 3 0 3 11 0 1 0 1 0 1 0 6 21 7 1 .441
3/9/2024 Eastern Illinois L 3-6 30 3 7 3 0 0 1 5 0 0 1 0 1 1 0 6 27 10 0 .233
3/10/2024 Eastern Illinois W 8-7 29 8 8 8 1 1 0 5 0 1 1 1 0 1 1 5 27 13 1 .276
3/12/2024 at Little Rock L 2-12 24 2 4 2 0 0 1 3 0 0 0 1 0 0 1 10 18 10 0 .167
3/13/2024 at Memphis L 7-13 35 7 11 7 2 0 2 5 0 0 0 3 0 1 1 11 24 10 1 .314
3/15/2024 Louisiana W 11-8 33 11 13 10 3 0 2 10 1 0 0 0 1 0 2 3 27 9 2 .394
3/16/2024 Louisiana L 6-7 33 6 7 6 2 0 0 6 0 0 0 1 0 0 2 6 27 7 1 .212
3/17/2024 Louisiana L 5-8 37 5 8 3 1 1 1 3 0 0 0 3 0 0 0 8 27 5 2 .216
3/19/2024 Southern Illinois W 10-5 34 10 13 6 0 0 1 6 1 2 1 1 1 1 3 3 27 8 0 .382
3/20/2024 at Southern Illinois L 3-9 28 3 4 3 1 0 1 2 0 1 0 2 0 0 2 10 24 8 0 .143
3/22/2024 at Marshall L 2-6 35 2 8 2 0 0 1 1 0 0 0 0 0 0 1 13 24 7 0 .229
3/23/2024 at Marshall L 6-9 41 6 12 3 0 0 0 4 0 1 0 0 1 0 0 6 24 8 1 .293
3/24/2024 at Marshall W 6-4 50 6 11 5 1 0 0 7 0 1 1 5 3 0 1 14 42 16 2 .220
3/26/2024 at UAPB W 7-4 32 7 7 4 1 0 2 8 0 6 1 3 0 2 0 8 27 12 1 .219
3/28/2024 Georgia Southern L 2-6 30 2 7 2 2 0 0 0 0 1 0 1 1 1 0 7 27 8 4 .233
3/29/2024 Georgia Southern L 0-11 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 7 21 7 0 .091
3/30/2024 Georgia Southern W 6-3 30 6 6 6 3 0 0 5 1 2 0 2 2 1 0 5 27 11 3 .200
4/2/2024 at Arkansas L 0-13 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 13 18 7 2 .045
4/5/2024 at Troy L 0-14 24 0 2 0 1 0 0 3 0 0 0 0 0 0 0 9 18 3 3 .083
4/6/2024 at Troy L 5-12 35 5 10 5 0 1 1 2 0 1 0 0 0 1 1 10 24 10 2 .286
4/7/2024 at Troy L 8-9 32 8 9 8 2 0 1 4 0 1 0 1 2 0 2 6 25 11 1 .281
4/12/2024 at South Alabama L 3-10 31 3 7 3 1 1 1 3 0 1 1 0 0 0 1 5 24 8 1 .226
4/13/2024 at South Alabama W 5-3 34 5 9 5 2 0 1 5 0 2 0 0 1 0 0 11 27 7 1 .265
4/14/2024 at South Alabama L 1-3 28 1 2 1 0 0 1 5 0 1 0 1 1 0 0 8 24 10 0 .071
4/19/2024 App State L 7-20 37 7 12 7 2 0 4 4 0 0 0 1 0 0 1 8 27 12 3 .324
4/20/2024 App State L 3-12 32 3 6 3 0 0 1 0 0 1 0 2 0 0 1 10 27 4 2 .188
4/21/2024 App State T 12-12 39 12 11 12 2 0 1 8 1 4 1 0 1 0 2 9 30 8 1 .282
4/23/2024 at Central Arkansas L 8-10 37 8 13 7 3 0 2 5 0 1 0 1 0 1 2 11 24 8 0 .351
4/26/2024 Texas State W 5-4 34 5 12 5 1 0 0 2 0 0 0 4 1 0 1 3 27 15 1 .353
4/26/2024 Texas State W 8-7 43 8 15 7 1 1 0 4 0 1 0 0 2 1 0 14 30 12 2 .349
4/27/2024 Texas State L 0-10 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 21 10 0 .160
5/3/2024 at James Madison L 4-9 36 4 8 3 0 0 0 3 0 2 0 1 0 0 0 11 24 10 3 .222
5/4/2024 at James Madison W 8-1 34 8 10 8 3 0 0 3 0 2 0 6 3 0 0 7 27 12 0 .294
5/5/2024 at James Madison L 2-9 30 2 5 1 0 0 0 8 0 1 0 0 1 0 1 11 24 13 1 .167
5/7/2024 Memphis W 7-4 27 7 7 5 1 0 1 7 0 0 1 4 2 1 1 6 27 15 0 .259
5/10/2024 Southern Miss L 2-5 30 2 5 2 0 0 1 1 0 0 0 0 0 1 1 5 27 9 0 .167
5/11/2024 Southern Miss L 3-19 24 3 5 3 1 0 1 3 0 0 1 2 0 0 0 8 21 8 3 .208
5/12/2024 Southern Miss L 6-14 35 6 10 5 1 0 2 0 0 0 1 1 0 0 1 6 27 11 1 .286
5/16/2024 at ULM L 4-12 32 4 8 4 1 0 0 7 0 0 1 2 1 1 0 9 24 10 0 .250
5/17/2024 at ULM L 1-6 32 1 6 1 2 1 0 1 0 1 0 1 0 0 1 15 24 13 1 .188
5/18/2024 at ULM L 6-7 40 6 12 4 0 0 2 4 0 1 1 0 0 0 0 15 26 13 1 .300
Total 308-426 1768 308 450 268 65 11 50 236 4 53 16 79 37 21 34 437 1392 538 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Omaha W 14-4 9.0 6 4 3 6 6 2 0 1 1 0 3 0 1 0 0 3.00
2/17/2024 Omaha W 7-5 9.0 5 5 5 4 7 1 0 0 0 0 2 0 2 0 1 5.00
2/18/2024 Omaha W 12-0 9.0 5 0 0 0 7 0 0 0 0 0 1 0 3 0 0 0.00
2/20/2024 UAPB W 10-0 8.0 3 0 0 3 12 1 0 0 2 0 1 0 4 0 1 0.00
2/21/2024 at Ole Miss W 4-2 9.0 5 2 2 5 5 1 0 1 0 1 2 0 5 0 1 2.00
2/23/2024 Lindenwood W 4-3 9.0 7 3 2 2 8 0 0 1 1 0 1 0 6 0 1 2.00
2/24/2024 Lindenwood W 7-6 9.0 6 6 3 2 7 0 1 1 1 0 1 0 7 0 1 3.00
2/25/2024 Lindenwood W 6-5 11.0 7 5 3 5 3 2 0 0 1 1 3 0 8 0 0 2.45
2/27/2024 Central Arkansas L 4-8 12.0 8 8 7 4 9 1 0 0 2 0 3 0 8 1 0 5.25
3/1/2024 at Missouri State L 2-8 8.0 11 8 8 9 8 3 0 1 0 0 1 1 8 2 0 9.00
3/2/2024 at Missouri State W 14-12 9.0 12 12 6 7 5 2 0 3 0 0 0 0 9 2 1 6.00
3/3/2024 at Missouri State L 5-15 8.0 12 15 8 8 10 2 0 5 3 0 2 0 9 3 0 9.00
3/5/2024 at Murray State L 7-12 8.0 16 12 10 1 6 6 1 3 0 0 1 0 9 4 0 11.25
