Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (13-19, 6-12)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 2222 2287
Points Per Game 69.4 71.5
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 795-2076 823-2016
FG: Percentage .383 .408
FG: Per Game 24.8 25.7
3PT: Made-Attempted 206-667 176-578
3PT: Percentage .309 .304
3PT: Per Game 6.4 5.5
FT: Made-Attempted 426-571 465-648
FT: Percentage .746 .718
FT: Per Game 13.3 14.5
Rebounding
Total 1264 1352
Per Game 39.5 42.3
Margin -2.8 --
Assists
Total 396 440
Per Game 12.4 13.8
Turnovers
Total 494 538
Per Game 15.4 16.8
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.7 14.3
Steals
Total 267 235
Per Game 8.3 7.3
Blocks
Total 76 102
Per Game 2.4 3.2
Attendance
Total 17282 22602
Per Game 14-1,234 15-1,507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Higginbottom, Izzy 29 25 902 31.1 163 418 .390 37 125 .296 102 112 .911 465 16.0 25 64 89 3.1 47 98 66 53 2
24 Pendleton, Lauryn 30 24 871 29.0 116 310 .374 25 91 .275 100 123 .813 357 11.9 29 124 153 5.1 86 63 66 40 3
15 Griffin, Anna 32 32 928 29.0 108 263 .411 30 86 .349 62 84 .738 308 9.6 80 165 245 7.7 91 33 63 33 14
11 Wilkerson, Mailyn 31 25 775 25.0 86 227 .379 65 172 .378 25 30 .833 262 8.5 8 35 43 1.4 39 50 54 32 0
02 Augmon, Leilani 23 6 565 24.6 75 185 .405 7 30 .233 26 35 .743 183 8.0 25 81 106 4.6 51 32 34 18 6
10 Patton, Keya 28 14 662 23.6 66 209 .316 17 58 .293 38 55 .691 187 6.7 26 87 113 4.0 69 68 48 21 10
42 Kapinga, Melodie 32 27 725 22.7 69 132 .523 0 0 .000 40 77 .519 178 5.6 109 97 206 6.4 74 11 51 12 13
00 Upshaw, Jade 31 2 331 10.7 47 145 .324 24 86 .279 16 18 .889 134 4.3 22 34 56 1.8 33 20 27 19 1
05 Bodden, Linay 2 0 11 5.5 4 10 .400 0 0 .000 0 0 .000 8 4.0 2 5 7 3.5 2 0 2 1 0
30 Ellis, Kiayra 32 5 592 18.5 54 146 .370 0 6 .000 14 31 .452 122 3.8 45 92 137 4.3 84 19 48 36 25
04 Beck, Bre 7 0 36 5.1 2 6 .333 1 4 .250 2 4 .500 7 1.0 0 2 2 0.3 8 1 7 0 0
14 Williams, Jada 7 0 31 4.4 3 7 .429 0 3 .000 0 0 .000 6 0.9 3 3 6 0.9 6 0 0 0 2
03 Echols, Tieriney 7 0 46 6.6 2 18 .111 0 6 .000 1 2 .500 5 0.7 4 4 8 1.1 9 1 7 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 2.9 0 0 21 0 0  
Total 32 6475 202.3 795 2076 .383 206 667 .309 426 571 .746 2222 69.44 426 838 1264 39.5 599 396 494 267 76
Opponents 32 6475 202.3 823 2016 .408 176 578 .304 465 648 .718 2287 71.47 439 913 1352 42.3 527 440 538 235 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Higginbottom, Izzy 15 11 427 28.5 80 204 .392 17 54 .315 53 57 .930 230 15.3 11 32 43 2.9 27 43 2.9 35 24 0
24 Pendleton, Lauryn 18 17 512 28.4 68 189 .360 13 55 .236 63 71 .887 212 11.8 17 70 87 4.8 54 41 2.3 43 25 2
15 Griffin, Anna 18 18 513 28.5 61 144 .424 23 60 .383 38 51 .745 183 10.2 41 85 126 7.0 49 14 0.8 35 21 7
02 Augmon, Leilani 16 6 409 25.6 51 136 .375 3 21 .143 24 30 .800 129 8.1 15 57 72 4.5 37 26 1.6 25 11 5
11 Wilkerson, Mailyn 17 12 376 22.1 36 106 .340 29 86 .337 19 20 .950 120 7.1 6 15 21 1.2 19 25 1.5 25 23 0
42 Kapinga, Melodie 18 14 416 23.1 37 70 .529 0 0 .000 22 43 .512 96 5.3 62 55 117 6.5 40 2 0.1 32 7 6
10 Patton, Keya 16 6 360 22.5 28 99 .283 8 24 .333 23 37 .622 87 5.4 14 43 57 3.6 43 37 2.3 30 6 5
00 Upshaw, Jade 18 2 195 10.8 31 94 .330 16 56 .286 12 14 .857 90 5.0 18 19 37 2.1 23 10 0.6 13 10 1
30 Ellis, Kiayra 18 4 349 19.4 26 88 .295 0 4 .000 8 19 .421 60 3.3 32 50 82 4.6 38 13 0.7 25 21 13
04 Beck, Bre 6 0 35 5.8 2 6 .333 1 4 .250 1 2 .500 6 1.0 0 2 2 0.3 8 1 0.2 7 0 0
14 Williams, Jada 4 0 21 5.3 3 6 .500 0 2 .000 0 0 .000 6 1.5 3 3 6 1.5 4 0 0.0 0 0 2
03 Echols, Tieriney 3 0 12 4.0 0 5 .000 0 2 .000 1 2 .500 1 0.3 3 0 3 1.0 5 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.7 0 0 0.0 14 0 0  
Total 18 3625 201.4 423 1147 .369 110 368 .299 264 346 .763 1220 67.78 247 455 702 39.0 347 212 11.8 287 148 41
Opponents 18 3625 201.4 452 1120 .404 90 309 .291 303 397 .763 1297 72.06 258 507 765 42.5 316 230 12.8 311 145 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Higginbottom, Izzy 29 25 902 163 418 .390 37 125 .296 102 112 .911 465 16.0
24 Pendleton, Lauryn 30 24 871 116 310 .374 25 91 .275 100 123 .813 357 11.9
15 Griffin, Anna 32 32 928 108 263 .411 30 86 .349 62 84 .738 308 9.6
11 Wilkerson, Mailyn 31 25 775 86 227 .379 65 172 .378 25 30 .833 262 8.5
02 Augmon, Leilani 23 6 565 75 185 .405 7 30 .233 26 35 .743 183 8.0
10 Patton, Keya 28 14 662 66 209 .316 17 58 .293 38 55 .691 187 6.7
42 Kapinga, Melodie 32 27 725 69 132 .523 0 0 .000 40 77 .519 178 5.6
00 Upshaw, Jade 31 2 331 47 145 .324 24 86 .279 16 18 .889 134 4.3
05 Bodden, Linay 2 0 11 4 10 .400 0 0 .000 0 0 .000 8 4.0
30 Ellis, Kiayra 32 5 592 54 146 .370 0 6 .000 14 31 .452 122 3.8
04 Beck, Bre 7 0 36 2 6 .333 1 4 .250 2 4 .500 7 1.0
03 Echols, Tieriney 7 0 46 2 18 .111 0 6 .000 1 2 .500 5 0.7
14 Williams, Jada 7 0 31 3 7 .429 0 3 .000 0 0 .000 6 0.9
Total 32 6475 795 2076 .383 206 667 .309 426 571 .746 2222 69.44
Opponents 32 6475 823 2016 .408 176 578 .304 465 648 .718 2287 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Higginbottom, Izzy 29 31.1 .390 .296 .911 0.9 2.2 3.1 3.4 1.8 0.1 16.0
24 Pendleton, Lauryn 30 29.0 .374 .275 .813 1.0 4.1 5.1 2.1 1.3 0.1 11.9
15 Griffin, Anna 32 29.0 .411 .349 .738 2.5 5.2 7.7 1.0 1.0 0.4 9.6
11 Wilkerson, Mailyn 31 25.0 .379 .378 .833 0.3 1.1 1.4 1.6 1.0 0.0 8.5
02 Augmon, Leilani 23 24.6 .405 .233 .743 1.1 3.5 4.6 1.4 0.8 0.3 8.0
10 Patton, Keya 28 23.6 .316 .293 .691 0.9 3.1 4.0 2.4 0.8 0.4 6.7
42 Kapinga, Melodie 32 22.7 .523 .000 .519 3.4 3.0 6.4 0.3 0.4 0.4 5.6
00 Upshaw, Jade 31 10.7 .324 .279 .889 0.7 1.1 1.8 0.6 0.6 0.0 4.3
05 Bodden, Linay 2 5.5 .400 .000 .000 1.0 2.5 3.5 0.0 0.5 0.0 4.0
30 Ellis, Kiayra 32 18.5 .370 .000 .452 1.4 2.9 4.3 0.6 1.1 0.8 3.8
04 Beck, Bre 7 5.1 .333 .250 .500 0.0 0.3 0.3 0.1 0.0 0.0 1.0
03 Echols, Tieriney 7 6.6 .111 .000 .500 0.6 0.6 1.1 0.1 0.3 0.0 0.7
14 Williams, Jada 7 4.4 .429 .000 .000 0.4 0.4 0.9 0.0 0.0 0.3 0.9
Total 32 202.3 .383 .309 .746 13.3 26.2 39.5 12.4 8.3 2.4 69.44
Opponents 32 202.3 .408 .304 .718 13.7 28.5 42.3 13.8 7.3 3.2 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisiana Tech 11/10/22 56-59 L 19-57 .333 8-26 .308 10-12 .833 12 23 35 35.0 14 10 15 1 6 56 56.0
at UT Martin 11/14/22 54-73 L 19-52 .365 8-23 .348 8-12 .667 8 28 36 35.5 22 12 19 6 0 54 55.0
vs Hendrix 11/16/22 95-50 W 40-87 .460 5-25 .200 10-11 .909 21 40 61 44.0 16 19 13 4 19 95 68.3
vs Utah St. 11/19/22 63-57 W 24-62 .387 3-16 .188 12-17 .706 10 29 39 42.8 18 13 15 7 9 63 67.0
vs Oklahoma 11/22/22 70-95 L 24-64 .375 6-25 .240 16-25 .640 14 25 39 42.0 15 11 20 0 6 70 67.6
vs Kansas City 11/26/22 79-68 W 29-72 .403 8-18 .444 13-17 .765 15 30 45 42.5 12 19 13 2 8 79 69.5
at McNeese 11/29/22 102-83 W 41-80 .513 11-29 .379 9-18 .500 14 24 38 41.9 25 28 14 2 13 102 74.1
at North Ala. 12/08/22 68-82 L 30-76 .395 2-13 .154 6-15 .400 18 30 48 42.6 18 11 10 3 9 68 73.4
at Arkansas 12/11/22 63-77 L 22-57 .386 9-24 .375 10-12 .833 7 27 34 41.7 21 10 18 1 7 63 72.2
vs Grambling 12/15/22 79-66 W 30-70 .429 9-28 .321 10-12 .833 16 21 37 41.2 11 17 12 2 10 79 72.9
at Little Rock 12/18/22 44-60 L 15-60 .250 1-11 .091 13-16 .813 14 25 39 41.0 24 6 16 2 6 44 70.3
at ULM 12/29/22 66-81 L 25-68 .368 4-22 .182 12-22 .545 11 27 38 40.8 20 11 15 4 8 66 69.9
at Ga. Southern 12/31/22 86-99 L 32-71 .451 7-18 .389 15-23 .652 13 22 35 40.3 19 10 9 2 8 86 71.2
vs Troy 01/05/23 67-83 L 23-69 .333 7-30 .233 14-17 .824 16 22 38 40.1 17 13 20 1 13 67 70.9
vs App State 01/07/23 58-59 L 20-57 .351 6-15 .400 12-14 .857 11 23 34 39.7 18 12 14 3 4 58 70.0
at Southern Miss. 01/12/23 36-61 L 13-51 .255 4-15 .267 6-10 .600 16 20 36 39.5 19 7 27 4 9 36 67.9
at Texas St. 01/14/23 55-89 L 14-60 .233 4-19 .211 23-31 .742 17 18 35 39.2 20 4 14 4 9 55 67.1
at South Alabama 01/19/23 63-47 W 18-53 .340 8-23 .348 19-29 .655 22 33 55 40.1 15 10 24 1 10 63 66.9
at Louisiana 01/21/23 48-49 L 20-59 .339 3-24 .125 5-5 1.000 13 24 37 39.9 18 8 21 3 7 48 65.9
vs Southern Miss. 01/26/23 59-68 L 21-56 .375 9-23 .391 8-10 .800 9 20 29 39.4 24 14 17 2 5 59 65.6
vs Marshall 01/28/23 59-71 L 21-76 .276 5-27 .185 12-14 .857 22 23 45 39.7 21 11 8 3 5 59 65.2
at Coastal Carolina 02/02/23 69-65 W 23-67 .343 7-16 .438 16-18 .889 10 25 35 39.5 13 12 12 5 14 69 65.4
vs Old Dominion 02/04/23 75-87 L 26-56 .464 7-10 .700 16-23 .696 7 22 29 39.0 25 10 15 0 7 75 65.8
at Troy 02/09/23 98-92 W 31-71 .437 9-25 .360 27-32 .844 13 32 45 39.3 25 22 16 0 8 98 67.2
at James Madison 02/11/23 57-70 L 23-67 .343 6-23 .261 5-7 .714 12 24 36 39.1 18 13 13 0 4 57 66.8
vs South Alabama 02/16/23 78-58 W 31-73 .425 5-18 .278 11-12 .917 16 29 45 39.3 16 15 8 3 9 78 67.2
vs Louisiana 02/18/23 69-59 W 18-58 .310 5-20 .250 28-33 .848 13 36 49 39.7 23 10 19 3 6 69 67.3
vs ULM 02/22/23 98-73 W 37-78 .474 10-25 .400 14-21 .667 17 29 46 39.9 16 20 14 2 16 98 68.4
vs Texas St. 02/24/23 79-86 L 27-57 .474 4-15 .267 21-25 .840 9 26 35 39.8 20 10 21 1 6 79 68.7
vs ULM 02/28/23 76-65 W 26-61 .426 6-14 .429 18-23 .783 6 31 37 39.7 16 9 11 4 6 76 69.0
at Ga. Southern 03/01/23 81-76 W 27-65 .415 10-26 .385 17-21 .810 8 29 37 39.6 22 11 15 1 12 81 69.4
at Southern Miss. 03/03/23 72-79 L 26-66 .394 10-21 .476 10-14 .714 16 21 37 39.5 18 8 16 0 8 72 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Tech 11/10/22 59-56 W 23-52 .442 5-15 .333 8-15 .533 9 28 37 37.0 14 13 12 3 5 59 59.0
UT Martin 11/14/22 73-54 W 26-65 .400 6-18 .333 15-20 .750 14 26 40 38.5 10 11 6 3 7 73 66.0
Hendrix 11/16/22 50-95 L 17-64 .266 7-29 .241 9-14 .643 9 26 35 37.3 9 7 23 0 5 50 60.7
Utah St. 11/19/22 57-63 L 19-60 .317 10-22 .455 9-12 .750 14 28 42 38.5 20 13 21 3 6 57 59.8
Oklahoma 11/22/22 95-70 W 37-71 .521 8-30 .267 13-19 .684 13 30 43 39.4 21 26 16 4 15 95 66.8
Kansas City 11/26/22 68-79 L 29-74 .392 4-15 .267 6-7 .857 16 30 46 40.5 13 18 16 5 7 68 67.0
McNeese 11/29/22 83-102 L 28-59 .475 3-19 .158 24-34 .706 10 29 39 40.3 19 21 20 2 10 83 69.3
North Ala. 12/08/22 82-68 W 30-63 .476 14-31 .452 8-16 .500 9 33 42 40.5 14 18 14 7 5 82 70.9
Arkansas 12/11/22 77-63 W 26-68 .382 6-28 .214 19-26 .731 13 29 42 40.7 11 11 11 4 5 77 71.6
Grambling 12/15/22 66-79 L 28-59 .475 6-19 .316 4-8 .500 11 25 36 40.2 14 12 20 0 2 66 71.0
Little Rock 12/18/22 60-44 W 24-52 .462 0-3 .000 12-19 .632 8 34 42 40.4 15 18 16 5 5 60 70.0
ULM 12/29/22 81-66 W 27-64 .422 3-11 .273 24-29 .828 12 35 47 40.9 19 15 17 4 8 81 70.9
Ga. Southern 12/31/22 99-86 W 35-67 .522 12-28 .429 17-21 .810 10 32 42 41.0 16 21 13 1 4 99 73.1
Troy 01/05/23 83-67 W 28-75 .373 4-14 .286 23-26 .885 25 31 56 42.1 17 13 18 3 12 83 73.8
App State 01/07/23 59-58 W 23-57 .404 3-17 .176 10-15 .667 13 27 40 41.9 13 6 13 2 3 59 72.8
Southern Miss. 01/12/23 61-36 W 24-56 .429 2-9 .222 11-15 .733 14 23 37 41.6 19 9 20 3 16 61 72.1
Texas St. 01/14/23 89-55 W 28-59 .475 11-20 .550 22-24 .917 15 32 47 41.9 23 23 21 4 7 89 73.1
South Alabama 01/19/23 47-63 L 16-55 .291 3-17 .176 12-17 .706 10 19 29 41.2 24 5 19 4 13 47 71.6
Louisiana 01/21/23 49-48 W 21-57 .368 1-12 .083 6-12 .500 14 25 39 41.1 12 5 22 1 6 49 70.4
Southern Miss. 01/26/23 68-59 W 19-49 .388 4-9 .444 26-32 .813 13 27 40 41.1 17 11 19 3 7 68 70.3
Marshall 01/28/23 71-59 W 25-58 .431 5-20 .250 16-21 .762 12 31 43 41.1 12 15 10 4 3 71 70.3
Coastal Carolina 02/02/23 65-69 L 25-67 .373 5-25 .200 10-13 .769 19 34 53 41.7 13 15 26 4 8 65 70.1
Old Dominion 02/04/23 87-75 W 32-61 .525 7-18 .389 16-22 .727 10 24 34 41.3 21 18 14 2 9 87 70.8
Troy 02/09/23 92-98 L 30-82 .366 6-22 .273 26-38 .684 28 29 57 42.0 24 16 17 6 9 92 71.7
James Madison 02/11/23 70-57 W 24-64 .375 4-20 .200 18-20 .900 16 33 49 42.3 8 13 14 4 7 70 71.6
South Alabama 02/16/23 58-78 L 22-65 .338 4-18 .222 10-18 .556 18 27 45 42.4 15 10 17 0 4 58 71.1
Louisiana 02/18/23 59-69 L 17-63 .270 3-13 .231 22-31 .710 16 29 45 42.5 25 8 16 5 9 59 70.7
ULM 02/22/23 73-98 L 26-64 .406 5-16 .313 16-17 .941 9 26 35 42.2 17 11 22 2 7 73 70.8
Texas St. 02/24/23 86-79 W 30-57 .526 8-20 .400 18-26 .692 4 23 27 41.7 21 16 13 2 13 86 71.3
ULM 02/28/23 65-76 L 26-68 .382 2-9 .222 11-16 .688 13 31 44 41.8 18 13 14 3 4 65 71.1
Ga. Southern 03/01/23 76-81 L 29-77 .377 7-17 .412 11-24 .458 27 32 59 42.3 19 17 23 3 5 76 71.2
Southern Miss. 03/03/23 79-72 W 29-64 .453 8-14 .571 13-21 .619 15 25 40 42.3 14 12 15 6 9 79 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Tech 11/10/22 56-59 -3 19-57/23-52 .333/.442 8-26/5-15 .308/.333 10-12/8-15 .833-.533 35/37 -2 10/13 15/12 1/3 6/5 14/14
UT Martin 11/14/22 54-73 -19 19-52/26-65 .365/.400 8-23/6-18 .348/.333 8-12/15-20 .667-.750 36/40 -4 12/11 19/6 6/3 0/7 22/10
Hendrix 11/16/22 95-50 45 40-87/17-64 .460/.266 5-25/7-29 .200/.241 10-11/9-14 .909-.643 61/35 26 19/7 13/23 4/0 19/5 16/9
Utah St. 11/19/22 63-57 6 24-62/19-60 .387/.317 3-16/10-22 .188/.455 12-17/9-12 .706-.750 39/42 -3 13/13 15/21 7/3 9/6 18/20
Oklahoma 11/22/22 70-95 -25 24-64/37-71 .375/.521 6-25/8-30 .240/.267 16-25/13-19 .640-.684 39/43 -4 11/26 20/16 0/4 6/15 15/21
Kansas City 11/26/22 79-68 11 29-72/29-74 .403/.392 8-18/4-15 .444/.267 13-17/6-7 .765-.857 45/46 -1 19/18 13/16 2/5 8/7 12/13
McNeese 11/29/22 102-83 19 41-80/28-59 .513/.475 11-29/3-19 .379/.158 9-18/24-34 .500-.706 38/39 -1 28/21 14/20 2/2 13/10 25/19
North Ala. 12/08/22 68-82 -14 30-76/30-63 .395/.476 2-13/14-31 .154/.452 6-15/8-16 .400-.500 48/42 6 11/18 10/14 3/7 9/5 18/14
Arkansas 12/11/22 63-77 -14 22-57/26-68 .386/.382 9-24/6-28 .375/.214 10-12/19-26 .833-.731 34/42 -8 10/11 18/11 1/4 7/5 21/11
Grambling 12/15/22 79-66 13 30-70/28-59 .429/.475 9-28/6-19 .321/.316 10-12/4-8 .833-.500 37/36 1 17/12 12/20 2/0 10/2 11/14
Little Rock 12/18/22 44-60 -16 15-60/24-52 .250/.462 1-11/0-3 .091/.000 13-16/12-19 .813-.632 39/42 -3 6/18 16/16 2/5 6/5 24/15
ULM 12/29/22 66-81 -15 25-68/27-64 .368/.422 4-22/3-11 .182/.273 12-22/24-29 .545-.828 38/47 -9 11/15 15/17 4/4 8/8 20/19
Ga. Southern 12/31/22 86-99 -13 32-71/35-67 .451/.522 7-18/12-28 .389/.429 15-23/17-21 .652-.810 35/42 -7 10/21 9/13 2/1 8/4 19/16
Troy 01/05/23 67-83 -16 23-69/28-75 .333/.373 7-30/4-14 .233/.286 14-17/23-26 .824-.885 38/56 -18 13/13 20/18 1/3 13/12 17/17
App State 01/07/23 58-59 -1 20-57/23-57 .351/.404 6-15/3-17 .400/.176 12-14/10-15 .857-.667 34/40 -6 12/6 14/13 3/2 4/3 18/13
Southern Miss. 01/12/23 36-61 -25 13-51/24-56 .255/.429 4-15/2-9 .267/.222 6-10/11-15 .600-.733 36/37 -1 7/9 27/20 4/3 9/16 19/19
Texas St. 01/14/23 55-89 -34 14-60/28-59 .233/.475 4-19/11-20 .211/.550 23-31/22-24 .742-.917 35/47 -12 4/23 14/21 4/4 9/7 20/23
South Alabama 01/19/23 63-47 16 18-53/16-55 .340/.291 8-23/3-17 .348/.176 19-29/12-17 .655-.706 55/29 26 10/5 24/19 1/4 10/13 15/24
Louisiana 01/21/23 48-49 -1 20-59/21-57 .339/.368 3-24/1-12 .125/.083 5-5/6-12 1.000-.500 37/39 -2 8/5 21/22 3/1 7/6 18/12
Southern Miss. 01/26/23 59-68 -9 21-56/19-49 .375/.388 9-23/4-9 .391/.444 8-10/26-32 .800-.813 29/40 -11 14/11 17/19 2/3 5/7 24/17
Marshall 01/28/23 59-71 -12 21-76/25-58 .276/.431 5-27/5-20 .185/.250 12-14/16-21 .857-.762 45/43 2 11/15 8/10 3/4 5/3 21/12
Coastal Carolina 02/02/23 69-65 4 23-67/25-67 .343/.373 7-16/5-25 .438/.200 16-18/10-13 .889-.769 35/53 -18 12/15 12/26 5/4 14/8 13/13
Old Dominion 02/04/23 75-87 -12 26-56/32-61 .464/.525 7-10/7-18 .700/.389 16-23/16-22 .696-.727 29/34 -5 10/18 15/14 0/2 7/9 25/21
Troy 02/09/23 98-92 6 31-71/30-82 .437/.366 9-25/6-22 .360/.273 27-32/26-38 .844-.684 45/57 -12 22/16 16/17 0/6 8/9 25/24
James Madison 02/11/23 57-70 -13 23-67/24-64 .343/.375 6-23/4-20 .261/.200 5-7/18-20 .714-.900 36/49 -13 13/13 13/14 0/4 4/7 18/8
South Alabama 02/16/23 78-58 20 31-73/22-65 .425/.338 5-18/4-18 .278/.222 11-12/10-18 .917-.556 45/45 0 15/10 8/17 3/0 9/4 16/15
Louisiana 02/18/23 69-59 10 18-58/17-63 .310/.270 5-20/3-13 .250/.231 28-33/22-31 .848-.710 49/45 4 10/8 19/16 3/5 6/9 23/25
ULM 02/22/23 98-73 25 37-78/26-64 .474/.406 10-25/5-16 .400/.313 14-21/16-17 .667-.941 46/35 11 20/11 14/22 2/2 16/7 16/17
Texas St. 02/24/23 79-86 -7 27-57/30-57 .474/.526 4-15/8-20 .267/.400 21-25/18-26 .840-.692 35/27 8 10/16 21/13 1/2 6/13 20/21
ULM 02/28/23 76-65 11 26-61/26-68 .426/.382 6-14/2-9 .429/.222 18-23/11-16 .783-.688 37/44 -7 9/13 11/14 4/3 6/4 16/18
Ga. Southern 03/01/23 81-76 5 27-65/29-77 .415/.377 10-26/7-17 .385/.412 17-21/11-24 .810-.458 37/59 -22 11/17 15/23 1/3 12/5 22/19
Southern Miss. 03/03/23 72-79 -7 26-66/29-64 .394/.453 10-21/8-14 .476/.571 10-14/13-21 .714-.619 37/40 -3 8/12 16/15 0/6 8/9 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 McNeese (11/29/22)
FIELD GOALS MADE 41 McNeese (11/29/22)
FIELD GOAL ATTEMPTS 87 Hendrix (11/16/22)
3 PT FIELD GOALS MADE 11 McNeese (11/29/22)
3 PT FG ATTEMPTS 30 Troy (01/05/23)
FREE THROWS MADE 28 Louisiana (02/18/23)
FREE THROW ATTEMPTS 33 Louisiana (02/18/23)
REBOUNDS 61 Hendrix (11/16/22)
ASSISTS 28 McNeese (11/29/22)
STEALS 19 Hendrix (11/16/22)
BLOCKED SHOTS 7 Utah St. (11/19/22)
TURNOVERS 27 Southern Miss. (01/12/23)
FOULS 25 Old Dominion (02/04/23); McNeese (11/29/22); Troy (02/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Higginbottom,Izzy Ga. Southern (03/01/23)
FIELD GOALS MADE 11 Higginbottom,Izzy South Alabama (02/16/23)
FIELD GOAL ATTEMPTS 24 Pendleton,Lauryn ULM (12/29/22)
3 PT FIELD GOALS MADE 5 Wilkerson,Mailyn Troy (02/09/23)
3 PT FG ATTEMPTS 11 Wilkerson,Mailyn Troy (02/09/23)
FREE THROWS MADE 11 Higginbottom,Izzy Ga. Southern (03/01/23)
FREE THROW ATTEMPTS 11 Higginbottom,Izzy Ga. Southern (03/01/23)
REBOUNDS 15 Griffin,Annaliese Utah St. (11/19/22)
ASSISTS 9 Higginbottom,Izzy McNeese (11/29/22)
STEALS 6 Higginbottom,Izzy Coastal Carolina (02/02/23)
BLOCKED SHOTS 3 Ellis,Kiayra; Kiayra Ellis Utah St. (11/19/22); UT Martin (11/14/22)
TURNOVERS 6 Pendleton,Lauryn; Wilkerson,Mailyn; Beck,Bre; Augmon,Leilani Troy (01/05/23); Little Rock (12/18/22); Southern Miss. (01/12/23); Louisiana (01/21/23)
FOULS 5 Griffin,Annaliese; Pendleton,Lauryn; Lauryn Pendleton; Kapinga,Melodie; Patton,Keya; Ellis,Kiayra Utah St. (11/19/22); Southern Miss. (01/26/23); Old Dominion (02/04/23); Texas St. (02/24/23); UT Martin (11/14/22); McNeese (11/29/22); North Ala. (12/08/22); Arkansas (12/11/22); Little Rock (12/18/22); Ga. Southern (12/31/22); Troy (02/09/23); Ga. Southern (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Higginbottom, Izzy 29 465 16.0
#24 Pendleton, Lauryn 30 357 11.9
#15 Griffin, Anna 32 308 9.6
#11 Wilkerson, Mailyn 31 262 8.5
#10 Patton, Keya 28 187 6.7
#02 Augmon, Leilani 23 183 8.0
#42 Kapinga, Melodie 32 178 5.6
#00 Upshaw, Jade 31 134 4.3
#30 Ellis, Kiayra 32 122 3.8
#05 Bodden, Linay 2 8 4.0
#04 Beck, Bre 7 7 1.0
#14 Williams, Jada 7 6 0.9
#03 Echols, Tieriney 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Higginbottom, Izzy 29 163 418 .390 5.6 14.4
#24 Pendleton, Lauryn 30 116 310 .374 3.9 10.3
#15 Griffin, Anna 32 108 263 .411 3.4 8.2
#11 Wilkerson, Mailyn 31 86 227 .379 2.8 7.3
#02 Augmon, Leilani 23 75 185 .405 3.3 8.0
#42 Kapinga, Melodie 32 69 132 .523 2.2 4.1
#10 Patton, Keya 28 66 209 .316 2.4 7.5
#30 Ellis, Kiayra 32 54 146 .370 1.7 4.6
#00 Upshaw, Jade 31 47 145 .324 1.5 4.7
#05 Bodden, Linay 2 4 10 .400 2.0 5.0
#14 Williams, Jada 7 3 7 .429 0.4 1.0
#04 Beck, Bre 7 2 6 .333 0.3 0.9
#03 Echols, Tieriney 7 2 18 .111 0.3 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wilkerson, Mailyn 31 65 172 .378 2.1 5.5
#23 Higginbottom, Izzy 29 37 125 .296 1.3 4.3
#15 Griffin, Anna 32 30 86 .349 0.9 2.7
#24 Pendleton, Lauryn 30 25 91 .275 0.8 3.0
#00 Upshaw, Jade 31 24 86 .279 0.8 2.8
#10 Patton, Keya 28 17 58 .293 0.6 2.1
