Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 66 68
Points Per Game 66.0 68.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 22-72 21-47
FG: Percentage .306 .447
FG: Per Game 22.0 21.0
3PT: Made-Attempted 4-29 7-22
3PT: Percentage .138 .318
3PT: Per Game 4.0 7.0
FT: Made-Attempted 18-35 19-28
FT: Percentage .514 .679
FT: Per Game 18.0 19.0
Rebounding
Total 39 52
Per Game 39.0 52.0
Margin -13.0 --
Assists
Total 7 16
Per Game 7.0 16.0
Turnovers
Total 15 35
Per Game 15.0 35.0
Margin 20.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 26.0 9.0
Steals
Total 16 8
Per Game 16.0 8.0
Blocks
Total 0 5
Per Game 0.0 5.0
Attendance
Total 1541 0
Per Game 1-1,541 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rose, Crislyn 1 1 25 25.0 8 16 .500 0 2 .000 4 6 .667 20 20.0 0 2 2 2.0 4 0 4 0 0
21 Shannon, Zyion 1 1 22 22.0 4 13 .308 0 6 .000 4 5 .800 12 12.0 0 3 3 3.0 1 1 1 3 0
02 Rogers, Wynter 1 1 25 25.0 1 4 .250 0 0 .000 6 10 .600 8 8.0 7 3 10 10.0 1 1 0 2 0
00 Allen, D'Arrah 1 0 17 17.0 2 9 .222 1 7 .143 1 1 1.000 6 6.0 1 1 2 2.0 2 0 1 1 0
05 Dickerson, Marlie 1 1 22 22.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 0 0 3 0
23 Weary, Bella 1 1 19 19.0 1 4 .250 1 3 .333 1 4 .250 4 4.0 1 2 3 3.0 1 0 1 1 0
06 Cox, Yves 1 0 12 12.0 2 3 .667 0 0 .000 0 3 .000 4 4.0 3 1 4 4.0 3 0 1 0 0
11 Ruddock, Aniyah 1 0 18 18.0 1 5 .200 0 2 .000 1 3 .333 3 3.0 0 7 7 7.0 1 0 2 0 0
03 Tarver, Mia 1 0 20 20.0 1 7 .143 1 4 .250 0 0 .000 3 3.0 1 1 2 2.0 4 2 3 2 0
12 McCollister, Mimi 1 0 17 17.0 0 4 .000 0 1 .000 1 3 .333 1 1.0 0 2 2 2.0 2 3 2 2 0
24 Ferguson, Allyson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 22 72 .306 4 29 .138 18 35 .514 66 66.00 14 25 39 39.0 26 7 15 16 0
Opponents 1 200 200.0 21 47 .447 7 22 .318 19 28 .679 68 68.00 7 45 52 52.0 26 16 35 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rose, Crislyn 1 1 25 8 16 .500 0 2 .000 4 6 .667 20 20.0
21 Shannon, Zyion 1 1 22 4 13 .308 0 6 .000 4 5 .800 12 12.0
02 Rogers, Wynter 1 1 25 1 4 .250 0 0 .000 6 10 .600 8 8.0
00 Allen, D'Arrah 1 0 17 2 9 .222 1 7 .143 1 1 1.000 6 6.0
05 Dickerson, Marlie 1 1 22 2 7 .286 1 4 .250 0 0 .000 5 5.0
23 Weary, Bella 1 1 19 1 4 .250 1 3 .333 1 4 .250 4 4.0
06 Cox, Yves 1 0 12 2 3 .667 0 0 .000 0 3 .000 4 4.0
11 Ruddock, Aniyah 1 0 18 1 5 .200 0 2 .000 1 3 .333 3 3.0
03 Tarver, Mia 1 0 20 1 7 .143 1 4 .250 0 0 .000 3 3.0
12 McCollister, Mimi 1 0 17 0 4 .000 0 1 .000 1 3 .333 1 1.0
24 Ferguson, Allyson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 72 .306 4 29 .138 18 35 .514 66 66.00
Opponents 1 200 21 47 .447 7 22 .318 19 28 .679 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rose, Crislyn 1 25.0 .500 .000 .667 0.0 2.0 2.0 0.0 0.0 0.0 20.0
21 Shannon, Zyion 1 22.0 .308 .000 .800 0.0 3.0 3.0 1.0 3.0 0.0 12.0
02 Rogers, Wynter 1 25.0 .250 .000 .600 7.0 3.0 10.0 1.0 2.0 0.0 8.0
00 Allen, D'Arrah 1 17.0 .222 .143 1.000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
05 Dickerson, Marlie 1 22.0 .286 .250 .000 1.0 2.0 3.0 0.0 3.0 0.0 5.0
23 Weary, Bella 1 19.0 .250 .333 .250 1.0 2.0 3.0 0.0 1.0 0.0 4.0
06 Cox, Yves 1 12.0 .667 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 4.0
11 Ruddock, Aniyah 1 18.0 .200 .000 .333 0.0 7.0 7.0 0.0 0.0 0.0 3.0
03 Tarver, Mia 1 20.0 .143 .250 .000 1.0 1.0 2.0 2.0 2.0 0.0 3.0
12 McCollister, Mimi 1 17.0 .000 .000 .333 0.0 2.0 2.0 3.0 2.0 0.0 1.0
24 Ferguson, Allyson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 1 200.0 .306 .138 .514 14.0 25.0 39.0 7.0 16.0 0.0 66.00
Opponents 1 200.0 .447 .318 .679 7.0 45.0 52.0 16.0 8.0 5.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/03/25 66-68 L 22-72 .306 4-29 .138 18-35 .514 14 25 39 39.0 26 7 15 0 16 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/03/25 68-66 W 21-47 .447 7-22 .318 19-28 .679 7 45 52 52.0 26 16 35 5 8 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/03/25 66-68 -2 22-72/21-47 .306/.447 4-29/7-22 .138/.318 18-35/19-28 .514-.679 39/52 -13 7/16 15/35 0/5 16/8 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Ball St. (11/03/25)
FIELD GOALS MADE 22 Ball St. (11/03/25)
FIELD GOAL ATTEMPTS 72 Ball St. (11/03/25)
3 PT FIELD GOALS MADE 4 Ball St. (11/03/25)
3 PT FG ATTEMPTS 29 Ball St. (11/03/25)
FREE THROWS MADE 18 Ball St. (11/03/25)
FREE THROW ATTEMPTS 35 Ball St. (11/03/25)
REBOUNDS 39 Ball St. (11/03/25)
ASSISTS 7 Ball St. (11/03/25)
STEALS 16 Ball St. (11/03/25)
BLOCKED SHOTS 0 Ball St. (11/03/25)
TURNOVERS 15 Ball St. (11/03/25)
FOULS 26 Ball St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Rose,Crislyn Ball St. (11/03/25)
FIELD GOALS MADE 8 Rose,Crislyn Ball St. (11/03/25)
FIELD GOAL ATTEMPTS 16 Rose,Crislyn Ball St. (11/03/25)
3 PT FIELD GOALS MADE 1 Allen,D'Arrah Ball St. (11/03/25)
3 PT FG ATTEMPTS 7 Allen,D'Arrah Ball St. (11/03/25)
FREE THROWS MADE 6 Rogers,Wynter Ball St. (11/03/25)
FREE THROW ATTEMPTS 10 Rogers,Wynter Ball St. (11/03/25)
REBOUNDS 10 Rogers,Wynter Ball St. (11/03/25)
ASSISTS 3 McCollister,Mimi Ball St. (11/03/25)
STEALS 3 Dickerson,Marlie Ball St. (11/03/25)
BLOCKED SHOTS 0 Allen,D'Arrah Ball St. (11/03/25)
TURNOVERS 4 Rose,Crislyn Ball St. (11/03/25)
FOULS 4 Rose,Crislyn Ball St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rose, Crislyn 1 20 20.0
#21 Shannon, Zyion 1 12 12.0
#02 Rogers, Wynter 1 8 8.0
#00 Allen, D'Arrah 1 6 6.0
#05 Dickerson, Marlie 1 5 5.0
#06 Cox, Yves 1 4 4.0
#23 Weary, Bella 1 4 4.0
#11 Ruddock, Aniyah 1 3 3.0
#03 Tarver, Mia 1 3 3.0
#12 McCollister, Mimi 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rose, Crislyn 1 8 16 .500 8.0 16.0
#21 Shannon, Zyion 1 4 13 .308 4.0 13.0
#00 Allen, D'Arrah 1 2 9 .222 2.0 9.0
#06 Cox, Yves 1 2 3 .667 2.0 3.0
#05 Dickerson, Marlie 1 2 7 .286 2.0 7.0
#02 Rogers, Wynter 1 1 4 .250 1.0 4.0
#11 Ruddock, Aniyah 1 1 5 .200 1.0 5.0
#03 Tarver, Mia 1 1 7 .143 1.0 7.0
#23 Weary, Bella 1 1 4 .250 1.0 4.0
#12 McCollister, Mimi 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Allen, D'Arrah 1 1 7 .143 1.0 7.0
#05 Dickerson, Marlie 1 1 4 .250 1.0 4.0
#03 Tarver, Mia 1 1 4 .250 1.0 4.0
#23 Weary, Bella 1 1 3 .333 1.0 3.0
#12 McCollister, Mimi 1 0 1 .000 0.0 1.0
#01 Rose, Crislyn 1 0 2 .000 0.0 2.0
#11 Ruddock, Aniyah 1 0 2 .000 0.0 2.0
#21 Shannon, Zyion 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rogers, Wynter 1 6 10 .600 6.0 10.0
#01 Rose, Crislyn 1 4 6 .667 4.0 6.0
#21 Shannon, Zyion 1 4 5 .800 4.0 5.0
#00 Allen, D'Arrah 1 1 1 1.000 1.0 1.0
#12 McCollister, Mimi 1 1 3 .333 1.0 3.0
#11 Ruddock, Aniyah 1 1 3 .333 1.0 3.0
#23 Weary, Bella 1 1 4 .250 1.0 4.0
#06 Cox, Yves 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Rogers, Wynter 1 10 10.0 7 7.0 3 3.0
#11 Ruddock, Aniyah 1 7 7.0 0 0.0 7 7.0
#06 Cox, Yves 1 4 4.0 3 3.0 1 1.0
#05 Dickerson, Marlie 1 3 3.0 1 1.0 2 2.0
#21 Shannon, Zyion 1 3 3.0 0 0.0 3 3.0
#23 Weary, Bella 1 3 3.0 1 1.0 2 2.0
#00 Allen, D'Arrah 1 2 2.0 1 1.0 1 1.0
#12 McCollister, Mimi 1 2 2.0 0 0.0 2 2.0
#01 Rose, Crislyn 1 2 2.0 0 0.0 2 2.0
#03 Tarver, Mia 1 2 2.0 1 1.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McCollister, Mimi 1 3 3.0
#03 Tarver, Mia 1 2 2.0
#02 Rogers, Wynter 1 1 1.0
#21 Shannon, Zyion 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Dickerson, Marlie 1 3 3.0
#21 Shannon, Zyion 1 3 3.0
#24 Ferguson, Allyson 1 2 2.0
#12 McCollister, Mimi 1 2 2.0
#02 Rogers, Wynter 1 2 2.0
#03 Tarver, Mia 1 2 2.0
#00 Allen, D'Arrah 1 1 1.0
#23 Weary, Bella 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rose, Crislyn 1 4 4.0
#03 Tarver, Mia 1 3 3.0
#12 McCollister, Mimi 1 2 2.0
#11 Ruddock, Aniyah 1 2 2.0
#00 Allen, D'Arrah 1 1 1.0
#06 Cox, Yves 1 1 1.0
#21 Shannon, Zyion 1 1 1.0
#23 Weary, Bella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Dickerson, Marlie 1 4 4.0
#01 Rose, Crislyn 1 4 4.0
#03 Tarver, Mia 1 4 4.0
#06 Cox, Yves 1 3 3.0
#24 Ferguson, Allyson 1 3 3.0
#00 Allen, D'Arrah 1 2 2.0
#12 McCollister, Mimi 1 2 2.0
#02 Rogers, Wynter 1 1 1.0
#11 Ruddock, Aniyah 1 1 1.0
#21 Shannon, Zyion 1 1 1.0
#23 Weary, Bella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rogers, Wynter 1 25 25.0
#01 Rose, Crislyn 1 25 25.0
#05 Dickerson, Marlie 1 22 22.0
#21 Shannon, Zyion 1 22 22.0
#03 Tarver, Mia 1 20 20.0
#23 Weary, Bella 1 19 19.0
#11 Ruddock, Aniyah 1 18 18.0
#00 Allen, D'Arrah 1 17 17.0
#12 McCollister, Mimi 1 17 17.0
#06 Cox, Yves 1 12 12.0
#24 Ferguson, Allyson 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 McCollister, Mimi 1 3 2 1.50
#21 Shannon, Zyion 1 1 1 1.00