Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 437 459
Points Per Game 72.8 76.5
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 148-385 152-322
FG: Percentage .384 .472
FG: Per Game 24.7 25.3
3PT: Made-Attempted 51-174 40-105
3PT: Percentage .293 .381
3PT: Per Game 8.5 6.7
FT: Made-Attempted 90-143 115-154
FT: Percentage .629 .747
FT: Per Game 15.0 19.2
Rebounding
Total 200 246
Per Game 33.3 41.0
Margin -7.7 --
Assists
Total 68 88
Per Game 11.3 14.7
Turnovers
Total 119 163
Per Game 19.8 27.2
Margin 7.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 22.7 15.5
Steals
Total 86 53
Per Game 14.3 8.8
Blocks
Total 7 20
Per Game 1.2 3.3
Attendance
Total 4352 3958
Per Game 2-2,176 4-990

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Shannon, Zyion 6 6 162 27.0 33 88 .375 16 50 .320 18 25 .720 100 16.7 6 18 24 4.0 15 6 18 18 0
01 Rose, Crislyn 6 6 157 26.2 28 67 .418 5 14 .357 8 13 .615 69 11.5 2 12 14 2.3 14 18 20 3 0
00 Allen, D'Arrah 6 0 121 20.2 11 38 .289 8 30 .267 16 17 .941 46 7.7 4 5 9 1.5 15 6 13 8 0
02 Rogers, Wynter 6 6 164 27.3 14 32 .438 0 0 .000 16 30 .533 44 7.3 21 24 45 7.5 16 5 7 10 3
12 McCollister, Mimi 4 0 75 18.8 9 21 .429 2 9 .222 9 13 .692 29 7.3 1 11 12 3.0 9 9 10 7 0
23 Weary, Bella 6 5 112 18.7 13 31 .419 5 13 .385 8 19 .421 39 6.5 5 7 12 2.0 8 9 13 9 0
05 Dickerson, Marlie 6 6 149 24.8 13 38 .342 3 18 .167 4 8 .500 33 5.5 10 16 26 4.3 16 7 13 17 1
03 Tarver, Mia 6 1 110 18.3 10 27 .370 6 18 .333 4 5 .800 30 5.0 5 3 8 1.3 18 7 11 8 0
11 Ruddock, Aniyah 6 0 93 15.5 8 29 .276 6 22 .273 7 10 .700 29 4.8 0 10 10 1.7 10 1 6 2 0
06 Cox, Yves 6 0 57 9.5 8 13 .615 0 0 .000 0 3 .000 16 2.7 7 11 18 3.0 13 0 4 1 3
24 Ferguson, Allyson 5 0 25 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 7 0 1 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 5 18 3.0 0 0 3 0 0  
Total 6 1225 204.2 148 385 .384 51 174 .293 90 143 .629 437 72.83 76 124 200 33.3 141 68 119 86 7
Opponents 6 1225 204.2 152 322 .472 40 105 .381 115 154 .747 459 76.50 62 184 246 41.0 131 88 163 53 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Shannon, Zyion 6 6 162 33 88 .375 16 50 .320 18 25 .720 100 16.7
01 Rose, Crislyn 6 6 157 28 67 .418 5 14 .357 8 13 .615 69 11.5
02 Rogers, Wynter 6 6 164 14 32 .438 0 0 .000 16 30 .533 44 7.3
00 Allen, D'Arrah 6 0 121 11 38 .289 8 30 .267 16 17 .941 46 7.7
12 McCollister, Mimi 4 0 75 9 21 .429 2 9 .222 9 13 .692 29 7.3
23 Weary, Bella 6 5 112 13 31 .419 5 13 .385 8 19 .421 39 6.5
05 Dickerson, Marlie 6 6 149 13 38 .342 3 18 .167 4 8 .500 33 5.5
03 Tarver, Mia 6 1 110 10 27 .370 6 18 .333 4 5 .800 30 5.0
11 Ruddock, Aniyah 6 0 93 8 29 .276 6 22 .273 7 10 .700 29 4.8
06 Cox, Yves 6 0 57 8 13 .615 0 0 .000 0 3 .000 16 2.7
24 Ferguson, Allyson 5 0 25 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 6 1225 148 385 .384 51 174 .293 90 143 .629 437 72.83
Opponents 6 1225 152 322 .472 40 105 .381 115 154 .747 459 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Shannon, Zyion 6 27.0 .375 .320 .720 1.0 3.0 4.0 1.0 3.0 0.0 16.7
01 Rose, Crislyn 6 26.2 .418 .357 .615 0.3 2.0 2.3 3.0 0.5 0.0 11.5
02 Rogers, Wynter 6 27.3 .438 .000 .533 3.5 4.0 7.5 0.8 1.7 0.5 7.3
00 Allen, D'Arrah 6 20.2 .289 .267 .941 0.7 0.8 1.5 1.0 1.3 0.0 7.7
12 McCollister, Mimi 4 18.8 .429 .222 .692 0.3 2.8 3.0 2.3 1.8 0.0 7.3
23 Weary, Bella 6 18.7 .419 .385 .421 0.8 1.2 2.0 1.5 1.5 0.0 6.5
05 Dickerson, Marlie 6 24.8 .342 .167 .500 1.7 2.7 4.3 1.2 2.8 0.2 5.5
03 Tarver, Mia 6 18.3 .370 .333 .800 0.8 0.5 1.3 1.2 1.3 0.0 5.0
11 Ruddock, Aniyah 6 15.5 .276 .273 .700 0.0 1.7 1.7 0.2 0.3 0.0 4.8
06 Cox, Yves 6 9.5 .615 .000 .000 1.2 1.8 3.0 0.0 0.2 0.5 2.7
24 Ferguson, Allyson 5 5.0 1.000 .000 .000 0.4 0.4 0.8 0.0 0.6 0.0 0.4
Total 6 204.2 .384 .293 .629 12.7 20.7 33.3 11.3 14.3 1.2 72.83
Opponents 6 204.2 .472 .381 .747 10.3 30.7 41.0 14.7 8.8 3.3 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/03/25 66-68 L 22-72 .306 4-29 .138 18-35 .514 14 25 39 39.0 26 7 15 0 16 66 66.0
at Tarleton St. 11/07/25 87-77 W 30-73 .411 10-28 .357 17-26 .654 11 28 39 39.0 26 10 16 2 15 87 76.5
at Missouri 11/11/25 75-97 L 24-66 .364 13-30 .433 14-19 .737 13 15 28 35.3 17 14 19 0 10 75 76.0
vs Little Rock 11/15/25 76-67 W 23-48 .479 9-23 .391 21-34 .618 9 17 26 33.0 26 16 27 1 19 76 76.0
at Central Ark. 11/19/25 58-81 L 21-65 .323 7-37 .189 9-12 .750 17 14 31 32.6 23 7 23 2 17 58 72.4
at Jackson St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 33.3 23 14 19 2 9 75 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/03/25 68-66 W 21-47 .447 7-22 .318 19-28 .679 7 45 52 52.0 26 16 35 5 8 68 68.0
Tarleton St. 11/07/25 77-87 L 22-54 .407 5-18 .278 28-39 .718 7 38 45 48.5 25 11 29 2 7 77 72.5
Missouri 11/11/25 97-75 W 37-66 .561 9-19 .474 14-16 .875 14 32 46 47.7 18 21 24 8 9 97 80.7
Little Rock 11/15/25 67-76 L 24-44 .545 2-9 .222 17-23 .739 8 22 30 43.3 27 10 34 1 6 67 77.3
Central Ark. 11/19/25 81-58 W 27-53 .509 10-23 .435 17-22 .773 13 28 41 42.8 17 17 22 3 10 81 78.0
Jackson St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 41.0 18 13 19 1 13 69 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/03/25 66-68 -2 22-72/21-47 .306/.447 4-29/7-22 .138/.318 18-35/19-28 .514-.679 39/52 -13 7/16 15/35 0/5 16/8 26/26
Tarleton St. 11/07/25 87-77 10 30-73/22-54 .411/.407 10-28/5-18 .357/.278 17-26/28-39 .654-.718 39/45 -6 10/11 16/29 2/2 15/7 26/25
Missouri 11/11/25 75-97 -22 24-66/37-66 .364/.561 13-30/9-19 .433/.474 14-19/14-16 .737-.875 28/46 -18 14/21 19/24 0/8 10/9 17/18
Little Rock 11/15/25 76-67 9 23-48/24-44 .479/.545 9-23/2-9 .391/.222 21-34/17-23 .618-.739 26/30 -4 16/10 27/34 1/1 19/6 26/27
Central Ark. 11/19/25 58-81 -23 21-65/27-53 .323/.509 7-37/10-23 .189/.435 9-12/17-22 .750-.773 31/41 -10 7/17 23/22 2/3 17/10 23/17
Jackson St. 11/23/25 75-69 6 28-61/21-58 .459/.362 8-27/7-14 .296/.500 11-17/20-26 .647-.769 37/32 5 14/13 19/19 2/1 9/13 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Tarleton St. (11/07/25)
FIELD GOALS MADE 30 Tarleton St. (11/07/25)
FIELD GOAL ATTEMPTS 73 Tarleton St. (11/07/25)
3 PT FIELD GOALS MADE 13 Missouri (11/11/25)
3 PT FG ATTEMPTS 37 Central Ark. (11/19/25)
FREE THROWS MADE 21 Little Rock (11/15/25)
FREE THROW ATTEMPTS 35 Ball St. (11/03/25)
REBOUNDS 39 Ball St. (11/03/25); Tarleton St. (11/07/25)
ASSISTS 16 Little Rock (11/15/25)
STEALS 19 Little Rock (11/15/25)
BLOCKED SHOTS 2 Tarleton St. (11/07/25); Central Ark. (11/19/25); Jackson St. (11/23/25)
TURNOVERS 27 Little Rock (11/15/25)
FOULS 26 Ball St. (11/03/25); Little Rock (11/15/25); Tarleton St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rose,Crislyn; Shannon,Zyion Tarleton St. (11/07/25); Missouri (11/11/25)
FIELD GOALS MADE 10 Rose,Crislyn Tarleton St. (11/07/25)
FIELD GOAL ATTEMPTS 23 Shannon,Zyion Missouri (11/11/25)
3 PT FIELD GOALS MADE 5 Shannon,Zyion Missouri (11/11/25)
3 PT FG ATTEMPTS 13 Shannon,Zyion Missouri (11/11/25)
FREE THROWS MADE 9 Allen,D'Arrah Missouri (11/11/25)
FREE THROW ATTEMPTS 10 Rogers,Wynter; Allen,D'Arrah Ball St. (11/03/25); Little Rock (11/15/25); Missouri (11/11/25)
REBOUNDS 10 Rogers,Wynter Ball St. (11/03/25); Jackson St. (11/23/25)
ASSISTS 6 Rose,Crislyn Jackson St. (11/23/25)
STEALS 5 Shannon,Zyion Central Ark. (11/19/25)
BLOCKED SHOTS 1 Cox,Yves; Rogers,Wynter Little Rock (11/15/25); Tarleton St. (11/07/25); Central Ark. (11/19/25); Jackson St. (11/23/25)
TURNOVERS 5 Allen,D'Arrah; Shannon,Zyion; Dickerson,Marlie Little Rock (11/15/25); Missouri (11/11/25); Jackson St. (11/23/25)
FOULS 5 Tarver,Mia Little Rock (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Shannon, Zyion 6 100 16.7
#01 Rose, Crislyn 6 69 11.5
#00 Allen, D'Arrah 6 46 7.7
#02 Rogers, Wynter 6 44 7.3
#23 Weary, Bella 6 39 6.5
#05 Dickerson, Marlie 6 33 5.5
#03 Tarver, Mia 6 30 5.0
#12 McCollister, Mimi 4 29 7.3
#11 Ruddock, Aniyah 6 29 4.8
#06 Cox, Yves 6 16 2.7
#24 Ferguson, Allyson 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Shannon, Zyion 6 33 88 .375 5.5 14.7
#01 Rose, Crislyn 6 28 67 .418 4.7 11.2
#02 Rogers, Wynter 6 14 32 .438 2.3 5.3
#05 Dickerson, Marlie 6 13 38 .342 2.2 6.3
#23 Weary, Bella 6 13 31 .419 2.2 5.2
#00 Allen, D'Arrah 6 11 38 .289 1.8 6.3
#03 Tarver, Mia 6 10 27 .370 1.7 4.5
#12 McCollister, Mimi 4 9 21 .429 2.3 5.3
#06 Cox, Yves 6 8 13 .615 1.3 2.2
#11 Ruddock, Aniyah 6 8 29 .276 1.3 4.8
#24 Ferguson, Allyson 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Shannon, Zyion 6 16 50 .320 2.7 8.3
#00 Allen, D'Arrah 6 8 30 .267 1.3 5.0
#11 Ruddock, Aniyah 6 6 22 .273 1.0 3.7
#03 Tarver, Mia 6 6 18 .333 1.0 3.0
#01 Rose, Crislyn 6 5 14 .357 0.8 2.3
#23 Weary, Bella 6 5 13 .385 0.8 2.2
#05 Dickerson, Marlie 6 3 18 .167 0.5 3.0
#12 McCollister, Mimi 4 2 9 .222 0.5 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Shannon, Zyion 6 18 25 .720 3.0 4.2
#00 Allen, D'Arrah 6 16 17 .941 2.7 2.8
#02 Rogers, Wynter 6 16 30 .533 2.7 5.0
#12 McCollister, Mimi 4 9 13 .692 2.3 3.3
#01 Rose, Crislyn 6 8 13 .615 1.3 2.2
#23 Weary, Bella 6 8 19 .421 1.3 3.2
#11 Ruddock, Aniyah 6 7 10 .700 1.2 1.7
#05 Dickerson, Marlie 6 4 8 .500 0.7 1.3
#03 Tarver, Mia 6 4 5 .800 0.7 0.8
#06 Cox, Yves 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Rogers, Wynter 6 45 7.5 21 3.5 24 4.0
#05 Dickerson, Marlie 6 26 4.3 10 1.7 16 2.7
#21 Shannon, Zyion 6 24 4.0 6 1.0 18 3.0
#06 Cox, Yves 6 18 3.0 7 1.2 11 1.8
#TM Team 6 18 3.0 13 2.2 5 0.8
#01 Rose, Crislyn 6 14 2.3 2 0.3 12 2.0
#12 McCollister, Mimi 4 12 3.0 1 0.3 11 2.8
#23 Weary, Bella 6 12 2.0 5 0.8 7 1.2
#11 Ruddock, Aniyah 6 10 1.7 0 0.0 10 1.7
#00 Allen, D'Arrah 6 9 1.5 4 0.7 5 0.8
#03 Tarver, Mia 6 8 1.3 5 0.8 3 0.5
#24 Ferguson, Allyson 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rose, Crislyn 6 18 3.0
#12 McCollister, Mimi 4 9 2.3
#23 Weary, Bella 6 9 1.5
#05 Dickerson, Marlie 6 7 1.2
#03 Tarver, Mia 6 7 1.2
#00 Allen, D'Arrah 6 6 1.0
#21 Shannon, Zyion 6 6 1.0
#02 Rogers, Wynter 6 5 0.8
#11 Ruddock, Aniyah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Cox, Yves 6 3 0.5
#02 Rogers, Wynter 6 3 0.5
#05 Dickerson, Marlie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Shannon, Zyion 6 18 3.0
#05 Dickerson, Marlie 6 17 2.8
#02 Rogers, Wynter 6 10 1.7
#23 Weary, Bella 6 9 1.5
#00 Allen, D'Arrah 6 8 1.3
#03 Tarver, Mia 6 8 1.3
#12 McCollister, Mimi 4 7 1.8
#24 Ferguson, Allyson 5 3 0.6
#01 Rose, Crislyn 6 3 0.5
#11 Ruddock, Aniyah 6 2 0.3
#06 Cox, Yves 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rose, Crislyn 6 20 3.3
#21 Shannon, Zyion 6 18 3.0
#00 Allen, D'Arrah 6 13 2.2
#05 Dickerson, Marlie 6 13 2.2
#23 Weary, Bella 6 13 2.2
#03 Tarver, Mia 6 11 1.8
#12 McCollister, Mimi 4 10 2.5
#02 Rogers, Wynter 6 7 1.2
#11 Ruddock, Aniyah 6 6 1.0
#06 Cox, Yves 6 4 0.7
#TM Team 6 3 0.5
#24 Ferguson, Allyson 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Tarver, Mia 6 18 3.0
#05 Dickerson, Marlie 6 16 2.7
#02 Rogers, Wynter 6 16 2.7
#00 Allen, D'Arrah 6 15 2.5
#21 Shannon, Zyion 6 15 2.5
#01 Rose, Crislyn 6 14 2.3
#06 Cox, Yves 6 13 2.2
#11 Ruddock, Aniyah 6 10 1.7
#12 McCollister, Mimi 4 9 2.3
#23 Weary, Bella 6 8 1.3
#24 Ferguson, Allyson 5 7 1.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rogers, Wynter 6 164 27.3
#21 Shannon, Zyion 6 162 27.0
#01 Rose, Crislyn 6 157 26.2
#05 Dickerson, Marlie 6 149 24.8
#00 Allen, D'Arrah 6 121 20.2
#23 Weary, Bella 6 112 18.7
#03 Tarver, Mia 6 110 18.3
#11 Ruddock, Aniyah 6 93 15.5
#12 McCollister, Mimi 4 75 18.8
#06 Cox, Yves 6 57 9.5
#24 Ferguson, Allyson 5 25 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio