Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 837 749
Points Per Game 76.1 68.1
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 290-742 256-577
FG: Percentage .391 .444
FG: Per Game 26.4 23.3
3PT: Made-Attempted 113-367 61-178
3PT: Percentage .308 .343
3PT: Per Game 10.3 5.5
FT: Made-Attempted 144-221 176-241
FT: Percentage .652 .730
FT: Per Game 13.1 16.0
Rebounding
Total 389 439
Per Game 35.4 39.9
Margin -4.5 --
Assists
Total 150 154
Per Game 13.6 14.0
Turnovers
Total 198 309
Per Game 18.0 28.1
Margin 10.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 25.4 14.7
Steals
Total 162 98
Per Game 14.7 8.9
Blocks
Total 16 43
Per Game 1.5 3.9
Attendance
Total 7440 4797
Per Game 5-1,488 4-1,199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Shannon, Zyion 11 11 281 25.5 56 141 .397 26 76 .342 30 40 .750 168 15.3 10 33 43 3.9 23 13 26 31 0
01 Rose, Crislyn 11 11 273 24.8 47 107 .439 11 27 .407 16 21 .762 121 11.0 4 19 23 2.1 23 38 33 9 0
12 McCollister, Mimi 9 0 167 18.6 25 59 .424 12 30 .400 17 25 .680 79 8.8 12 18 30 3.3 20 19 22 14 0
00 Allen, D'Arrah 11 0 212 19.3 27 88 .307 18 71 .254 22 23 .957 94 8.5 8 10 18 1.6 23 11 17 13 0
02 Rogers, Wynter 11 11 273 24.8 29 66 .439 0 0 .000 20 42 .476 78 7.1 43 40 83 7.5 27 15 14 16 8
03 Tarver, Mia 11 6 211 19.2 27 70 .386 19 56 .339 4 8 .500 77 7.0 8 10 18 1.6 28 10 16 16 0
23 Weary, Bella 11 5 194 17.6 25 63 .397 6 25 .240 13 26 .500 69 6.3 10 19 29 2.6 11 20 23 22 0
05 Dickerson, Marlie 11 11 253 23.0 24 64 .375 8 32 .250 9 14 .643 65 5.9 17 27 44 4.0 28 14 18 26 1
04 Fields, Payton 3 0 39 13.0 5 13 .385 4 12 .333 2 2 1.000 16 5.3 2 3 5 1.7 4 1 1 5 0
11 Ruddock, Aniyah 11 0 149 13.5 11 48 .229 9 38 .237 9 13 .692 40 3.6 2 14 16 1.5 16 6 13 4 0
06 Cox, Yves 11 0 120 10.9 12 20 .600 0 0 .000 1 4 .250 25 2.3 20 17 37 3.4 22 2 6 2 6
24 Ferguson, Allyson 10 0 53 5.3 2 3 .667 0 0 .000 1 3 .333 5 0.5 8 5 13 1.3 13 1 3 4 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 2.7 0 0 6 0 0  
Total 11 2225 202.3 290 742 .391 113 367 .308 144 221 .652 837 76.09 164 225 389 35.4 238 150 198 162 16
Opponents 11 2225 202.3 256 577 .444 61 178 .343 176 241 .730 749 68.09 121 318 439 39.9 208 154 309 98 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Shannon, Zyion 11 11 281 56 141 .397 26 76 .342 30 40 .750 168 15.3
01 Rose, Crislyn 11 11 273 47 107 .439 11 27 .407 16 21 .762 121 11.0
00 Allen, D'Arrah 11 0 212 27 88 .307 18 71 .254 22 23 .957 94 8.5
12 McCollister, Mimi 9 0 167 25 59 .424 12 30 .400 17 25 .680 79 8.8
02 Rogers, Wynter 11 11 273 29 66 .439 0 0 .000 20 42 .476 78 7.1
03 Tarver, Mia 11 6 211 27 70 .386 19 56 .339 4 8 .500 77 7.0
23 Weary, Bella 11 5 194 25 63 .397 6 25 .240 13 26 .500 69 6.3
05 Dickerson, Marlie 11 11 253 24 64 .375 8 32 .250 9 14 .643 65 5.9
04 Fields, Payton 3 0 39 5 13 .385 4 12 .333 2 2 1.000 16 5.3
11 Ruddock, Aniyah 11 0 149 11 48 .229 9 38 .237 9 13 .692 40 3.6
06 Cox, Yves 11 0 120 12 20 .600 0 0 .000 1 4 .250 25 2.3
24 Ferguson, Allyson 10 0 53 2 3 .667 0 0 .000 1 3 .333 5 0.5
Total 11 2225 290 742 .391 113 367 .308 144 221 .652 837 76.09
Opponents 11 2225 256 577 .444 61 178 .343 176 241 .730 749 68.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Shannon, Zyion 11 25.5 .397 .342 .750 0.9 3.0 3.9 1.2 2.8 0.0 15.3
01 Rose, Crislyn 11 24.8 .439 .407 .762 0.4 1.7 2.1 3.5 0.8 0.0 11.0
00 Allen, D'Arrah 11 19.3 .307 .254 .957 0.7 0.9 1.6 1.0 1.2 0.0 8.5
12 McCollister, Mimi 9 18.6 .424 .400 .680 1.3 2.0 3.3 2.1 1.6 0.0 8.8
02 Rogers, Wynter 11 24.8 .439 .000 .476 3.9 3.6 7.5 1.4 1.5 0.7 7.1
03 Tarver, Mia 11 19.2 .386 .339 .500 0.7 0.9 1.6 0.9 1.5 0.0 7.0
23 Weary, Bella 11 17.6 .397 .240 .500 0.9 1.7 2.6 1.8 2.0 0.0 6.3
05 Dickerson, Marlie 11 23.0 .375 .250 .643 1.5 2.5 4.0 1.3 2.4 0.1 5.9
04 Fields, Payton 3 13.0 .385 .333 1.000 0.7 1.0 1.7 0.3 1.7 0.0 5.3
11 Ruddock, Aniyah 11 13.5 .229 .237 .692 0.2 1.3 1.5 0.5 0.4 0.0 3.6
06 Cox, Yves 11 10.9 .600 .000 .250 1.8 1.5 3.4 0.2 0.2 0.5 2.3
24 Ferguson, Allyson 10 5.3 .667 .000 .333 0.8 0.5 1.3 0.1 0.4 0.1 0.5
Total 11 202.3 .391 .308 .652 14.9 20.5 35.4 13.6 14.7 1.5 76.09
Opponents 11 202.3 .444 .343 .730 11.0 28.9 39.9 14.0 8.9 3.9 68.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/03/25 66-68 L 22-72 .306 4-29 .138 18-35 .514 14 25 39 39.0 26 7 15 0 16 66 66.0
at Tarleton St. 11/07/25 87-77 W 30-73 .411 10-28 .357 17-26 .654 11 28 39 39.0 26 10 16 2 15 87 76.5
at Missouri 11/11/25 75-97 L 24-66 .364 13-30 .433 14-19 .737 13 15 28 35.3 17 14 19 0 10 75 76.0
vs Little Rock 11/15/25 76-67 W 23-48 .479 9-23 .391 21-34 .618 9 17 26 33.0 26 16 27 1 19 76 76.0
at Central Ark. 11/19/25 58-81 L 21-65 .323 7-37 .189 9-12 .750 17 14 31 32.6 23 7 23 2 17 58 72.4
at Jackson St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 33.3 23 14 19 2 9 75 72.8
at Houston 11/28/25 83-66 W 30-79 .380 11-37 .297 12-17 .706 20 17 37 33.9 24 18 23 0 21 83 74.3
at Kent St. 11/30/25 74-54 W 26-62 .419 14-36 .389 8-10 .800 12 19 31 33.5 20 16 15 3 9 74 74.3
vs FGCU 12/03/25 68-58 W 25-69 .362 11-38 .289 7-10 .700 16 19 35 33.7 19 11 13 3 15 68 73.6
vs UT Martin 12/06/25 78-66 W 27-71 .380 12-45 .267 12-17 .706 21 20 41 34.4 20 17 15 1 9 78 74.0
vs Southern Ark. 12/09/25 97-46 W 34-76 .447 14-37 .378 15-24 .625 19 26 45 35.4 14 20 13 2 22 97 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/03/25 68-66 W 21-47 .447 7-22 .318 19-28 .679 7 45 52 52.0 26 16 35 5 8 68 68.0
Tarleton St. 11/07/25 77-87 L 22-54 .407 5-18 .278 28-39 .718 7 38 45 48.5 25 11 29 2 7 77 72.5
Missouri 11/11/25 97-75 W 37-66 .561 9-19 .474 14-16 .875 14 32 46 47.7 18 21 24 8 9 97 80.7
Little Rock 11/15/25 67-76 L 24-44 .545 2-9 .222 17-23 .739 8 22 30 43.3 27 10 34 1 6 67 77.3
Central Ark. 11/19/25 81-58 W 27-53 .509 10-23 .435 17-22 .773 13 28 41 42.8 17 17 22 3 10 81 78.0
Jackson St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 41.0 18 13 19 1 13 69 76.5
Houston 11/28/25 66-83 L 25-52 .481 3-12 .250 13-25 .520 15 30 45 41.6 20 17 38 11 14 66 75.0
Kent St. 11/30/25 54-74 L 21-54 .389 2-13 .154 10-13 .769 14 24 38 41.1 10 13 25 0 7 54 72.4
FGCU 12/03/25 58-68 L 18-43 .419 6-19 .316 16-21 .762 7 29 36 40.6 17 12 24 2 7 58 70.8
UT Martin 12/06/25 66-78 L 24-49 .490 4-13 .308 14-20 .700 8 25 33 39.8 12 16 22 7 10 66 70.3
Southern Ark. 12/09/25 46-97 L 16-57 .281 6-16 .375 8-8 1.000 15 26 41 39.9 18 8 37 3 7 46 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/03/25 66-68 -2 22-72/21-47 .306/.447 4-29/7-22 .138/.318 18-35/19-28 .514-.679 39/52 -13 7/16 15/35 0/5 16/8 26/26
Tarleton St. 11/07/25 87-77 10 30-73/22-54 .411/.407 10-28/5-18 .357/.278 17-26/28-39 .654-.718 39/45 -6 10/11 16/29 2/2 15/7 26/25
Missouri 11/11/25 75-97 -22 24-66/37-66 .364/.561 13-30/9-19 .433/.474 14-19/14-16 .737-.875 28/46 -18 14/21 19/24 0/8 10/9 17/18
Little Rock 11/15/25 76-67 9 23-48/24-44 .479/.545 9-23/2-9 .391/.222 21-34/17-23 .618-.739 26/30 -4 16/10 27/34 1/1 19/6 26/27
Central Ark. 11/19/25 58-81 -23 21-65/27-53 .323/.509 7-37/10-23 .189/.435 9-12/17-22 .750-.773 31/41 -10 7/17 23/22 2/3 17/10 23/17
Jackson St. 11/23/25 75-69 6 28-61/21-58 .459/.362 8-27/7-14 .296/.500 11-17/20-26 .647-.769 37/32 5 14/13 19/19 2/1 9/13 23/18
Houston 11/28/25 83-66 17 30-79/25-52 .380/.481 11-37/3-12 .297/.250 12-17/13-25 .706-.520 37/45 -8 18/17 23/38 0/11 21/14 24/20
Kent St. 11/30/25 74-54 20 26-62/21-54 .419/.389 14-36/2-13 .389/.154 8-10/10-13 .800-.769 31/38 -7 16/13 15/25 3/0 9/7 20/10
FGCU 12/03/25 68-58 10 25-69/18-43 .362/.419 11-38/6-19 .289/.316 7-10/16-21 .700-.762 35/36 -1 11/12 13/24 3/2 15/7 19/17
UT Martin 12/06/25 78-66 12 27-71/24-49 .380/.490 12-45/4-13 .267/.308 12-17/14-20 .706-.700 41/33 8 17/16 15/22 1/7 9/10 20/12
Southern Ark. 12/09/25 97-46 51 34-76/16-57 .447/.281 14-37/6-16 .378/.375 15-24/8-8 .625-1.000 45/41 4 20/8 13/37 2/3 22/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Southern Ark. (12/09/25)
FIELD GOALS MADE 34 Southern Ark. (12/09/25)
FIELD GOAL ATTEMPTS 79 Houston (11/28/25)
3 PT FIELD GOALS MADE 14 Southern Ark. (12/09/25); Kent St. (11/30/25)
3 PT FG ATTEMPTS 45 UT Martin (12/06/25)
FREE THROWS MADE 21 Little Rock (11/15/25)
FREE THROW ATTEMPTS 35 Ball St. (11/03/25)
REBOUNDS 45 Southern Ark. (12/09/25)
ASSISTS 20 Southern Ark. (12/09/25)
STEALS 22 Southern Ark. (12/09/25)
BLOCKED SHOTS 3 FGCU (12/03/25); Kent St. (11/30/25)
TURNOVERS 27 Little Rock (11/15/25)
FOULS 26 Ball St. (11/03/25); Little Rock (11/15/25); Tarleton St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rose,Crislyn; Shannon,Zyion Tarleton St. (11/07/25); Missouri (11/11/25)
FIELD GOALS MADE 10 Rose,Crislyn Tarleton St. (11/07/25)
FIELD GOAL ATTEMPTS 23 Shannon,Zyion Missouri (11/11/25)
3 PT FIELD GOALS MADE 5 Shannon,Zyion Missouri (11/11/25)
3 PT FG ATTEMPTS 13 Shannon,Zyion Missouri (11/11/25)
FREE THROWS MADE 9 Allen,D'Arrah Missouri (11/11/25)
FREE THROW ATTEMPTS 10 Rogers,Wynter; Allen,D'Arrah Ball St. (11/03/25); Little Rock (11/15/25); Missouri (11/11/25)
REBOUNDS 10 Rogers,Wynter Ball St. (11/03/25); Jackson St. (11/23/25); Kent St. (11/30/25)
ASSISTS 6 Rose,Crislyn Jackson St. (11/23/25); Kent St. (11/30/25)
STEALS 5 Shannon,Zyion Central Ark. (11/19/25)
BLOCKED SHOTS 2 Rogers,Wynter FGCU (12/03/25); Kent St. (11/30/25)
TURNOVERS 5 Allen,D'Arrah; Shannon,Zyion; Dickerson,Marlie Little Rock (11/15/25); Missouri (11/11/25); Jackson St. (11/23/25)
FOULS 5 Tarver,Mia; Dickerson,Marlie Little Rock (11/15/25); Houston (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Shannon, Zyion 11 168 15.3
#01 Rose, Crislyn 11 121 11.0
#00 Allen, D'Arrah 11 94 8.5
#12 McCollister, Mimi 9 79 8.8
#02 Rogers, Wynter 11 78 7.1
#03 Tarver, Mia 11 77 7.0
#23 Weary, Bella 11 69 6.3
#05 Dickerson, Marlie 11 65 5.9
#11 Ruddock, Aniyah 11 40 3.6
#06 Cox, Yves 11 25 2.3
#04 Fields, Payton 3 16 5.3
#24 Ferguson, Allyson 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Shannon, Zyion 11 56 141 .397 5.1 12.8
#01 Rose, Crislyn 11 47 107 .439 4.3 9.7
#02 Rogers, Wynter 11 29 66 .439 2.6 6.0
#00 Allen, D'Arrah 11 27 88 .307 2.5 8.0
#03 Tarver, Mia 11 27 70 .386 2.5 6.4
#12 McCollister, Mimi 9 25 59 .424 2.8 6.6
#23 Weary, Bella 11 25 63 .397 2.3 5.7
#05 Dickerson, Marlie 11 24 64 .375 2.2 5.8
#06 Cox, Yves 11 12 20 .600 1.1 1.8
#11 Ruddock, Aniyah 11 11 48 .229 1.0 4.4
#04 Fields, Payton 3 5 13 .385 1.7 4.3
#24 Ferguson, Allyson 10 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Shannon, Zyion 11 26 76 .342 2.4 6.9
#03 Tarver, Mia 11 19 56 .339 1.7 5.1
#00 Allen, D'Arrah 11 18 71 .254 1.6 6.5
#12 McCollister, Mimi 9 12 30 .400 1.3 3.3
#01 Rose, Crislyn 11 11 27 .407 1.0 2.5
#11 Ruddock, Aniyah 11 9 38 .237 0.8 3.5
#05 Dickerson, Marlie 11 8 32 .250 0.7 2.9
#23 Weary, Bella 11 6 25 .240 0.5 2.3
#04 Fields, Payton 3 4 12 .333 1.3 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Shannon, Zyion 11 30 40 .750 2.7 3.6
#00 Allen, D'Arrah 11 22 23 .957 2.0 2.1
#02 Rogers, Wynter 11 20 42 .476 1.8 3.8
#12 McCollister, Mimi 9 17 25 .680 1.9 2.8
#01 Rose, Crislyn 11 16 21 .762 1.5 1.9
#23 Weary, Bella 11 13 26 .500 1.2 2.4
#05 Dickerson, Marlie 11 9 14 .643 0.8 1.3
#11 Ruddock, Aniyah 11 9 13 .692 0.8 1.2
#03 Tarver, Mia 11 4 8 .500 0.4 0.7
#04 Fields, Payton 3 2 2 1.000 0.7 0.7
#06 Cox, Yves 11 1 4 .250 0.1 0.4
#24 Ferguson, Allyson 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Rogers, Wynter 11 83 7.5 43 3.9 40 3.6
#05 Dickerson, Marlie 11 44 4.0 17 1.5 27 2.5
#21 Shannon, Zyion 11 43 3.9 10 0.9 33 3.0
#06 Cox, Yves 11 37 3.4 20 1.8 17 1.5
#12 McCollister, Mimi 9 30 3.3 12 1.3 18 2.0
#TM Team 11 30 2.7 20 1.8 10 0.9
#23 Weary, Bella 11 29 2.6 10 0.9 19 1.7
#01 Rose, Crislyn 11 23 2.1 4 0.4 19 1.7
#00 Allen, D'Arrah 11 18 1.6 8 0.7 10 0.9
#03 Tarver, Mia 11 18 1.6 8 0.7 10 0.9
#11 Ruddock, Aniyah 11 16 1.5 2 0.2 14 1.3
#24 Ferguson, Allyson 10 13 1.3 8 0.8 5 0.5
#04 Fields, Payton 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rose, Crislyn 11 38 3.5
#23 Weary, Bella 11 20 1.8
#12 McCollister, Mimi 9 19 2.1
#02 Rogers, Wynter 11 15 1.4
#05 Dickerson, Marlie 11 14 1.3
#21 Shannon, Zyion 11 13 1.2
#00 Allen, D'Arrah 11 11 1.0
#03 Tarver, Mia 11 10 0.9
#11 Ruddock, Aniyah 11 6 0.5
#06 Cox, Yves 11 2 0.2
#24 Ferguson, Allyson 10 1 0.1
#04 Fields, Payton 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Rogers, Wynter 11 8 0.7
#06 Cox, Yves 11 6 0.5
#05 Dickerson, Marlie 11 1 0.1
#24 Ferguson, Allyson 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Shannon, Zyion 11 31 2.8
#05 Dickerson, Marlie 11 26 2.4
#23 Weary, Bella 11 22 2.0
#02 Rogers, Wynter 11 16 1.5
#03 Tarver, Mia 11 16 1.5
#12 McCollister, Mimi 9 14 1.6
#00 Allen, D'Arrah 11 13 1.2
#01 Rose, Crislyn 11 9 0.8
#04 Fields, Payton 3 5 1.7
#24 Ferguson, Allyson 10 4 0.4
#11 Ruddock, Aniyah 11 4 0.4
#06 Cox, Yves 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rose, Crislyn 11 33 3.0
#21 Shannon, Zyion 11 26 2.4
#23 Weary, Bella 11 23 2.1
#12 McCollister, Mimi 9 22 2.4
#05 Dickerson, Marlie 11 18 1.6
#00 Allen, D'Arrah 11 17 1.5
#03 Tarver, Mia 11 16 1.5
#02 Rogers, Wynter 11 14 1.3
#11 Ruddock, Aniyah 11 13 1.2
#06 Cox, Yves 11 6 0.5
#TM Team 11 6 0.5
#24 Ferguson, Allyson 10 3 0.3
#04 Fields, Payton 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Dickerson, Marlie 11 28 2.5
#03 Tarver, Mia 11 28 2.5
#02 Rogers, Wynter 11 27 2.5
#00 Allen, D'Arrah 11 23 2.1
#01 Rose, Crislyn 11 23 2.1
#21 Shannon, Zyion 11 23 2.1
#06 Cox, Yves 11 22 2.0
#12 McCollister, Mimi 9 20 2.2
#11 Ruddock, Aniyah 11 16 1.5
#24 Ferguson, Allyson 10 13 1.3
#23 Weary, Bella 11 11 1.0
#04 Fields, Payton 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Shannon, Zyion 11 281 25.5
#02 Rogers, Wynter 11 273 24.8
#01 Rose, Crislyn 11 273 24.8
#05 Dickerson, Marlie 11 253 23.0
#00 Allen, D'Arrah 11 212 19.3
#03 Tarver, Mia 11 211 19.2
#23 Weary, Bella 11 194 17.6
#12 McCollister, Mimi 9 167 18.6
#11 Ruddock, Aniyah 11 149 13.5
#06 Cox, Yves 11 120 10.9
#24 Ferguson, Allyson 10 53 5.3
#04 Fields, Payton 3 39 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fields, Payton 3 1 1 1.00
#02 Rogers, Wynter 11 15 14 1.07
#01 Rose, Crislyn 11 38 33 1.15