Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-9, 14-4)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 2527 2204
Points Per Game 76.6 66.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 880-2301 766-1854
FG: Percentage .382 .413
FG: Per Game 26.7 23.2
3PT: Made-Attempted 340-1151 149-542
3PT: Percentage .295 .275
3PT: Per Game 10.3 4.5
FT: Made-Attempted 427-593 523-731
FT: Percentage .720 .715
FT: Per Game 12.9 15.8
Rebounding
Total 1248 1396
Per Game 37.8 42.3
Margin -4.5 --
Assists
Total 477 408
Per Game 14.5 12.4
Turnovers
Total 577 886
Per Game 17.5 26.8
Margin 9.4 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 25.5 15.0
Steals
Total 485 286
Per Game 14.7 8.7
Blocks
Total 79 139
Per Game 2.4 4.2
Attendance
Total 29001 25736
Per Game 14-2,072 15-1,716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Shannon, Zyion 33 33 777 23.5 142 401 .354 52 204 .255 84 104 .808 420 12.7 33 95 128 3.9 73 38 78 78 5
01 Rose, Crislyn 33 33 814 24.7 142 341 .416 29 92 .315 63 77 .818 376 11.4 28 56 84 2.5 67 145 84 34 4
03 Tarver, Mia 33 28 685 20.8 106 276 .384 80 233 .343 5 11 .455 297 9.0 32 58 90 2.7 71 30 40 55 2
00 Allen, D'Arrah 32 0 536 16.8 78 245 .318 50 184 .272 55 62 .887 261 8.2 26 37 63 2.0 61 25 51 31 2
12 McCollister, Mimi 31 0 589 19.0 78 217 .359 36 110 .327 42 57 .737 234 7.5 43 66 109 3.5 65 87 83 57 5
23 Weary, Bella 33 5 563 17.1 79 194 .407 23 77 .299 63 87 .724 244 7.4 30 64 94 2.8 44 44 61 55 1
05 Dickerson, Marlie 31 30 684 22.1 67 190 .353 20 90 .222 34 49 .694 188 6.1 40 82 122 3.9 87 40 46 60 2
02 Rogers, Wynter 33 32 754 22.8 73 158 .462 0 1 .000 41 76 .539 187 5.7 105 95 200 6.1 80 30 40 43 19
11 Ruddock, Aniyah 33 1 483 14.6 45 134 .336 37 109 .339 26 35 .743 153 4.6 11 31 42 1.3 42 23 30 23 1
06 Cox, Yves 33 1 484 14.7 50 82 .610 0 0 .000 6 24 .250 106 3.2 77 76 153 4.6 85 6 29 24 35
04 Fields, Payton 21 2 188 9.0 16 56 .286 13 51 .255 7 8 .875 52 2.5 7 13 20 1.0 27 6 5 19 2
24 Ferguson, Allyson 18 0 93 5.2 4 7 .571 0 0 .000 1 3 .333 9 0.5 12 9 21 1.2 17 3 4 6 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 85 37 122 3.7 0 0 26 0 0  
Total 33 6650 201.5 880 2301 .382 340 1151 .295 427 593 .720 2527 76.58 529 719 1248 37.8 719 477 577 485 79
Opponents 33 6650 201.5 766 1854 .413 149 542 .275 523 731 .715 2204 66.79 453 943 1396 42.3 585 408 886 286 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rose, Crislyn 18 18 433 24.1 78 186 .419 16 52 .308 42 51 .824 214 11.9 20 27 47 2.6 37 79 4.4 43 23 2
21 Shannon, Zyion 18 18 398 22.1 70 207 .338 20 100 .200 50 59 .847 210 11.7 17 50 67 3.7 41 24 1.3 43 39 5
03 Tarver, Mia 18 18 388 21.6 66 166 .398 50 141 .355 1 3 .333 183 10.2 23 40 63 3.5 37 16 0.9 21 34 2
00 Allen, D'Arrah 17 0 260 15.3 37 118 .314 22 85 .259 28 33 .848 124 7.3 16 21 37 2.2 32 10 0.6 26 16 1
12 McCollister, Mimi 18 0 346 19.2 47 135 .348 22 70 .314 22 29 .759 138 7.7 25 39 64 3.6 35 53 2.9 52 39 4
23 Weary, Bella 18 0 303 16.8 43 106 .406 14 41 .341 40 50 .800 140 7.8 17 37 54 3.0 28 19 1.1 34 27 1
05 Dickerson, Marlie 18 17 379 21.1 36 109 .330 10 51 .196 24 31 .774 106 5.9 22 49 71 3.9 51 23 1.3 25 31 1
11 Ruddock, Aniyah 18 1 282 15.7 30 74 .405 26 62 .419 15 19 .789 101 5.6 8 15 23 1.3 22 14 0.8 13 15 1
02 Rogers, Wynter 18 17 386 21.4 34 75 .453 0 1 .000 19 30 .633 87 4.8 52 45 97 5.4 40 12 0.7 20 24 8
06 Cox, Yves 18 1 293 16.3 31 53 .585 0 0 .000 2 17 .118 64 3.6 48 50 98 5.4 51 4 0.2 21 20 23
04 Fields, Payton 15 0 99 6.6 5 27 .185 4 25 .160 2 2 1.000 16 1.1 4 7 11 0.7 14 4 0.3 4 11 1
24 Ferguson, Allyson 6 0 33 5.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 4 3 7 1.2 4 2 0.3 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 20 69 3.8 0 0 0.0 16 0 0  
Total 18 3600 200.0 479 1259 .380 184 628 .293 245 324 .756 1387 77.06 305 403 708 39.3 392 260 14.4 319 281 49
Opponents 18 3600 200.0 402 1022 .393 67 294 .228 285 403 .707 1156 64.22 266 494 760 42.2 315 195 10.8 485 159 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Shannon, Zyion 33 33 777 142 401 .354 52 204 .255 84 104 .808 420 12.7
01 Rose, Crislyn 33 33 814 142 341 .416 29 92 .315 63 77 .818 376 11.4
03 Tarver, Mia 33 28 685 106 276 .384 80 233 .343 5 11 .455 297 9.0
00 Allen, D'Arrah 32 0 536 78 245 .318 50 184 .272 55 62 .887 261 8.2
23 Weary, Bella 33 5 563 79 194 .407 23 77 .299 63 87 .724 244 7.4
12 McCollister, Mimi 31 0 589 78 217 .359 36 110 .327 42 57 .737 234 7.5
05 Dickerson, Marlie 31 30 684 67 190 .353 20 90 .222 34 49 .694 188 6.1
02 Rogers, Wynter 33 32 754 73 158 .462 0 1 .000 41 76 .539 187 5.7
11 Ruddock, Aniyah 33 1 483 45 134 .336 37 109 .339 26 35 .743 153 4.6
06 Cox, Yves 33 1 484 50 82 .610 0 0 .000 6 24 .250 106 3.2
04 Fields, Payton 21 2 188 16 56 .286 13 51 .255 7 8 .875 52 2.5
24 Ferguson, Allyson 18 0 93 4 7 .571 0 0 .000 1 3 .333 9 0.5
Total 33 6650 880 2301 .382 340 1151 .295 427 593 .720 2527 76.58
Opponents 33 6650 766 1854 .413 149 542 .275 523 731 .715 2204 66.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Shannon, Zyion 33 23.5 .354 .255 .808 1.0 2.9 3.9 1.2 2.4 0.2 12.7
01 Rose, Crislyn 33 24.7 .416 .315 .818 0.8 1.7 2.5 4.4 1.0 0.1 11.4
03 Tarver, Mia 33 20.8 .384 .343 .455 1.0 1.8 2.7 0.9 1.7 0.1 9.0
00 Allen, D'Arrah 32 16.8 .318 .272 .887 0.8 1.2 2.0 0.8 1.0 0.1 8.2
23 Weary, Bella 33 17.1 .407 .299 .724 0.9 1.9 2.8 1.3 1.7 0.0 7.4
12 McCollister, Mimi 31 19.0 .359 .327 .737 1.4 2.1 3.5 2.8 1.8 0.2 7.5
05 Dickerson, Marlie 31 22.1 .353 .222 .694 1.3 2.6 3.9 1.3 1.9 0.1 6.1
02 Rogers, Wynter 33 22.8 .462 .000 .539 3.2 2.9 6.1 0.9 1.3 0.6 5.7
11 Ruddock, Aniyah 33 14.6 .336 .339 .743 0.3 0.9 1.3 0.7 0.7 0.0 4.6
06 Cox, Yves 33 14.7 .610 .000 .250 2.3 2.3 4.6 0.2 0.7 1.1 3.2
04 Fields, Payton 21 9.0 .286 .255 .875 0.3 0.6 1.0 0.3 0.9 0.1 2.5
24 Ferguson, Allyson 18 5.2 .571 .000 .333 0.7 0.5 1.2 0.2 0.3 0.1 0.5
Total 33 201.5 .382 .295 .720 16.0 21.8 37.8 14.5 14.7 2.4 76.58
Opponents 33 201.5 .413 .275 .715 13.7 28.6 42.3 12.4 8.7 4.2 66.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/03/25 66-68 L 22-72 .306 4-29 .138 18-35 .514 14 25 39 39.0 26 7 15 0 16 66 66.0
at Tarleton St. 11/07/25 87-77 W 30-73 .411 10-28 .357 17-26 .654 11 28 39 39.0 26 10 16 2 15 87 76.5
at Missouri 11/11/25 75-97 L 24-66 .364 13-30 .433 14-19 .737 13 15 28 35.3 17 14 19 0 10 75 76.0
vs Little Rock 11/15/25 76-67 W 23-48 .479 9-23 .391 21-34 .618 9 17 26 33.0 26 16 27 1 19 76 76.0
at Central Ark. 11/19/25 58-81 L 21-65 .323 7-37 .189 9-12 .750 17 14 31 32.6 23 7 23 2 17 58 72.4
at Jackson St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 33.3 23 14 19 2 9 75 72.8
at Houston 11/28/25 83-66 W 30-79 .380 11-37 .297 12-17 .706 20 17 37 33.9 24 18 23 0 21 83 74.3
at Kent St. 11/30/25 74-54 W 26-62 .419 14-36 .389 8-10 .800 12 19 31 33.5 20 16 15 3 9 74 74.3
vs FGCU 12/03/25 68-58 W 25-69 .362 11-38 .289 7-10 .700 16 19 35 33.7 19 11 13 3 15 68 73.6
vs UT Martin 12/06/25 78-66 W 27-71 .380 12-45 .267 12-17 .706 21 20 41 34.4 20 17 15 1 9 78 74.0
vs Southern Ark. 12/09/25 97-46 W 34-76 .447 14-37 .378 15-24 .625 19 26 45 35.4 14 20 13 2 22 97 76.1
vs ULM 12/17/25 79-58 W 26-66 .394 15-40 .375 12-18 .667 13 20 33 35.2 18 19 12 2 15 79 76.3
vs South Alabama 12/20/25 74-61 W 27-68 .397 3-27 .111 17-27 .630 24 25 49 36.2 27 11 25 2 21 74 76.2
at Arkansas 12/28/25 81-72 W 32-83 .386 11-46 .239 6-8 .750 18 23 41 36.6 21 19 15 3 17 81 76.5
at Southern Miss. 01/01/26 91-83 W 30-74 .405 9-31 .290 22-27 .815 11 18 29 36.1 24 13 14 3 15 91 77.5
at ULM 01/03/26 89-71 W 29-67 .433 12-37 .324 19-22 .864 18 25 43 36.5 25 18 19 2 15 89 78.2
at South Alabama 01/08/26 107-67 W 37-81 .457 15-43 .349 18-22 .818 20 24 44 36.9 28 19 12 2 17 107 79.9
at Troy 01/10/26 64-86 L 25-80 .313 9-39 .231 5-8 .625 14 21 35 36.8 18 9 8 0 10 64 79.0
vs Louisiana 01/15/26 75-34 W 27-81 .333 13-49 .265 8-13 .615 25 29 54 37.7 16 20 22 6 28 75 78.8
vs Southern Miss. 01/17/26 81-71 W 28-70 .400 9-38 .237 16-23 .696 15 23 38 37.8 25 16 16 3 13 81 78.9
vs Old Dominion 01/21/26 84-55 W 30-66 .455 5-15 .333 19-24 .792 19 30 49 38.3 26 14 26 1 17 84 79.1
vs James Madison 01/25/26 74-67 W 27-60 .450 6-20 .300 14-15 .933 7 21 28 37.8 18 15 18 3 11 74 78.9
at Georgia St. 01/29/26 69-61 W 27-69 .391 7-32 .219 8-18 .444 20 22 42 38.0 22 11 23 3 14 69 78.5
vs Coastal Carolina 02/04/26 78-70 W 19-63 .302 16-44 .364 24-29 .828 15 21 36 37.9 22 16 20 6 21 78 78.5
at Eastern Mich. 02/07/26 73-76 L 27-84 .321 9-41 .220 10-13 .769 15 30 45 38.2 22 13 10 4 8 73 78.2
at Ga. Southern 02/11/26 60-69 L 20-65 .308 7-21 .333 13-19 .684 20 16 36 38.1 20 8 15 6 12 60 77.5
at Marshall 02/14/26 54-62 L 19-74 .257 7-50 .140 9-9 1.000 22 26 48 38.5 21 12 19 2 14 54 76.7
at Texas St. 02/18/26 75-61 W 26-66 .394 14-39 .359 9-10 .900 14 14 28 38.1 19 14 23 2 21 75 76.6
at Louisiana 02/21/26 92-66 W 31-69 .449 19-48 .396 11-13 .846 20 22 42 38.2 23 16 20 0 10 92 77.1
vs Troy 02/24/26 54-61 L 20-69 .290 4-21 .190 10-13 .769 7 25 32 38.0 19 5 13 4 13 54 76.4
vs Texas St. 02/27/26 87-53 W 31-71 .437 14-34 .412 11-14 .786 21 21 42 38.2 21 24 14 2 14 87 76.7
vs ULM 03/07/26 76-68 W 27-71 .380 11-38 .289 11-13 .846 16 17 33 38.0 24 20 15 3 8 76 76.7
at Troy 03/08/26 73-83 L 25-62 .403 12-31 .387 11-14 .786 11 21 32 37.8 22 15 20 4 9 73 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/03/25 68-66 W 21-47 .447 7-22 .318 19-28 .679 7 45 52 52.0 26 16 35 5 8 68 68.0
Tarleton St. 11/07/25 77-87 L 22-54 .407 5-18 .278 28-39 .718 7 38 45 48.5 25 11 29 2 7 77 72.5
Missouri 11/11/25 97-75 W 37-66 .561 9-19 .474 14-16 .875 14 32 46 47.7 18 21 24 8 9 97 80.7
Little Rock 11/15/25 67-76 L 24-44 .545 2-9 .222 17-23 .739 8 22 30 43.3 27 10 34 1 6 67 77.3
Central Ark. 11/19/25 81-58 W 27-53 .509 10-23 .435 17-22 .773 13 28 41 42.8 17 17 22 3 10 81 78.0
Jackson St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 41.0 18 13 19 1 13 69 76.5
Houston 11/28/25 66-83 L 25-52 .481 3-12 .250 13-25 .520 15 30 45 41.6 20 17 38 11 14 66 75.0
Kent St. 11/30/25 54-74 L 21-54 .389 2-13 .154 10-13 .769 14 24 38 41.1 10 13 25 0 7 54 72.4
FGCU 12/03/25 58-68 L 18-43 .419 6-19 .316 16-21 .762 7 29 36 40.6 17 12 24 2 7 58 70.8
UT Martin 12/06/25 66-78 L 24-49 .490 4-13 .308 14-20 .700 8 25 33 39.8 12 16 22 7 10 66 70.3
Southern Ark. 12/09/25 46-97 L 16-57 .281 6-16 .375 8-8 1.000 15 26 41 39.9 18 8 37 3 7 46 68.1
ULM 12/17/25 58-79 L 24-56 .429 3-8 .375 7-12 .583 14 31 45 40.3 16 9 27 4 8 58 67.3
South Alabama 12/20/25 61-74 L 20-53 .377 5-18 .278 16-30 .533 15 20 35 39.9 22 12 29 6 11 61 66.8
Arkansas 12/28/25 72-81 L 23-59 .390 8-21 .381 18-22 .818 14 34 48 40.5 13 13 29 4 6 72 67.1
Southern Miss. 01/01/26 83-91 L 27-60 .450 2-18 .111 27-33 .818 16 31 47 40.9 19 10 29 5 8 83 68.2
ULM 01/03/26 71-89 L 24-57 .421 2-15 .133 21-33 .636 14 21 35 40.6 19 11 21 2 12 71 68.4
South Alabama 01/08/26 67-107 L 23-53 .434 5-18 .278 16-27 .593 12 26 38 40.4 19 9 28 6 6 67 68.3
Troy 01/10/26 86-64 W 32-66 .485 5-17 .294 17-20 .850 14 42 56 41.3 16 16 16 5 3 86 69.3
Louisiana 01/15/26 34-75 L 14-58 .241 3-19 .158 3-6 .500 16 31 47 41.6 16 9 39 3 12 34 67.4
Southern Miss. 01/17/26 71-81 L 22-60 .367 1-18 .056 26-32 .813 19 28 47 41.9 21 9 26 1 6 71 67.6
Old Dominion 01/21/26 55-84 L 16-64 .250 4-22 .182 19-27 .704 20 19 39 41.7 22 6 29 5 12 55 67.0
James Madison 01/25/26 67-74 L 28-59 .475 6-19 .316 5-8 .625 12 25 37 41.5 19 12 25 3 10 67 67.0
Georgia St. 01/29/26 61-69 L 20-60 .333 3-20 .150 18-27 .667 17 21 38 41.3 17 10 25 3 10 61 66.7
Coastal Carolina 02/04/26 70-78 L 23-55 .418 10-28 .357 14-20 .700 13 29 42 41.4 23 15 32 8 13 70 66.9
Eastern Mich. 02/07/26 76-73 W 29-63 .460 5-16 .313 13-21 .619 7 44 51 41.8 15 18 20 8 4 76 67.2
Ga. Southern 02/11/26 69-60 W 24-51 .471 5-12 .417 16-19 .842 12 27 39 41.7 13 15 22 7 5 69 67.3
Marshall 02/14/26 62-54 W 20-47 .426 5-20 .250 17-20 .850 4 33 37 41.5 15 15 24 7 13 62 67.1
Texas St. 02/18/26 61-75 L 22-49 .449 2-8 .250 15-20 .750 15 27 42 41.5 11 9 37 2 11 61 66.9
Louisiana 02/21/26 66-92 L 25-61 .410 0-5 .000 16-25 .640 18 18 36 41.3 19 8 20 0 10 66 66.9
Troy 02/24/26 61-54 W 22-62 .355 5-18 .278 12-20 .600 20 44 64 42.1 14 12 30 6 4 61 66.7
Texas St. 02/27/26 53-87 L 16-51 .314 1-11 .091 20-24 .833 15 21 36 41.9 14 8 26 4 5 53 66.2
ULM 03/07/26 68-76 L 25-65 .385 3-18 .167 15-22 .682 25 28 53 42.2 19 14 23 3 9 68 66.3
Troy 03/08/26 83-73 W 31-68 .456 5-15 .333 16-22 .727 20 25 45 42.3 15 14 20 4 10 83 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/03/25 66-68 -2 22-72/21-47 .306/.447 4-29/7-22 .138/.318 18-35/19-28 .514-.679 39/52 -13 7/16 15/35 0/5 16/8 26/26
Tarleton St. 11/07/25 87-77 10 30-73/22-54 .411/.407 10-28/5-18 .357/.278 17-26/28-39 .654-.718 39/45 -6 10/11 16/29 2/2 15/7 26/25
Missouri 11/11/25 75-97 -22 24-66/37-66 .364/.561 13-30/9-19 .433/.474 14-19/14-16 .737-.875 28/46 -18 14/21 19/24 0/8 10/9 17/18
Little Rock 11/15/25 76-67 9 23-48/24-44 .479/.545 9-23/2-9 .391/.222 21-34/17-23 .618-.739 26/30 -4 16/10 27/34 1/1 19/6 26/27
Central Ark. 11/19/25 58-81 -23 21-65/27-53 .323/.509 7-37/10-23 .189/.435 9-12/17-22 .750-.773 31/41 -10 7/17 23/22 2/3 17/10 23/17
Jackson St. 11/23/25 75-69 6 28-61/21-58 .459/.362 8-27/7-14 .296/.500 11-17/20-26 .647-.769 37/32 5 14/13 19/19 2/1 9/13 23/18
Houston 11/28/25 83-66 17 30-79/25-52 .380/.481 11-37/3-12 .297/.250 12-17/13-25 .706-.520 37/45 -8 18/17 23/38 0/11 21/14 24/20
Kent St. 11/30/25 74-54 20 26-62/21-54 .419/.389 14-36/2-13 .389/.154 8-10/10-13 .800-.769 31/38 -7 16/13 15/25 3/0 9/7 20/10
FGCU 12/03/25 68-58 10 25-69/18-43 .362/.419 11-38/6-19 .289/.316 7-10/16-21 .700-.762 35/36 -1 11/12 13/24 3/2 15/7 19/17
UT Martin 12/06/25 78-66 12 27-71/24-49 .380/.490 12-45/4-13 .267/.308 12-17/14-20 .706-.700 41/33 8 17/16 15/22 1/7 9/10 20/12
Southern Ark. 12/09/25 97-46 51 34-76/16-57 .447/.281 14-37/6-16 .378/.375 15-24/8-8 .625-1.000 45/41 4 20/8 13/37 2/3 22/7 14/18
ULM 12/17/25 79-58 21 26-66/24-56 .394/.429 15-40/3-8 .375/.375 12-18/7-12 .667-.583 33/45 -12 19/9 12/27 2/4 15/8 18/16
South Alabama 12/20/25 74-61 13 27-68/20-53 .397/.377 3-27/5-18 .111/.278 17-27/16-30 .630-.533 49/35 14 11/12 25/29 2/6 21/11 27/22
Arkansas 12/28/25 81-72 9 32-83/23-59 .386/.390 11-46/8-21 .239/.381 6-8/18-22 .750-.818 41/48 -7 19/13 15/29 3/4 17/6 21/13
Southern Miss. 01/01/26 91-83 8 30-74/27-60 .405/.450 9-31/2-18 .290/.111 22-27/27-33 .815-.818 29/47 -18 13/10 14/29 3/5 15/8 24/19
ULM 01/03/26 89-71 18 29-67/24-57 .433/.421 12-37/2-15 .324/.133 19-22/21-33 .864-.636 43/35 8 18/11 19/21 2/2 15/12 25/19
South Alabama 01/08/26 107-67 40 37-81/23-53 .457/.434 15-43/5-18 .349/.278 18-22/16-27 .818-.593 44/38 6 19/9 12/28 2/6 17/6 28/19
Troy 01/10/26 64-86 -22 25-80/32-66 .313/.485 9-39/5-17 .231/.294 5-8/17-20 .625-.850 35/56 -21 9/16 8/16 0/5 10/3 18/16
Louisiana 01/15/26 75-34 41 27-81/14-58 .333/.241 13-49/3-19 .265/.158 8-13/3-6 .615-.500 54/47 7 20/9 22/39 6/3 28/12 16/16
Southern Miss. 01/17/26 81-71 10 28-70/22-60 .400/.367 9-38/1-18 .237/.056 16-23/26-32 .696-.813 38/47 -9 16/9 16/26 3/1 13/6 25/21
Old Dominion 01/21/26 84-55 29 30-66/16-64 .455/.250 5-15/4-22 .333/.182 19-24/19-27 .792-.704 49/39 10 14/6 26/29 1/5 17/12 26/22
James Madison 01/25/26 74-67 7 27-60/28-59 .450/.475 6-20/6-19 .300/.316 14-15/5-8 .933-.625 28/37 -9 15/12 18/25 3/3 11/10 18/19
Georgia St. 01/29/26 69-61 8 27-69/20-60 .391/.333 7-32/3-20 .219/.150 8-18/18-27 .444-.667 42/38 4 11/10 23/25 3/3 14/10 22/17
Coastal Carolina 02/04/26 78-70 8 19-63/23-55 .302/.418 16-44/10-28 .364/.357 24-29/14-20 .828-.700 36/42 -6 16/15 20/32 6/8 21/13 22/23
Eastern Mich. 02/07/26 73-76 -3 27-84/29-63 .321/.460 9-41/5-16 .220/.313 10-13/13-21 .769-.619 45/51 -6 13/18 10/20 4/8 8/4 22/15
Ga. Southern 02/11/26 60-69 -9 20-65/24-51 .308/.471 7-21/5-12 .333/.417 13-19/16-19 .684-.842 36/39 -3 8/15 15/22 6/7 12/5 20/13
Marshall 02/14/26 54-62 -8 19-74/20-47 .257/.426 7-50/5-20 .140/.250 9-9/17-20 1.000-.850 48/37 11 12/15 19/24 2/7 14/13 21/15
Texas St. 02/18/26 75-61 14 26-66/22-49 .394/.449 14-39/2-8 .359/.250 9-10/15-20 .900-.750 28/42 -14 14/9 23/37 2/2 21/11 19/11
Louisiana 02/21/26 92-66 26 31-69/25-61 .449/.410 19-48/0-5 .396/.000 11-13/16-25 .846-.640 42/36 6 16/8 20/20 0/0 10/10 23/19
Troy 02/24/26 54-61 -7 20-69/22-62 .290/.355 4-21/5-18 .190/.278 10-13/12-20 .769-.600 32/64 -32 5/12 13/30 4/6 13/4 19/14
Texas St. 02/27/26 87-53 34 31-71/16-51 .437/.314 14-34/1-11 .412/.091 11-14/20-24 .786-.833 42/36 6 24/8 14/26 2/4 14/5 21/14
ULM 03/07/26 76-68 8 27-71/25-65 .380/.385 11-38/3-18 .289/.167 11-13/15-22 .846-.682 33/53 -20 20/14 15/23 3/3 8/9 24/19
Troy 03/08/26 73-83 -10 25-62/31-68 .403/.456 12-31/5-15 .387/.333 11-14/16-22 .786-.727 32/45 -13 15/14 20/20 4/4 9/10 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 South Alabama (01/08/26)
FIELD GOALS MADE 37 South Alabama (01/08/26)
FIELD GOAL ATTEMPTS 84 Eastern Mich. (02/07/26)
3 PT FIELD GOALS MADE 19 Louisiana (02/21/26)
3 PT FG ATTEMPTS 50 Marshall (02/14/26)
FREE THROWS MADE 24 Coastal Carolina (02/04/26)
FREE THROW ATTEMPTS 35 Ball St. (11/03/25)
REBOUNDS 54 Louisiana (01/15/26)
ASSISTS 24 Texas St. (02/27/26)
STEALS 28 Louisiana (01/15/26)
BLOCKED SHOTS 6 Louisiana (01/15/26); Coastal Carolina (02/04/26); Ga. Southern (02/11/26)
TURNOVERS 27 Little Rock (11/15/25)
FOULS 28 South Alabama (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Rose,Crislyn James Madison (01/25/26)
FIELD GOALS MADE 10 Rose,Crislyn Tarleton St. (11/07/25)
FIELD GOAL ATTEMPTS 23 Shannon,Zyion Missouri (11/11/25)
3 PT FIELD GOALS MADE 6 Rose,Crislyn; Tarver,Mia Coastal Carolina (02/04/26); Arkansas (12/28/25)
3 PT FG ATTEMPTS 17 Tarver,Mia Arkansas (12/28/25)
FREE THROWS MADE 11 Rose,Crislyn Southern Miss. (01/01/26)
FREE THROW ATTEMPTS 11 Rose,Crislyn Southern Miss. (01/01/26)
REBOUNDS 11 Cox,Yves Louisiana (01/15/26)
ASSISTS 9 Rose,Crislyn ULM (03/07/26)
STEALS 6 McCollister,Mimi Louisiana (01/15/26)
BLOCKED SHOTS 4 Cox,Yves Louisiana (01/15/26)
TURNOVERS 6 Shannon,Zyion; Rose,Crislyn South Alabama (12/20/25); Georgia St. (01/29/26)
FOULS 5 Tarver,Mia; Cox,Yves; Allen,D'Arrah; Rose,Crislyn; Dickerson,Marlie; McCollister,Mimi; Shannon,Zyion Little Rock (11/15/25); South Alabama (12/20/25); Louisiana (01/15/26); Southern Miss. (01/17/26); Houston (11/28/25); Arkansas (12/28/25); Southern Miss. (01/01/26); Eastern Mich. (02/07/26); Ga. Southern (02/11/26); Marshall (02/14/26); Texas St. (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Shannon, Zyion 33 420 12.7
#01 Rose, Crislyn 33 376 11.4
#03 Tarver, Mia 33 297 9.0
#00 Allen, D'Arrah 32 261 8.2
#23 Weary, Bella 33 244 7.4
#12 McCollister, Mimi 31 234 7.5
#05 Dickerson, Marlie 31 188 6.1
#02 Rogers, Wynter 33 187 5.7
#11 Ruddock, Aniyah 33 153 4.6
#06 Cox, Yves 33 106 3.2
#04 Fields, Payton 21 52 2.5
#24 Ferguson, Allyson 18 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rose, Crislyn 33 142 341 .416 4.3 10.3
#21 Shannon, Zyion 33 142 401 .354 4.3 12.2
#03 Tarver, Mia 33 106 276 .384 3.2 8.4
#23 Weary, Bella 33 79 194 .407 2.4 5.9
#00 Allen, D'Arrah 32 78 245 .318 2.4 7.7
#12 McCollister, Mimi 31 78 217 .359 2.5 7.0
#02 Rogers, Wynter 33 73 158 .462 2.2 4.8
#05 Dickerson, Marlie 31 67 190 .353 2.2 6.1
#06 Cox, Yves 33 50 82 .610 1.5 2.5
#11 Ruddock, Aniyah 33 45 134 .336 1.4 4.1
#04 Fields, Payton 21 16 56 .286 0.8 2.7
#24 Ferguson, Allyson 18 4 7 .571 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Tarver, Mia 33 80 233 .343 2.4 7.1
#21 Shannon, Zyion 33 52 204 .255 1.6 6.2
#00 Allen, D'Arrah 32 50 184 .272 1.6 5.8
#11 Ruddock, Aniyah 33 37 109 .339 1.1 3.3
#12 McCollister, Mimi 31 36 110 .327 1.2 3.5
#01 Rose, Crislyn 33 29 92 .315 0.9 2.8
#23 Weary, Bella 33 23 77 .299 0.7 2.3
#05 Dickerson, Marlie 31 20 90 .222 0.6 2.9
#04 Fields, Payton 21 13 51 .255 0.6 2.4
