Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (13-17, 6-12)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 1990 1916
Points Per Game 66.3 63.9
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 694-1730 715-1764
FG: Percentage .401 .405
FG: Per Game 23.1 23.8
3PT: Made-Attempted 199-648 191-633
3PT: Percentage .307 .302
3PT: Per Game 6.6 6.4
FT: Made-Attempted 403-534 295-404
FT: Percentage .755 .730
FT: Per Game 13.4 9.8
Rebounding
Total 1091 1082
Per Game 36.4 36.1
Margin 0.3 --
Assists
Total 336 400
Per Game 11.2 13.3
Turnovers
Total 410 451
Per Game 13.7 15.0
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 14.1
Steals
Total 226 160
Per Game 7.5 5.3
Blocks
Total 67 71
Per Game 2.2 2.4
Attendance
Total 33082 20666
Per Game 17-1,946 12-1,722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Higginbottom, Izzy 26 25 967 37.2 183 396 .462 36 98 .367 175 192 .911 577 22.2 22 83 105 4.0 39 95 55 35 4
24 Pendleton, Lauryn 29 29 1002 34.6 123 321 .383 33 108 .306 69 95 .726 348 12.0 15 103 118 4.1 55 71 55 46 3
15 Griffin, Anna 30 30 941 31.4 112 300 .373 66 183 .361 54 73 .740 344 11.5 28 147 175 5.8 66 32 71 34 9
02 Rogers, Wynter 29 17 772 26.6 67 160 .419 20 62 .323 26 47 .553 180 6.2 61 148 209 7.2 52 43 50 23 12
07 Wilkerson, Mailyn 30 14 699 23.3 50 192 .260 37 158 .234 20 22 .909 157 5.2 6 29 35 1.2 38 36 33 22 2
34 Forney, Cheyenne 25 14 389 15.6 43 68 .632 0 0 .000 20 31 .645 106 4.2 42 34 76 3.0 56 5 13 13 11
25 Gillispie, Kendra 30 7 439 14.6 43 115 .374 1 3 .333 17 36 .472 104 3.5 68 85 153 5.1 60 9 35 18 9
03 Rose, Crislyn 23 4 328 14.3 28 69 .406 4 22 .182 7 13 .538 67 2.9 4 22 26 1.1 28 21 33 9 1
42 Kapinga, Melodie 16 7 182 11.4 16 30 .533 0 0 .000 11 17 .647 43 2.7 26 22 48 3.0 20 11 15 7 1
04 Bodden, Linay 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 2 2 0
30 Ellis, Kiayra 12 0 116 9.7 11 29 .379 2 7 .286 0 2 .000 24 2.0 2 9 11 0.9 14 7 8 3 6
01 Sutton, Bre 6 2 94 15.7 4 19 .211 0 6 .000 3 4 .750 11 1.8 1 14 15 2.5 6 2 10 8 1
14 Imevbore, Emma 18 1 116 6.4 13 28 .464 0 0 .000 1 2 .500 27 1.5 22 41 63 3.5 25 3 11 6 8
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 20 57 1.9 0 0 19 0 0  
Total 30 6050 201.7 694 1730 .401 199 648 .307 403 534 .755 1990 66.33 334 757 1091 36.4 459 336 410 226 67
Opponents 30 6050 201.7 715 1764 .405 191 633 .302 295 404 .730 1916 63.87 338 744 1082 36.1 494 400 451 160 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Higginbottom, Izzy 15 14 573 38.2 108 239 .452 16 53 .302 95 101 .941 327 21.8 13 46 59 3.9 28 63 4.2 40 19 1
24 Pendleton, Lauryn 17 17 610 35.9 68 189 .360 19 66 .288 49 69 .710 204 12.0 11 65 76 4.5 30 38 2.2 43 21 1
15 Griffin, Anna 18 18 600 33.3 67 192 .349 40 118 .339 39 50 .780 213 11.8 13 93 106 5.9 39 19 1.1 42 17 3
02 Rogers, Wynter 17 15 506 29.8 42 102 .412 15 46 .326 16 28 .571 115 6.8 35 96 131 7.7 31 28 1.6 35 16 9
34 Forney, Cheyenne 18 13 329 18.3 37 58 .638 0 0 .000 20 30 .667 94 5.2 32 28 60 3.3 48 5 0.3 13 9 7
07 Wilkerson, Mailyn 18 6 371 20.6 26 99 .263 18 79 .228 6 8 .750 76 4.2 1 16 17 0.9 19 14 0.8 23 16 2
25 Gillispie, Kendra 18 3 279 15.5 29 62 .468 0 0 .000 10 24 .417 68 3.8 47 50 97 5.4 35 4 0.2 17 10 7
01 Sutton, Bre 5 2 92 18.4 4 19 .211 0 6 .000 3 4 .750 11 2.2 1 13 14 2.8 6 2 0.4 9 8 1
03 Rose, Crislyn 13 1 143 11.0 11 33 .333 1 9 .111 4 9 .444 27 2.1 3 10 13 1.0 13 5 0.4 16 0 1
14 Imevbore, Emma 10 1 66 6.6 7 14 .500 0 0 .000 0 0 .000 14 1.4 14 24 38 3.8 12 0 0.0 3 2 4
30 Ellis, Kiayra 4 0 32 8.0 2 8 .250 0 1 .000 0 0 .000 4 1.0 1 3 4 1.0 4 3 0.8 3 0 1
42 Kapinga, Melodie 6 0 24 4.0 3 6 .500 0 0 .000 1 3 .333 7 1.2 4 1 5 0.8 7 2 0.3 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 15 46 2.6 0 0 0.0 13 0 0  
Total 18 3625 201.4 404 1021 .396 109 378 .288 243 326 .745 1160 64.44 206 460 666 37.0 272 183 10.2 261 118 37
Opponents 18 3625 201.4 454 1094 .415 117 371 .315 167 235 .711 1192 66.22 212 443 655 36.4 302 241 13.4 242 106 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Higginbottom, Izzy 26 25 967 183 396 .462 36 98 .367 175 192 .911 577 22.2
24 Pendleton, Lauryn 29 29 1002 123 321 .383 33 108 .306 69 95 .726 348 12.0
15 Griffin, Anna 30 30 941 112 300 .373 66 183 .361 54 73 .740 344 11.5
02 Rogers, Wynter 29 17 772 67 160 .419 20 62 .323 26 47 .553 180 6.2
07 Wilkerson, Mailyn 30 14 699 50 192 .260 37 158 .234 20 22 .909 157 5.2
34 Forney, Cheyenne 25 14 389 43 68 .632 0 0 .000 20 31 .645 106 4.2
25 Gillispie, Kendra 30 7 439 43 115 .374 1 3 .333 17 36 .472 104 3.5
42 Kapinga, Melodie 16 7 182 16 30 .533 0 0 .000 11 17 .647 43 2.7
03 Rose, Crislyn 23 4 328 28 69 .406 4 22 .182 7 13 .538 67 2.9
04 Bodden, Linay 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
30 Ellis, Kiayra 12 0 116 11 29 .379 2 7 .286 0 2 .000 24 2.0
01 Sutton, Bre 6 2 94 4 19 .211 0 6 .000 3 4 .750 11 1.8
14 Imevbore, Emma 18 1 116 13 28 .464 0 0 .000 1 2 .500 27 1.5
Total 30 6050 694 1730 .401 199 648 .307 403 534 .755 1990 66.33
Opponents 30 6050 715 1764 .405 191 633 .302 295 404 .730 1916 63.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Higginbottom, Izzy 26 37.2 .462 .367 .911 0.8 3.2 4.0 3.7 1.3 0.2 22.2
24 Pendleton, Lauryn 29 34.6 .383 .306 .726 0.5 3.6 4.1 2.4 1.6 0.1 12.0
15 Griffin, Anna 30 31.4 .373 .361 .740 0.9 4.9 5.8 1.1 1.1 0.3 11.5
02 Rogers, Wynter 29 26.6 .419 .323 .553 2.1 5.1 7.2 1.5 0.8 0.4 6.2
07 Wilkerson, Mailyn 30 23.3 .260 .234 .909 0.2 1.0 1.2 1.2 0.7 0.1 5.2
34 Forney, Cheyenne 25 15.6 .632 .000 .645 1.7 1.4 3.0 0.2 0.5 0.4 4.2
25 Gillispie, Kendra 30 14.6 .374 .333 .472 2.3 2.8 5.1 0.3 0.6 0.3 3.5
42 Kapinga, Melodie 16 11.4 .533 .000 .647 1.6 1.4 3.0 0.7 0.4 0.1 2.7
03 Rose, Crislyn 23 14.3 .406 .182 .538 0.2 1.0 1.1 0.9 0.4 0.0 2.9
04 Bodden, Linay 1 5.0 .333 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
30 Ellis, Kiayra 12 9.7 .379 .286 .000 0.2 0.8 0.9 0.6 0.3 0.5 2.0
01 Sutton, Bre 6 15.7 .211 .000 .750 0.2 2.3 2.5 0.3 1.3 0.2 1.8
14 Imevbore, Emma 18 6.4 .464 .000 .500 1.2 2.3 3.5 0.2 0.3 0.4 1.5
Total 30 201.7 .401 .307 .755 11.1 25.2 36.4 11.2 7.5 2.2 66.33
Opponents 30 201.7 .405 .302 .730 11.3 24.8 36.1 13.3 5.3 2.4 63.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/06/23 42-55 L 14-63 .222 3-20 .150 11-14 .786 13 29 42 42.0 20 5 14 2 10 42 42.0
vs NIU 11/09/23 75-62 W 27-61 .443 9-24 .375 12-14 .857 7 31 38 40.0 11 14 9 4 8 75 58.5
vs Arkansas 11/17/23 67-82 L 22-61 .361 5-23 .217 18-20 .900 9 23 32 37.3 16 11 10 0 6 67 61.3
vs Hendrix 11/21/23 95-15 W 41-74 .554 10-27 .370 3-4 .750 14 32 46 39.5 4 24 10 11 23 95 69.8
vs Ark.-Pine Bluff 11/28/23 85-65 W 30-66 .455 10-24 .417 15-18 .833 17 28 45 40.6 20 18 15 0 6 85 72.8
at Kansas City 12/02/23 57-62 L 17-56 .304 3-10 .300 20-29 .690 10 19 29 38.7 17 7 12 1 9 57 70.2
vs Louisiana Tech 12/09/23 69-58 W 24-54 .444 9-25 .360 12-14 .857 8 23 31 37.6 14 13 14 0 12 69 70.0
vs North Ala. 12/14/23 82-78 W 25-56 .446 7-19 .368 25-36 .694 9 28 37 37.5 19 13 14 1 7 82 71.5
vs Little Rock 12/17/23 74-59 W 20-45 .444 14-24 .583 20-26 .769 11 25 36 37.3 12 15 18 2 4 74 71.8
vs UT Martin 12/21/23 62-67 L 23-63 .365 8-30 .267 8-10 .800 15 15 30 36.6 15 16 6 2 7 62 70.8
vs Coastal Carolina 12/30/23 81-73 W 28-66 .424 7-21 .333 18-24 .750 19 23 42 37.1 24 17 15 1 7 81 71.7
at James Madison 01/04/24 57-64 L 19-55 .345 3-17 .176 16-23 .696 8 24 32 36.7 15 8 9 2 8 57 70.5
at Marshall 01/06/24 51-68 L 19-60 .317 3-13 .231 10-14 .714 21 26 47 37.5 18 6 20 5 8 51 69.0
vs Texas St. 01/11/24 73-48 W 28-47 .596 10-19 .526 7-7 1.000 7 25 32 37.1 10 13 22 4 7 73 69.3
vs Louisiana 01/13/24 63-64 L 21-44 .477 8-19 .421 13-16 .813 8 23 31 36.7 16 17 18 1 7 63 68.9
at South Alabama 01/17/24 78-69 W 29-61 .475 6-22 .273 14-22 .636 9 25 34 36.5 17 8 7 2 7 78 69.4
at Texas St. 01/20/24 57-53 W 19-57 .333 3-18 .167 16-20 .800 15 29 44 36.9 13 7 11 3 5 57 68.7
at ULM 01/25/24 76-84 L 27-63 .429 11-22 .500 11-15 .733 11 22 33 36.7 12 19 8 1 5 76 69.1
at Troy 01/27/24 84-91 L 32-86 .372 10-34 .294 10-10 1.000 17 31 48 37.3 16 11 11 6 8 84 69.9
vs South Alabama 01/31/24 73-61 W 23-52 .442 5-15 .333 22-29 .759 8 26 34 37.2 22 11 17 1 5 73 70.1
vs Old Dominion 02/03/24 76-63 W 20-43 .465 8-19 .421 28-34 .824 7 24 31 36.9 14 14 15 1 8 76 70.3
at Georgia St. 02/07/24 56-58 L 21-58 .362 4-24 .167 10-15 .667 12 27 39 37.0 15 8 10 3 8 56 69.7
at Akron 02/10/24 81-67 W 32-60 .533 7-19 .368 10-13 .769 5 21 26 36.5 19 12 10 3 8 81 70.2
at Southern Miss. 02/15/24 48-57 L 15-51 .294 4-21 .190 14-21 .667 13 25 38 36.5 16 5 24 1 5 48 69.3
at Louisiana 02/17/24 46-59 L 13-46 .283 3-24 .125 17-18 .944 4 25 29 36.2 9 5 11 2 4 46 68.3
vs Troy 02/21/24 65-77 L 24-68 .353 10-32 .313 7-12 .583 13 29 42 36.5 13 13 11 0 8 65 68.2
vs Southern Miss. 02/24/24 59-70 L 21-66 .318 5-24 .208 12-15 .800 19 20 39 36.6 10 8 11 1 6 59 67.9
vs ULM 02/27/24 60-69 L 21-49 .429 7-26 .269 11-16 .688 5 25 30 36.3 12 8 18 2 4 60 67.6
vs App State 03/01/24 57-64 L 24-49 .490 2-8 .250 7-15 .467 10 31 41 36.5 20 5 23 1 8 57 67.2
at Louisiana 03/06/24 41-54 L 15-50 .300 5-25 .200 6-10 .600 10 23 33 36.4 20 5 17 4 8 41 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/06/23 55-42 W 20-55 .364 5-15 .333 10-22 .455 11 36 47 47.0 15 15 14 7 6 55 55.0
NIU 11/09/23 62-75 L 23-67 .343 9-35 .257 7-8 .875 14 25 39 43.0 17 15 15 0 1 62 58.5
Arkansas 11/17/23 82-67 W 30-63 .476 10-36 .278 12-12 1.000 10 30 40 42.0 15 16 15 3 4 82 66.3
Hendrix 11/21/23 15-95 L 6-47 .128 3-23 .130 0-0 NaN 9 19 28 38.5 4 5 33 3 0 15 53.5
Ark.-Pine Bluff 11/28/23 65-85 L 24-56 .429 7-14 .500 10-16 .625 7 20 27 36.2 19 11 17 2 5 65 55.8
Kansas City 12/02/23 62-57 W 22-51 .431 4-20 .200 14-18 .778 9 33 42 37.2 26 12 21 3 5 62 56.8
Louisiana Tech 12/09/23 58-69 L 21-47 .447 6-19 .316 10-13 .769 3 23 26 35.6 9 14 18 1 5 58 57.0
North Ala. 12/14/23 78-82 L 27-66 .409 10-38 .263 14-17 .824 12 25 37 35.8 24 14 16 0 7 78 59.6
Little Rock 12/17/23 59-74 L 22-55 .400 4-8 .500 11-11 1.000 8 16 24 34.4 23 15 11 1 10 59 59.6
UT Martin 12/21/23 67-62 W 24-49 .490 7-14 .500 12-13 .923 11 25 36 34.6 12 17 16 3 3 67 60.3
Coastal Carolina 12/30/23 73-81 L 25-55 .455 3-19 .158 20-24 .833 9 24 33 34.5 19 14 18 5 9 73 61.5
James Madison 01/04/24 64-57 W 26-67 .388 4-18 .222 8-15 .533 23 32 55 36.2 17 11 15 0 5 64 61.7
Marshall 01/06/24 68-51 W 25-61 .410 10-32 .313 8-17 .471 16 21 37 36.2 16 10 15 8 7 68 62.2
Texas St. 01/11/24 48-73 L 19-57 .333 4-18 .222 6-8 .750 14 12 26 35.5 8 8 17 1 10 48 61.1
Louisiana 01/13/24 64-63 W 23-48 .479 8-18 .444 10-11 .909 3 17 20 34.5 17 14 14 2 4 64 61.3
South Alabama 01/17/24 69-78 L 25-52 .481 8-22 .364 11-15 .733 5 27 32 34.3 20 14 14 2 2 69 61.8
Texas St. 01/20/24 53-57 L 19-56 .339 7-22 .318 8-11 .727 7 21 28 33.9 20 12 9 6 4 53 61.3
ULM 01/25/24 84-76 W 32-62 .516 13-29 .448 7-9 .778 7 27 34 33.9 14 16 9 3 3 84 62.6
Troy 01/27/24 91-84 W 36-87 .414 4-14 .286 15-22 .682 25 37 62 35.4 12 16 11 4 4 91 64.1
South Alabama 01/31/24 61-73 L 23-58 .397 5-17 .294 10-17 .588 11 23 34 35.4 24 14 20 0 10 61 63.9
Old Dominion 02/03/24 63-76 L 25-56 .446 5-22 .227 8-12 .667 9 19 28 35.0 24 12 15 0 4 63 63.9
Georgia St. 02/07/24 58-56 W 22-61 .361 4-18 .222 10-13 .769 12 27 39 35.2 16 12 11 0 6 58 63.6
Akron 02/10/24 67-81 L 24-67 .358 5-29 .172 14-21 .667 24 22 46 35.7 16 12 17 2 3 67 63.7
Southern Miss. 02/15/24 57-48 W 21-62 .339 2-14 .143 13-16 .813 16 25 41 35.9 18 12 15 3 12 57 63.5
Louisiana 02/17/24 59-46 W 24-57 .421 9-15 .600 2-5 .400 10 30 40 36.0 14 10 11 1 3 59 63.3
Troy 02/21/24 77-65 W 31-78 .397 8-25 .320 7-10 .700 18 29 47 36.5 16 18 11 1 3 77 63.8
Southern Miss. 02/24/24 70-59 W 28-52 .538 9-17 .529 5-8 .625 6 26 32 36.3 17 19 13 3 4 70 64.0
ULM 02/27/24 69-60 W 26-63 .413 8-22 .364 9-10 .900 13 27 40 36.4 14 17 13 1 7 69 64.2
App State 03/01/24 64-57 W 24-62 .387 6-29 .207 10-12 .833 8 19 27 36.1 16 12 11 3 9 64 64.2
Louisiana 03/06/24 54-41 W 18-47 .383 4-11 .364 14-18 .778 8 27 35 36.1 12 13 16 3 5 54 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/06/23 42-55 -13 14-63/20-55 .222/.364 3-20/5-15 .150/.333 11-14/10-22 .786-.455 42/47 -5 5/15 14/14 2/7 10/6 20/15
NIU 11/09/23 75-62 13 27-61/23-67 .443/.343 9-24/9-35 .375/.257 12-14/7-8 .857-.875 38/39 -1 14/15 9/15 4/0 8/1 11/17
Arkansas 11/17/23 67-82 -15 22-61/30-63 .361/.476 5-23/10-36 .217/.278 18-20/12-12 .900-1.000 32/40 -8 11/16 10/15 0/3 6/4 16/15
Hendrix 11/21/23 95-15 80 41-74/6-47 .554/.128 10-27/3-23 .370/.130 3-4/0-0 .750-NaN 46/28 18 24/5 10/33 11/3 23/0 4/4
Ark.-Pine Bluff 11/28/23 85-65 20 30-66/24-56 .455/.429 10-24/7-14 .417/.500 15-18/10-16 .833-.625 45/27 18 18/11 15/17 0/2 6/5 20/19
Kansas City 12/02/23 57-62 -5 17-56/22-51 .304/.431 3-10/4-20 .300/.200 20-29/14-18 .690-.778 29/42 -13 7/12 12/21 1/3 9/5 17/26
Louisiana Tech 12/09/23 69-58 11 24-54/21-47 .444/.447 9-25/6-19 .360/.316 12-14/10-13 .857-.769 31/26 5 13/14 14/18 0/1 12/5 14/9
North Ala. 12/14/23 82-78 4 25-56/27-66 .446/.409 7-19/10-38 .368/.263 25-36/14-17 .694-.824 37/37 0 13/14 14/16 1/0 7/7 19/24
Little Rock 12/17/23 74-59 15 20-45/22-55 .444/.400 14-24/4-8 .583/.500 20-26/11-11 .769-1.000 36/24 12 15/15 18/11 2/1 4/10 12/23
UT Martin 12/21/23 62-67 -5 23-63/24-49 .365/.490 8-30/7-14 .267/.500 8-10/12-13 .800-.923 30/36 -6 16/17 6/16 2/3 7/3 15/12
Coastal Carolina 12/30/23 81-73 8 28-66/25-55 .424/.455 7-21/3-19 .333/.158 18-24/20-24 .750-.833 42/33 9 17/14 15/18 1/5 7/9 24/19
James Madison 01/04/24 57-64 -7 19-55/26-67 .345/.388 3-17/4-18 .176/.222 16-23/8-15 .696-.533 32/55 -23 8/11 9/15 2/0 8/5 15/17
Marshall 01/06/24 51-68 -17 19-60/25-61 .317/.410 3-13/10-32 .231/.313 10-14/8-17 .714-.471 47/37 10 6/10 20/15 5/8 8/7 18/16
Texas St. 01/11/24 73-48 25 28-47/19-57 .596/.333 10-19/4-18 .526/.222 7-7/6-8 1.000-.750 32/26 6 13/8 22/17 4/1 7/10 10/8
Louisiana 01/13/24 63-64 -1 21-44/23-48 .477/.479 8-19/8-18 .421/.444 13-16/10-11 .813-.909 31/20 11 17/14 18/14 1/2 7/4 16/17
South Alabama 01/17/24 78-69 9 29-61/25-52 .475/.481 6-22/8-22 .273/.364 14-22/11-15 .636-.733 34/32 2 8/14 7/14 2/2 7/2 17/20
Texas St. 01/20/24 57-53 4 19-57/19-56 .333/.339 3-18/7-22 .167/.318 16-20/8-11 .800-.727 44/28 16 7/12 11/9 3/6 5/4 13/20
ULM 01/25/24 76-84 -8 27-63/32-62 .429/.516 11-22/13-29 .500/.448 11-15/7-9 .733-.778 33/34 -1 19/16 8/9 1/3 5/3 12/14
Troy 01/27/24 84-91 -7 32-86/36-87 .372/.414 10-34/4-14 .294/.286 10-10/15-22 1.000-.682 48/62 -14 11/16 11/11 6/4 8/4 16/12
South Alabama 01/31/24 73-61 12 23-52/23-58 .442/.397 5-15/5-17 .333/.294 22-29/10-17 .759-.588 34/34 0 11/14 17/20 1/0 5/10 22/24
Old Dominion 02/03/24 76-63 13 20-43/25-56 .465/.446 8-19/5-22 .421/.227 28-34/8-12 .824-.667 31/28 3 14/12 15/15 1/0 8/4 14/24
Georgia St. 02/07/24 56-58 -2 21-58/22-61 .362/.361 4-24/4-18 .167/.222 10-15/10-13 .667-.769 39/39 0 8/12 10/11 3/0 8/6 15/16
Akron 02/10/24 81-67 14 32-60/24-67 .533/.358 7-19/5-29 .368/.172 10-13/14-21 .769-.667 26/46 -20 12/12 10/17 3/2 8/3 19/16
Southern Miss. 02/15/24 48-57 -9 15-51/21-62 .294/.339 4-21/2-14 .190/.143 14-21/13-16 .667-.813 38/41 -3 5/12 24/15 1/3 5/12 16/18
Louisiana 02/17/24 46-59 -13 13-46/24-57 .283/.421 3-24/9-15 .125/.600 17-18/2-5 .944-.400 29/40 -11 5/10 11/11 2/1 4/3 9/14
Troy 02/21/24 65-77 -12 24-68/31-78 .353/.397 10-32/8-25 .313/.320 7-12/7-10 .583-.700 42/47 -5 13/18 11/11 0/1 8/3 13/16
Southern Miss. 02/24/24 59-70 -11 21-66/28-52 .318/.538 5-24/9-17 .208/.529 12-15/5-8 .800-.625 39/32 7 8/19 11/13 1/3 6/4 10/17
ULM 02/27/24 60-69 -9 21-49/26-63 .429/.413 7-26/8-22 .269/.364 11-16/9-10 .688-.900 30/40 -10 8/17 18/13 2/1 4/7 12/14
App State 03/01/24 57-64 -7 24-49/24-62 .490/.387 2-8/6-29 .250/.207 7-15/10-12 .467-.833 41/27 14 5/12 23/11 1/3 8/9 20/16
Louisiana 03/06/24 41-54 -13 15-50/18-47 .300/.383 5-25/4-11 .200/.364 6-10/14-18 .600-.778 33/35 -2 5/13 17/16 4/3 8/5 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Hendrix (11/21/23)
FIELD GOALS MADE 41 Hendrix (11/21/23)
FIELD GOAL ATTEMPTS 86 Troy (01/27/24)
3 PT FIELD GOALS MADE 14 Little Rock (12/17/23)
3 PT FG ATTEMPTS 34 Troy (01/27/24)
FREE THROWS MADE 28 Old Dominion (02/03/24)
FREE THROW ATTEMPTS 36 North Ala. (12/14/23)
REBOUNDS 48 Troy (01/27/24)
ASSISTS 24 Hendrix (11/21/23)
STEALS 23 Hendrix (11/21/23)
BLOCKED SHOTS 11 Hendrix (11/21/23)
TURNOVERS 24 Southern Miss. (02/15/24)
FOULS 24 Coastal Carolina (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Higginbottom,Izzy North Ala. (12/14/23); South Alabama (01/31/24)
FIELD GOALS MADE 13 Higginbottom,Izzy Texas St. (01/11/24); South Alabama (01/17/24)
FIELD GOAL ATTEMPTS 31 Higginbottom,Izzy Troy (01/27/24)
3 PT FIELD GOALS MADE 7 Griffin,Annaliese Old Dominion (02/03/24)
3 PT FG ATTEMPTS 11 Griffin,Annaliese Troy (02/21/24)
FREE THROWS MADE 19 Higginbottom,Izzy Old Dominion (02/03/24)
FREE THROW ATTEMPTS 20 Higginbottom,Izzy Old Dominion (02/03/24)
REBOUNDS 14 Rogers,Wynter App State (03/01/24); Georgia St. (02/07/24)
ASSISTS 8 Higginbottom,Izzy Louisiana (01/13/24); ULM (01/25/24); Troy (01/27/24)
STEALS 4 Higginbottom,Izzy; Gillispie,Kendra; Pendleton,Lauryn NIU (11/09/23); Hendrix (11/21/23); Louisiana Tech (12/09/23); North Ala. (12/14/23); James Madison (01/04/24)
BLOCKED SHOTS 4 Ellis,Kiayra; Imevbore,Emma Hendrix (11/21/23); Troy (01/27/24)
TURNOVERS 8 Higginbottom,Izzy Southern Miss. (02/15/24)
FOULS 5 Griffin,Annaliese; Imevbore,Emma; Rose,Crislyn; Forney,Cheyenne Coastal Carolina (12/30/23); South Dakota St. (11/06/23); Marshall (01/06/24); Texas St. (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Higginbottom, Izzy 26 577 22.2
#24 Pendleton, Lauryn 29 348 12.0
#15 Griffin, Anna 30 344 11.5
#02 Rogers, Wynter 29 180 6.2
#07 Wilkerson, Mailyn 30 157 5.2
#34 Forney, Cheyenne 25 106 4.2
#25 Gillispie, Kendra 30 104 3.5
#03 Rose, Crislyn 23 67 2.9
#42 Kapinga, Melodie 16 43 2.7
#14 Imevbore, Emma 18 27 1.5
#30 Ellis, Kiayra 12 24 2.0
#01 Sutton, Bre 6 11 1.8
#04 Bodden, Linay 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Higginbottom, Izzy 26 183 396 .462 7.0 15.2
#24 Pendleton, Lauryn 29 123 321 .383 4.2 11.1
#15 Griffin, Anna 30 112 300 .373 3.7 10.0
#02 Rogers, Wynter 29 67 160 .419 2.3 5.5
#07 Wilkerson, Mailyn 30 50 192 .260 1.7 6.4
#34 Forney, Cheyenne 25 43 68 .632 1.7 2.7
#25 Gillispie, Kendra 30 43 115 .374 1.4 3.8
#03 Rose, Crislyn 23 28 69 .406 1.2 3.0
#42 Kapinga, Melodie 16 16 30 .533 1.0 1.9
#14 Imevbore, Emma 18 13 28 .464 0.7 1.6
#30 Ellis, Kiayra 12 11 29 .379 0.9 2.4
#01 Sutton, Bre 6 4 19 .211 0.7 3.2
#04 Bodden, Linay 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Griffin, Anna 30 66 183 .361 2.2 6.1
#07 Wilkerson, Mailyn 30 37 158 .234 1.2 5.3
#23 Higginbottom, Izzy 26 36 98 .367 1.4 3.8
#24 Pendleton, Lauryn 29 33 108 .306 1.1 3.7
#02 Rogers, Wynter 29 20 62 .323 0.7 2.1
#03 Rose, Crislyn 23 4 22 .182 0.2 1.0
#30 Ellis, Kiayra 12 2 7 .286 0.2 0.6
#25 Gillispie, Kendra 30 1 3 .333 0.0 0.1
#04 Bodden, Linay 1 0 1 .000 0.0 1.0
#01 Sutton, Bre 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Higginbottom, Izzy 26 175 192 .911 6.7 7.4
#24 Pendleton, Lauryn 29 69 95 .726 2.4 3.3
#15 Griffin, Anna 30 54 73 .740 1.8 2.4
#02 Rogers, Wynter 29 26 47 .553 0.9 1.6
#34 Forney, Cheyenne 25 20 31 .645 0.8 1.2
#07 Wilkerson, Mailyn 30 20 22 .909 0.7 0.7
#25 Gillispie, Kendra 30 17 36 .472 0.6 1.2
#42 Kapinga, Melodie 16 11 17 .647 0.7 1.1
#03 Rose, Crislyn 23 7 13 .538 0.3 0.6
#01 Sutton, Bre 6 3 4 .750 0.5 0.7
