Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2019 Women's Volleyball Cumulative Statistics

Team (17-13, 7-9)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1474 1329
Errors 653 616
Attempts 4200 4095
Percent .195 .174
Kills Per Set 12.7 11.5
Set
Assists 1329 1233
Assists Per Set 11.5 10.6
Ball Handling Errors 51 56
Serve
Aces 163 113
Errors 189 191
Aces Per Set 1.4 1.0
Receptions
Errors 109 163
Errors Per Set .9 1.4
Defense
Digs 1803 1771
Digs Per Set 15.5 15.3
Blocking
Solo 78 51
Assists 324 342
Errors 37 37
Blocks 240.0 222.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
3 Uhlenhake, Peyton 87 24 24 262.5 3.02 226 2.60 126 691 .145 25 0.29 23 0.26 16  
4 Stanford, Josie 115 30 30 216.5 1.88 138 1.20 48 324 .278 8 0.07 26 0.23 60  
6 Sobolewska, Paulina 86 27 8 141.0 1.64 118 1.37 41 391 .197 20 0.23 14 0.16 8  
7 Terrell, Timber 116 30 30 339.5 2.93 295 2.54 109 695 .268 7 0.06 0 0.00 1  
9 Brown, Madison 112 30 0 227.0 2.03 198 1.77 93 574 .183 10 0.09 0 0.00 0  
11 Kugiel, Karolina 5 4 0 1.5 0.30 1 0.20 1 2 .000 1 0.20 0 0.00 0  
12 Hollingshed, Brianna 34 12 4 41.5 1.22 28 0.82 9 56 .339 2 0.06 0 0.00 2  
14 Andersohn, Malgorzata 115 30 0 51.0 0.44 19 0.17 2 52 .327 496 4.31 32 0.28 23  
16 Betts, Sara 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
17 Davenport, Kendahl 98 28 26 138.5 1.41 90 0.92 33 212 .269 4 0.04 0 0.00 0  
18 Cox, Hannah 112 30 21 32.0 0.29 2 0.02 0 25 .080 108 0.96 30 0.27 29  
19 Cramer, Julianna 116 30 30 42.0 0.36 32 0.28 3 96 .302 618 5.33 10 0.09 11  
20 Putt, Macey 114 30 30 380.0 3.33 325 2.85 188 1079 .127 25 0.22 28 0.25 38  
21 Gill, Ryley 5 1 1 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0  
Total 116 30 1,874.0 16.16 1473 12.70 653 4200 .195 1329 11.46 163 1.41 189
Opponents 116 30 1,664.0 14.34 1329 11.46 614 4090 .175 1233 10.63 113 0.97 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Uhlenhake, Peyton 87 221 2.54 17 447 .962 0.20 7 13 20.0 0.23 2 4  
4 Stanford, Josie 115 61 0.53 0 11 1.000 0.00 14 77 91.0 0.79 5 3  
6 Sobolewska, Paulina 86 190 2.21 9 315 .971 0.10 4 10 14.0 0.16 3 0  
7 Terrell, Timber 116 66 0.57 0 5 1.000 0.00 11 67 78.0 0.67 7 2  
9 Brown, Madison 112 41 0.37 0 1 1.000 0.00 9 44 53.0 0.47 3 3  
11 Kugiel, Karolina 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
12 Hollingshed, Brianna 34 2 0.06 0 1 1.000 0.00 2 23 25.0 0.74 4 1  
14 Andersohn, Malgorzata 115 265 2.30 0 2 1.000 0.00 0 0 0 0.00 0 19  
16 Betts, Sara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Davenport, Kendahl 98 12 0.12 0 8 1.000 0.00 19 59 78.0 0.80 7 0  
18 Cox, Hannah 112 432 3.86 32 550 .942 0.29 0 0 0 0.00 0 2  
19 Cramer, Julianna 116 251 2.16 0 2 1.000 0.00 0 0 0 0.00 0 15  
20 Putt, Macey 114 249 2.18 28 748 .963 0.25 12 30 42.0 0.37 6 2  
21 Gill, Ryley 5 13 2.60 1 19 .947 0.20 0 0 0 0.00 0 0  
Total 116 1803 15.54 109 2111 .948 0.94 78 324 240.0 2.07 37 51
Opponents 116 1771 15.27 163 2273 .928 1.41 51 342 222.0 1.91 37 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Uhlenhake, Peyton 44 12 12 112.5 2.56 95 2.16 60 355 .099 11 0.25 7 0.16 4  
4 Stanford, Josie 61 16 16 99.5 1.63 68 1.11 24 159 .277 4 0.07 9 0.15 30  
6 Sobolewska, Paulina 51 15 6 71.5 1.40 57 1.12 19 175 .217 18 0.35 11 0.22 5  
7 Terrell, Timber 62 16 16 183.0 2.95 161 2.60 71 399 .226 4 0.06 0 0.00 1  
9 Brown, Madison 62 16 0 124.0 2.00 107 1.73 48 296 .199 5 0.08 0 0.00 0  
12 Hollingshed, Brianna 21 8 2 28.0 1.33 19 0.90 7 37 .324 0 0.00 0 0.00 2  
13 Kugiel, Karolina 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
14 Andersohn, Malgorzata 62 16 0 27.0 0.44 10 0.16 1 30 .300 244 3.94 17 0.27 12  
16 Betts, Sara 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
17 Davenport, Kendahl 49 14 14 70.0 1.43 49 1.00 19 113 .265 2 0.04 0 0.00 0  
18 Cox, Hannah 59 16 13 13.0 0.22 2 0.03 0 13 .154 50 0.85 11 0.19 13  
19 Cramer, Julianna 62 16 16 18.0 0.29 15 0.24 0 43 .349 337 5.44 3 0.05 4  
20 Putt, Macey 62 16 16 212.5 3.43 185 2.98 115 643 .109 12 0.19 13 0.21 20  
Total 62 16 959.0 15.47 768 12.39 365 2266 .178 687 11.08 71 1.15 92
Opponents 62 16 941.0 15.18 754 12.16 294 2200 .209 688 11.10 67 1.08 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Uhlenhake, Peyton 44 111 2.52 8 244 .967 0.18 7 7 14.0 0.32 2 2  
4 Stanford, Josie 61 36 0.59 0 9 1.000 0.00 4 37 41.0 0.67 3 3  
6 Sobolewska, Paulina 51 138 2.71 7 173 .960 0.14 2 3 5.0 0.10 0 0  
7 Terrell, Timber 62 40 0.65 0 1 1.000 0.00 4 36 40.0 0.65 3 2  
9 Brown, Madison 62 19 0.31 0 1 1.000 0.00 5 24 29.0 0.47 2 1  
12 Hollingshed, Brianna 21 1 0.05 0 0 .000 0.00 1 16 17.0 0.81 4 1  
13 Kugiel, Karolina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Andersohn, Malgorzata 62 136 2.19 0 1 1.000 0.00 0 0 0 0.00 0 10  
16 Betts, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Davenport, Kendahl 49 6 0.12 0 0 .000 0.00 7 28 35.0 0.71 4 0  
18 Cox, Hannah 59 203 3.44 20 293 .932 0.34 0 0 0 0.00 0 1  
19 Cramer, Julianna 62 123 1.98 0 1 1.000 0.00 0 0 0 0.00 0 10  
20 Putt, Macey 62 149 2.40 13 413 .969 0.21 7 15 22.0 0.35 3 2  
Total 62 962 15.52 65 1136 .943 1.05 37 166 120.0 1.94 21 32
Opponents 62 961 15.50 72 1157 .938 1.16 34 172 120.0 1.94 18 32

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Milwaukee L 5 47 27 157 .127 43 5 8 10 62 4 14 2 11 0 63
8/30/2019 vs North Alabama W 3 42 16 109 .239 39 8 3 2 52 1 8 0 5.0 0 55.0
8/31/2019 at Belmont W 3 52 22 130 .231 47 3 6 1 50 1 10 0 6.0 1 61.0
9/06/2019 at Southern Miss W 3 39 12 87 .310 36 7 6 1 42 1 4 0 3.0 2 49.0
9/07/2019 vs Mississippi State L 5 56 37 179 .106 54 15 7 4 72 3 8 2 7.0 1 78.0
9/07/2019 vs New Orleans W 4 46 16 139 .216 41 7 7 1 71 3 22 2 14.0 3 67.0
9/12/2019 SFA W 4 67 21 176 .261 57 4 7 3 70 6 6 0 9 3 80
9/13/2019 Rice L 4 54 19 159 .220 50 2 8 5 72 5 4 0 7 2 63
9/14/2019 Ark.-Pine Bluff W 3 44 14 95 .316 38 5 7 0 50 6 10 1 11 1 60
9/20/2019 vs Charlotte W 3 45 18 120 .225 42 6 7 1 59 0 12 2 6 4 57
9/20/2019 at Virginia Tech W 4 60 35 169 .148 56 6 8 5 71 3 14 1 10 1 76
9/21/2019 vs Chattanooga W 3 35 11 86 .279 30 5 5 2 41 3 12 1 9 0 49
9/26/2019 at Troy L 4 47 23 130 .185 41 3 9 4 45 1 16 1 9 0 59
9/27/2019 at South Alabama L 4 51 19 157 .204 44 5 2 5 51 1 8 0 5 2 61
10/04/2019 Texas St. W 5 56 28 172 .163 48 4 8 8 88 5 8 1 9 5 69
10/05/2019 UT Arlington W 3 47 11 107 .336 42 5 7 4 41 1 6 2 4 1 56
10/11/2019 Appalachian St. L 4 46 28 144 .125 42 7 4 2 58 4 14 0 11 4 64
10/12/2019 Coastal Carolina L 4 43 14 128 .227 41 5 7 7 51 2 12 8 8 4 56
10/19/2019 at Little Rock W 3 49 18 113 .274 45 3 7 1 47 1 7 0 4.5 0 56.5
10/25/2019 at La.-Monroe W 5 71 34 202 .183 66 7 3 2 96 3 14 0 10 0 88
10/26/2019 at Louisiana L 3 28 28 129 .000 26 1 3 3 63 2 7 1 5.5 2 34.5
11/01/2019 Ga. Southern L 5 57 33 185 .130 51 9 5 3 85 3 12 1 9 2 75
11/02/2019 Georgia St. L 3 35 17 116 .155 30 0 7 4 43 1 8 2 5 3 40
11/05/2019 Little Rock W 3 39 11 100 .280 34 3 2 3 48 6 10 0 11 2 53
11/08/2019 at UT Arlington W 5 64 23 172 .238 56 7 7 7 65 2 6 0 5 0 76
11/09/2019 at Texas St. L 4 48 23 147 .170 43 4 11 5 55 2 10 2 7 2 59
11/15/2019 Louisiana L 4 43 37 150 .040 36 6 7 5 74 2 14 0 9 4 58
11/16/2019 La.-Monroe W 3 45 18 114 .237 42 2 3 2 52 1 14 3 8 1 55
11/21/2019 vs Louisiana W 5 70 18 175 .297 64 9 9 5 73 0 14 3 7 0 86
11/22/2019 vs Troy L 5 48 22 153 .170 45 10 9 4 56 5 20 2 15 1 73
Arkansas St. 116 1474 653 4200 .195 1329 163 189 109 1803 78 324 37 240.0 51 1,877.0
Opponents 116 1329 616 4095 .174 1233 113 191 163 1771 51 342 37 222.0 56 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.71
Assists Per Set 11.46
Service Aces Per Set 1.41
Reception Errors Per Set 0.94
Digs Per Set 15.54
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.44
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Milwaukee W 5 52 29 165 .139 51 10 5 5 71 0 8 1 4 0 66
8/30/2019 vs North Alabama L 3 21 20 98 .010 19 2 4 8 44 0 15 3 7.5 1 30.5
8/31/2019 Belmont L 3 28 18 100 .100 28 1 1 3 47 0 24 2 12.0 1 41.0
9/06/2019 Southern Miss L 3 27 14 86 .151 25 1 9 7 34 0 8 0 4.0 1 32.0
9/07/2019 vs Mississippi State W 5 51 27 158 .152 47 4 4 15 72 1 24 1 13.0 0 68.0
9/07/2019 vs New Orleans L 4 55 29 166 .157 52 1 10 7 69 0 10 1 5.0 3 61.0
9/12/2019 at SFA L 4 49 18 158 .196 43 5 5 3 55 3 12 1 9 3 63
9/13/2019 at Rice W 4 55 19 159 .226 52 5 5 2 77 6 6 1 9 4 69
9/14/2019 at Ark.-Pine Bluff L 3 16 18 89 -.022 16 0 5 5 32 4 2 1 5 2 21
9/20/2019 vs Charlotte L 3 28 16 105 .114 27 1 4 6 53 1 4 0 3 4 32
9/20/2019 Virginia Tech L 4 42 23 146 .130 40 5 5 6 63 0 17 1 8.5 1 55.5
9/21/2019 vs Chattanooga L 3 28 27 107 .009 28 2 4 5 37 1 2 2 2 3 32
9/26/2019 Troy W 4 59 19 134 .299 57 4 10 3 53 2 12 1 8 0 71
9/27/2019 South Alabama W 4 61 10 151 .338 42 6 5 5 55 1 12 2 7 0 74
10/04/2019 at Texas St. L 5 50 26 173 .139 45 8 13 4 77 4 16 0 12 1 70
10/05/2019 at UT Arlington L 3 38 15 103 .223 35 4 4 5 40 1 8 1 5 3 47
10/11/2019 at Appalachian St. W 4 55 23 151 .212 51 2 10 7 61 1 12 3 7 2 64
10/12/2019 at Coastal Carolina W 4 59 13 127 .362 58 7 13 5 60 1 8 7 5 3 71
10/19/2019 Little Rock L 3 27 16 97 .113 26 1 6 3 39 0 6 0 3 0 31
10/25/2019 La.-Monroe L 5 56 26 193 .155 55 2 3 7 84 3 24 0 15 0 73
10/26/2019 Louisiana W 3 36 11 116 .216 33 3 5 1 62 4 10 1 9.0 3 48.0
11/01/2019 at Ga. Southern W 5 56 20 175 .206 48 4 11 9 82 3 8 0 7 4 67
11/02/2019 at Georgia St. W 3 44 16 113 .248 38 4 7 0 54 4 6 1 7 3 55
11/05/2019 at Little Rock L 3 21 26 104 -.048 20 3 1 4 43 2 4 1 4 3 28
11/08/2019 UT Arlington L 5 65 17 164 .293 63 7 4 7 73 0 10 0 5 2 77
11/09/2019 Texas St. W 4 56 17 140 .279 51 5 7 4 70 1 20 0 11 1 72
11/15/2019 at Louisiana W 4 40 21 148 .128 37 5 8 6 64 5 6 1 8 5 53
11/16/2019 at La.-Monroe L 3 31 18 111 .117 29 2 7 2 44 2 10 0 7 2 40
11/21/2019 vs Louisiana L 5 56 20 165 .218 52 5 6 9 77 1 16 5 9 1 70
11/22/2019 vs Troy W 5 67 44 193 .119 65 4 10 10 79 0 22 0 11 0 82
Opponents 116 1329 616 4095 .174 1233 113 191 163 1771 51 342 37 222.0 56 1,664.0
Arkansas St. 116 1474 653 4200 .195 1329 163 189 109 1803 78 324 37 240.0 51 1,877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.46
Assists Per Set 10.63
Service Aces Per Set 0.97
Reception Errors Per Set 1.41
Digs Per Set 15.27
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.48
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Putt, Macey 325
Terrell, Timber 295
Uhlenhake, Peyton 226
Brown, Madison 198
Stanford, Josie 138
Team Leaders: Assists
Player High
Assists
Cramer, Julianna 618
Andersohn, Malgorzata 496
Cox, Hannah 108
Putt, Macey 25
Uhlenhake, Peyton 25
Team Leaders: Service Aces
Player High
Service Aces
Andersohn, Malgorzata 32
Cox, Hannah 30
Putt, Macey 28
Stanford, Josie 26
Uhlenhake, Peyton 23
Team Leaders: Digs
Player High
Digs
Cox, Hannah 432
Andersohn, Malgorzata 265
Cramer, Julianna 251
Putt, Macey 249
Uhlenhake, Peyton 221
Team Leaders: Blocks
Player High
Blocks
Stanford, Josie 91.0
Davenport, Kendahl 78.0
Terrell, Timber 78.0
Brown, Madison 53.0
Putt, Macey 42.0