Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025 Women's Volleyball Cumulative Statistics

Team (22-8, 12-4)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1474 1290
Errors 530 746
Attempts 3848 3964
Percent .245 .137
Kills Per Set 12.9 11.3
Set
Assists 1357 1205
Assists Per Set 11.9 10.6
Ball Handling Errors 8 2
Serve
Aces 180 149
Errors 210 195
Aces Per Set 1.6 1.3
Receptions
Errors 149 180
Errors Per Set 1.3 1.6
Defense
Digs 1648 1610
Digs Per Set 14.5 14.1
Blocking
Solo 88 51
Assists 480 315
Errors 57 34
Blocks 328.0 208.5
Blocks Per Set 2.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Abby 1 1 0 0 0.00 0 0.00 1 3 -.333 1 1.00 0 0.00 0
3 Gee-Weiler, Libby 111 30 17 18.0 0.16 0 0.00 3 9 -.333 38 0.34 18 0.16 28
4 Cail, Daedrianna 114 30 30 413.0 3.62 275 2.41 77 559 .354 25 0.22 30 0.26 48
5 Jackson, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Whitlock, Kaitlin 114 30 30 367.0 3.22 301 2.64 129 867 .198 14 0.12 37 0.32 33
8 Madigan, Erin 113 30 27 61.0 0.54 29 0.26 7 64 .344 699 6.19 19 0.17 23
9 Stearns, Parker 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
10 Joska, Maya 6 5 1 5.0 0.83 4 0.67 1 8 .375 20 3.33 0 0.00 2
11 Maloney, Mia 114 30 0 53.0 0.46 3 0.03 1 17 .118 92 0.81 50 0.44 31
12 Hall, Bailey 8 5 1 13.0 1.63 11 1.38 5 31 .194 3 0.38 1 0.13 2
13 Glunz, Haley 114 30 30 199.5 1.75 138 1.21 46 302 .305 8 0.07 0 0.00 4
15 Collum, Addison 114 30 21 298.0 2.61 250 2.19 82 612 .275 5 0.04 6 0.05 4
17 Lott, Karlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 van Veen, Payton 105 30 9 219.5 2.09 176 1.68 48 517 .248 4 0.04 4 0.04 8
21 Ortiz, Valeria 105 30 2 22.5 0.21 16 0.15 3 41 .317 442 4.21 6 0.06 16
22 Lewis, Devyn 111 29 12 310.5 2.80 269 2.42 127 816 .174 6 0.05 9 0.08 11
Total 114 30 1,982.0 17.39 1474 12.93 530 3848 .245 1357 11.90 180 1.58 210
Opponents 114 30 1,647.5 14.45 1290 11.32 746 3964 .137 1205 10.57 149 1.31 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gee-Weiler, Libby 111 195 1.76 20 319 .937 0.18 0 0 0 0.00 0 0
4 Cail, Daedrianna 114 94 0.82 4 28 .857 0.04 36 144 180.0 1.58 21 0
5 Jackson, Rachel 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
7 Whitlock, Kaitlin 114 323 2.83 51 873 .942 0.45 9 40 49.0 0.43 11 4
8 Madigan, Erin 113 230 2.04 0 2 1.000 0.00 4 18 22.0 0.19 0 0
9 Stearns, Parker 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Joska, Maya 6 8 1.33 0 1 1.000 0.00 1 0 1.0 0.17 0 0
11 Maloney, Mia 114 407 3.57 29 613 .953 0.25 0 0 0 0.00 0 0
12 Hall, Bailey 8 7 0.88 1 13 .923 0.13 0 2 2.0 0.25 0 0
13 Glunz, Haley 114 36 0.32 1 7 .857 0.01 16 91 107.0 0.94 8 0
15 Collum, Addison 114 61 0.54 3 11 .727 0.03 4 76 80.0 0.70 12 0
17 Lott, Karlin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 van Veen, Payton 105 55 0.52 1 2 .500 0.01 10 59 69.0 0.66 1 1
21 Ortiz, Valeria 105 132 1.26 2 2 .000 0.02 0 1 1.0 0.01 0 3
22 Lewis, Devyn 111 97 0.87 9 138 .935 0.08 8 49 57.0 0.51 4 0
Total 114 1648 14.46 149 2014 .926 1.31 88 480 328.0 2.88 57 8
Opponents 114 1610 14.12 180 2359 .924 1.58 51 315 208.5 1.83 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gee-Weiler, Libby 59 16 5 11.0 0.19 0 0.00 1 3 -.333 15 0.25 11 0.19 13
4 Cail, Daedrianna 59 16 16 219.5 3.72 144 2.44 45 304 .326 9 0.15 15 0.25 20
5 Jackson, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Whitlock, Kaitlin 59 16 16 170.5 2.89 139 2.36 63 421 .181 10 0.17 15 0.25 17
8 Madigan, Erin 58 16 13 35.0 0.60 17 0.29 4 39 .333 369 6.36 7 0.12 12
10 Joska, Maya 3 3 1 4.0 1.33 3 1.00 1 5 .400 9 3.00 0 0.00 1
11 Maloney, Mia 59 16 0 33.0 0.56 1 0.02 1 12 .000 51 0.86 32 0.54 13
12 Hall, Bailey 7 4 1 12.0 1.71 10 1.43 4 28 .214 3 0.43 1 0.14 2
13 Glunz, Haley 59 16 16 108.0 1.83 75 1.27 27 168 .286 6 0.10 0 0.00 4
15 Collum, Addison 59 16 16 173.5 2.94 147 2.49 43 356 .292 3 0.05 2 0.03 1
19 van Veen, Payton 51 16 0 89.0 1.75 73 1.43 21 224 .232 1 0.02 0 0.00 0
21 Ortiz, Valeria 51 16 2 12.5 0.25 9 0.18 1 21 .381 206 4.04 3 0.06 12
22 Lewis, Devyn 56 15 10 157.0 2.80 130 2.32 50 424 .189 4 0.07 7 0.13 9
Total 59 16 1,025.0 17.37 748 12.68 261 2005 .243 686 11.63 93 1.58 104
Opponents 59 16 820.0 13.90 649 11.00 408 2094 .115 605 10.25 76 1.29 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gee-Weiler, Libby 59 92 1.56 10 148 .932 0.17 0 0 0 0.00 0 0
4 Cail, Daedrianna 59 48 0.81 2 20 .900 0.03 18 85 103.0 1.75 9 0
5 Jackson, Rachel 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
7 Whitlock, Kaitlin 59 171 2.90 27 388 .930 0.46 4 25 29.0 0.49 7 4
8 Madigan, Erin 58 126 2.17 0 0 .000 0.00 4 14 18.0 0.31 0 0
10 Joska, Maya 3 7 2.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
11 Maloney, Mia 59 220 3.73 12 336 .964 0.20 0 0 0 0.00 0 0
12 Hall, Bailey 7 7 1.00 1 11 .909 0.14 0 2 2.0 0.29 0 0
13 Glunz, Haley 59 23 0.39 1 6 .833 0.02 8 50 58.0 0.98 4 0
15 Collum, Addison 59 37 0.63 0 2 1.000 0.00 1 47 48.0 0.81 4 0
19 van Veen, Payton 51 15 0.29 0 1 1.000 0.00 3 26 29.0 0.57 0 0
21 Ortiz, Valeria 51 70 1.37 1 1 .000 0.02 0 1 1.0 0.02 0 2
22 Lewis, Devyn 56 71 1.27 6 83 .928 0.11 5 30 35.0 0.63 1 0
Total 59 889 15.07 76 1000 .924 1.29 44 280 184.0 3.12 25 6
Opponents 59 872 14.78 93 1240 .925 1.58 31 128 95.0 1.61 16 1

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ole Miss L 5 57 13 124 .355 54 9 9 9 40 5 10 1 10 0 76.0
8/30/2025 vs Wofford W 3 46 13 96 .344 42 6 9 6 41 0 12 3 6 0 58.0
8/31/2025 at Georgia Tech L 4 54 23 155 .200 51 3 9 9 62 2 18 4 11 0 68.0
9/04/2025 Missouri W 5 68 20 167 .287 62 7 15 7 78 4 10 1 9 2 84.0
9/05/2025 Missouri L 5 59 32 156 .173 56 9 8 12 62 4 8 3 8 0 76.0
9/12/2025 vs Fla. Atlantic W 3 42 12 79 .380 36 8 4 0 39 0 10 0 5 0 55.0
9/12/2025 at UCF L 3 32 21 102 .108 29 5 8 6 40 2 4 1 4 0 41.0
9/13/2025 vs Brown W 3 41 8 98 .337 36 10 5 1 43 4 6 2 7 0 58.0
9/18/2025 vs North Dakota St. W 4 50 20 138 .217 47 8 8 6 55 6 12 2 12 0 70.0
9/19/2025 vs Southern Ill. W 4 60 28 157 .204 58 3 4 2 63 2 28 3 16 0 79.0
9/20/2025 at Arkansas W 4 56 15 125 .328 51 6 8 4 45 2 34 6 19 0 81.0
9/26/2025 at Georgia St. W 5 61 25 167 .216 56 6 9 4 65 3 24 2 15 1 82.0
9/27/2025 at Georgia St. L 3 33 20 100 .130 31 7 7 3 34 1 10 0 6 0 46.0
10/03/2025 Southern Miss. W 4 57 25 178 .180 52 1 7 13 93 2 24 0 14 0 72.0
10/04/2025 Southern Miss. L 5 59 18 186 .220 56 4 10 6 85 5 10 1 10 1 73.0
10/10/2025 at ULM W 3 39 12 113 .239 38 7 7 4 60 1 18 3 10 0 56.0
10/11/2025 at ULM W 3 54 8 98 .469 52 8 8 0 39 1 10 0 6 1 68.0
10/17/2025 Texas St. W 5 62 15 167 .281 57 12 8 8 69 2 14 1 9 0 83.0
10/18/2025 Texas St. W 3 36 11 96 .260 34 5 7 2 42 4 22 3 15 0 56.0
10/23/2025 at Troy L 4 48 23 148 .169 38 3 5 10 64 3 16 1 11 0 62.0
10/24/2025 at Troy W 4 50 14 130 .277 43 6 8 9 58 0 28 2 14 0 70.0
10/31/2025 Louisiana W 3 43 11 95 .337 43 3 3 1 51 3 12 6 9 1 55.0
11/01/2025 Louisiana W 4 49 22 151 .179 45 5 3 7 67 2 24 3 14 1 68.0
11/07/2025 at South Alabama L 4 44 24 144 .139 38 1 5 4 56 5 22 0 16 0 61.0
11/08/2025 at South Alabama W 3 36 11 72 .347 33 7 5 2 33 2 18 1 11 1 54.0
11/14/2025 Old Dominion W 3 40 5 79 .443 36 8 8 0 32 8 16 2 16 0 64.0
11/15/2025 Old Dominion W 3 37 17 81 .247 34 10 4 3 41 2 12 0 8 0 55.0
11/21/2025 vs Southern Miss. W 3 49 14 119 .294 42 2 6 2 54 7 12 1 13 0 64.0
11/22/2025 vs Texas St. W 5 54 28 161 .161 53 6 8 6 70 5 26 3 18 0 78.0
11/23/2025 vs James Madison W 4 58 22 166 .217 54 5 5 3 67 1 10 2 6 0 69.0
Arkansas St. 114 1474 530 3848 .245 1357 180 210 149 1648 88 480 57 328.0 8 1,982.0
Opponents 114 1290 746 3964 .137 1205 149 195 180 1610 51 315 34 208.5 2 1,647.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.93
Assists Per Set 11.90
Service Aces Per Set 1.58
Reception Errors Per Set 1.31
Digs Per Set 14.46
Blocks Per Set 2.88
Ball Handling Errors Per Set 0.07
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ole Miss W 5 60 26 137 .248 54 9 9 9 45 0 9 1 4.5 0 73.5
8/30/2025 vs Wofford L 3 21 16 86 .058 21 6 5 6 28 2 10 0 7 0 34.0
8/31/2025 Georgia Tech W 4 58 31 161 .168 52 9 3 3 71 1 16 3 9 0 76.0
9/04/2025 at Missouri L 5 56 22 163 .209 53 7 11 7 69 3 10 0 8 0 71.0
9/05/2025 at Missouri W 5 54 23 148 .209 50 12 5 9 61 6 20 3 16 1 82.0
9/12/2025 vs Fla. Atlantic L 3 22 19 86 .035 21 0 6 8 24 0 2 1 1 0 23.0
9/12/2025 UCF W 3 40 12 101 .277 36 6 7 5 45 0 20 1 10 0 56.0
9/13/2025 vs Brown L 3 30 20 100 .100 29 1 3 10 40 0 8 0 4 0 35.0
9/18/2025 vs North Dakota St. L 4 49 33 146 .110 46 6 7 8 60 1 18 3 10 0 65.0
9/19/2025 vs Southern Ill. L 4 49 31 153 .118 48 2 6 3 62 1 10 0 6 0 57.0
9/20/2025 Arkansas L 4 52 30 145 .152 49 4 4 6 49 1 18 3 10 0 66.0
9/26/2025 Georgia St. L 5 58 33 164 .152 55 4 7 6 74 3 8 2 7 0 69.0
9/27/2025 Georgia St. W 3 42 17 100 .250 39 3 6 7 43 1 6 0 4 0 49.0
10/03/2025 at Southern Miss. L 4 42 32 178 .056 39 13 7 1 83 4 16 5 12 0 67.0
10/04/2025 at Southern Miss. W 5 59 29 182 .165 52 6 7 4 100 1 10 3 6 0 71.0
10/10/2025 ULM L 3 25 26 112 -.009 22 4 3 7 52 1 4 0 3 0 32.0
10/11/2025 ULM L 3 19 12 82 .085 19 0 0 8 27 3 0 0 3 0 22.0
10/17/2025 at Texas St. L 5 64 22 167 .251 62 8 13 12 76 1 8 0 5 0 77.0
10/18/2025 at Texas St. L 3 32 30 111 .018 30 2 3 5 47 0 8 0 4 0 38.0
10/23/2025 Troy W 4 51 21 152 .197 49 10 11 3 66 4 10 1 9 0 70.0
10/24/2025 Troy L 4 41 27 144 .097 39 9 9 6 51 2 2 2 3 0 53.0
10/31/2025 at Louisiana L 3 35 24 117 .094 33 1 5 3 40 0 6 1 3 0 39.0
11/01/2025 at Louisiana L 4 52 35 166 .102 51 7 10 5 71 1 20 0 11 0 70.0
11/07/2025 South Alabama W 4 61 32 159 .182 52 4 11 1 65 4 14 2 11 0 76.0
11/08/2025 South Alabama L 3 25 24 85 .012 24 2 6 7 22 3 6 0 6 1 33.0
11/14/2025 at Old Dominion L 3 23 24 85 -.012 21 0 2 8 32 1 2 0 2 0 25.0
11/15/2025 at Old Dominion L 3 20 20 90 .000 18 3 7 10 23 2 8 0 6 0 29.0
11/21/2025 vs Southern Miss. L 3 35 23 118 .102 33 2 5 2 49 0 8 0 4 0 41.0
11/22/2025 vs Texas St. L 5 61 29 169 .189 57 6 11 6 66 3 22 1 14 0 81.0
11/23/2025 vs James Madison L 4 54 23 157 .197 51 3 6 5 69 2 16 2 10 0 67.0
Opponents 114 1290 746 3964 .137 1205 149 195 180 1610 51 315 34 208.5 2 1,647.5
Arkansas St. 114 1474 530 3848 .245 1357 180 210 149 1648 88 480 57 328.0 8 1,982.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.32
Assists Per Set 10.57
Service Aces Per Set 1.31
Reception Errors Per Set 1.58
Digs Per Set 14.12
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Whitlock, Kaitlin 301
Cail, Daedrianna 275
Lewis, Devyn 269
Collum, Addison 250
van Veen, Payton 176
Team Leaders: Assists
Player High
Assists
Madigan, Erin 699
Ortiz, Valeria 442
Maloney, Mia 92
Gee-Weiler, Libby 38
Cail, Daedrianna 25
Team Leaders: Service Aces
Player High
Service Aces
Maloney, Mia 50
Whitlock, Kaitlin 37
Cail, Daedrianna 30
Madigan, Erin 19
Gee-Weiler, Libby 18
Team Leaders: Digs
Player High
Digs
Maloney, Mia 407
Whitlock, Kaitlin 323
Madigan, Erin 230
Gee-Weiler, Libby 195
Ortiz, Valeria 132
Team Leaders: Blocks
Player High
Blocks
Cail, Daedrianna 180.0
Glunz, Haley 107.0
Collum, Addison 80.0
van Veen, Payton 69.0
Lewis, Devyn 57.0