Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

# Texas St. (10-7) -VS- # Arkansas St. (10-5)

Box Score

Texas St. logo
2
vs
Arkansas St. logo
3

# Texas St. (10-7)
-VS-
# Arkansas St. (10-5)

Team Score By Period
Team 1 2 3 4 5
Texas St. TXST 23 22 25 25 6
Winner Arkansas St. ASU 25 25 16 21 15
Date:
10/4/2019
Time:
11:29 pm
Site:
Jonesboro, Ark. (First National Bank Arena)
Attendance:
177

Match Details

Game Statistics By Set
Set Texas St. Arkansas St.
K E TA % K E TA %
Set #1 16 3 40 0.325 17 4 42 0.31
Set #2 14 7 38 0.184 9 4 29 0.172
Set #3 8 4 34 0.118 10 11 44 -0.023
Set #4 9 7 38 0.053 12 7 33 0.152
Set #5 3 5 23 -0.087 8 2 24 0.25
Total 50 26 173 .139 56 28 172 .163
Team Statistical Comparison
Statistic Team Comparison
TXST - ASU
Points
70.0
68.0
Kills
50
55
Aces
8
4
Blocks
12
9
Assists
45
48
Digs
77
88

Game Leaders

TXST - Leaders
Statistic Leaders
Kills Huskey, Cheyenne (15), Fitzgerald, Janell (12), Scott, Tyeranee (11)
Aces Dinwiddie, Micah (2), Huskey, Cheyenne (2), Johnson, Brooke (2)
Blocks Slaughter, Jillian (6), Huskey, Cheyenne (5), Scott, Tyeranee (5)
Assists DeWalt, Emily (39), Fuentes, Rylie (2), Huskey, Cheyenne (1)
Digs Johnson, Brooke (18), Granado, Kayla (16), DeWalt, Emily (14)
ASU - Leaders
Statistic Leaders
Kills Putt, Macey (18), Terrell, Timber (9), Uhlenhake, Peyton (9)
Aces Uhlenhake, Peyton (2), Andersohn, Malgorzata (2)
Blocks Terrell, Timber (5), Davenport, Kendahl (4), Stanford, Josie (2)
Assists Cramer, Julianna (19), Andersohn, Malgorzata (18), Cox, Hannah (7)
Digs Cox, Hannah (29), Putt, Macey (16), Uhlenhake, Peyton (15)

Individual Statistics

Texas St. (10-7)

TXST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dinwiddie, Micah 5 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 0 2
4 4 Huskey, Cheyenne 5 15 8 46 .152 1 0 2 3 2-3 0 5 0 7 0 0 19.5
3 3 Scott, Tyeranee 5 11 3 28 .286 1 1 0 1 0-1 2 3 0 3 0 0 14.5
12 12 Johnson, Brooke 5 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 3 2
6 6 Granado, Kayla 5 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 0 0
8 8 Slaughter, Jillian 5 5 4 17 .059 0 0 0 0 0-0 1 5 0 0 0 0 8.5
16 16 Fitzgerald, Janell 5 12 4 37 .216 0 0 0 0 0-0 1 0 0 3 0 0 13
17 17 DeWalt, Emily 5 0 1 4 -.250 39 1 2 1 2-1 0 2 0 14 1 0 3
20 20 Fuentes, Rylie 4 0 0 0 0 2 0 0 3 0-3 0 0 0 4 0 0 0
19 19 Koenen, Kaylie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
13 13 Heiser, Courtney 4 7 5 25 .080 0 0 0 0 0-0 0 1 0 0 0 1 7.5
10 10 Buettner, Caitlan 3 0 1 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 26 173 .139 45 2 8 13 8-13 4 16 0 77 1 4 70
TXST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dinwiddie, Micah 5 0 0 0 8 0 0 2
4 4 Huskey, Cheyenne 5 0 5 0 7 0 0 19.5
3 3 Scott, Tyeranee 5 2 3 0 3 0 0 14.5
12 12 Johnson, Brooke 5 0 0 0 18 0 3 2
6 6 Granado, Kayla 5 0 0 0 16 0 0 0
8 8 Slaughter, Jillian 5 1 5 0 0 0 0 8.5
16 16 Fitzgerald, Janell 5 1 0 0 3 0 0 13
17 17 DeWalt, Emily 5 0 2 0 14 1 0 3
20 20 Fuentes, Rylie 4 0 0 0 4 0 0 0
19 19 Koenen, Kaylie 4 0 0 0 4 0 0 0
13 13 Heiser, Courtney 4 0 1 0 0 0 1 7.5
10 10 Buettner, Caitlan 3 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 16 0 77 1 4 70

Arkansas St. (10-5)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Brown, Madison 5 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5
7 7 Terrell, Timber 5 9 7 35 .057 2 0 0 0 0-0 1 4 0 4 0 0 12
3 3 Uhlenhake, Peyton 5 9 5 38 .105 2 0 2 1 2-1 1 0 0 15 0 3 12
19 19 Cramer, Julianna 5 1 0 3 .333 19 0 0 0 0-0 0 0 0 10 2 0 1
20 20 Putt, Macey 5 18 8 53 .189 0 0 0 2 0-2 1 0 0 16 1 3 19
18 18 Cox, Hannah 5 0 0 3 .000 7 0 0 2 0-2 0 0 0 29 0 2 0
4 4 Stanford, Josie 5 6 2 13 .308 0 0 0 2 0-2 0 2 1 3 0 0 7
17 17 Davenport, Kendahl 5 5 3 12 .167 0 0 0 0 0-0 2 2 0 1 0 0 8
14 14 Andersohn, Malgorzata 5 0 0 0 0 18 1 2 1 2-1 0 0 0 8 2 0 2
6 6 Sobolewska, Paulina 5 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 28 172 .157 48 1 4 8 4-8 5 8 1 88 5 8 68
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Brown, Madison 5 0 0 0 0 0 0 5
7 7 Terrell, Timber 5 1 4 0 4 0 0 12
3 3 Uhlenhake, Peyton 5 1 0 0 15 0 3 12
19 19 Cramer, Julianna 5 0 0 0 10 2 0 1
20 20 Putt, Macey 5 1 0 0 16 1 3 19
18 18 Cox, Hannah 5 0 0 0 29 0 2 0
4 4 Stanford, Josie 5 0 2 1 3 0 0 7
17 17 Davenport, Kendahl 5 2 2 0 1 0 0 8
14 14 Andersohn, Malgorzata 5 0 0 0 8 2 0 2
6 6 Sobolewska, Paulina 5 0 0 0 2 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 5 8 1 88 5 8 68