Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2020-21 Women's Volleyball Cumulative Statistics

Team (8-10, 8-8)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 801 865
Errors 350 415
Attempts 2618 2691
Percent .172 .167
Kills Per Set 12.1 13.1
Set
Assists 729 803
Assists Per Set 11.0 12.2
Ball Handling Errors 37 48
Serve
Aces 69 67
Errors 93 97
Aces Per Set 1.0 1.0
Receptions
Errors 67 69
Errors Per Set 1.0 1.0
Defense
Digs 1182 1258
Digs Per Set 17.9 19.1
Blocking
Solo 55 46
Assists 268 168
Errors 30 19
Blocks 189.0 130.0
Blocks Per Set 2.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Uhlenhake, Peyton 48 15 1 28.5 0.59 21 0.44 15 87 .069 5 0.10 7 0.15 3
4 Stanford, Josie 66 18 13 185.0 2.80 156 2.36 88 495 .137 2 0.03 1 0.02 4
5 Reeves, Kassidy 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
6 Sobolewska, Paulina 63 18 18 140.0 2.22 116 1.84 51 528 .123 7 0.11 11 0.17 9
7 Terrell, Timber 8 3 1 12.0 1.50 10 1.25 7 42 .071 0 0.00 0 0.00 0
8 Hesselgesser, Mariah 21 9 4 19.0 0.90 11 0.52 13 41 -.049 1 0.05 0 0.00 0
9 Brown, Madison 60 17 15 265.0 4.42 239 3.98 73 721 .230 4 0.07 4 0.07 9
10 Ticknor, Tatum 66 18 0 8.0 0.12 0 0.00 0 6 .000 70 1.06 8 0.12 7
12 Hollingshed, Brianna 63 18 17 114.5 1.82 71 1.13 23 192 .250 1 0.02 0 0.00 4
16 Betts, Sara 6 4 0 2.0 0.33 2 0.33 2 16 .000 0 0.00 0 0.00 0
17 Davenport, Kendahl 60 16 15 163.0 2.72 102 1.70 31 221 .321 2 0.03 5 0.08 14
18 Musante, Lauren 66 18 17 49.0 0.74 22 0.33 9 79 .165 520 7.88 14 0.21 21
19 Cramer, Julianna 52 16 1 11.5 0.22 3 0.06 1 15 .133 106 2.04 8 0.15 9
20 Putt, Macey 19 7 2 52.5 2.76 46 2.42 37 172 .052 2 0.11 4 0.21 6
21 Gill, Ryley 54 16 4 5.0 0.09 0 0.00 0 0 0 9 0.17 5 0.09 5
22 Zaber, Becca 8 5 0 3.0 0.38 1 0.13 0 1 1.000 0 0.00 2 0.25 2
Total 66 18 1,059.0 16.05 801 12.14 350 2618 .172 729 11.05 69 1.05 93
Opponents 66 18 1,062.0 16.09 865 13.11 415 2691 .167 803 12.17 67 1.02 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Uhlenhake, Peyton 48 88 1.83 5 113 .956 0.10 0 1 1.0 0.02 0 0
4 Stanford, Josie 66 41 0.62 0 1 1.000 0.00 4 48 52.0 0.79 3 0
5 Reeves, Kassidy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sobolewska, Paulina 63 183 2.90 12 379 .968 0.19 1 24 25.0 0.40 0 2
7 Terrell, Timber 8 4 0.50 1 1 .000 0.13 1 2 3.0 0.38 1 2
8 Hesselgesser, Mariah 21 4 0.19 0 0 .000 0.00 2 12 14.0 0.67 2 2
9 Brown, Madison 60 94 1.57 16 117 .863 0.27 9 26 35.0 0.58 1 1
10 Ticknor, Tatum 66 356 5.39 12 238 .950 0.18 0 0 0 0.00 0 0
12 Hollingshed, Brianna 63 7 0.11 0 5 1.000 0.00 11 65 76.0 1.21 9 0
16 Betts, Sara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Davenport, Kendahl 60 27 0.45 1 7 .857 0.02 25 62 87.0 1.45 13 3
18 Musante, Lauren 66 207 3.14 0 2 1.000 0.00 2 22 24.0 0.36 0 17
19 Cramer, Julianna 52 59 1.13 0 0 .000 0.00 0 1 1.0 0.02 1 10
20 Putt, Macey 19 37 1.95 12 144 .917 0.63 0 5 5.0 0.26 0 0
21 Gill, Ryley 54 71 1.31 4 88 .955 0.07 0 0 0 0.00 0 0
22 Zaber, Becca 8 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 66 1182 17.91 67 1098 .939 1.02 55 268 189.0 2.86 30 37
Opponents 66 1258 19.06 69 1110 .938 1.05 46 168 130.0 1.97 19 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Uhlenhake, Peyton 48 15 1 28.5 0.59 21 0.44 15 87 .069 5 0.10 7 0.15 3
4 Stanford, Josie 60 16 11 176.5 2.94 149 2.48 77 462 .156 2 0.03 1 0.02 4
5 Reeves, Kassidy 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
6 Sobolewska, Paulina 57 16 16 119.0 2.09 95 1.67 47 462 .104 7 0.12 11 0.19 7
7 Terrell, Timber 8 3 1 12.0 1.50 10 1.25 7 42 .071 0 0.00 0 0.00 0
8 Hesselgesser, Mariah 15 7 2 17.0 1.13 10 0.67 8 30 .067 1 0.07 0 0.00 0
9 Brown, Madison 57 16 14 261.5 4.59 237 4.16 69 702 .239 4 0.07 3 0.05 8
10 Ticknor, Tatum 60 16 0 7.0 0.12 0 0.00 0 3 .000 62 1.03 7 0.12 6
12 Hollingshed, Brianna 57 16 15 110.0 1.93 68 1.19 21 178 .264 1 0.02 0 0.00 1
16 Betts, Sara 6 4 0 2.0 0.33 2 0.33 2 16 .000 0 0.00 0 0.00 0
17 Davenport, Kendahl 60 16 15 163.0 2.72 102 1.70 31 221 .321 2 0.03 5 0.08 14
18 Musante, Lauren 60 16 15 45.0 0.75 18 0.30 7 66 .167 489 8.15 14 0.23 18
19 Cramer, Julianna 46 14 1 8.5 0.18 3 0.07 1 8 .250 94 2.04 5 0.11 7
20 Putt, Macey 13 5 1 33.0 2.54 28 2.15 25 112 .027 0 0.00 3 0.23 4
21 Gill, Ryley 54 16 4 5.0 0.09 0 0.00 0 0 0 9 0.17 5 0.09 5
22 Zaber, Becca 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 60 16 989.0 16.48 744 12.40 310 2391 .182 676 11.27 61 1.02 78
Opponents 60 16 952.0 15.87 785 13.08 396 2484 .157 731 12.18 55 0.92 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Uhlenhake, Peyton 48 88 1.83 5 113 .956 0.10 0 1 1.0 0.02 0 0
4 Stanford, Josie 60 37 0.62 0 1 1.000 0.00 4 45 49.0 0.82 3 0
5 Reeves, Kassidy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sobolewska, Paulina 57 171 3.00 11 353 .969 0.19 1 24 25.0 0.44 0 2
7 Terrell, Timber 8 4 0.50 1 1 .000 0.13 1 2 3.0 0.38 1 2
8 Hesselgesser, Mariah 15 3 0.20 0 0 .000 0.00 2 10 12.0 0.80 1 2
9 Brown, Madison 57 93 1.63 14 104 .865 0.25 9 25 34.0 0.60 1 1
10 Ticknor, Tatum 60 327 5.45 10 211 .953 0.17 0 0 0 0.00 0 0
12 Hollingshed, Brianna 57 5 0.09 0 4 1.000 0.00 11 62 73.0 1.28 9 0
16 Betts, Sara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Davenport, Kendahl 60 27 0.45 1 7 .857 0.02 25 62 87.0 1.45 13 3
18 Musante, Lauren 60 190 3.17 0 2 1.000 0.00 2 22 24.0 0.40 0 16
19 Cramer, Julianna 46 50 1.09 0 0 .000 0.00 0 1 1.0 0.02 1 10
20 Putt, Macey 13 26 2.00 6 76 .921 0.46 0 4 4.0 0.31 0 0
21 Gill, Ryley 54 71 1.31 4 88 .955 0.07 0 0 0 0.00 0 0
22 Zaber, Becca 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 60 1094 18.23 55 963 .943 0.92 55 258 184.0 3.07 29 36
Opponents 60 1147 19.12 61 1025 .940 1.02 44 136 112.0 1.87 17 47

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2020 Little Rock L 4 52 20 153 .209 48 7 8 5 60 6 8 3 10 3 69
10/03/2020 Little Rock W 4 62 21 183 .224 56 4 6 5 80 3 14 4 10 3 76
10/08/2020 La.-Monroe W 3 37 15 129 .171 33 3 5 2 72 1 20 2 11 2 51
10/09/2020 La.-Monroe W 4 47 18 139 .209 43 2 4 3 73 5 18 2 14 2 63
10/09/2020 La.-Monroe W 3 34 11 94 .245 30 9 3 0 42 4 6 1 7 0 50
10/16/2020 at UT Arlington L 5 58 27 199 .156 45 5 4 7 84 6 18 0 15 6 78
10/16/2020 at UT Arlington L 4 59 28 222 .140 54 3 3 4 125 3 18 0 12 0 74
10/17/2020 at UT Arlington W 4 64 16 181 .265 58 1 7 3 83 4 12 0 10 0 75
10/23/2020 at Louisiana L 4 53 22 160 .194 49 0 2 4 67 4 20 6 14.0 2 67.0
10/23/2020 at Louisiana W 4 49 17 160 .200 48 4 8 2 74 4 22 1 15.0 3 68.0
10/24/2020 at Louisiana L 3 36 15 127 .165 31 1 5 3 57 3 16 4 11.0 0 48.0
10/30/2020 at Little Rock W 4 51 22 149 .195 46 6 5 2 63 2 18 1 11 2 68
10/31/2020 at Little Rock W 3 43 14 126 .230 40 3 4 1 59 0 22 1 11 0 57
11/06/2020 Texas St. L 3 29 19 104 .096 27 4 3 5 43 1 10 1 6 3 39
11/06/2020 Texas St. L 3 18 18 96 .000 18 4 3 4 43 4 14 2 11 3 33
11/07/2020 Texas St. L 5 52 27 169 .148 50 5 8 5 69 5 22 1 16 7 73
4/02/2021 at Kansas L 3 26 22 102 .039 22 4 7 7 34 0 4 1 2 0 32
4/03/2021 at Kansas L 3 31 18 125 .104 31 4 8 5 54 0 6 0 3 1 38
Arkansas St. 66 801 350 2618 .172 729 69 93 67 1182 55 268 30 189.0 37 1,059.0
Opponents 66 865 415 2691 .167 803 67 97 69 1258 46 168 19 130.0 48 1,062.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.14
Assists Per Set 11.05
Service Aces Per Set 1.05
Reception Errors Per Set 1.02
Digs Per Set 17.91
Blocks Per Set 2.86
Ball Handling Errors Per Set 0.56
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2020 at Little Rock W 4 52 27 159 .157 50 5 2 7 71 6 6 1 9 5 66
10/03/2020 at Little Rock L 4 54 22 170 .188 52 5 4 4 79 4 4 1 6 4 65
10/08/2020 at La.-Monroe L 3 33 25 136 .059 32 2 8 3 69 1 4 0 3 2 38
10/09/2020 at La.-Monroe L 4 49 35 171 .082 46 3 11 2 62 4 0 2 4 2 56
10/09/2020 at La.-Monroe L 3 17 28 94 -.117 17 0 0 9 45 1 2 0 2 4 19
10/16/2020 UT Arlington W 5 60 30 193 .155 54 7 2 5 94 3 18 0 12 3 79
10/16/2020 UT Arlington W 4 57 23 222 .153 51 4 5 3 113 1 4 0 3 1 64
10/17/2020 UT Arlington L 4 68 25 192 .224 64 3 8 1 83 4 4 0 6 1 77
10/23/2020 Louisiana W 4 62 26 170 .212 58 4 5 0 73 3 12 5 9.0 2 75.0
10/23/2020 Louisiana L 4 43 27 153 .105 42 2 4 4 86 3 10 3 8.0 4 53.0
10/24/2020 Louisiana W 3 49 17 132 .242 45 3 4 1 65 1 16 1 9.0 3 61.0
10/30/2020 Little Rock L 4 45 29 152 .105 43 2 5 6 68 0 20 2 10 6 57
10/31/2020 Little Rock L 3 42 19 135 .170 35 1 9 3 54 0 14 1 7 1 50
11/06/2020 at Texas St. W 3 45 13 109 .294 38 5 6 4 51 6 6 0 9 1 59
11/06/2020 at Texas St. W 3 47 20 120 .225 45 4 8 4 56 2 10 0 7 3 58
11/07/2020 at Texas St. W 5 62 30 176 .182 59 5 6 5 78 5 6 1 8 5 75
4/02/2021 Kansas W 3 38 10 89 .315 33 7 6 4 44 1 18 2 10 1 55
4/03/2021 Kansas W 3 42 9 118 .280 39 5 4 4 67 1 14 0 8 0 55
Opponents 66 865 415 2691 .167 803 67 97 69 1258 46 168 19 130.0 48 1,062.0
Arkansas St. 66 801 350 2618 .172 729 69 93 67 1182 55 268 30 189.0 37 1,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 13.11
Assists Per Set 12.17
Service Aces Per Set 1.02
Reception Errors Per Set 1.05
Digs Per Set 19.06
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.73
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Madison 239
Stanford, Josie 156
Sobolewska, Paulina 116
Davenport, Kendahl 102
Hollingshed, Brianna 71
Team Leaders: Assists
Player High
Assists
Musante, Lauren 520
Cramer, Julianna 106
Ticknor, Tatum 70
Gill, Ryley 9
Sobolewska, Paulina 7
Team Leaders: Service Aces
Player High
Service Aces
Musante, Lauren 14
Sobolewska, Paulina 11
Cramer, Julianna 8
Ticknor, Tatum 8
Uhlenhake, Peyton 7
Team Leaders: Digs
Player High
Digs
Ticknor, Tatum 356
Musante, Lauren 207
Sobolewska, Paulina 183
Brown, Madison 94
Uhlenhake, Peyton 88
Team Leaders: Blocks
Player High
Blocks
Davenport, Kendahl 87.0
Hollingshed, Brianna 76.0
Stanford, Josie 52.0
Brown, Madison 35.0
Sobolewska, Paulina 25.0