Overall Team Statistics
2007 Arkansas State Volleyball
Arkansas State Overall Team Statistics (as of Nov 15, 2007)
All matches
Overall record: 12-19 Conf: 8-10 Home: 5-7 Away: 4-8 Neutral: 3-4
TEAM STATISTICS ASU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1567 1489
Errors...................... 872 670
Total Attacks............... 4397 4248
Attack Pct.................. .158 .193
Kills/Game.................. 14.6 13.9
SET...........................
Assists..................... 1413 1346
Assists/Game................ 13.2 12.6
SERVE.........................
Aces........................ 167 200
Errors...................... 181 254
Aces/Game................... 1.6 1.9
SERVE RECEPTIONS..............
Errors...................... 200 167
Errors/Game................. 1.9 1.6
DEFENSE.......................
Digs........................ 1823 1654
Digs/Game................... 17.0 15.5
BLOCKING......................
Block Solo.................. 61 68
Block Assist................ 276 340
Total Blocks................ 199.0 238.0
Blocks Per Game............. 1.9 2.2
Block Errors................ 57 38
BALL HANDLING ERRORS.......... 33 34
ATTENDANCE....................
Total....................... 2051 3314
Dates/Avg Per Date.......... 12/171 12/276
Neutral site #/Avg.......... 7/98
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Arkansas State...... 0 0 7 4 1 - 12
Opponents........... 0 0 13 4 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Arkansas State...... 12 12 14 5 1 - 44
Opponents........... 19 19 17 6 2 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Arkansas State...... 815 811 799 291 44 - 2760
Opponents........... 832 831 850 293 40 - 2846
Overall Individual Statistics
2007 Arkansas State Volleyball
Arkansas State Overall Individual Statistics (as of Nov 15, 2007)
All matches
Overall record: 12-19 Conf: 8-10 Home: 5-7 Away: 4-8 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Baker, Christin 106 31-31 257 2.42 119 570 .242 5 0.05 0 0.00 0
4 Aaron, Robin 107 31-31 417 3.90 202 978 .220 18 0.17 31 0.29 26
11 Joelle, Mafo 98 29-21 319 3.26 136 883 .207 14 0.14 4 0.04 5
7 Peil, Katie 107 31-31 115 1.07 47 356 .191 1099 10.27 32 0.30 25
1 Neeley, Erin 107 31-1 8 0.07 5 36 .083 34 0.32 24 0.22 17
10 DeWalt, Mandy 90 27-25 157 1.74 117 522 .077 28 0.31 7 0.08 19
12 Bennett, Laura 103 31-11 14 0.14 10 54 .074 186 1.81 26 0.25 30
2 Franke, Noelle 44 21-3 48 1.09 37 182 .060 4 0.09 2 0.05 9
6 Catalane, Kristen 85 25-24 174 2.05 141 586 .056 9 0.11 25 0.29 39
14 England, Laurel 47 17-5 58 1.23 56 219 .009 12 0.26 11 0.23 8
8 Eskridge, Candice 2 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Gillion, Heather 56 22-4 0 0.00 2 10 -.200 4 0.07 5 0.09 3
ARKANSAS STATE...... 107 31-31 1567 14.64 872 4397 .158 1413 13.21 167 1.56 181
Opponents........... 107 31-31 1489 13.92 670 4248 .193 1346 12.58 200 1.87 254
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Baker, Christin 106 0 40 0.38 14 46 60 0.57 10 2 294.0 2.77
4 Aaron, Robin 107 3 138 1.29 28 89 117 1.09 16 0 520.5 4.86
11 Joelle, Mafo 98 10 86 0.88 2 34 36 0.37 3 4 342.0 3.49
7 Peil, Katie 107 5 324 3.03 2 39 41 0.38 13 14 168.5 1.57
1 Neeley, Erin 107 42 464 4.34 0 0 0 0.00 0 2 32.0 0.30
10 DeWalt, Mandy 90 36 229 2.54 5 15 20 0.22 4 3 176.5 1.96
12 Bennett, Laura 103 21 218 2.12 0 5 5 0.05 1 5 42.5 0.41
2 Franke, Noelle 44 12 26 0.59 1 11 12 0.27 0 0 56.5 1.28
6 Catalane, Kristen 85 39 183 2.15 8 18 26 0.31 3 0 216.0 2.54
14 England, Laurel 47 2 39 0.83 1 19 20 0.43 7 3 79.5 1.69
8 Eskridge, Candice 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 Gillion, Heather 56 9 76 1.36 0 0 0 0.00 0 0 5.0 0.09
TEAM 21
ARKANSAS STATE...... 107 200 1823 17.04 61 276 199.0 1.86 57 33 1933.0 18.07
Opponents........... 107 167 1654 15.46 68 340 238.0 2.22 38 34 1927.0 18.01
Category Leaders
2007 Arkansas State Volleyball
Arkansas State Category Leaders (as of Nov 15, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Baker, Christin 106 257 2.42 119 570 .242
4 Aaron, Robin 107 417 3.90 202 978 .220
11 Joelle, Mafo 98 319 3.26 136 883 .207
7 Peil, Katie 107 115 1.07 47 356 .191
1 Neeley, Erin 107 8 0.07 5 36 .083
10 DeWalt, Mandy 90 157 1.74 117 522 .077
12 Bennett, Laura 103 14 0.14 10 54 .074
2 Franke, Noelle 44 48 1.09 37 182 .060
6 Catalane, Kristen 85 174 2.05 141 586 .056
14 England, Laurel 47 58 1.23 56 219 .009
8 Eskridge, Candice 2 0 0.00 0 1 .000
9 Gillion, Heather 56 0 0.00 2 10 -.200
ARKANSAS STATE...... 107 1567 14.64 872 4397 .158
Opponents........... 107 1489 13.92 670 4248 .193
## SET (by A/Game) G A A/Game
---------------------------------------
7 Peil, Katie 107 1099 10.27
12 Bennett, Laura 103 186 1.81
1 Neeley, Erin 107 34 0.32
10 DeWalt, Mandy 90 28 0.31
14 England, Laurel 47 12 0.26
4 Aaron, Robin 107 18 0.17
11 Joelle, Mafo 98 14 0.14
6 Catalane, Kristen 85 9 0.11
2 Franke, Noelle 44 4 0.09
9 Gillion, Heather 56 4 0.07
3 Baker, Christin 106 5 0.05
TM TEAM 107 0 0.00
ARKANSAS STATE...... 107 1413 13.21
Opponents........... 107 1346 12.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Aaron, Robin 107 28 89 117.0 1.09 16
3 Baker, Christin 106 14 46 60.0 0.57 10
14 England, Laurel 47 1 19 20.0 0.43 7
7 Peil, Katie 107 2 39 41.0 0.38 13
11 Joelle, Mafo 98 2 34 36.0 0.37 3
6 Catalane, Kristen 85 8 18 26.0 0.31 3
2 Franke, Noelle 44 1 11 12.0 0.27 0
10 DeWalt, Mandy 90 5 15 20.0 0.22 4
12 Bennett, Laura 103 0 5 5.0 0.05 1
1 Neeley, Erin 107 0 0 0.0 0.00 0
9 Gillion, Heather 56 0 0 0.0 0.00 0
ARKANSAS STATE...... 107 61 276 199.0 1.86 57
Opponents........... 107 68 340 238.0 2.22 38
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
4 Aaron, Robin 107 520.5 4.86
11 Joelle, Mafo 98 342.0 3.49
3 Baker, Christin 106 294.0 2.77
6 Catalane, Kristen 85 216.0 2.54
10 DeWalt, Mandy 90 176.5 1.96
14 England, Laurel 47 79.5 1.68
7 Peil, Katie 107 168.5 1.57
2 Franke, Noelle 44 56.5 1.27
12 Bennett, Laura 103 42.5 0.41
1 Neeley, Erin 107 32.0 0.30
9 Gillion, Heather 56 5.0 0.09
8 Eskridge, Candice 2 0.0 0.00
ARKANSAS STATE...... 107 1933.0 18.07
Opponents........... 107 1927.0 18.01
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Aaron, Robin 107 417 3.90
11 Joelle, Mafo 98 319 3.26
3 Baker, Christin 106 257 2.42
6 Catalane, Kristen 85 174 2.05
10 DeWalt, Mandy 90 157 1.74
14 England, Laurel 47 58 1.23
2 Franke, Noelle 44 48 1.09
7 Peil, Katie 107 115 1.07
12 Bennett, Laura 103 14 0.14
1 Neeley, Erin 107 8 0.07
8 Eskridge, Candice 2 0 0.00
9 Gillion, Heather 56 0 0.00
ARKANSAS STATE...... 107 1567 14.64
Opponents........... 107 1489 13.92
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Peil, Katie 107 32 25 0.30
6 Catalane, Kristen 85 25 39 0.29
4 Aaron, Robin 107 31 26 0.29
12 Bennett, Laura 103 26 30 0.25
14 England, Laurel 47 11 8 0.23
1 Neeley, Erin 107 24 17 0.22
9 Gillion, Heather 56 5 3 0.09
10 DeWalt, Mandy 90 7 19 0.08
2 Franke, Noelle 44 2 9 0.05
11 Joelle, Mafo 98 4 5 0.04
3 Baker, Christin 106 0 0 0.00
ARKANSAS STATE...... 107 167 181 1.56
Opponents........... 107 200 254 1.87
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Neeley, Erin 107 464 4.34 2
7 Peil, Katie 107 324 3.03 14
10 DeWalt, Mandy 90 229 2.54 3
6 Catalane, Kristen 85 183 2.15 0
12 Bennett, Laura 103 218 2.12 5
9 Gillion, Heather 56 76 1.36 0
4 Aaron, Robin 107 138 1.29 0
11 Joelle, Mafo 98 86 0.88 4
14 England, Laurel 47 39 0.83 3
2 Franke, Noelle 44 26 0.59 0
3 Baker, Christin 106 40 0.38 2
8 Eskridge, Candice 2 0 0.00 0
ARKANSAS STATE...... 107 1823 17.04 33
Opponents........... 107 1654 15.46 34
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Baker, Christin 106 0 0.00
4 Aaron, Robin 107 3 0.03
11 Joelle, Mafo 98 10 0.10
1 Neeley, Erin 107 42 0.39
9 Gillion, Heather 56 9 0.16
TM TEAM 107 21 0.20
10 DeWalt, Mandy 90 36 0.40
6 Catalane, Kristen 85 39 0.46
12 Bennett, Laura 103 21 0.20
7 Peil, Katie 107 5 0.05
2 Franke, Noelle 44 12 0.27
14 England, Laurel 47 2 0.04
ARKANSAS STATE...... 107 200 1.87
Opponents........... 107 167 1.56