JONESBORO, Ark.?The Privateers of New Orleans claimed the team title to the 10th Annual ASU Indian Classic on Tuesday on the second playoff hole against Oral Roberts while Northern Iowa's Derek Bohlen was medalist after a final round of 71.
UNO and ORU finished regulation knotted at 895 thanks to a 296 by ORU, the lowest team round of the day. Both teams remained tied after playing the 17th hole before the Privateers won on the 18th in the playoff.
The Indians moved up two spots to finish fifth overall after shooting 301 Tuesday. All five team players for the Tribe ended at 228, all tying for 24th individually.
“I can't say that I've ever seen that kind of consistency before from a team where everyone shoots the same final score,” said Arkansas State head coach Neil Abel. “We shot ourselves in the foot in the first round of the tournament but really made a good charge to get back into it. We lost some strokes on some bad luck today, but with the wind blowing like it was, everyone was having problems out there.”
ASU battled from 13th after the end of the first round on Monday to pull into a tie for seventh after the second round. Tuesday's round jumped the Indians up two more spots and ended the tournament two strokes out of third and just eight out of first.
Andrew Ross' 72 was the lowest round of the day for the Tribe and left him in a eight-way tie for 24th at 228. Nick Crisco added a 77, Ryan Knoll shot 76, Will Little posted a 78 and Lance Avants scored a 76 to also tie for 24th.
Little tied for the top honors in birdies made with Bohlen with 13. Avants tied with Amrith deSoysa of Louisiana Tech for the most pars made over the three rounds.
“It really seems like one hole each round each day for each player takes us out of the hunt,” said Abel. “We need to play smarter and limit those mistakes, mostly mental mistakes, and we'll be the team we know we can be.”
A total of 15 teams plus three golfers from Tulane comprised the field while a total of 84 golfers battled for medalist honors. With UNO's team victory, they become the fifth different team over the last five years to win the team title.
FINAL RESULTS ASU Indian Classic
Ridge Point C.C. Jonesboro, AR
** Playoff Winner Dates: 04/10 - 04/11 (Today:04-11-2006)
Par: 72
Yardage: 6137
Fin. School Scores
** 1 New Orleans, U. of 303 289 303 895 +31
2 Oral Roberts Univ. 304 295 296 895 +31
3 Arkansas-Little Rock 292 301 308 901 +37
Missouri St. U. 295 293 313 901 +37
5 Arkansas State U. 310 292 301 903 +39
6 Northern Iowa, U. of 300 302 303 905 +41
7 Middle Tennessee St. 304 294 310 908 +44
8 Southern Illinois U. 289 301 321 911 +47
9 Southern Mississippi 291 313 308 912 +48
Drake University 315 295 302 912 +48
11 Samford University 305 303 306 914 +50
12 So. Florida, U. of 303 307 306 916 +52
13 Illinois State U. 297 309 315 921 +57
14 Louisiana Tech Univ. 310 305 316 931 +67
15 Troy University 314 308 310 932 +68
Fin. Name School Scores
1 Derek Bohlen N. Iowa 72 72 71 215 -1
2 Cristobal Fallagan Ar.-L.Rock 72 69 76 217 +1
3 Kenji Murayama N. Orleans 74 69 76 219 +3
Austin Hannah O.Roberts 77 73 69 219 +3
5 Mauricio Tamez O.Roberts 74 75 71 220 +4
Tyler Hitchcock USF 75 69 76 220 +4
Todd Laney MissouriSt 75 70 75 220 +4
8 Devin Carrey MissouriSt 71 72 78 221 +5
9 Nick Bailes M. Tenn St 71 75 76 222 +6
Daniel Coughlan O.Roberts 75 70 77 222 +6
Roger Welch S Illinois 69 74 79 222 +6
Kane Hanson Drake 81 70 71 222 +6
13 Steve Sims Troy 80 69 74 223 +7
14 Amrith de Soysa La. Tech 72 74 78 224 +8
15 Adam Collins N. Orleans 75 76 74 225 +9
Danny Dennis So. Miss. 75 76 74 225 +9
Juan Sanz Ar.-L.Rock 69 79 77 225 +9
18 Reed Davis Samford 77 73 76 226 +10
Jordan Weber N. Iowa 75 76 75 226 +10
Nathan Turner Samford 75 75 76 226 +10
21 Chas Narramore M. Tenn St 72 74 81 227 +11
Spencer Provow M. Tenn St 82 70 75 227 +11
Adam Cornelson N. Orleans 75 72 80 227 +11
24 Andrew Ross Ark. St. 77 79 72 228 +12
Lee Sanders Ar.-L.Rock 74 78 76 228 +12
Ross Hamann Drake 77 73 78 228 +12
Nick Crisco Ark. St. 78 73 77 228 +12
Ryan Knoll Ark. St. 80 72 76 228 +12
Will Little Ark. St. 78 72 78 228 +12
Lance Avants Ark. St. 77 75 76 228 +12
Jason Cuthbertson So. Miss. 73 75 80 228 +12
32 Kevin Tilbury USF 75 77 77 229 +13
*Chris Beall O.Roberts 80 75 74 229 +13
34 Andrew Gwinup S Illinois 73 75 82 230 +14
Sean McNemar S Illinois 75 77 78 230 +14
Anthony Cantu N. Orleans 80 73 77 230 +14
Chad Cooper S Illinois 72 76 82 230 +14
Joel Myrick So. Miss. 73 82 75 230 +14
Matt Miller Ill. St. 77 75 78 230 +14
Mitch Ellis N. Orleans 79 75 76 230 +14
41 *Braden List Tulane 78 75 78 231 +15
Ryan Mayberry Samford 77 76 78 231 +15
Matt Sullivan MissouriSt 77 73 81 231 +15
Brandon Anthony Troy 75 80 76 231 +15
45 Kris Wildenradt Ill. St. 74 78 80 232 +16
46 Travis Marting N. Iowa 75 81 77 233 +17
Chris Eddy Ill. St. 76 77 80 233 +17
Justin Elliott So. Miss. 73 80 80 233 +17
Matt Maskel Ill. St. 70 79 84 233 +17
Damaso Carrera MissouriSt 73 81 79 233 +17
Ryan Smith Drake 78 77 78 233 +17
Justin Fetcho USF 73 82 78 233 +17
*Andrew Ok Ar.-L.Rock 78 77 78 233 +17
54 Corey Bartlett La. Tech 79 76 79 234 +18
Kyle Ramey So. Miss. 72 83 79 234 +18
Andrew Villareal Samford 78 79 77 234 +18
*Rocky Cleland So. Miss. 73 76 85 234 +18
58 Jeff Berkshire Drake 85 75 75 235 +19
Trey McNeill La. Tech 78 78 79 235 +19
Rick Cochran M. Tenn St 79 76 80 235 +19
Jay Whitby Ar.-L.Rock 81 75 79 235 +19
Blake Hibben N. Iowa 78 73 84 235 +19
*Chris Woodard Ark. St. 74 77 84 235 +19
64 Chris Black USF 80 81 75 236 +20
Robert Pancratz O.Roberts 80 77 79 236 +20
66 Bradley Pate Samford 76 84 77 237 +21
67 Anders Karlsen Ar.-L.Rock 77 81 80 238 +22
Jason Kemp Ill. St. 80 81 77 238 +22
69 Nick Pyatt MissouriSt 76 78 85 239 +23
70 *Ben Murphy Ill. St. 82 80 78 240 +24
71 Taylor Gregg La. Tech 84 77 80 241 +25
Daniel Tomlin S Illinois 82 76 83 241 +25
73 Tyler Sullivan O.Roberts 78 85 79 242 +26
Brandon Lee USF 81 80 81 242 +26
75 Bart Barnes M. Tenn St 89 75 79 243 +27
*Kyle Roberts Ark. St. 79 81 83 243 +27
77 Keth Malone Drake 79 77 88 244 +28
Jake Brodhead Troy 79 79 86 244 +28
79 Donnie Parker Troy 80 85 81 246 +30
80 *Matt Snowden Ark. St. 87 77 83 247 +31
81 *Nick Heather Tulane 90 74 85 249 +33
Rob Rutt N. Iowa 86 83 80 249 +33
83 *Sean Madgett Tulane 83 82 88 253 +37
84 Mark Volk, Jr. La. Tech 81 80 93 254 +38
WD Michael McGrady Troy WD 80 79