Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hager, Brandon .309 1.028 39-32 123 19 38 5 1 10 22 75 .610 20 3 31 6 .418 0 0 0-1
4 Toler, Jared .294 .895 47-46 180 36 53 10 0 10 37 93 .517 21 5 48 4 .378 3 1 0-0
2 Deshazier, Jaylon .283 .710 49-49 180 24 51 7 2 1 30 65 .361 18 4 41 4 .349 7 0 1-3
30 Cail, Daedrick .279 .699 46-44 179 23 50 10 0 1 19 63 .352 16 3 34 6 .347 1 0 0-0
9 Klutts, Ben .276 .893 49-49 185 34 51 9 1 11 39 95 .514 28 6 37 5 .379 5 0 1-2
10 Hager, Jacob .233 .659 37-30 103 15 24 4 0 1 9 31 .301 20 0 33 1 .358 0 0 0-0
40 Tremmel, Cooper .231 .608 43-43 143 14 33 5 0 1 13 41 .287 18 1 30 4 .321 0 3 0-0
17 French, Wil .225 .603 49-49 169 30 38 5 1 0 12 45 .266 26 4 29 3 .337 3 6 8-9
1 Davis, Eli .203 .628 40-28 79 12 16 3 0 1 7 22 .278 16 3 37 0 .350 2 6 2-2
7 .313 .876 19-18 16 1 5 1 0 1 3 9 .563 0 0 5 0 .313 0 0 0-0  
15 Jamison, Tristen .289 .736 15-7 38 4 11 1 0 1 3 15 .395 1 2 13 1 .341 0 0 0-0
32 Coyne, Mickey .233 .602 32-12 60 5 14 1 0 0 8 15 .250 7 4 15 0 .352 0 4 0-0
3 Olson, Garrett .152 .495 20-5 33 5 5 1 0 1 2 9 .273 1 2 16 0 .222 0 0 1-1
8 Tollett, Cason .151 .488 17-17 53 4 8 3 0 1 7 14 .264 4 1 11 3 .224 0 0 0-0
19 Hoskyn, John .111 .311 9-0 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
6 McCutchen, Blake .063 .349 15-2 16 2 1 0 0 0 1 1 .063 4 1 3 1 .286 0 0 0-0
24 Ulmer, Brandon .058 .241 39-22 52 3 3 0 0 0 1 3 .058 7 1 25 1 .183 0 4 1-1
21 Fagan, Sam .000 .059 12-2 16 0 0 0 0 0 1 0 .000 1 0 9 0 .059 0 0 0-0
Totals .246 .707 49-49 1634 232 402 65 5 40 214 597 .365 209 40 422 39 .342 21 24 14-19
Opponents .295 .858 49-49 1700 377 502 103 10 51 337 778 .458 259 57 397 10 .400 29 27 122-149

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 7 5.37 1.62 1-7 15-14 0 0-0 0 70.1 81 47 42 33 65 20 1 10 277 .292 3 3 0 4 10  
18 Nash, Will 6.49 1.83 1-7 16-11 0 0-0 0 59.2 71 49 43 38 56 13 2 14 241 .295 2 3 0 3 5
14 Jeans, Tyler 4.60 1.72 3-5 18-3 0 0-0 1 43.0 49 31 22 25 32 12 2 3 170 .288 6 4 0 3 2
25 Charlton, Max 5.67 1.63 0-1 21-0 0 0-0 0 27.0 32 22 17 12 25 5 0 1 106 .302 7 1 1 4 1
27 Brock, Austin 5.79 2.29 0-1 15-0 0 0-0 0 14.0 19 15 9 13 19 4 1 1 64 .297 1 1 0 0 1
20 Holt, Carter 5.84 1.72 0-3 11-11 0 0-0 0 44.2 57 44 29 20 41 6 0 7 191 .298 2 8 2 2 2
12 Bryant, Phillip 6.46 2.02 0-0 13-0 0 0-0 0 15.1 13 12 11 18 17 4 0 1 56 .232 3 5 0 1 0
16 Anderson, Brandon 6.84 1.68 1-6 21-1 0 0-0 0 25.0 23 23 19 19 30 1 1 3 96 .240 3 4 1 0 0
29 Wiseman, Kevin 7.11 1.79 0-2 18-0 0 0-0 3 19.0 23 17 15 11 28 5 0 1 78 .295 3 1 0 2 1
39 Frederick, Jakob 7.18 1.59 1-2 10-5 0 0-0 0 26.1 35 24 21 7 14 9 2 5 108 .324 4 5 0 2 0
5 Baldelli, Jonathan 7.20 1.87 1-0 19-0 0 0-0 0 15.0 19 15 12 9 15 6 1 0 60 .317 4 4 0 1 1
28 Algee, Jake 7.58 2.00 0-0 16-0 0 0-0 0 19.0 25 20 16 13 17 6 0 0 75 .333 2 8 0 4 3
13 Williams, Walker 8.62 2.23 2-1 16-1 0 0-0 0 15.2 20 17 15 15 14 4 0 1 65 .308 4 3 1 1 0
35 Paschal, Treshon 11.25 2.08 1-1 11-2 0 0-0 0 12.0 15 15 15 10 13 4 0 3 52 .288 0 0 0 0 0
33 Hudson, Brandon 11.57 2.06 0-2 13-1 0 0-0 0 11.2 16 18 15 8 8 4 0 1 48 .333 1 4 1 2 1
36 Gilmer, Will 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 2 0 0 0 8 .250 3 2 0 0 0
32 Coyne, Mickey 36.00 5.00 0-0 3-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 5 .400 0 1 0 0 0
Totals 6.61 1.81 11-38 239-49 0 0 4 420.2 502 377 309 259 397 103 10 51 1700 .295 48 57 6 29 27
Opponents 4.31 1.41 38-11 191-49 1 3 12 434.0 402 232 208 209 422 65 5 40 1634 .246 55 40 3 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McCutchen, Blake 13 10 3 0 1.000 1 0 0 0 0
15 Jamison, Tristen 11 11 0 0 1.000 0 0 0 0 0
19 Hoskyn, John 10 9 1 0 1.000 0 1 1 0 0
21 Fagan, Sam 10 10 0 0 1.000 0 0 0 0 0
5 Baldelli, Jonathan 7 2 5 0 1.000 0 1 3 0 0
13 Williams, Walker 3 1 2 0 1.000 0 4 0 0 0
28 Algee, Jake 3 0 3 0 1.000 0 9 1 0 0
39 Frederick, Jakob 3 2 1 0 1.000 0 4 2 0 0
12 Bryant, Phillip 2 1 1 0 1.000 0 6 1 0 0
27 Brock, Austin 2 1 1 0 1.000 0 2 1 0 0
33 Hudson, Brandon 2 0 2 0 1.000 0 6 1 0 0
35 Paschal, Treshon 1 0 1 0 1.000 0 6 1 0 0
24 Ulmer, Brandon 69 67 1 1 .986 0 0 0 0 0
1 Davis, Eli 86 82 2 2 .977 0 0 0 0 0
11 Hager, Brandon 248 222 20 6 .976 1 72 11 3 1
8 Tollett, Cason 107 98 6 3 .972 0 22 6 2 0
32 Coyne, Mickey 71 66 3 2 .972 2 0 0 0 0
4 Toler, Jared 280 262 9 9 .968 9 0 0 0 0
40 Tremmel, Cooper 141 123 10 8 .943 0 27 5 7 0
30 Cail, Daedrick 177 81 85 11 .938 10 0 0 0 0
2 Deshazier, Jaylon 112 102 3 7 .938 0 0 0 0 0
7 7 16 0 15 1 .938 0 13 2 0 0  
17 French, Wil 169 50 107 12 .929 9 0 0 0 0
10 Hager, Jacob 14 13 0 1 .929 0 0 0 0 0
9 Klutts, Ben 115 36 70 9 .922 0 0 0 0 0
3 Olson, Garrett 15 4 9 2 .867 0 0 0 0 0
18 Nash, Will 14 1 11 2 .857 0 16 3 0 0
14 Jeans, Tyler 7 2 4 1 .857 0 16 4 0 0
16 Anderson, Brandon 6 1 4 1 .833 0 14 1 0 0
20 Holt, Carter 9 4 3 2 .778 0 10 4 0 0
25 Charlton, Max 8 1 5 2 .750 0 4 3 0 0
29 Wiseman, Kevin 3 0 1 2 .333 0 10 0 0 0
36 Gilmer, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1734 1262 388 84 .952 13 244 50 12 1
Opponents 1745 1302 402 41 .977 44 28 10 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hager, Brandon .326 1.025 24-23 86 14 28 3 0 7 12 52 .605 11 3 20 4 .420 0 0 0-0
15 Jamison, Tristen .318 .712 6-5 22 2 7 1 0 0 2 8 .364 0 1 8 1 .348 0 0 0-0
7 7 .313 .876 14-14 16 1 5 1 0 1 3 9 .563 0 0 5 0 .313 0 0 0-0  
2 Deshazier, Jaylon .279 .728 29-29 111 13 31 5 2 1 15 43 .387 9 2 26 3 .341 1 0 1-2
4 Toler, Jared .269 .822 28-27 108 19 29 5 0 5 16 49 .454 12 5 30 1 .368 0 0 0-0
9 Klutts, Ben .264 .882 29-29 110 16 29 5 1 7 23 57 .518 17 2 19 3 .364 3 0 0-1
30 Cail, Daedrick .259 .629 27-26 112 13 29 7 0 0 15 36 .321 6 2 19 3 .308 0 0 0-0
17 French, Wil .218 .561 29-29 101 16 22 2 1 0 8 26 .257 12 1 18 1 .304 1 5 6-6
40 Tremmel, Cooper .202 .489 26-26 89 6 18 1 0 0 4 19 .213 9 0 19 4 .276 0 3 0-0
1 Davis, Eli .196 .601 23-14 46 6 9 2 0 0 1 11 .239 10 2 19 0 .362 0 3 0-0
32 Coyne, Mickey .189 .491 17-8 37 2 7 0 0 0 4 7 .189 4 2 7 0 .302 0 2 0-0
19 Hoskyn, John .167 .453 6-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
3 Olson, Garrett .160 .450 13-5 25 4 4 1 0 0 0 5 .200 1 2 10 0 .250 0 0 1-1
10 Hager, Jacob .154 .471 18-14 52 5 8 2 0 0 2 10 .192 9 0 19 0 .279 0 0 0-0
8 Tollett, Cason .143 .414 5-5 14 0 2 1 0 0 4 3 .214 1 0 3 2 .200 0 0 0-0
24 Ulmer, Brandon .053 .153 24-15 38 1 2 0 0 0 1 2 .053 2 0 19 0 .100 0 3 0-0
21 Fagan, Sam .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
6 McCutchen, Blake .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .235 .666 29-29 983 120 231 36 4 21 110 338 .344 106 22 249 22 .322 5 16 8-10
Opponents .300 .838 29-29 1034 213 310 59 6 26 188 459 .444 143 28 220 5 .394 17 23 80-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Williams, Walker 1.93 1.90 0-0 6-0 0 0-0 0 4.2 5 1 1 3 3 2 0 0 19 .263 1 1 1 0 0
14 Jeans, Tyler 3.26 1.46 3-2 11-0 0 0-0 1 30.1 28 12 11 16 25 9 1 0 115 .243 3 3 0 1 1
20 Holt, Carter 3.77 1.55 0-1 6-6 0 0-0 0 31.0 39 22 13 9 26 4 0 2 129 .302 1 3 0 2 2
27 Brock, Austin 5.14 2.14 0-0 6-0 0 0-0 0 7.0 6 7 4 9 6 2 0 1 29 .207 0 0 0 0 1
39 Frederick, Jakob 5.40 1.47 0-1 3-3 0 0-0 0 15.0 22 12 9 0 7 4 1 3 64 .344 2 1 0 0 0
18 Nash, Will 5.62 1.67 0-7 10-10 0 0-0 0 49.2 55 37 31 27 44 8 2 8 197 .279 1 2 0 3 5
33 Hudson, Brandon 5.68 1.48 0-0 6-0 0 0-0 0 6.1 6 4 4 3 3 2 0 0 23 .261 1 0 1 1 0
7 7 6.05 1.62 1-5 10-10 0 0-0 0 55.0 67 42 37 22 48 16 1 8 219 .306 1 2 0 4 10  
28 Algee, Jake 6.75 2.38 0-0 6-0 0 0-0 0 8.0 11 9 6 8 7 2 0 0 31 .355 1 3 0 2 2
35 Paschal, Treshon 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 5 .200 0 0 0 0 0
16 Anderson, Brandon 8.40 2.00 1-5 12-0 0 0-0 0 15.0 14 16 14 16 16 0 0 2 58 .241 3 4 1 0 0
12 Bryant, Phillip 9.82 3.75 0-0 4-0 0 0-0 0 3.2 6 4 4 6 3 1 0 1 17 .353 1 3 0 0 0
25 Charlton, Max 10.22 2.31 0-1 10-0 0 0-0 0 12.1 22 18 14 6 10 4 0 1 53 .415 4 1 1 3 1
5 Baldelli, Jonathan 11.37 2.30 0-0 8-0 0 0-0 0 6.1 9 9 8 5 4 1 1 0 25 .360 1 2 0 0 0
29 Wiseman, Kevin 13.00 2.89 0-2 8-0 0 0-0 1 9.0 17 15 13 9 14 4 0 0 43 .395 2 1 0 1 1
36 Gilmer, Will 21.60 4.17 0-0 2-0 0 0-0 0 1.2 2 4 4 3 2 0 0 0 7 .286 3 2 0 0 0
Totals 6.11 1.77 5-24 110-29 0 0 2 256.1 310 213 174 143 220 59 6 26 1034 .300 25 28 4 17 23
Opponents 3.61 1.28 24-5 105-29 1 2 6 264.0 231 120 106 106 249 36 4 21 983 .235 24 22 2 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hoskyn, John 10 9 1 0 1.000 0 1 1 0 0
21 Fagan, Sam 6 6 0 0 1.000 0 0 0 0 0
15 Jamison, Tristen 4 4 0 0 1.000 0 0 0 0 0
16 Anderson, Brandon 4 1 3 0 1.000 0 11 1 0 0
14 Jeans, Tyler 3 2 1 0 1.000 0 12 2 0 0
25 Charlton, Max 2 0 2 0 1.000 0 3 1 0 0
28 Algee, Jake 2 0 2 0 1.000 0 4 0 0 0
5 Baldelli, Jonathan 2 0 2 0 1.000 0 1 2 0 0
27 Brock, Austin 1 1 0 0 1.000 0 2 1 0 0
33 Hudson, Brandon 1 0 1 0 1.000 0 2 1 0 0
24 Ulmer, Brandon 48 46 1 1 .979 0 0 0 0 0
4 Toler, Jared 182 174 4 4 .978 5 0 0 0 0
11 Hager, Brandon 182 163 14 5 .973 1 59 8 3 1
8 Tollett, Cason 37 33 3 1 .973 0 8 3 0 0
1 Davis, Eli 58 55 1 2 .966 0 0 0 0 0
32 Coyne, Mickey 46 41 3 2 .957 1 0 0 0 0
30 Cail, Daedrick 109 50 53 6 .945 6 0 0 0 0
9 Klutts, Ben 75 22 48 5 .933 0 0 0 0 0
2 Deshazier, Jaylon 73 67 1 5 .932 0 0 0 0 0
17 French, Wil 112 30 74 8 .929 5 0 0 0 0
7 7 13 0 12 1 .923 0 12 1 0 0  
3 Olson, Garrett 12 3 8 1 .917 0 0 0 0 0
40 Tremmel, Cooper 69 58 5 6 .913 0 12 2 6 0
18 Nash, Will 13 1 10 2 .846 0 12 2 0 0
20 Holt, Carter 7 3 2 2 .714 0 5 4 0 0
29 Wiseman, Kevin 3 0 1 2 .333 0 7 0 0 0
10 Hager, Jacob 0 0 0 0 .000 0 0 0 0 0
12 Bryant, Phillip 0 0 0 0 .000 0 2 0 0 0
13 Williams, Walker 0 0 0 0 .000 0 1 0 0 0
35 Paschal, Treshon 0 0 0 0 .000 0 1 0 0 0
36 Gilmer, Will 0 0 0 0 .000 0 1 0 0 0
39 Frederick, Jakob 0 0 0 0 .000 0 4 1 0 0
6 McCutchen, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1074 769 252 53 .951 18 160 30 9 1
Opponents 1066 792 253 21 .980 67 16 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Samford L 8-9 37 8 9 6 1 0 2 3 0 0 0 1 0 1 0 10 24 7 3 .243
2/19/2022 at Samford L 4-11 35 4 11 4 1 0 2 3 0 0 0 0 0 0 3 4 24 4 2 .314
2/20/2022 at Samford L 0-11 31 0 5 0 0 0 0 4 0 0 0 0 0 0 2 11 24 7 2 .161
2/23/2022 at Ole Miss L 5-15 20 5 6 5 0 0 1 6 0 0 0 1 0 2 0 9 13 3 1 .300
3/1/2022 Miss. Valley State W 17-2 19 17 7 14 3 0 0 15 0 0 0 6 0 6 1 1 21 5 2 .368
3/2/2022 Miss. Valley State W 13-3 31 13 14 11 5 0 0 6 0 3 1 0 2 1 0 4 21 9 0 .452
3/4/2022 Illinois State W 8-6 35 8 12 8 3 0 1 7 0 1 0 1 0 0 1 7 27 4 2 .343
3/5/2022 Illinois State W 2-1 33 2 8 2 1 0 1 1 0 0 0 0 0 0 0 9 27 10 1 .242
3/5/2022 Illinois State L 1-7 31 1 7 1 2 0 0 3 0 0 0 0 0 1 2 5 27 14 1 .226
3/8/2022 Southeast Missouri L 6-14 36 6 9 6 1 0 1 1 0 0 0 0 0 1 0 7 27 4 3 .250
3/9/2022 Southern Illinois L 5-12 34 5 9 5 2 0 1 4 0 0 0 1 0 1 0 8 27 7 3 .265
3/13/2022 at Missouri State L 3-12 34 3 7 3 2 0 0 4 0 0 0 0 0 0 2 9 24 7 1 .206
3/13/2022 at Missouri State L 1-7 33 1 8 1 1 0 1 1 0 0 0 3 1 0 1 13 24 6 1 .242
3/15/2022 Memphis L 7-9 33 7 6 7 0 0 2 11 0 0 0 0 2 0 0 8 27 8 1 .182
3/18/2022 Texas State L 7-13 31 7 5 5 1 0 0 4 0 0 0 1 1 0 1 7 27 9 5 .161
3/19/2022 Texas State L 1-2 28 1 5 1 0 0 0 3 0 0 0 0 2 0 1 7 27 8 1 .179
3/20/2022 Texas State L 4-5 31 4 6 3 2 0 1 5 0 0 0 1 2 0 1 10 27 6 2 .194
3/23/2022 at Southern Illinois L 5-6 32 5 7 5 0 0 2 6 0 1 1 1 0 1 0 10 24 9 3 .219
3/25/2022 at Georgia Southern L 4-7 35 4 8 3 1 1 0 2 0 0 0 1 0 0 0 11 24 8 0 .229
3/26/2022 at Georgia Southern L 2-12 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 11 24 9 1 .200
3/27/2022 at Georgia Southern L 6-7 37 6 13 6 1 0 1 6 1 1 0 1 0 1 1 5 26 14 2 .351
3/29/2022 Central Arkansas W 4-3 40 4 9 4 1 0 1 2 1 0 0 2 3 0 0 14 33 10 0 .225
4/1/2022 Coastal Carolina L 0-4 30 0 3 0 0 0 0 2 0 0 0 1 0 0 0 11 27 10 1 .100
4/2/2022 Coastal Carolina L 4-5 34 4 9 4 2 0 1 4 0 1 0 0 1 1 0 14 27 7 1 .265
4/3/2022 Coastal Carolina L 8-16 35 8 9 6 0 0 0 3 0 0 0 3 1 0 1 11 27 9 2 .257
4/5/2022 at Southeast Missouri L 5-8 34 5 10 5 3 1 1 5 0 0 1 0 0 0 2 9 24 5 3 .294
4/8/2022 Louisiana L 0-10 30 0 4 0 0 0 0 6 0 1 0 0 0 0 0 11 27 12 1 .133
4/9/2022 Louisiana L 3-5 34 3 7 3 1 0 0 3 0 0 0 0 0 0 0 4 27 11 5 .206
4/10/2022 Louisiana L 4-7 38 4 11 4 0 1 0 4 0 0 0 2 2 0 1 8 30 15 5 .289
4/14/2022 at Little Rock W 6-5 39 6 13 6 2 0 0 2 0 0 0 1 0 1 1 9 27 5 0 .333
4/15/2022 at Little Rock W 7-6 35 7 10 6 2 0 2 8 0 0 0 1 1 0 0 9 27 5 0 .286
4/19/2022 at Arkansas L 1-10 31 1 4 1 1 0 0 9 0 0 0 0 0 0 1 11 24 6 0 .129
4/20/2022 at Arkansas L 3-10 29 3 5 3 0 0 0 7 0 1 0 1 0 0 2 13 24 4 1 .172
4/22/2022 Troy W 4-3 29 4 6 3 1 0 1 5 0 1 1 0 0 0 0 6 27 7 2 .207
4/23/2022 Troy L 1-6 29 1 2 1 0 1 0 2 0 1 0 1 0 0 0 7 27 10 1 .069
4/23/2022 Troy W 4-3 34 4 6 4 0 0 1 4 0 0 0 2 0 0 1 11 30 14 4 .176
4/29/2022 at UT Arlington L 3-4 38 3 8 3 1 0 2 4 2 0 0 1 1 0 3 10 32 14 0 .211
4/30/2022 at UT Arlington W 9-2 43 9 14 9 3 0 3 5 0 0 0 1 0 0 0 5 30 7 1 .326
5/1/2022 at UT Arlington L 4-5 33 4 9 4 1 0 0 1 0 0 0 1 2 0 1 8 24 8 3 .273
5/6/2022 at South Alabama L 1-7 33 1 7 1 0 0 0 1 0 0 0 1 0 0 1 9 24 4 1 .212
5/7/2022 at South Alabama L 2-13 32 2 7 2 2 0 0 2 0 1 1 0 1 0 1 11 24 10 3 .219
5/8/2022 at South Alabama L 7-9 36 7 12 7 3 0 1 4 0 0 0 2 0 0 3 7 24 7 1 .333
5/10/2022 at Memphis W 14-8 43 14 18 13 2 0 3 5 0 0 0 1 0 2 0 11 27 7 1 .419
5/13/2022 Georgia State L 2-10 29 2 3 2 0 0 1 2 0 0 0 0 0 0 0 6 27 7 1 .103
5/14/2022 Georgia State L 4-7 35 4 8 3 2 1 0 5 0 0 0 0 1 0 0 7 27 4 3 .229
5/15/2022 Georgia State L 4-5 33 4 6 4 2 0 2 6 0 0 0 0 0 0 0 13 27 10 2 .182
5/19/2022 at ULM L 9-16 38 9 12 8 2 0 3 3 0 0 0 0 1 1 0 9 24 9 1 .316
5/20/2022 at ULM L 7-13 35 7 13 7 5 0 2 6 0 0 0 1 0 0 4 6 24 3 3 .371
5/21/2022 at ULM L 3-6 34 3 8 3 1 0 0 2 0 1 0 0 0 1 1 6 24 10 1 .235
Total 232-377 1634 232 402 214 65 5 40 209 4 14 5 40 24 21 39 422 1262 388 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Samford L 8-9 8.0 8 9 8 10 12 1 0 3 2 0 1 3 0 1 0 9.00
2/19/2022 at Samford L 4-11 8.0 11 11 11 6 4 0 1 3 1 0 2 0 0 2 0 12.38
2/20/2022 at Samford L 0-11 8.0 11 11 10 4 5 5 0 2 0 0 2 0 0 3 0 11.25
2/23/2022 at Ole Miss L 5-15 4.1 12 15 15 6 5 3 0 2 2 0 2 0 0 4 0 31.15
3/1/2022 Miss. Valley State W 17-2 7.0 3 2 1 5 11 0 0 0 0 0 1 0 1 4 0 1.29
3/2/2022 Miss. Valley State W 13-3 7.0 8 3 3 2 6 1 0 0 2 0 2 0 2 4 0 3.86
3/4/2022 Illinois State W 8-6 9.0 9 6 4 6 14 1 0 0 1 1 1 0 3 4 1 4.00
3/5/2022 Illinois State W 2-1 9.0 7 1 0 4 4 0 0 0 1 0 1 0 4 4 1 0.00
3/5/2022 Illinois State L 1-7 9.0 9 7 7 6 5 2 0 0 2 0 1 0 4 5 0 7.00
3/8/2022 Southeast Missouri L 6-14 9.0 11 14 10 13 13 5 0 2 2 0 1 0 4 6 0 10.00
3/9/2022 Southern Illinois L 5-12 9.0 12 12 5 8 16 3 1 0 2 0 1 0 4 7 0 5.00
3/13/2022 at Missouri State L 3-12 8.0 12 12 9 6 10 3 0 3 0 1 4 0 4 8 0 10.13
3/13/2022 at Missouri State L 1-7 8.0 9 7 6 6 13 2 1 1 2 0 1 0 4 9 0 6.75
3/15/2022 Memphis L 7-9 9.0 6 9 9 9 9 1 0 2 2 0 2 0 4 10 0 9.00
3/18/2022 Texas State L 7-13 9.0 12 13 10 7 11 2 0 0 2 1 3 0 4 11 0 10.00
3/19/2022 Texas State L 1-2 9.0 8 2 2 2 7 4 0 0 0 0 1 0 4 12 0 2.00
3/20/2022 Texas State L 4-5 9.0 11 5 4 2 10 3 0 1 2 0 1 0 4 13 0 4.00
3/23/2022 at Southern Illinois L 5-6 8.0 14 6 2 5 6 4 0 0 1 0 2 0 4 14 0 2.25
3/25/2022 at Georgia Southern L 4-7 8.0 12 7 7 5 8 2 1 1 0 0 0 0 4 15 0 7.88
3/26/2022 at Georgia Southern L 2-12 8.0 15 12 10 8 7 1 1 2 4 0 2 0 4 16 0 11.25
3/27/2022 at Georgia Southern L 6-7 8.2 11 7 5 8 2 1 1 1 0 0 4 0 4 17 0 5.19
3/29/2022 Central Arkansas W 4-3 11.0 8 3 3 4 13 1 0 0 1 0 0 0 5 17 0 2.45
4/1/2022 Coastal Carolina L 0-4 9.0 7 4 3 4 5 3 0 0 1 0 0 0 5 18 0 3.00
4/2/2022 Coastal Carolina L 4-5 9.0 6 5 2 11 9 1 0 0 1 1 0 0 5 19 0 2.00
4/3/2022 Coastal Carolina L 8-16 9.0 16 16 16 4 6 3 0 2 2 0 2 0 5 20 0 16.00
4/5/2022 at Southeast Missouri L 5-8 8.0 9 8 4 1 10 2 1 2 1 0 1 0 5 21 0 4.50
4/8/2022 Louisiana L 0-10 9.0 12 10 9 5 6 5 0 0 1 1 1 0 5 22 0 9.00
4/9/2022 Louisiana L 3-5 9.0 7 5 1 6 8 2 0 0 0 0 1 2 5 23 0 1.00
4/10/2022 Louisiana L 4-7 10.0 13 7 4 3 6 2 0 0 2 0 0 1 5 24 0 3.60
4/14/2022 at Little Rock W 6-5 9.0 11 5 5 4 10 2 0 0 0 0 0 0 6 24 1 5.00
4/15/2022 at Little Rock W 7-6 9.0 12 6 6 2 8 3 1 2 1 0 0 1 7 24 0 6.00
4/19/2022 at Arkansas L 1-10 8.0 9 10 10 9 7 1 0 2 0 0 0 0 7 25 0 11.25
4/20/2022 at Arkansas L 3-10 8.0 14 10 10 2 6 6 0 1 1 0 3 0 7 26 0 11.25
4/22/2022 Troy W 4-3 9.0 7 3 1 3 7 2 0 0 0 0 0 0 8 26 1 1.00
4/23/2022 Troy L 1-6 9.0 7 6 5 3 7 0 0 1 0 0 2 0 8 27 0 5.00
4/23/2022 Troy W 4-3 10.0 8 3 1 2 11 2 0 0 0 0 0 1 9 27 0 0.90
4/29/2022 at UT Arlington L 3-4 10.2 7 4 4 3 6 1 0 0 1 0 2 0 9 28 0 3.37
4/30/2022 at UT Arlington W 9-2 10.0 10 2 2 5 6 1 0 0 0 0 0 0 10 28 0 1.80
5/1/2022 at UT Arlington L 4-5 8.0 10 5 2 3 7 0 0 0 0 0 1 0 10 29 0 2.25
5/6/2022 at South Alabama L 1-7 8.0 10 7 7 5 7 5 0 2 0 1 3 0 10 30 0 7.88
5/7/2022 at South Alabama L 2-13 8.0 14 13 11 4 7 3 1 1 0 0 1 0 10 31 0 12.38
5/8/2022 at South Alabama L 7-9 8.0 16 9 9 3 3 0 0 2 0 0 0 1 10 32 0 10.13
5/10/2022 at Memphis W 14-8 9.0 10 8 8 4 8 3 0 2 0 0 1 0 11 32 0 8.00
5/13/2022 Georgia State L 2-10 9.0 12 10 9 7 10 4 0 1 1 0 1 0 11 33 0 9.00
5/14/2022 Georgia State L 4-7 9.0 11 7 5 6 13 2 0 2 0 0 0 1 11 34 0 5.00
5/15/2022 Georgia State L 4-5 9.0 8 5 3 5 10 1 0 0 0 0 0 1 11 35 0 3.00
5/19/2022 at ULM L 9-16 8.0 18 16 12 6 8 1 0 5 1 0 1 0 11 36 0 13.50
5/20/2022 at ULM L 7-13 8.0 11 13 13 10 7 0 0 2 3 0 0 0 11 37 0 14.63
5/21/2022 at ULM L 3-6 8.0 8 6 6 7 8 3 1 1 3 0 2 1 11 38 0 6.75
Total 232-377 420.2 502 377 309 259 397 103 10 51 48 6 57 12 11 38 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UT Arlington (4/30/2022); Memphis (5/10/2022)
RUNS SCORED 17 Miss. Valley State (3/1/2022)
HITS 18 Memphis (5/10/2022)
RBIS 14 Miss. Valley State (3/1/2022)
DOUBLES 5 Miss. Valley State (3/2/2022); ULM (5/20/2022)
TRIPLES 1 Louisiana (4/10/2022); Troy (4/23/2022); Georgia State (5/14/2022); Georgia Southern (3/25/2022); Southeast Missouri (4/5/2022)
HOME RUNS 3 UT Arlington (4/30/2022); Memphis (5/10/2022); ULM (5/19/2022)
WALKS 15 Miss. Valley State (3/1/2022)
