Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025 Football Cumulative Statistics

Team Stats (5-4, 4-1)

Overall Team Statistics
Statistic ARKANSAS STATE Opponents
Scoring
23.56 26.44
212 238
First Downs
68 81
103 95
26 13
197 189
Rushing
1445 1807
257 221
320 334
3.7 4.7
132.0 176.2
11 19
1188 1586
Passing
335-223-6 258-175-5
6.36 7.99
236.67 229.00
11 13
2130 2061
Total Offense
655 592
5.1 6.2
368.7 405.2
3318 3647
24 32
Returns
21.32 17.00
22-469 13-221
5.44 7.33
18-98 9-66
14.60 7.50
5-73 6-45
Kicking
41.33 42.00
39.13 39.26
39-1612 43-1806
15-19 5-7
0-0 0-1
Penalties
64.11 75.56
65-577 73-680
Time Of Possession
30:42 29:35
04:36:22 04:26:12
Miscellaneous
54-138 (39.13 %) 48-115 (41.74 %)
13-21 (61.90 %) 5-11 (45.45 %)
15-6 11-5
22-144 22-147
23-23 29-31
0 0
32-40 22-28
20-40 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Clay, Kenyon 9 101 401 15 386 3.8 2 30 42.89
4 Spencer, Devin 9 70 391 10 381 5.4 1 43 42.33
1 Raynor, Jaylen 9 114 503 172 331 2.9 7 42 36.78
33 Thomas, Kameron 4 8 44 6 38 4.8 0 23 9.50
2 Cross, Ja'Quez 1 8 37 1 36 4.5 1 8 36.00
8 Flowers, Josh 2 4 30 0 30 7.5 0 12 15.00
22 Hawkins, Cedric 7 4 23 0 23 5.8 0 16 3.29
7 Rucker, Corey 9 3 12 0 12 4.0 0 4 1.33
6 Crawford, Ethan 1 1 4 0 4 4.0 0 4 4.00
55 Watson, Aleric 5 0 0 0 0 0.0 0 0 0.00
10 Bonelli, Jaylen 9 1 0 1 -1 -1.0 0 0 -0.11
Team 9 6 0 52 -52 -8.7 0 0 -5.78  
Total 9 320 1445 257 1188 3.7 11 43 132.00
Opponents 9 334 1807 221 1586 4.7 19 64 176.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Raynor, Jaylen 9 127.90 222 332 6 66.87 % 2123 11 51 235.89
8 Flowers, Josh 2 52.93 1 3 0 33.33 % 7 0 7 3.50
Total 9 127.23 223 335 6 66.57 % 2130 11 51 236.67
Opponents 9 147.68 175 258 5 67.83 % 2061 13 60 229.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Cobb, Chauncy 9 56 608 10.86 0 51 67.56
7 Rucker, Corey 9 44 533 12.11 1 50 59.22
3 Summers, Hunter 9 31 370 11.94 4 43 41.11
5 Clay, Kenyon 9 28 145 5.18 2 27 16.11
19 Fortenberry, Tyler 9 18 119 6.61 1 13 13.22
10 Bonelli, Jaylen 9 11 116 10.55 1 34 12.89
17 Bush, Jabari 7 10 70 7.00 0 28 10.00
4 Spencer, Devin 9 14 69 4.93 0 12 7.67
0 Burris, Nana 4 3 34 11.33 0 15 8.50
2 Cross, Ja'Quez 1 5 33 6.60 1 13 33.00
87 Little, Tyler 2 1 28 28.00 0 28 14.00
9 Smart, Jordan 7 1 3 3.00 0 3 0.43
58 Ambrose, Cameron 9 1 2 2.00 1 2 0.22
82 Burgess, Ezra 8 0 0 0.00 0 0 0.00
85 Starks, TJ 2 0 0 0.00 0 0 0.00
Total 9 223 2130 9.55 11 51 236.67
Opponents 9 175 2061 11.78 13 60 229.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Alexander, Aaron 9 22 34 56.0 1.5-6 0.5-4 0 0 0 0 0 0 0
15 Greil, Brandon 8 25 27 52.0 3.0-13 1.0-9 1 1 0 0 1 0 0
6 McGhee, AG 9 27 23 50.0 2.5-3 0-0 1 4 0 0 0 0 0
20 Taylor, Kyle 7 15 32 47.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Nelson, Nigel 9 14 27 41.0 1.0-3 1.0-3 0 1 0 0 0 0 0
8 Barnes, Brandon 9 18 22 40.0 2.0-2 0-0 0 0 0 0 0 0 0
9 Dickerson, Avante 9 23 13 36.0 1.0-1 0-0 2 3 0 0 1 0 0
32 Hassler, Ethan 9 14 22 36.0 7.0-47 4.0-39 0 1 3 1 1 0 0
10 Hendricks, Demarcus 9 10 25 35.0 7.0-40 5.0-35 0 1 4 1 0 0 0
0 Yowe, Trenton Alan 9 18 12 30.0 1.0-4 1.0-4 0 3 2 1 1 0 0
3 Mackey, Javante 5 16 9 25.0 2.5-6 0-0 0 0 1 0 0 0 0
95 Mitchell, Simeon 8 8 17 25.0 1.5-2 0-0 0 1 0 0 0 0 0
17 Boti, Chris 9 6 17 23.0 1.5-7 1.0-6 0 1 1 0 0 0 0
94 Sigler, Cody 7 10 9 19.0 2.5-13 2.5-13 0 3 2 0 0 0 0
5 Kirksey Jr., Terry 3 7 11 18.0 0.5-0 0.5-0 1 0 0 0 1 0 0
4 Whitehead, Bryan 8 7 5 12.0 5.5-19 2.0-9 0 0 0 1 0 0 0
38 Drew, Joe 9 4 5 9.0 2.0-7 0-0 0 0 0 0 0 0 0
54 Reese, Ryan 9 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Ransaw, Gavin 6 1 6 7.0 0-0 0-0 0 0 0 1 0 0 0
18 Weedon, Malekhi 9 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
13 Williams, Kyle 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Bradley, Marcus 8 3 3 6.0 1.0-6 1.0-6 0 0 1 0 0 0 0
30 Agapos, Andrew 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Collins, Drew 8 3 1 4.0 2.5-16 2.5-16 0 0 0 0 0 0 0
44 Sample, Jordan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Stone, Josh 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Reed III, James 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Marquis 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Carter, Tony 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Braden 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 McConico, Malik 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
7 Rucker, Corey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Allen, Nasir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Banks, Lucas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bonelli, Jaylen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Clay, Kenyon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cobb, Chauncy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fortenberry, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Mason 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Nicolson, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nix, Kemari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pearson, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Raynor, Jaylen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Walker, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Waller, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ambrose, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Blancas, Aaron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Cross, Ja'Quez 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Spencer, Devin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Summers, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 Thomas, Kameron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Van Andel, Clune 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 287 346 633.0 47.0-197 22.0-144 5 22 14 5 5 0 0
Opponents 9 355 340 695.0 66.0-251 22.0-147 6 39 13 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Waller, Jackson 39 1612 41.33 57 1 11 12 7 0
Total 39 1612 41.33 57 1 11 12 7 0
Opponents 43 1806 42.00 62 1 16 8 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Van Andel, Clune 15-19 78.95 % 0-0 3-5 6-6 3-3 3-5 53 2
Total 15-19 78.95 % 0-0 3-5 6-6 3-3 3-5 53 2
Opponents 5-7 71.43 % 0-0 1-2 1-1 3-4 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Amaya, Clayton 47 2731 58.1 19 1
Total 47 2731 58.1 19 1
Opponents 45 2624 58.3 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Blancas, Aaron 18 98 5.44 0 19
Total 18 98 5.44 0 19
Opponents 9 66 7.33 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Cobb, Chauncy 11 298 27.09 1 98
84 Linder, Reed 7 96 13.71 0 20
22 Hawkins, Cedric 3 45 15.00 0 27
2 Cross, Ja'Quez 1 30 30.00 0 30
Total 22 469 21.32 1 98
Opponents 13 221 17.00 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Van Andel, Clune 0 15 0 23-23 0-0 0 0-0 0 68
1 Raynor, Jaylen 7 0 0 0-0 0-0 0 0-1 0 42
5 Clay, Kenyon 4 0 0 0-0 0-0 0 0-0 0 24
3 Summers, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
2 Cross, Ja'Quez 2 0 0 0-0 0-0 0 0-0 0 12
58 Ambrose, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
10 Bonelli, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
16 Cobb, Chauncy 1 0 0 0-0 0-0 0 0-0 0 6
19 Fortenberry, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Greil, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
7 Rucker, Corey 1 0 0 0-0 0-0 0 0-0 0 6
4 Spencer, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 15 0 23-23 0-0 0 0-1 0 212
Opponents 32 5 0 29-31 0-0 1 1-1 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Southeast Mo. St. W 42-24 1-0 , 0-0 03:04 18241
09/06/2025 at Arkansas L 14-56 1-1 , 0-0 03:24 54224
09/13/2025 vs Iowa St. L 16-24 1-2 , 0-0 03:28 22348
09/20/2025 at Kennesaw St. L 21-28 1-3 , 0-0 03:37 10713
09/27/2025 at ULM L 16-28 1-4 , 0-1 03:18 21147
10/04/2025 vs Texas State W 31-30 2-4 , 1-1 03:40 15841
10/14/2025 at South Alabama W 15-14 3-4 , 2-1 03:23 19634
10/25/2025 vs Ga. Southern W 34-24 4-4 , 3-1 03:31 16341
11/01/2025 at Troy W 23-10 5-4 , 4-1 03:22 23391
201880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southeast Mo. St. 36 147 3 43 26 345 3 50 345 3 50 1 30 0 30 2 23 0 14
09/06/2025 Arkansas 42 153 0 23 22 132 1 18 132 1 18 1 98 1 98 1 9 0 9
09/13/2025 Iowa St. 40 160 1 21 19 222 0 35 222 0 35 5 104 0 25 1 14 0 14
09/20/2025 Kennesaw St. 28 92 1 14 25 226 2 43 226 2 43 4 54 0 16 2 -2 0 0
09/27/2025 ULM 27 12 0 11 30 285 0 31 285 0 31 4 52 0 27 2 20 0 19
10/04/2025 Texas State 34 150 2 33 27 248 2 27 248 2 27 2 32 0 20 2 0 0 0
10/14/2025 South Alabama 32 158 0 42 29 209 1 29 209 1 29 2 39 0 20 6 29 0 10
10/25/2025 Ga. Southern 48 266 4 36 24 216 0 31 216 0 31 2 41 0 22 0 0 0 0
11/01/2025 Troy 33 50 0 12 21 247 2 51 247 2 51 1 19 0 19 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southeast Mo. St. 32 40 72 6.0 20 3.0 16 1 1 0 0 0 5 1 0 0
09/06/2025 Arkansas 28 28 56 1.0 1 0 0 0 0 0 2 18 1 4 0 0
09/13/2025 Iowa St. 27 30 57 5.0 16 2.0 9 0 0 0 1 0 1 5 0 0
09/20/2025 Kennesaw St. 39 52 91 6.0 17 2.0 9 2 3 8 0 0 2 2 0 0
09/27/2025 ULM 31 26 57 4.0 9 0 0 0 0 0 1 32 0 2 0 0
10/04/2025 Texas State 38 42 80 0 0 0 0 1 0 0 0 0 0 1 0 0
10/14/2025 South Alabama 25 48 73 6.0 37 2.0 28 1 0 0 0 0 1 1 0 0
10/25/2025 Ga. Southern 37 40 77 7.0 23 4.0 20 0 0 0 0 0 1 0 0 0
11/01/2025 Troy 30 40 70 12.0 74 9.0 62 0 1 0 1 23 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southeast Mo. St. 3 143 47.700 52 0 0 2 1 1 0-0 0 0 7 431 61.57 6 0
09/06/2025 Arkansas 4 179 44.800 50 0 0 1 1 2 0-1 0 0 3 178 59.33 2 0
09/13/2025 Iowa St. 3 114 38.000 43 0 0 2 0 1 3-3 45 0 5 288 57.60 2 0
09/20/2025 Kennesaw St. 8 343 42.900 57 0 0 1 2 0 0-0 0 0 4 231 57.75 2 0
09/27/2025 ULM 2 85 42.500 46 0 0 0 0 2 3-4 51 1 5 320 64.00 4 0
10/04/2025 Texas State 7 278 39.700 57 0 0 1 1 2 1-1 51 0 6 357 59.50 2 0
10/14/2025 South Alabama 5 225 45.000 55 0 1 2 2 3 3-4 38 1 4 258 64.50 1 0
10/25/2025 Ga. Southern 3 113 37.700 41 0 0 1 0 1 2-2 27 0 7 379 54.14 0 0
11/01/2025 Troy 4 132 33.000 49 0 0 1 0 0 3-4 53 0 6 289 48.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Arkansas State 33 92 1 12 26 272 2 60 272 2 60 1 7 0 7 1 2 0 2
09/06/2025 Arkansas St. 29 321 4 64 20 309 4 41 309 4 41 0 0 0 0 1 5 0 5
09/13/2025 Arkansas St. 34 187 2 44 14 265 1 44 265 1 44 0 0 0 0 0 0 0 0
09/20/2025 Arkansas St. 49 189 3 21 25 308 1 54 308 1 54 2 36 0 28 3 56 0 46
09/27/2025 Arkansas St. 32 199 2 56 17 185 2 37 185 2 37 0 0 0 0 0 0 0 0
10/04/2025 Arkansas State 46 289 3 63 18 230 1 34 230 1 34 1 20 0 20 2 -3 0 0
10/14/2025 Arkansas St. 36 160 2 27 18 118 0 24 118 0 24 0 0 0 0 1 1 0 1
10/25/2025 Arkansas State 41 128 1 15 18 208 2 25 208 2 25 6 104 0 35 0 0 0 0
11/01/2025 Arkansas State 34 21 1 15 19 166 0 43 166 0 43 3 54 0 23 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Arkansas State 32 44 76 4.0 10 0 0 1 1 0 0 0 1 2 0 0
09/06/2025 Arkansas St. 34 64 98 10.0 42 4.0 34 1 0 0 2 40 2 5 0 0
09/13/2025 Arkansas St. 43 28 71 7.0 22 3.0 13 1 0 0 1 0 2 4 0 0
09/20/2025 Arkansas St. 32 46 78 3.0 17 1.0 9 1 1 0 0 0 3 8 0 0
09/27/2025 Arkansas St. 49 16 65 13.0 69 7.0 55 1 1 0 1 10 3 5 1 0
10/04/2025 Arkansas State 46 22 68 8.0 39 5.0 31 0 0 0 0 0 0 4 0 0
10/14/2025 Arkansas St. 40 44 84 8.0 22 0 0 0 0 0 1 -7 0 6 1 0
10/25/2025 Arkansas State 52 28 80 5.0 12 2.0 5 0 1 0 1 2 0 3 0 0
11/01/2025 Arkansas State 27 48 75 8.0 18 0 0 1 2 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Arkansas State 4 177 44.200 48 0 0 2 0 0 1-1 40 0 5 294 58.80 0 1
09/06/2025 Arkansas St. 1 62 62.000 62 0 0 0 1 0 0-0 0 0 9 549 61.00 6 0
09/13/2025 Arkansas St. 3 142 47.300 56 0 0 0 1 0 1-2 41 0 5 282 56.40 0 0
09/20/2025 Arkansas St. 4 152 38.000 50 0 0 0 1 3 0-0 0 0 5 283 56.60 0 0
09/27/2025 Arkansas St. 5 191 38.200 43 0 0 3 0 1 0-0 0 0 5 224 44.80 0 0
10/04/2025 Arkansas State 6 216 36.000 44 0 0 3 0 1 1-1 31 0 6 372 62.00 3 0
10/14/2025 Arkansas St. 8 349 43.600 53 0 0 1 4 1 0-1 0 0 3 190 63.33 1 0
10/25/2025 Arkansas State 6 247 41.200 45 0 0 5 0 2 1-1 21 0 4 257 64.25 2 0
11/01/2025 Arkansas State 6 270 45.000 56 0 1 2 1 0 1-1 43 0 3 173 57.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeast Mo. St. 42-24 25/20 6/5 16/13 3/2 36-147 / 33-92 26-32-0 / 26-36-0 345/272 68-492 / 69-364 53/9 1/1
Arkansas 14-56 23/29 11/14 7/14 5/1 42-153 / 29-321 22-36-2 / 20-29-2 132/309 78-285 / 58-630 125/45 2/2
Iowa St. 24-16 20/20 11/8 8/11 1/1 40-160 / 34-187 19-33-1 / 14-25-1 222/265 73-382 / 59-452 118/0 1/1
Kennesaw St. 21-28 18/30 5/13 10/17 3/0 28-92 / 49-189 25-41-0 / 25-34-0 226/308 69-318 / 83-497 60/92 1/3
ULM 16-28 22/18 4/8 14/9 4/1 27-12 / 32-199 30-47-1 / 17-26-1 285/185 74-297 / 58-384 104/10 2/1
Texas State 31-30 22/23 8/13 13/9 1/1 34-150 / 46-289 27-35-0 / 18-26-0 248/230 69-398 / 72-519 32/17 0/0
South Alabama 14-15 21/16 10/8 9/5 2/3 32-158 / 36-160 29-45-1 / 18-23-0 209/118 77-367 / 59-278 68/-6 1/0
Ga. Southern 34-24 29/22 11/8 14/10 4/4 48-266 / 41-128 24-37-1 / 18-25-0 216/208 85-482 / 66-336 41/106 2/0
Troy 10-23 17/11 2/4 12/7 3/0 33-50 / 34-21 21-29-0 / 19-34-1 247/166 62-297 / 68-187 47/59 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeast Mo. St. 5-11 / 6-14 1-2 / 2-3 30:52 / 29:08 1:44 4.08 / 2.79 10.78 / 7.56 7.24 / 5.28 3-47.7 / 4-44.2 7-70 / 8-71
Arkansas 10-19 / 5-6 0-2 / 0-0 37:10 / 22:50 14:20 3.64 / 11.07 3.67 / 10.66 3.65 / 10.86 4-44.8 / 1-62 6-56 / 8-74
Iowa St. 7-16 / 5-11 1-2 / 0-0 34:41 / 25:19 9:22 4.00 / 5.50 6.73 / 10.60 5.23 / 7.66 3-38 / 3-47.3 10-90 / 3-31
Kennesaw St. 4-15 / 7-13 1-2 / 1-2 27:35 / 34:59 7:24 3.29 / 3.86 5.51 / 9.06 4.61 / 5.99 8-42.9 / 4-38 6-45 / 7-68
ULM 3-15 / 6-13 5-7 / 0-0 29:39 / 30:21 0:42 0.44 / 6.22 6.06 / 7.12 4.01 / 6.62 2-42.5 / 5-38.2 2-18 / 9-67
Texas State 6-14 / 5-13 0-0 / 0-1 29:47 / 30:13 0:26 4.41 / 6.28 7.09 / 8.85 5.77 / 7.21 7-39.7 / 6-36 7-65 / 9-75
South Alabama 4-17 / 4-14 3-3 / 0-0 29:56 / 30:04 0:8 4.94 / 4.44 4.64 / 5.13 4.77 / 4.71 5-45 / 8-43.6 11-91 / 13-115
Ga. Southern 11-18 / 5-14 1-2 / 0-0 28:17 / 31:43 3:26 5.54 / 3.12 5.84 / 8.32 5.67 / 5.09 3-37.7 / 6-41.2 9-82 / 9-103
Troy 4-13 / 5-17 1-1 / 2-5 28:25 / 31:35 3:10 1.52 / 0.62 8.52 / 4.88 4.79 / 2.75 4-33 / 6-45 7-60 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Southeast Mo. St. W 42-24 6 5 35 5 2 3 0 0 0 0 1 0 0
09/06/2025 Arkansas L 14-56 3 1 7 1 0 1 0 0 2 0 0 0 0
09/13/2025 Iowa St. L 16-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Kennesaw St. L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 ULM L 16-28 4 2 6 0 0 0 2 1 1 0 0 0 0
10/04/2025 Texas State W 31-30 5 5 31 4 2 2 1 0 0 0 0 0 0
10/14/2025 South Alabama W 15-14 5 4 15 1 0 1 3 1 0 0 0 0 0
10/25/2025 Ga. Southern W 34-24 7 6 34 4 4 0 2 0 0 1 0 0 0
11/01/2025 Troy W 23-10 5 4 20 2 0 2 2 0 0 0 1 0 0
TOTALS 40 32 175 20 10 10 12 2 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Southeast Mo. St. L 24-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 Arkansas W 56-14 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Iowa St. W 24-16 3 2 13 2 2 0 0 0 0 0 0 0 0
09/20/2025 Kennesaw St. W 28-21 5 3 21 3 3 0 0 0 0 0 1 0 1
09/27/2025 ULM W 28-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Texas State L 30-31 5 4 23 3 2 1 1 0 1 0 0 0 0
10/14/2025 South Alabama L 14-15 2 1 7 1 1 0 0 1 0 0 0 0 0
10/25/2025 Ga. Southern L 24-34 3 3 17 2 1 1 1 0 0 0 0 0 0
11/01/2025 Troy L 10-23 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 28 22 144 20 15 5 2 1 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Raynor,Jaylen vs Texas State (10/04/2025)
Yards Rushing 124 Clay,Kenyon vs Ga. Southern (10/25/2025)
TD Rushes 3 Raynor,Jaylen vs Ga. Southern (10/25/2025)
Long Rush 43 Spencer,Devin vs Southeast Mo. St. (08/30/2025)
Pass Attempts 47 Raynor,Jaylen vs ULM (09/27/2025)
Pass Completions 30 Raynor,Jaylen vs ULM (09/27/2025)
Yards Passing 345 Raynor,Jaylen vs Southeast Mo. St. (08/30/2025)
TD Passes 3 Raynor,Jaylen vs Southeast Mo. St. (08/30/2025)
Longest Pass 51 Raynor,Jaylen vs Troy (11/01/2025)
Receptions 12 Cobb,Chauncy vs Ga. Southern (10/25/2025)
Yards Receiving 126 Cobb,Chauncy vs ULM (09/27/2025)
TD Receptions 1 Cross,Ja'Quez vs Southeast Mo. St. (08/30/2025)
1 Rucker,Corey vs Southeast Mo. St. (08/30/2025)
1 Bonelli,Jaylen vs Southeast Mo. St. (08/30/2025)
1 Summers,Hunter vs Texas State (10/04/2025)
1 Clay,Kenyon vs Texas State (10/04/2025)
1 Ambrose,Cameron vs Arkansas (09/06/2025)
1 Summers,Hunter vs Kennesaw St. (09/20/2025)
1 Clay,Kenyon vs Kennesaw St. (09/20/2025)
1 Summers,Hunter vs South Alabama (10/14/2025)
1 Summers,Hunter vs Troy (11/01/2025)
1 Fortenberry,Tyler vs Troy (11/01/2025)
Longest Reception 51 Cobb,Chauncy vs Troy (11/01/2025)
Field Goals 3 Van Andel,Clune vs Iowa St. (09/13/2025)
3 Van Andel,Clune vs ULM (09/27/2025)
3 Van Andel,Clune vs South Alabama (10/14/2025)
3 Van Andel,Clune vs Troy (11/01/2025)
Longest Field Goal 53 Van Andel,Clune vs Troy (11/01/2025)
Punts 8 Waller,Jackson vs Kennesaw St. (09/20/2025)
Punting Average 47.7 Waller,Jackson vs Southeast Mo. St. (08/30/2025)
Longest Punt 57 Waller,Jackson vs Texas State (10/04/2025)
57 Waller,Jackson vs Kennesaw St. (09/20/2025)
Longest Punt Return 19 Blancas,Aaron vs ULM (09/27/2025)
Longest Kickoff Return 98 Cobb,Chauncy vs Arkansas (09/06/2025)
Tackles 14 Mackey,Javante vs Kennesaw St. (09/20/2025)
14 Taylor,Kyle vs South Alabama (10/14/2025)
Sacks 2 Hendricks,Demarcus vs Ga. Southern (10/25/2025)
2 Hendricks,Demarcus vs Troy (11/01/2025)
Interceptions 1 Dickerson,Avante vs Iowa St. (09/13/2025)
1 Kirksey Jr.,Terry vs Arkansas (09/06/2025)
1 Dickerson,Avante vs Arkansas (09/06/2025)
1 Greil,Brandon vs ULM (09/27/2025)
1 McGhee,AG vs Troy (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Ga. Southern (10/25/2025)
Yards Rushing 266 vs Ga. Southern (10/25/2025)
TD Rushes 4 vs Ga. Southern (10/25/2025)
Pass Attempts 47 vs ULM (09/27/2025)
Pass Completions 30 vs ULM (09/27/2025)
Yards Passing 345 vs Southeast Mo. St. (08/30/2025)
TD Passes 3 vs Southeast Mo. St. (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Pare,Lincoln vs Texas State (10/04/2025)
Yards Rushing 151 Green,Taylen vs Arkansas (09/06/2025)
TD Rushes 2 Pare,Lincoln vs Texas State (10/04/2025)
Long Rush 64 Green,Taylen vs Arkansas (09/06/2025)
