Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Football Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic ARKANSAS STATE Opponents
Scoring
28.75 27.25
230 218
First Downs
63 84
91 61
16 13
170 158
Rushing
1210 1645
119 86
265 297
4.1 5.2
136.4 194.9
16 17
1091 1559
Passing
233-159-6 196-131-9
8.33 7.80
242.50 191.13
11 11
1940 1529
Total Offense
498 493
6.1 6.3
378.9 386.0
3031 3088
29 29
Returns
23.23 24.57
13-302 14-344
11.00 8.43
8-88 7-59
14.67 16.50
9-132 6-99
Kicking
40.19 44.92
37.15 39.80
26-1045 25-1123
9-13 5-8
0-0 0-0
Penalties
46.50 58.75
40-372 51-470
Time Of Possession
31:11 28:49
04:09:29 03:50:31
Miscellaneous
39-94 (41.49 %) 43-97 (44.33 %)
7-11 (63.64 %) 9-15 (60.00 %)
5-2 8-4
5-37 15-78
29-29 25-26
0 0
27-32 23-26
21-32 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Baggett, Solomon 8 68 312 6 306 4.5 2 33 38.25
5 Clay, Kenyon 6 52 224 3 221 4.3 3 24 36.83
9 Owens, Trey 8 61 292 82 210 3.4 4 34 26.25
27 Lee, James 8 21 141 0 141 6.7 0 48 17.63
22 Jolly, Ezell 5 20 112 2 110 5.5 1 15 22.00
2 Cobb, Chauncy 8 9 64 4 60 6.7 0 21 7.50
31 Carter, Timothy 8 23 52 3 49 2.1 5 9 6.13
0 Burris, Nana 8 1 8 0 8 8.0 0 8 1.00
7 Dickey, Drew 3 2 4 2 2 1.0 1 4 0.67
10 Bonelli, Jaylen 8 1 1 0 1 1.0 0 1 0.13
74 Cannon, Landry 8 0 0 0 0 0.0 0 0 0.00
Team 8 7 0 17 -17 -2.4 0 0 -2.13  
Total 8 265 1210 119 1091 4.1 16 48 136.38
Opponents 8 297 1645 86 1559 5.2 17 77 194.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Owens, Trey 8 148.61 159 233 6 68.24 % 1940 11 75 242.50
Total 8 148.61 159 233 6 68.24 % 1940 11 75 242.50
Opponents 8 141.70 131 196 9 66.84 % 1529 11 52 191.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Bonelli, Jaylen 8 31 452 14.58 3 38 56.50
3 Summers, Hunter 7 31 422 13.61 3 40 60.29
2 Cobb, Chauncy 8 35 382 10.91 1 46 47.75
0 Burris, Nana 8 11 164 14.91 1 54 20.50
5 Clay, Kenyon 6 10 124 12.40 1 75 20.67
17 Bush, Jabari 8 9 120 13.33 1 46 15.00
11 Little, Tyler 8 6 77 12.83 0 24 9.63
23 Baggett, Solomon 8 8 58 7.25 1 10 7.25
16 Burrell, Josh 8 6 50 8.33 0 13 6.25
27 Lee, James 8 2 36 18.00 0 36 4.50
81 Boozer, Dallas 4 2 22 11.00 0 13 5.50
22 Jolly, Ezell 5 5 20 4.00 0 9 4.00
31 Carter, Timothy 8 1 7 7.00 0 7 0.88
82 Burgess, Ezra 8 2 6 3.00 0 3 0.75
19 Hamm, Jaden 8 0 0 0.00 0 0 0.00
18 Stevens, Romel 4 0 0 0.00 0 0 0.00
Total 8 159 1940 12.20 11 75 242.50
Opponents 8 131 1529 11.67 11 52 191.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Drew, Joe 8 38 36 74.0 0.5-1 0-0 0 3 0 0 0 0 0
5 Hamilton, Five 8 26 17 43.0 1.5-4 0-0 1 1 0 0 0 0 0
6 McGhee, AG 8 28 15 43.0 2.5-4 0-0 1 2 0 0 0 0 0
23 Stevens, Tre 7 23 14 37.0 5.0-24 2.0-18 1 1 2 0 1 0 0
4 Shahid, Makai 8 18 16 34.0 1.0-2 0-0 1 0 0 1 1 0 0
92 Sherman, Elias 8 16 17 33.0 1.0-4 0.5-3 0 0 5 0 0 0 0
9 Moore, Kam 8 12 19 31.0 2.5-2 0-0 0 0 1 0 0 0 0
0 Henderson, Dontrae 8 12 11 23.0 1.0-3 0-0 2 2 0 0 0 0 0
54 Reese, Ryan 8 11 12 23.0 2.5-8 1.5-6 0 0 4 0 0 0 0
3 Flores, Noah 8 8 11 19.0 1.0-4 0-0 0 3 0 1 0 0 0
10 Carter, Tony 8 7 11 18.0 3.0-6 0-0 0 0 2 0 0 0 0
15 Greil, Brandon 8 9 9 18.0 1.0-1 0-0 2 0 1 1 0 0 0
98 Woods, Shakai 7 9 7 16.0 3.0-17 1.0-10 0 0 0 0 0 0 0
20 Grant, TJ 7 8 5 13.0 0.5-0 0-0 0 0 0 1 0 0 0
30 Taylor, Gavin 8 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Barnes, Brandon 8 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
94 Johnson, Jakohri 7 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
13 Williams, Kyle 8 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
34 McShan, Mckinley 8 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
24 Ofor, Joshua 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
14 Parker, Donquarius 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Weedon, Malekhi 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Williams, Marquis 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Badmus, Sultan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hultz, Sam 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Patterson, Courtney 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Reed III, James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Shaun 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Amaya, Clayton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ambrose, Cameron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cobb, Chauncy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Demery, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Denny, Keoni 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Eruwetaghware, Rukevwe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Braden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lee, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Linder, Reed 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Summers, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, AJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Baggett, Solomon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bonelli, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Burris, Nana 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Bush, Jabari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Carter, Timothy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Clay, Kenyon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dickey, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jolly, Ezell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Kalume, Nicolas 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Owens, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Van Andel, Clune 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 274 226 500.0 28.0-84 5.0-37 9 15 16 4 3 0 0
Opponents 8 276 230 506.0 38.0-118 15.0-78 6 24 18 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Vuckovic, Daniel 26 1045 40.19 73 1 10 10 4 0
Total 26 1045 40.19 73 1 10 10 4 0
Opponents 25 1123 44.92 58 2 9 7 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Van Andel, Clune 9-13 69.23 % 0-0 5-5 1-1 3-7 0-0 48 0
Total 9-13 69.23 % 0-0 5-5 1-1 3-7 0-0 48 0
Opponents 5-8 62.50 % 0-0 2-2 3-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Amaya, Clayton 46 2801 60.9 23 0
Total 46 2801 60.9 23 0
Opponents 41 2562 62.5 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Bonelli, Jaylen 8 88 11.00 0 22
Total 8 88 11.00 0 22
Opponents 7 59 8.43 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cobb, Chauncy 5 164 32.80 0 82
84 Linder, Reed 7 131 18.71 0 30
16 Burrell, Josh 1 7 7.00 0 7
Total 13 302 23.23 0 82
Opponents 14 344 24.57 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Van Andel, Clune 0 9 0 29-29 0-0 0 0-0 0 56
31 Carter, Timothy 5 0 0 0-0 0-0 0 0-0 0 30
5 Clay, Kenyon 4 0 0 0-0 0-0 0 0-0 0 24
9 Owens, Trey 4 0 0 0-0 0-0 0 0-0 0 24
23 Baggett, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
10 Bonelli, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
3 Summers, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
0 Burris, Nana 1 0 0 0-0 0-0 0 0-0 0 6
17 Bush, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
2 Cobb, Chauncy 1 0 0 0-0 0-0 0 0-0 0 6
7 Dickey, Drew 1 0 0 0-0 0-0 0 0-0 0 6
3 Flores, Noah 1 0 0 0-0 0-0 0 0-0 0 6
5 Hamilton, Five 1 0 0 0-0 0-0 0 0-0 0 6
22 Jolly, Ezell 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 9 0 29-29 0-0 0 0-0 0 230
Opponents 29 5 0 25-26 1-2 1 1-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Memphis L 24-42 0-1 , 0-0 03:09 45632
09/12/2026 vs West Georgia W 52-7 1-1 , 0-0 03:15 16678
09/19/2026 at TCU L 7-31 1-2 , 0-0 03:04 46139
09/26/2026 vs Kennesaw State W 17-14 2-2 , 0-0 02:55 19087
10/03/2026 at Louisiana L 20-23 2-3 , 0-1 02:56 21211
10/08/2026 vs South Alabama L 49-56 2-4 , 0-2 03:33 14237
10/17/2026 at Southern Miss. W 23-13 3-4 , 1-2 03:22 22585
10/24/2026 vs Georgia State W 38-32 4-4 , 2-2 03:17 17767
203336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Memphis 29 109 2 23 21 325 1 75 325 1 75 0 0 0 0 2 7 0 5
09/12/2026 West Georgia 40 256 3 48 13 135 2 30 135 2 30 1 4 0 4 1 11 0 11
09/19/2026 TCU 30 128 1 34 11 133 0 46 133 0 46 0 0 0 0 2 16 0 14
09/26/2026 Kennesaw State 31 119 1 14 24 244 1 46 244 1 46 1 22 0 22 0 0 0 0
10/03/2026 Louisiana 23 87 1 12 20 206 1 29 206 1 29 2 104 0 82 0 0 0 0
10/08/2026 South Alabama 27 98 3 15 32 418 4 39 418 4 39 5 100 0 21 0 0 0 0
10/17/2026 Southern Miss. 51 134 2 12 17 170 0 36 170 0 36 2 22 0 15 1 18 0 18
10/24/2026 Georgia State 34 160 3 24 21 309 2 54 309 2 54 2 50 0 30 2 36 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Memphis 36 30 66 4.0 13 1.0 8 0 0 0 2 17 2 0 0 0
09/12/2026 West Georgia 27 26 53 3.0 12 1.0 6 2 2 68 2 91 6 4 0 0
09/19/2026 TCU 48 16 64 4.0 9 1.0 3 0 0 0 1 24 0 1 0 0
09/26/2026 Kennesaw State 27 50 77 4.0 9 0 0 0 0 0 0 0 2 4 0 0
10/03/2026 Louisiana 49 18 67 3.0 3 0 0 1 1 0 0 0 2 1 0 0
10/08/2026 South Alabama 28 38 66 3.0 4 0 0 0 1 0 0 0 1 0 0 0
10/17/2026 Southern Miss. 29 22 51 2.0 6 0 0 0 0 0 2 0 1 4 0 0
10/24/2026 Georgia State 30 26 56 5.0 28 2.0 20 0 0 0 2 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Memphis 3 102 34.000 50 0 0 1 1 2 1-1 48 0 5 321 64.20 2 0
09/12/2026 West Georgia 1 40 40.000 40 0 0 0 0 0 1-1 25 0 9 585 65.00 8 0
09/19/2026 TCU 6 239 39.800 47 0 0 1 0 2 0-0 0 0 2 128 64.00 1 0
09/26/2026 Kennesaw State 3 113 37.700 45 0 0 2 0 3 1-3 33 0 4 259 64.75 2 0
10/03/2026 Louisiana 3 146 48.700 52 0 0 3 1 2 2-2 25 0 5 288 57.60 2 0
10/08/2026 South Alabama 2 117 58.500 73 0 1 0 1 0 0-0 0 0 8 390 48.75 2 0
10/17/2026 Southern Miss. 5 188 37.600 54 0 0 1 1 0 3-3 44 0 6 384 64.00 4 0
10/24/2026 Georgia State 3 100 33.300 36 0 0 2 0 1 1-3 26 0 7 446 63.71 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Arkansas State 48 335 4 74 12 188 2 40 188 2 40 2 27 0 14 0 0 0 0
09/12/2026 Arkansas State 24 72 0 11 19 174 1 37 174 1 37 0 0 0 0 0 0 0 0
09/19/2026 Arkansas St. 39 131 1 11 21 337 3 52 337 3 52 1 18 0 18 4 26 0 21
09/26/2026 Arkansas State 38 197 2 15 17 129 0 47 129 0 47 2 60 0 40 0 0 0 0
10/03/2026 Arkansas St. 42 246 2 17 18 189 0 36 189 0 36 3 45 0 28 0 0 0 0
10/08/2026 Arkansas State 50 296 6 42 6 76 1 36 76 1 36 2 112 1 100 1 2 0 2
10/17/2026 Arkansas St. 25 81 1 15 18 208 1 30 208 1 30 2 48 0 35 2 31 0 26
10/24/2026 Arkansas State 31 201 1 77 20 228 3 37 228 3 37 2 34 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Arkansas State 31 22 53 5.0 26 3.0 22 0 0 0 4 37 4 1 0 0
09/12/2026 Arkansas State 35 28 63 4.0 16 1.0 13 1 1 0 0 0 2 1 0 0
09/19/2026 Arkansas St. 35 16 51 2.0 9 2.0 9 0 0 0 0 0 4 6 0 0
09/26/2026 Arkansas State 31 40 71 4.0 13 1.0 6 0 0 0 0 0 1 4 0 0
10/03/2026 Arkansas St. 28 28 56 6.0 13 0 0 0 0 0 0 0 3 4 0 0
10/08/2026 Arkansas State 40 24 64 3.0 9 2.0 8 1 1 0 2 62 0 2 0 0
10/17/2026 Arkansas St. 39 44 83 10.0 24 4.0 16 0 0 0 0 0 1 3 0 0
10/24/2026 Arkansas State 37 28 65 4.0 8 2.0 4 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Arkansas State 3 140 46.700 53 0 0 0 2 0 0-0 0 0 7 455 65.00 7 0
09/12/2026 Arkansas State 5 229 47.400 51 0 1 2 2 2 0-0 0 0 2 112 56.00 1 0
09/19/2026 Arkansas St. 3 158 52.700 56 0 0 1 2 2 1-1 29 0 6 389 64.83 5 1
09/26/2026 Arkansas State 3 138 46.000 58 0 1 1 1 0 0-1 0 0 3 193 64.33 2 0
10/03/2026 Arkansas St. 2 69 34.500 39 0 0 1 0 1 3-3 38 0 5 316 63.20 3 0
10/08/2026 Arkansas State 2 73 36.500 48 0 0 1 0 1 0-0 0 0 9 571 63.44 3 0
10/17/2026 Arkansas St. 3 131 43.700 57 0 0 1 1 1 0-1 0 0 3 154 51.33 1 0
10/24/2026 Arkansas State 4 185 46.200 53 0 0 2 1 0 1-2 33 0 6 372 62.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Memphis 24-42 22/24 7/14 13/8 2/2 29-109 / 48-335 21-30-4 / 12-15-2 325/188 59-434 / 63-523 24/64 4/2
West Georgia 52-7 21/13 15/5 5/7 1/1 40-256 / 24-72 13-17-0 / 19-34-2 135/174 57-391 / 58-246 174/0 1/4
TCU 7-31 11/21 6/9 4/12 1/0 30-128 / 39-131 11-24-0 / 21-29-1 133/337 54-261 / 68-468 40/44 0/1
Kennesaw State 17-14 22/19 7/14 13/3 2/2 31-119 / 38-197 24-31-0 / 17-24-0 244/129 62-363 / 62-326 22/60 0/0
Louisiana 20-23 16/26 4/15 12/10 0/1 23-87 / 42-246 20-31-0 / 18-21-0 206/189 54-293 / 63-435 104/45 0/1
South Alabama 49-56 31/21 5/14 22/3 4/4 27-98 / 50-296 32-43-2 / 6-10-0 418/76 70-516 / 60-372 100/176 3/1
Southern Miss. 23-13 23/14 9/3 10/10 4/1 51-134 / 25-81 17-25-0 / 18-34-2 170/208 76-304 / 59-289 40/79 0/2
Georgia State 38-32 24/20 10/10 12/8 2/2 34-160 / 31-201 21-32-0 / 20-29-2 309/228 66-469 / 60-429 86/34 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Memphis 5-10 / 5-9 0-0 / 0-0 30:33 / 29:27 1:06 3.76 / 6.98 10.83 / 12.53 7.36 / 8.30 3-34 / 3-46.7 5-37 / 4-45
West Georgia 5-8 / 7-15 1-1 / 1-1 32:02 / 27:58 4:04 6.40 / 3.00 7.94 / 5.12 6.86 / 4.24 1-40 / 5-45.8 6-60 / 12-97
TCU 5-14 / 7-14 0-3 / 2-3 25:26 / 34:34 -9:08 4.27 / 3.36 5.54 / 11.62 4.83 / 6.88 6-39.8 / 3-52.7 2-10 / 3-35
Kennesaw State 5-12 / 7-13 1-1 / 0-2 32:40 / 27:20 5:20 3.84 / 5.18 7.87 / 5.38 5.85 / 5.26 3-37.7 / 3-46 7-55 / 7-65
Louisiana 5-11 / 5-10 0-1 / 1-1 25:52 / 34:08 -8:16 3.78 / 5.86 6.65 / 9.00 5.43 / 6.90 3-48.7 / 2-34.5 2-15 / 4-29
South Alabama 8-10 / 3-10 0-0 / 4-4 31:21 / 28:39 2:42 3.63 / 5.92 9.72 / 7.60 7.37 / 6.20 2-58.5 / 2-36.5 8-90 / 9-90
Southern Miss. 4-18 / 5-14 3-3 / 0-3 40:08 / 19:52 20:16 2.63 / 3.24 6.80 / 6.12 4.00 / 4.90 5-37.6 / 3-43.7 5-50 / 7-53
Georgia State 2-11 / 4-12 2-2 / 1-1 31:27 / 28:33 2:54 4.71 / 6.48 9.66 / 7.86 7.11 / 7.15 3-33.3 / 4-46.2 5-55 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Memphis L 24-42 3 2 14 2 2 0 0 0 0 1 0 0 0
09/12/2026 West Georgia W 52-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 TCU L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Kennesaw State W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Louisiana L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/08/2026 South Alabama L 49-56 8 7 49 7 3 4 0 0 0 1 0 0 0
10/17/2026 Southern Miss. W 23-13 4 3 17 2 2 0 1 0 0 0 0 0 1
10/24/2026 Georgia State W 38-32 6 5 31 4 3 1 1 1 0 0 0 0 0
TOTALS 32 27 165 21 15 6 6 1 1 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Memphis W 42-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 West Georgia L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 TCU W 31-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Kennesaw State L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/03/2026 Louisiana W 23-20 5 5 23 2 2 0 3 0 0 0 0 0 0
10/08/2026 South Alabama W 56-49 5 5 34 5 4 1 0 0 0 0 0 0 0
10/17/2026 Southern Miss. L 13-23 3 2 13 2 1 1 0 1 0 0 0 0 0
10/24/2026 Georgia State L 32-38 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 26 23 139 18 12 6 5 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Owens,Trey vs Southern Miss. (10/17/2026)
15 Baggett,Solomon vs Southern Miss. (10/17/2026)
Yards Rushing 77 Clay,Kenyon vs Georgia State (10/24/2026)
TD Rushes 2 Carter,Timothy vs South Alabama (10/08/2026)
2 Owens,Trey vs Georgia State (10/24/2026)
Long Rush 48 Lee,James vs West Georgia (09/12/2026)
Pass Attempts 43 Owens,Trey vs South Alabama (10/08/2026)
Pass Completions 32 Owens,Trey vs South Alabama (10/08/2026)
Yards Passing 418 Owens,Trey vs South Alabama (10/08/2026)
TD Passes 4 Owens,Trey vs South Alabama (10/08/2026)
Longest Pass 75 Owens,Trey vs Memphis (09/05/2026)
Receptions 9 Summers,Hunter vs South Alabama (10/08/2026)
Yards Receiving 150 Bonelli,Jaylen vs Georgia State (10/24/2026)
TD Receptions 2 Summers,Hunter vs South Alabama (10/08/2026)
Longest Reception 75 Clay,Kenyon vs Memphis (09/05/2026)
Field Goals 3 Van Andel,Clune vs Southern Miss. (10/17/2026)
Longest Field Goal 48 Van Andel,Clune vs Memphis (09/05/2026)
Punts 6 Vuckovic,Daniel vs TCU (09/19/2026)
Punting Average 58.5 Vuckovic,Daniel vs South Alabama (10/08/2026)
Longest Punt 73 Vuckovic,Daniel vs South Alabama (10/08/2026)
Longest Punt Return 22 Bonelli,Jaylen vs Georgia State (10/24/2026)
Longest Kickoff Return 82 Cobb,Chauncy vs Louisiana (10/03/2026)
Tackles 13 Moore,Kam vs Kennesaw State (09/26/2026)
13 Drew,Joe vs South Alabama (10/08/2026)
Sacks 1 Stevens,Tre vs Georgia State (10/24/2026)
1 Woods,Shakai vs Georgia State (10/24/2026)
1 Stevens,Tre vs Memphis (09/05/2026)
1 Reese,Ryan vs TCU (09/19/2026)
Interceptions 1 Hamilton,Five vs West Georgia (09/12/2026)
1 Stevens,Tre vs West Georgia (09/12/2026)
1 Shahid,Makai vs Georgia State (10/24/2026)
1 Greil,Brandon vs Georgia State (10/24/2026)
1 Henderson,Dontrae vs Memphis (09/05/2026)
1 Greil,Brandon vs Memphis (09/05/2026)
1 Williams,Kyle vs TCU (09/19/2026)
1 Henderson,Dontrae vs Southern Miss. (10/17/2026)
1 McGhee,AG vs Southern Miss. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Southern Miss. (10/17/2026)
Yards Rushing 256 vs West Georgia (09/12/2026)
TD Rushes 3 vs West Georgia (09/12/2026)
Pass Attempts 43 vs South Alabama (10/08/2026)
Pass Completions 32 vs South Alabama (10/08/2026)
Yards Passing 418 vs South Alabama (10/08/2026)
TD Passes 4 vs South Alabama (10/08/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Payne,Jeremy vs TCU (09/19/2026)
Yards Rushing 183 Carter,Jaylin vs Memphis (09/05/2026)
TD Rushes 4 Carter,Jaylin vs Memphis (09/05/2026)
Long Rush 77 Wiggins,Qwantavius vs Georgia State (10/24/2026)
Pass Attempts 34 Lyddy,Landry vs Southern Miss. (10/17/2026)
Pass Completions 21 Craig,Jaden vs TCU (09/19/2026)
Yards Passing 337 Craig,Jaden vs TCU (09/19/2026)
TD Passes 3 Craig,Jaden vs TCU (09/19/2026)
Longest Pass 52 Craig,Jaden vs TCU (09/19/2026)
Receptions 7 Small,Ed vs TCU (09/19/2026)
Yards Receiving 164 Small,Ed vs TCU (09/19/2026)
TD Receptions 1 Lockley,T.J. vs West Georgia (09/12/2026)
1 Gibbs,Rod vs South Alabama (10/08/2026)
1 Dorsey,Rodshaun vs Georgia State (10/24/2026)
1 Riles,DJ vs Georgia State (10/24/2026)
1 Wiggins,Qwantavius vs Georgia State (10/24/2026)
1 Hayes,Jermane vs Memphis (09/05/2026)
1 O'Callaghan,Aidan vs Memphis (09/05/2026)
1 Small,Ed vs TCU (09/19/2026)
1 Ashley,Kari vs TCU (09/19/2026)
1 Pimpton,Ka'Morreun vs TCU (09/19/2026)
1 Kilgore,Preston vs Southern Miss. (10/17/2026)
Longest Reception 52 Small,Ed vs TCU (09/19/2026)
Field Goals 3 Sterner,Tony vs Louisiana (10/03/2026)
Longest Field Goal 38 Sterner,Tony vs Louisiana (10/03/2026)
Punts 4 Harris,Nolan vs West Georgia (09/12/2026)
4 Vargas,Landon vs Georgia State (10/24/2026)
Punting Average 52.7 Chance,John Hoyet vs TCU (09/19/2026)
Longest Punt 58 McKenzie,Matthew vs Kennesaw State (09/26/2026)
Longest Punt Return 26 Saunders,Kaden vs Southern Miss. (10/17/2026)
Longest Kickoff Return 100 Phillips,Keenan vs South Alabama (10/08/2026)
Tackles 13 Haygood,Mathis vs Southern Miss. (10/17/2026)
Sacks 1.5 Tapp,J'Mond vs Memphis (09/05/2026)
