Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Football Cumulative Statistics

Team Stats (2-4, 0-1)

Overall Team Statistics
Statistic ARKANSAS STATE Opponents
Scoring
28.17 28.83
169 173
First Downs
44 71
69 43
10 10
123 124
Rushing
877 1327
80 50
180 241
4.4 5.3
132.8 212.8
11 15
797 1277
Passing
176-121-6 133-93-5
8.30 8.22
243.50 182.17
9 7
1461 1093
Total Offense
356 374
6.3 6.3
376.3 395.0
2258 2370
22 23
Returns
25.56 26.20
9-230 10-262
6.80 5.60
5-34 5-28
26.40 16.50
5-132 6-99
Kicking
42.06 44.83
39.39 40.72
18-757 18-807
5-7 4-5
0-0 0-0
Penalties
44.50 60.17
30-267 39-361
Time Of Possession
29:39 30:21
02:57:54 03:02:06
Miscellaneous
33-65 (50.77 %) 34-71 (47.89 %)
2-6 (33.33 %) 8-11 (72.73 %)
4-2 6-4
3-17 9-58
22-22 21-22
0 0
19-22 19-20
15-22 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Baggett, Solomon 6 46 240 1 239 5.2 2 33 39.83
9 Owens, Trey 6 38 210 61 149 3.9 2 34 24.83
27 Lee, James 6 17 123 0 123 7.2 0 48 20.50
5 Clay, Kenyon 4 31 114 0 114 3.7 2 11 28.50
22 Jolly, Ezell 5 20 112 2 110 5.5 1 15 22.00
2 Cobb, Chauncy 6 7 40 4 36 5.1 0 17 6.00
31 Carter, Timothy 6 14 25 1 24 1.7 3 9 4.00
0 Burris, Nana 6 1 8 0 8 8.0 0 8 1.33
7 Dickey, Drew 3 2 4 2 2 1.0 1 4 0.67
10 Bonelli, Jaylen 6 1 1 0 1 1.0 0 1 0.17
Team 6 3 0 9 -9 -3.0 0 0 -1.50  
Total 6 180 877 80 797 4.4 11 48 132.83
Opponents 6 241 1327 50 1277 5.3 15 74 212.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Owens, Trey 6 148.54 121 176 6 68.75 % 1461 9 75 243.50
Total 6 148.54 121 176 6 68.75 % 1461 9 75 243.50
Opponents 6 148.81 93 133 5 69.92 % 1093 7 52 182.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Summers, Hunter 6 29 408 14.07 3 40 68.00
2 Cobb, Chauncy 6 27 307 11.37 1 46 51.17
10 Bonelli, Jaylen 6 20 265 13.25 2 30 44.17
17 Bush, Jabari 6 9 120 13.33 1 46 20.00
5 Clay, Kenyon 4 6 108 18.00 1 75 27.00
11 Little, Tyler 6 6 77 12.83 0 24 12.83
23 Baggett, Solomon 6 7 48 6.86 1 10 8.00
16 Burrell, Josh 6 5 47 9.40 0 13 7.83
0 Burris, Nana 6 4 41 10.25 0 16 6.83
22 Jolly, Ezell 5 5 20 4.00 0 9 4.00
81 Boozer, Dallas 3 1 13 13.00 0 13 4.33
31 Carter, Timothy 6 1 7 7.00 0 7 1.17
82 Burgess, Ezra 6 0 0 0.00 0 0 0.00
19 Hamm, Jaden 6 0 0 0.00 0 0 0.00
27 Lee, James 6 1 0 0.00 0 0 0.00
18 Stevens, Romel 3 0 0 0.00 0 0 0.00
Total 6 121 1461 12.07 9 75 243.50
Opponents 6 93 1093 11.75 7 52 182.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Drew, Joe 6 33 26 59.0 0-0 0-0 0 2 0 0 0 0 0
5 Hamilton, Five 6 23 12 35.0 1.0-4 0-0 1 1 0 0 0 0 0
6 McGhee, AG 6 22 10 32.0 2.5-4 0-0 0 1 0 0 0 0 0
92 Sherman, Elias 6 14 17 31.0 1.0-4 0.5-3 0 0 4 0 0 0 0
9 Moore, Kam 6 12 17 29.0 2.5-2 0-0 0 0 1 0 0 0 0
23 Stevens, Tre 5 15 11 26.0 3.5-13 1.0-8 1 1 1 0 1 0 0
4 Shahid, Makai 6 12 9 21.0 0.5-2 0-0 0 0 0 1 1 0 0
54 Reese, Ryan 6 9 10 19.0 2.5-8 1.5-6 0 0 3 0 0 0 0
15 Greil, Brandon 6 8 9 17.0 1.0-1 0-0 1 0 1 1 0 0 0
0 Henderson, Dontrae 6 7 10 17.0 1.0-3 0-0 1 2 0 0 0 0 0
10 Carter, Tony 6 5 9 14.0 2.5-4 0-0 0 0 2 0 0 0 0
3 Flores, Noah 6 6 8 14.0 0.5-1 0-0 0 2 0 1 0 0 0
20 Grant, TJ 6 6 5 11.0 0.5-0 0-0 0 0 0 1 0 0 0
98 Woods, Shakai 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Barnes, Brandon 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
94 Johnson, Jakohri 6 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
34 McShan, Mckinley 6 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
13 Williams, Kyle 6 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
30 Taylor, Gavin 6 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Weedon, Malekhi 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Ofor, Joshua 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
17 Williams, Marquis 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Badmus, Sultan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hultz, Sam 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Reed III, James 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Amaya, Clayton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cobb, Chauncy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Eruwetaghware, Rukevwe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Braden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lee, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Linder, Reed 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Mason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Parker, Donquarius 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Patterson, Courtney 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Summers, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, AJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Shaun 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Baggett, Solomon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bonelli, Jaylen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Bush, Jabari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Carter, Timothy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Clay, Kenyon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dickey, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jolly, Ezell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Owens, Trey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Van Andel, Clune 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 215 178 393.0 21.0-50 3.0-17 5 10 13 4 3 0 0
Opponents 6 200 158 358.0 24.0-86 9.0-58 6 18 14 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Vuckovic, Daniel 18 757 42.06 73 1 7 9 3 0
Total 18 757 42.06 73 1 7 9 3 0
Opponents 18 807 44.83 58 2 6 6 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Van Andel, Clune 5-7 71.43 % 0-0 3-3 1-1 1-3 0-0 48 0
Total 5-7 71.43 % 0-0 3-3 1-1 1-3 0-0 48 0
Opponents 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Amaya, Clayton 33 1971 59.7 17 0
Total 33 1971 59.7 17 0
Opponents 32 2036 63.6 21 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Bonelli, Jaylen 5 34 6.80 0 14
Total 5 34 6.80 0 14
Opponents 5 28 5.60 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cobb, Chauncy 5 164 32.80 0 82
84 Linder, Reed 4 66 16.50 0 22
Total 9 230 25.56 0 82
Opponents 10 262 26.20 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Van Andel, Clune 0 5 0 22-22 0-0 0 0-0 0 37
23 Baggett, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
31 Carter, Timothy 3 0 0 0-0 0-0 0 0-0 0 18
5 Clay, Kenyon 3 0 0 0-0 0-0 0 0-0 0 18
3 Summers, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
10 Bonelli, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
9 Owens, Trey 2 0 0 0-0 0-0 0 0-0 0 12
17 Bush, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
2 Cobb, Chauncy 1 0 0 0-0 0-0 0 0-0 0 6
7 Dickey, Drew 1 0 0 0-0 0-0 0 0-0 0 6
3 Flores, Noah 1 0 0 0-0 0-0 0 0-0 0 6
5 Hamilton, Five 1 0 0 0-0 0-0 0 0-0 0 6
22 Jolly, Ezell 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 5 0 22-22 0-0 0 0-0 0 169
Opponents 23 4 0 21-22 1-1 0 0-0 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Memphis L 24-42 0-1 , 0-0 03:09 45632
09/12/2026 vs West Georgia W 52-7 1-1 , 0-0 03:15 16678
09/19/2026 at TCU L 7-31 1-2 , 0-0 03:04 46139
09/26/2026 vs Kennesaw State W 17-14 2-2 , 0-0 02:55 19087
10/03/2026 at Louisiana L 20-23 2-3 , 0-1 02:56 21211
10/08/2026 vs South Alabama L 49-56 2-4 , 0-2 03:33 14237
162984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Memphis 29 109 2 23 21 325 1 75 325 1 75 0 0 0 0 2 7 0 5
09/12/2026 West Georgia 40 256 3 48 13 135 2 30 135 2 30 1 4 0 4 1 11 0 11
09/19/2026 TCU 30 128 1 34 11 133 0 46 133 0 46 0 0 0 0 2 16 0 14
09/26/2026 Kennesaw State 31 119 1 14 24 244 1 46 244 1 46 1 22 0 22 0 0 0 0
10/03/2026 Louisiana 23 87 1 12 20 206 1 29 206 1 29 2 104 0 82 0 0 0 0
10/08/2026 South Alabama 27 98 3 15 32 418 4 39 418 4 39 5 100 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Memphis 36 30 66 4.0 13 1.0 8 0 0 0 2 17 2 0 0 0
09/12/2026 West Georgia 27 26 53 3.0 12 1.0 6 2 2 68 2 91 6 4 0 0
09/19/2026 TCU 48 16 64 4.0 9 1.0 3 0 0 0 1 24 0 1 0 0
09/26/2026 Kennesaw State 27 50 77 4.0 9 0 0 0 0 0 0 0 2 4 0 0
10/03/2026 Louisiana 49 18 67 3.0 3 0 0 1 1 0 0 0 2 1 0 0
10/08/2026 South Alabama 28 38 66 3.0 4 0 0 0 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Memphis 3 102 34.000 50 0 0 1 1 2 1-1 48 0 5 321 64.20 2 0
09/12/2026 West Georgia 1 40 40.000 40 0 0 0 0 0 1-1 25 0 9 585 65.00 8 0
09/19/2026 TCU 6 239 39.800 47 0 0 1 0 2 0-0 0 0 2 128 64.00 1 0
09/26/2026 Kennesaw State 3 113 37.700 45 0 0 2 0 3 1-3 33 0 4 259 64.75 2 0
10/03/2026 Louisiana 3 146 48.700 52 0 0 3 1 2 2-2 25 0 5 288 57.60 2 0
10/08/2026 South Alabama 2 117 58.500 73 0 1 0 1 0 0-0 0 0 8 390 48.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Arkansas State 48 335 4 74 12 188 2 40 188 2 40 2 27 0 14 0 0 0 0
09/12/2026 Arkansas State 24 72 0 11 19 174 1 37 174 1 37 0 0 0 0 0 0 0 0
09/19/2026 Arkansas St. 39 131 1 11 21 337 3 52 337 3 52 1 18 0 18 4 26 0 21
09/26/2026 Arkansas State 38 197 2 15 17 129 0 47 129 0 47 2 60 0 40 0 0 0 0
10/03/2026 Arkansas St. 42 246 2 17 18 189 0 36 189 0 36 3 45 0 28 0 0 0 0
10/08/2026 Arkansas State 50 296 6 42 6 76 1 36 76 1 36 2 112 1 100 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Arkansas State 31 22 53 5.0 26 3.0 22 0 0 0 4 37 4 1 0 0
09/12/2026 Arkansas State 35 28 63 4.0 16 1.0 13 1 1 0 0 0 2 1 0 0
09/19/2026 Arkansas St. 35 16 51 2.0 9 2.0 9 0 0 0 0 0 4 6 0 0
09/26/2026 Arkansas State 31 40 71 4.0 13 1.0 6 0 0 0 0 0 1 4 0 0
10/03/2026 Arkansas St. 28 28 56 6.0 13 0 0 0 0 0 0 0 3 4 0 0
10/08/2026 Arkansas State 40 24 64 3.0 9 2.0 8 1 1 0 2 62 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Arkansas State 3 140 46.700 53 0 0 0 2 0 0-0 0 0 7 455 65.00 7 0
09/12/2026 Arkansas State 5 229 47.400 51 0 1 2 2 2 0-0 0 0 2 112 56.00 1 0
09/19/2026 Arkansas St. 3 158 52.700 56 0 0 1 2 2 1-1 29 0 6 389 64.83 5 1
09/26/2026 Arkansas State 3 138 46.000 58 0 1 1 1 0 0-1 0 0 3 193 64.33 2 0
10/03/2026 Arkansas St. 2 69 34.500 39 0 0 1 0 1 3-3 38 0 5 316 63.20 3 0
10/08/2026 Arkansas State 2 73 36.500 48 0 0 1 0 1 0-0 0 0 9 571 63.44 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Memphis 24-42 22/24 7/14 13/8 2/2 29-109 / 48-335 21-30-4 / 12-15-2 325/188 59-434 / 63-523 24/64 4/2
West Georgia 52-7 21/13 15/5 5/7 1/1 40-256 / 24-72 13-17-0 / 19-34-2 135/174 57-391 / 58-246 174/0 1/4
TCU 7-31 11/21 6/9 4/12 1/0 30-128 / 39-131 11-24-0 / 21-29-1 133/337 54-261 / 68-468 40/44 0/1
Kennesaw State 17-14 22/19 7/14 13/3 2/2 31-119 / 38-197 24-31-0 / 17-24-0 244/129 62-363 / 62-326 22/60 0/0
Louisiana 20-23 16/26 4/15 12/10 0/1 23-87 / 42-246 20-31-0 / 18-21-0 206/189 54-293 / 63-435 104/45 0/1
South Alabama 49-56 31/21 5/14 22/3 4/4 27-98 / 50-296 32-43-2 / 6-10-0 418/76 70-516 / 60-372 100/176 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Memphis 5-10 / 5-9 0-0 / 0-0 30:33 / 29:27 1:06 3.76 / 6.98 10.83 / 12.53 7.36 / 8.30 3-34 / 3-46.7 5-37 / 4-45
West Georgia 5-8 / 7-15 1-1 / 1-1 32:02 / 27:58 4:04 6.40 / 3.00 7.94 / 5.12 6.86 / 4.24 1-40 / 5-45.8 6-60 / 12-97
TCU 5-14 / 7-14 0-3 / 2-3 25:26 / 34:34 -9:08 4.27 / 3.36 5.54 / 11.62 4.83 / 6.88 6-39.8 / 3-52.7 2-10 / 3-35
Kennesaw State 5-12 / 7-13 1-1 / 0-2 32:40 / 27:20 5:20 3.84 / 5.18 7.87 / 5.38 5.85 / 5.26 3-37.7 / 3-46 7-55 / 7-65
Louisiana 5-11 / 5-10 0-1 / 1-1 25:52 / 34:08 -8:16 3.78 / 5.86 6.65 / 9.00 5.43 / 6.90 3-48.7 / 2-34.5 2-15 / 4-29
South Alabama 8-10 / 3-10 0-0 / 4-4 31:21 / 28:39 2:42 3.63 / 5.92 9.72 / 7.60 7.37 / 6.20 2-58.5 / 2-36.5 8-90 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Memphis L 24-42 3 2 14 2 2 0 0 0 0 1 0 0 0
09/12/2026 West Georgia W 52-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 TCU L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Kennesaw State W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/03/2026 Louisiana L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/08/2026 South Alabama L 49-56 8 7 49 7 3 4 0 0 0 1 0 0 0
TOTALS 22 19 117 15 10 5 4 0 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Memphis W 42-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 West Georgia L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 TCU W 31-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Kennesaw State L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/03/2026 Louisiana W 23-20 5 5 23 2 2 0 3 0 0 0 0 0 0
10/08/2026 South Alabama W 56-49 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 20 19 116 15 11 4 4 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Baggett,Solomon vs Kennesaw State (09/26/2026)
13 Clay,Kenyon vs Memphis (09/05/2026)
Yards Rushing 70 Baggett,Solomon vs West Georgia (09/12/2026)
TD Rushes 2 Carter,Timothy vs South Alabama (10/08/2026)
Long Rush 48 Lee,James vs West Georgia (09/12/2026)
Pass Attempts 43 Owens,Trey vs South Alabama (10/08/2026)
Pass Completions 32 Owens,Trey vs South Alabama (10/08/2026)
Yards Passing 418 Owens,Trey vs South Alabama (10/08/2026)
TD Passes 4 Owens,Trey vs South Alabama (10/08/2026)
Longest Pass 75 Owens,Trey vs Memphis (09/05/2026)
Receptions 9 Summers,Hunter vs South Alabama (10/08/2026)
Yards Receiving 145 Summers,Hunter vs South Alabama (10/08/2026)
TD Receptions 2 Summers,Hunter vs South Alabama (10/08/2026)
Longest Reception 75 Clay,Kenyon vs Memphis (09/05/2026)
Field Goals 2 Van Andel,Clune vs Louisiana (10/03/2026)
Longest Field Goal 48 Van Andel,Clune vs Memphis (09/05/2026)
Punts 6 Vuckovic,Daniel vs TCU (09/19/2026)
Punting Average 58.5 Vuckovic,Daniel vs South Alabama (10/08/2026)
Longest Punt 73 Vuckovic,Daniel vs South Alabama (10/08/2026)
Longest Punt Return 14 Bonelli,Jaylen vs TCU (09/19/2026)
Longest Kickoff Return 82 Cobb,Chauncy vs Louisiana (10/03/2026)
Tackles 13 Moore,Kam vs Kennesaw State (09/26/2026)
13 Drew,Joe vs South Alabama (10/08/2026)
Sacks 1 Stevens,Tre vs Memphis (09/05/2026)
1 Reese,Ryan vs TCU (09/19/2026)
Tackles For Loss 1.5 McGhee,AG vs Kennesaw State (09/26/2026)
1.5 Carter,Tony vs South Alabama (10/08/2026)
1.5 Stevens,Tre vs Memphis (09/05/2026)
1.5 Reese,Ryan vs TCU (09/19/2026)
1.5 Moore,Kam vs Louisiana (10/03/2026)
Interceptions 1 Hamilton,Five vs West Georgia (09/12/2026)
1 Stevens,Tre vs West Georgia (09/12/2026)
1 Henderson,Dontrae vs Memphis (09/05/2026)
1 Greil,Brandon vs Memphis (09/05/2026)
1 Williams,Kyle vs TCU (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs West Georgia (09/12/2026)
Yards Rushing 256 vs West Georgia (09/12/2026)
TD Rushes 3 vs West Georgia (09/12/2026)
Pass Attempts 43 vs South Alabama (10/08/2026)
Pass Completions 32 vs South Alabama (10/08/2026)
Yards Passing 418 vs South Alabama (10/08/2026)
TD Passes 4 vs South Alabama (10/08/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Payne,Jeremy vs TCU (09/19/2026)
Yards Rushing 183 Carter,Jaylin vs Memphis (09/05/2026)
TD Rushes 4 Carter,Jaylin vs Memphis (09/05/2026)
Long Rush 74 Carter,Jaylin vs Memphis (09/05/2026)
Pass Attempts 29 Craig,Jaden vs TCU (09/19/2026)
Pass Completions 21 Craig,Jaden vs TCU (09/19/2026)
Yards Passing 337 Craig,Jaden vs TCU (09/19/2026)
TD Passes 3 Craig,Jaden vs TCU (09/19/2026)
Longest Pass 52 Craig,Jaden vs TCU (09/19/2026)
Receptions 7 Small,Ed vs TCU (09/19/2026)
Yards Receiving 164 Small,Ed vs TCU (09/19/2026)
TD Receptions 1 Lockley,T.J. vs West Georgia (09/12/2026)
1 Gibbs,Rod vs South Alabama (10/08/2026)
1 Hayes,Jermane vs Memphis (09/05/2026)
1 O'Callaghan,Aidan vs Memphis (09/05/2026)
1 Small,Ed vs TCU (09/19/2026)
1 Ashley,Kari vs TCU (09/19/2026)
1 Pimpton,Ka'Morreun vs TCU (09/19/2026)
Longest Reception 52 Small,Ed vs TCU (09/19/2026)
Field Goals 3 Sterner,Tony vs Louisiana (10/03/2026)
Longest Field Goal 38 Sterner,Tony vs Louisiana (10/03/2026)
Punts 4 Harris,Nolan vs West Georgia (09/12/2026)
Punting Average 52.7 Chance,John Hoyet vs TCU (09/19/2026)
Longest Punt 58 McKenzie,Matthew vs Kennesaw State (09/26/2026)
Longest Punt Return 21 Theus,Ace vs TCU (09/19/2026)
Longest Kickoff Return 100 Phillips,Keenan vs South Alabama (10/08/2026)
Tackles 10 Blaylock,Cole vs South Alabama (10/08/2026)
10 Johnson,Micah vs Louisiana (10/03/2026)
Sacks 1.5 Tapp,J'Mond vs Memphis (09/05/2026)
Interceptions 2 Smith,Dylan vs Memphis (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs South Alabama (10/08/2026)
Yards Rushing 335 vs Memphis (09/05/2026)
TD Rushes 6 vs South Alabama (10/08/2026)
Pass Attempts 34 vs West Georgia (09/12/2026)
Pass Completions 21 vs TCU (09/19/2026)
Yards Passing 337 vs TCU (09/19/2026)
TD Passes 3 vs TCU (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
30 Amaya, Clayton 6
58 Ambrose, Cameron 6
11 Badmus, Sultan 3
23 Baggett, Solomon 6
8 Barnes, Brandon 6
10 Bonelli, Jaylen 6
81 Boozer, Dallas 3
82 Burgess, Ezra 6
16 Burrell, Josh 6
0 Burris, Nana 6
17 Bush, Jabari 6
74 Cannon, Landry 6
31 Carter, Timothy 6
10 Carter, Tony 6
53 Chandler, Talan 6
51 Channell, Cade 4
5 Clay, Kenyon 4
2 Cobb, Chauncy 6
28 Demery, Daniel 6
25 Denny, Keoni 6
7 Dickey, Drew 3
16 Drew, Joe 6
26 Eruwetaghware, Rukevwe 5
14 Feast, Andre 4
3 Flores, Noah 6
77 Fortson, Gabe 1
20 Grant, TJ 6
15 Greil, Brandon 6
5 Hamilton, Five 6
19 Hamm, Jaden 6
0 Henderson, Dontrae 6
2 Heyward, Jaylen 2
44 Hultz, Sam 1
70 Itete, Manasse 6
1 Jackson, Braden 5
94 Johnson, Jakohri 6
22 Jolly, Ezell 5
15 Jones, Andrew 1
45 Kalume, Nicolas 1
27 Lee, James 6
84 Linder, Reed 6
11 Little, Tyler 6
88 McFadin, Dawson 1
6 McGhee, AG 6
34 McShan, Mckinley 6
9 Moore, Kam 6
52 Myers, Mason 6
22 Nelson, Nigel 1
79 North, Baker 2
24 Ofor, Joshua 5
9 Owens, Trey 6
14 Parker, Donquarius 5
41 Parmer, Coleman 1
7 Patterson, Courtney 6
19 Reed III, James 4
54 Reese, Ryan 6
12 Ross, Bryson 1
50 Saxton, Wil 6
4 Shahid, Makai 6
92 Sherman, Elias 6
88 Smith, Riley 6
68 Smith, Tristian 6
18 Stevens, Romel 3
23 Stevens, Tre 5
90 Stueve, Lincoln 1
3 Summers, Hunter 6
30 Taylor, Gavin 6
21 Thomas, AJ 3
35 Turner, Rasheem 2
34 Van Andel, Clune 6
90 Vuckovic, Daniel 6
55 Watson, Aleric 1
18 Weedon, Malekhi 6
71 Welch, Tanner 6
72 Wiggins, Sterling 6
13 Williams, Kyle 6
17 Williams, Marquis 6
42 Williams, Shaun 3
98 Woods, Shakai 5