Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2020 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic ARKANSAS STATE Opponents
Scoring
32.91 37.18
362 409
First Downs
73 88
170 153
26 19
269 260
Rushing
1663 2087
284 365
386 434
3.6 4.0
125.4 156.5
7 18
1379 1722
Passing
463-275-9 387-248-6
8.66 8.91
364.36 313.55
39 33
4008 3449
Total Offense
849 821
6.3 6.3
489.7 470.1
5387 5171
47 53
Returns
19.75 17.03
36-711 29-494
1.83 6.30
6-11 10-63
19.17 11.50
6-115 8-92
Kicking
39.37 40.19
36.98 38.50
43-1693 42-1688
11-18 13-20
1-3 3-3
Penalties
57.36 58.09
70-631 68-639
Time Of Possession
28:42 31:12
05:15:37 05:43:11
Miscellaneous
69-173 (39.88 %) 68-163 (41.72 %)
15-30 (50.00 %) 12-25 (48.00 %)
12-7 17-6
20-157 27-192
43-45 50-52
-8 72
32-41 38-47
26-41 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Jones, Jamal 11 132 602 24 578 4.4 3 25 52.55
22 Pare, Lincoln 9 72 457 7 450 6.3 1 58 50.00
34 Murray, Marcel 5 47 166 8 158 3.4 1 36 31.60
18 Graham, Ryan 8 28 115 5 110 3.9 1 15 13.75
23 Azubuike, Isaiah 6 18 59 2 57 3.2 1 25 9.50
39 Edwards, Josh 2 6 28 0 28 4.7 0 8 14.00
12 Bonner, Logan 11 34 123 98 25 0.7 0 23 2.27
3 Hatcher, Layne 11 43 113 98 15 0.3 0 15 1.36
Team 5 4 0 11 -11 -2.8 0 0 -2.20  
81 Isaac, Javonis 11 1 0 14 -14 -14.0 0 0 -1.27
17 Deshazor, Leroy 7 1 0 17 -17 -17.0 0 0 -2.43
Total 11 386 1663 284 1379 3.6 7 58 125.36
Opponents 11 434 2087 365 1722 4.0 18 60 156.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hatcher, Layne 11 179.16 116 194 2 59.79 % 2058 19 84 187.09
12 Bonner, Logan 11 137.36 156 262 6 59.54 % 1863 18 69 169.36
13 Foreman, Jeff 11 316.60 1 2 1 50.00 % 48 1 48 4.36
Paul, Rashauud 9 428.80 2 2 0 100.00 % 39 1 22 4.33  
2 Clack, Coltin 1 0.00 0 2 0 0.00 % 0 0 0 0.00
17 Deshazor, Leroy 7 NaN 0 0 0 NaN 0 0 0 0.00
48 Hanson, Ryan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 156.02 275 463 9 59.40 % 4008 39 84 364.36
Opponents 11 163.98 248 387 6 64.08 % 3449 33 72 313.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Adams, Jr., Jonathan 10 79 1111 14.06 12 52 111.10
4 Green, Dahu 15 32 542 16.94 5 49 36.13
16 Bowling, Brandon 11 39 507 13.00 7 47 46.09
7 Rucker, Corey 8 16 453 28.31 5 69 56.63
13 Foreman, Jeff 11 13 439 33.77 3 84 39.91
87 Tyler, Reed 11 22 265 12.05 1 32 24.09
85 Amos, Giles 11 15 196 13.07 2 65 17.82
Paul, Rashauud 9 15 166 11.07 1 48 18.44  
21 Jones, Jamal 11 16 89 5.56 0 14 8.09
22 Pare, Lincoln 9 12 85 7.08 2 22 9.44
8 Ogbebor, Bubba 8 6 71 11.83 0 26 8.88
45 Ayers, TW 11 3 21 7.00 1 17 1.91
18 Graham, Ryan 8 1 20 20.00 0 20 2.50
12 Bonner, Logan 11 1 17 17.00 0 17 1.55
0 Hawes, Javan 9 2 17 8.50 0 17 1.89
17 Deshazor, Leroy 7 1 7 7.00 0 7 1.00
34 Murray, Marcel 5 1 2 2.00 0 2 0.40
23 Azubuike, Isaiah 6 1 0 0.00 0 0 0.00
Total 11 275 4008 14.57 39 84 364.36
Opponents 11 248 3449 13.91 33 72 313.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Rice, Justin 11 57 19 76.0 18.5-93 7.0-70 0 1 3 0 0 0 0
10 Alexander, Elery 10 42 12 54.0 4.5-10 0-0 0 5 0 1 1 0 0
10 Alexander, Elery 10 42 12 54.0 4.5-10 0-0 0 5 0 1 1 0 0
28 Brown, Jeffmario 8 27 17 44.0 4.0-10 0-0 0 4 2 0 0 0 0
28 Brown, Jeffmario 8 27 17 44.0 4.0-10 0-0 0 4 2 0 0 0 0
92 Merrill, Forrest 11 23 19 42.0 6.5-34 2.0-14 0 0 0 2 1 0 0
14 Fletcher, Antonio 10 26 14 40.0 1.0-2 0-0 2 3 0 0 0 0 0
14 Fletcher, Antonio 10 26 14 40.0 1.0-2 0-0 2 3 0 0 0 0 0
12 Harris, CJ 11 23 14 37.0 3.5-5 0-0 0 2 0 0 1 0 0
45 Ayers, TW 11 18 17 35.0 6.5-39 4.0-33 0 0 1 0 0 0 0
97 Hampton, Terry 11 20 15 35.0 6.0-14 2.0-9 0 0 0 0 0 0 0
15 Ficklin, Booker 8 21 10 31.0 1.0-3 0-0 0 1 0 1 0 0 0
1 Johnson, Samy 9 24 6 30.0 0-0 0-0 2 6 0 1 1 0 0
7 Switzer, Anthony 7 19 11 30.0 0-0 0-0 1 2 0 0 2 0 0
7 Switzer, Anthony 7 19 11 30.0 0-0 0-0 1 2 0 0 2 0 0
6 Reimonenq, Jarius 8 25 4 29.0 2.5-4 0-0 0 3 0 0 0 0 0
6 Reimonenq, Jarius 8 25 4 29.0 2.5-4 0-0 0 3 0 0 0 0 0
22 Bonner, Caleb 11 17 7 24.0 5.0-17 1.0-5 0 1 1 0 0 0 0
3 Harris, Kenneth 10 20 4 24.0 0-0 0-0 0 6 0 0 0 0 0
11 Harris, Jaden 5 10 13 23.0 2.0-9 0-0 0 0 1 0 0 0 0
4 Green, Dahu 15 16 6 22.0 0-0 0-0 1 2 0 0 0 0 0
20 Green, Detravion 9 15 6 21.0 0-0 0-0 1 2 0 0 0 0 0
30 Bean, Derrick 6 10 10 20.0 1.5-6 0.5-4 0 0 0 0 0 0 0
26 Strong, Javar 9 14 6 20.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Scott, Vidal 11 10 8 18.0 4.0-12 1.0-5 0 1 0 0 0 0 0
24 Hervey, Fred 9 12 3 15.0 2.0-13 1.0-6 0 0 1 0 0 0 0
4 Herring-Wilson, Tahj 4 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Iwuchukwu, Noel 8 7 3 10.0 2.0-7 0-0 0 0 3 0 0 0 0
9 Thomas, Trevian 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Ahoia, Tukua 6 1 3 4.0 2.0-3 0-0 0 0 0 0 0 0 0
37 Doss, Taylon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Tuitavake, Sosaia 9 2 2 4.0 1.0-5 0.5-4 0 0 0 0 0 0 0
17 Tuitavake, Sosaia 9 2 2 4.0 1.0-5 0.5-4 0 0 0 0 0 0 0
95 Lee, Quinton 5 3 0 3.0 1.0-7 1.0-7 0 0 0 0 1 0 0
1 Paul, Rashauud 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Coleman, KaRon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
46 Cottengim, Seth 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Fegans, Antwon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hatcher, Layne 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Hawes, Javan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Howard, Amir 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mcpherson, L 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
8 Ogbebor, Bubba 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Adams, Jr., Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Amos, Giles 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Deshazor, Leroy 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
13 Foreman, Jeff 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Grupe, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jarvis, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Moreton, Hunter 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Solomon, Kennan 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 641 300 941.0 89.0-327 20.5-161 10 56 15 7 10 1 1
Opponents 11 500 224 724.0 65.0-265 27.0-192 9 50 22 7 8 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Hanson, Ryan 41 1666 40.63 69 2 13 11 4 1
Team 2 27 13.50 27 0 0 0 0 1  
Total 43 1693 39.37 69 2 13 11 4 2
Opponents 42 1688 40.19 59 3 18 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Grupe, Blake 11-18 61.11 % 0-0 2-5 5-6 4-7 0-0 42 1
Total 11-18 61.11 % 0-0 2-5 5-6 4-7 0-0 42 1
Opponents 13-20 65.00 % 0-0 2-2 6-8 5-9 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mattson, Tristan 16 927 57.9 5 1
47 Mattson, Tristan 16 927 57.9 5 1
43 Nimrod, Elliott 35 1752 50.1 8 4
48 Hanson, Ryan 1 50 50.0 0 0
0 Grupe, Blake 14 562 40.1 1 1
Total 82 4218 51.4 19 7
Opponents 74 4018 54.3 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Paul, Rashauud 5 10 2.00 0 13  
16 Bowling, Brandon 1 1 1.00 0 0
Total 6 11 1.83 0 13
Opponents 10 63 6.30 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Paul, Rashauud 23 544 23.65 0 45  
13 Foreman, Jeff 7 124 17.71 0 39
16 Bowling, Brandon 1 13 13.00 0 13
22 Pare, Lincoln 1 12 12.00 0 12
34 Murray, Marcel 1 10 10.00 0 10
15 Hayes, Seth 1 6 6.00 0 6
81 Isaac, Javonis 1 2 2.00 0 2
Jarvis, Jackson 1 0 0.00 0 0  
Total 36 711 19.75 0 45
Opponents 29 494 17.03 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Grupe, Blake 0 11 0 43-45 0-0 0 0-0 0 76
9 Adams, Jr., Jonathan 12 0 0 0-0 0-0 1 0-0 0 74
16 Bowling, Brandon 7 0 0 0-0 0-0 0 0-0 0 42
4 Green, Dahu 5 0 0 0-0 0-0 0 0-0 0 30
7 Rucker, Corey 5 0 0 0-0 0-0 0 0-0 0 30
13 Foreman, Jeff 3 0 0 0-0 0-0 0 0-0 0 18
21 Jones, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
22 Pare, Lincoln 3 0 0 0-0 0-0 0 0-0 0 18
85 Amos, Giles 2 0 0 0-0 0-0 0 0-0 0 12
45 Ayers, TW 1 0 0 0-0 0-0 0 0-0 0 6
23 Azubuike, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Graham, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnson, Samy 1 0 0 0-0 0-0 0 0-0 0 6
34 Murray, Marcel 1 0 0 0-0 0-0 0 0-0 0 6
Paul, Rashauud 1 0 0 0-0 0-0 0 0-0 0 6  
87 Tyler, Reed 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 11 1 43-45 0-0 1 1-2 0 362
Opponents 53 13 1 50-52 0-1 0 0-0 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2020 at Memphis L 24-37 0-1 3:44 4537
9/12/2020 at Kansas State W 35-31 1-1 3:43 11041
10/3/2020 at Coastal Carolina L 23-52 1-2 , 0-1 3:35 5000
10/10/2020 vs Central Arkansas W 50-27 2-2 , 0-1 3:45 4561
10/15/2020 vs Georgia State W 59-52 3-2 , 1-1 4:12 5496
10/22/2020 at App State L 17-45 3-3 , 1-2 3:26 2100
10/31/2020 vs Troy L 10-38 3-4 , 1-3 3:15 6757
11/7/2020 at Louisiana L 20-27 3-5 , 1-4 3:22 5585
11/21/2020 at Texas State L 45-47 3-6 , 1-5 3:32 5218
11/28/2020 vs South Alabama L 31-38 3-7 , 1-6 3:39 4013
12/5/2020 vs ULM W 48-15 4-7 , 2-6 3:23 3268
57576

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2020 Memphis 36 125 2 25 27 299 1 39 299 1 39 2 38 0 22 0 0 0 0
9/12/2020 Kansas State 33 159 0 58 25 330 5 48 330 5 48 2 78 0 45 0 0 0 0
10/3/2020 Coastal Carolina 19 36 0 9 28 349 3 52 349 3 52 4 79 0 26 0 0 0 0
10/10/2020 Central Arkansas 36 181 0 36 21 392 6 65 392 6 65 3 45 0 33 1 13 0 13
10/15/2020 Georgia State 39 58 0 14 40 551 8 49 551 8 49 4 69 0 28 1 9 0 9
10/22/2020 App State 35 73 2 48 22 295 0 42 295 0 42 6 165 0 39 2 -10 0 0
10/31/2020 Troy 27 108 0 27 28 271 1 49 271 1 49 3 14 0 8 1 1 0 0
11/7/2020 Louisiana 44 199 1 16 21 224 1 47 224 1 47 4 69 0 30 0 0 0 0
11/21/2020 Texas State 42 192 2 23 27 462 4 84 462 4 84 3 67 0 31 1 -2 0 0
11/28/2020 South Alabama 43 170 0 17 19 324 4 43 324 4 43 3 55 0 25 0 0 0 0
12/5/2020 ULM 32 78 0 11 17 511 6 69 511 6 69 2 32 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2020 Memphis 49 14 63 5.0 20 0 0 0 0 0 1 0 0 1 0 0
9/12/2020 Kansas State 44 15 59 8.0 23 2.0 13 0 0 0 0 0 4 3 0 0
10/3/2020 Coastal Carolina 38 50 88 11.0 28 1.0 11 1 2 0 1 21 1 3 0 0
10/10/2020 Central Arkansas 52 4 56 9.0 40 4.0 30 1 1 0 2 66 1 6 0 1
10/15/2020 Georgia State 43 8 51 2.0 3 0 0 1 1 0 0 0 0 7 0 0
10/22/2020 App State 36 36 72 6.0 17 1.0 4 3 1 0 1 0 0 1 0 0
10/31/2020 Troy 57 9 66 8.0 41 4.0 34 0 0 0 0 0 0 1 0 0
11/7/2020 Louisiana 28 54 82 5.0 25 1.0 11 0 0 0 1 28 3 4 0 0
11/21/2020 Texas State 36 8 44 3.0 26 1.0 18 0 0 0 0 0 4 4 0 0
11/28/2020 South Alabama 54 16 70 12.0 38 2.0 10 1 1 0 0 0 0 1 0 0
12/5/2020 ULM 48 20 68 7.0 35 4.0 26 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2020 Memphis 3 121 37.000 57 1 1 1 1 1 1-1 28 0 4 197 49.25 0 1
9/12/2020 Kansas State 4 120 20.000 43 1 0 0 0 1 0-1 0 0 5 216 43.20 0 0
10/3/2020 Coastal Carolina 3 121 40.300 46 0 0 1 0 1 1-2 42 0 5 202 40.40 0 0
10/10/2020 Central Arkansas 5 260 52.000 69 0 0 0 2 3 0-1 0 0 8 351 43.88 1 0
10/15/2020 Georgia State 4 168 42.000 54 0 0 0 1 2 1-1 39 0 10 495 49.50 3 0
10/22/2020 App State 6 234 39.000 45 0 0 5 0 1 1-2 34 0 3 195 65.00 3 0
10/31/2020 Troy 6 227 37.800 44 0 0 4 0 2 1-2 39 1 3 132 44.00 0 2
11/7/2020 Louisiana 4 121 30.200 48 0 0 0 0 0 2-3 35 0 5 205 41.00 1 1
11/21/2020 Texas State 2 80 40.000 47 0 0 0 0 0 1-2 40 0 8 436 54.50 1 1
11/28/2020 South Alabama 4 155 38.800 40 0 0 2 0 0 1-1 35 0 5 258 51.60 0 1
12/5/2020 ULM 2 86 43.000 44 0 1 0 0 0 2-2 42 0 10 604 60.40 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2020 Arkansas State 48 227 1 25 26 275 4 38 275 4 38 2 24 0 24 0 0 0 0
9/12/2020 Arkansas State 39 91 2 24 18 283 2 42 283 2 42 5 60 0 26 3 26 0 17
10/3/2020 Arkansas State 51 217 3 35 20 322 4 72 322 4 72 3 34 0 19 0 0 0 0
10/10/2020 Arkansas State 37 78 0 21 25 333 3 37 333 3 37 3 35 0 19 1 7 0 7
10/15/2020 Arkansas State 41 269 3 56 18 314 3 57 314 3 57 1 18 0 18 0 0 0 0
10/22/2020 Arkansas State 44 305 2 60 16 216 4 46 216 4 46 0 0 0 0 1 3 0 3
10/31/2020 Arkansas State 36 68 2 9 33 419 2 51 419 2 51 1 20 0 20 0 0 0 0
11/7/2020 Arkansas State 38 196 2 47 17 244 1 52 244 1 52 2 31 0 20 3 -1 0 10
11/21/2020 ASU 18 62 1 18 32 443 5 47 443 5 47 4 89 0 41 2 28 0 17
11/28/2020 Arkansas State 46 99 1 15 22 387 4 51 387 4 51 3 54 0 27 0 0 0 0
12/5/2020 Arkansas State 36 110 1 15 21 213 1 39 213 1 39 5 129 0 52 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2020 Arkansas State 49 12 61 5.0 28 3.0 26 1 1 0 2 0 4 5 1 0
9/12/2020 Arkansas State 50 4 54 5.0 25 3.0 20 0 1 0 1 0 2 5 1 0
10/3/2020 Arkansas State 33 26 59 6.0 18 3.0 15 1 1 0 1 0 4 3 1 0
10/10/2020 Arkansas State 48 8 56 4.0 14 1.0 10 1 1 0 0 0 0 5 0 0
10/15/2020 Arkansas State 57 20 77 7.0 30 4.0 24 2 1 74 0 0 0 2 0 0
10/22/2020 Arkansas State 47 26 73 12.0 71 6.0 54 1 0 0 2 44 3 5 0 0
10/31/2020 Arkansas State 46 6 52 3.0 14 1.0 9 1 1 20 0 0 0 9 1 0
11/7/2020 Arkansas State 49 36 85 5.0 16 2.0 10 0 0 0 2 16 2 5 0 0
11/21/2020 ASU 42 42 84 5.0 15 1.0 6 1 1 2 0 0 5 4 0 0
11/28/2020 Arkansas State 50 16 66 7.0 19 2.0 12 0 0 0 0 0 0 4 0 0
12/5/2020 Arkansas State 29 28 57 6.0 15 1.0 6 0 0 0 1 32 2 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2020 Arkansas State 3 113 37.700 47 0 0 2 0 3 1-2 26 0 7 449 64.14 5 0
9/12/2020 Arkansas State 4 165 41.250 54 0 0 3 1 2 1-3 35 0 6 323 53.83 2 0
10/3/2020 Arkansas State 3 117 39.000 44 0 0 2 0 2 1-1 42 0 8 447 55.88 2 0
10/10/2020 Arkansas State 5 237 47.400 55 0 3 1 2 0 2-2 42 0 6 317 52.83 2 0
10/15/2020 Arkansas State 5 168 33.600 57 0 0 1 1 0 1-1 29 0 9 408 45.33 0 0
10/22/2020 Arkansas State 3 122 40.700 43 0 0 1 0 0 1-1 39 0 8 456 57.00 0 0
10/31/2020 Arkansas State 5 184 30.900 47 0 0 3 0 4 1-1 35 0 7 304 43.43 0 0
11/7/2020 Arkansas State 2 86 43.000 49 0 0 1 0 1 2-3 43 0 6 328 54.67 0 0
11/21/2020 ASU 3 153 51.000 59 0 0 0 2 2 2-2 48 0 8 483 60.38 3 1
11/28/2020 Arkansas State 3 132 44.000 56 0 0 1 1 2 1-3 30 0 6 333 55.50 1 1
12/5/2020 Arkansas State 6 211 24.700 53 1 0 3 1 2 0-1 0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Memphis 24-37 25/29 6/13 15/15 4/1 36-125 / 48-227 27-43-2 / 26-36-1 299/275 79-424 / 84-502 38/24 3/1
Kansas State 31-35 26/21 8/6 15/12 3/3 33-159 / 39-91 25-38-1 / 18-30-0 330/283 71-489 / 69-374 78/86 2/0
Coastal Carolina 23-52 15/25 3/12 11/13 1/0 19-36 / 51-217 28-44-1 / 20-29-1 349/322 63-385 / 80-539 100/34 2/3
Central Arkansas 50-27 25/22 7/4 16/16 2/2 36-181 / 37-78 21-40-0 / 25-50-2 392/333 76-573 / 87-411 124/42 1/3
Georgia State 59-52 34/25 2/10 28/11 4/4 39-58 / 41-269 40-57-0 / 18-35-0 551/314 96-609 / 76-583 78/92 1/1
App State 17-45 24/22 6/10 14/11 4/1 35-73 / 44-305 22-42-2 / 16-23-1 295/216 77-368 / 67-521 155/47 2/2
Troy 38-10 21/27 7/4 12/21 2/2 27-108 / 36-68 28-49-0 / 33-45-0 271/419 76-379 / 81-487 15/40 1/0
Louisiana 20-27 24/19 13/8 9/9 2/2 44-199 / 38-196 21-40-2 / 17-29-1 224/244 84-423 / 67-440 97/46 2/1
Texas State 45-47 30/27 8/5 21/19 1/3 42-192 / 18-62 27-48-0 / 32-45-0 462/443 90-654 / 63-505 65/119 1/0
South Alabama 38-31 25/25 9/8 15/16 1/1 43-170 / 46-99 19-30-0 / 22-30-0 324/387 73-494 / 76-486 55/54 0/1
ULM 48-15 20/18 4/8 14/10 2/0 32-78 / 36-110 17-32-1 / 21-35-0 511/213 64-589 / 71-323 32/161 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Memphis 6-15 / 9-17 2-3 / 1-1 25:40 / 34:20 8:40 3.47 / 4.73 6.95 / 7.64 5.37 / 5.98 3-40.3 / 3-37.7 5-50 / 12-102
Kansas State 6-13 / 1-11 0-0 / 2-2 25:44 / 34:16 8:32 4.82 / 2.33 8.68 / 9.43 6.89 / 5.42 4-30.0 / 4-41.2 4-58 / 8-85
Coastal Carolina 5-15 / 10-17 1-3 / 1-1 18:39 / 41:21 22:42 1.89 / 4.25 7.93 / 11.10 6.11 / 6.74 3-40.3 / 3-39.0 4-31 / 3-31
Central Arkansas 7-17 / 10-20 2-3 / 0-1 26:55 / 33:05 6:10 5.03 / 2.11 9.80 / 6.66 7.54 / 4.72 5-52.0 / 5-47.4 8-75 / 6-33
Georgia State 6-17 / 5-15 3-4 / 1-4 35:41 / 24:19 11:22 1.49 / 6.56 9.67 / 8.97 6.34 / 7.67 4-42.0 / 5-33.6 8-91 / 10-96
App State 4-16 / 10-15 1-3 / 1-1 30:43 / 28:05 2:38 2.09 / 6.93 7.02 / 9.39 4.78 / 7.78 6-39.0 / 3-40.7 10-74 / 8-98
Troy 3-14 / 9-17 0-1 / 1-2 26:50 / 33:10 6:20 4.00 / 1.89 5.53 / 9.31 4.99 / 6.01 6-37.8 / 5-36.8 5-51 / 6-41
Louisiana 7-18 / 3-13 2-4 / 1-4 31:45 / 28:15 3:30 4.52 / 5.16 5.60 / 8.41 5.04 / 6.57 4-30.2 / 2-43.0 7-48 / 5-72
Texas State 10-18 / 5-10 2-3 / 0-1 37:37 / 22:23 15:14 4.57 / 3.44 9.63 / 9.84 7.27 / 8.02 2-40.0 / 3-51.0 9-82 / 3-25
South Alabama 5-14 / 5-15 2-5 / 3-3 28:57 / 31:03 2:6 3.95 / 2.15 10.80 / 12.90 6.77 / 6.39 4-38.8 / 3-44.0 7-59 / 1-15
ULM 10-16 / 1-13 0-1 / 1-5 27:06 / 32:54 5:48 2.44 / 3.06 15.97 / 6.09 9.20 / 4.55 2-43.0 / 6-35.2 3-12 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2020 Memphis L 24-37 5 4 24 3 2 1 1 0 1 0 0 0 0
9/12/2020 Kansas State W 35-31 6 4 28 4 0 4 0 1 0 0 1 0 0
10/3/2020 Coastal Carolina L 23-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2020 Central Arkansas W 50-27 5 4 27 4 0 4 0 1 0 0 0 0 0
10/15/2020 Georgia State W 59-52 5 4 28 4 0 4 0 0 0 0 1 0 0
10/22/2020 App State L 17-45 4 2 10 1 1 0 1 1 0 1 0 0 0
10/31/2020 Troy L 10-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/7/2020 Louisiana L 20-27 4 3 12 1 1 0 2 1 0 0 0 0 0
11/21/2020 Texas State L 45-47 4 4 28 4 2 2 0 0 0 0 0 0 0
11/28/2020 South Alabama L 31-38 5 4 24 3 0 3 1 0 1 0 0 0 0
12/5/2020 ULM W 48-15 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 41 32 198 26 6 20 6 4 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2020 Memphis W 37-24 6 6 37 5 1 4 1 0 0 0 0 0 0
9/12/2020 Kansas State L 31-35 5 5 31 4 2 2 1 0 0 0 0 0 0
10/3/2020 Coastal Carolina W 52-23 5 5 35 5 2 3 0 0 0 0 0 0 0
10/10/2020 Central Arkansas L 27-50 3 2 10 1 0 1 1 0 1 0 0 0 0
10/15/2020 Georgia State L 52-59 4 3 17 2 2 0 1 0 1 0 0 0 0
10/22/2020 App State W 45-17 3 3 21 3 0 3 0 0 0 0 0 0 0
10/31/2020 Troy W 38-10 4 3 17 2 2 0 1 0 1 0 0 0 0
11/7/2020 Louisiana W 27-20 5 3 13 1 1 0 2 1 1 0 0 0 0
11/21/2020 Texas State W 47-45 5 4 27 4 1 3 0 0 1 0 0 0 0
11/28/2020 South Alabama W 38-31 3 2 10 1 1 0 1 0 0 0 1 0 0
12/5/2020 ULM L 15-48 4 2 13 2 1 1 0 1 1 0 0 0 0
TOTALS 47 38 231 30 13 17 8 2 6 0 1 0 0

Superlatives
