Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2023 Football Cumulative Statistics

Team Stats (6-7, 4-4)

Overall Team Statistics
Statistic ARKANSAS ST. Opponents
Scoring
27.08 30.38
352 395
First Downs
101 123
130 132
26 33
257 288
Rushing
2234 2679
308 284
459 505
4.2 4.7
148.2 184.2
20 22
1926 2395
Passing
370-208-9 431-296-8
7.92 7.82
225.46 259.38
17 25
2931 3372
Total Offense
829 936
5.9 6.2
373.6 443.6
4857 5767
43 49
Returns
25.37 18.97
30-761 34-645
9.65 10.47
17-164 15-157
24.25 9.67
8-194 9-87
Kicking
43.20 40.63
38.66 36.35
61-2635 57-2316
17-22 17-26
0-3 1-4
Penalties
60.92 60.15
80-792 84-782
Time Of Possession
26:17 33:43
05:41:38 07:18:17
Miscellaneous
60-169 (35.50 %) 79-195 (40.51 %)
7-20 (35.00 %) 19-25 (76.00 %)
6-4 11-8
24-139 31-198
41-41 44-44
6 0
34-45 46-57
23-45 34-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cross, Ja'Quez 13 128 738 22 716 5.6 7 66 55.08
21 Wallace, Zak 12 126 594 19 575 4.6 6 41 47.92
1 Raynor, Jaylen 11 123 574 194 380 3.1 5 62 34.55
22 Hawkins, Cedric 8 31 161 5 156 5.0 2 28 19.50
4 Snead, Brian 4 16 44 5 39 2.4 0 8 9.75
20 Sharpe II, Mike 8 9 35 1 34 3.8 0 13 4.25
15 Dailey, Jaxon 5 11 58 29 29 2.6 0 22 5.80
16 Cobb, Chauncy 1 1 8 0 8 8.0 0 8 8.00
7 Rucker, Corey 13 1 6 0 6 6.0 0 6 0.46
9 Jackson, Courtney 13 1 5 0 5 5.0 0 5 0.38
85 Burns Jr., DeAndra 11 1 1 0 1 1.0 0 1 0.09
Team 13 7 0 11 -11 -1.6 0 0 -0.85  
5 Shrout, J.T. 2 4 10 22 -12 -3.0 0 10 -6.00
Total 13 459 2234 308 1926 4.2 20 66 148.15
Opponents 13 505 2679 284 2395 4.7 22 69 184.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Raynor, Jaylen 11 147.97 166 285 7 58.25 % 2543 17 68 231.18
5 Shrout, J.T. 2 76.60 24 51 2 47.06 % 227 0 47 113.50
15 Dailey, Jaxon 5 86.39 17 33 0 51.52 % 137 0 25 27.40
6 Begeal, Wyatt 1 301.60 1 1 0 100.00 % 24 0 24 24.00
Total 13 133.06 208 370 9 56.22 % 2931 17 68 225.46
Opponents 13 149.83 296 431 8 68.68 % 3372 25 87 259.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Rucker, Corey 13 36 705 19.58 2 68 54.23
9 Jackson, Courtney 13 39 689 17.67 7 60 53.00
14 Foreman, Jeff 13 29 573 19.76 4 46 44.08
28 Ealy, Reagan 13 19 198 10.42 1 33 15.23
11 Jones, Adam 11 11 195 17.73 1 55 17.73
2 Cross, Ja'Quez 13 24 161 6.71 0 18 12.38
13 McCrumby, Miller 12 14 129 9.21 0 21 10.75
12 Stevenson Jr., Manny 8 18 129 7.17 2 17 16.13
10 Bryant, Tennel 9 5 39 7.80 0 20 4.33
22 Hawkins, Cedric 8 2 32 16.00 0 21 4.00
18 Diaz, Kevin 13 3 27 9.00 0 14 2.08
5 Shrout, J.T. 2 1 24 24.00 0 24 12.00
21 Wallace, Zak 12 6 23 3.83 0 11 1.92
4 Snead, Brian 4 1 7 7.00 0 7 1.75
3 Curry, Clyde 1 0 0 0.00 0 0 0.00
Total 13 208 2931 14.09 17 68 225.46
Opponents 13 296 3372 11.39 25 87 259.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Thomas, Trevian 13 58 33 91.0 2.5-8 0-0 2 4 0 2 1 0 0
36 Willekes, Charles 13 31 58 89.0 8.0-25 1.5-10 0 1 1 0 0 0 0
21 Straker, Melique 12 45 40 85.0 6.5-17 0-0 2 0 0 0 0 0 0
24 Mackey, Javante 12 52 32 84.0 7.0-23 2.0-16 0 1 2 1 0 0 0
1 Johnson, Samy 13 37 20 57.0 3.0-7 0-0 1 15 0 0 0 0 0
92 Geathers, Thurman 13 26 23 49.0 13.0-38 3.5-15 0 0 12 1 1 0 0
25 Crawford, Keyron 13 23 22 45.0 11.5-51 6.5-41 0 1 7 2 2 1 0
29 Parks, Justin 12 24 20 44.0 0-0 0-0 0 3 0 0 0 0 0
8 Smith, Eddie 13 23 18 41.0 1.0-5 0-0 2 1 0 1 0 0 0
45 Martey, Nate 13 14 23 37.0 9.0-34 6.0-29 0 0 4 0 0 0 0
33 Jeffery, Cam 8 18 17 35.0 4.0-17 1.0-6 0 0 3 0 0 0 0
90 Hardiman, Tim 13 14 14 28.0 7.0-25 1.5-11 0 2 3 0 0 0 0
0 Hodges, Justin 13 20 6 26.0 1.5-3 0-0 0 5 0 0 1 0 0
2 Jones, Leon 12 18 8 26.0 0-0 0-0 0 6 0 0 0 0 0
23 Motley, Dane 13 13 13 26.0 0-0 0-0 1 0 1 0 0 0 0
55 Bland, Micah 8 3 22 25.0 1.5-1 0-0 0 0 0 0 0 0 0
13 Potter, Gavin 11 11 10 21.0 4.0-8 0-0 0 0 3 0 0 0 0
19 Reed III, James 12 8 12 20.0 1.0-5 0-0 0 0 0 0 0 0 0
6 Joyner, Dontay 12 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
17 Toll, Blayne 13 11 8 19.0 4.5-17 2.0-11 0 0 1 0 0 0 0
32 Hassler, Ethan 8 6 11 17.0 0-0 0-0 0 0 1 0 0 0 0
96 Lewis, Kadan 12 6 7 13.0 0.5-2 0-0 0 0 3 0 0 0 0
18 Flowers, Dennard 12 3 9 12.0 1.5-5 0-0 0 0 3 0 0 1 0
12 Etienne, Websley 12 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
22 Graham, Sam 7 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Beale, AJ 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Greil, Brandon 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Sugick, Terion 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Linder, Reed 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
14 Foreman, Jeff 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Lipscomb, Takare 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Wallace, Zak 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Agapos, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Bayer, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Bullard, Jack 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cross, Ja'Quez 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Doss, Taylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ealy, Reagan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Grant, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Courtney 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
13 McCrumby, Miller 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
91 Rustemeyer, Ashtin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sharpe II, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thompson, Donte 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Van Andel, Clune 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Jamil 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bryant, Tennel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hawkins, Cedric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Raynor, Jaylen 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Rucker, Corey 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Snead, Brian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Stevenson Jr., Manny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Zvada, Dominic 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 511 458 969.0 88.0-293 24.0-139 8 39 44 8 7 3 0
Opponents 13 445 392 837.0 76.0-294 31.0-198 9 47 42 4 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Przystup, William 61 2635 43.20 67 6 14 22 16 0
Total 61 2635 43.20 67 6 14 22 16 0
Opponents 57 2316 40.63 57 4 22 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Zvada, Dominic 17-22 77.27 % 0-0 4-5 5-7 7-9 1-1 53 0
Total 17-22 77.27 % 0-0 4-5 5-7 7-9 1-1 53 0
Opponents 17-26 65.38 % 0-0 9-11 4-9 3-5 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Van Andel, Clune 44 2535 57.6 7 3
47 Grant, Noah 5 270 54.0 0 1
33 Zvada, Dominic 18 914 50.8 1 2
32 Ellison, Aidan 2 74 37.0 0 0
Total 69 3793 55.0 8 6
Opponents 73 4431 60.7 36 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Jackson, Courtney 16 161 10.06 1 60
84 Linder, Reed 1 3 3.00 0 3
Total 17 164 9.65 1 60
Opponents 15 157 10.47 1 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cross, Ja'Quez 23 654 28.43 1 93
28 Ealy, Reagan 7 107 15.29 0 26
Total 30 761 25.37 1 93
Opponents 34 645 18.97 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Zvada, Dominic 0 17 0 41-41 0-0 0 0-0 0 92
2 Cross, Ja'Quez 8 0 0 0-0 0-0 0 0-0 0 48
9 Jackson, Courtney 8 0 0 0-0 0-0 0 0-0 0 48
21 Wallace, Zak 6 0 0 0-0 0-0 0 0-0 0 36
1 Raynor, Jaylen 5 0 0 0-0 1-1 0 0-1 0 32
14 Foreman, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
22 Hawkins, Cedric 2 0 0 0-0 0-0 0 0-0 0 12
7 Rucker, Corey 2 0 0 0-0 0-0 0 0-0 0 12
12 Stevenson Jr., Manny 2 0 0 0-0 0-0 0 0-0 0 12
28 Ealy, Reagan 1 0 0 0-0 0-0 0 0-0 0 6
11 Jones, Adam 1 0 0 0-0 0-0 0 0-0 0 6
24 Mackey, Javante 1 0 0 0-0 0-0 0 0-0 0 6
23 Motley, Dane 1 0 0 0-0 0-0 0 0-0 0 6
21 Straker, Melique 1 0 0 0-0 0-0 0 0-0 0 6
9 Thomas, Trevian 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 17 0 41-41 1-1 0 0-1 0 352
Opponents 49 17 0 44-44 1-2 2 2-2 0 395

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Oklahoma L 0-73 0-1 , 0-0 03:19 83221
09/09/2023 vs Memphis L 3-37 0-2 , 0-0 03:05 18724
09/16/2023 vs Stony Brook W 31-7 1-2 , 0-0 02:58 14327
09/23/2023 vs Southern Miss W 44-37 2-2 , 1-0 03:23 16601
09/30/2023 at Massachusetts W 52-28 3-2 , 1-0 03:25 9494
10/07/2023 at Troy L 3-37 3-3 , 1-1 03:15 26957
10/21/2023 vs Coastal Carolina L 17-27 3-4 , 1-2 03:27 18228
10/28/2023 at ULM W 34-24 4-4 , 2-2 03:36 14025
11/04/2023 vs Louisiana W 37-17 5-4 , 3-2 03:21 15881
11/11/2023 at South Alabama L 14-21 5-5 , 3-3 03:01 15242
11/18/2023 vs Texas State W 77-31 6-5 , 4-3 03:39 16721
11/25/2023 at Marshall L 21-35 6-6 , 4-4 03:38 18673
12/23/2023 vs. Northern Illinois L 19-21 6-7 , 4-4 03:29 11310
279404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Oklahoma 23 48 0 10 13 160 0 47 160 0 47 2 42 0 26 0 0 0 0
09/09/2023 Memphis 30 64 0 19 22 166 0 24 166 0 24 4 76 0 23 2 18 0 11
09/16/2023 Stony Brook 46 345 3 66 11 140 1 42 140 1 42 1 41 0 41 1 0 0 0
09/23/2023 Southern Miss 44 192 2 62 11 233 3 60 233 3 60 6 146 0 44 1 3 0 3
09/30/2023 Massachusetts 40 173 1 14 20 383 6 55 383 6 55 4 91 0 34 2 28 0 20
10/07/2023 Troy 32 47 0 10 15 156 0 38 156 0 38 2 66 0 40 0 0 0 0
10/21/2023 Coastal Carolina 24 116 0 25 19 306 2 68 306 2 68 0 0 0 0 2 15 0 11
10/28/2023 ULM 36 159 3 34 15 298 1 58 298 1 58 2 9 0 9 2 -2 0 0
11/04/2023 Louisiana 52 232 3 18 18 194 0 24 194 0 24 0 0 0 0 0 0 0 0
11/11/2023 South Alabama 36 116 0 26 15 186 1 46 186 1 46 2 30 0 16 2 2 0 4
11/18/2023 Texas State 40 291 7 57 14 196 0 43 196 0 43 4 190 1 93 2 27 0 22
11/25/2023 Marshall 29 42 1 15 19 263 1 40 263 1 40 2 34 0 17 3 73 1 60
12/23/2023 Northern Illinois 27 101 0 23 16 250 2 42 250 2 42 1 36 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Oklahoma 54 34 88 6.0 18 0 0 0 0 0 0 0 0 1 0 0
09/09/2023 Memphis 41 38 79 8.0 16 2.0 5 0 0 0 0 0 1 1 0 0
09/16/2023 Stony Brook 34 32 66 11.0 29 4.0 18 0 0 0 0 0 4 5 0 0
09/23/2023 Southern Miss 33 30 63 2.0 14 1.0 10 0 0 0 2 6 8 4 1 0
09/30/2023 Massachusetts 36 30 66 9.0 45 5.0 40 0 0 0 1 23 1 2 0 0
10/07/2023 Troy 37 38 75 4.0 13 0 0 1 1 -3 0 0 3 1 0 0
10/21/2023 Coastal Carolina 51 28 79 7.0 21 1.0 9 1 1 5 0 0 3 2 1 0
10/28/2023 ULM 19 66 85 3.0 10 1.0 8 0 0 0 0 0 14 5 0 0
11/04/2023 Louisiana 40 22 62 5.0 26 3.0 22 1 1 16 1 0 3 4 0 0
11/11/2023 South Alabama 35 32 67 8.0 20 2.0 8 2 1 0 0 0 0 2 0 0
11/18/2023 Texas State 51 30 81 8.0 18 2.0 6 1 2 91 2 137 3 8 0 0
11/25/2023 Marshall 33 66 99 9.0 36 3.0 13 1 2 0 0 0 3 1 1 0
12/23/2023 Northern Illinois 47 12 59 8.0 27 0 0 0 0 0 2 28 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Oklahoma 7 333 47.600 59 0 1 2 4 2 0-2 0 0 1 35 35.00 0 0
09/09/2023 Memphis 6 259 43.200 52 0 0 0 2 1 1-1 34 0 2 96 48.00 0 0
09/16/2023 Stony Brook 5 210 42.000 52 0 2 0 1 1 1-1 22 0 6 334 55.67 0 2
09/23/2023 Southern Miss 4 168 42.000 54 0 1 2 1 1 3-3 53 0 9 531 59.00 1 1
09/30/2023 Massachusetts 1 50 50.000 50 0 0 0 1 0 1-2 44 0 9 516 57.33 1 0
10/07/2023 Troy 7 276 39.400 48 0 0 2 0 2 1-1 45 0 2 121 60.50 1 0
10/21/2023 Coastal Carolina 5 242 48.400 55 0 0 2 2 3 1-2 34 0 3 176 58.67 0 0
10/28/2023 ULM 5 222 44.400 50 0 0 0 1 2 2-2 49 0 7 408 58.29 2 0
11/04/2023 Louisiana 3 140 46.700 53 0 1 0 1 1 3-3 41 0 8 488 61.00 1 0
11/11/2023 South Alabama 4 105 26.200 42 0 0 0 0 2 2-3 44 0 4 174 43.50 1 1
11/18/2023 Texas State 2 109 54.500 67 0 0 1 1 1 0-0 0 0 12 598 49.83 1 2
11/25/2023 Marshall 7 290 41.400 60 0 0 3 1 5 0-0 0 0 3 142 47.33 0 0
12/23/2023 Northern Illinois 5 231 46.200 55 0 1 2 1 1 2-2 45 0 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Arkansas St. 49 220 6 16 30 422 3 52 422 3 52 0 0 0 0 3 90 1 82
09/09/2023 Arkansas St. 41 150 2 22 21 239 2 52 239 2 52 2 25 0 16 1 -1 0 0
09/16/2023 Arkansas State 29 90 0 27 21 221 1 68 221 1 68 3 40 0 24 1 0 0 0
09/23/2023 Arkansas State 34 234 2 59 20 215 2 35 215 2 35 4 87 0 35 0 0 0 0
09/30/2023 Arkansas St. 25 112 2 60 29 269 1 28 269 1 28 6 142 0 33 1 -4 0 0
10/07/2023 Arkansas State 50 351 3 69 12 236 1 64 236 1 64 0 0 0 0 1 5 0 5
10/21/2023 Arkansas St. 42 186 1 34 25 250 2 43 250 2 43 3 33 0 15 2 9 0 7
10/28/2023 Arkansas St. 35 148 0 24 25 300 2 48 300 2 48 2 43 0 22 2 11 0 11
11/04/2023 Arkansas State 27 64 1 17 22 263 1 87 263 1 87 6 106 0 28 2 9 0 5
11/11/2023 Arkansas St. 40 199 1 60 19 145 2 26 145 2 26 1 40 0 40 0 0 0 0
11/18/2023 Arkansas State 38 173 1 17 37 366 3 45 366 3 45 4 93 0 42 1 31 0 31
11/25/2023 Arkansas St. 53 279 2 64 16 214 3 25 214 3 25 2 36 0 19 0 0 0 0
12/23/2023 Arkansas State 42 189 1 32 19 232 2 35 232 2 35 1 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Arkansas St. 25 24 49 6.0 14 1.0 2 1 1 0 0 0 2 2 0 0
09/09/2023 Arkansas St. 42 30 72 9.0 45 3.0 34 2 2 0 2 36 1 7 0 0
09/16/2023 Arkansas State 45 20 65 3.0 12 2.0 10 0 0 0 0 0 2 2 0 0
09/23/2023 Arkansas State 35 36 71 7.0 39 4.0 34 0 0 0 1 0 3 4 0 0
09/30/2023 Arkansas St. 27 52 79 2.0 6 1.0 4 0 0 0 0 0 0 1 0 0
10/07/2023 Arkansas State 31 30 61 9.0 42 5.0 34 0 0 0 0 0 4 5 0 0
10/21/2023 Arkansas St. 34 18 52 5.0 16 2.0 11 0 0 0 2 38 1 5 0 0
10/28/2023 Arkansas St. 24 50 74 5.0 10 1.0 2 0 0 0 1 0 6 2 0 0
11/04/2023 Arkansas State 50 30 80 3.0 16 1.0 4 1 0 0 0 0 4 3 0 0
11/11/2023 Arkansas St. 33 36 69 11.0 30 4.0 20 1 0 0 1 13 7 5 0 0
11/18/2023 Arkansas State 40 16 56 6.0 25 3.0 15 0 0 0 0 0 1 1 0 0
11/25/2023 Arkansas St. 32 30 62 6.0 29 3.0 22 0 1 8 1 0 11 7 0 0
12/23/2023 Arkansas State 27 20 47 4.0 10 1.0 6 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Arkansas St. 1 50 50.000 50 0 0 1 1 0 1-1 21 0 12 755 62.92 10 0
09/09/2023 Arkansas St. 6 255 42.500 50 0 1 3 1 2 1-2 47 0 6 382 63.67 2 0
09/16/2023 Arkansas State 5 223 44.600 48 0 0 3 0 1 0-3 0 0 2 129 64.50 1 0
09/23/2023 Arkansas State 4 121 20.150 42 1 0 2 0 1 3-3 42 0 7 427 61.00 1 0
09/30/2023 Arkansas St. 4 178 44.500 57 0 0 0 1 2 2-2 24 0 6 365 60.83 2 0
10/07/2023 Arkansas State 3 128 42.700 44 0 0 2 0 1 3-3 39 0 7 435 62.14 5 0
10/21/2023 Arkansas St. 5 224 44.800 51 0 1 1 2 1 2-3 38 1 5 325 65.00 5 0
10/28/2023 Arkansas St. 6 230 38.300 44 0 0 2 0 2 3-3 50 0 5 284 56.80 3 1
11/04/2023 Arkansas State 4 161 40.200 45 0 0 3 0 1 1-1 24 0 4 243 60.75 2 1
11/11/2023 Arkansas St. 6 212 35.300 45 0 0 1 0 0 0-0 0 0 4 230 57.50 1 0
11/18/2023 Arkansas State 4 164 41.000 54 0 0 2 1 0 1-1 43 0 6 300 50.00 0 0
11/25/2023 Arkansas St. 6 252 42.000 46 0 2 0 0 0 0-2 0 1 6 368 61.33 3 0
12/23/2023 Arkansas State 3 118 39.300 47 0 0 2 0 3 0-2 0 0 3 188 62.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma 0-73 10/36 3/13 5/18 2/5 23-48 / 49-220 13-27-0 / 30-33-0 160/422 50-208 / 82-642 42/90 1/0
Memphis 37-3 18/18 5/7 11/9 2/2 30-64 / 41-150 22-41-2 / 21-29-0 166/239 71-230 / 70-389 94/60 4/0
Stony Brook 31-7 25/14 15/6 8/7 2/1 46-345 / 29-90 11-23-0 / 21-33-0 140/221 69-485 / 62-311 41/40 0/0
Southern Miss 44-37 18/20 10/10 8/9 0/1 44-192 / 34-234 11-21-1 / 20-36-2 233/215 65-425 / 70-449 155/87 1/2
Massachusetts 28-52 32/22 9/6 18/12 5/4 40-173 / 25-112 20-25-0 / 29-38-1 383/269 65-556 / 63-381 142/138 0/1
Troy 3-37 11/20 3/13 7/5 1/2 32-47 / 50-351 15-27-0 / 12-21-0 156/236 59-203 / 71-587 63/5 0/1
Coastal Carolina 27-17 16/20 5/9 11/10 0/1 24-116 / 42-186 19-35-2 / 25-30-0 306/250 59-422 / 72-436 20/80 2/1
ULM 24-34 21/21 9/8 10/12 2/1 36-159 / 35-148 15-30-1 / 25-45-0 298/300 66-457 / 80-448 7/54 1/0
Louisiana 37-17 26/20 14/4 12/12 0/4 52-232 / 27-64 18-28-0 / 22-34-1 194/263 80-426 / 61-327 16/115 0/2
South Alabama 14-21 19/15 7/10 8/5 4/0 36-116 / 40-199 15-28-1 / 19-25-0 186/145 64-302 / 65-344 32/53 1/1
Texas State 77-31 23/32 13/13 9/15 1/4 40-291 / 38-173 14-17-0 / 37-55-2 196/366 57-487 / 93-539 445/124 0/4
Marshall 21-35 20/24 2/11 12/9 6/4 29-42 / 53-279 19-38-1 / 16-22-0 263/214 67-305 / 75-493 107/44 2/2
Northern Illinois 19-21 18/26 6/13 11/9 1/4 27-101 / 42-189 16-30-1 / 19-30-2 250/232 57-351 / 72-421 64/7 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma 2-12 / 11-14 0-1 / 0-0 23:04 / 36:56 13:52 2.09 / 4.49 5.93 / 12.79 4.16 / 7.83 7-47.6 / 1-50 14-111 / 6-65
Memphis 3-14 / 5-16 1-3 / 3-3 24:28 / 35:32 11:4 2.13 / 3.66 4.05 / 8.24 3.24 / 5.56 6-43.2 / 6-42.5 3-40 / 3-40
Stony Brook 7-14 / 5-15 1-1 / 1-2 28:00 / 32:00 4:0 7.50 / 3.10 6.09 / 6.70 7.03 / 5.02 5-42 / 5-44.6 4-40 / 8-45
Southern Miss 7-14 / 7-15 0-0 / 2-2 29:32 / 30:28 0:56 4.36 / 6.88 11.10 / 5.97 6.54 / 6.41 4-42 / 4-30.2 3-15 / 5-45
Massachusetts 6-10 / 5-13 0-1 / 0-0 29:58 / 30:02 0:4 4.33 / 4.48 15.32 / 7.08 8.55 / 6.05 1-50 / 4-44.5 10-104 / 12-127
Troy 4-16 / 6-13 1-4 / 0-1 25:56 / 34:04 8:8 1.47 / 7.02 5.78 / 11.24 3.44 / 8.27 7-39.4 / 3-42.7 2-22 / 8-75
Coastal Carolina 2-11 / 4-14 0-1 / 2-2 23:22 / 36:38 13:16 4.83 / 4.43 8.74 / 8.33 7.15 / 6.06 5-48.4 / 5-44.8 9-103 / 4-35
ULM 4-13 / 6-19 0-0 / 3-4 26:37 / 33:23 6:46 4.42 / 4.23 9.93 / 6.67 6.92 / 5.60 5-44.4 / 6-38.3 3-40 / 9-75
Louisiana 9-16 / 3-11 1-1 / 1-2 34:53 / 25:07 9:46 4.46 / 2.37 6.93 / 7.74 5.33 / 5.36 3-46.7 / 4-40.2 7-78 / 4-25
South Alabama 2-13 / 5-15 1-3 / 2-3 27:08 / 32:52 5:44 3.22 / 4.98 6.64 / 5.80 4.72 / 5.29 4-26.2 / 6-35.3 3-15 / 8-71
Texas State 4-8 / 7-16 2-2 / 3-4 26:01 / 33:54 7:53 7.28 / 4.55 11.53 / 6.65 8.54 / 5.80 2-54.5 / 4-41 9-87 / 6-56
Marshall 3-14 / 8-18 0-2 / 0-0 23:04 / 36:56 13:52 1.45 / 5.26 6.92 / 9.73 4.55 / 6.57 7-41.4 / 6-42 7-89 / 8-98
Northern Illinois 7-14 / 7-16 0-1 / 2-2 19:35 / 40:25 20:50 3.74 / 4.50 8.33 / 7.73 6.16 / 5.85 5-46.2 / 3-39.3 6-48 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Oklahoma L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Memphis L 3-37 3 1 3 0 0 0 1 0 1 0 1 0 0
09/16/2023 Stony Brook W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/23/2023 Southern Miss W 44-37 4 4 20 2 1 1 2 0 0 0 0 0 0
09/30/2023 Massachusetts W 52-28 4 3 21 3 1 2 0 1 0 0 0 0 0
10/07/2023 Troy L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
10/21/2023 Coastal Carolina L 17-27 4 3 17 2 0 2 1 1 0 0 0 0 0
10/28/2023 ULM W 34-24 3 3 21 3 2 1 0 0 0 0 0 0 0
11/04/2023 Louisiana W 37-17 6 6 30 3 3 0 3 0 0 0 0 0 0
11/11/2023 South Alabama L 14-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/18/2023 Texas State W 77-31 4 4 28 4 4 0 0 0 0 0 0 0 0
11/25/2023 Marshall L 21-35 5 2 14 2 1 1 0 0 1 1 1 0 0
