Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2024 Football Cumulative Statistics

Team Stats (8-5, 5-3)

Overall Team Statistics
Statistic ARKANSAS ST. Opponents
Scoring
25.85 32.15
336 418
First Downs
113 135
144 138
27 24
284 297
Rushing
2372 2998
332 237
488 484
4.2 5.7
156.9 212.4
18 32
2040 2761
Passing
442-274-10 388-244-14
6.69 8.37
227.46 249.69
19 23
2957 3246
Total Offense
930 872
5.4 6.9
384.4 462.1
4997 6007
39 55
Returns
19.72 17.77
32-631 31-551
18.47 9.80
15-277 15-147
7.64 4.70
14-107 10-47
Kicking
42.81 42.15
39.59 35.54
58-2483 48-2023
21-25 12-15
0-0 0-1
Penalties
51.69 58.62
73-672 94-762
Time Of Possession
29:03 30:57
06:17:40 06:42:15
Miscellaneous
80-198 (40.40 %) 77-164 (46.95 %)
15-20 (75.00 %) 14-22 (63.64 %)
13-8 16-6
19-106 35-200
33-33 52-54
0 0
41-45 43-49
27-45 38-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Wallace, Zak 13 154 734 13 721 4.7 11 57 55.46
2 Cross, Ja'Quez 13 115 650 12 638 5.5 2 49 49.08
1 Raynor, Jaylen 13 137 592 205 387 2.8 3 40 29.77
24 Spencer, Devin 8 40 214 8 206 5.2 0 23 25.75
4 Hornsby, Malik 13 5 92 6 86 17.2 1 73 6.62
6 McClain, Timmy 4 19 67 28 39 2.1 1 18 9.75
20 Sharpe II, Mike 11 4 22 0 22 5.5 0 9 2.00
30 Sisa, Damon 1 1 1 0 1 1.0 0 1 1.00
78 McGehee, Riley 7 0 0 0 0 0.0 0 0 0.00
22 Hawkins, Cedric 3 2 0 6 -6 -3.0 0 0 -2.00
Team 13 11 0 54 -54 -4.9 0 0 -4.15  
Total 13 488 2372 332 2040 4.2 18 73 156.92
Opponents 13 484 2998 237 2761 5.7 32 92 212.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Raynor, Jaylen 13 125.14 259 420 10 61.67 % 2783 16 79 214.08
6 McClain, Timmy 4 179.01 14 21 0 66.67 % 163 3 27 40.75
15 Ealy, Reagan 13 192.40 1 1 0 100.00 % 11 0 11 0.85
Total 13 127.85 274 442 10 61.99 % 2957 19 79 227.46
Opponents 13 145.51 244 388 14 62.89 % 3246 23 75 249.69

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Rucker, Corey 13 69 1053 15.26 7 79 81.00
9 Jackson, Courtney 13 42 494 11.76 2 44 38.00
15 Ealy, Reagan 13 23 262 11.39 0 22 20.15
11 Jones, Adam 13 21 255 12.14 3 46 19.62
2 Cross, Ja'Quez 13 35 228 6.51 1 20 17.54
12 Stevenson Jr., Manny 13 28 203 7.25 1 29 15.62
3 Summers, Hunter 13 9 116 12.89 2 32 8.92
21 Wallace, Zak 13 14 96 6.86 0 49 7.38
13 McCrumby, Miller 10 11 79 7.18 0 13 7.90
5 Harden Jr., Reginald 12 3 52 17.33 2 24 4.33
4 Hornsby, Malik 13 7 39 5.57 0 21 3.00
10 Bryant, Tennel 13 2 26 13.00 0 17 2.00
87 Little, Tyler 9 4 20 5.00 1 7 2.22
24 Spencer, Devin 8 3 14 4.67 0 8 1.75
1 Raynor, Jaylen 13 1 11 11.00 0 11 0.85
20 Sharpe II, Mike 11 1 5 5.00 0 5 0.45
16 Cobb, Chauncy 2 1 4 4.00 0 4 2.00
Total 13 274 2957 10.79 19 79 227.46
Opponents 13 244 3246 13.30 23 75 249.69

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ham, Marvin 13 51 47 98.0 9.5-38 1.5-13 0 1 1 2 1 0 0
29 Parks, Justin 13 56 40 96.0 5.5-10 0-0 2 3 3 0 2 0 0
36 Willekes, Charles 13 48 44 92.0 8.5-18 1.0-7 1 3 2 0 2 0 0
9 Thomas, Trevian 13 46 33 79.0 1.0-1 0-0 5 4 0 1 0 0 0
12 Etienne, Websley 13 35 21 56.0 1.5-3 0-0 2 5 0 0 0 0 0
6 Joyner, Dontay 12 33 17 50.0 0.5-1 0-0 2 7 1 0 0 0 0
0 Hodges, Justin 13 25 10 35.0 1.0-2 0-0 0 2 0 0 0 0 0
90 Hardiman, Tim 13 16 15 31.0 1.5-3 0.5-2 0 0 5 0 0 0 0
45 Martey, Nate 10 12 15 27.0 1.5-4 0-0 0 1 4 0 0 0 0
50 Collins, Noah 11 13 13 26.0 4.5-12 2.0-8 0 0 2 1 0 0 0
22 Jones, Jayden 8 16 9 25.0 7.0-28 4.0-23 1 0 4 0 1 0 0
4 Whitehead, Bryan 13 16 8 24.0 10.5-29 4.0-18 0 0 15 1 1 0 0
33 Jeffery, Cam 13 12 9 21.0 0-0 0-0 0 0 1 0 0 0 0
40 Jeffries, Ian 13 12 9 21.0 4.5-28 3.5-22 0 0 5 0 1 0 0
15 Greil, Brandon 13 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
7 Mahoney, Jordan 11 14 5 19.0 0.5-1 0-0 1 4 0 0 0 0 0
80 Stephens, Kamari 10 8 7 15.0 3.0-24 1.0-7 0 1 1 0 0 0 0
23 Motley, Dane 12 8 4 12.0 0-0 0-0 0 0 2 0 0 0 0
17 Toll, Blayne 12 3 6 9.0 0.5-3 0.5-3 0 0 2 0 0 0 0
8 Barnes, Brandon 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Marcus 11 4 3 7.0 1.0-3 0-0 0 1 1 0 1 1 0
19 Reed III, James 3 1 6 7.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Pearson, Chris 12 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Taylor, Kyle 13 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Cole, Adrian 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Bryant, Tennel 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Hassler, Ethan 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
16 Hood, Deaubry 5 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
84 Linder, Reed 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Sample, Jordan 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Banks, Lucas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hornsby, Malik 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Adam 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Overton, Micaiah 3 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
58 Ambrose, Cameron 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Beale, AJ 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Burgess, Ezra 12 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
71 Butler, Mehki 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cross, Ja'Quez 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lipscomb, Takare 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Myers, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nix, Kemari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rucker, Corey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Smith, Noah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stevenson Jr., Manny 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Stone, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Harden Jr., Reginald 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Courtney 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Little, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McClain, Timmy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 McCrumby, Miller 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Raynor, Jaylen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Spencer, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Summers, Hunter 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
34 Van Andel, Clune 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Wallace, Zak 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 474 356 830.0 65.0-220 19.0-106 14 35 49 6 9 1 0
Opponents 13 545 348 893.0 70.0-293 35.0-200 10 58 27 8 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Heicher, Ryan 57 2449 42.96 57 2 26 20 10 0
Team 1 34 34.00 34 0 0 0 0 1  
Total 58 2483 42.81 57 2 26 20 10 1
Opponents 48 2023 42.15 58 2 13 15 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Van Andel, Clune 21-25 84.00 % 1-1 10-10 3-5 6-7 1-2 52 1
Total 21-25 84.00 % 1-1 10-10 3-5 6-7 1-2 52 1
Opponents 12-15 80.00 % 0-0 2-2 4-6 6-7 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Amaya, Clayton 66 3927 59.5 26 1
47 Heicher, Ryan 7 391 55.9 0 0
Total 73 4318 59.2 26 1
Opponents 78 4801 61.6 42 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Jackson, Courtney 15 277 18.47 2 77
Total 15 277 18.47 2 77
Opponents 15 147 9.80 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cross, Ja'Quez 24 475 19.79 0 33
4 Hornsby, Malik 6 129 21.50 0 28
15 Ealy, Reagan 1 26 26.00 0 26
33 Jeffery, Cam 1 1 1.00 0 1
Total 32 631 19.72 0 33
Opponents 31 551 17.77 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Van Andel, Clune 0 21 0 33-33 0-0 0 0-0 0 96
21 Wallace, Zak 11 0 0 0-0 0-0 0 0-0 0 66
7 Rucker, Corey 7 0 0 0-0 0-0 0 0-0 0 42
9 Jackson, Courtney 4 0 0 0-0 0-0 0 0-0 0 24
1 Raynor, Jaylen 3 0 0 0-0 0-0 2 2-5 0 22
2 Cross, Ja'Quez 3 0 0 0-0 0-0 0 0-0 0 18
11 Jones, Adam 3 0 0 0-0 0-0 0 0-0 0 18
5 Harden Jr., Reginald 2 0 0 0-0 0-0 0 0-0 0 12
3 Summers, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
6 McClain, Timmy 1 0 0 0-0 1-1 0 0-0 0 8
4 Hornsby, Malik 1 0 0 0-0 0-0 0 0-0 0 6
87 Little, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
12 Stevenson Jr., Manny 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 21 0 33-33 1-1 2 2-5 0 336
Opponents 55 12 0 52-54 0-0 0 0-1 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Central Ark. W 34-31 1-0 , 0-0 03:47 21708
09/07/2024 vs Tulsa W 28-24 2-0 , 0-0 03:15 19316
09/14/2024 at Michigan L 18-28 2-1 , 0-0 03:05 110250
09/21/2024 at #20 Iowa State L 7-52 2-2 , 0-0 03:09 55428
10/05/2024 vs South Alabama W 18-16 3-2 , 1-0 03:22 21427
10/12/2024 at Texas St. L 9-41 3-3 , 1-1 03:19 28000
10/19/2024 at Southern Miss W 44-28 4-3 , 2-1 03:28 24542
10/26/2024 vs Troy W 34-31 5-3 , 3-1 03:52 17162
11/09/2024 at Louisiana L 19-55 5-4 , 3-2 03:22 16451
11/16/2024 at Georgia St. W 27-20 6-4 , 4-2 03:42 14047
11/23/2024 vs ULM W 28-21 7-4 , 5-2 03:10 14029
11/30/2024 vs Old Dominion L 32-40 7-5 , 5-3 03:22 13584
12/26/2024 vs. Bowling Green W 38-31 8-5 , 5-3 03:33 19582
375526

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Central Ark. 43 140 3 20 24 317 1 58 317 1 58 4 114 0 33 5 62 0 33
09/07/2024 Tulsa 43 141 1 22 21 255 2 35 255 2 35 4 41 0 14 3 78 1 77
09/14/2024 Michigan 25 58 0 10 26 222 2 24 222 2 24 0 0 0 0 0 0 0 0
09/21/2024 #20 Iowa State 35 64 0 18 9 118 1 27 118 1 27 2 31 0 30 0 0 0 0
10/05/2024 South Alabama 30 66 0 23 30 345 1 51 345 1 51 3 64 0 27 1 -1 0 0
10/12/2024 Texas St. 33 171 0 49 25 213 0 21 213 0 21 1 10 0 10 0 0 0 0
10/19/2024 Southern Miss 39 281 2 73 20 186 3 41 186 3 41 2 54 0 28 1 -2 0 0
10/26/2024 Troy 42 185 3 32 25 349 0 49 349 0 49 2 46 0 24 0 0 0 0
11/09/2024 Louisiana 39 209 2 26 25 192 1 17 192 1 17 5 95 0 27 1 0 0 0
11/16/2024 Georgia St. 49 261 3 40 10 97 0 29 97 0 29 0 0 0 0 2 62 0 57
11/23/2024 ULM 39 187 1 57 18 170 3 44 170 3 44 4 95 0 28 0 0 0 0
11/30/2024 Old Dominion 39 149 1 39 22 261 3 36 261 3 36 2 37 0 20 1 18 0 18
12/26/2024 Bowling Green 32 128 2 26 19 232 2 79 232 2 79 3 44 0 22 1 60 1 60

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Central Ark. 25 38 63 7.0 31 2.0 20 0 0 0 0 0 7 1 0 0
09/07/2024 Tulsa 18 50 68 3.0 9 0 0 1 1 0 1 11 6 3 0 0
09/14/2024 Michigan 38 28 66 4.0 11 2.0 8 0 0 0 3 44 1 1 0 0
09/21/2024 #20 Iowa State 44 30 74 5.0 23 1.0 8 0 0 0 2 30 3 2 0 0
10/05/2024 South Alabama 36 28 64 7.0 12 1.0 3 0 0 0 1 6 6 4 0 0
10/12/2024 Texas St. 37 38 75 2.0 7 0 0 0 0 0 0 0 2 4 0 0
10/19/2024 Southern Miss 42 30 72 11.0 35 6.0 27 2 2 4 1 10 4 2 0 0
10/26/2024 Troy 37 26 63 3.0 6 0 0 1 1 0 3 0 3 2 0 0
11/09/2024 Louisiana 35 10 45 0 0 0 0 1 0 0 0 0 1 3 0 0
11/16/2024 Georgia St. 44 10 54 8.0 25 2.0 9 1 0 0 2 6 6 4 0 0
11/23/2024 ULM 36 18 54 3.0 14 2.0 9 1 1 0 1 0 6 3 0 0
11/30/2024 Old Dominion 36 28 64 5.0 20 2.0 14 0 0 0 0 0 1 1 0 0
12/26/2024 Bowling Green 46 22 68 7.0 27 1.0 8 2 1 0 0 0 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Central Ark. 6 241 40.200 48 0 0 4 0 4 2-2 44 0 7 391 55.86 0 0
09/07/2024 Tulsa 4 175 43.800 49 0 0 2 0 1 0-1 0 1 5 299 59.80 0 1
09/14/2024 Michigan 5 234 46.800 53 0 0 4 2 2 1-3 27 0 4 186 46.50 0 0
09/21/2024 #20 Iowa State 6 267 40.300 56 1 1 0 2 0 0-0 0 0 2 130 65.00 2 0
10/05/2024 South Alabama 5 233 46.600 57 0 0 2 2 3 4-4 34 0 6 320 53.33 2 0
10/12/2024 Texas St. 5 211 42.200 52 0 0 3 1 5 3-3 41 0 4 239 59.75 2 0
10/19/2024 Southern Miss 3 134 44.700 48 0 0 1 0 1 3-3 36 0 9 581 64.56 7 0
10/26/2024 Troy 3 104 34.700 38 0 0 1 0 0 4-4 46 0 8 516 64.50 5 0
11/09/2024 Louisiana 5 215 43.000 50 0 1 2 1 1 0-0 0 0 4 253 63.25 2 0
11/16/2024 Georgia St. 5 207 41.400 50 0 0 3 1 1 2-2 52 0 6 342 57.00 1 0
11/23/2024 ULM 5 208 41.600 48 0 0 3 0 2 0-0 0 0 5 291 58.20 1 0
11/30/2024 Old Dominion 3 120 40.000 41 0 0 1 0 0 1-1 26 0 6 350 58.33 1 0
12/26/2024 Bowling Green 3 134 44.700 54 0 0 0 1 0 1-2 46 0 7 420 60.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Arkansas St. 32 235 3 81 16 197 1 35 197 1 35 7 106 0 48 1 0 0 0
09/07/2024 Arkansas State 32 163 2 37 16 199 1 45 199 1 45 3 57 0 24 1 -3 0 0
09/14/2024 Arkansas St. 44 301 3 38 13 134 1 33 134 1 33 1 13 0 13 0 0 0 0
09/21/2024 Arkansas State 48 237 5 23 16 253 2 44 253 2 44 0 0 0 0 3 59 0 34
10/05/2024 Arkansas State 33 161 0 13 21 292 2 75 292 2 75 2 24 0 17 1 0 0 0
10/12/2024 Arkansas St. 41 271 1 45 24 320 4 53 320 4 53 1 25 0 25 0 0 0 0
10/19/2024 Arkansas State 47 180 4 24 15 187 0 30 187 0 30 1 17 0 17 1 13 0 13
10/26/2024 Arkansas State 38 162 2 16 22 304 2 36 304 2 36 2 30 0 15 0 0 0 0
11/09/2024 Arkansas St. 32 278 6 46 22 301 1 47 301 1 47 1 23 0 23 2 36 0 32
11/16/2024 Arkansas St. 23 65 0 19 26 346 2 48 346 2 48 5 67 0 22 2 12 0 14
11/23/2024 Arkansas State 38 256 2 72 11 137 1 37 137 1 37 1 11 0 11 1 24 0 24
11/30/2024 Arkansas State 52 406 4 92 9 143 2 75 143 2 75 4 78 0 31 1 3 0 3
12/26/2024 Arkansas St. 24 46 0 16 33 433 4 43 433 4 43 3 100 0 58 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Arkansas St. 37 68 105 5.0 29 3.0 23 1 1 0 1 8 4 10 0 0
09/07/2024 Arkansas State 31 56 87 7.0 19 1.0 1 0 1 0 1 0 0 4 1 0
09/14/2024 Arkansas St. 38 22 60 3.0 15 1.0 7 0 0 0 1 0 3 8 0 0
09/21/2024 Arkansas State 31 26 57 5.0 24 4.0 23 2 2 0 2 44 1 1 1 0
10/05/2024 Arkansas State 46 30 76 10.0 34 2.0 13 1 0 0 0 0 3 1 0 0
10/12/2024 Arkansas St. 44 18 62 6.0 36 3.0 24 1 1 34 1 0 3 5 0 0
10/19/2024 Arkansas State 42 28 70 5.0 9 0 0 0 0 0 0 0 4 4 0 0
10/26/2024 Arkansas State 45 24 69 3.0 17 1.0 11 2 2 0 0 0 5 6 0 0
11/09/2024 Arkansas St. 55 22 77 5.0 24 4.0 23 0 0 0 2 0 1 2 0 0
11/16/2024 Arkansas St. 41 20 61 5.0 23 4.0 19 0 0 0 0 0 0 5 0 0
11/23/2024 Arkansas State 48 6 54 3.0 15 2.0 14 0 0 0 0 0 1 4 0 0
11/30/2024 Arkansas State 52 12 64 8.0 28 6.0 23 1 1 0 1 -7 0 5 0 0
12/26/2024 Arkansas St. 35 16 51 5.0 20 4.0 19 0 0 0 1 2 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Arkansas St. 8 335 38.600 55 0 0 1 1 1 1-1 42 0 6 313 52.17 0 0
09/07/2024 Arkansas State 7 319 45.600 58 0 0 1 2 3 1-1 29 0 5 293 58.60 1 0
09/14/2024 Arkansas St. 3 117 39.000 45 0 0 2 0 1 0-0 0 0 5 325 65.00 5 0
09/21/2024 Arkansas State 2 55 27.500 41 0 0 1 0 0 1-1 31 0 9 527 58.56 6 1
10/05/2024 Arkansas State 5 208 41.600 46 0 0 2 0 4 1-1 42 0 3 189 63.00 0 0
10/12/2024 Arkansas St. 1 39 39.000 39 0 0 1 0 0 2-2 39 0 8 518 64.75 7 0
10/19/2024 Arkansas State 3 145 48.300 50 0 0 1 1 0 0-0 0 0 5 300 60.00 2 1
10/26/2024 Arkansas State 3 113 37.700 39 0 0 2 0 2 1-1 38 0 6 384 64.00 4 0
11/09/2024 Arkansas St. 2 100 50.000 54 0 0 0 1 1 2-2 45 0 10 635 63.50 5 0
11/16/2024 Arkansas St. 5 238 47.600 53 0 2 0 2 1 2-2 48 0 5 325 65.00 5 0
11/23/2024 Arkansas State 3 94 31.300 36 0 0 0 0 0 0-0 0 0 4 240 60.00 0 0
11/30/2024 Arkansas State 4 178 44.500 51 0 0 1 1 2 0-0 0 0 7 443 63.29 5 0
12/26/2024 Arkansas St. 2 82 41.000 44 0 0 1 0 0 1-4 38 1 5 309 61.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Ark. 34-31 24/20 8/8 14/9 2/3 43-140 / 32-235 24-47-1 / 16-29-0 317/197 90-457 / 61-432 176/114 2/0
Tulsa 28-24 24/19 10/6 11/11 3/2 43-141 / 32-163 21-32-1 / 16-29-1 255/199 75-396 / 61-362 130/54 2/2
Michigan 18-28 17/20 4/14 10/6 3/0 25-58 / 44-301 26-44-1 / 13-18-3 222/134 69-280 / 62-435 44/13 1/3
#20 Iowa State 7-52 12/25 4/14 8/10 0/1 35-64 / 48-237 9-23-2 / 16-25-2 118/253 58-182 / 73-490 61/103 4/2
South Alabama 18-16 24/24 5/11 16/11 3/2 30-66 / 33-161 30-39-0 / 21-36-1 345/292 69-411 / 69-453 69/24 0/1
Texas St. 9-41 20/28 7/13 12/15 1/0 33-171 / 41-271 25-39-1 / 24-29-0 213/320 72-384 / 70-591 10/59 2/0
Southern Miss 28-44 23/24 10/11 12/8 1/5 39-281 / 47-180 20-31-0 / 15-23-1 186/187 70-467 / 70-367 66/30 0/3
Troy 34-31 26/23 9/10 15/13 2/0 42-185 / 38-162 25-40-0 / 22-33-3 349/304 82-534 / 71-466 46/30 2/4
Louisiana 19-55 27/27 13/13 14/12 0/2 39-209 / 32-278 25-37-2 / 22-33-0 192/301 76-401 / 65-579 95/59 2/0
Georgia St. 20-27 20/23 14/3 3/17 3/3 49-261 / 23-65 10-17-0 / 26-49-2 97/346 66-358 / 72-411 68/79 0/2
ULM 28-21 21/19 13/12 6/5 2/2 39-187 / 38-256 18-26-0 / 11-22-1 170/137 65-357 / 60-393 95/35 0/2
Old Dominion 40-32 26/23 9/17 13/4 4/2 39-149 / 52-406 22-36-1 / 9-12-0 261/143 75-410 / 64-549 55/74 2/0
Bowling Green 31-38 20/22 7/3 10/17 3/2 32-128 / 24-46 19-31-1 / 33-50-0 232/433 63-360 / 74-479 104/105 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Ark. 11-22 / 4-13 1-2 / 0-0 32:37 / 27:23 5:14 3.26 / 7.34 6.74 / 6.79 5.08 / 7.08 6-40.2 / 8-41.9 5-63 / 11-62
Tulsa 8-17 / 5-13 0-1 / 0-0 34:23 / 25:32 8:51 3.28 / 5.09 7.97 / 6.86 5.28 / 5.93 4-43.8 / 7-45.6 8-74 / 6-55
Michigan 7-19 / 9-12 0-0 / 0-0 25:36 / 34:24 8:48 2.32 / 6.84 5.05 / 7.44 4.06 / 7.02 5-46.8 / 3-39 3-25 / 7-69
#20 Iowa State 5-13 / 6-11 2-2 / 2-2 25:16 / 34:44 9:28 1.83 / 4.94 5.13 / 10.12 3.14 / 6.71 6-44.5 / 2-27.5 5-50 / 2-15
South Alabama 5-15 / 6-13 1-1 / 1-2 29:03 / 30:57 1:54 2.20 / 4.88 8.85 / 8.11 5.96 / 6.57 5-46.6 / 5-41.6 6-51 / 11-100
Texas St. 7-17 / 6-10 1-1 / 0-1 24:56 / 35:04 10:8 5.18 / 6.61 5.46 / 11.03 5.33 / 8.44 5-42.2 / 1-39 5-35 / 7-48
Southern Miss 3-14 / 6-14 4-4 / 3-4 31:13 / 28:47 2:26 7.21 / 3.83 6.00 / 8.13 6.67 / 5.24 3-44.7 / 3-48.3 9-76 / 6-49
Troy 7-16 / 7-12 1-1 / 1-1 29:13 / 30:47 1:34 4.40 / 4.26 8.73 / 9.21 6.51 / 6.56 3-34.7 / 3-37.7 3-25 / 9-52
Louisiana 6-13 / 7-12 0-1 / 0-0 29:23 / 30:37 1:14 5.36 / 8.69 5.19 / 9.12 5.28 / 8.91 5-43 / 2-50 4-45 / 4-25
Georgia St. 3-13 / 2-14 0-1 / 2-4 30:20 / 29:40 0:40 5.33 / 2.83 5.71 / 7.06 5.42 / 5.71 5-41.4 / 5-47.6 7-63 / 6-65
ULM 4-12 / 4-11 3-3 / 2-3 28:41 / 31:19 2:38 4.79 / 6.74 6.54 / 6.23 5.49 / 6.55 5-41.6 / 3-31.3 7-80 / 8-70
Old Dominion 8-15 / 7-12 2-3 / 0-1 29:34 / 30:26 0:52 3.82 / 7.81 7.25 / 11.92 5.47 / 8.58 3-40 / 4-44.5 4-35 / 11-96
Bowling Green 6-12 / 8-17 0-0 / 3-4 27:25 / 32:35 5:10 4.00 / 1.92 7.48 / 8.66 5.71 / 6.47 3-44.7 / 2-41 7-50 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Central Ark. W 34-31 5 5 31 4 3 1 1 0 0 0 0 0 0
09/07/2024 Tulsa W 28-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/14/2024 Michigan L 18-28 2 1 3 0 0 0 1 0 0 1 0 0 0
09/21/2024 #20 Iowa State L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 South Alabama W 18-16 5 5 18 1 0 1 4 0 0 0 0 0 0
10/12/2024 Texas St. L 9-41 2 1 3 0 0 0 1 0 0 0 1 0 0
10/19/2024 Southern Miss W 44-28 7 7 37 4 1 3 3 0 0 0 0 0 0
10/26/2024 Troy W 34-31 6 5 28 3 3 0 2 0 0 0 1 0 0
11/09/2024 Louisiana L 19-55 3 3 19 3 2 1 0 0 0 0 0 0 0
11/16/2024 Georgia St. W 27-20 3 3 21 3 3 0 0 0 0 0 0 0 0
11/23/2024 ULM W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/30/2024 Old Dominion L 32-40 3 3 18 2 1 1 1 0 0 0 0 0 0
