Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-20, 4-14)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 2169 2232
Points Per Game 65.7 67.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 777-1799 778-1775
FG: Percentage .432 .438
FG: Per Game 23.5 23.6
3PT: Made-Attempted 209-593 219-596
3PT: Percentage .352 .367
3PT: Per Game 6.3 6.6
FT: Made-Attempted 406-600 457-615
FT: Percentage .677 .743
FT: Per Game 12.3 13.8
Rebounding
Total 1107 1093
Per Game 33.5 33.1
Margin 0.4 --
Assists
Total 433 378
Per Game 13.1 11.5
Turnovers
Total 385 382
Per Game 11.7 11.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 12.6
Steals
Total 220 199
Per Game 6.7 6.0
Blocks
Total 108 112
Per Game 3.3 3.4
Attendance
Total 32271 39778
Per Game 18-1,793 13-3,060

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fields, Caleb 33 33 1046 31.7 123 277 .444 13 50 .260 116 167 .695 375 11.4 17 93 110 3.3 50 153 84 33 2
22 El-Sheikh, Omar 33 30 939 28.5 133 272 .489 1 7 .143 103 171 .602 370 11.2 99 216 315 9.5 97 24 78 33 22
11 Ford Jr., Terrance 32 15 967 30.2 120 277 .433 41 101 .406 66 83 .795 347 10.8 14 65 79 2.5 75 91 42 41 0
01 Davis, Markise 32 24 806 25.2 124 282 .440 48 147 .327 17 19 .895 313 9.8 30 99 129 4.0 80 28 36 29 10
02 Felts, Avery 33 27 1011 30.6 89 232 .384 59 152 .388 30 38 .789 267 8.1 15 70 85 2.6 58 74 21 32 4
10 Farrington, Malcolm 17 6 384 22.6 39 118 .331 35 92 .380 8 11 .727 121 7.1 8 19 27 1.6 20 17 22 9 1
23 Lual, Julian 32 10 581 18.2 61 147 .415 9 31 .290 27 36 .750 158 4.9 36 60 96 3.0 54 26 24 19 18
35 Nelson, Izaiyah 33 18 577 17.5 62 118 .525 0 1 .000 28 57 .491 152 4.6 60 104 164 5.0 94 7 30 17 44
24 London, Caleb 5 1 80 16.0 7 24 .292 3 6 .500 3 4 .750 20 4.0 4 5 9 1.8 8 3 4 4 1
04 Boutayeb, Alaaeddine 15 1 140 9.3 16 38 .421 0 0 .000 4 9 .444 36 2.4 7 17 24 1.6 12 4 11 1 6
12 Tingling, Nicolas 9 0 32 3.6 2 5 .400 0 2 .000 2 2 1.000 6 0.7 1 4 5 0.6 3 2 4 1 0
05 Reeves, Detrick 6 0 28 4.7 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 3 3 0.5 0 3 3 1 0
13 Arnette, Dylan 10 0 32 3.2 0 4 .000 0 1 .000 2 3 .667 2 0.2 1 1 2 0.2 2 1 0 0 0
50 Jackson, Antwon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 1.8 0 0 26 0 0  
Total 33 6625 200.8 777 1799 .432 209 593 .352 406 600 .677 2169 65.73 325 782 1107 33.5 553 433 385 220 108
Opponents 33 6625 200.8 778 1775 .438 219 596 .367 457 615 .743 2232 67.64 298 795 1093 33.1 549 378 382 199 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 El-Sheikh, Omar 18 18 554 30.8 75 150 .500 0 0 .000 72 108 .667 222 12.3 58 123 181 10.1 60 14 0.8 46 19 14
11 Ford Jr., Terrance 17 12 565 33.2 66 157 .420 31 64 .484 38 48 .792 201 11.8 8 35 43 2.5 39 44 2.6 27 24 0
00 Fields, Caleb 18 18 590 32.8 59 147 .401 3 25 .120 69 101 .683 190 10.6 8 55 63 3.5 28 82 4.6 44 17 2
01 Davis, Markise 17 11 432 25.4 61 156 .391 22 84 .262 9 11 .818 153 9.0 14 52 66 3.9 39 13 0.8 22 12 4
02 Felts, Avery 18 13 529 29.4 49 130 .377 31 82 .378 18 22 .818 147 8.2 10 37 47 2.6 29 33 1.8 11 17 3
23 Lual, Julian 18 7 339 18.8 34 87 .391 7 21 .333 14 18 .778 89 4.9 19 30 49 2.7 35 10 0.6 13 11 11
10 Farrington, Malcolm 10 0 166 16.6 13 47 .277 13 39 .333 1 2 .500 40 4.0 3 6 9 0.9 11 5 0.5 11 1 1
35 Nelson, Izaiyah 18 10 319 17.7 26 56 .464 0 0 .000 17 29 .586 69 3.8 27 46 73 4.1 57 1 0.1 12 9 21
24 London, Caleb 3 0 40 13.3 2 13 .154 1 2 .500 3 4 .750 8 2.7 2 1 3 1.0 6 1 0.3 3 2 0
04 Boutayeb, Alaaeddine 6 1 65 10.8 2 16 .125 0 0 .000 3 7 .429 7 1.2 3 11 14 2.3 6 0 0.0 4 1 2
13 Arnette, Dylan 5 0 15 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 0 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 14 37 2.1 0 0 0.0 14 0 0  
12 Tingling, Nicolas 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 1 0 0
Total 18 3625 201.4 388 962 .403 108 318 .340 244 351 .695 1128 62.67 176 412 588 32.7 310 203 11.3 208 113 58
Opponents 18 3625 201.4 448 974 .460 112 316 .354 256 344 .744 1264 70.22 157 454 611 33.9 309 205 11.4 188 111 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fields, Caleb 33 33 1046 123 277 .444 13 50 .260 116 167 .695 375 11.4
22 El-Sheikh, Omar 33 30 939 133 272 .489 1 7 .143 103 171 .602 370 11.2
11 Ford Jr., Terrance 32 15 967 120 277 .433 41 101 .406 66 83 .795 347 10.8
01 Davis, Markise 32 24 806 124 282 .440 48 147 .327 17 19 .895 313 9.8
02 Felts, Avery 33 27 1011 89 232 .384 59 152 .388 30 38 .789 267 8.1
10 Farrington, Malcolm 17 6 384 39 118 .331 35 92 .380 8 11 .727 121 7.1
35 Nelson, Izaiyah 33 18 577 62 118 .525 0 1 .000 28 57 .491 152 4.6
23 Lual, Julian 32 10 581 61 147 .415 9 31 .290 27 36 .750 158 4.9
24 London, Caleb 5 1 80 7 24 .292 3 6 .500 3 4 .750 20 4.0
04 Boutayeb, Alaaeddine 15 1 140 16 38 .421 0 0 .000 4 9 .444 36 2.4
13 Arnette, Dylan 10 0 32 0 4 .000 0 1 .000 2 3 .667 2 0.2
50 Jackson, Antwon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Reeves, Detrick 6 0 28 1 5 .200 0 3 .000 0 0 .000 2 0.3
12 Tingling, Nicolas 9 0 32 2 5 .400 0 2 .000 2 2 1.000 6 0.7
Total 33 6625 777 1799 .432 209 593 .352 406 600 .677 2169 65.73
Opponents 33 6625 778 1775 .438 219 596 .367 457 615 .743 2232 67.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fields, Caleb 33 31.7 .444 .260 .695 0.5 2.8 3.3 4.6 1.0 0.1 11.4
22 El-Sheikh, Omar 33 28.5 .489 .143 .602 3.0 6.5 9.5 0.7 1.0 0.7 11.2
11 Ford Jr., Terrance 32 30.2 .433 .406 .795 0.4 2.0 2.5 2.8 1.3 0.0 10.8
01 Davis, Markise 32 25.2 .440 .327 .895 0.9 3.1 4.0 0.9 0.9 0.3 9.8
02 Felts, Avery 33 30.6 .384 .388 .789 0.5 2.1 2.6 2.2 1.0 0.1 8.1
10 Farrington, Malcolm 17 22.6 .331 .380 .727 0.5 1.1 1.6 1.0 0.5 0.1 7.1
35 Nelson, Izaiyah 33 17.5 .525 .000 .491 1.8 3.2 5.0 0.2 0.5 1.3 4.6
23 Lual, Julian 32 18.2 .415 .290 .750 1.1 1.9 3.0 0.8 0.6 0.6 4.9
24 London, Caleb 5 16.0 .292 .500 .750 0.8 1.0 1.8 0.6 0.8 0.2 4.0
04 Boutayeb, Alaaeddine 15 9.3 .421 .000 .444 0.5 1.1 1.6 0.3 0.1 0.4 2.4
13 Arnette, Dylan 10 3.2 .000 .000 .667 0.1 0.1 0.2 0.1 0.0 0.0 0.2
50 Jackson, Antwon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Reeves, Detrick 6 4.7 .200 .000 .000 0.0 0.5 0.5 0.5 0.2 0.0 0.3
12 Tingling, Nicolas 9 3.6 .400 .000 1.000 0.1 0.4 0.6 0.2 0.1 0.0 0.7
Total 33 200.8 .432 .352 .677 9.8 23.7 33.5 13.1 6.7 3.3 65.73
Opponents 33 200.8 .438 .367 .743 9.0 24.1 33.1 11.5 6.0 3.4 67.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 11/07/22 86-55 W 36-64 .563 10-21 .476 4-10 .400 10 30 40 40.0 12 29 11 4 15 86 86.0
at LSU 11/12/22 52-61 L 22-57 .386 5-25 .200 3-4 .750 10 25 35 37.5 15 9 16 2 7 52 69.0
vs Lyon 11/14/22 82-58 W 35-70 .500 5-18 .278 7-9 .778 11 21 32 35.7 20 27 7 5 14 82 73.3
at UC Davis 11/18/22 60-75 L 21-60 .350 5-18 .278 13-20 .650 12 21 33 35.0 22 7 12 2 9 60 70.0
vs UT Martin 11/22/22 70-64 W 26-56 .464 8-20 .400 10-16 .625 9 31 40 36.0 12 15 14 3 6 70 70.0
vs Prairie View 11/25/22 59-67 L 20-49 .408 7-26 .269 12-15 .800 3 21 24 34.0 18 17 13 3 8 59 68.2
vs Bethel (TN) 11/27/22 90-65 W 34-58 .586 8-16 .500 14-17 .824 8 26 34 34.0 19 20 16 5 9 90 71.3
vs Mississippi Val. 12/01/22 58-38 W 21-39 .538 7-16 .438 9-17 .529 5 26 31 33.6 17 17 13 6 3 58 69.6
at Central Ark. 12/06/22 67-72 L 29-61 .475 4-19 .211 5-14 .357 11 23 34 33.7 16 11 10 2 6 67 69.3
at Air Force 12/09/22 55-80 L 21-53 .396 6-12 .500 7-9 .778 16 19 35 33.8 10 12 16 1 2 55 67.9
vs Southeast Mo. St. 12/14/22 68-61 W 21-53 .396 3-12 .250 23-35 .657 11 30 41 34.5 21 11 10 2 10 68 67.9
vs Alabama St. 12/19/22 72-65 W 24-54 .444 7-19 .368 17-23 .739 11 26 37 34.7 17 16 10 6 6 72 68.3
vs Little Rock 12/22/22 77-75 W 28-58 .483 6-14 .429 15-28 .536 18 22 40 35.1 14 11 11 3 5 77 68.9
at Old Dominion 12/29/22 60-57 W 19-45 .422 3-15 .200 19-28 .679 13 25 38 35.3 19 10 14 6 8 60 68.3
vs ULM 12/31/22 72-84 L 26-51 .510 5-11 .455 15-20 .750 10 17 27 34.7 17 15 13 5 7 72 68.5
at South Alabama 01/05/23 45-63 L 16-58 .276 3-13 .231 10-13 .769 13 26 39 35.0 10 3 11 3 3 45 67.1
at Troy 01/07/23 54-66 L 19-58 .328 4-15 .267 12-16 .750 13 27 40 35.3 21 5 14 3 6 54 66.3
vs Texas St. 01/12/23 58-61 L 21-52 .404 6-19 .316 10-14 .714 8 24 32 35.1 21 9 14 4 9 58 65.8
vs Southern Miss. 01/14/23 57-74 L 17-49 .347 6-15 .400 17-26 .654 7 21 28 34.7 16 15 14 1 10 57 65.4
vs Louisiana 01/19/23 71-80 L 24-57 .421 11-22 .500 12-18 .667 9 20 29 34.5 19 17 10 1 8 71 65.7
vs Marshall 01/21/23 78-87 L (OT) 29-68 .426 10-28 .357 10-14 .714 16 28 44 34.9 18 18 17 5 3 78 66.2
at Southern Miss. 01/26/23 57-73 L 22-53 .415 6-19 .316 7-13 .538 7 19 26 34.5 15 12 9 4 4 57 65.8
at App State 01/28/23 51-63 L 20-53 .377 6-19 .316 5-8 .625 8 24 32 34.4 20 14 14 2 2 51 65.2
vs South Alabama 02/02/23 62-82 L 22-58 .379 2-12 .167 16-22 .727 13 20 33 34.3 17 7 8 2 3 62 65.0
vs Coastal Carolina 02/04/23 73-57 W 22-50 .440 8-23 .348 21-29 .724 6 25 31 34.2 13 11 8 2 8 73 65.4
at Texas St. 02/09/23 62-66 L 20-50 .400 9-18 .500 13-20 .650 7 16 23 33.8 19 11 9 3 9 62 65.2
at Ga. Southern 02/11/23 53-68 L 18-51 .353 3-13 .231 14-22 .636 16 23 39 34.0 14 10 15 6 7 53 64.8
vs Troy 02/16/23 62-67 L 19-48 .396 5-18 .278 19-25 .760 6 23 29 33.8 21 9 13 3 11 62 64.7
vs Georgia St. 02/18/23 75-70 W 24-50 .480 9-20 .450 18-23 .783 6 23 29 33.6 17 10 7 1 5 75 65.0
at Louisiana 02/22/23 74-85 L 27-61 .443 7-20 .350 13-25 .520 12 20 32 33.6 21 11 9 4 9 74 65.3
at ULM 02/24/23 64-61 W 23-50 .460 5-18 .278 13-15 .867 6 31 37 33.7 12 16 9 3 1 64 65.3
at Coastal Carolina 02/28/23 86-69 W 28-53 .528 14-25 .560 16-23 .696 9 24 33 33.7 14 19 8 3 3 86 65.9
at Troy 03/02/23 59-63 L 23-52 .442 6-14 .429 7-9 .778 5 25 30 33.5 16 9 10 3 4 59 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/07/22 55-86 L 21-56 .375 6-19 .316 7-10 .700 7 20 27 27.0 12 9 17 5 8 55 55.0
LSU 11/12/22 61-52 W 20-51 .392 8-20 .400 13-16 .813 8 26 34 30.5 11 9 13 3 6 61 58.0
Lyon 11/14/22 58-82 L 17-41 .415 7-16 .438 17-22 .773 7 25 32 31.0 11 9 24 3 2 58 58.0
UC Davis 11/18/22 75-60 W 26-53 .491 12-24 .500 11-18 .611 11 29 40 33.3 21 22 18 7 4 75 62.3
UT Martin 11/22/22 64-70 L 22-57 .386 11-25 .440 9-13 .692 5 24 29 32.4 17 12 11 3 7 64 62.6
Prairie View 11/25/22 67-59 W 25-61 .410 3-17 .176 14-18 .778 17 28 45 34.5 14 12 14 0 7 67 63.3
Bethel (TN) 11/27/22 65-90 L 24-55 .436 6-12 .500 11-18 .611 10 18 28 33.6 15 10 19 5 9 65 63.6
Mississippi Val. 12/01/22 38-58 L 14-48 .292 3-13 .231 7-13 .538 10 16 26 32.6 17 4 11 1 5 38 60.4
Central Ark. 12/06/22 72-67 W 24-55 .436 7-27 .259 17-19 .895 9 26 35 32.9 11 12 12 3 6 72 61.7
Air Force 12/09/22 80-55 W 29-52 .558 11-23 .478 11-13 .846 6 18 24 32.0 11 19 5 6 11 80 63.5
Southeast Mo. St. 12/14/22 61-68 L 18-47 .383 8-23 .348 17-26 .654 6 26 32 32.0 24 12 16 2 2 61 63.3
Alabama St. 12/19/22 65-72 L 19-49 .388 7-13 .538 20-27 .741 6 21 27 31.6 19 12 9 4 3 65 63.4
Little Rock 12/22/22 75-77 L 25-56 .446 6-13 .462 19-23 .826 10 21 31 31.5 24 11 8 3 8 75 64.3
Old Dominion 12/29/22 57-60 L 20-57 .351 4-16 .250 13-21 .619 18 18 36 31.9 20 8 10 3 4 57 63.8
ULM 12/31/22 84-72 W 31-57 .544 12-21 .571 10-18 .556 12 18 30 31.7 19 14 12 4 6 84 65.1
South Alabama 01/05/23 63-45 W 23-52 .442 5-19 .263 12-14 .857 4 31 35 31.9 12 9 6 8 6 63 65.0
Troy 01/07/23 66-54 W 21-52 .404 7-24 .292 17-22 .773 5 28 33 32.0 14 13 11 4 4 66 65.1
Texas St. 01/12/23 61-58 W 20-44 .455 6-14 .429 15-21 .714 4 26 30 31.9 16 10 14 4 6 61 64.8
Southern Miss. 01/14/23 74-57 W 27-57 .474 7-20 .350 13-14 .929 10 30 40 32.3 22 15 15 0 9 74 65.3
Louisiana 01/19/23 80-71 W 29-56 .518 8-15 .533 14-19 .737 10 29 39 32.7 17 14 12 3 9 80 66.1
Marshall 01/21/23 87-78 W (OT) 31-64 .484 8-15 .533 17-21 .810 7 24 31 32.6 15 11 8 3 10 87 67.0
Southern Miss. 01/26/23 73-57 W 29-64 .453 4-15 .267 11-16 .688 17 27 44 33.1 16 16 6 2 6 73 67.3
App State 01/28/23 63-51 W 22-47 .468 6-14 .429 13-22 .591 3 26 29 32.9 12 13 8 8 5 63 67.1
South Alabama 02/02/23 82-62 W 30-53 .566 7-19 .368 15-17 .882 4 27 31 32.8 20 11 9 2 5 82 67.8
Coastal Carolina 02/04/23 57-73 L 21-55 .382 3-17 .176 12-16 .750 11 26 37 33.0 21 4 15 3 4 57 67.3
Texas St. 02/09/23 66-62 W 21-41 .512 4-14 .286 20-25 .800 5 26 31 32.9 16 10 13 8 5 66 67.3
Ga. Southern 02/11/23 68-53 W 25-57 .439 7-19 .368 11-14 .786 10 18 28 32.7 17 13 8 2 7 68 67.3
Troy 02/16/23 67-62 W 21-47 .447 6-20 .300 19-25 .760 7 27 34 32.8 21 7 15 3 9 67 67.3
Georgia St. 02/18/23 70-75 L 25-53 .472 4-15 .267 16-19 .842 7 23 30 32.7 17 12 8 2 4 70 67.4
Louisiana 02/22/23 85-74 W 31-60 .517 5-14 .357 18-24 .750 13 28 41 33.0 20 12 11 2 7 85 68.0
ULM 02/24/23 61-64 L 21-58 .362 9-25 .360 10-16 .625 10 22 32 32.9 14 13 7 1 5 61 67.7
Coastal Carolina 02/28/23 69-86 L 25-60 .417 6-15 .400 13-16 .813 13 20 33 32.9 19 11 10 2 2 69 67.8
Troy 03/02/23 63-59 W 21-60 .350 6-20 .300 15-19 .789 16 23 39 33.1 14 9 7 3 8 63 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/07/22 86-55 31 36-64/21-56 .563/.375 10-21/6-19 .476/.316 4-10/7-10 .400-.700 40/27 13 29/9 11/17 4/5 15/8 12/12
LSU 11/12/22 52-61 -9 22-57/20-51 .386/.392 5-25/8-20 .200/.400 3-4/13-16 .750-.813 35/34 1 9/9 16/13 2/3 7/6 15/11
Lyon 11/14/22 82-58 24 35-70/17-41 .500/.415 5-18/7-16 .278/.438 7-9/17-22 .778-.773 32/32 0 27/9 7/24 5/3 14/2 20/11
UC Davis 11/18/22 60-75 -15 21-60/26-53 .350/.491 5-18/12-24 .278/.500 13-20/11-18 .650-.611 33/40 -7 7/22 12/18 2/7 9/4 22/21
UT Martin 11/22/22 70-64 6 26-56/22-57 .464/.386 8-20/11-25 .400/.440 10-16/9-13 .625-.692 40/29 11 15/12 14/11 3/3 6/7 12/17
Prairie View 11/25/22 59-67 -8 20-49/25-61 .408/.410 7-26/3-17 .269/.176 12-15/14-18 .800-.778 24/45 -21 17/12 13/14 3/0 8/7 18/14
Bethel (TN) 11/27/22 90-65 25 34-58/24-55 .586/.436 8-16/6-12 .500/.500 14-17/11-18 .824-.611 34/28 6 20/10 16/19 5/5 9/9 19/15
Mississippi Val. 12/01/22 58-38 20 21-39/14-48 .538/.292 7-16/3-13 .438/.231 9-17/7-13 .529-.538 31/26 5 17/4 13/11 6/1 3/5 17/17
Central Ark. 12/06/22 67-72 -5 29-61/24-55 .475/.436 4-19/7-27 .211/.259 5-14/17-19 .357-.895 34/35 -1 11/12 10/12 2/3 6/6 16/11
Air Force 12/09/22 55-80 -25 21-53/29-52 .396/.558 6-12/11-23 .500/.478 7-9/11-13 .778-.846 35/24 11 12/19 16/5 1/6 2/11 10/11
Southeast Mo. St. 12/14/22 68-61 7 21-53/18-47 .396/.383 3-12/8-23 .250/.348 23-35/17-26 .657-.654 41/32 9 11/12 10/16 2/2 10/2 21/24
Alabama St. 12/19/22 72-65 7 24-54/19-49 .444/.388 7-19/7-13 .368/.538 17-23/20-27 .739-.741 37/27 10 16/12 10/9 6/4 6/3 17/19
Little Rock 12/22/22 77-75 2 28-58/25-56 .483/.446 6-14/6-13 .429/.462 15-28/19-23 .536-.826 40/31 9 11/11 11/8 3/3 5/8 14/24
Old Dominion 12/29/22 60-57 3 19-45/20-57 .422/.351 3-15/4-16 .200/.250 19-28/13-21 .679-.619 38/36 2 10/8 14/10 6/3 8/4 19/20
ULM 12/31/22 72-84 -12 26-51/31-57 .510/.544 5-11/12-21 .455/.571 15-20/10-18 .750-.556 27/30 -3 15/14 13/12 5/4 7/6 17/19
South Alabama 01/05/23 45-63 -18 16-58/23-52 .276/.442 3-13/5-19 .231/.263 10-13/12-14 .769-.857 39/35 4 3/9 11/6 3/8 3/6 10/12
Troy 01/07/23 54-66 -12 19-58/21-52 .328/.404 4-15/7-24 .267/.292 12-16/17-22 .750-.773 40/33 7 5/13 14/11 3/4 6/4 21/14
Texas St. 01/12/23 58-61 -3 21-52/20-44 .404/.455 6-19/6-14 .316/.429 10-14/15-21 .714-.714 32/30 2 9/10 14/14 4/4 9/6 21/16
Southern Miss. 01/14/23 57-74 -17 17-49/27-57 .347/.474 6-15/7-20 .400/.350 17-26/13-14 .654-.929 28/40 -12 15/15 14/15 1/0 10/9 16/22
Louisiana 01/19/23 71-80 -9 24-57/29-56 .421/.518 11-22/8-15 .500/.533 12-18/14-19 .667-.737 29/39 -10 17/14 10/12 1/3 8/9 19/17
Marshall 01/21/23 78-87 -9 29-68/31-64 .426/.484 10-28/8-15 .357/.533 10-14/17-21 .714-.810 44/31 13 18/11 17/8 5/3 3/10 18/15
Southern Miss. 01/26/23 57-73 -16 22-53/29-64 .415/.453 6-19/4-15 .316/.267 7-13/11-16 .538-.688 26/44 -18 12/16 9/6 4/2 4/6 15/16
App State 01/28/23 51-63 -12 20-53/22-47 .377/.468 6-19/6-14 .316/.429 5-8/13-22 .625-.591 32/29 3 14/13 14/8 2/8 2/5 20/12
South Alabama 02/02/23 62-82 -20 22-58/30-53 .379/.566 2-12/7-19 .167/.368 16-22/15-17 .727-.882 33/31 2 7/11 8/9 2/2 3/5 17/20
Coastal Carolina 02/04/23 73-57 16 22-50/21-55 .440/.382 8-23/3-17 .348/.176 21-29/12-16 .724-.750 31/37 -6 11/4 8/15 2/3 8/4 13/21
Texas St. 02/09/23 62-66 -4 20-50/21-41 .400/.512 9-18/4-14 .500/.286 13-20/20-25 .650-.800 23/31 -8 11/10 9/13 3/8 9/5 19/16
Ga. Southern 02/11/23 53-68 -15 18-51/25-57 .353/.439 3-13/7-19 .231/.368 14-22/11-14 .636-.786 39/28 11 10/13 15/8 6/2 7/7 14/17
Troy 02/16/23 62-67 -5 19-48/21-47 .396/.447 5-18/6-20 .278/.300 19-25/19-25 .760-.760 29/34 -5 9/7 13/15 3/3 11/9 21/21
Georgia St. 02/18/23 75-70 5 24-50/25-53 .480/.472 9-20/4-15 .450/.267 18-23/16-19 .783-.842 29/30 -1 10/12 7/8 1/2 5/4 17/17
Louisiana 02/22/23 74-85 -11 27-61/31-60 .443/.517 7-20/5-14 .350/.357 13-25/18-24 .520-.750 32/41 -9 11/12 9/11 4/2 9/7 21/20
ULM 02/24/23 64-61 3 23-50/21-58 .460/.362 5-18/9-25 .278/.360 13-15/10-16 .867-.625 37/32 5 16/13 9/7 3/1 1/5 12/14
Coastal Carolina 02/28/23 86-69 17 28-53/25-60 .528/.417 14-25/6-15 .560/.400 16-23/13-16 .696-.813 33/33 0 19/11 8/10 3/2 3/2 14/19
Troy 03/02/23 59-63 -4 23-52/21-60 .442/.350 6-14/6-20 .429/.300 7-9/15-19 .778-.789 30/39 -9 9/9 10/7 3/3 4/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethel (TN) (11/27/22)
FIELD GOALS MADE 36 Harding (11/07/22)
FIELD GOAL ATTEMPTS 70 Lyon (11/14/22)
3 PT FIELD GOALS MADE 14 Coastal Carolina (02/28/23)
3 PT FG ATTEMPTS 28 Marshall (01/21/23)
FREE THROWS MADE 23 Southeast Mo. St. (12/14/22)
FREE THROW ATTEMPTS 35 Southeast Mo. St. (12/14/22)
REBOUNDS 44 Marshall (01/21/23)
ASSISTS 29 Harding (11/07/22)
STEALS 15 Harding (11/07/22)
BLOCKED SHOTS 6 Mississippi Val. (12/01/22); Alabama St. (12/19/22); Old Dominion (12/29/22); Ga. Southern (02/11/23)
TURNOVERS 17 Marshall (01/21/23)
FOULS 22 UC Davis (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ford Jr.,Terrance; Fields,Caleb Little Rock (12/22/22); UC Davis (11/18/22); Coastal Carolina (02/28/23)
FIELD GOALS MADE 11 El-Sheikh,Omar Little Rock (12/22/22)
FIELD GOAL ATTEMPTS 16 Fields,Caleb; El-Sheikh,Omar Alabama St. (12/19/22); Louisiana (02/22/23)
3 PT FIELD GOALS MADE 5 Farrington,Malcolm; Ford Jr.,Terrance Bethel (TN) (11/27/22); Mississippi Val. (12/01/22); Georgia St. (02/18/23)
3 PT FG ATTEMPTS 11 Davis,Markise Coastal Carolina (02/28/23)
FREE THROWS MADE 10 Fields,Caleb; El-Sheikh,Omar Alabama St. (12/19/22); Coastal Carolina (02/04/23); Old Dominion (12/29/22)
FREE THROW ATTEMPTS 15 El-Sheikh,Omar Coastal Carolina (02/04/23)
REBOUNDS 15 El-Sheikh,Omar Little Rock (12/22/22); ULM (12/31/22); Marshall (01/21/23); Coastal Carolina (02/28/23)
ASSISTS 10 Fields,Caleb Marshall (01/21/23)
STEALS 5 Ford Jr.,Terrance; Fields,Caleb Texas St. (01/12/23); Texas St. (02/09/23)
BLOCKED SHOTS 4 Nelson,Izaiyah Ga. Southern (02/11/23)
TURNOVERS 6 Fields,Caleb Troy (03/02/23)
FOULS 5 Davis,Markise; El-Sheikh,Omar; Lual,Julian; Nelson,Izaiyah Southeast Mo. St. (12/14/22); Texas St. (01/12/23); Marshall (01/21/23); Georgia St. (02/18/23); UC Davis (11/18/22); Old Dominion (12/29/22); Texas St. (02/09/23); Ga. Southern (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Fields, Caleb 33 375 11.4
#22 El-Sheikh, Omar 33 370 11.2
#11 Ford Jr., Terrance 32 347 10.8
#01 Davis, Markise 32 313 9.8
#02 Felts, Avery 33 267 8.1
#23 Lual, Julian 32 158 4.9
#35 Nelson, Izaiyah 33 152 4.6
#10 Farrington, Malcolm 17 121 7.1
#04 Boutayeb, Alaaeddine 15 36 2.4
#24 London, Caleb 5 20 4.0
#12 Tingling, Nicolas 9 6 0.7
#13 Arnette, Dylan 10 2 0.2
#05 Reeves, Detrick 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 El-Sheikh, Omar 33 133 272 .489 4.0 8.2
#01 Davis, Markise 32 124 282 .440 3.9 8.8
#00 Fields, Caleb 33 123 277 .444 3.7 8.4
#11 Ford Jr., Terrance 32 120 277 .433 3.8 8.7
#02 Felts, Avery 33 89 232 .384 2.7 7.0
