Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 157 171
Points Per Game 78.5 85.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 57-146 56-149
FG: Percentage .390 .376
FG: Per Game 28.5 28.0
3PT: Made-Attempted 26-76 21-77
3PT: Percentage .342 .273
3PT: Per Game 13.0 10.5
FT: Made-Attempted 17-39 38-51
FT: Percentage .436 .745
FT: Per Game 8.5 19.0
Rebounding
Total 92 108
Per Game 46.0 54.0
Margin -8.0 --
Assists
Total 34 40
Per Game 17.0 20.0
Turnovers
Total 29 30
Per Game 14.5 15.0
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 15.5 15.0
Steals
Total 22 15
Per Game 11.0 7.5
Blocks
Total 7 8
Per Game 3.5 4.0
Attendance
Total 5483 11291
Per Game 1-5,483 1-11,291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Tameron 1 1 32 32.0 8 10 .800 3 5 .600 1 4 .250 20 20.0 4 3 7 7.0 0 3 0 3 0
33 Taylor, Layne 2 2 64 32.0 12 25 .480 7 16 .438 2 2 1.000 33 16.5 2 7 9 4.5 1 10 1 1 0
07 Pyke, Jordan 2 0 42 21.0 9 14 .643 3 5 .600 2 6 .333 23 11.5 6 8 14 7.0 5 3 3 1 1
01 McGee, Aaron 2 0 31 15.5 7 17 .412 4 9 .444 3 5 .600 21 10.5 3 0 3 1.5 5 2 4 1 1
14 Doumbia, Amadou 2 2 45 22.5 6 18 .333 3 8 .375 1 7 .143 16 8.0 7 12 19 9.5 8 0 3 3 3
00 Watson, Chaz 2 1 40 20.0 5 18 .278 3 13 .231 3 5 .600 16 8.0 2 6 8 4.0 5 1 3 1 0
03 Smith, Royal Blue 2 2 49 24.5 4 23 .174 2 12 .167 0 4 .000 10 5.0 2 6 8 4.0 4 10 5 5 0
04 Muon, Delang 2 2 36 18.0 3 9 .333 0 5 .000 3 4 .750 9 4.5 3 3 6 3.0 7 2 2 3 1
10 Hester, Anthony 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 1 0
13 Coleman, Diggy 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 1 0
34 Maiga, Aliou 2 0 24 12.0 1 6 .167 0 0 .000 2 2 1.000 4 2.0 2 5 7 3.5 4 1 2 0 1
06 Bennett, Grayson 2 0 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0 0 0
05 Geathers, CJ 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
11 Omed, Rho 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 4 0 0  
Total 2 400 200.0 57 146 .390 26 76 .342 17 39 .436 157 78.50 35 57 92 46.0 43 34 29 22 7
Opponents 2 400 200.0 56 149 .376 21 77 .273 38 51 .745 171 85.50 40 68 108 54.0 34 40 30 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ferguson, Tameron 1 1 32 8 10 .800 3 5 .600 1 4 .250 20 20.0
33 Taylor, Layne 2 2 64 12 25 .480 7 16 .438 2 2 1.000 33 16.5
07 Pyke, Jordan 2 0 42 9 14 .643 3 5 .600 2 6 .333 23 11.5
01 McGee, Aaron 2 0 31 7 17 .412 4 9 .444 3 5 .600 21 10.5
14 Doumbia, Amadou 2 2 45 6 18 .333 3 8 .375 1 7 .143 16 8.0
00 Watson, Chaz 2 1 40 5 18 .278 3 13 .231 3 5 .600 16 8.0
03 Smith, Royal Blue 2 2 49 4 23 .174 2 12 .167 0 4 .000 10 5.0
04 Muon, Delang 2 2 36 3 9 .333 0 5 .000 3 4 .750 9 4.5
10 Hester, Anthony 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Coleman, Diggy 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Maiga, Aliou 2 0 24 1 6 .167 0 0 .000 2 2 1.000 4 2.0
06 Bennett, Grayson 2 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Geathers, CJ 2 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Omed, Rho 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 57 146 .390 26 76 .342 17 39 .436 157 78.50
Opponents 2 400 56 149 .376 21 77 .273 38 51 .745 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ferguson, Tameron 1 32.0 .800 .600 .250 4.0 3.0 7.0 3.0 3.0 0.0 20.0
33 Taylor, Layne 2 32.0 .480 .438 1.000 1.0 3.5 4.5 5.0 0.5 0.0 16.5
07 Pyke, Jordan 2 21.0 .643 .600 .333 3.0 4.0 7.0 1.5 0.5 0.5 11.5
01 McGee, Aaron 2 15.5 .412 .444 .600 1.5 0.0 1.5 1.0 0.5 0.5 10.5
14 Doumbia, Amadou 2 22.5 .333 .375 .143 3.5 6.0 9.5 0.0 1.5 1.5 8.0
00 Watson, Chaz 2 20.0 .278 .231 .600 1.0 3.0 4.0 0.5 0.5 0.0 8.0
03 Smith, Royal Blue 2 24.5 .174 .167 .000 1.0 3.0 4.0 5.0 2.5 0.0 5.0
04 Muon, Delang 2 18.0 .333 .000 .750 1.5 1.5 3.0 1.0 1.5 0.5 4.5
10 Hester, Anthony 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
13 Coleman, Diggy 1 4.0 1.000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
34 Maiga, Aliou 2 12.0 .167 .000 1.000 1.0 2.5 3.5 0.5 0.0 0.5 2.0
06 Bennett, Grayson 2 7.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Geathers, CJ 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
11 Omed, Rho 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
Total 2 200.0 .390 .342 .436 17.5 28.5 46.0 17.0 11.0 3.5 78.50
Opponents 2 200.0 .376 .273 .745 20.0 34.0 54.0 20.0 7.5 4.0 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toledo 11/02/26 71-70 W 25-70 .357 11-37 .297 10-23 .435 18 28 46 46.0 15 15 10 4 12 71 71.0
at Alabama 11/06/26 86-101 L 32-76 .421 15-39 .385 7-16 .438 17 29 46 46.0 28 19 19 3 10 86 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toledo 11/02/26 70-71 L 29-73 .397 6-27 .222 6-8 .750 15 35 50 50.0 18 21 16 3 7 70 70.0
Alabama 11/06/26 101-86 W 27-76 .355 15-50 .300 32-43 .744 25 33 58 54.0 16 19 14 5 8 101 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toledo 11/02/26 71-70 1 25-70/29-73 .357/.397 11-37/6-27 .297/.222 10-23/6-8 .435-.750 46/50 -4 15/21 10/16 4/3 12/7 15/18
Alabama 11/06/26 86-101 -15 32-76/27-76 .421/.355 15-39/15-50 .385/.300 7-16/32-43 .438-.744 46/58 -12 19/19 19/14 3/5 10/8 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Alabama (11/06/26)
FIELD GOALS MADE 32 Alabama (11/06/26)
FIELD GOAL ATTEMPTS 76 Alabama (11/06/26)
3 PT FIELD GOALS MADE 15 Alabama (11/06/26)
3 PT FG ATTEMPTS 39 Alabama (11/06/26)
FREE THROWS MADE 10 Toledo (11/02/26)
FREE THROW ATTEMPTS 23 Toledo (11/02/26)
REBOUNDS 46 Toledo (11/02/26); Alabama (11/06/26)
ASSISTS 19 Alabama (11/06/26)
STEALS 12 Toledo (11/02/26)
BLOCKED SHOTS 4 Toledo (11/02/26)
TURNOVERS 19 Alabama (11/06/26)
FOULS 28 Alabama (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ferguson,Tameron; Taylor,Layne Toledo (11/02/26); Alabama (11/06/26)
FIELD GOALS MADE 8 Ferguson,Tameron Toledo (11/02/26)
FIELD GOAL ATTEMPTS 13 Taylor,Layne Toledo (11/02/26)
3 PT FIELD GOALS MADE 4 Taylor,Layne Alabama (11/06/26)
3 PT FG ATTEMPTS 9 Taylor,Layne Toledo (11/02/26)
FREE THROWS MADE 3 Muon,Delang Toledo (11/02/26)
FREE THROW ATTEMPTS 6 Pyke,Jordan; Doumbia,Amadou Toledo (11/02/26); Alabama (11/06/26)
REBOUNDS 10 Doumbia,Amadou Alabama (11/06/26)
ASSISTS 6 Smith,Royal Blue Alabama (11/06/26)
STEALS 3 Ferguson,Tameron; Smith,Royal Blue Toledo (11/02/26); Alabama (11/06/26)
BLOCKED SHOTS 2 Doumbia,Amadou Alabama (11/06/26)
TURNOVERS 5 Smith,Royal Blue Alabama (11/06/26)
FOULS 5 Muon,Delang Alabama (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Taylor, Layne 2 33 16.5
#07 Pyke, Jordan 2 23 11.5
#01 McGee, Aaron 2 21 10.5
#02 Ferguson, Tameron 1 20 20.0
#14 Doumbia, Amadou 2 16 8.0
#00 Watson, Chaz 2 16 8.0
#03 Smith, Royal Blue 2 10 5.0
#04 Muon, Delang 2 9 4.5
#34 Maiga, Aliou 2 4 2.0
#10 Hester, Anthony 1 3 3.0
#13 Coleman, Diggy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Taylor, Layne 2 12 25 .480 6.0 12.5
#07 Pyke, Jordan 2 9 14 .643 4.5 7.0
#02 Ferguson, Tameron 1 8 10 .800 8.0 10.0
#01 McGee, Aaron 2 7 17 .412 3.5 8.5
#14 Doumbia, Amadou 2 6 18 .333 3.0 9.0
#00 Watson, Chaz 2 5 18 .278 2.5 9.0
#03 Smith, Royal Blue 2 4 23 .174 2.0 11.5
#04 Muon, Delang 2 3 9 .333 1.5 4.5
#13 Coleman, Diggy 1 1 1 1.000 1.0 1.0
#10 Hester, Anthony 1 1 1 1.000 1.0 1.0
#34 Maiga, Aliou 2 1 6 .167 0.5 3.0
#05 Geathers, CJ 2 0 2 .000 0.0 1.0
#11 Omed, Rho 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Taylor, Layne 2 7 16 .438 3.5 8.0
#01 McGee, Aaron 2 4 9 .444 2.0 4.5
#14 Doumbia, Amadou 2 3 8 .375 1.5 4.0
#02 Ferguson, Tameron 1 3 5 .600 3.0 5.0
#07 Pyke, Jordan 2 3 5 .600 1.5 2.5
#00 Watson, Chaz 2 3 13 .231 1.5 6.5
#03 Smith, Royal Blue 2 2 12 .167 1.0 6.0
#10 Hester, Anthony 1 1 1 1.000 1.0 1.0
#04 Muon, Delang 2 0 5 .000 0.0 2.5
#11 Omed, Rho 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McGee, Aaron 2 3 5 .600 1.5 2.5
#04 Muon, Delang 2 3 4 .750 1.5 2.0
#00 Watson, Chaz 2 3 5 .600 1.5 2.5
#34 Maiga, Aliou 2 2 2 1.000 1.0 1.0
#07 Pyke, Jordan 2 2 6 .333 1.0 3.0
#33 Taylor, Layne 2 2 2 1.000 1.0 1.0
#14 Doumbia, Amadou 2 1 7 .143 0.5 3.5
#02 Ferguson, Tameron 1 1 4 .250 1.0 4.0
#03 Smith, Royal Blue 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Doumbia, Amadou 2 19 9.5 7 3.5 12 6.0
#07 Pyke, Jordan 2 14 7.0 6 3.0 8 4.0
#33 Taylor, Layne 2 9 4.5 2 1.0 7 3.5
#03 Smith, Royal Blue 2 8 4.0 2 1.0 6 3.0
#00 Watson, Chaz 2 8 4.0 2 1.0 6 3.0
#02 Ferguson, Tameron 1 7 7.0 4 4.0 3 3.0
#34 Maiga, Aliou 2 7 3.5 2 1.0 5 2.5
#04 Muon, Delang 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 2 1.0 4 2.0
#01 McGee, Aaron 2 3 1.5 3 1.5 0 0.0
#06 Bennett, Grayson 2 2 1.0 0 0.0 2 1.0
#11 Omed, Rho 1 2 2.0 1 1.0 1 1.0
#13 Coleman, Diggy 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Royal Blue 2 10 5.0
#33 Taylor, Layne 2 10 5.0
#02 Ferguson, Tameron 1 3 3.0
#07 Pyke, Jordan 2 3 1.5
#01 McGee, Aaron 2 2 1.0
#04 Muon, Delang 2 2 1.0
#13 Coleman, Diggy 1 1 1.0
#10 Hester, Anthony 1 1 1.0
#34 Maiga, Aliou 2 1 0.5
#00 Watson, Chaz 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Doumbia, Amadou 2 3 1.5
#34 Maiga, Aliou 2 1 0.5
#01 McGee, Aaron 2 1 0.5
#04 Muon, Delang 2 1 0.5
#07 Pyke, Jordan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Smith, Royal Blue 2 5 2.5
#14 Doumbia, Amadou 2 3 1.5
#02 Ferguson, Tameron 1 3 3.0
#04 Muon, Delang 2 3 1.5
#13 Coleman, Diggy 1 1 1.0
#05 Geathers, CJ 2 1 0.5
#10 Hester, Anthony 1 1 1.0
#01 McGee, Aaron 2 1 0.5
#11 Omed, Rho 1 1 1.0
#07 Pyke, Jordan 2 1 0.5
#33 Taylor, Layne 2 1 0.5
#00 Watson, Chaz 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Smith, Royal Blue 2 5 2.5
#01 McGee, Aaron 2 4 2.0
#TM Team 2 4 2.0
#14 Doumbia, Amadou 2 3 1.5
#07 Pyke, Jordan 2 3 1.5
#00 Watson, Chaz 2 3 1.5
#05 Geathers, CJ 2 2 1.0
#34 Maiga, Aliou 2 2 1.0
#04 Muon, Delang 2 2 1.0
#33 Taylor, Layne 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Doumbia, Amadou 2 8 4.0
#04 Muon, Delang 2 7 3.5
#01 McGee, Aaron 2 5 2.5
#07 Pyke, Jordan 2 5 2.5
#00 Watson, Chaz 2 5 2.5
#34 Maiga, Aliou 2 4 2.0
#03 Smith, Royal Blue 2 4 2.0
#06 Bennett, Grayson 2 2 1.0
#13 Coleman, Diggy 1 1 1.0
#11 Omed, Rho 1 1 1.0
#33 Taylor, Layne 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Taylor, Layne 2 64 32.0
#03 Smith, Royal Blue 2 49 24.5
#14 Doumbia, Amadou 2 45 22.5
#07 Pyke, Jordan 2 42 21.0
#00 Watson, Chaz 2 40 20.0
#04 Muon, Delang 2 36 18.0
#02 Ferguson, Tameron 1 32 32.0
#01 McGee, Aaron 2 31 15.5
#34 Maiga, Aliou 2 24 12.0
#06 Bennett, Grayson 2 15 7.5
#05 Geathers, CJ 2 10 5.0
#11 Omed, Rho 1 6 6.0
#13 Coleman, Diggy 1 4 4.0
#10 Hester, Anthony 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Taylor, Layne 2 10 1 10.00
#03 Smith, Royal Blue 2 10 5 2.00
#04 Muon, Delang 2 2 2 1.00
#07 Pyke, Jordan 2 3 3 1.00