Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-17, 11-7)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 2917 2850
Points Per Game 78.8 77.0
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 1021-2313 1023-2234
FG: Percentage .441 .458
FG: Per Game 27.6 27.6
3PT: Made-Attempted 341-991 212-602
3PT: Percentage .344 .352
3PT: Per Game 9.2 5.7
FT: Made-Attempted 534-761 592-778
FT: Percentage .702 .761
FT: Per Game 14.4 16.0
Rebounding
Total 1419 1304
Per Game 38.4 35.2
Margin 3.1 --
Assists
Total 536 414
Per Game 14.5 11.2
Turnovers
Total 414 369
Per Game 11.2 10.0
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.3 13.2
Steals
Total 207 258
Per Game 5.6 7.0
Blocks
Total 163 157
Per Game 4.4 4.2
Attendance
Total 37746 75745
Per Game 13-2,904 16-4,734

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Todd, Taryn 37 19 958 25.9 180 429 .420 49 145 .338 64 89 .719 473 12.8 11 114 125 3.4 94 90 70 37 17
00 Fields, Caleb 35 33 1132 32.3 138 321 .430 30 93 .323 122 190 .642 428 12.2 22 83 105 3.0 65 202 82 27 1
02 Hicks, Freddy 28 23 715 25.5 107 256 .418 17 67 .254 99 135 .733 330 11.8 64 87 151 5.4 74 58 56 22 16
03 Ford, Derrian 36 31 1052 29.2 129 314 .411 64 170 .376 53 71 .746 375 10.4 55 102 157 4.4 52 53 37 21 1
45 Dominguez, Dyondre 37 23 934 25.2 129 304 .424 60 177 .339 62 82 .756 380 10.3 54 159 213 5.8 71 57 58 25 19
35 Nelson, Izaiyah 37 31 834 22.5 143 227 .630 5 20 .250 73 112 .652 364 9.8 109 174 283 7.6 117 13 42 23 73
10 Felts, Avery 37 19 775 20.9 73 191 .382 62 168 .369 11 16 .688 219 5.9 25 51 76 2.1 49 32 9 26 5
11 Ford Jr., Terrance 2 1 31 15.5 1 12 .083 1 9 .111 6 7 .857 9 4.5 0 5 5 2.5 3 5 2 0 0
23 Lual, Julian 32 0 400 12.5 55 133 .414 31 90 .344 4 6 .667 145 4.5 22 48 70 2.2 39 17 17 15 8
07 Butler, Zane 28 0 220 7.9 25 59 .424 18 43 .419 20 23 .870 88 3.1 5 10 15 0.5 25 8 10 5 3
01 Hardnett, LaQuill 13 0 112 8.6 12 22 .545 2 4 .500 4 8 .500 30 2.3 16 16 32 2.5 19 0 3 3 5
08 Laku, Lado 29 5 232 8.0 25 38 .658 0 0 .000 15 20 .750 65 2.2 34 39 73 2.5 35 1 7 2 15
04 McDavid, Noah 9 0 30 3.3 4 7 .571 2 5 .400 1 2 .500 11 1.2 1 3 4 0.4 1 0 1 1 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 39 110 3.0 0 0 20 0 0  
Total 37 7425 200.7 1021 2313 .441 341 991 .344 534 761 .702 2917 78.84 489 930 1419 38.4 644 536 414 207 163
Opponents 37 7425 200.7 1023 2234 .458 212 602 .352 592 778 .761 2850 77.03 377 927 1304 35.2 610 414 369 258 157

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fields, Caleb 18 18 610 33.9 81 180 .450 16 51 .314 74 121 .612 252 14.0 13 45 58 3.2 30 117 6.5 37 16 0
06 Todd, Taryn 18 6 459 25.5 86 198 .434 26 72 .361 39 51 .765 237 13.2 7 51 58 3.2 40 49 2.7 31 16 6
03 Ford, Derrian 17 17 519 30.5 62 156 .397 33 88 .375 39 47 .830 196 11.5 27 63 90 5.3 28 25 1.5 14 10 0
35 Nelson, Izaiyah 18 18 422 23.4 73 120 .608 1 7 .143 39 58 .672 186 10.3 52 97 149 8.3 59 6 0.3 20 11 41
45 Dominguez, Dyondre 18 13 459 25.5 60 156 .385 27 93 .290 34 45 .756 181 10.1 20 70 90 5.0 32 27 1.5 27 13 8
02 Hicks, Freddy 10 5 193 19.3 27 59 .458 3 9 .333 27 39 .692 84 8.4 25 27 52 5.2 27 12 1.2 20 8 8
10 Felts, Avery 18 13 425 23.6 46 102 .451 38 88 .432 7 12 .583 137 7.6 15 28 43 2.4 27 14 0.8 6 12 3
23 Lual, Julian 18 0 249 13.8 35 85 .412 21 59 .356 3 5 .600 94 5.2 14 29 43 2.4 27 11 0.6 8 7 5
07 Butler, Zane 16 0 100 6.3 12 28 .429 10 20 .500 12 12 1.000 46 2.9 3 4 7 0.4 14 1 0.1 5 1 0
01 Hardnett, LaQuill 10 0 81 8.1 8 13 .615 0 1 .000 4 8 .500 20 2.0 9 11 20 2.0 13 0 0.0 2 2 5
08 Laku, Lado 15 0 89 5.9 8 11 .727 0 0 .000 4 4 1.000 20 1.3 11 16 27 1.8 8 0 0.0 3 1 3
04 McDavid, Noah 5 0 19 3.8 2 3 .667 1 2 .500 1 2 .500 6 1.2 1 1 2 0.4 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.6 0 0 0.0 11 0 0  
Total 18 3625 201.4 500 1111 .450 176 490 .359 283 404 .700 1459 81.06 222 463 685 38.1 306 262 14.6 184 97 79
Opponents 18 3625 201.4 497 1111 .447 106 285 .372 283 361 .784 1383 76.83 191 459 650 36.1 313 190 10.6 175 117 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fields, Caleb 35 33 1132 138 321 .430 30 93 .323 122 190 .642 428 12.2
06 Todd, Taryn 37 19 958 180 429 .420 49 145 .338 64 89 .719 473 12.8
02 Hicks, Freddy 28 23 715 107 256 .418 17 67 .254 99 135 .733 330 11.8
03 Ford, Derrian 36 31 1052 129 314 .411 64 170 .376 53 71 .746 375 10.4
45 Dominguez, Dyondre 37 23 934 129 304 .424 60 177 .339 62 82 .756 380 10.3
35 Nelson, Izaiyah 37 31 834 143 227 .630 5 20 .250 73 112 .652 364 9.8
10 Felts, Avery 37 19 775 73 191 .382 62 168 .369 11 16 .688 219 5.9
11 Ford Jr., Terrance 2 1 31 1 12 .083 1 9 .111 6 7 .857 9 4.5
23 Lual, Julian 32 0 400 55 133 .414 31 90 .344 4 6 .667 145 4.5
07 Butler, Zane 28 0 220 25 59 .424 18 43 .419 20 23 .870 88 3.1
08 Laku, Lado 29 5 232 25 38 .658 0 0 .000 15 20 .750 65 2.2
01 Hardnett, LaQuill 13 0 112 12 22 .545 2 4 .500 4 8 .500 30 2.3
04 McDavid, Noah 9 0 30 4 7 .571 2 5 .400 1 2 .500 11 1.2
Total 37 7425 1021 2313 .441 341 991 .344 534 761 .702 2917 78.84
Opponents 37 7425 1023 2234 .458 212 602 .352 592 778 .761 2850 77.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fields, Caleb 35 32.3 .430 .323 .642 0.6 2.4 3.0 5.8 0.8 0.0 12.2
06 Todd, Taryn 37 25.9 .420 .338 .719 0.3 3.1 3.4 2.4 1.0 0.5 12.8
02 Hicks, Freddy 28 25.5 .418 .254 .733 2.3 3.1 5.4 2.1 0.8 0.6 11.8
03 Ford, Derrian 36 29.2 .411 .376 .746 1.5 2.8 4.4 1.5 0.6 0.0 10.4
45 Dominguez, Dyondre 37 25.2 .424 .339 .756 1.5 4.3 5.8 1.5 0.7 0.5 10.3
35 Nelson, Izaiyah 37 22.5 .630 .250 .652 2.9 4.7 7.6 0.4 0.6 2.0 9.8
10 Felts, Avery 37 20.9 .382 .369 .688 0.7 1.4 2.1 0.9 0.7 0.1 5.9
11 Ford Jr., Terrance 2 15.5 .083 .111 .857 0.0 2.5 2.5 2.5 0.0 0.0 4.5
23 Lual, Julian 32 12.5 .414 .344 .667 0.7 1.5 2.2 0.5 0.5 0.3 4.5
07 Butler, Zane 28 7.9 .424 .419 .870 0.2 0.4 0.5 0.3 0.2 0.1 3.1
08 Laku, Lado 29 8.0 .658 .000 .750 1.2 1.3 2.5 0.0 0.1 0.5 2.2
01 Hardnett, LaQuill 13 8.6 .545 .500 .500 1.2 1.2 2.5 0.0 0.2 0.4 2.3
04 McDavid, Noah 9 3.3 .571 .400 .500 0.1 0.3 0.4 0.0 0.1 0.0 1.2
Total 37 200.7 .441 .344 .702 13.2 25.1 38.4 14.5 5.6 4.4 78.84
Opponents 37 200.7 .458 .352 .761 10.2 25.1 35.2 11.2 7.0 4.2 77.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/06/23 76-105 L 24-59 .407 4-21 .190 24-33 .727 10 18 28 28.0 21 7 17 0 7 76 76.0
at Bowling Green 11/11/23 75-81 L 32-65 .492 7-22 .318 4-9 .444 9 25 34 31.0 17 15 10 6 3 75 75.5
vs Alcorn 11/14/23 100-86 W 34-65 .523 19-43 .442 13-17 .765 12 20 32 31.3 23 28 10 5 4 100 83.7
at Iowa 11/17/23 74-88 L 28-68 .412 10-24 .417 8-17 .471 16 28 44 34.5 30 16 18 4 5 74 81.3
vs San Diego 11/24/23 57-71 L 20-68 .294 4-24 .167 13-18 .722 18 32 50 37.6 17 11 15 7 5 57 76.4
at UTRGV 11/25/23 75-58 W 24-59 .407 12-29 .414 15-20 .750 16 34 50 39.7 19 16 14 5 4 75 76.2
vs Jackson St. 11/28/23 71-75 L 21-54 .389 14-34 .412 15-25 .600 10 20 30 38.3 23 14 12 2 5 71 75.4
at Little Rock 12/01/23 66-77 L 22-61 .361 7-26 .269 15-24 .625 19 21 40 38.5 19 7 22 5 7 66 74.3
at Alabama 12/04/23 65-89 L 22-65 .338 6-30 .200 15-21 .714 15 25 40 38.7 19 10 15 7 5 65 73.2
vs UAB 12/09/23 87-68 W 33-65 .508 13-30 .433 8-11 .727 9 23 32 38.0 14 21 5 3 10 87 74.6
at Louisville 12/13/23 75-63 W 30-68 .441 5-25 .200 10-12 .833 14 29 43 38.5 19 13 11 4 5 75 74.6
at Belmont 12/20/23 70-74 L 26-65 .400 12-39 .308 6-9 .667 14 30 44 38.9 20 17 15 6 7 70 74.3
at Georgia St. 12/30/23 90-91 L 28-58 .483 11-28 .393 23-32 .719 10 21 31 38.3 17 15 7 4 1 90 75.5
vs Ga. Southern 01/04/24 109-83 W 37-65 .569 15-29 .517 20-26 .769 16 24 40 38.4 16 22 8 5 4 109 77.9
vs Old Dominion 01/06/24 90-75 W 31-66 .470 18-39 .462 10-12 .833 10 32 42 38.7 10 19 10 2 6 90 78.7
vs Texas St. 01/11/24 85-82 W 28-48 .583 8-18 .444 21-31 .677 5 20 25 37.8 18 20 8 4 10 85 79.1
vs Louisiana 01/13/24 77-84 L 24-50 .480 4-22 .182 25-28 .893 9 23 32 37.5 14 10 16 6 4 77 78.9
at Southern Miss. 01/17/24 66-69 L 21-61 .344 14-34 .412 10-17 .588 7 34 41 37.7 16 15 10 5 3 66 78.2
at Texas St. 01/20/24 79-72 W 27-65 .415 11-31 .355 14-20 .700 13 19 32 37.4 19 14 8 4 11 79 78.3
at Louisiana 01/26/24 75-81 L 26-66 .394 6-26 .231 17-34 .500 21 19 40 37.5 24 9 11 2 6 75 78.1
at ULM 01/28/24 82-85 L (OT) 24-73 .329 11-39 .282 23-28 .821 20 30 50 38.1 25 16 12 4 5 82 78.3
vs Southern Miss. 01/31/24 78-71 W 29-62 .468 7-18 .389 13-20 .650 15 28 43 38.3 20 11 9 7 1 78 78.3
vs ULM 02/03/24 95-80 W 30-50 .600 12-22 .545 23-28 .821 5 22 27 37.8 20 19 15 6 5 95 79.0
vs James Madison 02/07/24 73-77 L 25-62 .403 9-30 .300 14-19 .737 12 26 38 37.8 15 14 13 2 4 73 78.8
vs Ohio 02/10/24 100-87 W 37-58 .638 11-22 .500 15-18 .833 10 21 31 37.6 12 18 9 5 6 100 79.6
at Troy 02/15/24 82-71 W 33-67 .493 8-17 .471 8-17 .471 19 24 43 37.8 14 10 9 5 9 82 79.7
at South Alabama 02/17/24 76-73 W 27-66 .409 7-26 .269 15-22 .682 17 25 42 37.9 15 11 7 5 2 76 79.6
vs Troy 02/22/24 79-71 W 24-48 .500 11-26 .423 20-25 .800 8 30 38 37.9 16 13 19 9 9 79 79.5
vs South Alabama 02/24/24 95-78 W 34-65 .523 12-29 .414 15-19 .789 8 26 34 37.8 21 23 6 5 5 95 80.1
at Coastal Carolina 02/28/24 71-60 W 28-71 .394 7-30 .233 8-12 .667 14 35 49 38.2 12 14 8 3 4 71 79.8
at App State 03/01/24 57-80 L 24-68 .353 5-26 .192 4-14 .286 13 25 38 38.2 14 7 8 1 8 57 79.0
vs Louisiana 03/09/24 89-62 W 34-68 .500 9-22 .409 12-14 .857 15 28 43 38.3 14 15 11 7 14 89 79.3
at App State 03/10/24 67-65 W 26-59 .441 5-15 .333 10-12 .833 14 22 36 38.2 14 8 8 1 3 67 79.0
at James Madison 03/11/24 71-91 L 21-59 .356 7-25 .280 22-29 .759 17 19 36 38.2 13 14 10 4 3 71 78.7
at Bethune-Cookman 03/23/24 86-85 W 30-57 .526 3-12 .250 23-37 .622 13 28 41 38.3 13 14 15 7 3 86 78.9
at Montana 03/25/24 74-61 W 27-69 .391 8-33 .242 12-17 .706 22 20 42 38.4 12 14 6 2 8 74 78.8
vs High Point 03/26/24 80-81 L 30-70 .429 9-25 .360 11-14 .786 14 24 38 38.4 19 16 7 4 6 80 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/06/23 105-76 W 39-60 .650 6-12 .500 21-30 .700 7 26 33 33.0 24 17 14 3 7 105 105.0
Bowling Green 11/11/23 81-75 W 30-60 .500 6-18 .333 15-20 .750 7 28 35 34.0 13 9 6 4 8 81 93.0
Alcorn 11/14/23 86-100 L 28-56 .500 3-7 .429 27-34 .794 12 22 34 34.0 16 10 9 1 9 86 90.7
Iowa 11/17/23 88-74 W 27-58 .466 2-12 .167 32-46 .696 11 28 39 35.3 17 14 7 8 11 88 90.0
San Diego 11/24/23 71-57 W 26-64 .406 6-14 .429 13-18 .722 9 31 40 36.2 13 15 11 8 10 71 86.2
UTRGV 11/25/23 58-75 L 19-60 .317 1-9 .111 19-27 .704 13 21 34 35.8 15 7 7 6 9 58 81.5
Jackson St. 11/28/23 75-71 W 24-57 .421 4-15 .267 23-29 .793 15 29 44 37.0 20 12 13 6 8 75 80.6
Little Rock 12/01/23 77-66 W 26-57 .456 7-22 .318 18-25 .720 14 26 40 37.4 20 12 16 5 12 77 80.1
Alabama 12/04/23 89-65 W 28-64 .438 13-31 .419 20-24 .833 12 33 45 38.2 17 17 14 8 10 89 81.1
UAB 12/09/23 68-87 L 25-57 .439 6-24 .250 12-16 .750 11 26 37 38.1 13 14 13 5 5 68 79.8
Louisville 12/13/23 63-75 L 22-61 .361 2-15 .133 17-23 .739 13 25 38 38.1 12 5 9 5 4 63 78.3
Belmont 12/20/23 74-70 W 28-58 .483 4-18 .222 14-20 .700 4 27 31 37.5 14 12 8 2 12 74 77.9
Georgia St. 12/30/23 91-90 W 32-67 .478 4-20 .200 23-28 .821 15 25 40 37.7 20 14 4 3 5 91 78.9
Ga. Southern 01/04/24 83-109 L 28-62 .452 10-20 .500 17-25 .680 14 15 29 37.1 18 10 10 4 5 83 79.2
Old Dominion 01/06/24 75-90 L 30-71 .423 9-23 .391 6-8 .750 10 27 37 37.1 10 6 7 1 7 75 78.9
Texas St. 01/11/24 82-85 L 31-60 .517 8-18 .444 12-16 .750 11 22 33 36.8 23 12 12 1 6 82 79.1
Louisiana 01/13/24 84-77 W 33-61 .541 5-13 .385 13-16 .813 7 17 24 36.1 20 19 5 3 10 84 79.4
Southern Miss. 01/17/24 69-66 W 23-65 .354 7-23 .304 16-21 .762 12 38 50 36.8 13 8 8 9 6 69 78.8
Texas St. 01/20/24 72-79 L 24-53 .453 3-9 .333 21-24 .875 10 28 38 36.9 17 10 13 4 4 72 78.5
Louisiana 01/26/24 81-75 W 25-52 .481 5-12 .417 26-32 .813 11 29 40 37.1 24 10 16 5 6 81 78.6
ULM 01/28/24 85-82 W (OT) 30-76 .395 4-13 .308 21-29 .724 18 30 48 37.6 22 10 10 4 7 85 78.9
Southern Miss. 01/31/24 71-78 L 21-59 .356 5-14 .357 24-29 .828 11 21 32 37.3 18 8 4 5 7 71 78.5
ULM 02/03/24 80-95 L 29-55 .527 6-8 .750 16-23 .696 7 16 23 36.7 21 10 12 1 9 80 78.6
James Madison 02/07/24 77-73 W 30-66 .455 6-18 .333 11-15 .733 12 28 40 36.8 16 17 9 2 10 77 78.5
Ohio 02/10/24 87-100 L 32-62 .516 13-28 .464 10-11 .909 9 12 21 36.2 12 15 9 2 4 87 78.9
Troy 02/15/24 71-82 L 27-62 .435 5-18 .278 12-15 .800 14 21 35 36.2 17 7 14 5 5 71 78.6
South Alabama 02/17/24 73-76 L 27-54 .500 4-12 .333 15-18 .833 4 27 31 36.0 17 10 6 2 4 73 78.4
Troy 02/22/24 71-79 L 26-65 .400 7-19 .368 12-15 .800 12 18 30 35.8 17 10 13 3 15 71 78.1
South Alabama 02/24/24 78-95 L 26-52 .500 7-12 .583 19-23 .826 3 25 28 35.5 16 9 13 3 4 78 78.1
Coastal Carolina 02/28/24 60-71 L 24-68 .353 3-16 .188 9-12 .750 11 33 44 35.8 11 8 9 5 3 60 77.5
App State 03/01/24 80-57 W 31-63 .492 8-17 .471 10-12 .833 9 39 48 36.2 13 12 10 7 4 80 77.6
Louisiana 03/09/24 62-89 L 22-54 .407 3-15 .200 15-20 .750 6 20 26 35.8 13 5 14 5 8 62 77.1
App State 03/10/24 65-67 L 26-53 .491 4-12 .333 9-13 .692 7 20 27 35.6 12 10 5 3 3 65 76.7
James Madison 03/11/24 91-71 W 35-56 .625 11-19 .579 10-15 .667 5 25 30 35.4 18 16 7 5 5 91 77.1
Bethune-Cookman 03/23/24 85-86 L 35-72 .486 5-12 .417 10-14 .714 9 19 28 35.2 21 12 6 5 9 85 77.4
Montana 03/25/24 61-74 L 23-50 .460 6-19 .316 9-11 .818 8 23 31 35.1 12 13 15 3 4 61 76.9
High Point 03/26/24 81-80 W 31-64 .484 4-15 .267 15-21 .714 14 27 41 35.2 15 9 11 6 3 81 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/06/23 76-105 -29 24-59/39-60 .407/.650 4-21/6-12 .190/.500 24-33/21-30 .727-.700 28/33 -5 7/17 17/14 0/3 7/7 21/24
Bowling Green 11/11/23 75-81 -6 32-65/30-60 .492/.500 7-22/6-18 .318/.333 4-9/15-20 .444-.750 34/35 -1 15/9 10/6 6/4 3/8 17/13
Alcorn 11/14/23 100-86 14 34-65/28-56 .523/.500 19-43/3-7 .442/.429 13-17/27-34 .765-.794 32/34 -2 28/10 10/9 5/1 4/9 23/16
Iowa 11/17/23 74-88 -14 28-68/27-58 .412/.466 10-24/2-12 .417/.167 8-17/32-46 .471-.696 44/39 5 16/14 18/7 4/8 5/11 30/17
San Diego 11/24/23 57-71 -14 20-68/26-64 .294/.406 4-24/6-14 .167/.429 13-18/13-18 .722-.722 50/40 10 11/15 15/11 7/8 5/10 17/13
UTRGV 11/25/23 75-58 17 24-59/19-60 .407/.317 12-29/1-9 .414/.111 15-20/19-27 .750-.704 50/34 16 16/7 14/7 5/6 4/9 19/15
Jackson St. 11/28/23 71-75 -4 21-54/24-57 .389/.421 14-34/4-15 .412/.267 15-25/23-29 .600-.793 30/44 -14 14/12 12/13 2/6 5/8 23/20
Little Rock 12/01/23 66-77 -11 22-61/26-57 .361/.456 7-26/7-22 .269/.318 15-24/18-25 .625-.720 40/40 0 7/12 22/16 5/5 7/12 19/20
Alabama 12/04/23 65-89 -24 22-65/28-64 .338/.438 6-30/13-31 .200/.419 15-21/20-24 .714-.833 40/45 -5 10/17 15/14 7/8 5/10 19/17
UAB 12/09/23 87-68 19 33-65/25-57 .508/.439 13-30/6-24 .433/.250 8-11/12-16 .727-.750 32/37 -5 21/14 5/13 3/5 10/5 14/13
Louisville 12/13/23 75-63 12 30-68/22-61 .441/.361 5-25/2-15 .200/.133 10-12/17-23 .833-.739 43/38 5 13/5 11/9 4/5 5/4 19/12
Belmont 12/20/23 70-74 -4 26-65/28-58 .400/.483 12-39/4-18 .308/.222 6-9/14-20 .667-.700 44/31 13 17/12 15/8 6/2 7/12 20/14
Georgia St. 12/30/23 90-91 -1 28-58/32-67 .483/.478 11-28/4-20 .393/.200 23-32/23-28 .719-.821 31/40 -9 15/14 7/4 4/3 1/5 17/20
Ga. Southern 01/04/24 109-83 26 37-65/28-62 .569/.452 15-29/10-20 .517/.500 20-26/17-25 .769-.680 40/29 11 22/10 8/10 5/4 4/5 16/18
Old Dominion 01/06/24 90-75 15 31-66/30-71 .470/.423 18-39/9-23 .462/.391 10-12/6-8 .833-.750 42/37 5 19/6 10/7 2/1 6/7 10/10
Texas St. 01/11/24 85-82 3 28-48/31-60 .583/.517 8-18/8-18 .444/.444 21-31/12-16 .677-.750 25/33 -8 20/12 8/12 4/1 10/6 18/23
Louisiana 01/13/24 77-84 -7 24-50/33-61 .480/.541 4-22/5-13 .182/.385 25-28/13-16 .893-.813 32/24 8 10/19 16/5 6/3 4/10 14/20
Southern Miss. 01/17/24 66-69 -3 21-61/23-65 .344/.354 14-34/7-23 .412/.304 10-17/16-21 .588-.762 41/50 -9 15/8 10/8 5/9 3/6 16/13
Texas St. 01/20/24 79-72 7 27-65/24-53 .415/.453 11-31/3-9 .355/.333 14-20/21-24 .700-.875 32/38 -6 14/10 8/13 4/4 11/4 19/17
Louisiana 01/26/24 75-81 -6 26-66/25-52 .394/.481 6-26/5-12 .231/.417 17-34/26-32 .500-.813 40/40 0 9/10 11/16 2/5 6/6 24/24
ULM 01/28/24 82-85 -3 24-73/30-76 .329/.395 11-39/4-13 .282/.308 23-28/21-29 .821-.724 50/48 2 16/10 12/10 4/4 5/7 25/22
Southern Miss. 01/31/24 78-71 7 29-62/21-59 .468/.356 7-18/5-14 .389/.357 13-20/24-29 .650-.828 43/32 11 11/8 9/4 7/5 1/7 20/18
ULM 02/03/24 95-80 15 30-50/29-55 .600/.527 12-22/6-8 .545/.750 23-28/16-23 .821-.696 27/23 4 19/10 15/12 6/1 5/9 20/21
James Madison 02/07/24 73-77 -4 25-62/30-66 .403/.455 9-30/6-18 .300/.333 14-19/11-15 .737-.733 38/40 -2 14/17 13/9 2/2 4/10 15/16
Ohio 02/10/24 100-87 13 37-58/32-62 .638/.516 11-22/13-28 .500/.464 15-18/10-11 .833-.909 31/21 10 18/15 9/9 5/2 6/4 12/12
Troy 02/15/24 82-71 11 33-67/27-62 .493/.435 8-17/5-18 .471/.278 8-17/12-15 .471-.800 43/35 8 10/7 9/14 5/5 9/5 14/17
South Alabama 02/17/24 76-73 3 27-66/27-54 .409/.500 7-26/4-12 .269/.333 15-22/15-18 .682-.833 42/31 11 11/10 7/6 5/2 2/4 15/17
Troy 02/22/24 79-71 8 24-48/26-65 .500/.400 11-26/7-19 .423/.368 20-25/12-15 .800-.800 38/30 8 13/10 19/13 9/3 9/15 16/17
South Alabama 02/24/24 95-78 17 34-65/26-52 .523/.500 12-29/7-12 .414/.583 15-19/19-23 .789-.826 34/28 6 23/9 6/13 5/3 5/4 21/16
Coastal Carolina 02/28/24 71-60 11 28-71/24-68 .394/.353 7-30/3-16 .233/.188 8-12/9-12 .667-.750 49/44 5 14/8 8/9 3/5 4/3 12/11
App State 03/01/24 57-80 -23 24-68/31-63 .353/.492 5-26/8-17 .192/.471 4-14/10-12 .286-.833 38/48 -10 7/12 8/10 1/7 8/4 14/13
Louisiana 03/09/24 89-62 27 34-68/22-54 .500/.407 9-22/3-15 .409/.200 12-14/15-20 .857-.750 43/26 17 15/5 11/14 7/5 14/8 14/13
App State 03/10/24 67-65 2 26-59/26-53 .441/.491 5-15/4-12 .333/.333 10-12/9-13 .833-.692 36/27 9 8/10 8/5 1/3 3/3 14/12
James Madison 03/11/24 71-91 -20 21-59/35-56 .356/.625 7-25/11-19 .280/.579 22-29/10-15 .759-.667 36/30 6 14/16 10/7 4/5 3/5 13/18
Bethune-Cookman 03/23/24 86-85 1 30-57/35-72 .526/.486 3-12/5-12 .250/.417 23-37/10-14 .622-.714 41/28 13 14/12 15/6 7/5 3/9 13/21
Montana 03/25/24 74-61 13 27-69/23-50 .391/.460 8-33/6-19 .242/.316 12-17/9-11 .706-.818 42/31 11 14/13 6/15 2/3 8/4 12/12
High Point 03/26/24 80-81 -1 30-70/31-64 .429/.484 9-25/4-15 .360/.267 11-14/15-21 .786-.714 38/41 -3 16/9 7/11 4/6 6/3 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Ga. Southern (01/04/24)
FIELD GOALS MADE 37 Ga. Southern (01/04/24); Ohio (02/10/24)
FIELD GOAL ATTEMPTS 73 ULM (01/28/24)
3 PT FIELD GOALS MADE 19 Alcorn (11/14/23)
3 PT FG ATTEMPTS 43 Alcorn (11/14/23)
FREE THROWS MADE 25 Louisiana (01/13/24)
FREE THROW ATTEMPTS 37 Bethune-Cookman (03/23/24)
REBOUNDS 50 San Diego (11/24/23); UTRGV (11/25/23); ULM (01/28/24)
ASSISTS 28 Alcorn (11/14/23)
STEALS 14 Louisiana (03/09/24)
BLOCKED SHOTS 9 Troy (02/22/24)
TURNOVERS 22 Little Rock (12/01/23)
FOULS 30 Iowa (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Fields,Caleb Texas St. (01/11/24)
FIELD GOALS MADE 14 Todd,Taryn Bowling Green (11/11/23)
FIELD GOAL ATTEMPTS 27 Todd,Taryn Bowling Green (11/11/23)
3 PT FIELD GOALS MADE 6 Ford,Derrian; Felts,Avery South Alabama (02/24/24); Georgia St. (12/30/23)
3 PT FG ATTEMPTS 12 Ford,Derrian James Madison (02/07/24)
FREE THROWS MADE 16 Fields,Caleb Texas St. (01/11/24)
FREE THROW ATTEMPTS 20 Fields,Caleb Texas St. (01/11/24)
REBOUNDS 15 Nelson,Izaiyah; Dominguez,Dyondre High Point (03/26/24); UTRGV (11/25/23); South Alabama (02/17/24)
ASSISTS 13 Fields,Caleb ULM (02/03/24)
STEALS 6 Fields,Caleb Texas St. (01/11/24)
BLOCKED SHOTS 5 Nelson,Izaiyah South Alabama (02/17/24); Bethune-Cookman (03/23/24)
TURNOVERS 8 Fields,Caleb Bethune-Cookman (03/23/24)
