Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-11, 13-5)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 2858 2528
Points Per Game 79.4 70.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 986-2313 873-2156
FG: Percentage .426 .405
FG: Per Game 27.4 24.3
3PT: Made-Attempted 339-1044 224-742
3PT: Percentage .325 .302
3PT: Per Game 9.4 6.2
FT: Made-Attempted 547-752 558-793
FT: Percentage .727 .704
FT: Per Game 15.2 15.5
Rebounding
Total 1466 1361
Per Game 40.7 37.8
Margin 2.9 --
Assists
Total 513 423
Per Game 14.3 11.8
Turnovers
Total 376 435
Per Game 10.4 12.1
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.3 11.1
Steals
Total 264 224
Per Game 7.3 6.2
Blocks
Total 160 131
Per Game 4.4 3.6
Attendance
Total 80685 59681
Per Game 16-5,043 14-4,263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Todd, Taryn 36 36 1076 29.9 192 492 .390 60 185 .324 87 134 .649 531 14.8 31 130 161 4.5 82 119 69 43 24
05 Pinion, Joseph 36 25 927 25.8 142 331 .429 85 236 .360 63 71 .887 432 12.0 49 100 149 4.1 84 49 34 43 25
08 Julien, Kobe 32 31 910 28.4 126 323 .390 36 132 .273 93 129 .721 381 11.9 56 115 171 5.3 99 49 58 44 23
35 Nelson, Izaiyah 31 23 744 24.0 133 227 .586 1 15 .067 63 86 .733 330 10.6 99 176 275 8.9 83 19 27 23 41
11 Ford Jr., Terrance 35 31 1057 30.2 103 243 .424 44 109 .404 64 90 .711 314 9.0 13 89 102 2.9 82 170 73 43 0
03 Ford, Derrian 34 14 712 20.9 90 238 .378 44 137 .321 48 58 .828 272 8.0 52 62 114 3.4 41 24 19 9 1
45 Dominguez, Dyondre 33 1 396 12.0 49 117 .419 24 75 .320 40 51 .784 162 4.9 27 57 84 2.5 47 22 21 11 15
00 Marshall, Rashaud 35 16 606 17.3 59 104 .567 0 0 .000 48 73 .658 166 4.7 64 120 184 5.3 74 10 20 8 23
01 Hill, Josh 17 0 115 6.8 21 55 .382 11 41 .268 7 13 .538 60 3.5 8 22 30 1.8 12 1 3 1 4
02 Johnson, Justin 16 0 95 5.9 19 33 .576 3 11 .273 12 17 .706 53 3.3 7 15 22 1.4 10 8 4 7 1
04 Head, Cody 19 1 118 6.2 18 46 .391 2 13 .154 10 13 .769 48 2.5 6 10 16 0.8 9 16 9 5 1
10 Felts, Avery 33 2 371 11.2 25 77 .325 25 75 .333 3 5 .600 78 2.4 11 30 41 1.2 25 21 8 22 2
13 Johnson, Kameron 12 0 57 4.8 4 7 .571 0 0 .000 8 10 .800 16 1.3 6 8 14 1.2 6 1 3 2 0
07 Butler, Zane 12 0 45 3.8 3 11 .273 3 9 .333 1 2 .500 10 0.8 1 2 3 0.3 2 4 2 2 0
30 St. Clair, Jacob 7 0 21 3.0 2 9 .222 1 6 .167 0 0 .000 5 0.7 0 2 2 0.3 2 0 1 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 2.7 0 0 25 0 0  
Total 36 7250 201.4 986 2313 .426 339 1044 .325 547 752 .727 2858 79.39 481 985 1466 40.7 658 513 376 264 160
Opponents 36 7250 201.4 873 2156 .405 224 742 .302 558 793 .704 2528 70.22 427 934 1361 37.8 598 423 435 224 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Todd, Taryn 18 18 528 29.3 95 233 .408 26 87 .299 41 59 .695 257 14.3 17 65 82 4.6 40 59 3.3 32 17 13
05 Pinion, Joseph 18 16 511 28.4 82 191 .429 50 137 .365 30 34 .882 244 13.6 21 52 73 4.1 41 27 1.5 18 25 11
35 Nelson, Izaiyah 18 16 434 24.1 84 139 .604 1 10 .100 32 45 .711 201 11.2 67 113 180 10.0 43 9 0.5 19 12 27
11 Ford Jr., Terrance 18 16 608 33.8 60 132 .455 25 57 .439 35 42 .833 180 10.0 4 53 57 3.2 42 113 6.3 37 31 0
08 Julien, Kobe 14 13 384 27.4 48 129 .372 14 52 .269 38 54 .704 148 10.6 24 52 76 5.4 43 20 1.4 25 21 12
03 Ford, Derrian 17 5 343 20.2 39 105 .371 21 63 .333 21 24 .875 120 7.1 20 36 56 3.3 18 13 0.8 7 6 1
00 Marshall, Rashaud 18 4 282 15.7 35 61 .574 0 0 .000 23 33 .697 93 5.2 33 51 84 4.7 32 5 0.3 8 4 8
45 Dominguez, Dyondre 16 1 216 13.5 28 65 .431 11 38 .289 21 27 .778 88 5.5 13 26 39 2.4 27 14 0.9 9 3 6
01 Hill, Josh 8 0 53 6.6 14 28 .500 10 23 .435 2 5 .400 40 5.0 1 8 9 1.1 8 0 0.0 1 0 0
02 Johnson, Justin 6 0 20 3.3 3 8 .375 0 2 .000 6 7 .857 12 2.0 0 7 7 1.2 1 0 0.0 0 2 0
10 Felts, Avery 17 1 146 8.6 10 30 .333 10 30 .333 0 0 .000 30 1.8 6 8 14 0.8 7 10 0.6 3 5 1
30 St. Clair, Jacob 5 0 10 2.0 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 2 2 0.4 1 0 0.0 0 0 0
07 Butler, Zane 9 0 24 2.7 2 4 .500 2 3 .667 0 0 .000 6 0.7 0 1 1 0.1 1 2 0.2 1 1 0
04 Head, Cody 7 0 23 3.3 1 8 .125 0 3 .000 3 4 .750 5 0.7 1 2 3 0.4 3 3 0.4 0 0 0
13 Johnson, Kameron 5 0 18 3.6 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.3 0 0 0.0 12 0 0  
Total 18 3600 200.0 505 1141 .443 171 507 .337 252 334 .754 1433 79.61 231 500 731 40.6 309 275 15.3 173 127 79
Opponents 18 3600 200.0 430 1077 .399 108 368 .293 239 342 .699 1207 67.06 210 437 647 35.9 264 216 12.0 205 103 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Todd, Taryn 36 36 1076 192 492 .390 60 185 .324 87 134 .649 531 14.8
05 Pinion, Joseph 36 25 927 142 331 .429 85 236 .360 63 71 .887 432 12.0
08 Julien, Kobe 32 31 910 126 323 .390 36 132 .273 93 129 .721 381 11.9
35 Nelson, Izaiyah 31 23 744 133 227 .586 1 15 .067 63 86 .733 330 10.6
11 Ford Jr., Terrance 35 31 1057 103 243 .424 44 109 .404 64 90 .711 314 9.0
03 Ford, Derrian 34 14 712 90 238 .378 44 137 .321 48 58 .828 272 8.0
00 Marshall, Rashaud 35 16 606 59 104 .567 0 0 .000 48 73 .658 166 4.7
45 Dominguez, Dyondre 33 1 396 49 117 .419 24 75 .320 40 51 .784 162 4.9
01 Hill, Josh 17 0 115 21 55 .382 11 41 .268 7 13 .538 60 3.5
02 Johnson, Justin 16 0 95 19 33 .576 3 11 .273 12 17 .706 53 3.3
10 Felts, Avery 33 2 371 25 77 .325 25 75 .333 3 5 .600 78 2.4
04 Head, Cody 19 1 118 18 46 .391 2 13 .154 10 13 .769 48 2.5
13 Johnson, Kameron 12 0 57 4 7 .571 0 0 .000 8 10 .800 16 1.3
07 Butler, Zane 12 0 45 3 11 .273 3 9 .333 1 2 .500 10 0.8
30 St. Clair, Jacob 7 0 21 2 9 .222 1 6 .167 0 0 .000 5 0.7
Total 36 7250 986 2313 .426 339 1044 .325 547 752 .727 2858 79.39
Opponents 36 7250 873 2156 .405 224 742 .302 558 793 .704 2528 70.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Todd, Taryn 36 29.9 .390 .324 .649 0.9 3.6 4.5 3.3 1.2 0.7 14.8
05 Pinion, Joseph 36 25.8 .429 .360 .887 1.4 2.8 4.1 1.4 1.2 0.7 12.0
08 Julien, Kobe 32 28.4 .390 .273 .721 1.8 3.6 5.3 1.5 1.4 0.7 11.9
35 Nelson, Izaiyah 31 24.0 .586 .067 .733 3.2 5.7 8.9 0.6 0.7 1.3 10.6
11 Ford Jr., Terrance 35 30.2 .424 .404 .711 0.4 2.5 2.9 4.9 1.2 0.0 9.0
03 Ford, Derrian 34 20.9 .378 .321 .828 1.5 1.8 3.4 0.7 0.3 0.0 8.0
00 Marshall, Rashaud 35 17.3 .567 .000 .658 1.8 3.4 5.3 0.3 0.2 0.7 4.7
45 Dominguez, Dyondre 33 12.0 .419 .320 .784 0.8 1.7 2.5 0.7 0.3 0.5 4.9
01 Hill, Josh 17 6.8 .382 .268 .538 0.5 1.3 1.8 0.1 0.1 0.2 3.5
02 Johnson, Justin 16 5.9 .576 .273 .706 0.4 0.9 1.4 0.5 0.4 0.1 3.3
10 Felts, Avery 33 11.2 .325 .333 .600 0.3 0.9 1.2 0.6 0.7 0.1 2.4
04 Head, Cody 19 6.2 .391 .154 .769 0.3 0.5 0.8 0.8 0.3 0.1 2.5
13 Johnson, Kameron 12 4.8 .571 .000 .800 0.5 0.7 1.2 0.1 0.2 0.0 1.3
07 Butler, Zane 12 3.8 .273 .333 .500 0.1 0.2 0.3 0.3 0.2 0.0 0.8
30 St. Clair, Jacob 7 3.0 .222 .167 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.7
Total 36 201.4 .426 .325 .727 13.4 27.4 40.7 14.3 7.3 4.4 79.39
Opponents 36 201.4 .405 .302 .704 11.9 25.9 37.8 11.8 6.2 3.6 70.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Akron 11/04/24 80-75 W (OT) 34-73 .466 9-30 .300 3-6 .500 11 33 44 44.0 10 14 15 9 8 80 80.0
at Alabama 11/08/24 79-88 L 25-62 .403 6-28 .214 23-36 .639 8 33 41 42.5 28 11 13 5 7 79 79.5
vs Little Rock 11/12/24 80-63 W 24-64 .375 13-39 .333 19-30 .633 20 22 42 42.3 17 12 9 2 10 80 79.7
vs SFA 11/16/24 59-49 W 19-61 .311 8-30 .267 13-28 .464 19 26 45 43.0 21 11 11 6 8 59 74.5
vs Lane 11/22/24 103-60 W 38-78 .487 18-48 .375 9-13 .692 19 32 51 44.6 14 27 13 7 10 103 80.2
vs Indiana St. 11/29/24 86-81 W 31-68 .456 9-26 .346 15-22 .682 12 30 42 44.2 16 8 8 6 5 86 81.2
at Rice 11/30/24 67-75 L 20-57 .351 3-26 .115 24-31 .774 16 23 39 43.4 28 5 14 1 4 67 79.1
at Hofstra 12/01/24 66-68 L 21-48 .438 6-19 .316 18-22 .818 6 23 29 41.6 18 6 15 3 4 66 77.5
vs Jackson St. 12/05/24 66-64 W 21-63 .333 10-30 .333 14-20 .700 13 32 45 42.0 17 14 15 2 12 66 76.2
at Memphis 12/08/24 85-72 W 26-71 .366 12-36 .333 21-27 .778 16 28 44 42.2 25 16 17 4 8 85 77.1
vs UT Arlington 12/12/24 83-79 W 23-57 .404 6-23 .261 31-42 .738 16 20 36 41.6 18 11 10 4 10 83 77.6
at UAB 12/15/24 98-89 W (OT) 35-79 .443 9-27 .333 19-24 .792 15 38 53 42.6 20 15 14 8 8 98 79.3
vs Coastal Carolina 12/21/24 97-67 W 33-60 .550 16-30 .533 15-19 .789 7 28 35 42.0 21 20 5 6 8 97 80.7
at Old Dominion 01/02/25 78-59 W 27-62 .435 8-18 .444 16-19 .842 13 33 46 42.3 22 11 8 6 1 78 80.5
at James Madison 01/04/25 62-67 L 27-61 .443 5-17 .294 3-8 .375 9 21 30 41.5 17 8 12 4 7 62 79.3
at South Alabama 01/09/25 62-76 L 21-67 .313 12-49 .245 8-9 .889 16 18 34 41.0 17 12 5 3 7 62 78.2
at Troy 01/11/25 84-78 W 26-52 .500 9-23 .391 23-27 .852 8 21 29 40.3 22 15 8 1 10 84 78.5
vs Louisiana 01/16/25 83-63 W 27-61 .443 7-28 .250 22-31 .710 12 33 45 40.6 17 17 6 5 3 83 78.8
vs Georgia St. 01/18/25 85-59 W 31-78 .397 13-39 .333 10-11 .909 16 35 51 41.1 16 22 5 7 6 85 79.1
vs App State 01/23/25 65-55 W 24-66 .364 6-26 .231 11-14 .786 13 30 43 41.2 15 11 6 4 9 65 78.4
vs Texas St. 01/25/25 80-65 W 29-58 .500 11-25 .440 11-16 .688 9 23 32 40.8 13 19 12 3 11 80 78.5
at Southern Miss. 01/29/25 81-68 W 28-64 .438 6-19 .316 19-25 .760 14 30 44 40.9 18 8 10 4 9 81 78.6
at Texas St. 02/01/25 85-74 W 31-54 .574 8-13 .615 15-20 .750 10 27 37 40.7 17 11 15 4 5 85 78.9
at Marshall 02/05/25 72-77 L 23-59 .390 10-24 .417 16-23 .696 10 25 35 40.5 13 11 12 5 7 72 78.6
at Kent St. 02/08/25 75-76 L 26-66 .394 8-30 .267 15-18 .833 13 20 33 40.2 23 15 9 2 9 75 78.4
vs Southern Miss. 02/12/25 101-67 W 37-76 .487 12-36 .333 15-20 .750 15 29 44 40.3 16 24 5 2 12 101 79.3
vs Troy 02/15/25 70-71 L 25-65 .385 8-26 .308 12-18 .667 18 25 43 40.4 18 10 14 3 6 70 79.0
vs South Alabama 02/19/25 56-60 L 20-55 .364 6-31 .194 10-14 .714 14 32 46 40.6 18 14 19 8 5 56 78.1
vs ULM 02/22/25 95-70 W 38-69 .551 15-39 .385 4-9 .444 8 27 35 40.4 14 26 8 3 11 95 78.7
at Louisiana 02/26/25 83-64 W 21-57 .368 6-24 .250 35-42 .833 21 35 56 41.0 24 13 20 7 4 83 78.9
at ULM 02/28/25 94-67 W 37-77 .481 13-40 .325 7-9 .778 18 28 46 41.1 11 23 3 4 6 94 79.4
vs Marshall 03/08/25 77-74 W 25-66 .379 5-24 .208 22-29 .759 16 28 44 41.2 18 7 4 5 7 77 79.3
at South Alabama 03/09/25 74-71 W 23-57 .404 12-33 .364 16-24 .667 13 23 36 41.1 19 18 11 7 8 74 79.1
at Troy 03/10/25 81-94 L 26-63 .413 10-26 .385 19-24 .792 13 22 35 40.9 26 13 12 6 4 81 79.2
vs Saint Louis 03/18/25 103-78 W 40-74 .541 16-35 .457 7-13 .538 11 27 38 40.8 17 24 8 2 10 103 79.9
at North Texas 03/23/25 63-65 L 24-65 .369 8-27 .296 7-9 .778 13 25 38 40.7 14 11 5 2 5 63 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Akron 11/04/24 75-80 L (OT) 28-79 .354 10-34 .294 9-13 .692 19 30 49 49.0 11 19 14 3 9 75 75.0
Alabama 11/08/24 88-79 W 27-66 .409 6-31 .194 28-44 .636 14 36 50 49.5 24 13 12 4 5 88 81.5
Little Rock 11/12/24 63-80 L 23-49 .469 4-11 .364 13-20 .650 9 26 35 44.7 20 11 17 5 5 63 75.3
SFA 11/16/24 49-59 L 17-54 .315 3-16 .188 12-21 .571 16 30 46 45.0 26 6 16 2 6 49 68.8
Lane 11/22/24 60-103 L 22-67 .328 2-9 .222 14-17 .824 13 24 37 43.4 12 7 15 0 12 60 67.0
Indiana St. 11/29/24 81-86 L 28-67 .418 9-32 .281 16-20 .800 12 28 40 42.8 17 15 9 3 5 81 69.3
Rice 11/30/24 75-67 W 19-51 .373 5-15 .333 32-39 .821 13 27 40 42.4 20 8 12 3 4 75 70.1
Hofstra 12/01/24 68-66 W 26-54 .481 4-12 .333 12-19 .632 9 23 32 41.1 18 11 12 2 8 68 69.9
Jackson St. 12/05/24 64-66 L 21-55 .382 7-20 .350 15-24 .625 8 33 41 41.1 17 11 14 5 12 64 69.2
Memphis 12/08/24 72-85 L 21-59 .356 7-22 .318 23-34 .676 17 23 40 41.0 21 9 20 3 9 72 69.5
UT Arlington 12/12/24 79-83 L 28-59 .475 14-30 .467 9-21 .429 11 22 33 40.3 30 15 13 6 6 79 70.4
UAB 12/15/24 89-98 L (OT) 31-75 .413 10-31 .323 17-24 .708 9 32 41 40.3 19 20 12 5 12 89 71.9
Coastal Carolina 12/21/24 67-97 L 24-66 .364 6-21 .286 13-19 .684 20 23 43 40.5 12 8 11 0 3 67 71.5
Old Dominion 01/02/25 59-78 L 17-64 .266 4-23 .174 21-32 .656 18 25 43 40.7 18 9 7 8 2 59 70.6
James Madison 01/04/25 67-62 W 24-59 .407 6-19 .316 13-18 .722 15 26 41 40.7 11 6 15 2 6 67 70.4
South Alabama 01/09/25 76-62 W 26-46 .565 12-24 .500 12-18 .667 6 31 37 40.5 13 18 11 3 2 76 70.8
Troy 01/11/25 78-84 L 24-52 .462 10-25 .400 20-28 .714 11 21 32 40.0 19 15 11 6 6 78 71.2
Louisiana 01/16/25 63-83 L 24-68 .353 4-17 .235 11-15 .733 15 27 42 40.1 18 7 8 0 4 63 70.7
Georgia St. 01/18/25 59-85 L 22-69 .319 2-23 .087 13-21 .619 18 31 49 40.6 13 10 11 2 4 59 70.1
App State 01/23/25 55-65 L 22-59 .373 2-27 .074 9-14 .643 10 29 39 40.5 12 11 9 5 4 55 69.4
Texas St. 01/25/25 65-80 L 25-57 .439 3-15 .200 12-13 .923 10 23 33 40.1 15 10 17 7 8 65 69.1
Southern Miss. 01/29/25 68-81 L 23-56 .411 6-17 .353 16-23 .696 9 25 34 39.9 16 11 14 4 7 68 69.1
Texas St. 02/01/25 74-85 L 27-61 .443 8-18 .444 12-15 .800 9 16 25 39.2 16 23 9 2 8 74 69.3
Marshall 02/05/25 77-72 W 29-65 .446 7-23 .304 12-17 .706 15 27 42 39.3 16 15 12 7 3 77 69.6
Kent St. 02/08/25 76-75 W 22-47 .468 7-19 .368 25-28 .893 7 26 33 39.1 18 12 15 2 5 76 69.9
Southern Miss. 02/12/25 67-101 L 26-57 .456 5-20 .250 10-15 .667 5 26 31 38.8 13 11 17 1 4 67 69.8
Troy 02/15/25 71-70 W 22-57 .386 8-28 .286 19-27 .704 12 23 35 38.6 14 11 11 7 11 71 69.8
South Alabama 02/19/25 60-56 W 22-55 .400 5-15 .333 11-22 .500 10 22 32 38.4 14 11 9 3 13 60 69.5
ULM 02/22/25 70-95 L 26-61 .426 8-15 .533 10-14 .714 9 26 35 38.3 8 14 13 0 5 70 69.5
Louisiana 02/26/25 64-83 L 22-64 .344 3-19 .158 17-23 .739 10 14 24 37.8 23 9 12 3 11 64 69.3
ULM 02/28/25 67-94 L 25-61 .410 9-19 .474 8-8 1.000 8 22 30 37.5 13 17 8 3 2 67 69.2
Marshall 03/08/25 74-77 L 24-63 .381 7-21 .333 19-28 .679 16 28 44 37.8 17 14 9 11 2 74 69.4
South Alabama 03/09/25 71-74 L 25-59 .424 2-12 .167 19-26 .731 16 26 42 37.9 19 7 11 1 8 71 69.4
Troy 03/10/25 94-81 W 28-60 .467 5-17 .294 33-39 .846 12 27 39 37.9 21 10 8 3 7 94 70.1
Saint Louis 03/18/25 78-103 L 28-58 .483 8-26 .308 14-21 .667 6 28 34 37.8 13 12 13 2 5 78 70.4
North Texas 03/23/25 65-63 W 25-57 .439 6-16 .375 9-13 .692 10 28 38 37.8 11 7 8 8 1 65 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Akron 11/04/24 80-75 5 34-73/28-79 .466/.354 9-30/10-34 .300/.294 3-6/9-13 .500-.692 44/49 -5 14/19 15/14 9/3 8/9 10/11
Alabama 11/08/24 79-88 -9 25-62/27-66 .403/.409 6-28/6-31 .214/.194 23-36/28-44 .639-.636 41/50 -9 11/13 13/12 5/4 7/5 28/24
Little Rock 11/12/24 80-63 17 24-64/23-49 .375/.469 13-39/4-11 .333/.364 19-30/13-20 .633-.650 42/35 7 12/11 9/17 2/5 10/5 17/20
SFA 11/16/24 59-49 10 19-61/17-54 .311/.315 8-30/3-16 .267/.188 13-28/12-21 .464-.571 45/46 -1 11/6 11/16 6/2 8/6 21/26
Lane 11/22/24 103-60 43 38-78/22-67 .487/.328 18-48/2-9 .375/.222 9-13/14-17 .692-.824 51/37 14 27/7 13/15 7/0 10/12 14/12
Indiana St. 11/29/24 86-81 5 31-68/28-67 .456/.418 9-26/9-32 .346/.281 15-22/16-20 .682-.800 42/40 2 8/15 8/9 6/3 5/5 16/17
Rice 11/30/24 67-75 -8 20-57/19-51 .351/.373 3-26/5-15 .115/.333 24-31/32-39 .774-.821 39/40 -1 5/8 14/12 1/3 4/4 28/20
Hofstra 12/01/24 66-68 -2 21-48/26-54 .438/.481 6-19/4-12 .316/.333 18-22/12-19 .818-.632 29/32 -3 6/11 15/12 3/2 4/8 18/18
Jackson St. 12/05/24 66-64 2 21-63/21-55 .333/.382 10-30/7-20 .333/.350 14-20/15-24 .700-.625 45/41 4 14/11 15/14 2/5 12/12 17/17
Memphis 12/08/24 85-72 13 26-71/21-59 .366/.356 12-36/7-22 .333/.318 21-27/23-34 .778-.676 44/40 4 16/9 17/20 4/3 8/9 25/21
UT Arlington 12/12/24 83-79 4 23-57/28-59 .404/.475 6-23/14-30 .261/.467 31-42/9-21 .738-.429 36/33 3 11/15 10/13 4/6 10/6 18/30
UAB 12/15/24 98-89 9 35-79/31-75 .443/.413 9-27/10-31 .333/.323 19-24/17-24 .792-.708 53/41 12 15/20 14/12 8/5 8/12 20/19
Coastal Carolina 12/21/24 97-67 30 33-60/24-66 .550/.364 16-30/6-21 .533/.286 15-19/13-19 .789-.684 35/43 -8 20/8 5/11 6/0 8/3 21/12
Old Dominion 01/02/25 78-59 19 27-62/17-64 .435/.266 8-18/4-23 .444/.174 16-19/21-32 .842-.656 46/43 3 11/9 8/7 6/8 1/2 22/18
James Madison 01/04/25 62-67 -5 27-61/24-59 .443/.407 5-17/6-19 .294/.316 3-8/13-18 .375-.722 30/41 -11 8/6 12/15 4/2 7/6 17/11
South Alabama 01/09/25 62-76 -14 21-67/26-46 .313/.565 12-49/12-24 .245/.500 8-9/12-18 .889-.667 34/37 -3 12/18 5/11 3/3 7/2 17/13
Troy 01/11/25 84-78 6 26-52/24-52 .500/.462 9-23/10-25 .391/.400 23-27/20-28 .852-.714 29/32 -3 15/15 8/11 1/6 10/6 22/19
Louisiana 01/16/25 83-63 20 27-61/24-68 .443/.353 7-28/4-17 .250/.235 22-31/11-15 .710-.733 45/42 3 17/7 6/8 5/0 3/4 17/18
Georgia St. 01/18/25 85-59 26 31-78/22-69 .397/.319 13-39/2-23 .333/.087 10-11/13-21 .909-.619 51/49 2 22/10 5/11 7/2 6/4 16/13
App State 01/23/25 65-55 10 24-66/22-59 .364/.373 6-26/2-27 .231/.074 11-14/9-14 .786-.643 43/39 4 11/11 6/9 4/5 9/4 15/12
Texas St. 01/25/25 80-65 15 29-58/25-57 .500/.439 11-25/3-15 .440/.200 11-16/12-13 .688-.923 32/33 -1 19/10 12/17 3/7 11/8 13/15
Southern Miss. 01/29/25 81-68 13 28-64/23-56 .438/.411 6-19/6-17 .316/.353 19-25/16-23 .760-.696 44/34 10 8/11 10/14 4/4 9/7 18/16
Texas St. 02/01/25 85-74 11 31-54/27-61 .574/.443 8-13/8-18 .615/.444 15-20/12-15 .750-.800 37/25 12 11/23 15/9 4/2 5/8 17/16
Marshall 02/05/25 72-77 -5 23-59/29-65 .390/.446 10-24/7-23 .417/.304 16-23/12-17 .696-.706 35/42 -7 11/15 12/12 5/7 7/3 13/16
Kent St. 02/08/25 75-76 -1 26-66/22-47 .394/.468 8-30/7-19 .267/.368 15-18/25-28 .833-.893 33/33 0 15/12 9/15 2/2 9/5 23/18
Southern Miss. 02/12/25 101-67 34 37-76/26-57 .487/.456 12-36/5-20 .333/.250 15-20/10-15 .750-.667 44/31 13 24/11 5/17 2/1 12/4 16/13
Troy 02/15/25 70-71 -1 25-65/22-57 .385/.386 8-26/8-28 .308/.286 12-18/19-27 .667-.704 43/35 8 10/11 14/11 3/7 6/11 18/14
South Alabama 02/19/25 56-60 -4 20-55/22-55 .364/.400 6-31/5-15 .194/.333 10-14/11-22 .714-.500 46/32 14 14/11 19/9 8/3 5/13 18/14
ULM 02/22/25 95-70 25 38-69/26-61 .551/.426 15-39/8-15 .385/.533 4-9/10-14 .444-.714 35/35 0 26/14 8/13 3/0 11/5 14/8
Louisiana 02/26/25 83-64 19 21-57/22-64 .368/.344 6-24/3-19 .250/.158 35-42/17-23 .833-.739 56/24 32 13/9 20/12 7/3 4/11 24/23
ULM 02/28/25 94-67 27 37-77/25-61 .481/.410 13-40/9-19 .325/.474 7-9/8-8 .778-1.000 46/30 16 23/17 3/8 4/3 6/2 11/13
Marshall 03/08/25 77-74 3 25-66/24-63 .379/.381 5-24/7-21 .208/.333 22-29/19-28 .759-.679 44/44 0 7/14 4/9 5/11 7/2 18/17
South Alabama 03/09/25 74-71 3 23-57/25-59 .404/.424 12-33/2-12 .364/.167 16-24/19-26 .667-.731 36/42 -6 18/7 11/11 7/1 8/8 19/19
Troy 03/10/25 81-94 -13 26-63/28-60 .413/.467 10-26/5-17 .385/.294 19-24/33-39 .792-.846 35/39 -4 13/10 12/8 6/3 4/7 26/21
Saint Louis 03/18/25 103-78 25 40-74/28-58 .541/.483 16-35/8-26 .457/.308 7-13/14-21 .538-.667 38/34 4 24/12 8/13 2/2 10/5 17/13
North Texas 03/23/25 63-65 -2 24-65/25-57 .369/.439 8-27/6-16 .296/.375 7-9/9-13 .778-.692 38/38 0 11/7 5/8 2/8 5/1 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Lane (11/22/24); Saint Louis (03/18/25)
FIELD GOALS MADE 40 Saint Louis (03/18/25)
FIELD GOAL ATTEMPTS 79 UAB (12/15/24)
3 PT FIELD GOALS MADE 18 Lane (11/22/24)
3 PT FG ATTEMPTS 49 South Alabama (01/09/25)
FREE THROWS MADE 35 Louisiana (02/26/25)
FREE THROW ATTEMPTS 42 UT Arlington (12/12/24); Louisiana (02/26/25)
REBOUNDS 56 Louisiana (02/26/25)
ASSISTS 27 Lane (11/22/24)
STEALS 12 Jackson St. (12/05/24); Southern Miss. (02/12/25)
BLOCKED SHOTS 9 Akron (11/04/24)
TURNOVERS 20 Louisiana (02/26/25)
FOULS 28 Alabama (11/08/24); Rice (11/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Todd,Taryn UAB (12/15/24)
FIELD GOALS MADE 12 Nelson,Izaiyah; Todd,Taryn Saint Louis (03/18/25); UAB (12/15/24)
FIELD GOAL ATTEMPTS 26 Todd,Taryn UAB (12/15/24)
3 PT FIELD GOALS MADE 6 Hill,Josh Coastal Carolina (12/21/24)
3 PT FG ATTEMPTS 15 Pinion,Joseph; Todd,Taryn South Alabama (02/19/25); South Alabama (01/09/25)
FREE THROWS MADE 12 Nelson,Izaiyah Louisiana (02/26/25)
FREE THROW ATTEMPTS 14 Nelson,Izaiyah Louisiana (02/26/25)
REBOUNDS 23 Nelson,Izaiyah South Alabama (02/19/25)
ASSISTS 11 Ford Jr.,Terrance Coastal Carolina (12/21/24); Southern Miss. (02/12/25)
