Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 550 575
Points Per Game 78.6 82.1
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 185-427 204-432
FG: Percentage .433 .472
FG: Per Game 26.4 29.1
3PT: Made-Attempted 51-184 51-170
3PT: Percentage .277 .300
3PT: Per Game 7.3 7.3
FT: Made-Attempted 129-165 116-169
FT: Percentage .782 .686
FT: Per Game 18.4 16.6
Rebounding
Total 266 243
Per Game 38.0 34.7
Margin 3.3 --
Assists
Total 94 102
Per Game 13.4 14.6
Turnovers
Total 112 85
Per Game 16.0 12.1
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.4 21.0
Steals
Total 54 59
Per Game 7.7 8.4
Blocks
Total 11 27
Per Game 1.6 3.9
Attendance
Total 6253 17258
Per Game 2-3,127 5-3,452

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Chammaa, Joey 2 0 51 25.5 8 16 .500 6 10 .600 16 20 .800 38 19.0 0 4 4 2.0 5 1 5 4 0
02 Caldwell, TJ 7 4 165 23.6 27 64 .422 4 24 .167 20 25 .800 78 11.1 11 12 23 3.3 15 6 16 3 0
00 Jackson, Chandler 7 7 176 25.1 24 53 .453 4 16 .250 25 30 .833 77 11.0 8 14 22 3.1 15 27 17 5 0
05 Harmon, Christian 7 7 198 28.3 23 66 .348 12 47 .255 13 16 .813 71 10.1 11 17 28 4.0 10 17 15 8 1
22 Ellingsworth, Jaxon 7 6 179 25.6 23 51 .451 7 21 .333 17 20 .850 70 10.0 10 31 41 5.9 21 5 7 10 1
01 Hayman, Matt 7 2 148 21.1 23 67 .343 8 37 .216 7 7 1.000 61 8.7 5 22 27 3.9 20 17 14 7 0
03 Smith, Royal Blue 7 1 106 15.1 17 33 .515 9 20 .450 8 13 .615 51 7.3 6 5 11 1.6 11 7 8 7 1
13 Tounkara, Aly 7 6 121 17.3 15 20 .750 0 0 .000 6 12 .500 36 5.1 9 22 31 4.4 25 2 9 4 6
10 Dioramma, Chudi 7 1 119 17.0 14 32 .438 0 0 .000 8 12 .667 36 5.1 10 14 24 3.4 13 4 8 0 1
12 Hampton, Jalen 5 1 97 19.4 8 13 .615 1 3 .333 6 7 .857 23 4.6 10 17 27 5.4 10 8 7 6 1
21 Sylla, Fredy-Salam 4 0 40 10.0 3 12 .250 0 6 .000 3 3 1.000 9 2.3 2 5 7 1.8 2 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.0 0 0 4 0 0  
Total 7 1400 200.0 185 427 .433 51 184 .277 129 165 .782 550 78.57 95 171 266 38.0 147 94 112 54 11
Opponents 7 1400 200.0 204 432 .472 51 170 .300 116 169 .686 575 82.14 81 162 243 34.7 134 102 85 59 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Chammaa, Joey 2 0 51 8 16 .500 6 10 .600 16 20 .800 38 19.0
00 Jackson, Chandler 7 7 176 24 53 .453 4 16 .250 25 30 .833 77 11.0
02 Caldwell, TJ 7 4 165 27 64 .422 4 24 .167 20 25 .800 78 11.1
05 Harmon, Christian 7 7 198 23 66 .348 12 47 .255 13 16 .813 71 10.1
22 Ellingsworth, Jaxon 7 6 179 23 51 .451 7 21 .333 17 20 .850 70 10.0
01 Hayman, Matt 7 2 148 23 67 .343 8 37 .216 7 7 1.000 61 8.7
03 Smith, Royal Blue 7 1 106 17 33 .515 9 20 .450 8 13 .615 51 7.3
13 Tounkara, Aly 7 6 121 15 20 .750 0 0 .000 6 12 .500 36 5.1
10 Dioramma, Chudi 7 1 119 14 32 .438 0 0 .000 8 12 .667 36 5.1
12 Hampton, Jalen 5 1 97 8 13 .615 1 3 .333 6 7 .857 23 4.6
21 Sylla, Fredy-Salam 4 0 40 3 12 .250 0 6 .000 3 3 1.000 9 2.3
Total 7 1400 185 427 .433 51 184 .277 129 165 .782 550 78.57
Opponents 7 1400 204 432 .472 51 170 .300 116 169 .686 575 82.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Chammaa, Joey 2 25.5 .500 .600 .800 0.0 2.0 2.0 0.5 2.0 0.0 19.0
00 Jackson, Chandler 7 25.1 .453 .250 .833 1.1 2.0 3.1 3.9 0.7 0.0 11.0
02 Caldwell, TJ 7 23.6 .422 .167 .800 1.6 1.7 3.3 0.9 0.4 0.0 11.1
05 Harmon, Christian 7 28.3 .348 .255 .813 1.6 2.4 4.0 2.4 1.1 0.1 10.1
22 Ellingsworth, Jaxon 7 25.6 .451 .333 .850 1.4 4.4 5.9 0.7 1.4 0.1 10.0
01 Hayman, Matt 7 21.1 .343 .216 1.000 0.7 3.1 3.9 2.4 1.0 0.0 8.7
03 Smith, Royal Blue 7 15.1 .515 .450 .615 0.9 0.7 1.6 1.0 1.0 0.1 7.3
13 Tounkara, Aly 7 17.3 .750 .000 .500 1.3 3.1 4.4 0.3 0.6 0.9 5.1
10 Dioramma, Chudi 7 17.0 .438 .000 .667 1.4 2.0 3.4 0.6 0.0 0.1 5.1
12 Hampton, Jalen 5 19.4 .615 .333 .857 2.0 3.4 5.4 1.6 1.2 0.2 4.6
21 Sylla, Fredy-Salam 4 10.0 .250 .000 1.000 0.5 1.3 1.8 0.0 0.0 0.0 2.3
Total 7 200.0 .433 .277 .782 13.6 24.4 38.0 13.4 7.7 1.6 78.57
Opponents 7 200.0 .472 .300 .686 11.6 23.1 34.7 14.6 8.4 3.9 82.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/03/25 89-85 W 27-56 .482 10-27 .370 25-28 .893 13 28 41 41.0 27 13 18 2 6 89 89.0
at SFA 11/07/25 65-90 L 17-54 .315 5-27 .185 26-33 .788 10 20 30 35.5 19 10 14 0 12 65 77.0
at Missouri St. 11/11/25 86-85 W 29-65 .446 5-22 .227 23-29 .793 14 26 40 37.0 27 11 16 2 6 86 80.0
vs Christian Brothers 11/15/25 95-67 W 39-68 .574 7-24 .292 10-17 .588 14 24 38 37.3 9 21 7 0 7 95 83.8
at Saint Mary's (CA) 11/19/25 72-85 L 26-69 .377 9-29 .310 11-13 .846 16 19 35 36.8 25 16 10 3 8 72 81.4
at SMU 11/21/25 69-100 L 26-63 .413 6-29 .207 11-16 .688 21 27 48 38.7 16 6 32 2 4 69 79.3
vs Jacksonville St. 11/24/25 74-63 W 21-52 .404 9-26 .346 23-29 .793 7 27 34 38.0 24 17 15 2 11 74 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/03/25 85-89 L 31-63 .492 8-26 .308 15-22 .682 7 18 25 25.0 19 11 10 1 4 85 85.0
SFA 11/07/25 90-65 W 34-70 .486 12-33 .364 10-19 .526 19 30 49 37.0 25 14 14 8 5 90 87.5
Missouri St. 11/11/25 85-86 L 26-56 .464 6-21 .286 27-37 .730 7 25 32 35.3 23 14 12 3 7 85 86.7
Christian Brothers 11/15/25 67-95 L 26-60 .433 5-26 .192 10-13 .769 11 19 30 34.0 13 8 13 1 4 67 81.8
Saint Mary's (CA) 11/19/25 85-72 W 26-53 .491 8-16 .500 25-33 .758 13 27 40 35.2 16 17 13 7 6 85 82.4
SMU 11/21/25 100-69 W 41-75 .547 8-23 .348 10-16 .625 12 18 30 34.3 15 29 8 4 26 100 85.3
Jacksonville St. 11/24/25 63-74 L 20-55 .364 4-25 .160 19-29 .655 12 25 37 34.7 23 9 15 3 7 63 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/03/25 89-85 4 27-56/31-63 .482/.492 10-27/8-26 .370/.308 25-28/15-22 .893-.682 41/25 16 13/11 18/10 2/1 6/4 27/19
SFA 11/07/25 65-90 -25 17-54/34-70 .315/.486 5-27/12-33 .185/.364 26-33/10-19 .788-.526 30/49 -19 10/14 14/14 0/8 12/5 19/25
Missouri St. 11/11/25 86-85 1 29-65/26-56 .446/.464 5-22/6-21 .227/.286 23-29/27-37 .793-.730 40/32 8 11/14 16/12 2/3 6/7 27/23
Christian Brothers 11/15/25 95-67 28 39-68/26-60 .574/.433 7-24/5-26 .292/.192 10-17/10-13 .588-.769 38/30 8 21/8 7/13 0/1 7/4 9/13
Saint Mary's (CA) 11/19/25 72-85 -13 26-69/26-53 .377/.491 9-29/8-16 .310/.500 11-13/25-33 .846-.758 35/40 -5 16/17 10/13 3/7 8/6 25/16
SMU 11/21/25 69-100 -31 26-63/41-75 .413/.547 6-29/8-23 .207/.348 11-16/10-16 .688-.625 48/30 18 6/29 32/8 2/4 4/26 16/15
Jacksonville St. 11/24/25 74-63 11 21-52/20-55 .404/.364 9-26/4-25 .346/.160 23-29/19-29 .793-.655 34/37 -3 17/9 15/15 2/3 11/7 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Christian Brothers (11/15/25)
FIELD GOALS MADE 39 Christian Brothers (11/15/25)
FIELD GOAL ATTEMPTS 69 Saint Mary's (CA) (11/19/25)
3 PT FIELD GOALS MADE 10 Ohio (11/03/25)
3 PT FG ATTEMPTS 29 Saint Mary's (CA) (11/19/25); SMU (11/21/25)
FREE THROWS MADE 26 SFA (11/07/25)
FREE THROW ATTEMPTS 33 SFA (11/07/25)
REBOUNDS 48 SMU (11/21/25)
ASSISTS 21 Christian Brothers (11/15/25)
STEALS 12 SFA (11/07/25)
BLOCKED SHOTS 3 Saint Mary's (CA) (11/19/25)
TURNOVERS 32 SMU (11/21/25)
FOULS 27 Ohio (11/03/25); Missouri St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jackson,Chandler Missouri St. (11/11/25)
FIELD GOALS MADE 10 Jackson,Chandler Missouri St. (11/11/25)
FIELD GOAL ATTEMPTS 17 Harmon,Christian Saint Mary's (CA) (11/19/25)
3 PT FIELD GOALS MADE 4 Harmon,Christian; Chammaa,Joey Jacksonville St. (11/24/25); Ohio (11/03/25); Saint Mary's (CA) (11/19/25)
3 PT FG ATTEMPTS 9 Harmon,Christian Saint Mary's (CA) (11/19/25)
FREE THROWS MADE 10 Jackson,Chandler Missouri St. (11/11/25)
FREE THROW ATTEMPTS 12 Chammaa,Joey; Jackson,Chandler SFA (11/07/25); Missouri St. (11/11/25)
REBOUNDS 11 Harmon,Christian Missouri St. (11/11/25)
ASSISTS 7 Jackson,Chandler Christian Brothers (11/15/25)
STEALS 3 Jackson,Chandler; Harmon,Christian Jacksonville St. (11/24/25); SFA (11/07/25)
BLOCKED SHOTS 2 Tounkara,Aly Missouri St. (11/11/25)
TURNOVERS 6 Harmon,Christian SMU (11/21/25)
FOULS 5 Caldwell,TJ; Tounkara,Aly Jacksonville St. (11/24/25); Ohio (11/03/25); Missouri St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Caldwell, TJ 7 78 11.1
#00 Jackson, Chandler 7 77 11.0
#05 Harmon, Christian 7 71 10.1
#22 Ellingsworth, Jaxon 7 70 10.0
#01 Hayman, Matt 7 61 8.7
#03 Smith, Royal Blue 7 51 7.3
#20 Chammaa, Joey 2 38 19.0
#10 Dioramma, Chudi 7 36 5.1
#13 Tounkara, Aly 7 36 5.1
#12 Hampton, Jalen 5 23 4.6
#21 Sylla, Fredy-Salam 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Caldwell, TJ 7 27 64 .422 3.9 9.1
#00 Jackson, Chandler 7 24 53 .453 3.4 7.6
#22 Ellingsworth, Jaxon 7 23 51 .451 3.3 7.3
#05 Harmon, Christian 7 23 66 .348 3.3 9.4
#01 Hayman, Matt 7 23 67 .343 3.3 9.6
#03 Smith, Royal Blue 7 17 33 .515 2.4 4.7
#13 Tounkara, Aly 7 15 20 .750 2.1 2.9
#10 Dioramma, Chudi 7 14 32 .438 2.0 4.6
#20 Chammaa, Joey 2 8 16 .500 4.0 8.0
#12 Hampton, Jalen 5 8 13 .615 1.6 2.6
#21 Sylla, Fredy-Salam 4 3 12 .250 0.8 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Harmon, Christian 7 12 47 .255 1.7 6.7
#03 Smith, Royal Blue 7 9 20 .450 1.3 2.9
#01 Hayman, Matt 7 8 37 .216 1.1 5.3
#22 Ellingsworth, Jaxon 7 7 21 .333 1.0 3.0
#20 Chammaa, Joey 2 6 10 .600 3.0 5.0
#02 Caldwell, TJ 7 4 24 .167 0.6 3.4
#00 Jackson, Chandler 7 4 16 .250 0.6 2.3
#12 Hampton, Jalen 5 1 3 .333 0.2 0.6
#21 Sylla, Fredy-Salam 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jackson, Chandler 7 25 30 .833 3.6 4.3
#02 Caldwell, TJ 7 20 25 .800 2.9 3.6
#22 Ellingsworth, Jaxon 7 17 20 .850 2.4 2.9
#20 Chammaa, Joey 2 16 20 .800 8.0 10.0
#05 Harmon, Christian 7 13 16 .813 1.9 2.3
#10 Dioramma, Chudi 7 8 12 .667 1.1 1.7
#03 Smith, Royal Blue 7 8 13 .615 1.1 1.9
#01 Hayman, Matt 7 7 7 1.000 1.0 1.0
#12 Hampton, Jalen 5 6 7 .857 1.2 1.4
#13 Tounkara, Aly 7 6 12 .500 0.9 1.7
#21 Sylla, Fredy-Salam 4 3 3 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ellingsworth, Jaxon 7 41 5.9 10 1.4 31 4.4
#13 Tounkara, Aly 7 31 4.4 9 1.3 22 3.1
#05 Harmon, Christian 7 28 4.0 11 1.6 17 2.4
#12 Hampton, Jalen 5 27 5.4 10 2.0 17 3.4
#01 Hayman, Matt 7 27 3.9 5 0.7 22 3.1
#10 Dioramma, Chudi 7 24 3.4 10 1.4 14 2.0
#02 Caldwell, TJ 7 23 3.3 11 1.6 12 1.7
#00 Jackson, Chandler 7 22 3.1 8 1.1 14 2.0
#TM Team 7 21 3.0 13 1.9 8 1.1
#03 Smith, Royal Blue 7 11 1.6 6 0.9 5 0.7
#21 Sylla, Fredy-Salam 4 7 1.8 2 0.5 5 1.3
#20 Chammaa, Joey 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Chandler 7 27 3.9
#05 Harmon, Christian 7 17 2.4
#01 Hayman, Matt 7 17 2.4
#12 Hampton, Jalen 5 8 1.6
#03 Smith, Royal Blue 7 7 1.0
#02 Caldwell, TJ 7 6 0.9
#22 Ellingsworth, Jaxon 7 5 0.7
#10 Dioramma, Chudi 7 4 0.6
#13 Tounkara, Aly 7 2 0.3
#20 Chammaa, Joey 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Tounkara, Aly 7 6 0.9
#10 Dioramma, Chudi 7 1 0.1
#22 Ellingsworth, Jaxon 7 1 0.1
#12 Hampton, Jalen 5 1 0.2
#05 Harmon, Christian 7 1 0.1
#03 Smith, Royal Blue 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Ellingsworth, Jaxon 7 10 1.4
#05 Harmon, Christian 7 8 1.1
#01 Hayman, Matt 7 7 1.0
#03 Smith, Royal Blue 7 7 1.0
#12 Hampton, Jalen 5 6 1.2
#00 Jackson, Chandler 7 5 0.7
#20 Chammaa, Joey 2 4 2.0
#13 Tounkara, Aly 7 4 0.6
#02 Caldwell, TJ 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Jackson, Chandler 7 17 2.4
#02 Caldwell, TJ 7 16 2.3
#05 Harmon, Christian 7 15 2.1
#01 Hayman, Matt 7 14 2.0
#13 Tounkara, Aly 7 9 1.3
#10 Dioramma, Chudi 7 8 1.1
#03 Smith, Royal Blue 7 8 1.1
#22 Ellingsworth, Jaxon 7 7 1.0
#12 Hampton, Jalen 5 7 1.4
#20 Chammaa, Joey 2 5 2.5
#TM Team 7 4 0.6
#21 Sylla, Fredy-Salam 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Tounkara, Aly 7 25 3.6
#22 Ellingsworth, Jaxon 7 21 3.0
#01 Hayman, Matt 7 20 2.9
#02 Caldwell, TJ 7 15 2.1
#00 Jackson, Chandler 7 15 2.1
#10 Dioramma, Chudi 7 13 1.9
#03 Smith, Royal Blue 7 11 1.6
#12 Hampton, Jalen 5 10 2.0
#05 Harmon, Christian 7 10 1.4
#20 Chammaa, Joey 2 5 2.5
#21 Sylla, Fredy-Salam 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Harmon, Christian 7 198 28.3
#22 Ellingsworth, Jaxon 7 179 25.6
#00 Jackson, Chandler 7 176 25.1
#02 Caldwell, TJ 7 165 23.6
#01 Hayman, Matt 7 148 21.1
#13 Tounkara, Aly 7 121 17.3
#10 Dioramma, Chudi 7 119 17.0
#03 Smith, Royal Blue 7 106 15.1
#12 Hampton, Jalen 5 97 19.4
#20 Chammaa, Joey 2 51 25.5
#21 Sylla, Fredy-Salam 4 40 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Hampton, Jalen 5 8 7 1.14
#05 Harmon, Christian 7 17 15 1.13
#01 Hayman, Matt 7 17 14 1.21
#00 Jackson, Chandler 7 27 17 1.59