Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Arkansas St. Opponents
Scoring
Total Points 74 84
Points Per Game 74.0 84.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 24-70 27-61
FG: Percentage .343 .443
FG: Per Game 24.0 27.0
3PT: Made-Attempted 7-37 5-19
3PT: Percentage .189 .263
3PT: Per Game 7.0 5.0
FT: Made-Attempted 19-30 25-36
FT: Percentage .633 .694
FT: Per Game 19.0 25.0
Rebounding
Total 37 51
Per Game 37.0 51.0
Margin -14.0 --
Assists
Total 12 15
Per Game 12.0 15.0
Turnovers
Total 20 26
Per Game 20.0 26.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 22.0 22.0
Steals
Total 12 3
Per Game 12.0 3.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 1526
Per Game 0-0 1-1,526

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rose, Crislyn 1 1 33 33.0 8 19 .421 2 8 .250 10 11 .909 28 28.0 2 2 4 4.0 4 7 2 1 0
21 Marsh, Monica 1 0 21 21.0 5 12 .417 3 8 .375 2 4 .500 15 15.0 1 0 1 1.0 4 1 2 0 0
02 Gray, Amina 1 1 28 28.0 3 11 .273 1 5 .200 1 1 1.000 8 8.0 0 2 2 2.0 4 0 5 0 0
03 Frierson, Jermesha 1 1 17 17.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 2 2 4 4.0 5 0 0 1 0
14 Benson, Audreonia 1 0 20 20.0 2 5 .400 0 2 .000 2 7 .286 6 6.0 2 0 2 2.0 3 1 1 4 0
10 Carroll, Angela 1 1 17 17.0 1 2 .500 0 0 .000 3 5 .600 5 5.0 2 3 5 5.0 4 0 5 2 0
32 Jordan, Jasmine 1 0 9 9.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 2 2 1 0
09 Chocano, Maya 1 1 13 13.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 2 2 2.0 4 0 0 0 0
23 Elam, Jaidyn 1 0 14 14.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 1 3 4 4.0 0 0 1 2 0
00 Davis, Ta'Niyah 1 0 15 15.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0
24 Ferguson, Allyson 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 9.0 0 0 0 0 0  
Total 1 200 200.0 24 70 .343 7 37 .189 19 30 .633 74 74.00 16 21 37 37.0 32 12 20 12 0
Opponents 1 200 200.0 27 61 .443 5 19 .263 25 36 .694 84 84.00 17 34 51 51.0 25 15 26 3 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rose, Crislyn 1 1 33 8 19 .421 2 8 .250 10 11 .909 28 28.0
21 Marsh, Monica 1 0 21 5 12 .417 3 8 .375 2 4 .500 15 15.0
02 Gray, Amina 1 1 28 3 11 .273 1 5 .200 1 1 1.000 8 8.0
03 Frierson, Jermesha 1 1 17 3 5 .600 0 1 .000 0 0 .000 6 6.0
14 Benson, Audreonia 1 0 20 2 5 .400 0 2 .000 2 7 .286 6 6.0
10 Carroll, Angela 1 1 17 1 2 .500 0 0 .000 3 5 .600 5 5.0
32 Jordan, Jasmine 1 0 9 1 4 .250 1 4 .250 0 0 .000 3 3.0
09 Chocano, Maya 1 1 13 1 5 .200 0 4 .000 0 0 .000 2 2.0
23 Elam, Jaidyn 1 0 14 0 3 .000 0 1 .000 1 2 .500 1 1.0
00 Davis, Ta'Niyah 1 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
24 Ferguson, Allyson 1 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 70 .343 7 37 .189 19 30 .633 74 74.00
Opponents 1 200 27 61 .443 5 19 .263 25 36 .694 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rose, Crislyn 1 33.0 .421 .250 .909 2.0 2.0 4.0 7.0 1.0 0.0 28.0
21 Marsh, Monica 1 21.0 .417 .375 .500 1.0 0.0 1.0 1.0 0.0 0.0 15.0
02 Gray, Amina 1 28.0 .273 .200 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
03 Frierson, Jermesha 1 17.0 .600 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 6.0
14 Benson, Audreonia 1 20.0 .400 .000 .286 2.0 0.0 2.0 1.0 4.0 0.0 6.0
10 Carroll, Angela 1 17.0 .500 .000 .600 2.0 3.0 5.0 0.0 2.0 0.0 5.0
32 Jordan, Jasmine 1 9.0 .250 .250 .000 0.0 0.0 0.0 2.0 1.0 0.0 3.0
09 Chocano, Maya 1 13.0 .200 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
23 Elam, Jaidyn 1 14.0 .000 .000 .500 1.0 3.0 4.0 0.0 2.0 0.0 1.0
00 Davis, Ta'Niyah 1 15.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
24 Ferguson, Allyson 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .343 .189 .633 16.0 21.0 37.0 12.0 12.0 0.0 74.00
Opponents 1 200.0 .443 .263 .694 17.0 34.0 51.0 15.0 3.0 4.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ball St. 11/02/26 74-84 L 24-70 .343 7-37 .189 19-30 .633 16 21 37 37.0 32 12 20 0 12 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/02/26 84-74 W 27-61 .443 5-19 .263 25-36 .694 17 34 51 51.0 25 15 26 4 3 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/02/26 74-84 -10 24-70/27-61 .343/.443 7-37/5-19 .189/.263 19-30/25-36 .633-.694 37/51 -14 12/15 20/26 0/4 12/3 32/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Ball St. (11/02/26)
FIELD GOALS MADE 24 Ball St. (11/02/26)
FIELD GOAL ATTEMPTS 70 Ball St. (11/02/26)
3 PT FIELD GOALS MADE 7 Ball St. (11/02/26)
3 PT FG ATTEMPTS 37 Ball St. (11/02/26)
FREE THROWS MADE 19 Ball St. (11/02/26)
FREE THROW ATTEMPTS 30 Ball St. (11/02/26)
REBOUNDS 37 Ball St. (11/02/26)
ASSISTS 12 Ball St. (11/02/26)
STEALS 12 Ball St. (11/02/26)
BLOCKED SHOTS 0 Ball St. (11/02/26)
TURNOVERS 20 Ball St. (11/02/26)
FOULS 32 Ball St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Rose,Crislyn Ball St. (11/02/26)
FIELD GOALS MADE 8 Rose,Crislyn Ball St. (11/02/26)
FIELD GOAL ATTEMPTS 19 Rose,Crislyn Ball St. (11/02/26)
3 PT FIELD GOALS MADE 3 Marsh,Monica Ball St. (11/02/26)
3 PT FG ATTEMPTS 8 Rose,Crislyn Ball St. (11/02/26)
FREE THROWS MADE 10 Rose,Crislyn Ball St. (11/02/26)
FREE THROW ATTEMPTS 11 Rose,Crislyn Ball St. (11/02/26)
REBOUNDS 9 TEAM Ball St. (11/02/26)
ASSISTS 7 Rose,Crislyn Ball St. (11/02/26)
STEALS 4 Benson,Audreonia Ball St. (11/02/26)
BLOCKED SHOTS 0 Davis,Ta'Niyah Ball St. (11/02/26)
TURNOVERS 5 Gray,Amina Ball St. (11/02/26)
FOULS 5 Frierson,Jermesha Ball St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rose, Crislyn 1 28 28.0
#21 Marsh, Monica 1 15 15.0
#02 Gray, Amina 1 8 8.0
#14 Benson, Audreonia 1 6 6.0
#03 Frierson, Jermesha 1 6 6.0
#10 Carroll, Angela 1 5 5.0
#32 Jordan, Jasmine 1 3 3.0
#09 Chocano, Maya 1 2 2.0
#23 Elam, Jaidyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rose, Crislyn 1 8 19 .421 8.0 19.0
#21 Marsh, Monica 1 5 12 .417 5.0 12.0
#03 Frierson, Jermesha 1 3 5 .600 3.0 5.0
#02 Gray, Amina 1 3 11 .273 3.0 11.0
#14 Benson, Audreonia 1 2 5 .400 2.0 5.0
#10 Carroll, Angela 1 1 2 .500 1.0 2.0
#09 Chocano, Maya 1 1 5 .200 1.0 5.0
#32 Jordan, Jasmine 1 1 4 .250 1.0 4.0
#00 Davis, Ta'Niyah 1 0 3 .000 0.0 3.0
#23 Elam, Jaidyn 1 0 3 .000 0.0 3.0
#24 Ferguson, Allyson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Marsh, Monica 1 3 8 .375 3.0 8.0
#01 Rose, Crislyn 1 2 8 .250 2.0 8.0
#02 Gray, Amina 1 1 5 .200 1.0 5.0
#32 Jordan, Jasmine 1 1 4 .250 1.0 4.0
#14 Benson, Audreonia 1 0 2 .000 0.0 2.0
#09 Chocano, Maya 1 0 4 .000 0.0 4.0
#00 Davis, Ta'Niyah 1 0 3 .000 0.0 3.0
#23 Elam, Jaidyn 1 0 1 .000 0.0 1.0
#24 Ferguson, Allyson 1 0 1 .000 0.0 1.0
#03 Frierson, Jermesha 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rose, Crislyn 1 10 11 .909 10.0 11.0
#10 Carroll, Angela 1 3 5 .600 3.0 5.0
#14 Benson, Audreonia 1 2 7 .286 2.0 7.0
#21 Marsh, Monica 1 2 4 .500 2.0 4.0
#23 Elam, Jaidyn 1 1 2 .500 1.0 2.0
#02 Gray, Amina 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 9 9.0 5 5.0 4 4.0
#10 Carroll, Angela 1 5 5.0 2 2.0 3 3.0
#23 Elam, Jaidyn 1 4 4.0 1 1.0 3 3.0
#03 Frierson, Jermesha 1 4 4.0 2 2.0 2 2.0
#01 Rose, Crislyn 1 4 4.0 2 2.0 2 2.0
#00 Davis, Ta'Niyah 1 3 3.0 1 1.0 2 2.0
#14 Benson, Audreonia 1 2 2.0 2 2.0 0 0.0
#09 Chocano, Maya 1 2 2.0 0 0.0 2 2.0
#02 Gray, Amina 1 2 2.0 0 0.0 2 2.0
#24 Ferguson, Allyson 1 1 1.0 0 0.0 1 1.0
#21 Marsh, Monica 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rose, Crislyn 1 7 7.0
#32 Jordan, Jasmine 1 2 2.0
#14 Benson, Audreonia 1 1 1.0
#24 Ferguson, Allyson 1 1 1.0
#21 Marsh, Monica 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Benson, Audreonia 1 4 4.0
#10 Carroll, Angela 1 2 2.0
#23 Elam, Jaidyn 1 2 2.0
#24 Ferguson, Allyson 1 1 1.0
#03 Frierson, Jermesha 1 1 1.0
#32 Jordan, Jasmine 1 1 1.0
#01 Rose, Crislyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Carroll, Angela 1 5 5.0
#02 Gray, Amina 1 5 5.0
#32 Jordan, Jasmine 1 2 2.0
#21 Marsh, Monica 1 2 2.0
#01 Rose, Crislyn 1 2 2.0
#14 Benson, Audreonia 1 1 1.0
#00 Davis, Ta'Niyah 1 1 1.0
#23 Elam, Jaidyn 1 1 1.0
#24 Ferguson, Allyson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Frierson, Jermesha 1 5 5.0
#10 Carroll, Angela 1 4 4.0
#09 Chocano, Maya 1 4 4.0
#02 Gray, Amina 1 4 4.0
#21 Marsh, Monica 1 4 4.0
#01 Rose, Crislyn 1 4 4.0
#14 Benson, Audreonia 1 3 3.0
#24 Ferguson, Allyson 1 2 2.0
#32 Jordan, Jasmine 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Rose, Crislyn 1 33 33.0
#02 Gray, Amina 1 28 28.0
#21 Marsh, Monica 1 21 21.0
#14 Benson, Audreonia 1 20 20.0
#10 Carroll, Angela 1 17 17.0
#03 Frierson, Jermesha 1 17 17.0
#00 Davis, Ta'Niyah 1 15 15.0
#23 Elam, Jaidyn 1 14 14.0
#09 Chocano, Maya 1 13 13.0
#24 Ferguson, Allyson 1 13 13.0
#32 Jordan, Jasmine 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rose, Crislyn 1 7 2 3.50
#14 Benson, Audreonia 1 1 1 1.00
#24 Ferguson, Allyson 1 1 1 1.00
#32 Jordan, Jasmine 1 2 2 1.00