Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Women's Soccer Cumulative Statistics

Team (3-9-4, 1-7-2)

Overall Team Statistics
Statistic Arkansas State Opponents
Shots
Goals 15 26
Goals Per Game 0.94 1.63
Shots 181 240
Shots Per Game 11.3 15.0
Shots Percentage 0.083 0.108
Shots On Goal 80-181 100-240
Shots On Goal Percentage 0.442 0.417
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 14 25
Saves 74 65
Fouls 152 135
Corner Kicks 75 95
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 16 16 1130 7 2 16 33 0.212 18 0.545 3-0 2 0-0  
11 Newcomb, Elleigh 16 9 919 3 0 6 24 0.125 8 0.333 4-0 0 0-0  
10 Flores, Lucia 15 0 454 2 0 4 13 0.154 6 0.462 0-0 1 2-2  
7 Cederholm, Tindra 16 16 1043 1 1 3 16 0.063 7 0.438 0-0 0 0-0  
6 Sinclair, Freya 16 16 1430 0 3 3 5 0.000 2 0.400 0-0 0 0-0  
20 Tapley, Maddy 16 7 565 1 1 3 18 0.056 7 0.389 2-0 0 0-0  
14 Dobbins, Leigha 16 16 1147 1 0 2 8 0.125 4 0.500 2-0 0 1-2  
24 Raney, Avery 11 1 304 0 2 2 4 0.000 2 0.500 0-0 0 0-0  
19 Ivarsson, Moa 16 13 981 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
35 Jones, Maya 6 6 354 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
4 Kempf, Zoie 16 16 1282 0 1 1 15 0.000 6 0.400 0-0 0 0-0  
3 Schwartz, Alex 10 10 676 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
15 Veatch, Sydney 14 5 690 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
27 Beck, Natalie 13 0 127 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
30 Brown, Haley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Crotwell, Anne 14 4 384 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
12 D'andrea, Hailey 12 2 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Griffin, Larkyn 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Gudjonsdottir, Tinna 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mccarley, Lynley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Minnaert, Scout 11 8 661 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Reiter, Halle 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Riehl, Ava 15 0 334 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
0 Sweat, Taylor 16 16 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Vanhooser, Reese 11 9 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Windsor, Kayla 12 6 559 0 0 0 10 0.000 6 0.600 2-0 0 0-0  
Total 16 - 15839 15 14 44 181 0.083 80 0.442 14-0 3 3-4
Opponent 16 - 15840 26 25 77 240 0.108 100 0.417 12-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brown, Haley 1 0 12:36 0 0.00 0 0 0 0 0 0 1  
29 Mccarley, Lynley 1 0 45:00 1 2.00 1 0.500 0 1 0 0 7  
0 Sweat, Taylor 16 16 1382:24 25 1.63 73 0.745 3 8 4 1 232  
Total 16 - 1440:00 26 1.63 74 0.740 3 9 4 1 240
Opponents 16 - 1440:00 15 0.94 64 0.810 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 10 10 788 5 1 11 23 0.217 11 0.478 0-0 1 0-0  
7 Cederholm, Tindra 10 10 744 1 1 3 9 0.111 4 0.444 0-0 0 0-0  
14 Dobbins, Leigha 10 10 712 1 0 2 5 0.200 2 0.400 1-0 0 1-2  
6 Sinclair, Freya 10 10 890 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
24 Raney, Avery 6 0 134 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
3 Schwartz, Alex 4 4 277 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
20 Tapley, Maddy 10 6 375 0 1 1 11 0.000 6 0.545 2-0 0 0-0  
15 Veatch, Sydney 9 5 552 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
27 Beck, Natalie 7 0 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Brown, Haley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Crotwell, Anne 8 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 D'andrea, Hailey 6 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Flores, Lucia 9 0 245 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
23 Griffin, Larkyn 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Gudjonsdottir, Tinna 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ivarsson, Moa 10 7 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kempf, Zoie 10 10 803 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
29 Mccarley, Lynley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Minnaert, Scout 5 5 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Newcomb, Elleigh 10 8 633 0 0 0 14 0.000 4 0.286 2-0 0 0-0  
34 Reiter, Halle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Riehl, Ava 10 0 244 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
0 Sweat, Taylor 10 10 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Vanhooser, Reese 10 9 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Windsor, Kayla 8 4 391 0 0 0 8 0.000 4 0.500 2-0 0 0-0  
Total 10 - 9900 7 8 22 96 0.073 42 0.438 14-0 1 1-2
Opponent 10 - 9901 18 18 54 163 0.110 70 0.429 12-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brown, Haley 1 0 12:36 0 0.00 0 0 0 0 0 0 1  
29 Mccarley, Lynley 1 0 45:00 1 2.00 1 0.500 0 1 0 0 7  
0 Sweat, Taylor 10 10 842:24 17 1.82 51 0.750 1 6 2 0 155  
Total 10 - 900:00 18 1.80 52 0.743 1 7 2 0 163
Opponents 10 - 900:00 7 0.70 35 0.833 5 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Lipscomb L 0-1 (0-1-0, 0-0-0) 0-0-0 113
08/16/2026 vs Little Rock L 1-2 (0-2-0, 0-0-0) 0-0-0 186 Kennedy Horn (1) (Freya Sinclair)
08/23/2026 vs Central Ark. T 2-2 (0-3-1, 0-0-0) 0-0-0 209 Lucia Flores (0)
Maddy Tapley (1) (Zoie Kempf , Avery Raney)
08/27/2026 vs Stephen F. Austin W 2-1 (1-2-1, 0-0-0) 0-0-0 181 Elleigh Newcomb (1) (Kennedy Horn)
Lucia Flores (1)
08/30/2026 vs Alabama State T 2-2 (1-2-2, 0-0-0) 0-0-0 201 Elleigh Newcomb (3) (Moa Ivarsson)
Elleigh Newcomb (3)
09/03/2026 at Southern Indiana W 1-0 (2-2-2, 0-0-0) 0-0-0 179 Kennedy Horn (2) (Maya Jones)
09/13/2026 at Georgia Southern L 0-3 (2-3-2, 0-1-0) 0-1-0 210
09/24/2026 vs Southern Miss. L 0-1 (2-4-2, 0-2-0) 0-2-0 213
09/27/2026 at ULM W 3-2 (3-4-2, 1-2-0) 1-2-0 206 Tindra Cederholm (1) (Freya Sinclair , Kennedy Horn)
Kennedy Horn (4) (Alex Schwartz , Tindra Cederholm)
Kennedy Horn (4)
10/02/2026 at Georgia State L 0-2 (3-5-2, 1-3-0) 1-3-0 150
10/07/2026 vs James Madison L 0-2 (3-6-2, 1-4-0) 1-4-0 314
10/11/2026 at Louisiana Tech L 0-2 (3-7-2, 1-5-0) 1-5-0 161
10/16/2026 vs App State T 1-1 (3-7-3, 1-5-1) 1-5-1 202 Kennedy Horn (5) (Maddy Tapley , Sydney Veatch)
10/22/2026 vs South Alabama T 1-1 (3-7-4, 1-5-2) 1-5-2 216 Leigha Dobbins (0)
10/25/2026 at Troy L 1-2 (3-8-4, 1-6-2) 1-6-2 278 Kennedy Horn (6) (Avery Raney)
11/01/2026 vs Louisiana L 1-2 (3-9-4, 1-7-2) 1-7-2 179 Kennedy Horn (7) (Freya Sinclair)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Lipscomb 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/16/2026 vs Little Rock 1-2 1 1 3 19 0.053 12 0.632 1-0 0 0-0 990
08/23/2026 vs Central Ark. 2-2 2 2 6 6 0.333 4 0.667 0-0 0 1-1 990
08/27/2026 vs Stephen F. Austin 2-1 2 1 5 16 0.125 4 0.250 1-0 1 1-1 989
08/30/2026 vs Alabama State 2-2 2 1 5 24 0.083 10 0.417 2-0 0 0-0 990
09/03/2026 at Southern Indiana 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
09/13/2026 at Georgia Southern 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/24/2026 vs Southern Miss. 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/27/2026 at ULM 3-2 3 4 10 8 0.375 7 0.875 3-0 1 0-1 990
10/02/2026 at Georgia State 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/07/2026 vs James Madison 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/11/2026 at Louisiana Tech 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/16/2026 vs App State 1-1 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
10/22/2026 vs South Alabama 1-1 1 0 2 12 0.083 6 0.500 1-0 0 1-1 990
10/25/2026 at Troy 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
11/01/2026 vs Louisiana 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
Total 15-26 15 14 44 181 0.083 80 0.442 14-0 3 3-4 15839
Opponent - 26 25 77 240 0.108 100 0.417 12-0 9 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Lipscomb 0-1 90:00 1 1.00 3 0.750 0 1 0 0 14
08/16/2026 Little Rock 1-2 90:00 2 1.50 3 0.600 0 1 0 0 15
08/23/2026 Central Ark. 2-2 90:00 2 1.67 5 0.714 0 0 1 0 18
08/27/2026 Stephen F. Austin 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
08/30/2026 Alabama State 2-2 90:00 2 1.60 3 0.600 0 0 1 0 8
09/03/2026 Southern Indiana 1-0 90:00 0 1.33 6 1.000 1 0 0 1 15
09/13/2026 Georgia Southern 0-3 90:00 3 1.57 6 0.667 0 1 0 0 25
09/24/2026 Southern Miss. 0-1 90:00 1 1.50 3 0.750 0 1 0 0 12
09/27/2026 ULM 3-2 90:00 2 1.56 8 0.800 1 0 0 0 12
10/02/2026 Georgia State 0-2 90:00 2 1.60 2 0.500 0 1 0 0 19
10/07/2026 James Madison 0-2 90:00 2 1.64 6 0.750 0 1 0 0 18
10/11/2026 Louisiana Tech 0-2 90:00 2 1.67 10 0.833 0 1 0 0 28
10/16/2026 App State 1-1 90:00 1 1.62 6 0.857 0 0 1 0 13
10/22/2026 South Alabama 1-1 90:00 1 1.57 6 0.857 0 0 1 0 18
10/25/2026 Troy 1-2 90:00 2 1.60 4 0.667 0 1 0 0 10
11/01/2026 Louisiana 1-2 90:00 2 1.63 1 0.333 0 1 0 0 8
Totals - 1440 26 1.63 74 0.740 3 9 4 1 240
Opponent - 1440:00 15 0.94 64 0.810 9 3 4 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Lipscomb 1-0 1 2 4 14 0.071 4 0.286 0-0 1 0-0 990
08/16/2026 Little Rock 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 989
08/23/2026 Central Ark. 2-2 2 1 5 18 0.111 7 0.389 2-0 0 0-0 990
08/27/2026 Stephen F. Austin 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
08/30/2026 Alabama State 2-2 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
09/03/2026 Southern Indiana 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/13/2026 Georgia Southern 3-0 3 3 9 25 0.120 9 0.360 1-0 1 0-0 990
09/24/2026 Southern Miss. 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 990
09/27/2026 ULM 2-3 2 1 5 12 0.167 10 0.833 0-0 0 1-1 991
10/02/2026 Georgia State 2-0 2 2 6 19 0.105 4 0.211 0-0 1 0-0 990
10/07/2026 James Madison 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/11/2026 Louisiana Tech 2-0 2 2 6 28 0.071 12 0.429 0-0 1 0-0 990
10/16/2026 App State 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/22/2026 South Alabama 1-1 1 0 2 18 0.056 7 0.389 0-0 0 1-1 990
10/25/2026 Troy 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
11/01/2026 Louisiana 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
Total 26-15 26 25 77 240 0.108 100 0.417 12-0 9 2-2 15840
Arkansas State - 15 14 44 181 0.083 80 0.442 14-0 3 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Lipscomb 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/16/2026 Little Rock 2-1 90:00 1 0.50 10 0.909 1 0 0 0 19
08/23/2026 Central Ark. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 6
08/27/2026 Stephen F. Austin 1-2 90:00 2 1.25 2 0.500 0 1 0 0 16
08/30/2026 Alabama State 2-2 90:00 2 1.40 8 0.800 0 0 1 0 24
09/03/2026 Southern Indiana 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
09/13/2026 Georgia Southern 3-0 90:00 0 1.14 2 1.000 1 0 0 1 7
09/24/2026 Southern Miss. 1-0 90:00 0 1.00 8 1.000 1 0 0 1 13
09/27/2026 ULM 2-3 90:00 3 1.22 4 0.571 0 1 0 0 8
10/02/2026 Georgia State 2-0 90:00 0 1.10 4 1.000 1 0 0 1 9
10/07/2026 James Madison 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/11/2026 Louisiana Tech 2-0 90:00 0 0.92 3 1.000 1 0 0 1 14
10/16/2026 App State 1-1 90:00 1 0.92 2 0.667 0 0 1 0 6
10/22/2026 South Alabama 1-1 90:00 1 0.93 5 0.833 0 0 1 0 12
10/25/2026 Troy 2-1 90:00 1 0.93 3 0.750 1 0 0 0 15
11/01/2026 Louisiana 2-1 90:00 1 0.94 1 0.500 1 0 0 0 7
Totals - 1440 15 0.94 64 0.810 9 3 4 6 181
Arkansas State - 1440:00 26 1.63 74 0.740 3 9 4 1 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Lipscomb 0-1 0/1 0/2 8/14 2/4 6/3 0/0 0/0
08/16/2026 vs Little Rock 1-2 1/2 1/2 19/15 12/5 6/6 1/2 0/0
08/23/2026 vs Central Ark. 2-2 2/2 2/1 6/18 4/7 4/7 0/2 0/0
08/27/2026 vs Stephen F. Austin 2-1 2/1 1/1 16/7 4/3 3/3 1/0 0/0
08/30/2026 vs Alabama State 2-2 2/2 1/1 24/8 10/5 12/2 2/4 0/0
09/03/2026 at Southern Indiana 1-0 1/0 1/0 12/15 6/6 4/7 2/0 0/0
09/13/2026 at Georgia Southern 0-3 0/3 0/3 7/25 2/9 1/7 0/1 0/0
09/24/2026 vs Southern Miss. 0-1 0/1 0/2 13/12 8/4 4/3 0/1 0/0
09/27/2026 at ULM 3-2 3/2 4/1 8/12 7/10 4/9 3/0 0/0
10/02/2026 at Georgia State 0-2 0/2 0/2 9/19 4/4 1/8 0/0 0/0
10/07/2026 vs James Madison 0-2 0/2 0/2 5/18 3/8 6/11 1/0 0/0
10/11/2026 at Louisiana Tech 0-2 0/2 0/2 14/28 3/12 1/9 1/0 0/0
10/16/2026 vs App State 1-1 1/1 2/2 6/13 3/7 3/8 1/1 0/0
10/22/2026 vs South Alabama 1-1 1/1 0/0 12/18 6/7 6/6 1/0 0/0
10/25/2026 at Troy 1-2 1/2 1/2 15/10 4/6 9/4 0/1 0/0
11/01/2026 vs Louisiana 1-2 1/2 1/2 7/8 2/3 5/2 1/0 0/0
Totals 15/26 14/25 181/240 80/100 75/95 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 ULM (09/27/2026)
GOALS 3 ULM (09/27/2026)
ASSISTS 4 ULM (09/27/2026)
SHOTS 24 Alabama State (08/30/2026)
SHOTS ON GOAL 12 Little Rock (08/16/2026)
SAVES 10 Louisiana Tech (10/11/2026)
FOULS 16 Central Ark. (08/23/2026)
South Alabama (10/22/2026)
CORNER KICKS 12 Alabama State (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Georgia Southern (09/13/2026)
GOALS 3 Georgia Southern (09/13/2026)
ASSISTS 3 Georgia Southern (09/13/2026)
SHOTS 28 Louisiana Tech (10/11/2026)
SHOTS ON GOAL 12 Louisiana Tech (10/11/2026)
SAVES 10 Little Rock (08/16/2026)
FOULS 15 Southern Miss. (09/24/2026)
CORNER KICKS 11 James Madison (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Alabama (10/22/2026)
GOALS 1 Little Rock (08/16/2026)
Southern Indiana (09/03/2026)
App State (10/16/2026)
South Alabama (10/22/2026)
Troy (10/25/2026)
Louisiana (11/01/2026)
ASSISTS 1 Little Rock (08/16/2026)
Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
Southern Indiana (09/03/2026)
Troy (10/25/2026)
Louisiana (11/01/2026)
SHOTS 5 Central Ark. (08/23/2026)
James Madison (10/07/2026)
App State (10/16/2026)
SHOTS ON GOAL 2 Lipscomb (08/12/2026)
Georgia Southern (09/13/2026)
James Madison (10/07/2026)
Louisiana Tech (10/11/2026)
App State (10/16/2026)
Louisiana (11/01/2026)
SAVES 1 Stephen F. Austin (08/27/2026)
Georgia State (10/02/2026)
Louisiana (11/01/2026)
FOULS 4 Lipscomb (08/12/2026)
Georgia State (10/02/2026)
Louisiana (11/01/2026)
CORNER KICKS 1 Stephen F. Austin (08/27/2026)
Georgia Southern (09/13/2026)
Georgia State (10/02/2026)
Louisiana Tech (10/11/2026)
App State (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Alabama (10/22/2026)
GOALS 1 Lipscomb (08/12/2026)
Stephen F. Austin (08/27/2026)
Southern Miss. (09/24/2026)
App State (10/16/2026)
South Alabama (10/22/2026)
ASSISTS 1 Central Ark. (08/23/2026)
Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
ULM (09/27/2026)
SHOTS 7 Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
Louisiana (11/01/2026)
SHOTS ON GOAL 3 Lipscomb (08/12/2026)
Stephen F. Austin (08/27/2026)
Southern Miss. (09/24/2026)
Georgia State (10/02/2026)
Louisiana (11/01/2026)
SAVES 1 Lipscomb (08/12/2026)
Central Ark. (08/23/2026)
Stephen F. Austin (08/27/2026)
Georgia Southern (09/13/2026)
App State (10/16/2026)
Louisiana (11/01/2026)
FOULS 2 Georgia State (10/02/2026)
James Madison (10/07/2026)
CORNER KICKS 2 Lipscomb (08/12/2026)
Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
Southern Miss. (09/24/2026)
Louisiana (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 ULM (09/27/2026)
GOALS 2 Alabama State (08/30/2026)
ULM (09/27/2026)
ASSISTS 1 Little Rock (08/16/2026)
Central Ark. (08/23/2026)
Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
Southern Indiana (09/03/2026)
ULM (09/27/2026)
App State (10/16/2026)
Troy (10/25/2026)
Louisiana (11/01/2026)
SHOTS 5 Alabama State (08/30/2026)
Louisiana Tech (10/11/2026)
South Alabama (10/22/2026)
SHOTS ON GOAL 3 Alabama State (08/30/2026)
ULM (09/27/2026)
SAVES 10 Louisiana Tech (10/11/2026)
FOULS 5 South Alabama (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 ULM (09/27/2026)
GOALS 3 ULM (09/27/2026)
ASSISTS 4 ULM (09/27/2026)
SHOTS 24 Alabama State (08/30/2026)
SHOTS ON GOAL 12 Little Rock (08/16/2026)
SAVES 10 Louisiana Tech (10/11/2026)
FOULS 16 Central Ark. (08/23/2026)
South Alabama (10/22/2026)
CORNER KICKS 12 Alabama State (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Horn, Kennedy
ULM (09/27/2026)
GOALS 2 Newcomb, Elleigh
Horn, Kennedy
Alabama State (08/30/2026)
ULM (09/27/2026)
ASSISTS 1 Sinclair, Freya
Kempf, Zoie
Horn, Kennedy
Ivarsson, Moa
Jones, Maya
Schwartz, Alex
Veatch, Sydney
Raney, Avery
Sinclair, Freya
Little Rock (08/16/2026)
Central Ark. (08/23/2026)
Stephen F. Austin (08/27/2026)
Alabama State (08/30/2026)
Southern Indiana (09/03/2026)
ULM (09/27/2026)
App State (10/16/2026)
Troy (10/25/2026)
Louisiana (11/01/2026)
SHOTS 5 Newcomb, Elleigh
Horn, Kennedy
Horn, Kennedy
Alabama State (08/30/2026)
Louisiana Tech (10/11/2026)
South Alabama (10/22/2026)
SHOTS ON GOAL 3 Newcomb, Elleigh
Horn, Kennedy
Alabama State (08/30/2026)
ULM (09/27/2026)
SAVES 10 Sweat, Taylor
Louisiana Tech (10/11/2026)
FOULS 5 Newcomb, Elleigh
South Alabama (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Horn, Kennedy 16
Newcomb, Elleigh 6
Flores, Lucia 4
Cederholm, Tindra 3
Sinclair, Freya 3
Team Leaders: Goals
Player High
Goals
Horn, Kennedy 7
Newcomb, Elleigh 3
Flores, Lucia 2
Cederholm, Tindra 1
Tapley, Maddy 1
Team Leaders: Assists
Player High
Assists
Sinclair, Freya 3
Horn, Kennedy 2
Raney, Avery 2
Cederholm, Tindra 1
Tapley, Maddy 1
Team Leaders: Shots
Player High
Shots
Horn, Kennedy 33
Newcomb, Elleigh 24
Tapley, Maddy 18
Cederholm, Tindra 16
Kempf, Zoie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Horn, Kennedy 18
Newcomb, Elleigh 8
Cederholm, Tindra 7
Tapley, Maddy 7
Flores, Lucia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horn, Kennedy 2
Flores, Lucia 1