Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2023 Women's Soccer Cumulative Statistics

Team (4-8-4, 2-5-3)

Overall Team Statistics
Statistic Arkansas St. Opponents
Shots
Goals 17 29
Goals Per Game 1.06 1.81
Shots 174 284
Shots Per Game 10.9 17.8
Shots Percentage 0.098 0.102
Shots On Goal 75-174 126-284
Shots On Goal Percentage 0.431 0.444
Penalties
Yellow Cards 9 19
Red Cards 2 0
Miscellaneous
Assists 18 30
Saves 97 58
Fouls 156 149
Corner Kicks 56 96
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Stotts, Darby 4Stotts, Darby 14 11 913 3 1 7 22 0.136 11 0.500 0-1 1 0-0
6 Riley, Emma 6Riley, Emma 16 16 1202 2 2 6 26 0.077 11 0.423 0-0 0 0-0
10 Strong, Sarah 10Strong, Sarah 16 16 1373 1 4 6 16 0.063 7 0.438 0-0 0 0-0
22 Williamson, Aliyah 22Williamson, Aliyah 15 6 617 3 0 6 11 0.273 4 0.364 0-0 1 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 16 16 1034 1 2 4 5 0.200 1 0.200 0-0 0 0-0
33 Dann, Summit 33Dann, Summit 13 13 863 1 2 4 6 0.167 2 0.333 0-0 1 0-0
0 Luther, Olivia 0Luther, Olivia 12 11 1001 2 0 4 2 1.000 2 1.000 0-0 0 2-2
8 Hansen, Nicoline 8Hansen, Nicoline 16 2 573 1 1 3 4 0.250 2 0.500 0-0 1 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 16 16 1174 1 1 3 27 0.037 8 0.296 2-0 0 0-0
9 Horn, Kennedy 9Horn, Kennedy 12 0 187 1 0 2 4 0.250 3 0.750 3-0 0 0-0
35 Jones, Maya 35Jones, Maya 11 4 309 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Robinson, Mckenzie 21Robinson, Mckenzie 16 16 1376 0 2 2 4 0.000 0 0.000 1-0 0 0-0
17 Lea, Tara 17Lea, Tara 16 1 478 0 1 1 7 0.000 6 0.857 0-0 0 0-0
19 Riales, Emma 19Riales, Emma 16 16 1406 0 1 1 9 0.000 5 0.556 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 16 12 1348 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Badely, Jourdan 3Badely, Jourdan 12 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Bernhard, Aly 18Bernhard, Aly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Church, Jordan 14Church, Jordan 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 7 5 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harpole, Phoebe 13Harpole, Phoebe 15 15 1038 0 0 0 24 0.000 10 0.417 0-0 0 0-0
5 Shah, Lauren 5Shah, Lauren 11 0 207 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Steinhoff, Katie 2Steinhoff, Katie 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sweat, Taylor 30Sweat, Taylor 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15794 17 18 52 174 0.098 75 0.431 9-2 4 2-2
Opponent 16 - 15828 29 30 88 284 0.102 126 0.444 19-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deschaine, Damaris 1Deschaine, Damaris 7 5 417:53 11 2.37 32 0.744 1 2 1 1 92
0 Luther, Olivia 0Luther, Olivia 12 11 1002:48 18 1.62 61 0.772 3 6 3 2 189
30 Sweat, Taylor 30Sweat, Taylor 1 0 19:19 0 0.00 0 0 0 0 0 0 4
Total 16 - 1440:00 29 1.81 93 0.762 4 8 4 3 285
Opponents 16 - 1395:00 17 1.10 58 0.773 6 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cederholm, Tindra 7Cederholm, Tindra 10 10 710 1 2 4 3 0.333 1 0.333 0-0 0 0-0
0 Luther, Olivia 0Luther, Olivia 9 8 777 2 0 4 2 1.000 2 1.000 0-0 0 2-2
4 Stotts, Darby 4Stotts, Darby 8 6 525 2 0 4 9 0.222 6 0.667 0-1 1 0-0
10 Strong, Sarah 10Strong, Sarah 10 10 875 0 4 4 11 0.000 4 0.364 0-0 0 0-0
33 Dann, Summit 33Dann, Summit 7 7 432 1 1 3 4 0.250 1 0.250 0-0 1 0-0
35 Jones, Maya 35Jones, Maya 6 0 144 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 10 10 797 1 0 2 18 0.056 5 0.278 2-0 0 0-0
6 Riley, Emma 6Riley, Emma 10 10 790 1 0 2 22 0.045 9 0.409 0-0 0 0-0
21 Robinson, Mckenzie 21Robinson, Mckenzie 10 10 882 0 2 2 2 0.000 0 0.000 1-0 0 0-0
22 Williamson, Aliyah 22Williamson, Aliyah 9 5 375 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Hansen, Nicoline 8Hansen, Nicoline 10 2 450 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Riales, Emma 19Riales, Emma 10 10 900 0 1 1 8 0.000 4 0.500 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 10 10 900 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Badely, Jourdan 3Badely, Jourdan 7 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Church, Jordan 14Church, Jordan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 3 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harpole, Phoebe 13Harpole, Phoebe 9 9 625 0 0 0 16 0.000 8 0.500 0-0 0 0-0
9 Horn, Kennedy 9Horn, Kennedy 6 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Lea, Tara 17Lea, Tara 10 1 254 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Shah, Lauren 5Shah, Lauren 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9862 10 12 32 110 0.091 47 0.427 9-2 2 2-2
Opponent 10 - 9899 16 20 52 164 0.098 74 0.451 19-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deschaine, Damaris 1Deschaine, Damaris 3 2 122:12 1 0.74 10 0.909 0 0 1 1 26
0 Luther, Olivia 0Luther, Olivia 9 8 777:48 15 1.74 46 0.754 2 5 2 1 138
Total 10 - 900:00 16 1.60 56 0.778 2 5 3 2 164
Opponents 10 - 855:00 10 1.05 37 0.787 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Arkansas L 0-6 (0-1-0, 0-0-0) 0-0-0 1983
08/20/2023 vs Southern U. W 4-1 (1-1-0, 0-0-0) 0-0-0 164 Sarah Strong (1) (Keelyn Peacock , Darby Stotts)
Aliyah Williamson (1) (Tara Lea)
Darby Stotts (1) (Emma Riley)
Kennedy Horn (1) (Summit Dann)
08/27/2023 at Central Ark. T 2-2 (1-1-1, 0-0-0) 0-0-0 432 Emma Riley (1)
Aliyah Williamson (2)
08/31/2023 at Kansas L 0-3 (1-2-1, 0-0-0) 0-0-0 422
09/03/2023 vs Southeastern La. W 1-0 (2-2-1, 0-0-0) 0-0-0 231 Nicoline Hansen (1) (Emma Riley)
09/07/2023 vs Oklahoma State L 0-1 (2-3-1, 0-0-0) 0-0-0 307
09/15/2023 vs James Madison L 0-2 (2-4-1, 0-1-0) 0-1-0 271
09/21/2023 vs Texas State T 0-0 (2-4-2, 0-1-1) 0-1-1 204
09/24/2023 at Southern Miss. L 1-2 (2-5-2, 0-2-1) 0-2-1 250 Aliyah Williamson (3) (Emma Riales)
10/01/2023 at Coastal Carolina W 2-1 (3-5-2, 1-2-1) 1-2-1 169 Keelyn Peacock (1) (McKenzie Robinson)
Darby Stotts (2) (Summit Dann , Nicoline Hansen)
10/05/2023 vs Troy W 2-1 (4-5-2, 2-2-1) 2-2-1 127 Darby Stotts (3) (McKenzie Robinson , Sarah Strong)
Summit Dann (1) (Tindra Cederholm)
10/08/2023 at Georgia St. T 0-0 (4-5-3, 2-2-2) 2-2-2 105
10/15/2023 vs ULM T 2-2 (4-5-4, 2-2-3) 2-2-3 298 Maya Jones (1) (Tindra Cederholm , Sarah Strong)
Emma Riley (2) (Riley Whisenhunt , Sarah Strong)
10/19/2023 at Louisiana L 1-3 (4-6-4, 2-3-3) 2-3-3 776 Tindra Cederholm (1) (Sarah Strong)
10/22/2023 vs App State L 1-2 (4-7-4, 2-4-3) 2-4-3 401 Olivia Luther (0)
10/26/2023 at South Alabama L 1-3 (4-8-4, 2-5-3) 2-5-3 231 Olivia Luther (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Arkansas 0-6 0 0 0 7 0.000 3 0.429 2-0 0 0-0 987
08/20/2023 vs Southern U. 4-1 4 5 13 21 0.190 10 0.476 0-0 1 0-0 990
08/27/2023 at Central Ark. 2-2 2 0 4 11 0.182 6 0.545 0-0 0 0-0 985
08/31/2023 at Kansas 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/03/2023 vs Southeastern La. 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/07/2023 vs Oklahoma State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/15/2023 vs James Madison 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/21/2023 vs Texas State 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/24/2023 at Southern Miss. 1-2 1 1 3 13 0.077 7 0.538 1-1 0 0-0 990
10/01/2023 at Coastal Carolina 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
10/05/2023 vs Troy 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
10/08/2023 at Georgia St. 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/15/2023 vs ULM 2-2 2 4 8 10 0.200 7 0.700 1-0 0 0-0 990
10/19/2023 at Louisiana 1-3 1 1 3 16 0.063 5 0.313 1-1 0 0-0 952
10/22/2023 vs App State 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
10/26/2023 at South Alabama 1-3 1 0 2 2 0.500 2 1.000 1-0 0 1-1 990
Total 17-29 17 18 52 174 0.098 75 0.431 9-2 4 2-2 15794
Opponent - 29 30 88 284 0.102 126 0.444 19-0 8 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Arkansas 0-6 90:00 6 6.00 11 0.647 0 1 0 0 35
08/20/2023 Southern U. 4-1 90:00 1 3.50 3 0.750 1 0 0 0 9
08/27/2023 Central Ark. 2-2 90:00 2 3.00 2 0.500 0 0 1 0 9
08/31/2023 Kansas 0-3 90:00 3 3.00 8 0.727 0 1 0 0 24
09/03/2023 Southeastern La. 1-0 90:00 0 2.40 3 1.000 1 0 0 1 10
09/07/2023 Oklahoma State 0-1 90:00 1 2.17 10 0.909 0 1 0 0 34
09/15/2023 James Madison 0-2 90:00 2 2.14 5 0.714 0 1 0 0 12
09/21/2023 Texas State 0-0 90:00 0 1.88 6 1.000 0 0 1 1 21
09/24/2023 Southern Miss. 1-2 90:00 2 1.89 3 0.600 0 1 0 0 8
10/01/2023 Coastal Carolina 2-1 90:00 1 1.80 2 0.667 1 0 0 0 8
10/05/2023 Troy 2-1 90:00 1 1.73 2 0.667 1 0 0 0 7
10/08/2023 Georgia St. 0-0 90:00 0 1.58 9 1.000 0 0 1 1 22
10/15/2023 ULM 2-2 90:00 2 1.62 8 0.800 0 0 1 0 24
10/19/2023 Louisiana 1-3 90:00 3 1.71 5 0.625 0 1 0 0 15
10/22/2023 App State 1-2 90:00 2 1.73 7 0.778 0 1 0 0 23
10/26/2023 South Alabama 1-3 90:00 3 1.81 9 0.750 0 1 0 0 24
Totals - 1440 29 1.81 93 0.762 4 8 4 3 285
Opponent - 1395:00 17 1.10 58 0.773 8 4 4 6 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Arkansas 6-0 6 3 15 34 0.176 16 0.471 0-0 1 0-0 988
08/20/2023 Southern U. 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
08/27/2023 Central Ark. 2-2 2 3 7 9 0.222 5 0.556 0-0 0 0-0 981
08/31/2023 Kansas 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/03/2023 Southeastern La. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/07/2023 Oklahoma State 1-0 1 1 3 34 0.029 12 0.353 2-0 1 0-1 990
09/15/2023 James Madison 2-0 2 3 7 12 0.167 8 0.667 1-0 1 0-0 990
09/21/2023 Texas State 0-0 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
09/24/2023 Southern Miss. 2-1 2 0 4 8 0.250 5 0.625 2-0 1 1-1 990
10/01/2023 Coastal Carolina 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/05/2023 Troy 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
10/08/2023 Georgia St. 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
10/15/2023 ULM 2-2 2 2 6 24 0.083 10 0.417 2-0 0 0-0 989
10/19/2023 Louisiana 3-1 3 4 10 15 0.200 8 0.533 2-0 1 0-0 990
10/22/2023 App State 2-1 2 3 7 23 0.087 9 0.391 2-0 1 0-0 990
10/26/2023 South Alabama 3-1 3 4 10 24 0.125 12 0.500 2-0 1 0-0 990
Total 29-17 29 30 88 284 0.102 126 0.444 19-0 8 1-2 15828
Arkansas St. - 17 18 52 174 0.098 75 0.431 9-2 4 - 15794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Arkansas 6-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/20/2023 Southern U. 1-4 90:00 4 2.00 6 0.600 0 1 0 0 21
08/27/2023 Central Ark. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 11
08/31/2023 Kansas 3-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/03/2023 Southeastern La. 0-1 90:00 1 1.40 4 0.800 0 1 0 0 15
09/07/2023 Oklahoma State 1-0 90:00 0 1.17 3 1.000 1 0 0 1 7
09/15/2023 James Madison 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/21/2023 Texas State 0-0 90:00 0 0.88 4 1.000 0 0 1 1 13
09/24/2023 Southern Miss. 2-1 90:00 1 0.89 6 0.857 1 0 0 0 13
10/01/2023 Coastal Carolina 1-2 90:00 2 1.00 5 0.714 0 1 0 0 12
10/05/2023 Troy 1-2 90:00 2 1.09 4 0.667 0 1 0 0 14
10/08/2023 Georgia St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
10/15/2023 ULM 2-2 45:00 2 1.12 5 0.714 0 0 1 0 10
10/19/2023 Louisiana 3-1 90:00 1 1.11 4 0.800 1 0 0 0 16
10/22/2023 App State 2-1 90:00 1 1.10 4 0.800 1 0 0 0 13
10/26/2023 South Alabama 3-1 90:00 1 1.10 1 0.500 1 0 0 0 2
Totals - 1395 17 1.10 58 0.773 8 4 4 6 174
Arkansas St. - 1440:00 29 1.81 93 0.762 4 8 4 3 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Arkansas 0-6 0/6 0/3 7/34 3/16 0/8 2/0 0/0
08/20/2023 vs Southern U. 4-1 4/1 5/1 21/9 10/4 4/5 0/3 0/0
08/27/2023 at Central Ark. 2-2 2/2 0/3 11/9 6/5 2/5 0/0 0/0
08/31/2023 at Kansas 0-3 0/3 0/2 3/24 1/12 3/5 0/0 0/0
09/03/2023 vs Southeastern La. 1-0 1/0 1/0 15/10 5/3 8/8 0/0 0/0
09/07/2023 vs Oklahoma State 0-1 0/1 0/1 7/34 3/12 3/9 1/2 0/0
09/15/2023 vs James Madison 0-2 0/2 0/3 8/12 2/8 6/3 1/1 0/0
09/21/2023 vs Texas State 0-0 0/0 0/0 13/21 4/6 2/7 0/1 0/0
09/24/2023 at Southern Miss. 1-2 1/2 1/0 13/8 7/5 6/7 1/2 1/0
10/01/2023 at Coastal Carolina 2-1 2/1 3/2 12/8 7/3 5/1 0/1 0/0
10/05/2023 vs Troy 2-1 2/1 3/2 14/7 6/3 2/4 1/1 0/0
10/08/2023 at Georgia St. 0-0 0/0 0/0 9/22 2/10 1/4 0/0 0/0
10/15/2023 vs ULM 2-2 2/2 4/2 10/24 7/10 2/8 1/2 0/0
10/19/2023 at Louisiana 1-3 1/3 1/4 16/15 5/8 5/6 1/2 1/0
10/22/2023 vs App State 1-2 1/2 0/3 13/23 5/9 5/5 0/2 0/0
10/26/2023 at South Alabama 1-3 1/3 0/4 2/24 2/12 2/11 1/2 0/0
Totals 17/29 18/30 174/284 75/126 56/96 9/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern U. (08/20/2023)
GOALS 4 Southern U. (08/20/2023)
ASSISTS 5 Southern U. (08/20/2023)
SHOTS 21 Southern U. (08/20/2023)
SHOTS ON GOAL 10 Southern U. (08/20/2023)
SAVES 11 Arkansas (08/17/2023)
FOULS 18 Louisiana (10/19/2023)
CORNER KICKS 8 Southeastern La. (09/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Arkansas (08/17/2023)
GOALS 6 Arkansas (08/17/2023)
ASSISTS 4 Louisiana (10/19/2023)
South Alabama (10/26/2023)
SHOTS 34 Arkansas (08/17/2023)
Oklahoma State (09/07/2023)
SHOTS ON GOAL 16 Arkansas (08/17/2023)
SAVES 6 Southern U. (08/20/2023)
Southern Miss. (09/24/2023)
FOULS 15 ULM (10/15/2023)
CORNER KICKS 11 South Alabama (10/26/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 App State (10/22/2023)
South Alabama (10/26/2023)
GOALS 1 Southeastern La. (09/03/2023)
Southern Miss. (09/24/2023)
Louisiana (10/19/2023)
App State (10/22/2023)
South Alabama (10/26/2023)
ASSISTS 1 Southeastern La. (09/03/2023)
Southern Miss. (09/24/2023)
Louisiana (10/19/2023)
SHOTS 2 Kansas (08/31/2023)
South Alabama (10/26/2023)
SHOTS ON GOAL 1 Kansas (08/31/2023)
James Madison (09/15/2023)
Georgia St. (10/08/2023)
South Alabama (10/26/2023)
SAVES 2 Southern U. (08/20/2023)
Central Ark. (08/27/2023)
Southeastern La. (09/03/2023)
Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
FOULS 4 Southern Miss. (09/24/2023)
Troy (10/05/2023)
CORNER KICKS 1 Georgia St. (10/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern U. (08/20/2023)
Oklahoma State (09/07/2023)
GOALS 1 Southern U. (08/20/2023)
Oklahoma State (09/07/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
ASSISTS 1 Southern U. (08/20/2023)
Oklahoma State (09/07/2023)
SHOTS 7 Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
SHOTS ON GOAL 3 Southern U. (08/20/2023)
Southeastern La. (09/03/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
SAVES 1 Kansas (08/31/2023)
James Madison (09/15/2023)
Georgia St. (10/08/2023)
South Alabama (10/26/2023)
FOULS 4 Oklahoma State (09/07/2023)
James Madison (09/15/2023)
Southern Miss. (09/24/2023)
Georgia St. (10/08/2023)
CORNER KICKS 1 James Madison (09/15/2023)
Coastal Carolina (10/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southern U. (08/20/2023)
GOALS 1 Southern U. (08/20/2023)
Central Ark. (08/27/2023)
Southeastern La. (09/03/2023)
Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
ULM (10/15/2023)
Louisiana (10/19/2023)
App State (10/22/2023)
South Alabama (10/26/2023)
ASSISTS 2 ULM (10/15/2023)
SHOTS 6 App State (10/22/2023)
SHOTS ON GOAL 3 Southern U. (08/20/2023)
Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
SAVES 11 Arkansas (08/17/2023)
FOULS 4 Central Ark. (08/27/2023)
Louisiana (10/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern U. (08/20/2023)
GOALS 4 Southern U. (08/20/2023)
ASSISTS 5 Southern U. (08/20/2023)
SHOTS 21 Southern U. (08/20/2023)
SHOTS ON GOAL 10 Southern U. (08/20/2023)
SAVES 11 Arkansas (08/17/2023)
FOULS 18 Louisiana (10/19/2023)
CORNER KICKS 8 Southeastern La. (09/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Stotts, Darby
Southern U. (08/20/2023)
GOALS 1 Stotts, Darby
Riley, Emma
Hansen, Nicoline
Williamson, Aliyah
Stotts, Darby
Stotts, Darby
Riley, Emma
Cederholm, Tindra
Luther, Olivia
Luther, Olivia
Southern U. (08/20/2023)
Central Ark. (08/27/2023)
Southeastern La. (09/03/2023)
Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
Troy (10/05/2023)
ULM (10/15/2023)
Louisiana (10/19/2023)
App State (10/22/2023)
South Alabama (10/26/2023)
ASSISTS 2 Strong, Sarah
ULM (10/15/2023)
SHOTS 6 Riley, Emma
App State (10/22/2023)
SHOTS ON GOAL 3 Stotts, Darby
Harpole, Phoebe
Riley, Emma
Southern U. (08/20/2023)
Southern Miss. (09/24/2023)
Coastal Carolina (10/01/2023)
SAVES 11 Deschaine, Damaris
Arkansas (08/17/2023)
FOULS 4 Horn, Kennedy
Cederholm, Tindra
Central Ark. (08/27/2023)
Louisiana (10/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Stotts, Darby 7
Riley, Emma 6
Strong, Sarah 6
Williamson, Aliyah 6
Cederholm, Tindra 4
Team Leaders: Goals
Player High
Goals
Stotts, Darby 3
Williamson, Aliyah 3
Riley, Emma 2
Luther, Olivia 2
Strong, Sarah 1
Team Leaders: Assists
Player High
Assists
Strong, Sarah 4
Riley, Emma 2
Cederholm, Tindra 2
Dann, Summit 2
Robinson, Mckenzie 2
Team Leaders: Shots
Player High
Shots
Peacock, Keelyn 27
Riley, Emma 26
Harpole, Phoebe 24
Stotts, Darby 22
Strong, Sarah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stotts, Darby 11
Riley, Emma 11
Harpole, Phoebe 10
Peacock, Keelyn 8
Strong, Sarah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stotts, Darby 1
Williamson, Aliyah 1
Dann, Summit 1
Hansen, Nicoline 1