Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2024 Women's Soccer Cumulative Statistics

Team (4-6-6, 1-5-4)

Overall Team Statistics
Statistic Arkansas State Opponents
Shots
Goals 13 15
Goals Per Game 0.81 0.94
Shots 163 231
Shots Per Game 10.2 14.4
Shots Percentage 0.080 0.065
Shots On Goal 58-163 103-231
Shots On Goal Percentage 0.356 0.446
Penalties
Yellow Cards 11 19
Red Cards 0 0
Miscellaneous
Assists 11 6
Saves 88 45
Fouls 154 126
Corner Kicks 76 71
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Peacock, Keelyn 25Peacock, Keelyn 16 11 978 4 0 8 37 0.108 15 0.405 0-0 0 0-0
19 Riales, Emma 19Riales, Emma 16 12 783 3 2 8 22 0.136 10 0.455 0-0 3 0-0
6 Riley, Emma 6Riley, Emma 16 15 897 2 0 4 10 0.200 3 0.300 1-0 0 0-0
8 Hansen, Nicoline 8Hansen, Nicoline 15 14 1052 0 3 3 4 0.000 0 0.000 1-0 0 0-0
9 Horn, Kennedy 9Horn, Kennedy 16 1 481 1 1 3 5 0.200 1 0.200 1-0 1 0-0
35 Jones, Maya 35Jones, Maya 15 15 1261 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Kempf, Zoie 4Kempf, Zoie 15 11 811 0 2 2 14 0.000 7 0.500 0-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 2 2 137 1 0 2 1 1.000 1 1.000 0-0 0 1-1
21 Robinson, Mckenzie 21Robinson, Mckenzie 16 8 1063 1 0 2 6 0.167 5 0.833 0-0 0 0-0
2 Flores, Lucia 2Flores, Lucia 13 1 321 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
10 Strong, Sarah 10Strong, Sarah 16 16 1249 0 1 1 12 0.000 4 0.333 1-0 0 0-0
22 Williamson, Aliyah 22Williamson, Aliyah 16 3 588 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Agin, Grace 5Agin, Grace 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Applegate, Keegynn 20Applegate, Keegynn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Badely, Jourdan 3Badely, Jourdan 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 11 0 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 6 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 14 14 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 14 11 924 0 0 0 8 0.000 2 0.250 3-0 0 0-1
13 Harpole, Phoebe 13Harpole, Phoebe 5 5 227 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 15 14 889 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Lea, Tara 17Lea, Tara 11 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Owens, Allie 32Owens, Allie 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwartz, Alex 27Schwartz, Alex 14 7 738 0 0 0 13 0.000 1 0.077 1-0 0 0-0
23 Stalls, Holly 23Stalls, Holly 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 3 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wasilewski, Ana 15Wasilewski, Ana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Watts, Alexia 34Watts, Alexia 3 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 16 14 1265 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15850 13 11 37 163 0.080 58 0.356 11-0 4 1-2
Opponent 16 - 15839 15 6 36 231 0.065 103 0.446 19-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deschaine, Damaris 1Deschaine, Damaris 14 14 1248:54 13 0.94 75 0.852 4 5 5 5/1 189
0 Sweat, Taylor 0Sweat, Taylor 3 2 191:06 2 0.94 12 0.857 0 1 1 1/1 42
Total 16 - 1440:00 15 0.94 87 0.853 4 6 6 7 231
Opponents 16 - 1440:00 13 0.81 43 0.768 9 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Peacock, Keelyn 25Peacock, Keelyn 10 9 662 2 0 4 19 0.105 7 0.368 0-0 0 0-0
19 Riales, Emma 19Riales, Emma 10 6 473 1 2 4 10 0.100 5 0.500 0-0 1 0-0
6 Riley, Emma 6Riley, Emma 10 9 580 2 0 4 8 0.250 3 0.375 0-0 0 0-0
21 Robinson, Mckenzie 21Robinson, Mckenzie 10 8 798 1 0 2 6 0.167 5 0.833 0-0 0 0-0
8 Hansen, Nicoline 8Hansen, Nicoline 9 8 668 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Kempf, Zoie 4Kempf, Zoie 9 5 519 0 1 1 8 0.000 4 0.500 0-0 0 0-0
10 Strong, Sarah 10Strong, Sarah 10 10 805 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Agin, Grace 5Agin, Grace 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Badely, Jourdan 3Badely, Jourdan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 7 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 5 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 10 7 607 0 0 0 6 0.000 2 0.333 1-0 0 0-1
2 Flores, Lucia 2Flores, Lucia 7 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Horn, Kennedy 9Horn, Kennedy 10 1 303 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Jones, Maya 35Jones, Maya 9 9 755 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 9 9 610 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Lea, Tara 17Lea, Tara 7 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 3 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwartz, Alex 27Schwartz, Alex 8 7 507 0 0 0 10 0.000 1 0.100 1-0 0 0-0
23 Stalls, Holly 23Stalls, Holly 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Watts, Alexia 34Watts, Alexia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 10 8 756 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Williamson, Aliyah 22Williamson, Aliyah 10 3 353 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 10 - 9910 6 5 17 93 0.065 33 0.355 11-0 1 0-1
Opponent 10 - 9900 13 6 32 161 0.081 71 0.441 19-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deschaine, Damaris 1Deschaine, Damaris 8 8 720:00 11 1.38 46 0.807 1 4 3 2/0 122
0 Sweat, Taylor 0Sweat, Taylor 2 2 180:00 2 1.00 11 0.846 0 1 1 1/0 39
Total 10 - 900:00 13 1.30 57 0.814 1 5 4 3 161
Opponents 10 - 900:00 6 0.60 25 0.806 6 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Little Rock W 2-0 (1-0-0, 0-0-0) 0-0-0 73 Emma Riales (1) (Zoie Kempf)
Keelyn Peacock (1) (Kennedy Horn)
08/18/2024 vs Southern Ind. W 3-0 (2-0-0, 0-0-0) 0-0-0 123 Kennedy Horn (1) (Nicoline Hansen)
Keelyn Peacock (2) (Aliyah Williamson , Lucia Flores)
Edafe Omamuzo (0)
08/25/2024 vs Murray St. T 0-0 (2-0-1, 0-0-0) 0-0-0 186
09/01/2024 at Louisiana Tech L 0-1 (2-1-1, 0-0-0) 0-0-0 216
09/05/2024 vs Kansas St. T 0-0 (2-1-2, 0-0-0) 0-0-0 187
09/08/2024 at WKU W 2-1 (3-1-2, 0-0-0) 0-0-0 389 Maya Jones (1) (Nicoline Hansen)
Emma Riales (2)
09/20/2024 vs South Alabama L 0-1 (3-2-2, 0-1-0) 0-1-0 137
09/26/2024 vs Ga. Southern L 0-2 (3-3-2, 0-2-0) 0-2-0 183
10/04/2024 at Texas St. T 2-2 (3-3-3, 0-2-1) 0-2-1 381 Emma Riley (1) (Emma Riales)
Keelyn Peacock (3)
10/10/2024 at ULM L 0-2 (3-4-3, 0-3-1) 0-3-1 104
10/13/2024 vs Southern Miss. T 2-2 (3-4-4, 0-3-2) 0-3-2 197 Keelyn Peacock (4) (Sarah Strong)
Emma Riley (2) (Emma Riales)
10/17/2024 vs Louisiana T 0-0 (3-4-5, 0-3-3) 0-3-3 103
10/20/2024 at App State L 1-2 (3-5-5, 0-4-3) 0-4-3 217 McKenzie Robinson (1) (Nicoline Hansen)
10/23/2024 at James Madison L 0-2 (3-6-5, 0-5-3) 0-5-3 394
10/27/2024 vs Old Dominion W 1-0 (4-6-5, 1-5-3) 1-5-3 224 Emma Riales (3) (Zoie Kempf)
10/31/2024 at Troy T 0-0 (4-6-6, 1-5-4) 1-5-4 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Little Rock 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 990
08/18/2024 vs Southern Ind. 3-0 3 3 9 18 0.167 9 0.500 1-0 1 1-1 990
08/25/2024 vs Murray St. 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/01/2024 at Louisiana Tech 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/05/2024 vs Kansas St. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/08/2024 at WKU 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
09/20/2024 vs South Alabama 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/26/2024 vs Ga. Southern 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/04/2024 at Texas St. 2-2 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
10/10/2024 at ULM 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/13/2024 vs Southern Miss. 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 986
10/17/2024 vs Louisiana 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/20/2024 at App State 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-1 1008
10/23/2024 at James Madison 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/27/2024 vs Old Dominion 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
10/31/2024 at Troy 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 985
Total 13-15 13 11 37 163 0.080 58 0.356 11-0 4 1-2 15850
Opponent - 15 6 36 231 0.065 103 0.446 19-0 6 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Little Rock 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/18/2024 Southern Ind. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/25/2024 Murray St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/01/2024 Louisiana Tech 0-1 90:00 1 0.25 6 0.857 0 1 0 0 17
09/05/2024 Kansas St. 0-0 90:00 0 0.20 6 1.000 0 0 1 1 12
09/08/2024 WKU 2-1 90:00 1 0.33 4 0.800 1 0 0 0 10
09/20/2024 South Alabama 0-1 90:00 1 0.43 5 0.833 0 1 0 0 17
09/26/2024 Ga. Southern 0-2 90:00 2 0.63 2 0.500 0 1 0 0 11
10/04/2024 Texas St. 2-2 90:00 2 0.78 7 0.778 0 0 1 0 20
10/10/2024 ULM 0-2 90:00 2 0.90 4 0.667 0 1 0 0 9
10/13/2024 Southern Miss. 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
10/17/2024 Louisiana 0-0 90:00 0 0.92 8 1.000 0 0 1 1 22
10/20/2024 App State 1-2 90:00 2 1.00 3 0.600 0 1 0 0 17
10/23/2024 James Madison 0-2 90:00 2 1.07 6 0.750 0 1 0 0 12
10/27/2024 Old Dominion 1-0 90:00 0 1.00 9 1.000 1 0 0 1 22
10/31/2024 Troy 0-0 90:00 0 0.94 9 1.000 0 0 1 1 17
Totals - 1440 15 0.94 87 0.853 4 6 6 7 231
Opponent - 1440:00 13 0.81 43 0.768 6 4 6 9 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Little Rock 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/18/2024 Southern Ind. 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
08/25/2024 Murray St. 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/01/2024 Louisiana Tech 1-0 1 0 2 17 0.059 7 0.412 2-0 1 0-0 990
09/05/2024 Kansas St. 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/08/2024 WKU 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 989
09/20/2024 South Alabama 1-0 1 0 2 17 0.059 6 0.353 3-0 1 0-0 990
09/26/2024 Ga. Southern 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/04/2024 Texas St. 2-2 2 0 4 20 0.100 9 0.450 1-0 0 1-1 990
10/10/2024 ULM 2-0 2 1 5 9 0.222 6 0.667 3-0 1 1-1 990
10/13/2024 Southern Miss. 2-2 2 0 4 14 0.143 6 0.429 2-0 0 1-1 990
10/17/2024 Louisiana 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
10/20/2024 App State 2-1 2 0 4 17 0.118 6 0.353 1-0 1 0-0 990
10/23/2024 James Madison 2-0 2 4 8 12 0.167 8 0.667 0-0 1 0-0 990
10/27/2024 Old Dominion 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
10/31/2024 Troy 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
Total 15-13 15 6 36 231 0.065 103 0.446 19-0 6 3-3 15839
Arkansas State - 13 11 37 163 0.080 58 0.356 11-0 4 - 15850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Little Rock 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
08/18/2024 Southern Ind. 0-3 90:00 3 2.50 6 0.667 0 1 0 0 18
08/25/2024 Murray St. 0-0 90:00 0 1.67 3 1.000 0 0 1 1 15
09/01/2024 Louisiana Tech 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
09/05/2024 Kansas St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
09/08/2024 WKU 1-2 90:00 2 1.17 1 0.333 0 1 0 0 7
09/20/2024 South Alabama 1-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/26/2024 Ga. Southern 2-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/04/2024 Texas St. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 12
10/10/2024 ULM 2-0 90:00 0 0.90 2 1.000 1 0 0 1 6
10/13/2024 Southern Miss. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 10
10/17/2024 Louisiana 0-0 90:00 0 0.92 1 1.000 0 0 1 1 5
10/20/2024 App State 2-1 90:00 1 0.92 4 0.800 1 0 0 0 14
10/23/2024 James Madison 2-0 90:00 0 0.86 2 1.000 1 0 0 1 4
10/27/2024 Old Dominion 0-1 90:00 1 0.87 1 0.500 0 1 0 0 6
10/31/2024 Troy 0-0 90:00 0 0.81 3 1.000 0 0 1 1 13
Totals - 1440 13 0.81 43 0.768 6 4 6 9 163
Arkansas State - 1440:00 15 0.94 87 0.853 4 6 6 7 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Little Rock 2-0 2/0 2/0 15/9 4/5 10/3 0/1 0/0
08/18/2024 vs Southern Ind. 3-0 3/0 3/0 18/11 9/4 7/1 1/2 0/0
08/25/2024 vs Murray St. 0-0 0/0 0/0 15/11 3/5 10/4 1/1 0/0
09/01/2024 at Louisiana Tech 0-1 0/1 0/0 8/17 3/7 3/6 1/2 0/0
09/05/2024 vs Kansas St. 0-0 0/0 0/0 7/12 3/6 4/3 1/1 0/0
09/08/2024 at WKU 2-1 2/1 1/0 7/10 3/5 4/2 3/1 0/0
09/20/2024 vs South Alabama 0-1 0/1 0/0 13/17 3/6 2/6 0/3 0/0
09/26/2024 vs Ga. Southern 0-2 0/2 0/1 10/11 5/4 4/3 0/0 0/0
10/04/2024 at Texas St. 2-2 2/2 1/0 12/20 5/9 6/6 0/1 0/0
10/10/2024 at ULM 0-2 0/2 0/1 6/9 2/6 7/3 1/3 0/0
10/13/2024 vs Southern Miss. 2-2 2/2 2/0 10/14 4/6 3/5 0/2 0/0
10/17/2024 vs Louisiana 0-0 0/0 0/0 5/22 1/8 1/9 0/0 0/0
10/20/2024 at App State 1-2 1/2 1/0 14/17 6/6 4/6 0/1 0/0
10/23/2024 at James Madison 0-2 0/2 0/4 4/12 2/8 2/4 1/0 0/0
10/27/2024 vs Old Dominion 1-0 1/0 1/0 6/22 2/9 1/5 2/1 0/0
10/31/2024 at Troy 0-0 0/0 0/0 13/17 3/9 8/5 0/0 0/0
Totals 13/15 11/6 163/231 58/103 76/71 11/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southern Ind. (08/18/2024)
GOALS 3 Southern Ind. (08/18/2024)
ASSISTS 3 Southern Ind. (08/18/2024)
SHOTS 18 Southern Ind. (08/18/2024)
SHOTS ON GOAL 9 Southern Ind. (08/18/2024)
SAVES 9 Old Dominion (10/27/2024)
Troy (10/31/2024)
FOULS 14 Texas St. (10/04/2024)
CORNER KICKS 10 Little Rock (08/15/2024)
Murray St. (08/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 James Madison (10/23/2024)
GOALS 2 Ga. Southern (09/26/2024)
Texas St. (10/04/2024)
ULM (10/10/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
James Madison (10/23/2024)
ASSISTS 4 James Madison (10/23/2024)
SHOTS 22 Louisiana (10/17/2024)
Old Dominion (10/27/2024)
SHOTS ON GOAL 9 Texas St. (10/04/2024)
Old Dominion (10/27/2024)
Troy (10/31/2024)
SAVES 6 Southern Ind. (08/18/2024)
FOULS 14 ULM (10/10/2024)
CORNER KICKS 9 Louisiana (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 App State (10/20/2024)
Old Dominion (10/27/2024)
GOALS 1 App State (10/20/2024)
Old Dominion (10/27/2024)
ASSISTS 1 WKU (09/08/2024)
Texas St. (10/04/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
SHOTS 4 Louisiana (10/17/2024)
James Madison (10/23/2024)
SHOTS ON GOAL 1 ULM (10/10/2024)
Louisiana (10/17/2024)
James Madison (10/23/2024)
Old Dominion (10/27/2024)
SAVES 2 Ga. Southern (09/26/2024)
App State (10/20/2024)
FOULS 5 Murray St. (08/25/2024)
Kansas St. (09/05/2024)
James Madison (10/23/2024)
CORNER KICKS 1 South Alabama (09/20/2024)
Louisiana (10/17/2024)
James Madison (10/23/2024)
Old Dominion (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana Tech (09/01/2024)
WKU (09/08/2024)
South Alabama (09/20/2024)
GOALS 1 Louisiana Tech (09/01/2024)
WKU (09/08/2024)
South Alabama (09/20/2024)
ASSISTS 1 Ga. Southern (09/26/2024)
ULM (10/10/2024)
SHOTS 9 Little Rock (08/15/2024)
WKU (09/08/2024)
ULM (10/10/2024)
SHOTS ON GOAL 4 Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
Murray St. (08/25/2024)
WKU (09/08/2024)
Ga. Southern (09/26/2024)
SAVES 1 Little Rock (08/15/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
ULM (10/10/2024)
Southern Miss. (10/13/2024)
Louisiana (10/17/2024)
James Madison (10/23/2024)
Old Dominion (10/27/2024)
FOULS 4 Murray St. (08/25/2024)
James Madison (10/23/2024)
Troy (10/31/2024)
CORNER KICKS 1 Southern Ind. (08/18/2024)
WKU (09/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
GOALS 1 Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
ASSISTS 1 Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
SHOTS 6 Southern Ind. (08/18/2024)
SHOTS ON GOAL 3 Southern Ind. (08/18/2024)
Texas St. (10/04/2024)
SAVES 9 Old Dominion (10/27/2024)
Troy (10/31/2024)
FOULS 4 WKU (09/08/2024)
ULM (10/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southern Ind. (08/18/2024)
GOALS 3 Southern Ind. (08/18/2024)
ASSISTS 3 Southern Ind. (08/18/2024)
SHOTS 18 Southern Ind. (08/18/2024)
SHOTS ON GOAL 9 Southern Ind. (08/18/2024)
SAVES 9 Old Dominion (10/27/2024)
Troy (10/31/2024)
FOULS 14 Texas St. (10/04/2024)
CORNER KICKS 10 Little Rock (08/15/2024)
Murray St. (08/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Riales, Emma
Horn, Kennedy
Riales, Emma
Riley, Emma
Riley, Emma
Robinson, McKenzie
Riales, Emma
Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
GOALS 1 Riales, Emma
Horn, Kennedy
Riales, Emma
Riley, Emma
Riley, Emma
Robinson, McKenzie
Riales, Emma
Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
ASSISTS 1 Kempf, Zoie
Flores, Lucia
Hansen, Nicoline
Riales, Emma
Strong, Sarah
Hansen, Nicoline
Kempf, Zoie
Little Rock (08/15/2024)
Southern Ind. (08/18/2024)
WKU (09/08/2024)
Texas St. (10/04/2024)
Southern Miss. (10/13/2024)
App State (10/20/2024)
Old Dominion (10/27/2024)
SHOTS 6 Peacock, Keelyn
Southern Ind. (08/18/2024)
SHOTS ON GOAL 3 Peacock, Keelyn
Riales, Emma
Southern Ind. (08/18/2024)
Texas St. (10/04/2024)
SAVES 9 Deschaine, Damaris
Deschaine, Damaris
Old Dominion (10/27/2024)
Troy (10/31/2024)
FOULS 4 Langford, Gertie
Strong, Sarah
WKU (09/08/2024)
ULM (10/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Peacock, Keelyn 8
Riales, Emma 8
Riley, Emma 4
Hansen, Nicoline 3
Horn, Kennedy 3
Team Leaders: Goals
Player High
Goals
Peacock, Keelyn 4
Riales, Emma 3
Riley, Emma 2
Horn, Kennedy 1
Jones, Maya 1
Team Leaders: Assists
Player High
Assists
Hansen, Nicoline 3
Riales, Emma 2
Kempf, Zoie 2
Horn, Kennedy 1
Flores, Lucia 1
Team Leaders: Shots
Player High
Shots
Peacock, Keelyn 37
Riales, Emma 22
Kempf, Zoie 14
Schwartz, Alex 13
Strong, Sarah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peacock, Keelyn 15
Riales, Emma 10
Kempf, Zoie 7
Robinson, Mckenzie 5
Strong, Sarah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riales, Emma 3
Horn, Kennedy 1