Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025 Women's Soccer Cumulative Statistics

Team (3-5-4, 1-4-2)

Overall Team Statistics
Statistic Arkansas St. Opponents
Shots
Goals 23 16
Goals Per Game 1.92 1.33
Shots 156 156
Shots Per Game 13.0 13.0
Shots Percentage 0.147 0.103
Shots On Goal 77-156 73-156
Shots On Goal Percentage 0.494 0.468
Penalties
Yellow Cards 10 13
Red Cards 0 0
Miscellaneous
Assists 24 12
Saves 57 54
Fouls 76 91
Corner Kicks 39 80
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 9Horn, Kennedy 12 12 896 9 3 21 22 0.409 13 0.591 3-0 1 0-0
19 Watts, Alexia 19Watts, Alexia 12 5 517 4 2 10 19 0.211 12 0.632 0-0 0 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 12 11 682 1 5 7 24 0.042 10 0.417 0-0 1 0-0
14 Dobbins, Leigha 14Dobbins, Leigha 10 10 727 2 2 6 8 0.250 3 0.375 0-0 0 1-1
10 Flores, Lucia 10Flores, Lucia 9 7 492 2 1 5 25 0.080 14 0.560 1-0 1 0-0  
15 Veatch, Sydney 15Veatch, Sydney 12 2 622 1 3 5 4 0.250 2 0.500 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 12 12 733 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Griffin, Larkyn 23Griffin, Larkyn 8 0 163 1 1 3 4 0.250 3 0.750 0-0 0 0-0
21 Riehl, Ava 21Riehl, Ava 12 1 506 1 1 3 9 0.111 4 0.444 0-0 0 0-0
17 Applegate, Keegynn 17Applegate, Keegynn 2 0 47 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 12 12 821 0 1 1 7 0.000 4 0.571 2-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 10 2 240 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Hampton, Ellen 6Hampton, Ellen 12 11 949 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 van Beek, Ryleigh 13van Beek, Ryleigh 12 1 529 0 1 1 11 0.000 2 0.182 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 12 10 682 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Brown, Haley 30Brown, Haley 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 12 12 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Jones, Maya 35Jones, Maya 12 12 947 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 12 12 942 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Maggie 8Smith, Maggie 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 5 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Windsor, Kayla 5Windsor, Kayla 11 0 198 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 12 - 11881 23 24 70 156 0.147 77 0.494 10-0 3 1-1
Opponent 12 - 11881 16 12 44 156 0.103 73 0.468 13-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Brown, Haley 30Brown, Haley 1 0 29:53 0 0.00 0 0 0 0 0 0/1 0
1 Deschaine, Damaris 1Deschaine, Damaris 12 12 860:53 14 1.46 46 0.767 3 5 2 1/1 136
0 Sweat, Taylor 0Sweat, Taylor 5 0 189:14 2 0.95 7 0.778 0 0 2 0/1 21
Total 12 - 1080:00 16 1.33 53 0.768 3 5 4 2 157
Opponents 12 - 1080:00 23 1.92 53 0.697 5 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horn, Kennedy 9Horn, Kennedy 7 7 577 2 2 6 10 0.200 5 0.500 2-0 0 0-0
19 Watts, Alexia 19Watts, Alexia 7 5 375 2 0 4 7 0.286 4 0.571 0-0 0 0-0
25 Peacock, Keelyn 25Peacock, Keelyn 7 7 414 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10 Flores, Lucia 10Flores, Lucia 4 2 185 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
14 Dobbins, Leigha 14Dobbins, Leigha 5 5 375 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 van Beek, Ryleigh 13van Beek, Ryleigh 7 0 323 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Applegate, Keegynn 17Applegate, Keegynn 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bernard, Rylee 26Bernard, Rylee 7 7 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cederholm, Tindra 7Cederholm, Tindra 7 7 513 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Deschaine, Damaris 1Deschaine, Damaris 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edafe, Omamuzo 24Edafe, Omamuzo 5 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Griffin, Larkyn 23Griffin, Larkyn 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hampton, Ellen 6Hampton, Ellen 7 7 602 0 0 0 2 0.000 2 1.000 0-0 0 0-0
35 Jones, Maya 35Jones, Maya 7 7 576 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Langford, Gertie 16Langford, Gertie 7 7 608 0 0 0 2 0.000 2 1.000 1-0 0 0-0
33 Reiter, Halle 33Reiter, Halle 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Riehl, Ava 21Riehl, Ava 7 1 327 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Sweat, Taylor 0Sweat, Taylor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Veatch, Sydney 15Veatch, Sydney 7 2 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whisenhunt, Riley 12Whisenhunt, Riley 7 6 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Windsor, Kayla 5Windsor, Kayla 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 6 5 17 53 0.113 23 0.434 10-0 1 0-0
Opponent 7 - 6930 9 5 23 99 0.091 45 0.455 13-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Deschaine, Damaris 1Deschaine, Damaris 7 7 585:00 7 1.08 32 0.821 1 4 2 1/0 94
0 Sweat, Taylor 0Sweat, Taylor 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 6
Total 7 - 630:00 9 1.29 33 0.786 1 4 2 1 100
Opponents 7 - 630:00 6 0.86 17 0.739 5 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs A&M-Corpus Christi W 2-1 (1-0-0, 0-0-0) 0-0-0 148 Rylee Bernard (1) (Sydney Veatch , Kennedy Horn)
Lucia Flores (1) (Keelyn Peacock , Riley Whisenhunt)
08/17/2025 at UT Martin T 1-1 (1-0-1, 0-0-0) 0-0-0 311 Kennedy Horn (1) (Keelyn Peacock , Leigha Dobbins)
08/21/2025 vs SFA T 2-2 (1-0-2, 0-0-0) 0-0-0 183 Kennedy Horn (2) (Sydney Veatch)
Rylee Bernard (2)
08/24/2025 at Oklahoma St. L 2-3 (1-1-2, 0-0-0) 0-0-0 752 Kennedy Horn (3) (Alexia Watts , Ellen Hampton)
Leigha Dobbins (0)
09/07/2025 vs Ark.-Pine Bluff W 10-0 (2-1-2, 0-0-0) 0-0-0 179 Kennedy Horn (7) (Keelyn Peacock)
Kennedy Horn (7) (Lucia Flores)
Ava Riehl (1)
Kennedy Horn (7) (Alexia Watts)
Sydney Veatch (1) (Keegynn Applegate)
Alexia Watts (2) (Ava Riehl)
Leigha Dobbins (2) (Larkyn Griffin)
Larkyn Griffin (1) (Keelyn Peacock)
Alexia Watts (2) (Sydney Veatch)
Kennedy Horn (7) (Tindra Cederholm , Omamuzo Edafe)
09/14/2025 vs Troy T 0-0 (2-1-3, 0-0-1) 0-0-1 207
09/18/2025 at Louisiana T 1-1 (2-1-4, 0-0-2) 0-0-2 188 Alexia Watts (3) (Kennedy Horn)
09/21/2025 vs ULM L 0-1 (2-2-4, 0-1-2) 0-1-2 183
09/27/2025 at Marshall L 0-3 (2-3-4, 0-2-2) 0-2-2 664
10/02/2025 vs Texas St. L 0-1 (2-4-4, 0-3-2) 0-3-2 157
10/05/2025 at South Alabama L 0-2 (2-5-4, 0-4-2) 0-4-2 0
10/12/2025 at Southern Miss. W 5-1 (3-5-4, 1-4-2) 1-4-2 406 Kennedy Horn (9) (Keelyn Peacock)
Keelyn Peacock (1)
Kennedy Horn (9) (Leigha Dobbins)
Lucia Flores (2) (Ryleigh van Beek)
Alexia Watts (4) (Kennedy Horn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs A&M-Corpus Christi 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
08/17/2025 at UT Martin 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
08/21/2025 vs SFA 2-2 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
08/24/2025 at Oklahoma St. 2-3 2 2 6 8 0.250 3 0.375 1-0 0 1-1 990
09/07/2025 vs Ark.-Pine Bluff 10-0 10 10 30 58 0.172 32 0.552 0-0 1 0-0 990
09/14/2025 vs Troy 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
09/18/2025 at Louisiana 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/21/2025 vs ULM 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/27/2025 at Marshall 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
10/02/2025 vs Texas St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/05/2025 at South Alabama 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/12/2025 at Southern Miss. 5-1 5 4 14 10 0.500 8 0.800 2-0 1 0-0 990
Total 23-16 23 24 70 156 0.147 77 0.494 10-0 3 1-1 11881
Opponent - 16 12 44 156 0.103 73 0.468 13-0 5 - 11881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 A&M-Corpus Christi 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/17/2025 UT Martin 1-1 90:00 1 1.00 8 0.889 0 0 1 0 13
08/21/2025 SFA 2-2 90:00 2 1.33 6 0.750 0 0 1 0 11
08/24/2025 Oklahoma St. 2-3 90:00 3 1.75 3 0.500 0 1 0 0 19
09/07/2025 Ark.-Pine Bluff 10-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/14/2025 Troy 0-0 90:00 0 1.17 3 1.000 0 0 1 1 11
09/18/2025 Louisiana 1-1 90:00 1 1.14 7 0.875 0 0 1 0 18
09/21/2025 ULM 0-1 90:00 1 1.13 1 0.500 0 1 0 0 8
09/27/2025 Marshall 0-3 90:00 3 1.33 4 0.571 0 1 0 0 16
10/02/2025 Texas St. 0-1 90:00 1 1.30 5 0.833 0 1 0 0 14
10/05/2025 South Alabama 0-2 90:00 2 1.36 6 0.750 0 1 0 0 15
10/12/2025 Southern Miss. 5-1 90:00 1 1.33 7 0.875 1 0 0 0 18
Totals - 1080 16 1.33 53 0.768 3 5 4 2 157
Opponent - 1080:00 23 1.92 53 0.697 5 3 4 5 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 A&M-Corpus Christi 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 991
08/17/2025 UT Martin 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
08/21/2025 SFA 2-2 2 3 7 11 0.182 8 0.727 0-0 0 0-0 990
08/24/2025 Oklahoma St. 3-2 3 2 8 19 0.158 7 0.368 1-0 1 0-0 990
09/07/2025 Ark.-Pine Bluff 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/14/2025 Troy 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/18/2025 Louisiana 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
09/21/2025 ULM 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/27/2025 Marshall 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
10/02/2025 Texas St. 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/05/2025 South Alabama 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
10/12/2025 Southern Miss. 1-5 1 0 2 18 0.056 11 0.611 1-0 0 0-0 990
Total 16-23 16 12 44 156 0.103 73 0.468 13-0 5 0-0 11881
Arkansas St. - 23 24 70 156 0.147 77 0.494 10-0 3 - 11881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 A&M-Corpus Christi 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/17/2025 UT Martin 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
08/21/2025 SFA 2-2 90:00 2 1.67 3 0.600 0 0 1 0 9
08/24/2025 Oklahoma St. 3-2 90:00 2 1.75 1 0.333 1 0 0 0 8
09/07/2025 Ark.-Pine Bluff 0-10 90:00 10 3.40 21 0.677 0 1 0 0 58
09/14/2025 Troy 0-0 90:00 0 2.83 8 1.000 0 0 1 1 18
09/18/2025 Louisiana 1-1 90:00 1 2.57 1 0.500 0 0 1 0 4
09/21/2025 ULM 1-0 90:00 0 2.25 2 1.000 1 0 0 1 4
09/27/2025 Marshall 3-0 90:00 0 2.00 0 0.00 1 0 0 1 5
10/02/2025 Texas St. 1-0 90:00 0 1.80 2 1.000 1 0 0 1 7
10/05/2025 South Alabama 2-0 90:00 0 1.64 1 1.000 1 0 0 1 5
10/12/2025 Southern Miss. 1-5 90:00 5 1.92 3 0.375 0 1 0 0 10
Totals - 1080 23 1.92 53 0.697 5 3 4 5 156
Arkansas St. - 1080:00 16 1.33 53 0.768 3 5 4 2 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs A&M-Corpus Christi 2-1 2/1 4/1 17/14 8/4 1/8 2/2 0/0
08/17/2025 at UT Martin 1-1 1/1 2/1 11/13 6/9 4/10 1/0 0/0
08/21/2025 vs SFA 2-2 2/2 1/3 9/11 5/8 8/4 0/0 0/0
08/24/2025 at Oklahoma St. 2-3 2/3 2/2 8/19 3/7 2/12 1/1 0/0
09/07/2025 vs Ark.-Pine Bluff 10-0 10/0 10/0 58/0 32/0 13/0 0/1 0/0
09/14/2025 vs Troy 0-0 0/0 0/0 18/11 8/3 5/12 0/1 0/0
09/18/2025 at Louisiana 1-1 1/1 1/0 4/17 2/8 0/9 1/1 0/0
09/21/2025 vs ULM 0-1 0/1 0/1 4/8 2/2 2/0 2/3 0/0
09/27/2025 at Marshall 0-3 0/3 0/2 5/16 0/7 0/9 1/0 0/0
10/02/2025 vs Texas St. 0-1 0/1 0/0 7/14 2/6 1/6 0/1 0/0
10/05/2025 at South Alabama 0-2 0/2 0/2 5/15 1/8 3/4 0/2 0/0
10/12/2025 at Southern Miss. 5-1 5/1 4/0 10/18 8/11 0/6 2/1 0/0
Totals 23/16 24/12 156/156 77/73 39/80 10/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Ark.-Pine Bluff (09/07/2025)
GOALS 10 Ark.-Pine Bluff (09/07/2025)
ASSISTS 10 Ark.-Pine Bluff (09/07/2025)
SHOTS 58 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 32 Ark.-Pine Bluff (09/07/2025)
SAVES 8 UT Martin (08/17/2025)
FOULS 10 A&M-Corpus Christi (08/14/2025)
CORNER KICKS 13 Ark.-Pine Bluff (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oklahoma St. (08/24/2025)
Marshall (09/27/2025)
GOALS 3 Oklahoma St. (08/24/2025)
Marshall (09/27/2025)
ASSISTS 3 SFA (08/21/2025)
SHOTS 19 Oklahoma St. (08/24/2025)
SHOTS ON GOAL 11 Southern Miss. (10/12/2025)
SAVES 21 Ark.-Pine Bluff (09/07/2025)
FOULS 14 Oklahoma St. (08/24/2025)
CORNER KICKS 12 Oklahoma St. (08/24/2025)
Troy (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Louisiana (09/18/2025)
GOALS 1 UT Martin (08/17/2025)
Louisiana (09/18/2025)
ASSISTS 1 SFA (08/21/2025)
Louisiana (09/18/2025)
SHOTS 4 Louisiana (09/18/2025)
ULM (09/21/2025)
Marshall (09/27/2025)
South Alabama (10/05/2025)
SHOTS ON GOAL 1 South Alabama (10/05/2025)
SAVES 1 ULM (09/21/2025)
FOULS 3 UT Martin (08/17/2025)
Ark.-Pine Bluff (09/07/2025)
Troy (09/14/2025)
Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
CORNER KICKS 1 A&M-Corpus Christi (08/14/2025)
Texas St. (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana (09/18/2025)
Texas St. (10/02/2025)
Southern Miss. (10/12/2025)
GOALS 1 A&M-Corpus Christi (08/14/2025)
UT Martin (08/17/2025)
Louisiana (09/18/2025)
ULM (09/21/2025)
Texas St. (10/02/2025)
Southern Miss. (10/12/2025)
ASSISTS 1 A&M-Corpus Christi (08/14/2025)
UT Martin (08/17/2025)
ULM (09/21/2025)
SHOTS 8 ULM (09/21/2025)
SHOTS ON GOAL 2 ULM (09/21/2025)
SAVES 1 Oklahoma St. (08/24/2025)
Louisiana (09/18/2025)
South Alabama (10/05/2025)
FOULS 2 Marshall (09/27/2025)
South Alabama (10/05/2025)
Southern Miss. (10/12/2025)
CORNER KICKS 4 SFA (08/21/2025)
South Alabama (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Ark.-Pine Bluff (09/07/2025)
GOALS 4 Ark.-Pine Bluff (09/07/2025)
ASSISTS 2 Ark.-Pine Bluff (09/07/2025)
SHOTS 9 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 6 Ark.-Pine Bluff (09/07/2025)
SAVES 7 Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
FOULS 3 A&M-Corpus Christi (08/14/2025)
SFA (08/21/2025)
Marshall (09/27/2025)
Texas St. (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Ark.-Pine Bluff (09/07/2025)
GOALS 10 Ark.-Pine Bluff (09/07/2025)
ASSISTS 10 Ark.-Pine Bluff (09/07/2025)
SHOTS 58 Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 32 Ark.-Pine Bluff (09/07/2025)
SAVES 8 UT Martin (08/17/2025)
FOULS 10 A&M-Corpus Christi (08/14/2025)
CORNER KICKS 13 Ark.-Pine Bluff (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Horn, Kennedy
Ark.-Pine Bluff (09/07/2025)
GOALS 4 Horn, Kennedy
Ark.-Pine Bluff (09/07/2025)
ASSISTS 2 Peacock, Keelyn
Ark.-Pine Bluff (09/07/2025)
SHOTS 9 Flores, Lucia
Ark.-Pine Bluff (09/07/2025)
SHOTS ON GOAL 6 Flores, Lucia
Ark.-Pine Bluff (09/07/2025)
SAVES 7 Deschaine, Damaris
Deschaine, Damaris
Louisiana (09/18/2025)
Southern Miss. (10/12/2025)
FOULS 3 Griffin, Larkyn
Cederholm, Tindra
Bernard, Rylee
Bernard, Rylee
A&M-Corpus Christi (08/14/2025)
SFA (08/21/2025)
Marshall (09/27/2025)
Texas St. (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Horn, Kennedy 21
Watts, Alexia 10
Peacock, Keelyn 7
Dobbins, Leigha 6
Flores, Lucia 5
Team Leaders: Goals
Player High
Goals
Horn, Kennedy 9
Watts, Alexia 4
Dobbins, Leigha 2
Flores, Lucia 2
Bernard, Rylee 2
Team Leaders: Assists
Player High
Assists
Peacock, Keelyn 5
Horn, Kennedy 3
Veatch, Sydney 3
Watts, Alexia 2
Dobbins, Leigha 2
Team Leaders: Shots
Player High
Shots
Flores, Lucia 25
Peacock, Keelyn 24
Horn, Kennedy 22
Watts, Alexia 19
van Beek, Ryleigh 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flores, Lucia 14
Horn, Kennedy 13
Watts, Alexia 12
Peacock, Keelyn 10
Riehl, Ava 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horn, Kennedy 1
Peacock, Keelyn 1
Flores, Lucia 1