Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

# UT Martin (1-9,0-0 OVC) -VS- # Arkansas St. (7-3,0-0 Sun Belt)

Box Score

UT Martin logo
1
vs
Arkansas St. logo
3

# UT Martin (1-9,0-0 OVC)
-VS-
# Arkansas St. (7-3,0-0 Sun Belt)

Team Score By Period
Team 1 2 3 4
UT Martin UTM 29 24 23 17
Winner Arkansas St. ASU 26 26 25 25
Date:
9/17/2021
Time:
9:30 am
Site:
()
Attendance:
92

Match Details

Game Statistics By Set
Set UT Martin Arkansas St.
K E TA % K E TA %
Set #1 16 10 51 0.118 15 7 45 0.178
Set #2 15 9 50 0.12 13 5 42 0.19
Set #3 15 7 50 0.16 18 4 50 0.28
Set #4 8 7 34 0.029 14 4 36 0.278
Total 54 33 185 .114 60 20 173 .231
Team Statistical Comparison
Statistic Team Comparison
UTM - ASU
Points
63.0
71.0
Kills
54
60
Aces
3
3
Blocks
6
8
Assists
53
54
Digs
79
81

Game Leaders

UTM - Leaders
Statistic Leaders
Kills Saunders, Olivia (13), Scanlon, Karen (10), Ulate, Francela (9)
Aces Scanlon, Karen (1), Paulino, Haeleigh (1), Haworth, Audrey (1)
Blocks Scanlon, Karen (5), Wallick, Logan (4), Saunders, Olivia (1)
Assists Paulino, Haeleigh (41), Kearns, Baillie (5), Carrell, Kayla (2)
Digs Paulino, Haeleigh (16), Kearns, Baillie (15), Carrell, Kayla (11)
ASU - Leaders
Statistic Leaders
Kills Putt, Macey (20), Stanford, Josie (12), Sobolewska, Paulina (9)
Aces Putt, Macey (2), Villarreal, Makayla (1)
Blocks Davenport, Kendahl (4), Hollingshed, Brianna (4), Putt, Macey (3)
Assists Musante, Lauren (27), Cramer, Julianna (13), Ticknor, Tatum (7)
Digs Ticknor, Tatum (26), Musante, Lauren (12), Sobolewska, Paulina (12)

Individual Statistics

UT Martin (1-9,0-0 OVC)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Ulate, Francela 4 9 2 25 .280 1 0 0 0 0-0 0 0 0 4 0 0 9
8 8 Scanlon, Karen 4 10 3 36 .194 1 0 1 1 1-1 0 5 1 4 0 0 13.5
14 14 Conley, Addison 4 5 8 23 -.130 0 0 0 0 0-0 0 0 1 9 0 0 5
5 5 Saunders, Olivia 4 13 3 33 .303 1 2 0 0 0-0 1 0 0 1 0 0 14
7 7 Carrell, Kayla 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 1 0
10 10 Paulino, Haeleigh 4 5 7 20 -.100 41 0 1 2 1-2 0 1 0 16 1 0 6.5
2 2 Kearns, Baillie 4 1 0 1 1.000 5 0 0 0 0-0 0 0 0 15 0 1 1
1 1 Mott, Dylan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0
4 4 Wallick, Logan 3 6 6 25 .000 0 0 0 0 0-0 0 4 0 3 0 0 8
13 13 Haworth, Audrey 2 4 4 20 .000 1 0 1 0 1-0 0 0 0 6 0 0 5
22 22 Vaughn, Addy 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
12 12 Reynolds, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 33 185 .114 53 2 3 3 3-3 1 10 2 79 1 3 63
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Ulate, Francela 4 0 0 0 4 0 0 9
8 8 Scanlon, Karen 4 0 5 1 4 0 0 13.5
14 14 Conley, Addison 4 0 0 1 9 0 0 5
5 5 Saunders, Olivia 4 1 0 0 1 0 0 14
7 7 Carrell, Kayla 4 0 0 0 11 0 1 0
10 10 Paulino, Haeleigh 4 0 1 0 16 1 0 6.5
2 2 Kearns, Baillie 4 0 0 0 15 0 1 1
1 1 Mott, Dylan 4 0 0 0 10 0 0 0
4 4 Wallick, Logan 3 0 4 0 3 0 0 8
13 13 Haworth, Audrey 2 0 0 0 6 0 0 5
22 22 Vaughn, Addy 2 0 0 0 0 0 0 1
12 12 Reynolds, Jessica 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 2 79 1 3 63

Arkansas St. (7-3,0-0 Sun Belt)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ticknor, Tatum 4 0 0 1 .000 7 0 0 0 0-0 0 0 0 26 0 0 0
19 19 Cramer, Julianna 4 0 0 2 .000 13 0 0 0 0-0 0 0 0 10 1 0 0
20 20 Putt, Macey 4 20 3 48 .354 0 0 2 4 2-4 0 3 0 9 1 2 23.5
4 4 Stanford, Josie 4 12 2 31 .323 0 0 0 0 0-0 0 2 0 4 0 0 13
17 17 Davenport, Kendahl 4 7 1 16 .375 0 0 0 2 0-2 0 4 0 1 0 0 9
2 2 Wilcox, Elise 4 4 4 16 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Musante, Lauren 4 0 0 1 .000 27 0 0 2 0-2 0 0 0 12 2 1 0
15 15 Hollingshed, Brianna 4 7 4 14 .214 1 0 0 1 0-1 0 4 0 1 0 0 9
6 6 Sobolewska, Paulina 4 9 6 43 .070 1 0 0 3 0-3 0 2 0 12 0 0 10
1 1 Villarreal, Makayla 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1
3 3 Reeves, Kassidy 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0
8 8 Hesselgesser, Mariah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 20 173 .231 54 0 3 12 3-12 0 16 0 81 4 3 71
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ticknor, Tatum 4 0 0 0 26 0 0 0
19 19 Cramer, Julianna 4 0 0 0 10 1 0 0
20 20 Putt, Macey 4 0 3 0 9 1 2 23.5
4 4 Stanford, Josie 4 0 2 0 4 0 0 13
17 17 Davenport, Kendahl 4 0 4 0 1 0 0 9
2 2 Wilcox, Elise 4 0 1 0 1 0 0 4.5
18 18 Musante, Lauren 4 0 0 0 12 2 1 0
15 15 Hollingshed, Brianna 4 0 4 0 1 0 0 9
6 6 Sobolewska, Paulina 4 0 2 0 12 0 0 10
1 1 Villarreal, Makayla 4 0 0 0 4 0 0 1
3 3 Reeves, Kassidy 1 0 0 0 1 0 0 0
8 8 Hesselgesser, Mariah 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 16 0 81 4 3 71