Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 9-1)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1055 951
Errors 426 389
Attempts 2843 2778
Percent .221 .202
Kills Per Set 13.7 12.4
Set
Assists 971 867
Assists Per Set 12.6 11.3
Ball Handling Errors 6 3
Serve
Aces 97 101
Errors 126 172
Aces Per Set 1.3 1.3
Receptions
Errors 101 97
Errors Per Set 1.3 1.3
Defense
Digs 1244 1146
Digs Per Set 16.2 14.9
Blocking
Solo 55 40
Assists 230 244
Errors 36 18
Blocks 170.0 162.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garinger, Keira 44 16 0 8.0 0.18 3 0.07 3 16 .000 2 0.05 5 0.11 3
2 Ozuna, Adison 32 10 1 48.0 1.50 45 1.41 22 110 .209 1 0.03 0 0.00 0
3 Gee-Weiler, Libby 41 14 0 6.0 0.15 0 0.00 2 4 -.500 12 0.29 6 0.15 12
4 Rogers, Ne'Khaela 10 5 4 13.0 1.30 10 1.00 5 25 .200 0 0.00 0 0.00 0
5 Jackson, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bush, Calea 72 21 17 138.5 1.92 105 1.46 34 217 .327 2 0.03 0 0.00 0
7 Whitlock, Kaitlin 77 21 21 263.0 3.42 238 3.09 102 713 .191 11 0.14 14 0.18 17
8 Madigan, Erin 77 21 20 56.5 0.73 34 0.44 5 86 .337 586 7.61 10 0.13 17
9 Stearns, Parker 42 14 2 74.0 1.76 64 1.52 37 180 .150 0 0.00 0 0.00 0
10 Joska, Maya 62 19 1 5.0 0.08 4 0.06 3 13 .077 257 4.15 1 0.02 2
11 Maloney, Mia 77 21 0 20.0 0.26 2 0.03 2 18 .000 79 1.03 18 0.23 18
12 Roethel, Eden 3 3 0 2.0 0.67 1 0.33 0 4 .250 0 0.00 0 0.00 0
13 Glunz, Haley 77 21 21 197.5 2.56 124 1.61 43 282 .287 9 0.12 23 0.30 25
15 Collum, Addison 77 21 20 257.5 3.34 219 2.84 83 576 .236 9 0.12 13 0.17 28
17 Lott, Karlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lewis, Devyn 70 21 19 233.0 3.33 206 2.94 85 599 .202 3 0.04 7 0.10 4
Total 77 21 1,322.0 17.17 1055 13.70 426 2843 .221 971 12.61 97 1.26 126
Opponents 77 21 1,214.0 15.77 951 12.35 389 2778 .202 867 11.26 101 1.31 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garinger, Keira 44 74 1.68 7 149 .953 0.16 0 0 0 0.00 0 0
2 Ozuna, Adison 32 5 0.16 0 0 .000 0.00 1 4 5.0 0.16 0 0
3 Gee-Weiler, Libby 41 69 1.68 9 93 .903 0.22 0 0 0 0.00 0 0
4 Rogers, Ne'Khaela 10 4 0.40 0 3 1.000 0.00 1 4 5.0 0.50 2 0
5 Jackson, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bush, Calea 72 17 0.24 1 9 .889 0.01 14 39 53.0 0.74 6 0
7 Whitlock, Kaitlin 77 248 3.22 18 442 .959 0.23 6 10 16.0 0.21 1 4
8 Madigan, Erin 77 189 2.45 0 6 1.000 0.00 3 19 22.0 0.29 2 0
9 Stearns, Parker 42 9 0.21 0 1 1.000 0.00 1 18 19.0 0.45 8 0
10 Joska, Maya 62 61 0.98 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Maloney, Mia 77 338 4.39 28 420 .933 0.36 0 0 0 0.00 0 0
12 Roethel, Eden 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Glunz, Haley 77 39 0.51 2 9 .778 0.03 16 69 85.0 1.10 3 1
15 Collum, Addison 77 90 1.17 0 8 1.000 0.00 3 45 48.0 0.62 12 0
17 Lott, Karlin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lewis, Devyn 70 99 1.41 11 135 .919 0.16 10 20 30.0 0.43 2 0
Total 77 1244 16.16 101 1276 .921 1.31 55 230 170.0 2.21 36 6
Opponents 77 1146 14.88 97 1417 .932 1.26 40 244 162.0 2.10 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garinger, Keira 16 6 0 2.0 0.13 0 0.00 2 4 -.500 2 0.13 2 0.13 0
2 Ozuna, Adison 27 8 1 40.0 1.48 37 1.37 17 89 .225 1 0.04 0 0.00 0
3 Gee-Weiler, Libby 30 8 0 5.0 0.17 0 0.00 2 3 -.667 12 0.40 5 0.17 10
5 Jackson, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bush, Calea 38 10 10 67.0 1.76 49 1.29 19 100 .300 1 0.03 0 0.00 0
7 Whitlock, Kaitlin 38 10 10 130.5 3.43 118 3.11 46 353 .204 5 0.13 8 0.21 11
8 Madigan, Erin 38 10 9 30.5 0.80 18 0.47 4 37 .378 308 8.11 7 0.18 8
9 Stearns, Parker 11 4 2 35.5 3.23 30 2.73 20 84 .119 0 0.00 0 0.00 0
10 Joska, Maya 27 8 1 4.0 0.15 3 0.11 1 7 .286 129 4.78 1 0.04 2
11 Maloney, Mia 38 10 0 11.0 0.29 0 0.00 0 2 .000 49 1.29 11 0.29 6
12 Roethel, Eden 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Glunz, Haley 38 10 10 89.5 2.36 58 1.53 17 129 .318 2 0.05 8 0.21 12
15 Collum, Addison 38 10 9 147.5 3.88 128 3.37 37 307 .296 5 0.13 6 0.16 12
17 Lott, Karlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lewis, Devyn 32 10 8 112.0 3.50 102 3.19 36 294 .224 1 0.03 0 0.00 0
Total 38 10 676.0 17.79 544 14.32 201 1411 .243 515 13.55 48 1.26 61
Opponents 38 10 545.0 14.34 432 11.37 208 1389 .161 397 10.45 36 0.95 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garinger, Keira 16 24 1.50 1 34 .971 0.06 0 0 0 0.00 0 0
2 Ozuna, Adison 27 2 0.07 0 0 .000 0.00 1 4 5.0 0.19 0 0
3 Gee-Weiler, Libby 30 60 2.00 6 74 .919 0.20 0 0 0 0.00 0 0
5 Jackson, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bush, Calea 38 12 0.32 0 4 1.000 0.00 9 18 27.0 0.71 1 0
7 Whitlock, Kaitlin 38 155 4.08 10 181 .945 0.26 2 5 7.0 0.18 1 1
8 Madigan, Erin 38 100 2.63 0 0 .000 0.00 1 9 10.0 0.26 1 0
9 Stearns, Parker 11 2 0.18 0 1 1.000 0.00 1 9 10.0 0.91 1 0
10 Joska, Maya 27 29 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maloney, Mia 38 173 4.55 15 181 .917 0.39 0 0 0 0.00 0 0
12 Roethel, Eden 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Glunz, Haley 38 23 0.61 2 3 .333 0.05 6 35 41.0 1.08 2 0
15 Collum, Addison 38 49 1.29 0 5 1.000 0.00 2 23 25.0 0.66 4 0
17 Lott, Karlin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lewis, Devyn 32 39 1.22 1 19 .947 0.03 7 6 13.0 0.41 1 0
Total 38 670 17.63 36 502 .928 0.95 29 110 84.0 2.21 11 1
Opponents 38 579 15.24 48 633 .924 1.26 26 102 77.0 2.03 9 2

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas A&M L 3 26 27 99 -.010 22 3 6 3 39 3 4 2 5 0 34.0
8/29/2026 vs Grand Canyon L 3 38 14 113 .212 36 4 8 6 42 1 10 2 6 0 48.0
8/30/2026 vs Cal Poly L 3 38 22 107 .150 35 4 5 7 40 2 2 5 3 0 45.0
9/04/2026 at Bowling Green W 5 74 27 179 .263 66 6 10 5 82 2 16 3 10 1 90.0
9/04/2026 vs Northern Ky. W 4 63 23 170 .235 58 2 8 7 82 7 12 4 13 0 78.0
9/05/2026 vs American W 4 46 18 134 .209 37 4 6 3 47 3 16 0 11 0 61.0
9/11/2026 at Missouri L 4 55 22 140 .236 51 10 6 6 52 1 6 3 4 2 69.0
9/12/2026 vs Wichita St. W 4 65 20 162 .278 59 6 7 5 67 1 20 3 11 1 82.0
9/12/2026 vs FGCU L 3 32 16 88 .182 25 5 4 10 31 2 12 1 8 0 45.0
9/18/2026 Arkansas L 3 37 17 109 .183 33 2 2 7 40 1 12 1 7 0 46.0
9/20/2026 Illinois L 3 37 19 131 .137 34 3 3 6 52 3 10 1 8 1 48.0
9/24/2026 ULM W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 ULM W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/01/2026 at Louisiana W 4 58 19 141 .277 57 4 8 5 59 1 10 2 6.0 0 68.0
10/02/2026 at Louisiana L 5 65 28 161 .230 64 3 10 9 62 4 14 3 11.0 0 79.0
10/09/2026 South Alabama W 3 50 18 139 .230 49 4 3 0 63 3 8 0 7 1 61.0
10/10/2026 South Alabama W 4 69 24 162 .278 68 7 6 3 68 2 4 2 4 0 80.0
10/16/2026 at Ga. Southern W 5 70 26 177 .249 65 3 6 5 83 3 10 0 8 0 81.0
10/17/2026 at Ga. Southern W 3 54 17 132 .280 49 3 3 4 68 1 4 0 3 0 60.0
10/22/2026 at Southern Miss. W 5 46 22 170 .141 39 9 9 6 92 4 20 3 14 0 69.0
10/23/2026 at Southern Miss. W 3 42 14 100 .280 35 8 7 0 56 2 6 1 5 0 55.0
Arkansas St. 77 1055 426 2843 .221 971 97 126 101 1244 55 230 36 170.0 6 1,322.0
Opponents 77 951 389 2778 .202 867 101 172 97 1146 40 244 18 162.0 3 1,214.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.70
Assists Per Set 12.61
Service Aces Per Set 1.26
Reception Errors Per Set 1.31
Digs Per Set 16.16
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.08
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas A&M W 3 37 10 92 .293 28 3 8 3 39 1 22 0 12 0 52.0
8/29/2026 vs Grand Canyon W 3 47 10 104 .356 44 6 5 4 51 0 6 0 3 0 56.0
8/30/2026 vs Cal Poly W 3 41 11 99 .303 36 7 5 4 39 0 14 0 7 0 55.0
9/04/2026 Bowling Green L 5 60 22 177 .215 54 5 12 6 71 3 12 1 9 0 74.0
9/04/2026 vs Northern Ky. L 4 48 23 166 .151 43 7 10 2 70 1 14 1 8 0 63.0
9/05/2026 vs American L 4 43 26 147 .116 40 3 11 4 43 2 6 0 5 0 51.0
9/11/2026 Missouri W 4 51 17 129 .264 48 6 9 10 57 0 16 2 8 0 65.0
9/12/2026 vs Wichita St. L 4 52 18 146 .233 47 5 8 6 61 1 14 3 8 0 65.0
9/12/2026 vs FGCU W 3 45 13 98 .327 43 10 12 5 32 1 16 1 9 0 64.0
9/18/2026 at Arkansas W 3 50 16 113 .301 44 7 6 2 44 3 12 1 9 1 66.0
9/20/2026 at Illinois W 3 45 15 118 .254 43 6 5 3 60 2 10 0 7 0 58.0
9/24/2026 at ULM L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at ULM L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/01/2026 Louisiana L 4 51 24 143 .189 47 5 8 4 56 2 10 0 7.0 0 63.0
10/02/2026 Louisiana W 5 55 26 152 .191 53 9 10 3 64 1 24 1 13.0 0 77.0
10/09/2026 at South Alabama L 3 42 16 128 .203 40 0 9 4 60 4 10 0 9 0 51.0
10/10/2026 at South Alabama L 4 50 15 137 .255 46 3 7 7 56 5 14 5 12 1 65.0
10/16/2026 Ga. Southern L 5 63 17 179 .257 55 5 11 3 71 3 10 0 8 0 76.0
10/17/2026 Ga. Southern L 3 36 11 125 .200 33 4 6 3 55 3 6 1 6 0 46.0
10/22/2026 Southern Miss. L 5 59 36 195 .118 52 6 18 9 89 2 8 1 6 0 71.0
10/23/2026 Southern Miss. L 3 21 18 100 .030 17 0 7 8 36 1 8 0 5 0 26.0
Opponents 77 951 389 2778 .202 867 101 172 97 1146 40 244 18 162.0 3 1,214.0
Arkansas St. 77 1055 426 2843 .221 971 97 126 101 1244 55 230 36 170.0 6 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.35
Assists Per Set 11.26
Service Aces Per Set 1.31
Reception Errors Per Set 1.26
Digs Per Set 14.88
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.04
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Whitlock, Kaitlin 238
Collum, Addison 219
Lewis, Devyn 206
Glunz, Haley 124
Bush, Calea 105
Team Leaders: Assists
Player High
Assists
Madigan, Erin 586
Joska, Maya 257
Maloney, Mia 79
Gee-Weiler, Libby 12
Whitlock, Kaitlin 11
Team Leaders: Service Aces
Player High
Service Aces
Glunz, Haley 23
Maloney, Mia 18
Whitlock, Kaitlin 14
Collum, Addison 13
Madigan, Erin 10
Team Leaders: Digs
Player High
Digs
Maloney, Mia 338
Whitlock, Kaitlin 248
Madigan, Erin 189
Lewis, Devyn 99
Collum, Addison 90
Team Leaders: Blocks
Player High
Blocks
Glunz, Haley 85.0
Bush, Calea 53.0
Collum, Addison 48.0
Lewis, Devyn 30.0
Madigan, Erin 22.0