Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2026 Women's Volleyball Cumulative Statistics

Team (7-8, 3-1)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 724 680
Errors 305 276
Attempts 1963 1914
Percent .213 .211
Kills Per Set 13.4 12.6
Set
Assists 666 624
Assists Per Set 12.3 11.6
Ball Handling Errors 5 2
Serve
Aces 63 83
Errors 92 114
Aces Per Set 1.2 1.5
Receptions
Errors 83 63
Errors Per Set 1.5 1.2
Defense
Digs 814 779
Digs Per Set 15.1 14.4
Blocking
Solo 40 22
Assists 178 188
Errors 30 11
Blocks 129.0 116.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garinger, Keira 33 12 0 6.0 0.18 3 0.09 1 12 .167 1 0.03 3 0.09 3
2 Ozuna, Adison 20 6 1 28.5 1.43 26 1.30 15 70 .157 0 0.00 0 0.00 0
3 Gee-Weiler, Libby 26 10 0 1.0 0.04 0 0.00 0 1 .000 4 0.15 1 0.04 7
4 Rogers, Ne'Khaela 10 5 4 13.0 1.30 10 1.00 5 25 .200 0 0.00 0 0.00 0
6 Bush, Calea 49 15 11 101.0 2.06 76 1.55 24 159 .327 2 0.04 0 0.00 0
7 Whitlock, Kaitlin 54 15 15 202.5 3.75 185 3.43 72 512 .221 7 0.13 8 0.15 7
8 Madigan, Erin 54 15 14 37.5 0.69 21 0.39 1 57 .351 380 7.04 7 0.13 12
9 Stearns, Parker 38 12 1 68.0 1.79 60 1.58 29 150 .207 0 0.00 0 0.00 0
10 Joska, Maya 50 15 1 3.0 0.06 2 0.04 2 8 .000 201 4.02 1 0.02 2
11 Maloney, Mia 54 15 0 12.0 0.22 2 0.04 2 17 .000 53 0.98 10 0.19 17
12 Roethel, Eden 3 3 0 2.0 0.67 1 0.33 0 4 .250 0 0.00 0 0.00 0
13 Glunz, Haley 54 15 15 136.5 2.53 82 1.52 33 199 .246 9 0.17 17 0.31 21
15 Collum, Addison 54 15 14 150.0 2.78 124 2.30 60 356 .180 6 0.11 9 0.17 19
22 Lewis, Devyn 48 15 14 155.0 3.23 132 2.75 61 393 .181 3 0.06 7 0.15 4
Total 54 15 916.0 16.96 724 13.41 305 1963 .213 666 12.33 63 1.17 92
Opponents 54 15 879.0 16.28 680 12.59 276 1914 .211 624 11.56 83 1.54 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garinger, Keira 33 51 1.55 6 115 .948 0.18 0 0 0 0.00 0 0
2 Ozuna, Adison 20 4 0.20 0 0 .000 0.00 1 3 4.0 0.20 0 0
3 Gee-Weiler, Libby 26 39 1.50 6 41 .854 0.23 0 0 0 0.00 0 0
4 Rogers, Ne'Khaela 10 4 0.40 0 3 1.000 0.00 1 4 5.0 0.50 2 0
6 Bush, Calea 49 5 0.10 1 5 .800 0.02 10 30 40.0 0.82 6 0
7 Whitlock, Kaitlin 54 147 2.72 13 303 .957 0.24 5 9 14.0 0.26 0 3
8 Madigan, Erin 54 125 2.31 0 6 1.000 0.00 3 13 16.0 0.30 1 0
9 Stearns, Parker 38 8 0.21 0 0 .000 0.00 0 16 16.0 0.42 8 0
10 Joska, Maya 50 52 1.04 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Maloney, Mia 54 231 4.28 21 262 .920 0.39 0 0 0 0.00 0 0
12 Roethel, Eden 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Glunz, Haley 54 21 0.39 2 9 .778 0.04 11 53 64.0 1.19 2 1
15 Collum, Addison 54 58 1.07 0 3 1.000 0.00 2 30 32.0 0.59 10 0
22 Lewis, Devyn 48 68 1.42 10 126 .921 0.21 7 18 25.0 0.52 1 0
Total 54 814 15.07 83 874 .905 1.54 40 178 129.0 2.39 30 5
Opponents 54 779 14.43 63 923 .932 1.17 22 188 116.0 2.15 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garinger, Keira 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Ozuna, Adison 15 4 1 20.5 1.37 18 1.20 10 49 .163 0 0.00 0 0.00 0
3 Gee-Weiler, Libby 15 4 0 0 0.00 0 0.00 0 0 0 4 0.27 0 0.00 5
6 Bush, Calea 15 4 4 29.5 1.97 20 1.33 9 42 .262 1 0.07 0 0.00 0
7 Whitlock, Kaitlin 15 4 4 70.0 4.67 65 4.33 16 152 .322 1 0.07 2 0.13 1
8 Madigan, Erin 15 4 3 11.5 0.77 5 0.33 0 8 .625 102 6.80 4 0.27 3
9 Stearns, Parker 7 2 1 29.5 4.21 26 3.71 12 54 .259 0 0.00 0 0.00 0
10 Joska, Maya 15 4 1 2.0 0.13 1 0.07 0 2 .500 73 4.87 1 0.07 2
11 Maloney, Mia 15 4 0 3.0 0.20 0 0.00 0 1 .000 23 1.53 3 0.20 5
12 Roethel, Eden 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Glunz, Haley 15 4 4 28.5 1.90 16 1.07 7 46 .196 2 0.13 2 0.13 8
15 Collum, Addison 15 4 3 40.0 2.67 33 2.20 14 87 .218 2 0.13 2 0.13 3
22 Lewis, Devyn 10 4 3 34.0 3.40 28 2.80 12 88 .182 1 0.10 0 0.00 0
Total 15 4 270.0 18.00 213 14.20 80 531 .250 210 14.00 14 0.93 27
Opponents 15 4 210.0 14.00 161 10.73 95 525 .126 154 10.27 18 1.20 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garinger, Keira 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ozuna, Adison 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 0 0
3 Gee-Weiler, Libby 15 30 2.00 3 22 .864 0.20 0 0 0 0.00 0 0
6 Bush, Calea 15 0 0.00 0 0 .000 0.00 5 9 14.0 0.93 1 0
7 Whitlock, Kaitlin 15 54 3.60 5 42 .881 0.33 1 4 5.0 0.33 0 0
8 Madigan, Erin 15 36 2.40 0 0 .000 0.00 1 3 4.0 0.27 0 0
9 Stearns, Parker 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 1 0
10 Joska, Maya 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maloney, Mia 15 66 4.40 8 23 .652 0.53 0 0 0 0.00 0 0
12 Roethel, Eden 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Glunz, Haley 15 5 0.33 2 3 .333 0.13 1 19 20.0 1.33 1 0
15 Collum, Addison 15 17 1.13 0 0 .000 0.00 1 8 9.0 0.60 2 0
22 Lewis, Devyn 10 8 0.80 0 10 1.000 0.00 4 4 8.0 0.80 0 0
Total 15 240 16.00 18 100 .820 1.20 14 58 43.0 2.87 5 0
Opponents 15 212 14.13 14 139 .899 0.93 8 46 31.0 2.07 2 1

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas A&M L 3 26 27 99 -.010 22 3 6 3 39 3 4 2 5 0 34.0
8/29/2026 vs Grand Canyon L 3 38 14 113 .212 36 4 8 6 42 1 10 2 6 0 48.0
8/30/2026 vs Cal Poly L 3 38 22 107 .150 35 4 5 7 40 2 2 5 3 0 45.0
9/04/2026 at Bowling Green W 5 74 27 179 .263 66 6 10 5 82 2 16 3 10 1 90.0
9/04/2026 vs Northern Ky. W 4 63 23 170 .235 58 2 8 7 82 7 12 4 13 0 78.0
9/05/2026 vs American W 4 46 18 134 .209 37 4 6 3 47 3 16 0 11 0 61.0
9/11/2026 at Missouri L 4 55 22 140 .236 51 10 6 6 52 1 6 3 4 2 69.0
9/12/2026 vs Wichita St. W 4 65 20 162 .278 59 6 7 5 67 1 20 3 11 1 82.0
9/12/2026 vs FGCU L 3 32 16 88 .182 25 5 4 10 31 2 12 1 8 0 45.0
9/18/2026 Arkansas L 3 37 17 109 .183 33 2 2 7 40 1 12 1 7 0 46.0
9/20/2026 Illinois L 3 37 19 131 .137 34 3 3 6 52 3 10 1 8 1 48.0
9/24/2026 ULM W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 ULM W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/01/2026 at Louisiana W 4 58 19 141 .277 57 4 8 5 59 1 10 2 6.0 0 68.0
10/02/2026 at Louisiana L 5 65 28 161 .230 64 3 10 9 62 4 14 3 11.0 0 79.0
Arkansas St. 54 724 305 1963 .213 666 63 92 83 814 40 178 30 129.0 5 916.0
Opponents 54 680 276 1914 .211 624 83 114 63 779 22 188 11 116.0 2 879.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 13.41
Assists Per Set 12.33
Service Aces Per Set 1.17
Reception Errors Per Set 1.54
Digs Per Set 15.07
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.09
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas A&M W 3 37 10 92 .293 28 3 8 3 39 1 22 0 12 0 52.0
8/29/2026 vs Grand Canyon W 3 47 10 104 .356 44 6 5 4 51 0 6 0 3 0 56.0
8/30/2026 vs Cal Poly W 3 41 11 99 .303 36 7 5 4 39 0 14 0 7 0 55.0
9/04/2026 Bowling Green L 5 60 22 177 .215 54 5 12 6 71 3 12 1 9 0 74.0
9/04/2026 vs Northern Ky. L 4 48 23 166 .151 43 7 10 2 70 1 14 1 8 0 63.0
9/05/2026 vs American L 4 43 26 147 .116 40 3 11 4 43 2 6 0 5 0 51.0
9/11/2026 Missouri W 4 51 17 129 .264 48 6 9 10 57 0 16 2 8 0 65.0
9/12/2026 vs Wichita St. L 4 52 18 146 .233 47 5 8 6 61 1 14 3 8 0 65.0
9/12/2026 vs FGCU W 3 45 13 98 .327 43 10 12 5 32 1 16 1 9 0 64.0
9/18/2026 at Arkansas W 3 50 16 113 .301 44 7 6 2 44 3 12 1 9 1 66.0
9/20/2026 at Illinois W 3 45 15 118 .254 43 6 5 3 60 2 10 0 7 0 58.0
9/24/2026 at ULM L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at ULM L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/01/2026 Louisiana L 4 51 24 143 .189 47 5 8 4 56 2 10 0 7.0 0 63.0
10/02/2026 Louisiana W 5 55 26 152 .191 53 9 10 3 64 1 24 1 13.0 0 77.0
Opponents 54 680 276 1914 .211 624 83 114 63 779 22 188 11 116.0 2 879.0
Arkansas St. 54 724 305 1963 .213 666 63 92 83 814 40 178 30 129.0 5 916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 12.59
Assists Per Set 11.56
Service Aces Per Set 1.54
Reception Errors Per Set 1.17
Digs Per Set 14.43
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Whitlock, Kaitlin 185
Lewis, Devyn 132
Collum, Addison 124
Glunz, Haley 82
Bush, Calea 76
Team Leaders: Assists
Player High
Assists
Madigan, Erin 380
Joska, Maya 201
Maloney, Mia 53
Glunz, Haley 9
Whitlock, Kaitlin 7
Team Leaders: Service Aces
Player High
Service Aces
Glunz, Haley 17
Maloney, Mia 10
Collum, Addison 9
Whitlock, Kaitlin 8
Lewis, Devyn 7
Team Leaders: Digs
Player High
Digs
Maloney, Mia 231
Whitlock, Kaitlin 147
Madigan, Erin 125
Lewis, Devyn 68
Collum, Addison 58
Team Leaders: Blocks
Player High
Blocks
Glunz, Haley 64.0
Bush, Calea 40.0
Collum, Addison 32.0
Lewis, Devyn 25.0
Madigan, Erin 16.0