Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2021 Women's Volleyball Cumulative Statistics

Team (15-14, 6-10)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1461 1447
Errors 643 703
Attempts 4466 4592
Percent .183 .162
Kills Per Set 12.8 12.7
Set
Assists 1360 1342
Assists Per Set 11.9 11.8
Ball Handling Errors 43 33
Serve
Aces 111 146
Errors 169 183
Aces Per Set 1.0 1.3
Receptions
Errors 146 111
Errors Per Set 1.3 1.0
Defense
Digs 2067 2050
Digs Per Set 18.1 18.0
Blocking
Solo 74 86
Assists 381 322
Errors 37 46
Blocks 264.5 247.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villarreal, Makayla 105 29 1 14.0 0.13 0 0.00 1 1 -1.000 12 0.11 14 0.13 8
2 Wilcox, Elise 97 29 4 201.5 2.08 181 1.87 99 517 .159 2 0.02 0 0.00 0
3 Reeves, Kassidy 29 10 1 5.0 0.17 3 0.10 1 7 .286 112 3.86 2 0.07 6
4 Stanford, Josie 101 26 23 237.0 2.35 200 1.98 90 599 .184 4 0.04 0 0.00 0
6 Sobolewska, Paulina 99 26 23 231.0 2.33 194 1.96 72 804 .152 20 0.20 18 0.18 16
8 Hesselgesser, Mariah 72 22 11 93.0 1.29 63 0.88 23 167 .240 2 0.03 0 0.00 1
10 Ticknor, Tatum 114 29 0 13.0 0.11 0 0.00 1 19 -.053 173 1.52 13 0.11 6
15 Hollingshed, Brianna 90 25 19 170.5 1.89 118 1.31 27 255 .357 5 0.06 0 0.00 11
16 Phillips, Elizabeth 26 12 3 47.0 1.81 35 1.35 22 173 .075 3 0.12 8 0.31 6
17 Davenport, Kendahl 96 26 24 210.0 2.19 143 1.49 55 332 .265 3 0.03 2 0.02 15
18 Musante, Lauren 105 28 23 35.0 0.33 12 0.11 1 43 .256 541 5.15 21 0.20 36
19 Cramer, Julianna 106 28 3 33.0 0.31 17 0.16 3 58 .241 460 4.34 16 0.15 11
20 Putt, Macey 114 29 27 535.5 4.70 485 4.25 238 1459 .169 22 0.19 17 0.15 47
21 Zaber, Becca 16 10 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 6
22 Dincer, Ilayda 14 10 0 11.0 0.79 10 0.71 10 32 .000 0 0.00 0 0.00 0
Total 114 29 1,836.5 16.11 1461 12.82 643 4466 .183 1360 11.93 111 0.97 169
Opponents 114 29 1,840.0 16.14 1447 12.69 703 4592 .162 1342 11.77 146 1.28 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villarreal, Makayla 105 90 0.86 8 70 .886 0.08 0 0 0 0.00 0 1
2 Wilcox, Elise 97 39 0.40 0 2 1.000 0.00 1 39 40.0 0.41 1 1
3 Reeves, Kassidy 29 59 2.03 0 0 .000 0.00 0 0 0 0.00 0 5
4 Stanford, Josie 101 45 0.45 0 1 1.000 0.00 7 60 67.0 0.66 1 1
6 Sobolewska, Paulina 99 254 2.57 35 642 .945 0.35 6 26 32.0 0.32 4 2
8 Hesselgesser, Mariah 72 17 0.24 0 2 1.000 0.00 7 46 53.0 0.74 3 1
10 Ticknor, Tatum 114 625 5.48 20 458 .956 0.18 0 0 0 0.00 0 3
15 Hollingshed, Brianna 90 20 0.22 0 10 1.000 0.00 18 69 87.0 0.97 10 0
16 Phillips, Elizabeth 26 39 1.50 6 141 .957 0.23 1 6 7.0 0.27 0 0
17 Davenport, Kendahl 96 28 0.29 0 6 1.000 0.00 21 88 109.0 1.14 14 0
18 Musante, Lauren 105 311 2.96 1 2 .500 0.01 0 4 4.0 0.04 2 16
19 Cramer, Julianna 106 261 2.46 0 1 1.000 0.00 0 0 0 0.00 1 12
20 Putt, Macey 114 277 2.43 53 871 .939 0.46 13 41 54.0 0.47 1 1
21 Zaber, Becca 16 0 0.00 1 4 .750 0.06 0 0 0 0.00 0 0
22 Dincer, Ilayda 14 2 0.14 1 5 .800 0.07 0 2 2.0 0.14 0 0
Total 114 2067 18.13 146 2220 .934 1.28 74 381 264.5 2.32 37 43
Opponents 114 2050 17.98 111 2304 .952 0.97 86 322 247.0 2.17 46 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villarreal, Makayla 57 16 0 4.0 0.07 0 0.00 0 0 0 7 0.12 4 0.07 6
2 Wilcox, Elise 53 16 3 126.0 2.38 113 2.13 55 309 .188 1 0.02 0 0.00 0
3 Reeves, Kassidy 12 4 0 2.0 0.17 1 0.08 0 1 1.000 32 2.67 1 0.08 2
4 Stanford, Josie 51 14 11 129.0 2.53 109 2.14 55 311 .174 2 0.04 0 0.00 0
6 Sobolewska, Paulina 53 15 13 126.5 2.39 103 1.94 36 431 .155 11 0.21 12 0.23 8
8 Hesselgesser, Mariah 45 13 8 56.0 1.24 37 0.82 15 105 .210 2 0.04 0 0.00 0
10 Ticknor, Tatum 60 16 0 3.0 0.05 0 0.00 0 16 .000 87 1.45 3 0.05 6
15 Hollingshed, Brianna 46 14 9 84.5 1.84 53 1.15 14 123 .317 2 0.04 0 0.00 7
16 Phillips, Elizabeth 14 7 1 17.0 1.21 13 0.93 11 94 .021 1 0.07 3 0.21 4
17 Davenport, Kendahl 47 13 11 111.0 2.36 71 1.51 30 170 .241 3 0.06 0 0.00 4
18 Musante, Lauren 56 16 11 16.5 0.29 5 0.09 1 25 .160 268 4.79 10 0.18 15
19 Cramer, Julianna 60 16 3 15.0 0.25 6 0.10 0 27 .222 274 4.57 9 0.15 6
20 Putt, Macey 60 16 14 263.5 4.39 240 4.00 129 756 .147 9 0.15 4 0.07 21
21 Zaber, Becca 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Dincer, Ilayda 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 60 16 954.0 15.90 751 12.52 347 2369 .171 699 11.65 46 0.77 82
Opponents 60 16 1,004.0 16.73 791 13.18 375 2485 .167 727 12.12 75 1.25 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villarreal, Makayla 57 61 1.07 3 46 .935 0.05 0 0 0 0.00 0 1
2 Wilcox, Elise 53 25 0.47 0 0 .000 0.00 1 24 25.0 0.47 0 0
3 Reeves, Kassidy 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 3
4 Stanford, Josie 51 24 0.47 0 0 .000 0.00 4 32 36.0 0.71 0 0
6 Sobolewska, Paulina 53 133 2.51 19 333 .943 0.36 5 13 18.0 0.34 2 1
8 Hesselgesser, Mariah 45 11 0.24 0 2 1.000 0.00 5 28 33.0 0.73 2 1
10 Ticknor, Tatum 60 353 5.88 11 230 .952 0.18 0 0 0 0.00 0 1
15 Hollingshed, Brianna 46 11 0.24 0 7 1.000 0.00 13 37 50.0 1.09 6 0
16 Phillips, Elizabeth 14 22 1.57 1 75 .987 0.07 0 2 2.0 0.14 0 0
17 Davenport, Kendahl 47 17 0.36 0 3 1.000 0.00 17 46 63.0 1.34 9 0
18 Musante, Lauren 56 146 2.61 0 0 .000 0.00 0 3 3.0 0.05 0 10
19 Cramer, Julianna 60 154 2.57 0 0 .000 0.00 0 0 0 0.00 0 6
20 Putt, Macey 60 132 2.20 29 463 .937 0.48 10 19 29.0 0.48 0 0
21 Zaber, Becca 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dincer, Ilayda 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 60 1103 18.38 75 1162 .935 1.25 55 204 157.0 2.62 19 23
Opponents 60 1097 18.28 46 1175 .961 0.77 53 170 138.0 2.30 22 18

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 UT Martin W 4 66 18 171 .281 66 7 9 5 86 1 10 1 6 1 79
8/27/2021 Missouri St. L 4 50 23 146 .185 46 2 8 4 68 3 4 5 5 1 57
8/28/2021 Wichita St. L 5 54 29 175 .143 42 3 7 5 61 6 14 2 13 2 70
9/03/2021 at Saint Louis W 4 54 16 148 .257 48 7 5 12 76 0 17 3 8.5 3 69.5
9/04/2021 vs Murray St. W 4 56 25 184 .168 54 2 7 3 79 1 12 0 7 2 65
9/04/2021 vs Ark.-Pine Bluff W 3 38 13 104 .240 37 10 6 4 62 0 16 0 8 1 56
9/10/2021 vs Kansas City L 5 59 25 184 .185 55 7 9 8 83 2 10 1 7.0 0 73.0
9/11/2021 vs Marshall W 5 69 29 176 .227 66 6 6 10 69 1 14 0 8.0 0 83.0
9/11/2021 at Southeast Missouri W 5 60 29 196 .158 57 5 4 4 87 2 21 0 12.5 0 77.5
9/17/2021 vs UT Martin W 4 60 20 173 .231 54 3 12 3 81 0 16 0 8 4 71
9/17/2021 at Memphis W 3 43 14 113 .257 41 4 4 3 67 0 23 4 11.5 2 58.5
9/18/2021 vs Ark.-Pine Bluff W 4 54 30 167 .144 51 5 6 6 80 2 12 0 8 3 67
9/24/2021 at App State W 3 38 16 105 .210 36 5 4 6 57 3 10 2 8.0 1 51.0
9/26/2021 at Coastal Carolina L 4 50 19 145 .214 48 3 5 6 55 2 10 1 7.0 2 60.0
10/01/2021 South Alabama L 4 46 28 163 .110 42 3 9 6 70 8 16 1 16 1 65
10/02/2021 Troy W 5 53 28 170 .147 49 4 5 7 81 11 22 1 22 2 79
10/05/2021 at Little Rock W 4 58 26 187 .171 55 1 4 6 93 2 24 1 14 0 73
10/08/2021 at Louisiana L 3 38 16 109 .202 38 3 4 6 48 4 4 1 6.0 3 47.0
10/10/2021 at La.-Monroe W 4 53 23 189 .159 45 5 5 2 82 0 14 0 7 0 65
10/14/2021 UT Arlington L 4 54 23 159 .195 50 2 4 6 80 3 16 1 11 3 67
10/16/2021 Texas St. L 3 38 19 134 .142 33 1 2 2 64 4 10 2 9 0 48
10/22/2021 at Georgia St. L 4 56 30 169 .154 56 1 4 7 81 1 10 4 6 3 63
10/23/2021 at Ga. Southern L 3 37 18 141 .135 31 2 5 4 62 0 10 1 5 0 44
10/28/2021 Louisiana L 5 61 21 169 .237 57 9 13 4 83 3 8 1 7 3 77
10/30/2021 La.-Monroe W 3 39 15 119 .202 39 2 5 3 63 4 26 1 17 0 58
11/05/2021 at UT Arlington L 3 38 25 124 .105 34 1 5 1 58 1 4 0 3 2 42
11/07/2021 at Texas St. L 3 24 13 99 .111 21 2 3 6 36 0 12 0 6 2 32
11/09/2021 Little Rock W 5 68 27 187 .219 65 2 5 3 90 9 8 2 13 1 83
11/18/2021 vs Georgia St. L 4 47 25 160 .138 44 4 4 4 65 1 8 2 5.0 1 56.0
Arkansas St. 114 1461 643 4466 .183 1360 111 169 146 2067 74 381 37 264.5 43 1,836.5
Opponents 114 1447 703 4592 .162 1342 146 183 111 2050 86 322 46 247.0 33 1,840.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.82
Assists Per Set 11.93
Service Aces Per Set 0.97
Reception Errors Per Set 1.28
Digs Per Set 18.13
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.38
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at UT Martin L 4 50 21 166 .175 46 5 6 7 79 3 4 3 5 2 60
8/27/2021 at Missouri St. W 4 55 17 153 .248 46 4 4 2 67 9 6 2 12 0 71
8/28/2021 at Wichita St. W 5 58 26 152 .211 54 5 9 3 78 7 8 6 11 3 74
9/03/2021 Saint Louis L 4 43 26 158 .108 40 12 10 7 70 2 10 1 7 0 62
9/04/2021 vs Murray St. L 4 48 30 169 .107 47 3 4 2 90 4 10 0 9 1 60
9/04/2021 vs Ark.-Pine Bluff L 3 24 18 114 .053 24 4 6 10 48 2 6 3 5 3 33
9/10/2021 vs Kansas City W 5 60 28 196 .163 56 8 8 7 86 1 18 0 10.0 0 78.0
9/11/2021 vs Marshall L 5 55 25 155 .194 51 10 7 6 63 1 22 0 12.0 0 77.0
9/11/2021 Southeast Missouri L 5 68 30 198 .192 66 4 9 5 100 2 12 0 8.0 0 80.0
9/17/2021 vs UT Martin L 4 54 33 185 .114 53 3 3 3 79 1 10 2 6 1 63
9/17/2021 Memphis L 3 39 24 134 .112 35 3 3 4 52 0 8 1 4 1 46
9/18/2021 vs Ark.-Pine Bluff L 4 41 27 165 .085 40 6 10 5 68 1 14 4 8 2 55
9/24/2021 App State L 3 24 24 112 .000 21 6 5 5 42 3 8 1 7.0 0 37.0
9/26/2021 Coastal Carolina W 4 70 20 164 .305 62 6 10 3 62 3 16 3 11.0 1 87.0
10/01/2021 at South Alabama W 4 56 23 162 .204 53 6 10 3 81 7 6 1 10 1 72
10/02/2021 at Troy L 5 58 48 215 .047 52 7 7 4 83 7 10 3 12 2 77
10/05/2021 Little Rock L 4 56 31 187 .134 54 6 6 1 92 3 16 0 11 0 73
10/08/2021 Louisiana W 3 45 13 111 .288 43 6 2 3 49 5 6 3 8.0 1 59.0
10/10/2021 La.-Monroe L 4 42 20 186 .118 34 2 4 5 72 3 18 0 12 1 56
10/14/2021 at UT Arlington W 4 43 27 165 .097 38 6 6 2 69 4 8 4 8 3 57
10/16/2021 at Texas St. W 3 52 18 141 .241 46 2 6 1 67 4 14 2 11 0 65
10/22/2021 Georgia St. W 4 55 23 170 .188 53 7 9 1 69 3 16 1 11 1 73
10/23/2021 Ga. Southern W 3 48 19 145 .200 46 4 8 2 78 4 8 0 8 0 60
10/28/2021 at Louisiana W 5 52 25 171 .158 46 4 6 9 82 1 4 1 3 3 59
10/30/2021 at La.-Monroe L 3 35 31 138 .029 34 3 5 2 59 1 6 0 4 0 42
11/05/2021 UT Arlington W 3 42 13 122 .238 38 1 4 1 56 1 12 0 7 1 50
11/07/2021 Texas St. W 3 52 16 110 .327 50 6 6 2 54 2 6 1 5 3 63
11/09/2021 at Little Rock L 5 61 24 186 .199 57 3 3 2 82 2 16 2 10 1 74
11/18/2021 vs Georgia St. W 4 61 23 162 .235 57 4 7 4 73 0 24 2 12.0 2 77.0
Opponents 114 1447 703 4592 .162 1342 146 183 111 2050 86 322 46 247.0 33 1,840.0
Arkansas St. 114 1461 643 4466 .183 1360 111 169 146 2067 74 381 37 264.5 43 1,836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.69
Assists Per Set 11.77
Service Aces Per Set 1.28
Reception Errors Per Set 0.97
Digs Per Set 17.98
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.29
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Putt, Macey 485
Stanford, Josie 200
Sobolewska, Paulina 194
Wilcox, Elise 181
Davenport, Kendahl 143
Team Leaders: Assists
Player High
Assists
Musante, Lauren 541
Cramer, Julianna 460
Ticknor, Tatum 173
Reeves, Kassidy 112
Putt, Macey 22
Team Leaders: Service Aces
Player High
Service Aces
Musante, Lauren 21
Sobolewska, Paulina 18
Putt, Macey 17
Cramer, Julianna 16
Villarreal, Makayla 14
Team Leaders: Digs
Player High
Digs
Ticknor, Tatum 625
Musante, Lauren 311
Putt, Macey 277
Cramer, Julianna 261
Sobolewska, Paulina 254
Team Leaders: Blocks
Player High
Blocks
Davenport, Kendahl 109.0
Hollingshed, Brianna 87.0
Stanford, Josie 67.0
Putt, Macey 54.0
Hesselgesser, Mariah 53.0