Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

# Arkansas St. (7-21,2-14 Sun Belt) -VS- # Marshall (9-19,3-13 Sun Belt)

Box Score

Arkansas St. logo
1
vs
Marshall logo
3

# Arkansas St. (7-21,2-14 Sun Belt)
-VS-
# Marshall (9-19,3-13 Sun Belt)

Team Score By Period
Team 1 2 3 4
Arkansas St. ASU 23 25 13 22
Winner Marshall Marsh 25 20 25 25
Date:
11/11/2022
Time:
6:05 pm
Site:
Huntington, WV (Cam Henderson Center)
Attendance:
313

Match Details

Game Statistics By Set
Set Arkansas St. Marshall
K E TA % K E TA %
Set #1 13 6 42 0.167 17 6 40 0.275
Set #2 15 6 36 0.25 11 8 40 0.075
Set #3 8 5 31 0.097 18 4 30 0.467
Set #4 16 4 39 0.308 20 4 38 0.421
Total 52 21 148 .209 66 22 148 .297
Team Statistical Comparison
Statistic Team Comparison
ASU - Marsh
Points
65.0
76.0
Kills
52
66
Aces
5
3
Blocks
8
7
Assists
50
63
Digs
56
62

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Putt, Macey (19), Helzer, Bailey (15), Billings, Yazmyn (5)
Aces Wilcox, Elise (2), Reeves, Kassidy (1), Parker, Clara (1)
Blocks Billings, Yazmyn (6), Wiersema, Maddie (4), Putt, Macey (3)
Assists Reeves, Kassidy (25), Musante, Lauren (16), Martinez, Sarah (5)
Digs Martinez, Sarah (17), Helzer, Bailey (12), Putt, Macey (7)
Marsh - Leaders
Statistic Leaders
Kills McElhaney, Macy (21), Montague, Lydia (18), Clerkley, Essence (10)
Aces McElhaney, Macy (1), Winslow, Riley (1), Brown, Brynn (1)
Blocks Clerkley, Essence (6), McElhaney, Macy (3), Taylor, Megan (1)
Assists Brown, Brynn (43), Gehler, Kaitlyn (7), Thompson, Bella (7)
Digs Winslow, Riley (15), Brown, Brynn (10), Gehler, Kaitlyn (9)

Individual Statistics

Arkansas St. (7-21,2-14 Sun Belt)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Putt, Macey 4 19 5 42 .333 1 0 0 0 0-0 1 2 0 7 0 1 21
2 2 Wilcox, Elise 4 4 5 20 -.050 1 0 2 1 2-1 0 1 0 4 0 0 6.5
18 18 Musante, Lauren 4 2 0 2 1.000 16 0 0 0 0-0 0 0 0 6 0 0 2
21 21 Martinez, Sarah 4 0 0 1 .000 5 0 0 1 0-1 0 0 0 17 0 0 0
3 3 Reeves, Kassidy 4 0 0 0 0 25 1 1 0 1-0 0 0 0 4 0 0 1
4 4 Helzer, Bailey 4 15 5 40 .250 1 1 1 1 1-1 0 0 0 12 0 2 16
5 5 Harris, Abby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
6 6 Billings, Yazmyn 4 5 2 17 .176 0 0 0 0 0-0 0 6 0 0 0 0 8
9 9 Wiersema, Maddie 4 3 3 8 .000 0 0 0 0 0-0 0 4 0 1 0 0 5
10 10 Wiersema, Kyla 4 4 1 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Parker, Clara 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 21 148 .209 50 2 5 3 5-3 1 14 0 56 0 3 65
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Putt, Macey 4 1 2 0 7 0 1 21
2 2 Wilcox, Elise 4 0 1 0 4 0 0 6.5
18 18 Musante, Lauren 4 0 0 0 6 0 0 2
21 21 Martinez, Sarah 4 0 0 0 17 0 0 0
3 3 Reeves, Kassidy 4 0 0 0 4 0 0 1
4 4 Helzer, Bailey 4 0 0 0 12 0 2 16
5 5 Harris, Abby 4 0 0 0 3 0 0 0
6 6 Billings, Yazmyn 4 0 6 0 0 0 0 8
9 9 Wiersema, Maddie 4 0 4 0 1 0 0 5
10 10 Wiersema, Kyla 4 0 1 0 1 0 0 4.5
7 7 Parker, Clara 3 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 14 0 56 0 3 65

Marshall (9-19,3-13 Sun Belt)

Marsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gehler, Kaitlyn 4 0 0 0 0 7 0 0 0 0-0 0 0 0 9 0 2 0
13 13 McElhaney, Macy 4 21 5 49 .327 0 0 1 1 1-1 0 3 0 7 0 2 23.5
14 14 Winslow, Riley 4 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 0 1
6 6 Brown, Brynn 4 5 0 12 .417 43 0 1 1 1-1 0 0 0 10 1 0 6
1 1 Clerkley, Essence 4 10 1 17 .529 1 0 0 0 0-0 3 3 0 3 0 1 14.5
15 15 Montague, Lydia 4 18 8 33 .303 0 0 0 0 0-0 0 0 1 4 0 0 18
21 21 Tinkle, Regan 4 8 6 22 .091 1 0 0 0 0-0 0 0 0 3 0 0 8
11 11 Taylor, Megan 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 2
12 12 Malec, Kayla 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Fogo, Olivia 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2
9 9 Camden, Meagan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
17 17 Thompson, Bella 2 1 0 2 .500 7 0 0 0 0-0 0 0 0 6 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 22 148 .297 63 0 3 3 3-3 4 6 1 62 1 5 76
Marsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gehler, Kaitlyn 4 0 0 0 9 0 2 0
13 13 McElhaney, Macy 4 0 3 0 7 0 2 23.5
14 14 Winslow, Riley 4 0 0 0 15 0 0 1
6 6 Brown, Brynn 4 0 0 0 10 1 0 6
1 1 Clerkley, Essence 4 3 3 0 3 0 1 14.5
15 15 Montague, Lydia 4 0 0 1 4 0 0 18
21 21 Tinkle, Regan 4 0 0 0 3 0 0 8
11 11 Taylor, Megan 3 1 0 0 1 0 0 2
12 12 Malec, Kayla 2 0 0 0 0 0 0 0
3 3 Fogo, Olivia 2 0 0 0 0 0 0 2
9 9 Camden, Meagan 2 0 0 0 4 0 0 0
17 17 Thompson, Bella 2 0 0 0 6 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 4 6 1 62 1 5 76