Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2022 Women's Volleyball Cumulative Statistics

Team (9-22, 2-14)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1410 1491
Errors 650 584
Attempts 4086 4031
Percent .186 .225
Kills Per Set 11.9 12.6
Set
Assists 1306 1388
Assists Per Set 11.1 11.8
Ball Handling Errors 40 34
Serve
Aces 164 188
Errors 205 249
Aces Per Set 1.4 1.6
Receptions
Errors 188 164
Errors Per Set 1.6 1.4
Defense
Digs 1688 1760
Digs Per Set 14.3 14.9
Blocking
Solo 63 59
Assists 258 342
Errors 51 52
Blocks 192.0 230.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villarreal, Makayla 57 20 0 2.0 0.04 0 0.00 1 2 -.500 7 0.12 2 0.04 8
2 Wilcox, Elise 104 30 22 212.0 2.04 161 1.55 85 505 .150 6 0.06 32 0.31 33
3 Reeves, Kassidy 102 29 15 47.0 0.46 17 0.17 4 64 .203 499 4.89 25 0.25 25
4 Helzer, Bailey 106 31 17 220.0 2.08 194 1.83 115 640 .123 24 0.23 20 0.19 23
5 Harris, Abby 42 12 3 17.0 0.40 7 0.17 4 38 .079 3 0.07 4 0.10 5
6 Billings, Yazmyn 117 31 31 168.5 1.44 125 1.07 69 381 .147 1 0.01 0 0.00 0
7 Parker, Clara 61 23 0 7.0 0.11 1 0.02 0 2 .500 3 0.05 6 0.10 8
9 Wiersema, Maddie 69 24 8 70.5 1.02 52 0.75 23 169 .172 1 0.01 0 0.00 0
10 Wiersema, Kyla 111 29 28 311.0 2.80 250 2.25 74 560 .314 5 0.05 8 0.07 22
18 Musante, Lauren 104 30 16 40.5 0.39 22 0.21 4 62 .290 599 5.76 12 0.12 14
20 Putt, Macey 114 31 31 464.5 4.07 422 3.70 175 1180 .209 18 0.16 18 0.16 30
21 Martinez, Sarah 118 31 0 35.0 0.30 1 0.01 1 21 .000 137 1.16 34 0.29 28
22 Dincer, Ilayda 72 23 15 171.0 2.38 158 2.19 95 462 .136 3 0.04 3 0.04 9
Total 118 31 1,766.0 14.97 1410 11.95 650 4086 .186 1306 11.07 164 1.39 205
Opponents 118 31 1,909.0 16.18 1491 12.64 584 4031 .225 1388 11.76 188 1.59 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villarreal, Makayla 57 55 0.96 8 66 .879 0.14 0 0 0 0.00 0 0
2 Wilcox, Elise 104 74 0.71 0 1 1.000 0.00 1 36 37.0 0.36 2 0
3 Reeves, Kassidy 102 211 2.07 0 1 1.000 0.00 3 4 7.0 0.07 1 8
4 Helzer, Bailey 106 241 2.27 39 650 .940 0.37 2 8 10.0 0.09 3 1
5 Harris, Abby 42 12 0.29 0 0 .000 0.00 2 8 10.0 0.24 0 0
6 Billings, Yazmyn 117 7 0.06 1 4 .750 0.01 16 55 71.0 0.61 17 0
7 Parker, Clara 61 65 1.07 10 116 .914 0.16 0 0 0 0.00 0 1
9 Wiersema, Maddie 69 18 0.26 0 1 1.000 0.00 3 31 34.0 0.49 3 0
10 Wiersema, Kyla 111 34 0.31 0 5 1.000 0.00 20 66 86.0 0.77 8 2
18 Musante, Lauren 104 193 1.86 0 1 1.000 0.00 1 11 12.0 0.12 4 21
20 Putt, Macey 114 247 2.17 51 600 .915 0.45 12 25 37.0 0.32 8 1
21 Martinez, Sarah 118 473 4.01 36 482 .925 0.31 0 0 0 0.00 0 4
22 Dincer, Ilayda 72 58 0.81 19 176 .892 0.26 3 14 17.0 0.24 5 2
Total 118 1688 14.31 188 2103 .911 1.59 63 258 192.0 1.63 51 40
Opponents 118 1760 14.92 164 2028 .919 1.39 59 342 230.0 1.95 52 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villarreal, Makayla 25 9 0 0 0.00 0 0.00 0 0 0 4 0.16 0 0.00 3
2 Wilcox, Elise 51 15 10 108.5 2.13 78 1.53 43 265 .132 1 0.02 20 0.39 20
3 Reeves, Kassidy 58 16 9 23.5 0.41 9 0.16 3 38 .158 283 4.88 11 0.19 14
4 Helzer, Bailey 57 16 10 115.5 2.03 105 1.84 74 380 .082 13 0.23 8 0.14 10
5 Harris, Abby 29 9 3 14.0 0.48 7 0.24 4 38 .079 2 0.07 1 0.03 2
6 Billings, Yazmyn 59 16 16 108.5 1.84 83 1.41 41 239 .176 1 0.02 0 0.00 0
7 Parker, Clara 22 9 0 5.0 0.23 0 0.00 0 1 .000 1 0.05 5 0.23 3
9 Wiersema, Maddie 42 13 5 47.5 1.13 34 0.81 10 108 .222 1 0.02 0 0.00 0
10 Wiersema, Kyla 52 14 13 132.5 2.55 106 2.04 36 275 .255 2 0.04 2 0.04 14
18 Musante, Lauren 53 15 7 18.0 0.34 13 0.25 0 30 .433 250 4.72 3 0.06 6
20 Putt, Macey 58 16 16 231.0 3.98 212 3.66 84 606 .211 14 0.24 7 0.12 12
21 Martinez, Sarah 59 16 0 16.0 0.27 0 0.00 1 3 -.333 71 1.20 16 0.27 15
22 Dincer, Ilayda 26 10 7 50.0 1.92 47 1.81 44 179 .017 1 0.04 0 0.00 1
Total 59 16 870.0 14.75 694 11.76 340 2162 .164 644 10.92 73 1.24 100
Opponents 59 16 1,002.0 16.98 803 13.61 298 2090 .242 753 12.76 78 1.32 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villarreal, Makayla 25 23 0.92 3 32 .906 0.12 0 0 0 0.00 0 0
2 Wilcox, Elise 51 40 0.78 0 0 .000 0.00 0 21 21.0 0.41 2 0
3 Reeves, Kassidy 58 135 2.33 0 1 1.000 0.00 2 3 5.0 0.09 0 6
4 Helzer, Bailey 57 136 2.39 18 379 .953 0.32 0 5 5.0 0.09 1 0
5 Harris, Abby 29 10 0.34 0 0 .000 0.00 2 8 10.0 0.34 0 0
6 Billings, Yazmyn 59 2 0.03 0 2 1.000 0.00 10 31 41.0 0.69 9 0
7 Parker, Clara 22 21 0.95 3 68 .956 0.14 0 0 0 0.00 0 0
9 Wiersema, Maddie 42 11 0.26 0 1 1.000 0.00 3 21 24.0 0.57 2 0
10 Wiersema, Kyla 52 16 0.31 0 5 1.000 0.00 11 27 38.0 0.73 4 1
18 Musante, Lauren 53 84 1.58 0 0 .000 0.00 1 2 3.0 0.06 1 8
20 Putt, Macey 58 121 2.09 28 315 .911 0.48 6 12 18.0 0.31 4 0
21 Martinez, Sarah 59 244 4.14 15 220 .932 0.25 0 0 0 0.00 0 2
22 Dincer, Ilayda 26 14 0.54 3 51 .941 0.12 2 2 4.0 0.15 1 2
Total 59 857 14.53 78 1074 .927 1.32 37 132 103.0 1.75 24 19
Opponents 59 981 16.63 73 970 .925 1.24 41 160 121.0 2.05 19 11

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Mississippi Val. W 3 32 12 81 .247 26 19 4 4 33 1 4 3 3 0 54
8/26/2022 Saint Louis L 5 66 24 180 .233 62 10 13 9 84 1 4 4 3 0 79
8/27/2022 Little Rock W 5 53 30 159 .145 47 2 10 9 62 3 8 1 7 1 62
9/02/2022 vs Western Ill. W 5 60 26 137 .248 56 4 12 5 59 5 18 1 14 3 78
9/02/2022 vs Alabama A&M W 3 39 9 84 .357 37 7 3 1 38 1 10 1 6 1 52
9/03/2022 at UT Martin W 4 56 21 129 .271 52 6 9 9 64 1 6 4 4.0 1 66.0
9/09/2022 at Ball St. L 3 35 14 87 .241 35 5 3 6 29 1 4 0 3 1 43
9/09/2022 vs Green Bay L 3 35 15 107 .187 31 2 5 15 54 0 2 2 1 0 38
9/10/2022 vs Alabama L 4 46 20 122 .213 40 6 8 15 55 2 16 4 10 2 62
9/16/2022 vs Eastern Wash. L 4 48 24 124 .194 46 6 5 9 43 0 12 3 6 3 60
9/16/2022 vs Tex. A&M-Commerce L 4 49 29 149 .134 43 3 11 7 65 1 2 0 2 4 54
9/17/2022 at SFA L 3 26 15 98 .112 25 7 5 8 38 3 6 0 6 0 39
9/23/2022 Ga. Southern L 5 60 30 178 .169 54 7 9 4 75 4 4 3 6 2 73
9/24/2022 Ga. Southern L 3 25 30 125 -.040 23 1 5 3 48 0 6 2 3 1 29
9/29/2022 at Louisiana L 3 34 22 105 .114 33 5 7 6 37 2 4 1 4.0 1 43.0
9/30/2022 at Louisiana L 4 47 25 168 .131 40 6 7 5 75 3 4 1 5.0 2 58.0
10/06/2022 South Alabama L 3 28 19 107 .084 25 2 5 3 40 2 4 1 4 1 34
10/07/2022 South Alabama L 3 28 18 101 .099 26 3 6 2 34 2 4 3 4 1 35
10/14/2022 Troy L 4 44 19 169 .148 39 4 4 10 71 4 20 1 14 4 62
10/15/2022 Troy L 3 27 15 93 .129 26 4 3 3 30 1 10 2 6 3 37
10/21/2022 at Southern Miss. L 4 50 16 152 .224 44 4 7 7 66 3 10 3 8 1 62
10/22/2022 at Southern Miss. L 3 32 17 101 .149 27 6 5 11 39 4 2 0 5 0 43
10/28/2022 at Texas St. L 3 30 19 98 .112 27 1 8 1 26 0 2 1 1 0 32
10/29/2022 at Texas St. L 5 59 30 155 .187 58 8 6 5 51 5 10 2 10 0 77
11/04/2022 ULM W 4 56 16 145 .276 53 6 11 4 63 4 12 2 10 2 72
11/05/2022 ULM W 3 51 16 119 .294 49 6 5 2 60 2 4 1 4 1 61
11/10/2022 at Marshall L 5 71 27 198 .222 70 5 9 9 86 0 22 1 11 0 87
11/11/2022 at Marshall L 4 52 21 148 .209 50 5 3 3 56 1 14 0 8 0 65
11/16/2022 vs Georgia St. W 3 43 16 117 .231 38 4 6 4 57 1 8 1 5 1 52
11/17/2022 vs Old Dominion W 5 68 32 191 .188 67 4 7 3 84 4 8 2 8 2 80
11/18/2022 vs Troy L 5 60 23 159 .233 57 6 4 6 66 2 18 1 11 2 77
Arkansas St. 118 1410 650 4086 .186 1306 164 205 188 1688 63 258 51 192.0 40 1,766.0
Opponents 118 1491 584 4031 .225 1388 188 249 164 1760 59 342 52 230.0 34 1,909.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.95
Assists Per Set 11.07
Service Aces Per Set 1.39
Reception Errors Per Set 1.59
Digs Per Set 14.31
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.34
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Mississippi Val. L 3 12 18 64 -.094 12 4 4 19 31 0 0 1 0 1 16
8/26/2022 at Saint Louis W 5 52 22 172 .174 47 9 6 10 76 2 4 3 4 2 65
8/27/2022 at Little Rock L 5 48 30 155 .116 45 9 11 2 63 2 14 2 9 0 66
9/02/2022 vs Western Ill. L 5 50 28 146 .151 48 5 17 4 47 1 14 6 8 3 63
9/02/2022 vs Alabama A&M L 3 22 22 88 .000 21 1 4 7 31 0 4 2 2 2 25
9/03/2022 UT Martin L 4 48 22 140 .186 45 9 13 6 45 1 14 2 8.0 0 65.0
9/09/2022 Ball St. W 3 49 6 90 .478 45 6 6 5 38 0 8 3 4 0 59
9/09/2022 vs Green Bay W 3 39 10 110 .264 38 15 6 2 50 1 6 0 4 1 58
9/10/2022 vs Alabama W 4 53 18 135 .259 48 15 12 6 50 0 16 4 8 1 76
9/16/2022 vs Eastern Wash. W 4 56 17 128 .305 51 9 10 6 43 1 20 1 11 0 76
9/16/2022 vs Tex. A&M-Commerce W 4 46 15 137 .226 41 7 10 3 61 3 18 2 12 6 65
9/17/2022 SFA W 3 44 18 105 .248 37 8 5 7 52 0 12 0 6 0 58
9/23/2022 at Ga. Southern W 5 54 21 156 .212 48 4 8 7 79 5 10 2 10 2 68
9/24/2022 at Ga. Southern W 3 36 11 104 .240 34 3 6 1 64 2 16 4 10 2 49
9/29/2022 Louisiana W 3 41 16 102 .245 38 6 9 5 43 2 20 1 12.0 1 59.0
9/30/2022 Louisiana W 4 51 18 154 .214 49 5 9 6 85 1 18 0 10.0 1 66.0
10/06/2022 at South Alabama W 3 46 12 103 .330 43 3 6 2 51 2 4 1 4 1 53
10/07/2022 at South Alabama W 3 48 14 101 .337 44 2 10 3 47 2 8 0 6 1 56
10/14/2022 at Troy W 4 63 37 182 .143 60 10 8 4 93 4 8 1 8 1 81
10/15/2022 at Troy W 3 51 16 103 .340 50 3 12 4 45 3 0 2 3 0 57
10/21/2022 Southern Miss. W 4 62 23 162 .241 57 7 9 4 77 0 4 1 2 0 71
10/22/2022 Southern Miss. W 3 42 10 95 .337 34 11 9 6 40 1 12 0 7 0 60
10/28/2022 Texas St. W 3 45 8 83 .446 43 1 8 1 42 1 6 1 4 0 50
10/29/2022 Texas St. W 5 67 21 151 .305 64 5 4 8 55 4 18 1 13 0 85
11/04/2022 at ULM L 4 42 29 151 .086 41 4 5 6 65 3 2 1 4 1 50
11/05/2022 at ULM L 3 27 15 112 .107 25 2 3 6 45 5 6 1 8 0 37
11/10/2022 Marshall W 5 62 25 183 .202 60 9 5 5 88 2 22 2 13 0 84
11/11/2022 Marshall W 4 66 22 148 .297 63 3 3 5 62 4 6 1 7 1 76
11/16/2022 vs Georgia St. L 3 38 13 114 .219 34 4 11 4 48 2 14 2 9 2 51
11/17/2022 vs Old Dominion L 5 66 27 196 .199 62 3 13 4 77 4 20 0 14 3 83
11/18/2022 vs Troy W 5 65 20 161 .280 61 6 7 6 67 1 18 5 10 2 81
Opponents 118 1491 584 4031 .225 1388 188 249 164 1760 59 342 52 230.0 34 1,909.0
Arkansas St. 118 1410 650 4086 .186 1306 164 205 188 1688 63 258 51 192.0 40 1,766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.64
Assists Per Set 11.76
Service Aces Per Set 1.59
Reception Errors Per Set 1.39
Digs Per Set 14.92
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.29
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Putt, Macey 422
Wiersema, Kyla 250
Helzer, Bailey 194
Wilcox, Elise 161
Dincer, Ilayda 158
Team Leaders: Assists
Player High
Assists
Musante, Lauren 599
Reeves, Kassidy 499
Martinez, Sarah 137
Helzer, Bailey 24
Putt, Macey 18
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Sarah 34
Wilcox, Elise 32
Reeves, Kassidy 25
Helzer, Bailey 20
Putt, Macey 18
Team Leaders: Digs
Player High
Digs
Martinez, Sarah 473
Putt, Macey 247
Helzer, Bailey 241
Reeves, Kassidy 211
Musante, Lauren 193
Team Leaders: Blocks
Player High
Blocks
Wiersema, Kyla 86.0
Billings, Yazmyn 71.0
Putt, Macey 37.0
Wilcox, Elise 37.0
Wiersema, Maddie 34.0