Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2024 Women's Volleyball Cumulative Statistics

Team (28-6, 14-2)

Overall Team Statistics
Statistic Arkansas St. Opponents
Attack
Kills 1768 1510
Errors 680 764
Attempts 4761 4784
Percent .229 .156
Kills Per Set 13.2 11.3
Set
Assists 1637 1414
Assists Per Set 12.2 10.6
Ball Handling Errors 2 10
Serve
Aces 193 178
Errors 220 315
Aces Per Set 1.4 1.3
Receptions
Errors 178 193
Errors Per Set 1.3 1.4
Defense
Digs 2154 1978
Digs Per Set 16.1 14.8
Blocking
Solo 93 72
Assists 446 403
Errors 74 50
Blocks 316.0 273.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Abby 82 27 5 108.5 1.32 94 1.15 40 259 .208 5 0.06 2 0.02 1
2 Martinez, Sarah 134 34 0 39.0 0.29 3 0.02 2 20 .050 150 1.12 36 0.27 30
3 Gee-Weiler, Libby 40 20 0 10.0 0.25 0 0.00 0 1 .000 1 0.03 10 0.25 7
4 Cail, Daedrianna 131 34 33 364.0 2.78 264 2.02 77 555 .337 10 0.08 6 0.05 10
6 Billings, Yazmyn 24 9 5 37.5 1.56 33 1.38 11 72 .306 1 0.04 0 0.00 0
7 Whitlock, Kaitlin 134 34 34 488.5 3.65 418 3.12 192 1247 .181 21 0.16 33 0.25 39
8 Madigan, Erin 134 34 29 52.5 0.39 23 0.17 4 54 .352 855 6.38 20 0.15 34
9 Wiersema, Maddie 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
10 Wiley, Grace 131 34 25 351.5 2.68 302 2.31 125 846 .209 9 0.07 2 0.02 6
11 Maloney, Mia 126 34 19 40.0 0.32 2 0.02 2 15 .000 18 0.14 38 0.30 28
12 Hall, Bailey 30 14 1 45.0 1.50 43 1.43 20 109 .211 2 0.07 0 0.00 3
13 Glunz, Haley 121 32 30 275.5 2.28 187 1.55 60 417 .305 10 0.08 27 0.22 41
14 Wiersema, Kyla 4 2 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
15 Collum, Addison 86 26 6 152.5 1.77 126 1.47 49 370 .208 1 0.01 1 0.01 2
16 Watters, Reese 5 3 0 3.0 0.60 3 0.60 5 9 -.222 0 0.00 0 0.00 0
21 Ortiz, Valeria 128 34 5 39.0 0.30 23 0.18 6 60 .283 553 4.32 16 0.13 19
22 Lewis, Devyn 106 31 12 267.5 2.52 244 2.30 86 721 .219 1 0.01 2 0.02 0
Total 134 34 2,277.0 16.99 1768 13.19 680 4761 .229 1637 12.22 193 1.44 220
Opponents 134 34 1,961.5 14.64 1510 11.27 764 4784 .156 1414 10.55 178 1.33 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Abby 82 31 0.38 1 5 .800 0.01 3 19 22.0 0.27 1 0
2 Martinez, Sarah 134 623 4.65 31 629 .951 0.23 0 0 0 0.00 0 0
3 Gee-Weiler, Libby 40 8 0.20 1 6 .833 0.03 0 0 0 0.00 0 0
4 Cail, Daedrianna 131 39 0.30 0 11 1.000 0.00 30 128 158.0 1.21 25 0
6 Billings, Yazmyn 24 3 0.13 1 2 .500 0.04 1 7 8.0 0.33 2 0
7 Whitlock, Kaitlin 134 439 3.28 64 956 .933 0.48 12 51 63.0 0.47 10 0
8 Madigan, Erin 134 329 2.46 0 2 1.000 0.00 4 11 15.0 0.11 2 1
9 Wiersema, Maddie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wiley, Grace 131 94 0.72 0 13 1.000 0.00 10 75 85.0 0.65 9 0
11 Maloney, Mia 126 230 1.83 35 458 .924 0.28 0 0 0 0.00 0 0
12 Hall, Bailey 30 16 0.53 2 37 .946 0.07 0 4 4.0 0.13 0 0
13 Glunz, Haley 121 59 0.49 2 4 .500 0.02 18 87 105.0 0.87 11 0
14 Wiersema, Kyla 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Collum, Addison 86 43 0.50 3 30 .900 0.03 7 37 44.0 0.51 7 0
16 Watters, Reese 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ortiz, Valeria 128 154 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Lewis, Devyn 106 82 0.77 4 49 .918 0.04 8 27 35.0 0.33 7 1
Total 134 2154 16.07 178 2204 .919 1.33 93 446 316.0 2.36 74 2
Opponents 134 1978 14.76 193 2666 .928 1.44 72 403 273.5 2.04 50 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Abby 40 13 0 53.5 1.34 47 1.18 19 130 .215 2 0.05 0 0.00 0
2 Martinez, Sarah 65 16 0 16.0 0.25 1 0.02 2 6 -.167 70 1.08 15 0.23 15
3 Gee-Weiler, Libby 21 10 0 7.0 0.33 0 0.00 0 1 .000 0 0.00 7 0.33 3
4 Cail, Daedrianna 65 16 16 193.5 2.98 139 2.14 41 306 .320 6 0.09 1 0.02 2
6 Billings, Yazmyn 12 4 3 26.5 2.21 23 1.92 8 44 .341 1 0.08 0 0.00 0
7 Whitlock, Kaitlin 65 16 16 242.0 3.72 207 3.18 92 656 .175 16 0.25 15 0.23 19
8 Madigan, Erin 65 16 15 40.0 0.62 17 0.26 3 33 .424 442 6.80 15 0.23 15
10 Wiley, Grace 65 16 15 163.0 2.51 138 2.12 64 399 .185 6 0.09 2 0.03 3
11 Maloney, Mia 61 16 10 11.0 0.18 0 0.00 1 6 -.167 12 0.20 11 0.18 14
12 Hall, Bailey 8 3 0 11.5 1.44 11 1.38 3 26 .308 1 0.13 0 0.00 1
13 Glunz, Haley 55 14 13 140.0 2.55 99 1.80 30 227 .304 2 0.04 10 0.18 23
14 Wiersema, Kyla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Collum, Addison 38 11 2 61.5 1.62 49 1.29 17 164 .195 1 0.03 0 0.00 0
16 Watters, Reese 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
21 Ortiz, Valeria 59 16 1 20.0 0.34 12 0.20 2 25 .400 241 4.08 8 0.14 10
22 Lewis, Devyn 50 15 5 127.5 2.55 116 2.32 40 355 .214 0 0.00 0 0.00 0
Total 65 16 1,115.0 17.15 861 13.25 323 2381 .226 800 12.31 84 1.29 105
Opponents 65 16 938.0 14.43 729 11.22 397 2414 .138 686 10.55 83 1.28 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Abby 40 14 0.35 0 0 .000 0.00 0 13 13.0 0.33 0 0
2 Martinez, Sarah 65 317 4.88 17 322 .947 0.26 0 0 0 0.00 0 0
3 Gee-Weiler, Libby 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cail, Daedrianna 65 11 0.17 0 8 1.000 0.00 19 69 88.0 1.35 13 0
6 Billings, Yazmyn 12 1 0.08 0 1 1.000 0.00 1 5 6.0 0.50 2 0
7 Whitlock, Kaitlin 65 223 3.43 27 385 .930 0.42 7 26 33.0 0.51 6 0
8 Madigan, Erin 65 183 2.82 0 1 1.000 0.00 3 10 13.0 0.20 1 0
10 Wiley, Grace 65 53 0.82 0 11 1.000 0.00 6 34 40.0 0.62 5 0
11 Maloney, Mia 61 128 2.10 20 250 .920 0.33 0 0 0 0.00 0 0
12 Hall, Bailey 8 5 0.63 0 13 1.000 0.00 0 1 1.0 0.13 0 0
13 Glunz, Haley 55 38 0.69 1 2 .500 0.02 10 42 52.0 0.95 3 0
14 Wiersema, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Collum, Addison 38 22 0.58 2 5 .600 0.05 3 19 22.0 0.58 2 0
16 Watters, Reese 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ortiz, Valeria 59 63 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Lewis, Devyn 50 42 0.84 1 15 .933 0.02 4 15 19.0 0.38 3 0
Total 65 1106 17.02 83 1015 .918 1.28 53 234 170.0 2.62 35 0
Opponents 65 1043 16.05 84 1232 .932 1.29 40 172 126.0 1.94 26 10

Match-By-Match

Arkansas St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Southeast Mo. St. W 3 45 13 88 .364 41 9 9 4 43 2 10 0 7 0 61.0
8/30/2024 Ole Miss W 4 39 22 128 .133 32 6 12 3 61 5 4 5 7 1 52.0
8/31/2024 Saint Louis W 5 64 23 162 .253 59 4 9 6 61 2 10 3 7 0 75.0
9/06/2024 vs Lehigh L 4 49 35 162 .086 45 4 9 6 66 2 16 3 10 1 63.0
9/07/2024 vs Austin Peay W 4 56 25 136 .228 50 9 6 5 59 1 16 6 9 0 74.0
9/08/2024 at Middle Tenn. W 3 42 23 113 .168 38 7 5 3 48 2 12 2 8 0 57.0
9/13/2024 at North Ala. W 4 60 24 164 .220 55 1 14 5 88 4 6 0 7 0 68.0
9/13/2024 vs Jacksonville St. W 5 56 27 177 .164 53 10 8 7 70 4 14 0 11 0 77.0
9/14/2024 vs UAB W 3 52 8 96 .458 51 5 1 4 46 0 10 0 5 0 62.0
9/20/2024 at Western Ky. L 3 39 20 110 .173 39 7 5 4 44 1 6 1 4 0 50.0
9/20/2024 vs Austin Peay W 3 52 7 100 .450 48 5 5 4 41 0 6 1 3 0 60.0
9/21/2024 vs Eastern Ill. W 3 44 10 86 .395 44 8 5 5 40 2 8 0 6 0 58.0
9/27/2024 Georgia St. W 4 49 20 125 .232 41 8 7 2 56 3 22 1 14 0 71.0
9/28/2024 Georgia St. W 4 53 19 144 .236 50 9 8 9 72 5 12 1 11 0 73.0
10/03/2024 at Southern Miss. W 5 58 32 181 .144 54 3 9 6 92 4 26 2 17 0 78.0
10/04/2024 at Southern Miss. L 5 69 23 204 .225 65 2 14 2 101 2 14 4 9 0 80.0
10/11/2024 ULM W 3 43 23 139 .144 38 5 3 3 70 4 16 3 12 0 60.0
10/12/2024 ULM W 3 38 11 110 .245 36 5 2 5 54 1 12 0 7 0 50.0
10/18/2024 at Texas St. L 3 39 13 107 .243 37 3 3 8 43 1 10 2 6 0 48.0
10/19/2024 at Texas St. W 4 45 16 136 .213 43 6 3 2 62 3 16 0 11 0 62.0
10/24/2024 Troy W 5 61 24 169 .219 59 3 6 9 74 5 24 6 17 0 81.0
10/25/2024 Troy W 5 63 22 162 .253 61 10 2 7 69 7 18 3 16 0 89.0
11/01/2024 at Louisiana W 4 51 12 147 .265 48 4 11 8 75 5 12 5 11.0 0 66.0
11/02/2024 at Louisiana W 3 40 12 114 .246 40 7 9 1 45 3 2 0 4.0 0 51.0
11/08/2024 South Alabama W 4 68 34 169 .201 60 3 10 6 80 3 12 1 9 0 80.0
11/09/2024 South Alabama W 4 57 29 171 .164 51 2 6 2 82 2 14 2 9 0 68.0
11/14/2024 at Old Dominion W 4 66 15 143 .357 61 9 6 10 60 2 10 2 7 0 82.0
11/15/2024 at Old Dominion W 5 61 18 160 .269 56 5 6 3 71 3 14 3 10 0 76.0
11/22/2024 vs Coastal Carolina W 5 72 21 180 .283 70 7 3 11 83 2 8 0 6 0 85.0
11/23/2024 vs Ga. Southern W 3 46 8 113 .336 41 2 4 3 53 2 20 6 12 0 60.0
11/24/2024 vs Texas St. L 3 43 26 133 .128 39 3 5 2 45 3 8 2 7 0 53.0
12/05/2024 vs UTRGV W 4 49 13 137 .263 42 6 4 3 72 1 24 3 13 0 68.0
12/06/2024 at SFA W 5 55 24 157 .197 51 9 6 9 75 4 16 4 12 0 76.0
12/11/2024 vs Northern Colo. L 5 44 28 138 .116 39 7 5 11 53 3 18 3 12 0 63.0
Arkansas St. 134 1768 680 4761 .229 1637 193 220 178 2154 93 446 74 316.0 2 2,277.0
Opponents 134 1510 764 4784 .156 1414 178 315 193 1978 72 403 50 273.5 10 1,961.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.19
Assists Per Set 12.22
Service Aces Per Set 1.44
Reception Errors Per Set 1.33
Digs Per Set 16.07
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.01
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Southeast Mo. St. L 3 19 16 83 .036 18 4 4 9 27 3 2 0 4 0 27.0
8/30/2024 at Ole Miss L 4 43 27 141 .113 41 3 21 6 57 2 16 3 10 0 56.0
8/31/2024 at Saint Louis L 5 58 24 152 .224 55 6 10 4 64 4 18 3 13 0 77.0
9/06/2024 vs Lehigh W 4 45 20 135 .185 42 6 16 4 58 2 28 2 16 0 67.0
9/07/2024 vs Austin Peay L 4 36 23 128 .102 32 5 7 9 46 3 12 5 9 0 50.0
9/08/2024 Middle Tenn. L 3 35 14 103 .204 33 3 11 7 43 3 22 2 14 0 52.0
9/13/2024 North Ala. L 4 38 15 149 .154 36 5 17 1 69 1 12 0 7 0 50.0
9/13/2024 vs Jacksonville St. L 5 49 31 171 .105 46 7 11 10 70 2 14 0 9 0 65.0
9/14/2024 vs UAB L 3 29 16 104 .125 26 4 2 5 32 1 2 0 2 0 35.0
9/20/2024 Western Ky. W 3 47 17 117 .256 43 4 5 7 38 0 14 1 7 0 58.0
9/20/2024 vs Austin Peay L 3 34 15 104 .183 33 4 3 5 35 1 2 0 2 0 40.0
9/21/2024 vs Eastern Ill. L 3 36 14 97 .227 33 5 8 8 29 0 12 4 6 0 47.0
9/27/2024 at Georgia St. L 4 34 28 123 .049 33 2 8 8 51 0 10 1 5 1 41.0
9/28/2024 at Georgia St. L 4 32 26 137 .044 29 9 6 9 65 3 16 2 11 0 52.0
10/03/2024 Southern Miss. L 5 50 33 187 .091 47 6 15 3 85 3 28 3 17 1 73.0
10/04/2024 Southern Miss. W 5 65 27 205 .185 59 2 11 2 97 1 18 3 10 1 77.0
10/11/2024 at ULM L 3 32 21 138 .080 30 3 9 5 66 0 8 1 4 0 39.0
10/12/2024 at ULM L 3 26 25 111 .009 25 5 7 5 51 1 4 0 3 0 34.0
10/18/2024 Texas St. W 3 46 14 110 .291 44 8 4 3 48 1 14 0 8 0 62.0
10/19/2024 Texas St. L 4 48 36 155 .077 47 2 4 6 66 1 12 0 7 0 57.0
10/24/2024 at Troy L 5 59 26 177 .186 55 9 14 3 72 3 10 0 8 1 76.0
10/25/2024 at Troy L 5 59 28 173 .179 57 7 5 10 64 3 8 2 7 2 73.0
11/01/2024 Louisiana L 4 41 24 158 .108 39 8 15 4 72 3 4 1 5.0 0 54.0
11/02/2024 Louisiana L 3 30 20 107 .093 30 1 7 7 52 3 4 3 5.0 0 36.0
11/08/2024 at South Alabama L 4 43 19 154 .156 40 6 9 3 59 6 6 6 9 2 58.0
11/09/2024 at South Alabama L 4 48 22 171 .152 45 2 11 2 78 8 14 3 15 2 65.0
11/14/2024 Old Dominion L 4 52 23 141 .206 51 10 2 9 51 2 4 0 4 0 66.0
11/15/2024 Old Dominion L 5 64 25 167 .234 55 3 14 5 66 2 12 1 8 0 75.0
11/22/2024 vs Coastal Carolina L 5 59 20 178 .219 58 11 7 7 73 2 14 1 9 0 79.0
11/23/2024 vs Ga. Southern L 3 46 22 126 .190 42 3 5 2 51 0 6 0 3 0 52.0
11/24/2024 vs Texas St. W 3 41 15 104 .250 39 2 0 3 53 0 20 1 10 0 53.0
12/05/2024 vs UTRGV L 4 55 26 166 .175 52 3 15 6 67 1 6 0 4 0 62.0
12/06/2024 SFA L 5 53 22 161 .193 48 9 14 9 65 3 18 2 12 0 74.0
12/11/2024 vs Northern Colo. W 5 58 30 151 .185 51 11 18 7 58 4 13 0 10.5 0 79.5
Opponents 134 1510 764 4784 .156 1414 178 315 193 1978 72 403 50 273.5 10 1,961.5
Arkansas St. 134 1768 680 4761 .229 1637 193 220 178 2154 93 446 74 316.0 2 2,277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 11.27
Assists Per Set 10.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.44
Digs Per Set 14.76
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Whitlock, Kaitlin 418
Wiley, Grace 302
Cail, Daedrianna 264
Lewis, Devyn 244
Glunz, Haley 187
Team Leaders: Assists
Player High
Assists
Madigan, Erin 855
Ortiz, Valeria 553
Martinez, Sarah 150
Whitlock, Kaitlin 21
Maloney, Mia 18
Team Leaders: Service Aces
Player High
Service Aces
Maloney, Mia 38
Martinez, Sarah 36
Whitlock, Kaitlin 33
Glunz, Haley 27
Madigan, Erin 20
Team Leaders: Digs
Player High
Digs
Martinez, Sarah 623
Whitlock, Kaitlin 439
Madigan, Erin 329
Maloney, Mia 230
Ortiz, Valeria 154
Team Leaders: Blocks
Player High
Blocks
Cail, Daedrianna 158.0
Glunz, Haley 105.0
Wiley, Grace 85.0
Whitlock, Kaitlin 63.0
Collum, Addison 44.0