Skip To Main Content
Skip To Main Content

Scoreboard

Arkansas State Athletics

Arkansas State University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Quiller, Ashton 35 Quiller, Ashton .318 .850 53-51 192 33 61 12 5 3 30 92 .479 8 9 33 1 .371 1 10 13-19
12 Engskov, Patrick 12 Engskov, Patrick .294 .859 53-53 201 32 59 13 0 9 35 99 .493 20 4 42 3 .366 2 1 9-12
10 French, Wil 10 French, Wil .291 .878 54-54 203 47 59 15 3 5 31 95 .468 39 5 22 1 .410 4 0 10-16
9 Jumper, Cross 9 Jumper, Cross .280 .684 54-53 211 21 59 8 0 2 36 73 .346 19 1 32 4 .338 3 5 3-7
7 Campbell, Cason 7 Campbell, Cason .280 .795 46-41 143 23 40 3 0 4 22 55 .385 27 6 32 3 .410 2 1 2-4
1 Amundson, Kaden 1 Amundson, Kaden .244 .708 48-45 135 26 33 4 1 3 20 48 .356 18 5 27 2 .352 1 10 0-2
11 Tollett, Cason 11 Tollett, Cason .242 .582 45-41 165 19 40 2 0 2 23 48 .291 10 2 30 7 .291 2 2 0-0
3 Cail, Daedrick 3 Cail, Daedrick .238 .647 46-41 151 18 36 9 1 1 20 50 .331 10 9 25 5 .316 4 0 2-4
17 Williams, Jake Henry 17 Williams, Jake Henry .226 .755 42-39 146 21 33 7 0 10 25 70 .479 8 2 45 0 .276 0 1 1-2
19 Cabuyaban, Jeremiah 19 Cabuyaban, Jeremiah .256 .702 18-12 43 6 11 1 0 1 4 15 .349 2 5 15 0 .353 1 0 0-0
2 Kerin, Kohle 2 Kerin, Kohle .250 .958 5-2 8 2 2 0 0 1 1 5 .625 1 0 4 0 .333 0 0 0-0
27 Alonso, Nicholas 27 Alonso, Nicholas .250 .500 6-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
14 Anderson, Drake 14 Anderson, Drake .224 .734 36-22 76 14 17 3 0 3 6 29 .382 12 3 13 1 .352 0 0 1-2
25 Butler, Zac 25 Butler, Zac .222 .659 16-9 27 6 6 1 0 0 1 7 .259 6 2 10 0 .400 0 1 0-0
43 Torres, Raul 43 Torres, Raul .154 .446 32-17 52 9 8 2 0 0 2 10 .192 3 4 4 0 .254 0 3 1-1
22 Ryan, Hunter 22 Ryan, Hunter .059 .118 8-3 17 0 1 0 0 0 1 1 .059 0 0 1 0 .059 0 0 0-0
24 Keithley, Carson 24 Keithley, Carson .000 .000 24-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .262 .739 54-54 1778 277 466 80 10 44 257 698 .393 183 57 339 27 .346 20 34 42-69
Opponents .247 .726 54-54 1787 274 442 78 9 51 251 691 .387 197 57 425 36 .339 15 23 37-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Richter, Chase 21Richter, Chase 3.67 1.13 3-4 28-1 0 0-2 8 54.0 39 27 22 22 53 5 2 4 197 .198 6 7 0 2 0
37 Hibbard, Jack 37Hibbard, Jack 4.95 1.22 5-4 12-12 2 1-1 0 56.1 57 36 31 12 45 9 0 13 218 .261 0 3 0 3 4
29 Thiele, Garrett 29Thiele, Garrett 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
34 Sewell, Isaac 34Sewell, Isaac 2.00 1.00 1-0 13-0 0 0-0 0 9.0 6 3 2 3 8 1 0 0 30 .200 0 3 0 1 0
26 Galy, Gavin 26Galy, Gavin 3.02 1.03 3-2 20-8 0 0-1 0 44.2 35 16 15 11 26 7 0 2 162 .216 1 7 0 0 4
18 Nelson, Jack 18Nelson, Jack 3.86 1.22 1-1 21-6 0 0-2 1 49.0 40 25 21 20 57 6 3 5 184 .217 1 3 0 3 4
16 Garrison, Cooper 16Garrison, Cooper 4.02 1.44 3-2 26-1 0 0-0 2 31.1 31 20 14 14 29 6 0 3 125 .248 1 4 0 0 1
15 Hargrove, Dawson 15Hargrove, Dawson 4.15 1.15 0-0 5-0 0 0-0 0 4.1 4 2 2 1 4 2 0 1 16 .250 0 1 0 0 0
38 van der Lelie, Jelle 38van der Lelie, Jelle 4.32 1.54 3-3 25-5 0 0-0 0 41.2 37 22 20 27 34 4 2 3 153 .242 0 2 1 3 1
31 Maloney, Collin 31Maloney, Collin 4.46 1.39 2-3 13-9 0 0-0 0 42.1 36 25 21 23 36 7 1 3 157 .229 3 11 1 1 1
24 Keithley, Carson 24Keithley, Carson 4.63 1.33 1-1 23-0 0 0-0 2 23.1 22 12 12 9 25 5 0 4 87 .253 0 2 0 0 0
44 Allen, Andrew 44Allen, Andrew 5.02 1.40 0-2 9-2 0 0-1 0 14.1 9 10 8 11 16 0 0 3 51 .176 1 2 0 0 0
39 Turner, Kole 39Turner, Kole 5.06 1.67 2-5 22-5 0 0-0 0 48.0 63 31 27 17 36 8 0 5 199 .317 4 4 1 0 5
30 Foss, Brett 30Foss, Brett 6.19 1.56 1-0 17-0 0 0-0 0 16.0 18 15 11 7 21 7 0 0 64 .281 5 5 0 2 2
36 Weimer, Tyler 36Weimer, Tyler 6.59 1.61 1-1 13-5 0 0-0 0 27.1 35 21 20 9 26 9 1 4 114 .307 1 0 0 0 1
23 Peterson, Sam 23Peterson, Sam 9.00 2.00 0-0 4-0 0 0-0 0 4.0 4 4 4 4 4 1 0 1 16 .250 0 2 0 0 0
32 Armstrong, Chase 32Armstrong, Chase 11.57 2.14 0-0 4-0 0 0-0 0 2.1 1 3 3 4 4 1 0 0 8 .125 0 0 0 0 0
28 Lopez III, Joey 28Lopez III, Joey 54.00 18.00 0-0 2-0 0 0-0 0 0.1 4 2 2 2 1 0 0 0 5 .800 0 1 0 0 0
Totals 4.44 1.37 26-28 258-54 2 4 13 468.1 442 274 231 197 425 78 9 51 1787 .247 23 57 3 15 23
Opponents 4.50 1.39 28-26 192-54 2 2 14 466.1 466 277 233 183 339 80 10 44 1778 .262 40 57 8 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Williams, Jake Henry 17 Williams, Jake Henry 38 37 1 0 1.000 1 0 0 0 0
19 Cabuyaban, Jeremiah 19 Cabuyaban, Jeremiah 22 20 2 0 1.000 2 0 0 0 0
26 Galy, Gavin 26 Galy, Gavin 9 0 9 0 1.000 0 0 1 0 0
38 van der Lelie, Jelle 38 van der Lelie, Jelle 8 3 5 0 1.000 1 2 3 0 0
24 Keithley, Carson 24 Keithley, Carson 5 3 2 0 1.000 0 3 0 0 0
36 Weimer, Tyler 36 Weimer, Tyler 5 2 3 0 1.000 0 3 2 0 0
30 Foss, Brett 30 Foss, Brett 3 1 2 0 1.000 0 3 1 0 0
31 Maloney, Collin 31 Maloney, Collin 3 0 3 0 1.000 0 6 3 0 0
34 Sewell, Isaac 34 Sewell, Isaac 3 0 3 0 1.000 0 2 2 0 0
2 Kerin, Kohle 2 Kerin, Kohle 2 2 0 0 1.000 0 0 0 0 0
22 Ryan, Hunter 22 Ryan, Hunter 2 2 0 0 1.000 0 0 0 0 0
27 Alonso, Nicholas 27 Alonso, Nicholas 2 2 0 0 1.000 0 0 0 0 0
23 Peterson, Sam 23 Peterson, Sam 1 1 0 0 1.000 0 0 0 0 0
1 Amundson, Kaden 1 Amundson, Kaden 384 346 36 2 .995 1 32 17 2 0
10 French, Wil 10 French, Wil 480 420 56 4 .992 38 0 0 0 0
11 Tollett, Cason 11 Tollett, Cason 68 62 5 1 .985 8 0 0 0 0
35 Quiller, Ashton 35 Quiller, Ashton 141 137 1 3 .979 1 0 0 0 0
9 Jumper, Cross 9 Jumper, Cross 95 93 0 2 .979 0 0 0 0 0
25 Butler, Zac 25 Butler, Zac 84 76 6 2 .976 1 5 2 1 0
7 Campbell, Cason 7 Campbell, Cason 150 45 100 5 .967 12 0 0 0 0
43 Torres, Raul 43 Torres, Raul 60 13 44 3 .950 5 0 0 0 0
14 Anderson, Drake 14 Anderson, Drake 57 36 18 3 .947 4 0 0 0 0
12 Engskov, Patrick 12 Engskov, Patrick 235 75 145 15 .936 33 0 0 0 0
37 Hibbard, Jack 37 Hibbard, Jack 11 3 7 1 .909 0 3 5 0 0
3 Cail, Daedrick 3 Cail, Daedrick 82 18 55 9 .890 6 0 0 0 0
18 Nelson, Jack 18 Nelson, Jack 9 1 7 1 .889 0 3 2 0 0
16 Garrison, Cooper 16 Garrison, Cooper 6 1 4 1 .833 0 0 0 0 0
21 Richter, Chase 21 Richter, Chase 15 5 7 3 .800 0 1 3 0 0
39 Turner, Kole 39 Turner, Kole 12 1 8 3 .750 0 7 3 0 0
15 Hargrove, Dawson 15 Hargrove, Dawson 0 0 0 0 .000 0 0 0 0 0
28 Lopez III, Joey 28 Lopez III, Joey 0 0 0 0 .000 0 0 0 0 0
29 Thiele, Garrett 29 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
32 Armstrong, Chase 32 Armstrong, Chase 0 0 0 0 .000 0 4 0 0 0
44 Allen, Andrew 44 Allen, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1992 1405 529 58 .971 44 74 44 3 0
Opponents 2007 1399 545 63 .969 37 84 50 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Campbell, Cason 7Campbell, Cason .330 .895 27-24 88 14 29 2 0 4 16 43 .489 10 2 13 2 .406 1 0 1-2
12 Engskov, Patrick 12Engskov, Patrick .328 .911 30-30 116 18 38 7 0 6 23 63 .543 7 1 25 1 .368 1 0 3-4
35 Quiller, Ashton 35Quiller, Ashton .282 .780 30-30 117 18 33 8 1 3 17 52 .444 3 7 24 1 .336 1 3 4-9
19 Cabuyaban, Jeremiah 19Cabuyaban, Jeremiah .278 .881 8-5 18 3 5 1 0 1 2 9 .500 0 3 8 0 .381 0 0 0-0
10 French, Wil 10French, Wil .267 .747 30-30 116 25 31 7 0 2 10 44 .379 16 3 19 0 .368 1 0 5-7
9 Jumper, Cross 9Jumper, Cross .266 .590 30-30 124 10 33 3 0 0 18 36 .290 6 0 21 3 .300 0 3 1-5
17 Williams, Jake Henry 17Williams, Jake Henry .236 .748 27-26 89 12 21 4 0 5 15 40 .449 6 2 30 0 .299 0 1 1-1
11 Tollett, Cason 11Tollett, Cason .220 .554 24-22 82 12 18 1 0 1 13 22 .268 7 1 16 2 .286 1 1 0-0
1 Amundson, Kaden 1Amundson, Kaden .210 .607 30-28 81 13 17 3 0 1 7 23 .284 11 3 18 1 .323 1 2 0-2
3 Cail, Daedrick 3Cail, Daedrick .190 .481 25-22 79 5 15 1 1 0 8 18 .228 3 4 16 2 .253 1 0 0-0
43 Torres, Raul 43Torres, Raul .160 .540 20-8 25 5 4 2 0 0 0 6 .240 1 4 3 0 .300 0 1 1-1
14 Anderson, Drake 14Anderson, Drake .158 .699 21-12 38 7 6 0 0 3 4 15 .395 7 1 6 1 .304 0 0 0-1
25 Butler, Zac 25Butler, Zac .143 .543 8-2 7 2 1 0 0 0 0 1 .143 2 1 3 0 .400 0 0 0-0
27 Alonso, Nicholas 27Alonso, Nicholas .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Ryan, Hunter 22Ryan, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Keithley, Carson 24Keithley, Carson .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .706 30-30 984 144 251 39 2 26 133 372 .378 79 32 203 13 .328 7 11 16-32
Opponents .248 .746 30-30 965 149 239 43 5 33 137 391 .405 112 28 206 18 .341 7 15 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hargrove, Dawson 15Hargrove, Dawson 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 0 0 0 2 1 0 0 9 .222 0 0 0 0 0
32 Armstrong, Chase 32Armstrong, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
34 Sewell, Isaac 34Sewell, Isaac 0.00 1.33 1-0 3-0 0 0-0 0 3.0 3 0 0 1 2 1 0 0 11 .273 0 1 0 1 0
26 Galy, Gavin 26Galy, Gavin 2.58 .94 3-1 11-7 0 0-1 0 38.1 27 12 11 9 19 7 0 2 135 .200 1 4 0 0 4
16 Garrison, Cooper 16Garrison, Cooper 2.89 1.32 3-0 14-0 0 0-0 1 18.2 14 8 6 10 18 1 0 1 70 .200 0 1 0 0 1
21 Richter, Chase 21Richter, Chase 3.86 1.25 1-2 14-0 0 0-2 7 28.0 22 13 12 13 21 3 0 1 102 .216 5 5 0 1 0
37 Hibbard, Jack 37Hibbard, Jack 4.58 1.34 3-3 8-8 1 0-1 0 35.1 37 22 18 10 31 4 0 11 134 .276 0 1 0 2 3
18 Nelson, Jack 18Nelson, Jack 4.66 1.15 0-1 11-1 0 0-1 1 19.1 14 12 10 8 20 2 2 1 72 .194 0 1 0 0 2
24 Keithley, Carson 24Keithley, Carson 5.25 1.17 0-1 9-0 0 0-0 0 12.0 10 7 7 4 12 1 0 3 45 .222 0 2 0 0 0
31 Maloney, Collin 31Maloney, Collin 5.65 1.49 1-1 5-3 0 0-0 0 14.1 13 10 9 8 9 4 1 0 53 .245 0 2 0 1 0
36 Weimer, Tyler 36Weimer, Tyler 5.75 1.59 0-1 8-4 0 0-0 0 20.1 24 14 13 8 21 6 1 3 82 .293 1 0 0 0 1
39 Turner, Kole 39Turner, Kole 6.04 1.95 0-3 11-2 0 0-0 0 22.1 34 16 15 9 11 4 0 5 97 .351 2 2 0 0 1
38 van der Lelie, Jelle 38van der Lelie, Jelle 6.86 1.93 2-2 12-3 0 0-0 0 19.2 19 16 15 18 13 3 1 3 74 .257 0 1 0 1 1
30 Foss, Brett 30Foss, Brett 6.97 1.68 0-0 10-0 0 0-0 0 10.1 11 11 8 6 15 4 0 0 43 .256 4 4 0 1 2
44 Allen, Andrew 44Allen, Andrew 7.20 2.00 0-1 3-2 0 0-0 0 5.0 4 4 4 6 7 0 0 2 19 .211 0 2 0 0 0
23 Peterson, Sam 23Peterson, Sam 9.82 1.88 0-0 3-0 0 0-0 0 3.2 4 4 4 2 4 1 0 1 15 .267 0 2 0 0 0
Totals 4.57 1.38 14-16 125-30 1 2 9 254.0 239 149 129 112 206 43 5 33 965 .248 13 28 0 7 15
Opponents 4.44 1.29 16-14 88-30 1 1 10 255.2 251 144 126 79 203 39 2 26 984 .255 19 32 6 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Williams, Jake Henry 17 Williams, Jake Henry 25 25 0 0 1.000 0 0 0 0 0
26 Galy, Gavin 26 Galy, Gavin 8 0 8 0 1.000 0 0 1 0 0
37 Hibbard, Jack 37 Hibbard, Jack 8 2 6 0 1.000 0 2 3 0 0
38 van der Lelie, Jelle 38 van der Lelie, Jelle 7 2 5 0 1.000 1 1 1 0 0
16 Garrison, Cooper 16 Garrison, Cooper 4 1 3 0 1.000 0 0 0 0 0
18 Nelson, Jack 18 Nelson, Jack 3 0 3 0 1.000 0 0 1 0 0
24 Keithley, Carson 24 Keithley, Carson 3 2 1 0 1.000 0 2 0 0 0
30 Foss, Brett 30 Foss, Brett 3 1 2 0 1.000 0 3 0 0 0
36 Weimer, Tyler 36 Weimer, Tyler 3 1 2 0 1.000 0 3 2 0 0
39 Turner, Kole 39 Turner, Kole 2 0 2 0 1.000 0 2 1 0 0
23 Peterson, Sam 23 Peterson, Sam 1 1 0 0 1.000 0 0 0 0 0
27 Alonso, Nicholas 27 Alonso, Nicholas 1 1 0 0 1.000 0 0 0 0 0
31 Maloney, Collin 31 Maloney, Collin 1 0 1 0 1.000 0 1 1 0 0
34 Sewell, Isaac 34 Sewell, Isaac 1 0 1 0 1.000 0 1 0 0 0
10 French, Wil 10 French, Wil 317 297 18 2 .994 21 0 0 0 0
1 Amundson, Kaden 1 Amundson, Kaden 213 189 22 2 .991 1 13 10 1 0
9 Jumper, Cross 9 Jumper, Cross 49 48 0 1 .980 0 0 0 0 0
35 Quiller, Ashton 35 Quiller, Ashton 77 74 1 2 .974 1 0 0 0 0
7 Campbell, Cason 7 Campbell, Cason 104 24 76 4 .962 8 0 0 0 0
25 Butler, Zac 25 Butler, Zac 21 18 2 1 .952 1 2 0 0 0
14 Anderson, Drake 14 Anderson, Drake 32 20 10 2 .938 2 0 0 0 0
43 Torres, Raul 43 Torres, Raul 31 8 21 2 .935 3 0 0 0 0
3 Cail, Daedrick 3 Cail, Daedrick 45 11 31 3 .933 3 0 0 0 0
12 Engskov, Patrick 12 Engskov, Patrick 137 35 92 10 .927 17 0 0 0 0
21 Richter, Chase 21 Richter, Chase 8 2 5 1 .875 0 0 2 0 0
11 Tollett, Cason 11 Tollett, Cason 0 0 0 0 .000 0 0 0 0 0
15 Hargrove, Dawson 15 Hargrove, Dawson 0 0 0 0 .000 0 0 0 0 0
19 Cabuyaban, Jeremiah 19 Cabuyaban, Jeremiah 0 0 0 0 .000 0 0 0 0 0
22 Ryan, Hunter 22 Ryan, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Armstrong, Chase 32 Armstrong, Chase 0 0 0 0 .000 0 0 0 0 0
44 Allen, Andrew 44 Allen, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1104 762 312 30 .973 58 30 22 1 0
Opponents 1092 767 295 30 .973 52 32 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Morehead State L 3-4 41 3 8 3 1 0 1 3 0 1 0 0 1 0 0 6 33 11 0 .195
2/16/2025 Morehead State W 4-1 25 4 5 3 2 0 1 10 0 2 2 0 1 0 1 7 27 5 2 .200
2/17/2025 Morehead State L 1-11 23 1 4 1 0 0 1 3 0 0 1 0 0 0 1 3 21 6 2 .174
2/18/2025 at Ole Miss L 2-4 32 2 4 2 0 0 0 4 0 1 0 2 0 1 1 10 29 13 0 .125
2/23/2025 Eastern Illinois L 1-7 29 1 2 0 1 0 0 0 0 1 0 0 0 0 1 5 27 7 0 .069
2/24/2025 Eastern Illinois L 4-8 35 4 10 4 2 1 0 3 0 0 0 0 2 0 0 2 27 16 3 .286
2/24/2025 Eastern Illinois W 4-0 29 4 9 4 0 1 0 2 0 0 1 0 1 1 0 1 27 9 0 .310
2/25/2025 Southern Illinois L 5-7 34 5 11 5 7 0 0 6 0 0 0 0 1 1 0 1 27 12 2 .324
2/26/2025 Southeast Missouri W 7-5 27 7 10 7 2 0 1 5 1 0 1 2 4 0 2 3 27 10 3 .370
2/28/2025 at Jacksonville State L 0-10 25 0 4 0 1 0 0 1 0 1 0 0 0 0 1 5 18 6 0 .160
3/1/2025 at Jacksonville State L 7-8 39 7 13 7 2 1 0 3 0 2 0 0 2 1 1 4 24 7 2 .333
3/2/2025 at Jacksonville State L 6-7 43 6 9 5 0 0 3 7 0 2 1 2 1 0 0 11 35 16 3 .209
3/7/2025 Arkansas-Pine Bluff W 9-2 35 9 10 9 1 1 3 2 0 1 0 1 0 0 0 1 27 10 1 .286
3/8/2025 Arkansas-Pine Bluff W 9-0 31 9 11 8 2 2 0 5 0 2 0 2 0 3 0 4 27 5 2 .355
3/9/2025 Arkansas-Pine Bluff W 14-4 36 14 15 14 4 1 2 2 0 0 0 3 0 2 1 3 24 8 1 .417
3/11/2025 Memphis W 4-2 32 4 10 3 0 1 0 3 0 2 2 2 2 0 0 7 27 8 1 .313
3/14/2025 Marshall W 11-1 33 11 13 11 6 0 0 2 0 2 0 2 2 0 0 1 21 11 0 .394
3/15/2025 Marshall L 2-12 29 2 7 2 0 0 0 0 0 0 0 1 0 0 0 2 21 15 0 .241
3/16/2025 Marshall W 9-1 34 9 11 8 4 0 1 4 0 0 0 0 1 0 2 5 27 15 1 .324
3/18/2025 Missouri State W 3-2 23 3 4 3 0 0 0 3 0 2 1 2 3 0 1 3 27 11 0 .174
3/21/2025 at Texas State L 2-6 29 2 4 1 0 0 0 5 0 1 0 3 0 0 1 11 24 7 1 .138
3/22/2025 at Texas State L 4-5 35 4 12 3 2 0 0 2 0 1 3 0 0 1 0 11 24 7 1 .343
3/23/2025 at Texas State L 3-6 28 3 3 3 1 0 1 3 0 0 2 3 0 0 1 6 24 8 2 .107
3/26/2025 at Central Arkansas W 12-2 34 12 13 12 2 0 2 8 0 4 1 1 1 0 0 11 21 8 0 .382
3/28/2025 ULM W 4-3 31 4 10 4 0 0 0 1 0 1 0 0 2 0 1 3 27 15 3 .323
3/29/2025 ULM L 2-8 31 2 6 2 0 0 0 5 0 0 1 0 0 0 1 7 27 9 2 .194
3/30/2025 ULM W 5-3 33 5 9 3 0 0 0 2 0 2 0 0 1 0 0 4 27 12 1 .273
4/1/2025 Central Arkansas L 2-3 31 2 8 2 2 0 0 6 1 1 0 0 1 1 1 4 27 11 1 .258
4/4/25 at Coastal Carolina L 1-4 29 1 3 1 0 0 1 0 0 0 1 0 0 0 0 4 24 6 1 .103
4/5/25 at Coastal Carolina L 1-4 32 1 5 1 0 0 0 4 0 2 1 1 0 0 0 7 24 11 1 .156
4/6/25 at Coastal Carolina W 2-0 34 2 6 1 2 0 0 5 0 0 0 0 1 0 1 9 27 6 0 .176
4/8/2025 at Arkansas L 3-7 32 3 7 3 2 0 0 3 0 0 0 0 0 1 0 7 24 8 0 .219
4/11/2025 South Alabama W 6-3 27 6 5 6 0 0 2 4 0 0 2 1 0 1 0 7 27 16 1 .185
4/12/2025 South Alabama L 2-3 32 2 7 2 1 0 0 1 0 1 1 0 0 1 0 5 27 8 1 .219
4/13/2025 South Alabama W 5-2 33 5 10 5 3 0 0 3 0 2 1 1 0 0 0 6 27 14 1 .303
4/15/2025 at Southern Illinois W 10-8 47 10 14 10 3 0 1 9 1 2 0 1 1 0 2 13 33 8 2 .298
4/17/2025 at Georgia Southern W 6-4 33 6 8 6 2 1 0 5 0 0 0 2 1 0 1 10 27 14 1 .242
4/18/2025 at Georgia Southern L 3-6 33 3 8 3 0 0 1 1 0 1 0 0 0 0 2 3 24 11 0 .242
4/19/2025 at Georgia Southern L 4-7 32 4 7 3 0 0 0 7 0 0 0 1 1 0 1 6 24 9 2 .219
4/22/2025 at Memphis W 8-6 36 8 13 7 2 0 0 6 0 2 1 2 1 1 1 6 27 8 1 .361
4/25/2025 Georgia State W 6-4 30 6 9 6 1 0 2 3 0 0 1 3 2 0 0 8 27 13 1 .300
4/26/2025 Georgia State W 6-5 32 6 10 5 2 0 2 2 0 1 0 2 0 0 1 6 27 11 0 .313
4/27/2025 Georgia State W 13-4 38 13 16 13 3 0 2 1 0 0 0 3 0 0 0 4 27 8 2 .421
4/29/2025 at Little Rock W 7-4 37 7 9 5 2 0 1 4 0 0 0 3 1 0 0 9 30 7 1 .243
5/2/2025 at Southern Miss L 1-2 32 1 5 1 0 0 1 0 0 0 0 0 0 0 0 10 24 7 0 .156
5/3/2025 at Southern Miss L 0-8 28 0 1 0 0 0 0 0 0 1 0 2 0 0 1 10 24 10 0 .036
5/4/2025 at Southern Miss L 2-14 26 2 6 2 2 0 0 3 0 0 0 0 0 1 0 4 18 9 3 .231
5/9/2025 Troy L 8-9 47 8 12 8 1 0 5 3 0 0 1 0 0 0 0 17 36 17 2 .255
5/10/2025 Troy L 7-8 38 7 11 7 4 0 2 4 0 0 1 1 0 0 0 7 27 7 1 .289
5/11/2025 Troy W 7-6 40 7 17 6 2 0 1 2 1 0 0 0 0 1 0 5 27 11 0 .425
5/15/2025 at Louisiana W 3-0 37 3 11 3 1 0 2 2 0 0 1 0 0 0 0 11 27 12 0 .297
5/16/2025 at Louisiana W 13-3 32 13 11 12 1 1 1 3 0 0 0 4 0 2 0 1 21 6 2 .344
5/17/2025 at Louisiana L 6-8 36 6 8 5 1 0 2 2 0 1 0 2 0 0 0 13 24 7 0 .222
5/20/2025 vs Georgia Southern L 8-13 38 8 12 7 3 0 2 6 0 0 0 2 0 1 0 10 27 7 1 .316
Total 277-274 1778 277 466 257 80 10 44 183 4 42 27 57 34 20 27 339 1405 529 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Morehead State L 3-4 11.0 8 4 4 2 13 0 1 1 0 0 2 0 0 1 0 3.27
2/16/2025 Morehead State W 4-1 9.0 4 1 0 4 17 0 0 0 0 0 0 0 1 1 1 0.00
2/17/2025 Morehead State L 1-11 7.0 14 11 8 4 9 1 0 1 1 0 1 0 1 2 0 10.29
2/18/2025 at Ole Miss L 2-4 9.2 5 4 4 9 8 0 0 1 0 1 1 0 1 3 0 3.72
2/23/2025 Eastern Illinois L 1-7 9.0 9 7 7 8 8 1 0 0 0 1 2 0 1 4 0 7.00
2/24/2025 Eastern Illinois L 4-8 9.0 6 8 6 5 6 1 0 1 0 0 3 0 1 5 0 6.00
2/24/2025 Eastern Illinois W 4-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 2 5 0 0.00
2/25/2025 Southern Illinois L 5-7 9.0 12 7 6 3 2 4 0 0 0 0 0 1 2 6 0 6.00
2/26/2025 Southeast Missouri W 7-5 9.0 7 5 3 3 7 2 0 1 0 1 2 0 3 6 1 3.00
2/28/2025 at Jacksonville State L 0-10 6.0 9 10 10 8 9 2 0 0 0 0 3 2 3 7 0 15.00
3/1/2025 at Jacksonville State L 7-8 8.0 9 8 5 6 7 1 2 0 1 0 1 0 3 8 0 5.63
3/2/2025 at Jacksonville State L 6-7 11.2 12 7 5 3 7 4 0 1 0 0 3 1 3 9 0 3.86
3/7/2025 Arkansas-Pine Bluff W 9-2 9.0 4 2 0 3 6 1 0 0 1 0 3 0 4 9 0 0.00
3/8/2025 Arkansas-Pine Bluff W 9-0 9.0 4 0 0 0 10 0 0 0 1 0 0 0 5 9 0 0.00
3/9/2025 Arkansas-Pine Bluff W 14-4 8.0 6 4 4 0 5 3 0 1 0 0 1 0 6 9 0 4.50
3/11/2025 Memphis W 4-2 9.0 9 2 1 2 11 0 0 0 0 0 0 0 7 9 0 1.00
3/14/2025 Marshall W 11-1 7.0 2 1 1 1 2 1 0 0 0 0 0 0 8 9 0 1.29
3/15/2025 Marshall L 2-12 7.0 15 12 12 2 2 4 1 1 0 0 1 0 8 10 0 15.43
3/16/2025 Marshall W 9-1 9.0 4 1 0 0 9 1 0 0 0 0 0 0 9 10 0 0.00
3/18/2025 Missouri State W 3-2 9.0 9 2 2 1 12 1 0 0 0 0 0 0 10 10 0 2.00
3/21/2025 at Texas State L 2-6 8.0 11 6 5 2 10 1 1 0 2 0 1 0 10 11 0 5.63
3/22/2025 at Texas State L 4-5 8.0 7 5 5 4 5 1 0 2 1 0 0 0 10 12 0 5.63
3/23/2025 at Texas State L 3-6 8.0 11 6 6 5 2 3 0 1 0 0 1 1 10 13 0 6.75
3/26/2025 at Central Arkansas W 12-2 7.0 7 2 2 0 7 1 0 1 0 0 1 0 11 13 0 2.57
